(!)Due to Microsoft's end of support for Internet Explorer 11 on 15/06/2022, this site does not support the recommended environment.
V-coated tapered shank and medium type drill with special attention given to reducing thrust and improving usability with lathes
Part Number
Configured Part Number is shown.

| Part Number | Standard Unit Price | Minimum order quantity | Volume Discount | Days to Ship | Hole Diameter (Drilling Diameter) D (mm) | Groove Length (ℓ) (mm) | Overall Length (L) (mm) | Link Diameter (mm) | Tool No. |
|---|---|---|---|---|---|---|---|---|---|
MYR 389.32 | 1 Piece(s) | 5 Day(s) or more | 6 | 43 | 123 | MT1 | 66060 | ||
MYR 393.03 | 1 Piece(s) | 5 Day(s) or more | 6.5 | 47 | 127 | MT1 | 66065 | ||
MYR 407.89 | 1 Piece(s) | 5 Day(s) or more | 6.8 | 52 | 132 | MT1 | 66068 | ||
MYR 407.89 | 1 Piece(s) | 5 Day(s) or more | 7 | 52 | 132 | MT1 | 66070 | ||
MYR 415.31 | 1 Piece(s) | 5 Day(s) or more | 7.5 | 52 | 132 | MT1 | 66075 | ||
MYR 419.03 | 1 Piece(s) | 5 Day(s) or more | 8 | 56 | 136 | MT1 | 66080 | ||
MYR 433.89 | 1 Piece(s) | 5 Day(s) or more | 8.5 | 56 | 139 | MT1 | 66085 | ||
MYR 441.32 | 1 Piece(s) | 5 Day(s) or more | 8.8 | 61 | 144 | MT1 | 66088 | ||
MYR 441.32 | 1 Piece(s) | 5 Day(s) or more | 9 | 61 | 144 | MT1 | 66090 | ||
MYR 452.46 | 1 Piece(s) | 5 Day(s) or more | 9.5 | 61 | 144 | MT1 | 66095 | ||
MYR 459.88 | 1 Piece(s) | 5 Day(s) or more | 10 | 65 | 148 | MT1 | 66100 | ||
MYR 474.74 | 1 Piece(s) | 5 Day(s) or more | 10.3 | 65 | 148 | MT1 | 66103 | ||
MYR 474.74 | 1 Piece(s) | 5 Day(s) or more | 10.5 | 65 | 148 | MT1 | 66105 | ||
MYR 519.31 | 1 Piece(s) | 5 Day(s) or more | 11 | 71 | 154 | MT1 | 66110 | ||
MYR 541.58 | 1 Piece(s) | 5 Day(s) or more | 11.5 | 71 | 154 | MT1 | 66115 | ||
MYR 549.01 | 1 Piece(s) | 5 Day(s) or more | 12 | 71 | 154 | MT1 | 66120 | ||
MYR 567.58 | 1 Piece(s) | 5 Day(s) or more | 12.5 | 76 | 159 | MT1 | 66125 | ||
MYR 567.58 | 1 Piece(s) | 5 Day(s) or more | 13 | 76 | 159 | MT1 | 66130 | ||
MYR 608.43 | 1 Piece(s) | 5 Day(s) or more | 13.5 | 80 | 163 | MT1 | 66135 | ||
MYR 645.57 | 1 Piece(s) | 5 Day(s) or more | 14 | 80 | 163 | MT1 | 66140 | ||
MYR 675.28 | 1 Piece(s) | 5 Day(s) or more | 14.5 | 83 | 183 | MT2 | 66145 | ||
MYR 697.56 | 1 Piece(s) | 5 Day(s) or more | 15 | 83 | 183 | MT2 | 66150 | ||
MYR 723.55 | 1 Piece(s) | 5 Day(s) or more | 15.5 | 85 | 185 | MT2 | 66155 | ||
MYR 745.84 | 1 Piece(s) | 5 Day(s) or more | 16 | 85 | 185 | MT2 | 66160 | ||
MYR 782.98 | 1 Piece(s) | 5 Day(s) or more | 16.5 | 88 | 188 | MT2 | 66165 | ||
MYR 823.83 | 1 Piece(s) | 5 Day(s) or more | 17 | 88 | 188 | MT2 | 66170 | ||
MYR 875.82 | 1 Piece(s) | 5 Day(s) or more | 17.5 | 90 | 190 | MT2 | 66175 | ||
MYR 912.95 | 1 Piece(s) | 5 Day(s) or more | 18 | 90 | 190 | MT2 | 66180 | ||
MYR 953.81 | 1 Piece(s) | 5 Day(s) or more | 18.5 | 93 | 193 | MT2 | 66185 | ||
MYR 994.66 | 1 Piece(s) | 5 Day(s) or more | 19 | 93 | 193 | MT2 | 66190 | ||
MYR 1,042.94 | 1 Piece(s) | 5 Day(s) or more | 19.5 | 96 | 196 | MT2 | 66195 | ||
MYR 1,080.08 | 1 Piece(s) | 5 Day(s) or more | 20 | 96 | 196 | MT2 | 66200 | ||
MYR 1,143.21 | 1 Piece(s) | 5 Day(s) or more | 20.5 | 98 | 198 | MT2 | 66205 | ||
MYR 1,191.48 | 1 Piece(s) | 5 Day(s) or more | 21 | 98 | 198 | MT2 | 66210 | ||
MYR 1,239.77 | 1 Piece(s) | 5 Day(s) or more | 21.5 | 101 | 201 | MT2 | 66215 | ||
MYR 1,258.33 | 1 Piece(s) | 5 Day(s) or more | 22 | 101 | 201 | MT2 | 66220 | ||
MYR 1,340.03 | 1 Piece(s) | 5 Day(s) or more | 22.5 | 101 | 201 | MT2 | 66225 | ||
MYR 1,410.60 | 1 Piece(s) | 5 Day(s) or more | 23 | 101 | 201 | MT2 | 66230 | ||
MYR 1,444.03 | 1 Piece(s) | 5 Day(s) or more | 23.5 | 104 | 224 | MT3 | 66235 | ||
MYR 1,522.01 | 1 Piece(s) | 5 Day(s) or more | 24 | 108 | 228 | MT3 | 66240 | ||
MYR 1,618.56 | 1 Piece(s) | 5 Day(s) or more | 24.5 | 108 | 228 | MT3 | 66245 | ||
MYR 1,655.71 | 1 Piece(s) | 5 Day(s) or more | 25 | 108 | 228 | MT3 | 66250 | ||
MYR 1,722.55 | 1 Piece(s) | 5 Day(s) or more | 25.5 | 112 | 232 | MT3 | 66255 | ||
MYR 1,741.11 | 1 Piece(s) | 5 Day(s) or more | 26 | 112 | 232 | MT3 | 66260 | ||
MYR 1,789.40 | 1 Piece(s) | 5 Day(s) or more | 26.5 | 112 | 232 | MT3 | 66265 | ||
MYR 1,874.81 | 1 Piece(s) | 5 Day(s) or more | 27 | 116 | 236 | MT3 | 66270 | ||
MYR 1,915.66 | 1 Piece(s) | 5 Day(s) or more | 27.5 | 116 | 236 | MT3 | 66275 | ||
MYR 1,975.08 | 1 Piece(s) | 5 Day(s) or more | 28 | 116 | 236 | MT3 | 66280 | ||
MYR 2,097.64 | 1 Piece(s) | 5 Day(s) or more | 28.5 | 120 | 240 | MT3 | 66285 | ||
MYR 2,223.90 | 1 Piece(s) | 5 Day(s) or more | 29 | 120 | 240 | MT3 | 66290 | ||
MYR 2,313.04 | 1 Piece(s) | 5 Day(s) or more | 29.5 | 120 | 240 | MT3 | 66295 | ||
MYR 2,394.73 | 1 Piece(s) | 5 Day(s) or more | 30 | 120 | 240 | MT3 | 66300 | ||
MYR 2,773.53 | 1 Piece(s) | 5 Day(s) or more | 30.5 | 124 | 244 | MT3 | 66305 | ||
MYR 2,803.24 | 1 Piece(s) | 5 Day(s) or more | 31 | 124 | 244 | MT3 | 66310 | ||
MYR 2,974.07 | 1 Piece(s) | 5 Day(s) or more | 31.5 | 124 | 244 | MT3 | 66315 | ||
MYR 3,126.34 | 1 Piece(s) | 5 Day(s) or more | 32 | 128 | 248 | MT3 | 66320 |
Loading...
| Work Material | General Steel / Heat-Treated Steel / Cast Iron / Aluminum / Titanium / Copper | Tool Material Type | High-Vanadium High-Speed Steel | Link Model | End Mill Link |
|---|---|---|---|---|---|
| Coating Presence | Included | Coating Type | Others | Oil-Hole Presence | None |
| Point Angle(mm) | 130 | Thinning | Available | Type | 5D or Less |
| Coating Details | V coated |

GUHRING
Standard Price : MYR 411.10-
Days to Ship : 6 Day(s) or more


How can we improve?
How can we improve?
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Customer Privacy Policy
Thank you for your cooperation.
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Please use the inquiry form.
Customer Privacy Policy