(!)Due to Microsoft's end of support for Internet Explorer 11 on 15/06/2022, this site does not support the recommended environment.
| Part Number | Standard Unit Price | Minimum order quantity | Volume Discount | Days to Ship | Resistance (Ω) | Supply voltage (AC) | Rated active power (kW) | Height (mm) | Length (mm) | Depth (mm) |
|---|---|---|---|---|---|---|---|---|---|---|
MYR 615.00 MYR 492.00 | 1 Piece(s) | 97 Day(s) | 82Ω | 400Vac | 100W / 0.1kW | 168 | 40 | 173 | ||
MYR 485.00 MYR 388.00 | 1 Piece(s) | 97 Day(s) | - | - | - | - | - | - | ||
MYR 485.00 MYR 388.00 | 1 Piece(s) | 97 Day(s) | 120Ω | 400Vac | 300W / 0.3kW | 341 | 79 | 145 | ||
MYR 485.00 MYR 388.00 | 1 Piece(s) | 97 Day(s) | 22Ω | 400Vac | 300W / 0.3kW | 341 | 79 | 145 | ||
MYR 1,020.00 MYR 816.00 | 1 Piece(s) | 97 Day(s) | 47Ω | 400Vac | 500W / 0.5kW | 350 | 120 | 223 | ||
MYR 3,330.00 MYR 2,664.00 | 1 Piece(s) | 97 Day(s) | 10Ω | 400Vac | 500W / 0.5kW | 500 | 215 | 230 | ||
MYR 853.33 MYR 682.66 | 1 Piece(s) | 97 Day(s) | 9Ω | 100Vac or 200Vac | 500W / 0.5kW | - | - | - | ||
MYR 2,756.66 MYR 2,205.33 | 1 Piece(s) | 97 Day(s) | 3.2Ω | 200Vac | 500W / 0.5kW | 500 | 215 | 230 | ||
MYR 1,020.00 MYR 816.00 | 1 Piece(s) | 97 Day(s) | 22Ω | 400Vac | 500W / 0.5kW | 350 | 120 | 223 | ||
MYR 5,450.00 MYR 4,360.00 | 1 Piece(s) | 97 Day(s) | 20Ω | 400Vac | 500W / 0.5kW | 500 | 215 | 230 | ||
MYR 4,933.33 MYR 3,946.66 | 1 Piece(s) | 97 Day(s) | 10Ω | 200Vac | 850W / 0.85kW | 500 | 215 | 230 | ||
MYR 4,078.33 MYR 3,262.66 | 1 Piece(s) | 97 Day(s) | 4.5Ω | 200Vac | 850W / 0.85kW | 500 | 215 | 230 | ||
MYR 5,670.00 MYR 4,536.00 | 1 Piece(s) | 97 Day(s) | 4.5Ω | 200Vac | 850W / 0.85kW | 500 | 215 | 230 | ||
MYR 4,078.33 MYR 3,262.66 | 1 Piece(s) | 97 Day(s) | 2.5Ω | 200Vac | 850W / 0.85kW | 500 | 215 | 230 | ||
MYR 603.33 MYR 482.66 | 1 Piece(s) | 97 Day(s) | - | - | - | - | - | - | ||
MYR 2,300.00 MYR 1,840.00 | 1 Piece(s) | 97 Day(s) | 4Ω | 400Vac | 3900W / 3.9kW | 500 | 215 | 260 | ||
MYR 718.33 MYR 574.66 | 1 Piece(s) | 97 Day(s) | 13Ω | 100Vac or 200Vac | 300W / 0.3kW | 335 | 79 | 145 | ||
MYR 718.33 MYR 574.66 | 1 Piece(s) | 97 Day(s) | 6.7Ω | 100Vac or 200Vac | 300W / 0.3kW | 335 | 79 | 145 | ||
MYR 718.33 MYR 574.66 | 1 Piece(s) | 97 Day(s) | 40Ω | 100Vac or 200Vac | 300W / 0.3kW | 335 | 79 | 145 | ||
MYR 1,231.66 MYR 985.33 | 1 Piece(s) | 97 Day(s) | 26Ω | 100Vac or 200Vac | 300W / 0.3kW | 335 | 79 | 145 | ||
MYR 485.00 MYR 388.00 | 1 Piece(s) | 97 Day(s) | 26Ω | 400Vac | 300W / 0.3kW | 341 | 79 | 145 | ||
MYR 1,380.00 MYR 1,104.00 | 1 Piece(s) | 97 Day(s) | 13Ω | 100Vac or 200Vac | 500W / 0.5kW | - | - | - | ||
MYR 2,348.33 MYR 1,878.66 | 1 Piece(s) | 97 Day(s) | 6.7Ω | 100Vac or 200Vac | 500W / 0.5kW | - | - | - | ||
MYR 1,020.00 MYR 816.00 | 1 Piece(s) | 97 Day(s) | 26Ω | 400Vac | 500W / 0.5kW | 350 | 120 | 223 | ||
MYR 6,618.33 MYR 5,294.66 | 1 Piece(s) | 97 Day(s) | 12.5Ω | 400Vac | 850W / 0.85kW | 500 | 215 | 230 | ||
MYR 4,136.66 MYR 3,309.33 | 1 Piece(s) | 97 Day(s) | 1.3Ω | 200Vac | 3900W / 3.9kW | 500 | 260 | 215 | ||
MYR 4,136.66 MYR 3,309.33 | 1 Piece(s) | 97 Day(s) | 4Ω | 400Vac | 1300W / 1.3kW | 500 | 215 | 260 |
Loading...
| Main Function | Regeneration unit | Functions | Resistance regeneration converter unit |
|---|
How can we improve?
How can we improve?
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Customer Privacy Policy
Thank you for your cooperation.
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Please use the inquiry form.
Customer Privacy Policy