(!)Due to Microsoft's end of support for Internet Explorer 11 on 15/06/2022, this site does not support the recommended environment.
[Features]
· Heat resistant PVC is used for the insulator.
· Uses oil resistant, heat resistant and flexible vinyl sheath material
· Compatible with UL VW-1 and cUL FT1 flame retardant
· Passed the UL vertical tray flame retardant test
[Applications]
· Can also be used as a tray cable for communication
· Can be used as a substitute for UL13 CL3 and CL3X
· 300 V rated, 80°C, UL and cUL standard equipment cable
· Listing standard CM has been acquired and NFPA70 and 79 are supported
Part Number
Configured Part Number is shown.
| Certification | UL CM | cUL CM | UL AWM | cUL AWM |
|---|---|---|---|---|
| Applicable Standards | UL 444 | CSA C22.2 No. 214 | UL 758 | CSA C22.2 No. 210 |
| Type symbol | CM | CM | UL AWM Style 2464 | CSA AWM IIA |
| Rated voltage | 300V | 300V | 300V | 300V |
| Rated temperature | 75°C | 75°C | 80°C | 80°C |
| Conductor | UL 444 | CSA C22.2 No. 214 | UL 758 | CSA C22.2 No. 210 |
| Flame retardancy | Vertical-Tray Flame Test | Vertical-Tray Flame Test | VW-1 | FT1 |
When fixed: Recommended at least 6 times the cable outer diameter
■ Structure table (unshielded)
| Number of wire cores | Conductor | Heat Resistant Vinyl Insulator | Oil-resistant, heat resistant, flexible vinyl sheath | Approximate Weight (kg/km) | Electrical Characteristics | Allowable current (A) | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| size (AWG) | Configuration (pcs./mm) | Outer diameter (mm) | Thickness (mm) | Outer diameter (mm) | Thickness (mm) | Outer diameter approx. (mm) | Conductor resistance (Ω/km 20°C) | Insulation Resistance (MΩkm 20°C) | Withstand voltage (V/1 min.) | |||
| 2C | 22 (0.324 mm2) | 17/0.16 | 0.76 | 0.46 | 1.68 | 1.0 | 5.5 | 34 | 57.5 or less | 10 or more | 2000 | 9.0 |
| 3C | 5.7 | 38 | 7.6 | |||||||||
| 4C | 6.2 | 46 | 6.8 | |||||||||
| 5C | 6.6 | 55 | 6.3 | |||||||||
| 6C | 7.1 | 60 | 6.0 | |||||||||
| 8C | 8.2 | 80 | 5.5 | |||||||||
| 10C | 8.8 | 95 | 5.1 | |||||||||
| 12C | 9.1 | 105 | 4.8 | |||||||||
| 16C | 10.0 | 130 | 4.3 | |||||||||
| 20C | 11 | 160 | 4.0 | |||||||||
| 30C | 12.9 | 225 | 3.5 | |||||||||
| 2C | 20 (0.518 mm2) | 21/0.18 | 0.95 | 0.46 | 1.87 | 1.0 | 5.8 | 39 | 36.2 or less | 10 or more | 2000 | 11 |
| 3C | 6.1 | 48 | 9.9 | |||||||||
| 4C | 6.6 | 55 | 8.9 | |||||||||
| 6C | 7.7 | 80 | 7.8 | |||||||||
| 8C | 8.9 | 100 | 7.3 | |||||||||
| 10C | 9.6 | 120 | 6.7 | |||||||||
| 12C | 9.9 | 135 | 6.2 | |||||||||
| 16C | 10.9 | 170 | 5.7 | |||||||||
| 20C | 12.0 | 210 | 5.3 | |||||||||
| 24C | 13.3 | 250 | 5.0 | |||||||||
| 30C | 14.1 | 295 | 4.6 | |||||||||
| 2C | 18 (0.823 mm2) | 35/0.18 | 1.2 | 0.46 | 2.1 | 1.0 | 6.4 | 50 | 22.8 or less | 10 or more | 2000 | 15 |
| 3C | 6.7 | 65 | 15 | |||||||||
| 4C | 7.2 | 75 | 13 | |||||||||
| 6C | 8.5 | 105 | 10 | |||||||||
| 8C | 9.8 | 140 | 9.5 | |||||||||
| 10C | 10.6 | 165 | 8.9 | |||||||||
| 12C | 11.0 | 190 | 8.2 | |||||||||
| 16C | 12.1 | 240 | 7.5 | |||||||||
| 20C | 13.4 | 295 | 7.0 | |||||||||
| 30C | 1.5 | 16.8 | 455 | 6.1 | ||||||||
| 2C | 16 (1.30 mm2) | 26/0.26 | 1.5 | 0.46 | 2.45 | 1.0 | 7.0 | 65 | 14.3 or less | 10 or more | 2000 | 20 |
| 3C | 7.4 | 85 | 20 | |||||||||
| 4C | 8.0 | 105 | 17 | |||||||||
| 6C | 9.5 | 140 | 13 | |||||||||
| Number of wire cores | Conductor | Heat Resistant Vinyl Insulator | Oil-resistant, heat resistant, flexible vinyl sheath | Approximate Weight (kg/km) | Electrical Characteristics | Allowable current (A) | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| size (AWG) | Configuration (pcs./mm) | Outer diameter (mm) | Thickness (mm) | Outer diameter (mm) | Thickness (mm) | Outer diameter approx. (mm) | Conductor resistance (Ω/km 20°C) | Insulation Resistance (MΩkm 20°C) | Withstand voltage (V/1 min.) | |||
| 2C | 22 (0.324 mm2) | 17/0.16 | 0.76 | 0.46 | 1.68 | 1.0 | 6.1 | 49 | 57.5 or less | 10 or more | 2000 | 9.2 |
| 3C | 6.3 | 55 | 7.7 | |||||||||
| 4C | 6.8 | 65 | 7.0 | |||||||||
| 2C | 20 (0.518 mm2) | 21/0.18 | 0.95 | 0.46 | 1.87 | 1.0 | 6.4 | 55 | 36.2 or less | 10 or more | 2000 | 11 |
| 3C | 6.7 | 65 | 10 | |||||||||
| 4C | 7.2 | 75 | 9.1 | |||||||||
| 6C | 8.3 | 100 | 8.0 | |||||||||
| 8C | 9.5 | 130 | 7.4 | |||||||||
| 10C | 10.3 | 150 | 6.8 | |||||||||
| 12C | 10.6 | 170 | 6.3 | |||||||||
| 16C | 11.6 | 210 | 5.7 | |||||||||
| 20C | 12.8 | 260 | 5.4 | |||||||||
| 30C | 1.5 | 15.9 | 390 | 4.7 | ||||||||
| 2C | 18 (0.823 mm2) | 35/0.18 | 1.2 | 0.46 | 2.1 | 1.0 | 7.0 | 70 | 22.8 or less | 10 or more | 2000 | 15 |
| 3C | 7.3 | 85 | 15 | |||||||||
| 4C | 7.8 | 95 | 13 | |||||||||
| 6C | 9.1 | 135 | 10 | |||||||||
| 10C | 11.3 | 205 | 9.0 | |||||||||
| 20C | 14.2 | 350 | 7.1 | |||||||||
| 30C | 1.5 | 17.6 | 525 | 6.2 | ||||||||
| 2C | 16 (1.30 mm2) | 26/0.26 | 1.5 | 0.46 | 2.45 | 1.0 | 7.6 | 85 | 14.3 or less | 10 or more | 2000 | 20 |
| 3C | 8.0 | 105 | 20 | |||||||||
| 4C | 8.6 | 130 | 18 | |||||||||
| 6C | 10.2 | 175 | 13 | |||||||||
| Number of pairs | Conductor | Heat Resistant Vinyl Insulator | Oil-resistant, heat resistant, flexible vinyl sheath | Approximate Weight (kg/km) | Electrical Characteristics | Allowable current (A) | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| size (AWG) | Configuration (pcs./mm) | Outer diameter (mm) | Thickness (mm) | Outer diameter (mm) | Thickness (mm) | Outer diameter approx. (mm) | Conductor resistance (Ω/km 20°C) | Insulation Resistance (MΩkm 20°C) | Withstand voltage (V/1 min.) | |||
| 3P | 22 (0.324 mm2) | 17/0.16 | 0.76 | 0.46 | 1.68 | 1.0 | 8.4 | 95 | 57.5 or less | 10 or more | 2000 | 6.3 |
| 4P | 9.1 | 110 | 5.7 | |||||||||
| 5P | 9.9 | 130 | 5.3 | |||||||||
| 6P | 10.7 | 150 | 5.0 | |||||||||
| 8P | 12.4 | 185 | 4.6 | |||||||||
| 10P | 12.4 | 205 | 4.2 | |||||||||
| 12P | 13.9 | 250 | 4.0 | |||||||||
| 15P | 1.5 | 16.3 | 335 | 3.7 | ||||||||
| 20P | 18.8 | 420 | 3.4 | |||||||||
Allowable current
Note: The National Electrical Code (NFPA70) in the United States also specifies allowable current.
| Ambient temperature (°C) | 30 | 40 | 50 | 60 | 70 | 80 | 90 | 100 |
|---|---|---|---|---|---|---|---|---|
| Current Reduction Factor | 1.00 | 0.89 | 0.77 | 0.63 | 0.45 | - | - | - |
■ Structural Drawing
Unshielded

Shielded

*For 20 AWG, there are two types of wire core identification methods for 2 to 4-core cables.
■ Identification Table


■ Marking on Surface

| Part Number | Standard Unit Price | Minimum order quantity | Volume Discount | Days to Ship | Overall Length (m) | Conductor Cross Section (mm2) | AWG size (AWG) | Number Of Cores (Core) | Logarithm | Finished outer diameter (mm) | Shield | Grounding Wire | Wire core identification method |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MYR 1,423.01 | 1 Piece(s) | 10 Day(s) or more | 81 | 1.3 | 16 | 3 | - | 7.4 | NA | Colored YG (yellow/green) | Color | ||
MYR 1,440.58 | 1 Piece(s) | 10 Day(s) or more | 82 | 1.3 | 16 | 3 | - | 7.4 | NA | Colored YG (yellow/green) | Color | ||
MYR 1,458.15 | 1 Piece(s) | 10 Day(s) or more | 83 | 1.3 | 16 | 3 | - | 7.4 | NA | Colored YG (yellow/green) | Color | ||
MYR 1,475.72 | 1 Piece(s) | 10 Day(s) or more | 84 | 1.3 | 16 | 3 | - | 7.4 | NA | Colored YG (yellow/green) | Color | ||
MYR 1,493.29 | 1 Piece(s) | 10 Day(s) or more | 85 | 1.3 | 16 | 3 | - | 7.4 | NA | Colored YG (yellow/green) | Color | ||
MYR 1,510.86 | 1 Piece(s) | 10 Day(s) or more | 86 | 1.3 | 16 | 3 | - | 7.4 | NA | Colored YG (yellow/green) | Color | ||
MYR 1,528.42 | 1 Piece(s) | 10 Day(s) or more | 87 | 1.3 | 16 | 3 | - | 7.4 | NA | Colored YG (yellow/green) | Color | ||
MYR 1,545.99 | 1 Piece(s) | 10 Day(s) or more | 88 | 1.3 | 16 | 3 | - | 7.4 | NA | Colored YG (yellow/green) | Color | ||
MYR 1,563.56 | 1 Piece(s) | 10 Day(s) or more | 89 | 1.3 | 16 | 3 | - | 7.4 | NA | Colored YG (yellow/green) | Color | ||
MYR 1,581.13 | 1 Piece(s) | 10 Day(s) or more | 90 | 1.3 | 16 | 3 | - | 7.4 | NA | Colored YG (yellow/green) | Color | ||
MYR 1,598.70 | 1 Piece(s) | 10 Day(s) or more | 91 | 1.3 | 16 | 3 | - | 7.4 | NA | Colored YG (yellow/green) | Color | ||
MYR 1,616.27 | 1 Piece(s) | 10 Day(s) or more | 92 | 1.3 | 16 | 3 | - | 7.4 | NA | Colored YG (yellow/green) | Color | ||
MYR 1,633.84 | 1 Piece(s) | 10 Day(s) or more | 93 | 1.3 | 16 | 3 | - | 7.4 | NA | Colored YG (yellow/green) | Color | ||
MYR 1,651.41 | 1 Piece(s) | 10 Day(s) or more | 94 | 1.3 | 16 | 3 | - | 7.4 | NA | Colored YG (yellow/green) | Color | ||
MYR 1,668.98 | 1 Piece(s) | 10 Day(s) or more | 95 | 1.3 | 16 | 3 | - | 7.4 | NA | Colored YG (yellow/green) | Color | ||
MYR 1,686.55 | 1 Piece(s) | 10 Day(s) or more | 96 | 1.3 | 16 | 3 | - | 7.4 | NA | Colored YG (yellow/green) | Color | ||
MYR 1,704.11 | 1 Piece(s) | 10 Day(s) or more | 97 | 1.3 | 16 | 3 | - | 7.4 | NA | Colored YG (yellow/green) | Color | ||
MYR 1,721.68 | 1 Piece(s) | 10 Day(s) or more | 98 | 1.3 | 16 | 3 | - | 7.4 | NA | Colored YG (yellow/green) | Color | ||
MYR 1,739.25 | 1 Piece(s) | 10 Day(s) or more | 99 | 1.3 | 16 | 3 | - | 7.4 | NA | Colored YG (yellow/green) | Color | ||
MYR 1,756.82 | 1 Piece(s) | 10 Day(s) or more | 100 | 1.3 | 16 | 3 | - | 7.4 | NA | Colored YG (yellow/green) | Color | ||
MYR 117.39 | 1 Piece(s) | 12 Day(s) or more | 1 | 1.3 | 16 | 4 | - | 8 | NA | Colored YG (yellow/green) | Color | ||
MYR 117.39 | 1 Piece(s) | 12 Day(s) or more | 2 | 1.3 | 16 | 4 | - | 8 | NA | Colored YG (yellow/green) | Color | ||
MYR 117.39 | 1 Piece(s) | 12 Day(s) or more | 3 | 1.3 | 16 | 4 | - | 8 | NA | Colored YG (yellow/green) | Color | ||
MYR 117.39 | 1 Piece(s) | 12 Day(s) or more | 4 | 1.3 | 16 | 4 | - | 8 | NA | Colored YG (yellow/green) | Color | ||
MYR 144.14 | 1 Piece(s) | 12 Day(s) or more | 5 | 1.3 | 16 | 4 | - | 8 | NA | Colored YG (yellow/green) | Color | ||
MYR 215.19 | 1 Piece(s) | 12 Day(s) or more | 6 | 1.3 | 16 | 4 | - | 8 | NA | Colored YG (yellow/green) | Color | ||
MYR 215.19 | 1 Piece(s) | 12 Day(s) or more | 7 | 1.3 | 16 | 4 | - | 8 | NA | Colored YG (yellow/green) | Color | ||
MYR 230.66 | 1 Piece(s) | 12 Day(s) or more | 8 | 1.3 | 16 | 4 | - | 8 | NA | Colored YG (yellow/green) | Color | ||
MYR 259.47 | 1 Piece(s) | 12 Day(s) or more | 9 | 1.3 | 16 | 4 | - | 8 | NA | Colored YG (yellow/green) | Color | ||
MYR 288.32 | 1 Piece(s) | 12 Day(s) or more | 10 | 1.3 | 16 | 4 | - | 8 | NA | Colored YG (yellow/green) | Color | ||
MYR 317.13 | 1 Piece(s) | 12 Day(s) or more | 11 | 1.3 | 16 | 4 | - | 8 | NA | Colored YG (yellow/green) | Color | ||
MYR 345.99 | 1 Piece(s) | 12 Day(s) or more | 12 | 1.3 | 16 | 4 | - | 8 | NA | Colored YG (yellow/green) | Color | ||
MYR 374.80 | 1 Piece(s) | 12 Day(s) or more | 13 | 1.3 | 16 | 4 | - | 8 | NA | Colored YG (yellow/green) | Color | ||
MYR 403.65 | 1 Piece(s) | 12 Day(s) or more | 14 | 1.3 | 16 | 4 | - | 8 | NA | Colored YG (yellow/green) | Color | ||
MYR 432.46 | 1 Piece(s) | 12 Day(s) or more | 15 | 1.3 | 16 | 4 | - | 8 | NA | Colored YG (yellow/green) | Color | ||
MYR 461.31 | 1 Piece(s) | 12 Day(s) or more | 16 | 1.3 | 16 | 4 | - | 8 | NA | Colored YG (yellow/green) | Color | ||
MYR 490.12 | 1 Piece(s) | 12 Day(s) or more | 17 | 1.3 | 16 | 4 | - | 8 | NA | Colored YG (yellow/green) | Color | ||
MYR 518.98 | 1 Piece(s) | 12 Day(s) or more | 18 | 1.3 | 16 | 4 | - | 8 | NA | Colored YG (yellow/green) | Color | ||
MYR 547.79 | 1 Piece(s) | 12 Day(s) or more | 19 | 1.3 | 16 | 4 | - | 8 | NA | Colored YG (yellow/green) | Color | ||
MYR 576.64 | 1 Piece(s) | 12 Day(s) or more | 20 | 1.3 | 16 | 4 | - | 8 | NA | Colored YG (yellow/green) | Color | ||
MYR 605.45 | 1 Piece(s) | 12 Day(s) or more | 21 | 1.3 | 16 | 4 | - | 8 | NA | Colored YG (yellow/green) | Color | ||
MYR 634.31 | 1 Piece(s) | 12 Day(s) or more | 22 | 1.3 | 16 | 4 | - | 8 | NA | Colored YG (yellow/green) | Color | ||
MYR 663.12 | 1 Piece(s) | 12 Day(s) or more | 23 | 1.3 | 16 | 4 | - | 8 | NA | Colored YG (yellow/green) | Color | ||
MYR 691.97 | 1 Piece(s) | 12 Day(s) or more | 24 | 1.3 | 16 | 4 | - | 8 | NA | Colored YG (yellow/green) | Color | ||
MYR 720.78 | 1 Piece(s) | 12 Day(s) or more | 25 | 1.3 | 16 | 4 | - | 8 | NA | Colored YG (yellow/green) | Color | ||
MYR 749.64 | 1 Piece(s) | 12 Day(s) or more | 26 | 1.3 | 16 | 4 | - | 8 | NA | Colored YG (yellow/green) | Color | ||
MYR 778.45 | 1 Piece(s) | 12 Day(s) or more | 27 | 1.3 | 16 | 4 | - | 8 | NA | Colored YG (yellow/green) | Color | ||
MYR 807.30 | 1 Piece(s) | 12 Day(s) or more | 28 | 1.3 | 16 | 4 | - | 8 | NA | Colored YG (yellow/green) | Color | ||
MYR 836.11 | 1 Piece(s) | 12 Day(s) or more | 29 | 1.3 | 16 | 4 | - | 8 | NA | Colored YG (yellow/green) | Color | ||
MYR 864.97 | 1 Piece(s) | 12 Day(s) or more | 30 | 1.3 | 16 | 4 | - | 8 | NA | Colored YG (yellow/green) | Color | ||
MYR 893.78 | 1 Piece(s) | 12 Day(s) or more | 31 | 1.3 | 16 | 4 | - | 8 | NA | Colored YG (yellow/green) | Color | ||
MYR 922.63 | 1 Piece(s) | 12 Day(s) or more | 32 | 1.3 | 16 | 4 | - | 8 | NA | Colored YG (yellow/green) | Color | ||
MYR 951.44 | 1 Piece(s) | 12 Day(s) or more | 33 | 1.3 | 16 | 4 | - | 8 | NA | Colored YG (yellow/green) | Color | ||
MYR 980.29 | 1 Piece(s) | 12 Day(s) or more | 34 | 1.3 | 16 | 4 | - | 8 | NA | Colored YG (yellow/green) | Color | ||
MYR 1,009.10 | 1 Piece(s) | 12 Day(s) or more | 35 | 1.3 | 16 | 4 | - | 8 | NA | Colored YG (yellow/green) | Color | ||
MYR 1,037.96 | 1 Piece(s) | 12 Day(s) or more | 36 | 1.3 | 16 | 4 | - | 8 | NA | Colored YG (yellow/green) | Color | ||
MYR 1,066.77 | 1 Piece(s) | 12 Day(s) or more | 37 | 1.3 | 16 | 4 | - | 8 | NA | Colored YG (yellow/green) | Color | ||
MYR 1,095.62 | 1 Piece(s) | 12 Day(s) or more | 38 | 1.3 | 16 | 4 | - | 8 | NA | Colored YG (yellow/green) | Color | ||
MYR 1,124.43 | 1 Piece(s) | 12 Day(s) or more | 39 | 1.3 | 16 | 4 | - | 8 | NA | Colored YG (yellow/green) | Color | ||
MYR 1,153.29 | 1 Piece(s) | 12 Day(s) or more | 40 | 1.3 | 16 | 4 | - | 8 | NA | Colored YG (yellow/green) | Color | ||
MYR 1,182.10 | 1 Piece(s) | 12 Day(s) or more | 41 | 1.3 | 16 | 4 | - | 8 | NA | Colored YG (yellow/green) | Color | ||
MYR 1,210.95 | 1 Piece(s) | 12 Day(s) or more | 42 | 1.3 | 16 | 4 | - | 8 | NA | Colored YG (yellow/green) | Color | ||
MYR 1,239.76 | 1 Piece(s) | 12 Day(s) or more | 43 | 1.3 | 16 | 4 | - | 8 | NA | Colored YG (yellow/green) | Color | ||
MYR 1,268.62 | 1 Piece(s) | 12 Day(s) or more | 44 | 1.3 | 16 | 4 | - | 8 | NA | Colored YG (yellow/green) | Color | ||
MYR 1,297.43 | 1 Piece(s) | 12 Day(s) or more | 45 | 1.3 | 16 | 4 | - | 8 | NA | Colored YG (yellow/green) | Color | ||
MYR 1,326.28 | 1 Piece(s) | 12 Day(s) or more | 46 | 1.3 | 16 | 4 | - | 8 | NA | Colored YG (yellow/green) | Color | ||
MYR 1,355.09 | 1 Piece(s) | 12 Day(s) or more | 47 | 1.3 | 16 | 4 | - | 8 | NA | Colored YG (yellow/green) | Color | ||
MYR 1,383.94 | 1 Piece(s) | 12 Day(s) or more | 48 | 1.3 | 16 | 4 | - | 8 | NA | Colored YG (yellow/green) | Color | ||
MYR 1,412.75 | 1 Piece(s) | 12 Day(s) or more | 49 | 1.3 | 16 | 4 | - | 8 | NA | Colored YG (yellow/green) | Color | ||
MYR 1,441.61 | 1 Piece(s) | 12 Day(s) or more | 50 | 1.3 | 16 | 4 | - | 8 | NA | Colored YG (yellow/green) | Color | ||
MYR 1,470.42 | 1 Piece(s) | 12 Day(s) or more | 51 | 1.3 | 16 | 4 | - | 8 | NA | Colored YG (yellow/green) | Color | ||
MYR 1,499.27 | 1 Piece(s) | 12 Day(s) or more | 52 | 1.3 | 16 | 4 | - | 8 | NA | Colored YG (yellow/green) | Color | ||
MYR 1,528.08 | 1 Piece(s) | 12 Day(s) or more | 53 | 1.3 | 16 | 4 | - | 8 | NA | Colored YG (yellow/green) | Color | ||
MYR 1,556.94 | 1 Piece(s) | 12 Day(s) or more | 54 | 1.3 | 16 | 4 | - | 8 | NA | Colored YG (yellow/green) | Color | ||
MYR 1,585.75 | 1 Piece(s) | 12 Day(s) or more | 55 | 1.3 | 16 | 4 | - | 8 | NA | Colored YG (yellow/green) | Color | ||
MYR 1,614.60 | 1 Piece(s) | 12 Day(s) or more | 56 | 1.3 | 16 | 4 | - | 8 | NA | Colored YG (yellow/green) | Color | ||
MYR 1,643.41 | 1 Piece(s) | 12 Day(s) or more | 57 | 1.3 | 16 | 4 | - | 8 | NA | Colored YG (yellow/green) | Color | ||
MYR 1,672.27 | 1 Piece(s) | 12 Day(s) or more | 58 | 1.3 | 16 | 4 | - | 8 | NA | Colored YG (yellow/green) | Color | ||
MYR 1,701.08 | 1 Piece(s) | 12 Day(s) or more | 59 | 1.3 | 16 | 4 | - | 8 | NA | Colored YG (yellow/green) | Color | ||
MYR 1,729.93 | 1 Piece(s) | 12 Day(s) or more | 60 | 1.3 | 16 | 4 | - | 8 | NA | Colored YG (yellow/green) | Color | ||
MYR 1,758.74 | 1 Piece(s) | 12 Day(s) or more | 61 | 1.3 | 16 | 4 | - | 8 | NA | Colored YG (yellow/green) | Color | ||
MYR 1,787.60 | 1 Piece(s) | 12 Day(s) or more | 62 | 1.3 | 16 | 4 | - | 8 | NA | Colored YG (yellow/green) | Color | ||
MYR 1,816.40 | 1 Piece(s) | 12 Day(s) or more | 63 | 1.3 | 16 | 4 | - | 8 | NA | Colored YG (yellow/green) | Color | ||
MYR 1,845.26 | 1 Piece(s) | 12 Day(s) or more | 64 | 1.3 | 16 | 4 | - | 8 | NA | Colored YG (yellow/green) | Color | ||
MYR 1,874.07 | 1 Piece(s) | 12 Day(s) or more | 65 | 1.3 | 16 | 4 | - | 8 | NA | Colored YG (yellow/green) | Color | ||
MYR 1,902.92 | 1 Piece(s) | 12 Day(s) or more | 66 | 1.3 | 16 | 4 | - | 8 | NA | Colored YG (yellow/green) | Color | ||
MYR 1,931.73 | 1 Piece(s) | 12 Day(s) or more | 67 | 1.3 | 16 | 4 | - | 8 | NA | Colored YG (yellow/green) | Color | ||
MYR 1,960.59 | 1 Piece(s) | 12 Day(s) or more | 68 | 1.3 | 16 | 4 | - | 8 | NA | Colored YG (yellow/green) | Color | ||
MYR 1,989.40 | 1 Piece(s) | 12 Day(s) or more | 69 | 1.3 | 16 | 4 | - | 8 | NA | Colored YG (yellow/green) | Color | ||
MYR 2,018.25 | 1 Piece(s) | 12 Day(s) or more | 70 | 1.3 | 16 | 4 | - | 8 | NA | Colored YG (yellow/green) | Color |
Loading...
| Rated Voltage | 300V | Properties | Oil Resistance / Heat-Resistance | Representative Standard | CSA(c-UL) / UL LISTED |
|---|---|---|---|---|---|
| Sheath (outer coating) color | Black | Sheath (outer coating) material | PVC (Polyvinyl Chloride) | Insulation body materials | PVC (Polyvinyl Chloride) |
How can we improve?
How can we improve?
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Customer Privacy Policy
Thank you for your cooperation.
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Please use the inquiry form.
Customer Privacy Policy