(!)Due to Microsoft's end of support for Internet Explorer 11 on 15/06/2022, this site does not support the recommended environment.
High-voltage silicone rubber heat-resistant single core wire
· Suitable for direct current high-voltage lead wires and LCD lead wires.
· Ideal for backlight lead wire for LCDs.
· Products available with withstand voltages of 3 KV to 20 KV.
· Silicone rubber used for insulation provides excellent flexibility and heat resistance.
Japanese Only
| Part Number | Standard Unit Price | Minimum order quantity | Volume Discount | Days to Ship | RoHS | Conductor Cross Section (mm2) | AWG size 1 (AWG) | Sheath (outer coating) color | Rated Voltage 1 | Overall Length (m) | Finished outer diameter (mm) | Number Of Cores (Core) | Type | Rated voltage | AWG Size (AWG) | Conductor Cross-Sectional Area (mm2) | Total Length (m) | Upper Temperature Limit | Overall Diameter (mm) | Shield | Conductor structure (number of strands/strand diameter) (Units/mm) | Maximum Operating Temperature (°C) | Rated voltage details |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MYR 692.35 | 1 Piece(s) | 4 Day(s) or more | 10 | 0.12 | 26 | Pink | 3,000 V (Peak Voltage) | 241 | 1.4 | 1 | - | - | - | - | - | - | - | - | 7/0.16 | 150 | AC3kV | ||
MYR 695.14 | 1 Piece(s) | 4 Day(s) or more | 10 | 0.12 | 26 | Pink | 3,000 V (Peak Voltage) | 242 | 1.4 | 1 | - | - | - | - | - | - | - | - | 7/0.16 | 150 | AC3kV | ||
MYR 697.92 | 1 Piece(s) | 4 Day(s) or more | 10 | 0.12 | 26 | Pink | 3,000 V (Peak Voltage) | 243 | 1.4 | 1 | - | - | - | - | - | - | - | - | 7/0.16 | 150 | AC3kV | ||
MYR 700.71 | 1 Piece(s) | 4 Day(s) or more | 10 | 0.12 | 26 | Pink | 3,000 V (Peak Voltage) | 244 | 1.4 | 1 | - | - | - | - | - | - | - | - | 7/0.16 | 150 | AC3kV | ||
MYR 703.49 | 1 Piece(s) | 4 Day(s) or more | 10 | 0.12 | 26 | Pink | 3,000 V (Peak Voltage) | 245 | 1.4 | 1 | - | - | - | - | - | - | - | - | 7/0.16 | 150 | AC3kV | ||
MYR 706.28 | 1 Piece(s) | 4 Day(s) or more | 10 | 0.12 | 26 | Pink | 3,000 V (Peak Voltage) | 246 | 1.4 | 1 | - | - | - | - | - | - | - | - | 7/0.16 | 150 | AC3kV | ||
MYR 709.06 | 1 Piece(s) | 4 Day(s) or more | 10 | 0.12 | 26 | Pink | 3,000 V (Peak Voltage) | 247 | 1.4 | 1 | - | - | - | - | - | - | - | - | 7/0.16 | 150 | AC3kV | ||
MYR 711.85 | 1 Piece(s) | 4 Day(s) or more | 10 | 0.12 | 26 | Pink | 3,000 V (Peak Voltage) | 248 | 1.4 | 1 | - | - | - | - | - | - | - | - | 7/0.16 | 150 | AC3kV | ||
MYR 714.63 | 1 Piece(s) | 4 Day(s) or more | 10 | 0.12 | 26 | Pink | 3,000 V (Peak Voltage) | 249 | 1.4 | 1 | - | - | - | - | - | - | - | - | 7/0.16 | 150 | AC3kV | ||
MYR 717.42 | 1 Piece(s) | 4 Day(s) or more | 10 | 0.12 | 26 | Pink | 3,000 V (Peak Voltage) | 250 | 1.4 | 1 | - | - | - | - | - | - | - | - | 7/0.16 | 150 | AC3kV | ||
MYR 720.20 | 1 Piece(s) | 4 Day(s) or more | 10 | 0.12 | 26 | Pink | 3,000 V (Peak Voltage) | 251 | 1.4 | 1 | - | - | - | - | - | - | - | - | 7/0.16 | 150 | AC3kV | ||
MYR 722.99 | 1 Piece(s) | 4 Day(s) or more | 10 | 0.12 | 26 | Pink | 3,000 V (Peak Voltage) | 252 | 1.4 | 1 | - | - | - | - | - | - | - | - | 7/0.16 | 150 | AC3kV | ||
MYR 725.78 | 1 Piece(s) | 4 Day(s) or more | 10 | 0.12 | 26 | Pink | 3,000 V (Peak Voltage) | 253 | 1.4 | 1 | - | - | - | - | - | - | - | - | 7/0.16 | 150 | AC3kV | ||
MYR 728.56 | 1 Piece(s) | 4 Day(s) or more | 10 | 0.12 | 26 | Pink | 3,000 V (Peak Voltage) | 254 | 1.4 | 1 | - | - | - | - | - | - | - | - | 7/0.16 | 150 | AC3kV | ||
MYR 731.35 | 1 Piece(s) | 4 Day(s) or more | 10 | 0.12 | 26 | Pink | 3,000 V (Peak Voltage) | 255 | 1.4 | 1 | - | - | - | - | - | - | - | - | 7/0.16 | 150 | AC3kV | ||
MYR 734.13 | 1 Piece(s) | 4 Day(s) or more | 10 | 0.12 | 26 | Pink | 3,000 V (Peak Voltage) | 256 | 1.4 | 1 | - | - | - | - | - | - | - | - | 7/0.16 | 150 | AC3kV | ||
MYR 736.92 | 1 Piece(s) | 4 Day(s) or more | 10 | 0.12 | 26 | Pink | 3,000 V (Peak Voltage) | 257 | 1.4 | 1 | - | - | - | - | - | - | - | - | 7/0.16 | 150 | AC3kV | ||
MYR 739.70 | 1 Piece(s) | 4 Day(s) or more | 10 | 0.12 | 26 | Pink | 3,000 V (Peak Voltage) | 258 | 1.4 | 1 | - | - | - | - | - | - | - | - | 7/0.16 | 150 | AC3kV | ||
MYR 742.49 | 1 Piece(s) | 4 Day(s) or more | 10 | 0.12 | 26 | Pink | 3,000 V (Peak Voltage) | 259 | 1.4 | 1 | - | - | - | - | - | - | - | - | 7/0.16 | 150 | AC3kV | ||
MYR 745.27 | 1 Piece(s) | 4 Day(s) or more | 10 | 0.12 | 26 | Pink | 3,000 V (Peak Voltage) | 260 | 1.4 | 1 | - | - | - | - | - | - | - | - | 7/0.16 | 150 | AC3kV | ||
MYR 748.06 | 1 Piece(s) | 4 Day(s) or more | 10 | 0.12 | 26 | Pink | 3,000 V (Peak Voltage) | 261 | 1.4 | 1 | - | - | - | - | - | - | - | - | 7/0.16 | 150 | AC3kV | ||
MYR 750.84 | 1 Piece(s) | 4 Day(s) or more | 10 | 0.12 | 26 | Pink | 3,000 V (Peak Voltage) | 262 | 1.4 | 1 | - | - | - | - | - | - | - | - | 7/0.16 | 150 | AC3kV | ||
MYR 753.63 | 1 Piece(s) | 4 Day(s) or more | 10 | 0.12 | 26 | Pink | 3,000 V (Peak Voltage) | 263 | 1.4 | 1 | - | - | - | - | - | - | - | - | 7/0.16 | 150 | AC3kV | ||
MYR 756.41 | 1 Piece(s) | 4 Day(s) or more | 10 | 0.12 | 26 | Pink | 3,000 V (Peak Voltage) | 264 | 1.4 | 1 | - | - | - | - | - | - | - | - | 7/0.16 | 150 | AC3kV | ||
MYR 759.20 | 1 Piece(s) | 4 Day(s) or more | 10 | 0.12 | 26 | Pink | 3,000 V (Peak Voltage) | 265 | 1.4 | 1 | - | - | - | - | - | - | - | - | 7/0.16 | 150 | AC3kV | ||
MYR 761.98 | 1 Piece(s) | 4 Day(s) or more | 10 | 0.12 | 26 | Pink | 3,000 V (Peak Voltage) | 266 | 1.4 | 1 | - | - | - | - | - | - | - | - | 7/0.16 | 150 | AC3kV | ||
MYR 764.77 | 1 Piece(s) | 4 Day(s) or more | 10 | 0.12 | 26 | Pink | 3,000 V (Peak Voltage) | 267 | 1.4 | 1 | - | - | - | - | - | - | - | - | 7/0.16 | 150 | AC3kV | ||
MYR 767.55 | 1 Piece(s) | 4 Day(s) or more | 10 | 0.12 | 26 | Pink | 3,000 V (Peak Voltage) | 268 | 1.4 | 1 | - | - | - | - | - | - | - | - | 7/0.16 | 150 | AC3kV | ||
MYR 770.34 | 1 Piece(s) | 4 Day(s) or more | 10 | 0.12 | 26 | Pink | 3,000 V (Peak Voltage) | 269 | 1.4 | 1 | - | - | - | - | - | - | - | - | 7/0.16 | 150 | AC3kV | ||
MYR 773.12 | 1 Piece(s) | 4 Day(s) or more | 10 | 0.12 | 26 | Pink | 3,000 V (Peak Voltage) | 270 | 1.4 | 1 | - | - | - | - | - | - | - | - | 7/0.16 | 150 | AC3kV | ||
MYR 775.91 | 1 Piece(s) | 4 Day(s) or more | 10 | 0.12 | 26 | Pink | 3,000 V (Peak Voltage) | 271 | 1.4 | 1 | - | - | - | - | - | - | - | - | 7/0.16 | 150 | AC3kV | ||
MYR 778.70 | 1 Piece(s) | 4 Day(s) or more | 10 | 0.12 | 26 | Pink | 3,000 V (Peak Voltage) | 272 | 1.4 | 1 | - | - | - | - | - | - | - | - | 7/0.16 | 150 | AC3kV | ||
MYR 781.48 | 1 Piece(s) | 4 Day(s) or more | 10 | 0.12 | 26 | Pink | 3,000 V (Peak Voltage) | 273 | 1.4 | 1 | - | - | - | - | - | - | - | - | 7/0.16 | 150 | AC3kV | ||
MYR 784.27 | 1 Piece(s) | 4 Day(s) or more | 10 | 0.12 | 26 | Pink | 3,000 V (Peak Voltage) | 274 | 1.4 | 1 | - | - | - | - | - | - | - | - | 7/0.16 | 150 | AC3kV | ||
MYR 787.05 | 1 Piece(s) | 4 Day(s) or more | 10 | 0.12 | 26 | Pink | 3,000 V (Peak Voltage) | 275 | 1.4 | 1 | - | - | - | - | - | - | - | - | 7/0.16 | 150 | AC3kV | ||
MYR 789.84 | 1 Piece(s) | 4 Day(s) or more | 10 | 0.12 | 26 | Pink | 3,000 V (Peak Voltage) | 276 | 1.4 | 1 | - | - | - | - | - | - | - | - | 7/0.16 | 150 | AC3kV | ||
MYR 792.62 | 1 Piece(s) | 4 Day(s) or more | 10 | 0.12 | 26 | Pink | 3,000 V (Peak Voltage) | 277 | 1.4 | 1 | - | - | - | - | - | - | - | - | 7/0.16 | 150 | AC3kV | ||
MYR 795.41 | 1 Piece(s) | 4 Day(s) or more | 10 | 0.12 | 26 | Pink | 3,000 V (Peak Voltage) | 278 | 1.4 | 1 | - | - | - | - | - | - | - | - | 7/0.16 | 150 | AC3kV | ||
MYR 798.19 | 1 Piece(s) | 4 Day(s) or more | 10 | 0.12 | 26 | Pink | 3,000 V (Peak Voltage) | 279 | 1.4 | 1 | - | - | - | - | - | - | - | - | 7/0.16 | 150 | AC3kV | ||
MYR 800.98 | 1 Piece(s) | 4 Day(s) or more | 10 | 0.12 | 26 | Pink | 3,000 V (Peak Voltage) | 280 | 1.4 | 1 | - | - | - | - | - | - | - | - | 7/0.16 | 150 | AC3kV | ||
MYR 803.76 | 1 Piece(s) | 4 Day(s) or more | 10 | 0.12 | 26 | Pink | 3,000 V (Peak Voltage) | 281 | 1.4 | 1 | - | - | - | - | - | - | - | - | 7/0.16 | 150 | AC3kV | ||
MYR 806.55 | 1 Piece(s) | 4 Day(s) or more | 10 | 0.12 | 26 | Pink | 3,000 V (Peak Voltage) | 282 | 1.4 | 1 | - | - | - | - | - | - | - | - | 7/0.16 | 150 | AC3kV | ||
MYR 809.33 | 1 Piece(s) | 4 Day(s) or more | 10 | 0.12 | 26 | Pink | 3,000 V (Peak Voltage) | 283 | 1.4 | 1 | - | - | - | - | - | - | - | - | 7/0.16 | 150 | AC3kV | ||
MYR 812.12 | 1 Piece(s) | 4 Day(s) or more | 10 | 0.12 | 26 | Pink | 3,000 V (Peak Voltage) | 284 | 1.4 | 1 | - | - | - | - | - | - | - | - | 7/0.16 | 150 | AC3kV | ||
MYR 814.90 | 1 Piece(s) | 4 Day(s) or more | 10 | 0.12 | 26 | Pink | 3,000 V (Peak Voltage) | 285 | 1.4 | 1 | - | - | - | - | - | - | - | - | 7/0.16 | 150 | AC3kV | ||
MYR 817.69 | 1 Piece(s) | 4 Day(s) or more | 10 | 0.12 | 26 | Pink | 3,000 V (Peak Voltage) | 286 | 1.4 | 1 | - | - | - | - | - | - | - | - | 7/0.16 | 150 | AC3kV | ||
MYR 820.47 | 1 Piece(s) | 4 Day(s) or more | 10 | 0.12 | 26 | Pink | 3,000 V (Peak Voltage) | 287 | 1.4 | 1 | - | - | - | - | - | - | - | - | 7/0.16 | 150 | AC3kV | ||
MYR 823.26 | 1 Piece(s) | 4 Day(s) or more | 10 | 0.12 | 26 | Pink | 3,000 V (Peak Voltage) | 288 | 1.4 | 1 | - | - | - | - | - | - | - | - | 7/0.16 | 150 | AC3kV | ||
MYR 826.04 | 1 Piece(s) | 4 Day(s) or more | 10 | 0.12 | 26 | Pink | 3,000 V (Peak Voltage) | 289 | 1.4 | 1 | - | - | - | - | - | - | - | - | 7/0.16 | 150 | AC3kV | ||
MYR 828.83 | 1 Piece(s) | 4 Day(s) or more | 10 | 0.12 | 26 | Pink | 3,000 V (Peak Voltage) | 290 | 1.4 | 1 | - | - | - | - | - | - | - | - | 7/0.16 | 150 | AC3kV | ||
MYR 831.62 | 1 Piece(s) | 4 Day(s) or more | 10 | 0.12 | 26 | Pink | 3,000 V (Peak Voltage) | 291 | 1.4 | 1 | - | - | - | - | - | - | - | - | 7/0.16 | 150 | AC3kV | ||
MYR 834.40 | 1 Piece(s) | 4 Day(s) or more | 10 | 0.12 | 26 | Pink | 3,000 V (Peak Voltage) | 292 | 1.4 | 1 | - | - | - | - | - | - | - | - | 7/0.16 | 150 | AC3kV | ||
MYR 837.19 | 1 Piece(s) | 4 Day(s) or more | 10 | 0.12 | 26 | Pink | 3,000 V (Peak Voltage) | 293 | 1.4 | 1 | - | - | - | - | - | - | - | - | 7/0.16 | 150 | AC3kV | ||
MYR 839.97 | 1 Piece(s) | 4 Day(s) or more | 10 | 0.12 | 26 | Pink | 3,000 V (Peak Voltage) | 294 | 1.4 | 1 | - | - | - | - | - | - | - | - | 7/0.16 | 150 | AC3kV | ||
MYR 842.76 | 1 Piece(s) | 4 Day(s) or more | 10 | 0.12 | 26 | Pink | 3,000 V (Peak Voltage) | 295 | 1.4 | 1 | - | - | - | - | - | - | - | - | 7/0.16 | 150 | AC3kV | ||
MYR 845.54 | 1 Piece(s) | 4 Day(s) or more | 10 | 0.12 | 26 | Pink | 3,000 V (Peak Voltage) | 296 | 1.4 | 1 | - | - | - | - | - | - | - | - | 7/0.16 | 150 | AC3kV | ||
MYR 848.33 | 1 Piece(s) | 4 Day(s) or more | 10 | 0.12 | 26 | Pink | 3,000 V (Peak Voltage) | 297 | 1.4 | 1 | - | - | - | - | - | - | - | - | 7/0.16 | 150 | AC3kV | ||
MYR 851.11 | 1 Piece(s) | 4 Day(s) or more | 10 | 0.12 | 26 | Pink | 3,000 V (Peak Voltage) | 298 | 1.4 | 1 | - | - | - | - | - | - | - | - | 7/0.16 | 150 | AC3kV | ||
MYR 853.90 | 1 Piece(s) | 4 Day(s) or more | 10 | 0.12 | 26 | Pink | 3,000 V (Peak Voltage) | 299 | 1.4 | 1 | - | - | - | - | - | - | - | - | 7/0.16 | 150 | AC3kV | ||
MYR 691.45 | 1 Piece(s) | 4 Day(s) or more | 10 | 0.12 | 26 | Pink | 3,000 V (Peak Voltage) | 300 | 1.4 | 1 | - | - | - | - | - | - | - | - | 7/0.16 | 150 | AC3kV | ||
MYR 10.48 | 1 Piece(s) | 4 Day(s) or more | 10 | 0.08 | 28 | Pink | 3,000 V (Peak Voltage) | 1 | 1.3 | 1 | - | - | - | - | - | - | - | - | 11/0.10 | 150 | AC3kV | ||
MYR 22.26 | 1 Piece(s) | 4 Day(s) or more | 10 | 0.08 | 28 | Pink | 3,000 V (Peak Voltage) | 2 | 1.3 | 1 | - | - | - | - | - | - | - | - | 11/0.10 | 150 | AC3kV | ||
MYR 27.50 | 1 Piece(s) | 4 Day(s) or more | 10 | 0.08 | 28 | Pink | 3,000 V (Peak Voltage) | 3 | 1.3 | 1 | - | - | - | - | - | - | - | - | 11/0.10 | 150 | AC3kV | ||
MYR 33.40 | 1 Piece(s) | 4 Day(s) or more | 10 | 0.08 | 28 | Pink | 3,000 V (Peak Voltage) | 4 | 1.3 | 1 | - | - | - | - | - | - | - | - | 11/0.10 | 150 | AC3kV | ||
MYR 36.47 | 1 Piece(s) | 4 Day(s) or more | 10 | 0.08 | 28 | Pink | 3,000 V (Peak Voltage) | 5 | 1.3 | 1 | - | - | - | - | - | - | - | - | 11/0.10 | 150 | AC3kV | ||
MYR 39.55 | 1 Piece(s) | 4 Day(s) or more | 10 | 0.08 | 28 | Pink | 3,000 V (Peak Voltage) | 6 | 1.3 | 1 | - | - | - | - | - | - | - | - | 11/0.10 | 150 | AC3kV | ||
MYR 42.62 | 1 Piece(s) | 4 Day(s) or more | 10 | 0.08 | 28 | Pink | 3,000 V (Peak Voltage) | 7 | 1.3 | 1 | - | - | - | - | - | - | - | - | 11/0.10 | 150 | AC3kV | ||
MYR 45.70 | 1 Piece(s) | 4 Day(s) or more | 10 | 0.08 | 28 | Pink | 3,000 V (Peak Voltage) | 8 | 1.3 | 1 | - | - | - | - | - | - | - | - | 11/0.10 | 150 | AC3kV | ||
MYR 48.77 | 1 Piece(s) | 4 Day(s) or more | 10 | 0.08 | 28 | Pink | 3,000 V (Peak Voltage) | 9 | 1.3 | 1 | - | - | - | - | - | - | - | - | 11/0.10 | 150 | AC3kV | ||
MYR 51.85 | 1 Piece(s) | 4 Day(s) or more | 10 | 0.08 | 28 | Pink | 3,000 V (Peak Voltage) | 10 | 1.3 | 1 | - | - | - | - | - | - | - | - | 11/0.10 | 150 | AC3kV | ||
MYR 54.92 | 1 Piece(s) | 4 Day(s) or more | 10 | 0.08 | 28 | Pink | 3,000 V (Peak Voltage) | 11 | 1.3 | 1 | - | - | - | - | - | - | - | - | 11/0.10 | 150 | AC3kV | ||
MYR 57.99 | 1 Piece(s) | 4 Day(s) or more | 10 | 0.08 | 28 | Pink | 3,000 V (Peak Voltage) | 12 | 1.3 | 1 | - | - | - | - | - | - | - | - | 11/0.10 | 150 | AC3kV | ||
MYR 61.07 | 1 Piece(s) | 4 Day(s) or more | 10 | 0.08 | 28 | Pink | 3,000 V (Peak Voltage) | 13 | 1.3 | 1 | - | - | - | - | - | - | - | - | 11/0.10 | 150 | AC3kV | ||
MYR 64.14 | 1 Piece(s) | 4 Day(s) or more | 10 | 0.08 | 28 | Pink | 3,000 V (Peak Voltage) | 14 | 1.3 | 1 | - | - | - | - | - | - | - | - | 11/0.10 | 150 | AC3kV | ||
MYR 67.22 | 1 Piece(s) | 4 Day(s) or more | 10 | 0.08 | 28 | Pink | 3,000 V (Peak Voltage) | 15 | 1.3 | 1 | - | - | - | - | - | - | - | - | 11/0.10 | 150 | AC3kV | ||
MYR 70.29 | 1 Piece(s) | 4 Day(s) or more | 10 | 0.08 | 28 | Pink | 3,000 V (Peak Voltage) | 16 | 1.3 | 1 | - | - | - | - | - | - | - | - | 11/0.10 | 150 | AC3kV | ||
MYR 73.36 | 1 Piece(s) | 4 Day(s) or more | 10 | 0.08 | 28 | Pink | 3,000 V (Peak Voltage) | 17 | 1.3 | 1 | - | - | - | - | - | - | - | - | 11/0.10 | 150 | AC3kV | ||
MYR 76.44 | 1 Piece(s) | 4 Day(s) or more | 10 | 0.08 | 28 | Pink | 3,000 V (Peak Voltage) | 18 | 1.3 | 1 | - | - | - | - | - | - | - | - | 11/0.10 | 150 | AC3kV | ||
MYR 79.51 | 1 Piece(s) | 4 Day(s) or more | 10 | 0.08 | 28 | Pink | 3,000 V (Peak Voltage) | 19 | 1.3 | 1 | - | - | - | - | - | - | - | - | 11/0.10 | 150 | AC3kV | ||
MYR 82.59 | 1 Piece(s) | 4 Day(s) or more | 10 | 0.08 | 28 | Pink | 3,000 V (Peak Voltage) | 20 | 1.3 | 1 | - | - | - | - | - | - | - | - | 11/0.10 | 150 | AC3kV | ||
MYR 72.44 | 1 Piece(s) | 4 Day(s) or more | 10 | 0.08 | 28 | Pink | 3,000 V (Peak Voltage) | 21 | 1.3 | 1 | - | - | - | - | - | - | - | - | 11/0.10 | 150 | AC3kV | ||
MYR 74.89 | 1 Piece(s) | 4 Day(s) or more | 10 | 0.08 | 28 | Pink | 3,000 V (Peak Voltage) | 22 | 1.3 | 1 | - | - | - | - | - | - | - | - | 11/0.10 | 150 | AC3kV | ||
MYR 77.33 | 1 Piece(s) | 4 Day(s) or more | 10 | 0.08 | 28 | Pink | 3,000 V (Peak Voltage) | 23 | 1.3 | 1 | - | - | - | - | - | - | - | - | 11/0.10 | 150 | AC3kV | ||
MYR 79.78 | 1 Piece(s) | 4 Day(s) or more | 10 | 0.08 | 28 | Pink | 3,000 V (Peak Voltage) | 24 | 1.3 | 1 | - | - | - | - | - | - | - | - | 11/0.10 | 150 | AC3kV | ||
MYR 82.22 | 1 Piece(s) | 4 Day(s) or more | 10 | 0.08 | 28 | Pink | 3,000 V (Peak Voltage) | 25 | 1.3 | 1 | - | - | - | - | - | - | - | - | 11/0.10 | 150 | AC3kV | ||
MYR 84.66 | 1 Piece(s) | 4 Day(s) or more | 10 | 0.08 | 28 | Pink | 3,000 V (Peak Voltage) | 26 | 1.3 | 1 | - | - | - | - | - | - | - | - | 11/0.10 | 150 | AC3kV | ||
MYR 87.11 | 1 Piece(s) | 4 Day(s) or more | 10 | 0.08 | 28 | Pink | 3,000 V (Peak Voltage) | 27 | 1.3 | 1 | - | - | - | - | - | - | - | - | 11/0.10 | 150 | AC3kV | ||
MYR 89.55 | 1 Piece(s) | 4 Day(s) or more | 10 | 0.08 | 28 | Pink | 3,000 V (Peak Voltage) | 28 | 1.3 | 1 | - | - | - | - | - | - | - | - | 11/0.10 | 150 | AC3kV | ||
MYR 92.00 | 1 Piece(s) | 4 Day(s) or more | 10 | 0.08 | 28 | Pink | 3,000 V (Peak Voltage) | 29 | 1.3 | 1 | - | - | - | - | - | - | - | - | 11/0.10 | 150 | AC3kV | ||
MYR 94.44 | 1 Piece(s) | 4 Day(s) or more | 10 | 0.08 | 28 | Pink | 3,000 V (Peak Voltage) | 30 | 1.3 | 1 | - | - | - | - | - | - | - | - | 11/0.10 | 150 | AC3kV |
Loading...
| Properties 1 | Heat-Resistance / Cold Resistance / Weatherproof | Insulation body materials | Rubber | Shield 1 | NA |
|---|---|---|---|---|---|
| Power supply/signal | Dual Use |
How can we improve?
How can we improve?
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Customer Privacy Policy
Thank you for your cooperation.
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Please use the inquiry form.
Customer Privacy Policy