(!)Due to Microsoft's end of support for Internet Explorer 11 on 15/06/2022, this site does not support the recommended environment.
- Power cable VCTF 33X series from KURAMO ELECTRIC.
- Oil-resistant flexible cable suitable for wiring between devices / on switch boards / in oily environments.
- The number of cores can be selected up to 40 cores.
- The Insulation body materials are made of PVC.
- Operating Temperature Range of power cable is -30 ~ 60°C.
- Customize the length of the power cable, with options up to 100 meters available.
- The bending radius is 4 times or more of the cable diameter. (Fixed)
| Part Number | Standard Unit Price | Minimum order quantity | Volume Discount | Days to Ship | Conductor Cross Section (mm2) | Number Of Cores (Core) | Rated Voltage 1 | Overall Length 1 (m) | Finished outer diameter (mm) | Representative Standard |
|---|---|---|---|---|---|---|---|---|---|---|
MYR 2,390.49 | 1 Piece(s) | 12 Day(s) or more | 1.25 | 5 | 300V | 82 | 9.3 | PSE | ||
MYR 2,419.64 | 1 Piece(s) | 12 Day(s) or more | 1.25 | 5 | 300V | 83 | 9.3 | PSE | ||
MYR 2,448.80 | 1 Piece(s) | 12 Day(s) or more | 1.25 | 5 | 300V | 84 | 9.3 | PSE | ||
MYR 2,477.96 | 1 Piece(s) | 12 Day(s) or more | 1.25 | 5 | 300V | 85 | 9.3 | PSE | ||
MYR 2,507.11 | 1 Piece(s) | 12 Day(s) or more | 1.25 | 5 | 300V | 86 | 9.3 | PSE | ||
MYR 2,536.27 | 1 Piece(s) | 12 Day(s) or more | 1.25 | 5 | 300V | 87 | 9.3 | PSE | ||
MYR 2,565.40 | 1 Piece(s) | 12 Day(s) or more | 1.25 | 5 | 300V | 88 | 9.3 | PSE | ||
MYR 2,594.56 | 1 Piece(s) | 12 Day(s) or more | 1.25 | 5 | 300V | 89 | 9.3 | PSE | ||
MYR 2,623.71 | 1 Piece(s) | 12 Day(s) or more | 1.25 | 5 | 300V | 90 | 9.3 | PSE | ||
MYR 2,652.87 | 1 Piece(s) | 12 Day(s) or more | 1.25 | 5 | 300V | 91 | 9.3 | PSE | ||
MYR 2,682.02 | 1 Piece(s) | 12 Day(s) or more | 1.25 | 5 | 300V | 92 | 9.3 | PSE | ||
MYR 2,711.18 | 1 Piece(s) | 12 Day(s) or more | 1.25 | 5 | 300V | 93 | 9.3 | PSE | ||
MYR 2,740.33 | 1 Piece(s) | 12 Day(s) or more | 1.25 | 5 | 300V | 94 | 9.3 | PSE | ||
MYR 2,769.47 | 1 Piece(s) | 12 Day(s) or more | 1.25 | 5 | 300V | 95 | 9.3 | PSE | ||
MYR 2,798.62 | 1 Piece(s) | 12 Day(s) or more | 1.25 | 5 | 300V | 96 | 9.3 | PSE | ||
MYR 2,827.78 | 1 Piece(s) | 12 Day(s) or more | 1.25 | 5 | 300V | 97 | 9.3 | PSE | ||
MYR 2,856.93 | 1 Piece(s) | 12 Day(s) or more | 1.25 | 5 | 300V | 98 | 9.3 | PSE | ||
MYR 2,886.09 | 1 Piece(s) | 12 Day(s) or more | 1.25 | 5 | 300V | 99 | 9.3 | PSE | ||
MYR 2,797.02 | 1 Piece(s) | 12 Day(s) or more | 1.25 | 5 | 300V | 100 | 9.3 | PSE | ||
MYR 28.36 | 1 Piece(s) | 12 Day(s) or more | 0.75 | 6 | 300V | 1 | 8.9 | PSE | ||
MYR 56.71 | 1 Piece(s) | 12 Day(s) or more | 0.75 | 6 | 300V | 2 | 8.9 | PSE | ||
MYR 85.07 | 1 Piece(s) | 12 Day(s) or more | 0.75 | 6 | 300V | 3 | 8.9 | PSE | ||
MYR 113.40 | 1 Piece(s) | 12 Day(s) or more | 0.75 | 6 | 300V | 4 | 8.9 | PSE | ||
MYR 141.76 | 1 Piece(s) | 12 Day(s) or more | 0.75 | 6 | 300V | 5 | 8.9 | PSE | ||
MYR 170.11 | 1 Piece(s) | 12 Day(s) or more | 0.75 | 6 | 300V | 6 | 8.9 | PSE | ||
MYR 198.47 | 1 Piece(s) | 12 Day(s) or more | 0.75 | 6 | 300V | 7 | 8.9 | PSE | ||
MYR 226.82 | 1 Piece(s) | 12 Day(s) or more | 0.75 | 6 | 300V | 8 | 8.9 | PSE | ||
MYR 255.18 | 1 Piece(s) | 12 Day(s) or more | 0.75 | 6 | 300V | 9 | 8.9 | PSE | ||
MYR 269.73 | 1 Piece(s) | 12 Day(s) or more | 0.75 | 6 | 300V | 10 | 8.9 | PSE | ||
MYR 296.69 | 1 Piece(s) | 12 Day(s) or more | 0.75 | 6 | 300V | 11 | 8.9 | PSE | ||
MYR 323.67 | 1 Piece(s) | 12 Day(s) or more | 0.75 | 6 | 300V | 12 | 8.9 | PSE | ||
MYR 350.64 | 1 Piece(s) | 12 Day(s) or more | 0.75 | 6 | 300V | 13 | 8.9 | PSE | ||
MYR 377.62 | 1 Piece(s) | 12 Day(s) or more | 0.75 | 6 | 300V | 14 | 8.9 | PSE | ||
MYR 404.60 | 1 Piece(s) | 12 Day(s) or more | 0.75 | 6 | 300V | 15 | 8.9 | PSE | ||
MYR 431.56 | 1 Piece(s) | 12 Day(s) or more | 0.75 | 6 | 300V | 16 | 8.9 | PSE | ||
MYR 458.53 | 1 Piece(s) | 12 Day(s) or more | 0.75 | 6 | 300V | 17 | 8.9 | PSE | ||
MYR 485.51 | 1 Piece(s) | 12 Day(s) or more | 0.75 | 6 | 300V | 18 | 8.9 | PSE | ||
MYR 512.49 | 1 Piece(s) | 12 Day(s) or more | 0.75 | 6 | 300V | 19 | 8.9 | PSE | ||
MYR 539.44 | 1 Piece(s) | 12 Day(s) or more | 0.75 | 6 | 300V | 20 | 8.9 | PSE | ||
MYR 566.42 | 1 Piece(s) | 12 Day(s) or more | 0.75 | 6 | 300V | 21 | 8.9 | PSE | ||
MYR 593.40 | 1 Piece(s) | 12 Day(s) or more | 0.75 | 6 | 300V | 22 | 8.9 | PSE | ||
MYR 465.05 | 1 Piece(s) | 12 Day(s) or more | 0.75 | 6 | 300V | 23 | 8.9 | PSE | ||
MYR 485.28 | 1 Piece(s) | 12 Day(s) or more | 0.75 | 6 | 300V | 24 | 8.9 | PSE | ||
MYR 505.53 | 1 Piece(s) | 12 Day(s) or more | 0.75 | 6 | 300V | 25 | 8.9 | PSE | ||
MYR 525.79 | 1 Piece(s) | 12 Day(s) or more | 0.75 | 6 | 300V | 26 | 8.9 | PSE | ||
MYR 546.04 | 1 Piece(s) | 12 Day(s) or more | 0.75 | 6 | 300V | 27 | 8.9 | PSE | ||
MYR 566.29 | 1 Piece(s) | 12 Day(s) or more | 0.75 | 6 | 300V | 28 | 8.9 | PSE | ||
MYR 586.52 | 1 Piece(s) | 12 Day(s) or more | 0.75 | 6 | 300V | 29 | 8.9 | PSE | ||
MYR 606.77 | 1 Piece(s) | 12 Day(s) or more | 0.75 | 6 | 300V | 30 | 8.9 | PSE | ||
MYR 627.03 | 1 Piece(s) | 12 Day(s) or more | 0.75 | 6 | 300V | 31 | 8.9 | PSE | ||
MYR 647.28 | 1 Piece(s) | 12 Day(s) or more | 0.75 | 6 | 300V | 32 | 8.9 | PSE | ||
MYR 667.51 | 1 Piece(s) | 12 Day(s) or more | 0.75 | 6 | 300V | 33 | 8.9 | PSE | ||
MYR 687.11 | 1 Piece(s) | 12 Day(s) or more | 0.75 | 6 | 300V | 34 | 8.9 | PSE | ||
MYR 707.36 | 1 Piece(s) | 12 Day(s) or more | 0.75 | 6 | 300V | 35 | 8.9 | PSE | ||
MYR 709.33 | 1 Piece(s) | 12 Day(s) or more | 0.75 | 6 | 300V | 36 | 8.9 | PSE | ||
MYR 997.98 | 1 Piece(s) | 12 Day(s) or more | 0.75 | 6 | 300V | 37 | 8.9 | PSE | ||
MYR 1,024.96 | 1 Piece(s) | 12 Day(s) or more | 0.75 | 6 | 300V | 38 | 8.9 | PSE | ||
MYR 1,051.93 | 1 Piece(s) | 12 Day(s) or more | 0.75 | 6 | 300V | 39 | 8.9 | PSE | ||
MYR 1,078.91 | 1 Piece(s) | 12 Day(s) or more | 0.75 | 6 | 300V | 40 | 8.9 | PSE | ||
MYR 1,105.89 | 1 Piece(s) | 12 Day(s) or more | 0.75 | 6 | 300V | 41 | 8.9 | PSE | ||
MYR 1,132.84 | 1 Piece(s) | 12 Day(s) or more | 0.75 | 6 | 300V | 42 | 8.9 | PSE | ||
MYR 1,159.82 | 1 Piece(s) | 12 Day(s) or more | 0.75 | 6 | 300V | 43 | 8.9 | PSE | ||
MYR 1,186.80 | 1 Piece(s) | 12 Day(s) or more | 0.75 | 6 | 300V | 44 | 8.9 | PSE | ||
MYR 1,213.78 | 1 Piece(s) | 12 Day(s) or more | 0.75 | 6 | 300V | 45 | 8.9 | PSE | ||
MYR 1,240.73 | 1 Piece(s) | 12 Day(s) or more | 0.75 | 6 | 300V | 46 | 8.9 | PSE | ||
MYR 1,267.71 | 1 Piece(s) | 12 Day(s) or more | 0.75 | 6 | 300V | 47 | 8.9 | PSE | ||
MYR 1,294.69 | 1 Piece(s) | 12 Day(s) or more | 0.75 | 6 | 300V | 48 | 8.9 | PSE | ||
MYR 1,321.67 | 1 Piece(s) | 12 Day(s) or more | 0.75 | 6 | 300V | 49 | 8.9 | PSE | ||
MYR 1,284.60 | 1 Piece(s) | 12 Day(s) or more | 0.75 | 6 | 300V | 50 | 8.9 | PSE | ||
MYR 1,310.29 | 1 Piece(s) | 12 Day(s) or more | 0.75 | 6 | 300V | 51 | 8.9 | PSE | ||
MYR 1,335.98 | 1 Piece(s) | 12 Day(s) or more | 0.75 | 6 | 300V | 52 | 8.9 | PSE | ||
MYR 1,361.67 | 1 Piece(s) | 12 Day(s) or more | 0.75 | 6 | 300V | 53 | 8.9 | PSE | ||
MYR 1,387.36 | 1 Piece(s) | 12 Day(s) or more | 0.75 | 6 | 300V | 54 | 8.9 | PSE | ||
MYR 1,413.04 | 1 Piece(s) | 12 Day(s) or more | 0.75 | 6 | 300V | 55 | 8.9 | PSE | ||
MYR 1,438.76 | 1 Piece(s) | 12 Day(s) or more | 0.75 | 6 | 300V | 56 | 8.9 | PSE | ||
MYR 1,464.44 | 1 Piece(s) | 12 Day(s) or more | 0.75 | 6 | 300V | 57 | 8.9 | PSE | ||
MYR 1,490.13 | 1 Piece(s) | 12 Day(s) or more | 0.75 | 6 | 300V | 58 | 8.9 | PSE | ||
MYR 1,515.82 | 1 Piece(s) | 12 Day(s) or more | 0.75 | 6 | 300V | 59 | 8.9 | PSE | ||
MYR 1,541.51 | 1 Piece(s) | 12 Day(s) or more | 0.75 | 6 | 300V | 60 | 8.9 | PSE | ||
MYR 1,567.20 | 1 Piece(s) | 12 Day(s) or more | 0.75 | 6 | 300V | 61 | 8.9 | PSE | ||
MYR 1,592.89 | 1 Piece(s) | 12 Day(s) or more | 0.75 | 6 | 300V | 62 | 8.9 | PSE | ||
MYR 1,618.60 | 1 Piece(s) | 12 Day(s) or more | 0.75 | 6 | 300V | 63 | 8.9 | PSE | ||
MYR 1,644.29 | 1 Piece(s) | 12 Day(s) or more | 0.75 | 6 | 300V | 64 | 8.9 | PSE | ||
MYR 1,669.98 | 1 Piece(s) | 12 Day(s) or more | 0.75 | 6 | 300V | 65 | 8.9 | PSE | ||
MYR 1,695.67 | 1 Piece(s) | 12 Day(s) or more | 0.75 | 6 | 300V | 66 | 8.9 | PSE | ||
MYR 1,721.36 | 1 Piece(s) | 12 Day(s) or more | 0.75 | 6 | 300V | 67 | 8.9 | PSE | ||
MYR 1,747.04 | 1 Piece(s) | 12 Day(s) or more | 0.75 | 6 | 300V | 68 | 8.9 | PSE | ||
MYR 1,772.73 | 1 Piece(s) | 12 Day(s) or more | 0.75 | 6 | 300V | 69 | 8.9 | PSE | ||
MYR 1,798.44 | 1 Piece(s) | 12 Day(s) or more | 0.75 | 6 | 300V | 70 | 8.9 | PSE | ||
MYR 1,824.13 | 1 Piece(s) | 12 Day(s) or more | 0.75 | 6 | 300V | 71 | 8.9 | PSE |
Loading...
| Shield 1 | NA | Sheath (outer coating) color | Black | Grounding Wire | NA |
|---|---|---|---|---|---|
| Properties 1 | Oil Resistance | Sheath (outer coating) material | PVC | Insulation body materials | PVC |
| Power supply/signal | For Power Supply | Other properties | Flexibility |
How can we improve?
How can we improve?
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Customer Privacy Policy
Thank you for your cooperation.
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Please use the inquiry form.
Customer Privacy Policy