(!)Due to Microsoft's end of support for Internet Explorer 11 on 15/06/2022, this site does not support the recommended environment.
[Features]
· A flat, unshielded, compensating cable with general vinyl insulation and jacket for thermocouples.
· A standard model that is moisture and water-proof.
Japanese Only
| Part Number | Standard Unit Price | Minimum order quantity | Volume Discount | Days to Ship | RoHS | Overall Length (m) | Conductor Cross Section (mm2) | Finished outer diameter (mm) | Conductor configuration (strands/mm) |
|---|---|---|---|---|---|---|---|---|---|
MYR 1,591.61 | 1 Piece(s) | 8 Day(s) or more | 10 | 99 | 1.25 | 4.6x7.1 | 7/0.45 | ||
MYR 1,123.81 | 1 Piece(s) | 8 Day(s) or more | 10 | 100 | 1.25 | 4.6x7.1 | 7/0.45 | ||
MYR 213.90 | 1 Piece(s) | 8 Day(s) or more | 10 | 10 | 0.75 | 3.8x5.9 | 24/0.2 | ||
MYR 214.44 | 1 Piece(s) | 8 Day(s) or more | 10 | 11 | 0.75 | 3.8x5.9 | 24/0.2 | ||
MYR 233.97 | 1 Piece(s) | 8 Day(s) or more | 10 | 12 | 0.75 | 3.8x5.9 | 24/0.2 | ||
MYR 252.86 | 1 Piece(s) | 8 Day(s) or more | 10 | 13 | 0.75 | 3.8x5.9 | 24/0.2 | ||
MYR 268.52 | 1 Piece(s) | 8 Day(s) or more | 10 | 14 | 0.75 | 3.8x5.9 | 24/0.2 | ||
MYR 284.17 | 1 Piece(s) | 8 Day(s) or more | 10 | 15 | 0.75 | 3.8x5.9 | 24/0.2 | ||
MYR 299.83 | 1 Piece(s) | 8 Day(s) or more | 10 | 16 | 0.75 | 3.8x5.9 | 24/0.2 | ||
MYR 315.49 | 1 Piece(s) | 8 Day(s) or more | 10 | 17 | 0.75 | 3.8x5.9 | 24/0.2 | ||
MYR 331.15 | 1 Piece(s) | 8 Day(s) or more | 10 | 18 | 0.75 | 3.8x5.9 | 24/0.2 | ||
MYR 346.80 | 1 Piece(s) | 8 Day(s) or more | 10 | 19 | 0.75 | 3.8x5.9 | 24/0.2 | ||
MYR 362.46 | 1 Piece(s) | 8 Day(s) or more | 10 | 20 | 0.75 | 3.8x5.9 | 24/0.2 | ||
MYR 378.12 | 1 Piece(s) | 8 Day(s) or more | 10 | 21 | 0.75 | 3.8x5.9 | 24/0.2 | ||
MYR 393.78 | 1 Piece(s) | 8 Day(s) or more | 10 | 22 | 0.75 | 3.8x5.9 | 24/0.2 | ||
MYR 409.43 | 1 Piece(s) | 8 Day(s) or more | 10 | 23 | 0.75 | 3.8x5.9 | 24/0.2 | ||
MYR 425.09 | 1 Piece(s) | 8 Day(s) or more | 10 | 24 | 0.75 | 3.8x5.9 | 24/0.2 | ||
MYR 440.75 | 1 Piece(s) | 8 Day(s) or more | 10 | 25 | 0.75 | 3.8x5.9 | 24/0.2 | ||
MYR 456.41 | 1 Piece(s) | 8 Day(s) or more | 10 | 26 | 0.75 | 3.8x5.9 | 24/0.2 | ||
MYR 472.06 | 1 Piece(s) | 8 Day(s) or more | 10 | 27 | 0.75 | 3.8x5.9 | 24/0.2 | ||
MYR 487.72 | 1 Piece(s) | 8 Day(s) or more | 10 | 28 | 0.75 | 3.8x5.9 | 24/0.2 | ||
MYR 503.38 | 1 Piece(s) | 8 Day(s) or more | 10 | 29 | 0.75 | 3.8x5.9 | 24/0.2 | ||
MYR 519.03 | 1 Piece(s) | 8 Day(s) or more | 10 | 30 | 0.75 | 3.8x5.9 | 24/0.2 | ||
MYR 534.69 | 1 Piece(s) | 8 Day(s) or more | 10 | 31 | 0.75 | 3.8x5.9 | 24/0.2 | ||
MYR 550.35 | 1 Piece(s) | 8 Day(s) or more | 10 | 32 | 0.75 | 3.8x5.9 | 24/0.2 | ||
MYR 566.01 | 1 Piece(s) | 8 Day(s) or more | 10 | 33 | 0.75 | 3.8x5.9 | 24/0.2 | ||
MYR 581.66 | 1 Piece(s) | 8 Day(s) or more | 10 | 34 | 0.75 | 3.8x5.9 | 24/0.2 | ||
MYR 597.32 | 1 Piece(s) | 8 Day(s) or more | 10 | 35 | 0.75 | 3.8x5.9 | 24/0.2 | ||
MYR 612.98 | 1 Piece(s) | 8 Day(s) or more | 10 | 36 | 0.75 | 3.8x5.9 | 24/0.2 | ||
MYR 628.64 | 1 Piece(s) | 8 Day(s) or more | 10 | 37 | 0.75 | 3.8x5.9 | 24/0.2 | ||
MYR 644.29 | 1 Piece(s) | 8 Day(s) or more | 10 | 38 | 0.75 | 3.8x5.9 | 24/0.2 | ||
MYR 659.95 | 1 Piece(s) | 8 Day(s) or more | 10 | 39 | 0.75 | 3.8x5.9 | 24/0.2 | ||
MYR 675.61 | 1 Piece(s) | 8 Day(s) or more | 10 | 40 | 0.75 | 3.8x5.9 | 24/0.2 | ||
MYR 575.13 | 1 Piece(s) | 8 Day(s) or more | 10 | 41 | 0.75 | 3.8x5.9 | 24/0.2 | ||
MYR 587.96 | 1 Piece(s) | 8 Day(s) or more | 10 | 42 | 0.75 | 3.8x5.9 | 24/0.2 | ||
MYR 600.78 | 1 Piece(s) | 8 Day(s) or more | 10 | 43 | 0.75 | 3.8x5.9 | 24/0.2 | ||
MYR 613.61 | 1 Piece(s) | 8 Day(s) or more | 10 | 44 | 0.75 | 3.8x5.9 | 24/0.2 | ||
MYR 626.43 | 1 Piece(s) | 8 Day(s) or more | 10 | 45 | 0.75 | 3.8x5.9 | 24/0.2 | ||
MYR 639.26 | 1 Piece(s) | 8 Day(s) or more | 10 | 46 | 0.75 | 3.8x5.9 | 24/0.2 | ||
MYR 652.08 | 1 Piece(s) | 8 Day(s) or more | 10 | 47 | 0.75 | 3.8x5.9 | 24/0.2 | ||
MYR 664.91 | 1 Piece(s) | 8 Day(s) or more | 10 | 48 | 0.75 | 3.8x5.9 | 24/0.2 | ||
MYR 677.73 | 1 Piece(s) | 8 Day(s) or more | 10 | 49 | 0.75 | 3.8x5.9 | 24/0.2 | ||
MYR 587.13 | 1 Piece(s) | 8 Day(s) or more | 10 | 50 | 0.75 | 3.8x5.9 | 24/0.2 | ||
MYR 703.38 | 1 Piece(s) | 8 Day(s) or more | 10 | 51 | 0.75 | 3.8x5.9 | 24/0.2 | ||
MYR 716.21 | 1 Piece(s) | 8 Day(s) or more | 10 | 52 | 0.75 | 3.8x5.9 | 24/0.2 | ||
MYR 729.03 | 1 Piece(s) | 8 Day(s) or more | 10 | 53 | 0.75 | 3.8x5.9 | 24/0.2 | ||
MYR 741.86 | 1 Piece(s) | 8 Day(s) or more | 10 | 54 | 0.75 | 3.8x5.9 | 24/0.2 | ||
MYR 754.68 | 1 Piece(s) | 8 Day(s) or more | 10 | 55 | 0.75 | 3.8x5.9 | 24/0.2 | ||
MYR 767.51 | 1 Piece(s) | 8 Day(s) or more | 10 | 56 | 0.75 | 3.8x5.9 | 24/0.2 | ||
MYR 780.33 | 1 Piece(s) | 8 Day(s) or more | 10 | 57 | 0.75 | 3.8x5.9 | 24/0.2 | ||
MYR 793.16 | 1 Piece(s) | 8 Day(s) or more | 10 | 58 | 0.75 | 3.8x5.9 | 24/0.2 | ||
MYR 805.98 | 1 Piece(s) | 8 Day(s) or more | 10 | 59 | 0.75 | 3.8x5.9 | 24/0.2 | ||
MYR 818.81 | 1 Piece(s) | 8 Day(s) or more | 10 | 60 | 0.75 | 3.8x5.9 | 24/0.2 | ||
MYR 831.63 | 1 Piece(s) | 8 Day(s) or more | 10 | 61 | 0.75 | 3.8x5.9 | 24/0.2 | ||
MYR 844.46 | 1 Piece(s) | 8 Day(s) or more | 10 | 62 | 0.75 | 3.8x5.9 | 24/0.2 | ||
MYR 857.28 | 1 Piece(s) | 8 Day(s) or more | 10 | 63 | 0.75 | 3.8x5.9 | 24/0.2 | ||
MYR 870.11 | 1 Piece(s) | 8 Day(s) or more | 10 | 64 | 0.75 | 3.8x5.9 | 24/0.2 | ||
MYR 882.93 | 1 Piece(s) | 8 Day(s) or more | 10 | 65 | 0.75 | 3.8x5.9 | 24/0.2 | ||
MYR 895.76 | 1 Piece(s) | 8 Day(s) or more | 10 | 66 | 0.75 | 3.8x5.9 | 24/0.2 | ||
MYR 908.58 | 1 Piece(s) | 8 Day(s) or more | 10 | 67 | 0.75 | 3.8x5.9 | 24/0.2 | ||
MYR 921.41 | 1 Piece(s) | 8 Day(s) or more | 10 | 68 | 0.75 | 3.8x5.9 | 24/0.2 | ||
MYR 934.23 | 1 Piece(s) | 8 Day(s) or more | 10 | 69 | 0.75 | 3.8x5.9 | 24/0.2 | ||
MYR 947.06 | 1 Piece(s) | 8 Day(s) or more | 10 | 70 | 0.75 | 3.8x5.9 | 24/0.2 | ||
MYR 959.88 | 1 Piece(s) | 8 Day(s) or more | 10 | 71 | 0.75 | 3.8x5.9 | 24/0.2 | ||
MYR 972.71 | 1 Piece(s) | 8 Day(s) or more | 10 | 72 | 0.75 | 3.8x5.9 | 24/0.2 | ||
MYR 985.53 | 1 Piece(s) | 8 Day(s) or more | 10 | 73 | 0.75 | 3.8x5.9 | 24/0.2 | ||
MYR 998.36 | 1 Piece(s) | 8 Day(s) or more | 10 | 74 | 0.75 | 3.8x5.9 | 24/0.2 | ||
MYR 1,011.18 | 1 Piece(s) | 8 Day(s) or more | 10 | 75 | 0.75 | 3.8x5.9 | 24/0.2 | ||
MYR 1,024.01 | 1 Piece(s) | 8 Day(s) or more | 10 | 76 | 0.75 | 3.8x5.9 | 24/0.2 | ||
MYR 1,036.83 | 1 Piece(s) | 8 Day(s) or more | 10 | 77 | 0.75 | 3.8x5.9 | 24/0.2 | ||
MYR 1,049.66 | 1 Piece(s) | 8 Day(s) or more | 10 | 78 | 0.75 | 3.8x5.9 | 24/0.2 | ||
MYR 1,062.48 | 1 Piece(s) | 8 Day(s) or more | 10 | 79 | 0.75 | 3.8x5.9 | 24/0.2 | ||
MYR 1,075.31 | 1 Piece(s) | 8 Day(s) or more | 10 | 80 | 0.75 | 3.8x5.9 | 24/0.2 | ||
MYR 1,088.13 | 1 Piece(s) | 8 Day(s) or more | 10 | 81 | 0.75 | 3.8x5.9 | 24/0.2 | ||
MYR 1,100.96 | 1 Piece(s) | 8 Day(s) or more | 10 | 82 | 0.75 | 3.8x5.9 | 24/0.2 | ||
MYR 1,113.78 | 1 Piece(s) | 8 Day(s) or more | 10 | 83 | 0.75 | 3.8x5.9 | 24/0.2 | ||
MYR 1,126.61 | 1 Piece(s) | 8 Day(s) or more | 10 | 84 | 0.75 | 3.8x5.9 | 24/0.2 | ||
MYR 1,139.43 | 1 Piece(s) | 8 Day(s) or more | 10 | 85 | 0.75 | 3.8x5.9 | 24/0.2 | ||
MYR 1,152.26 | 1 Piece(s) | 8 Day(s) or more | 10 | 86 | 0.75 | 3.8x5.9 | 24/0.2 | ||
MYR 1,165.08 | 1 Piece(s) | 8 Day(s) or more | 10 | 87 | 0.75 | 3.8x5.9 | 24/0.2 | ||
MYR 1,177.91 | 1 Piece(s) | 8 Day(s) or more | 10 | 88 | 0.75 | 3.8x5.9 | 24/0.2 | ||
MYR 1,190.73 | 1 Piece(s) | 8 Day(s) or more | 10 | 89 | 0.75 | 3.8x5.9 | 24/0.2 | ||
MYR 1,203.56 | 1 Piece(s) | 8 Day(s) or more | 10 | 90 | 0.75 | 3.8x5.9 | 24/0.2 | ||
MYR 1,216.38 | 1 Piece(s) | 8 Day(s) or more | 10 | 91 | 0.75 | 3.8x5.9 | 24/0.2 | ||
MYR 1,229.21 | 1 Piece(s) | 8 Day(s) or more | 10 | 92 | 0.75 | 3.8x5.9 | 24/0.2 | ||
MYR 1,242.03 | 1 Piece(s) | 8 Day(s) or more | 10 | 93 | 0.75 | 3.8x5.9 | 24/0.2 | ||
MYR 1,254.86 | 1 Piece(s) | 8 Day(s) or more | 10 | 94 | 0.75 | 3.8x5.9 | 24/0.2 | ||
MYR 1,267.68 | 1 Piece(s) | 8 Day(s) or more | 10 | 95 | 0.75 | 3.8x5.9 | 24/0.2 | ||
MYR 1,280.51 | 1 Piece(s) | 8 Day(s) or more | 10 | 96 | 0.75 | 3.8x5.9 | 24/0.2 | ||
MYR 1,293.33 | 1 Piece(s) | 8 Day(s) or more | 10 | 97 | 0.75 | 3.8x5.9 | 24/0.2 |
Loading...
| Number Of Cores(Core) | 2 | Logarithm | 1 | Shield | NA |
|---|---|---|---|---|---|
| Sheath (outer coating) color | Black | Grounding Wire | NA | Sheath (outer coating) material | Vinyl |
| Insulation body materials | Vinyl | Shape | Flat Type | Classification and accuracy for compensating lead wires | General-use common class |
| Compensated conductor operating temperature range | -20 – 90 |

FUKUDEN
Standard Price : MYR 252.85-
Days to Ship : 8 Day(s) or more

FUKUDEN
Standard Price : MYR 250.20-
Days to Ship : 8 Day(s) or more

FUKUDEN
Standard Price : MYR 210.31-
Days to Ship : 8 Day(s) or more

FUKUDEN
Standard Price : MYR 362.20-
Days to Ship : 8 Day(s) or more

FUKUDEN
Standard Price : MYR 362.20-
Days to Ship : 8 Day(s) or more

FUKUDEN
Standard Price : MYR 1,237.70-
Days to Ship : 8 Day(s) or more

FUKUDEN
Standard Price : MYR 410.81-
Days to Ship : 8 Day(s) or more
How can we improve?
How can we improve?
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Customer Privacy Policy
Thank you for your cooperation.
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Please use the inquiry form.
Customer Privacy Policy