(!)Due to Microsoft's end of support for Internet Explorer 11 on 15/06/2022, this site does not support the recommended environment.
[Features]
· Flat compensating conductor for non-shielded thermocouple with regular vinyl insulation and regular vinyl jacket.
· Standard model that is moisture proof and waterproof.
Japanese Only
| Part Number | Standard Unit Price | Minimum order quantity | Volume Discount | Days to Ship | RoHS | Overall Length (m) | Conductor Cross Section (mm2) | Finished outer diameter (mm) | Conductor configuration (strands/mm) |
|---|---|---|---|---|---|---|---|---|---|
MYR 1,193.20 | 1 Piece(s) | 8 Day(s) or more | 10 | 100 | 1.3 | 4.8x7.6 | 4/0.65 | ||
MYR 259.71 | 1 Piece(s) | 8 Day(s) or more | 10 | 10 | 2 | 5.0x8.0 | 7/0.6 | ||
MYR 345.31 | 1 Piece(s) | 8 Day(s) or more | 10 | 11 | 2 | 5.0x8.0 | 7/0.6 | ||
MYR 372.22 | 1 Piece(s) | 8 Day(s) or more | 10 | 12 | 2 | 5.0x8.0 | 7/0.6 | ||
MYR 399.13 | 1 Piece(s) | 8 Day(s) or more | 10 | 13 | 2 | 5.0x8.0 | 7/0.6 | ||
MYR 426.03 | 1 Piece(s) | 8 Day(s) or more | 10 | 14 | 2 | 5.0x8.0 | 7/0.6 | ||
MYR 452.94 | 1 Piece(s) | 8 Day(s) or more | 10 | 15 | 2 | 5.0x8.0 | 7/0.6 | ||
MYR 479.85 | 1 Piece(s) | 8 Day(s) or more | 10 | 16 | 2 | 5.0x8.0 | 7/0.6 | ||
MYR 506.76 | 1 Piece(s) | 8 Day(s) or more | 10 | 17 | 2 | 5.0x8.0 | 7/0.6 | ||
MYR 533.67 | 1 Piece(s) | 8 Day(s) or more | 10 | 18 | 2 | 5.0x8.0 | 7/0.6 | ||
MYR 560.58 | 1 Piece(s) | 8 Day(s) or more | 10 | 19 | 2 | 5.0x8.0 | 7/0.6 | ||
MYR 587.49 | 1 Piece(s) | 8 Day(s) or more | 10 | 20 | 2 | 5.0x8.0 | 7/0.6 | ||
MYR 614.40 | 1 Piece(s) | 8 Day(s) or more | 10 | 21 | 2 | 5.0x8.0 | 7/0.6 | ||
MYR 641.30 | 1 Piece(s) | 8 Day(s) or more | 10 | 22 | 2 | 5.0x8.0 | 7/0.6 | ||
MYR 668.21 | 1 Piece(s) | 8 Day(s) or more | 10 | 23 | 2 | 5.0x8.0 | 7/0.6 | ||
MYR 695.12 | 1 Piece(s) | 8 Day(s) or more | 10 | 24 | 2 | 5.0x8.0 | 7/0.6 | ||
MYR 722.03 | 1 Piece(s) | 8 Day(s) or more | 10 | 25 | 2 | 5.0x8.0 | 7/0.6 | ||
MYR 748.94 | 1 Piece(s) | 8 Day(s) or more | 10 | 26 | 2 | 5.0x8.0 | 7/0.6 | ||
MYR 775.85 | 1 Piece(s) | 8 Day(s) or more | 10 | 27 | 2 | 5.0x8.0 | 7/0.6 | ||
MYR 802.76 | 1 Piece(s) | 8 Day(s) or more | 10 | 28 | 2 | 5.0x8.0 | 7/0.6 | ||
MYR 829.67 | 1 Piece(s) | 8 Day(s) or more | 10 | 29 | 2 | 5.0x8.0 | 7/0.6 | ||
MYR 856.57 | 1 Piece(s) | 8 Day(s) or more | 10 | 30 | 2 | 5.0x8.0 | 7/0.6 | ||
MYR 883.48 | 1 Piece(s) | 8 Day(s) or more | 10 | 31 | 2 | 5.0x8.0 | 7/0.6 | ||
MYR 910.39 | 1 Piece(s) | 8 Day(s) or more | 10 | 32 | 2 | 5.0x8.0 | 7/0.6 | ||
MYR 937.30 | 1 Piece(s) | 8 Day(s) or more | 10 | 33 | 2 | 5.0x8.0 | 7/0.6 | ||
MYR 964.21 | 1 Piece(s) | 8 Day(s) or more | 10 | 34 | 2 | 5.0x8.0 | 7/0.6 | ||
MYR 991.12 | 1 Piece(s) | 8 Day(s) or more | 10 | 35 | 2 | 5.0x8.0 | 7/0.6 | ||
MYR 1,018.03 | 1 Piece(s) | 8 Day(s) or more | 10 | 36 | 2 | 5.0x8.0 | 7/0.6 | ||
MYR 1,044.94 | 1 Piece(s) | 8 Day(s) or more | 10 | 37 | 2 | 5.0x8.0 | 7/0.6 | ||
MYR 1,071.84 | 1 Piece(s) | 8 Day(s) or more | 10 | 38 | 2 | 5.0x8.0 | 7/0.6 | ||
MYR 1,098.75 | 1 Piece(s) | 8 Day(s) or more | 10 | 39 | 2 | 5.0x8.0 | 7/0.6 | ||
MYR 1,125.66 | 1 Piece(s) | 8 Day(s) or more | 10 | 40 | 2 | 5.0x8.0 | 7/0.6 | ||
MYR 952.56 | 1 Piece(s) | 8 Day(s) or more | 10 | 41 | 2 | 5.0x8.0 | 7/0.6 | ||
MYR 974.60 | 1 Piece(s) | 8 Day(s) or more | 10 | 42 | 2 | 5.0x8.0 | 7/0.6 | ||
MYR 996.63 | 1 Piece(s) | 8 Day(s) or more | 10 | 43 | 2 | 5.0x8.0 | 7/0.6 | ||
MYR 1,018.66 | 1 Piece(s) | 8 Day(s) or more | 10 | 44 | 2 | 5.0x8.0 | 7/0.6 | ||
MYR 1,040.69 | 1 Piece(s) | 8 Day(s) or more | 10 | 45 | 2 | 5.0x8.0 | 7/0.6 | ||
MYR 1,062.72 | 1 Piece(s) | 8 Day(s) or more | 10 | 46 | 2 | 5.0x8.0 | 7/0.6 | ||
MYR 1,084.75 | 1 Piece(s) | 8 Day(s) or more | 10 | 47 | 2 | 5.0x8.0 | 7/0.6 | ||
MYR 1,106.78 | 1 Piece(s) | 8 Day(s) or more | 10 | 48 | 2 | 5.0x8.0 | 7/0.6 | ||
MYR 1,128.81 | 1 Piece(s) | 8 Day(s) or more | 10 | 49 | 2 | 5.0x8.0 | 7/0.6 | ||
MYR 1,008.56 | 1 Piece(s) | 8 Day(s) or more | 10 | 50 | 2 | 5.0x8.0 | 7/0.6 | ||
MYR 1,172.87 | 1 Piece(s) | 8 Day(s) or more | 10 | 51 | 2 | 5.0x8.0 | 7/0.6 | ||
MYR 1,194.90 | 1 Piece(s) | 8 Day(s) or more | 10 | 52 | 2 | 5.0x8.0 | 7/0.6 | ||
MYR 1,216.93 | 1 Piece(s) | 8 Day(s) or more | 10 | 53 | 2 | 5.0x8.0 | 7/0.6 | ||
MYR 1,238.96 | 1 Piece(s) | 8 Day(s) or more | 10 | 54 | 2 | 5.0x8.0 | 7/0.6 | ||
MYR 1,260.99 | 1 Piece(s) | 8 Day(s) or more | 10 | 55 | 2 | 5.0x8.0 | 7/0.6 | ||
MYR 1,283.02 | 1 Piece(s) | 8 Day(s) or more | 10 | 56 | 2 | 5.0x8.0 | 7/0.6 | ||
MYR 1,305.05 | 1 Piece(s) | 8 Day(s) or more | 10 | 57 | 2 | 5.0x8.0 | 7/0.6 | ||
MYR 1,327.08 | 1 Piece(s) | 8 Day(s) or more | 10 | 58 | 2 | 5.0x8.0 | 7/0.6 | ||
MYR 1,349.11 | 1 Piece(s) | 8 Day(s) or more | 10 | 59 | 2 | 5.0x8.0 | 7/0.6 | ||
MYR 1,371.15 | 1 Piece(s) | 8 Day(s) or more | 10 | 60 | 2 | 5.0x8.0 | 7/0.6 | ||
MYR 1,393.18 | 1 Piece(s) | 8 Day(s) or more | 10 | 61 | 2 | 5.0x8.0 | 7/0.6 | ||
MYR 1,415.21 | 1 Piece(s) | 8 Day(s) or more | 10 | 62 | 2 | 5.0x8.0 | 7/0.6 | ||
MYR 1,437.24 | 1 Piece(s) | 8 Day(s) or more | 10 | 63 | 2 | 5.0x8.0 | 7/0.6 | ||
MYR 1,459.27 | 1 Piece(s) | 8 Day(s) or more | 10 | 64 | 2 | 5.0x8.0 | 7/0.6 | ||
MYR 1,481.30 | 1 Piece(s) | 8 Day(s) or more | 10 | 65 | 2 | 5.0x8.0 | 7/0.6 | ||
MYR 1,503.33 | 1 Piece(s) | 8 Day(s) or more | 10 | 66 | 2 | 5.0x8.0 | 7/0.6 | ||
MYR 1,525.36 | 1 Piece(s) | 8 Day(s) or more | 10 | 67 | 2 | 5.0x8.0 | 7/0.6 | ||
MYR 1,547.39 | 1 Piece(s) | 8 Day(s) or more | 10 | 68 | 2 | 5.0x8.0 | 7/0.6 | ||
MYR 1,569.42 | 1 Piece(s) | 8 Day(s) or more | 10 | 69 | 2 | 5.0x8.0 | 7/0.6 | ||
MYR 1,591.45 | 1 Piece(s) | 8 Day(s) or more | 10 | 70 | 2 | 5.0x8.0 | 7/0.6 | ||
MYR 1,613.48 | 1 Piece(s) | 8 Day(s) or more | 10 | 71 | 2 | 5.0x8.0 | 7/0.6 | ||
MYR 1,635.51 | 1 Piece(s) | 8 Day(s) or more | 10 | 72 | 2 | 5.0x8.0 | 7/0.6 | ||
MYR 1,657.54 | 1 Piece(s) | 8 Day(s) or more | 10 | 73 | 2 | 5.0x8.0 | 7/0.6 | ||
MYR 1,679.57 | 1 Piece(s) | 8 Day(s) or more | 10 | 74 | 2 | 5.0x8.0 | 7/0.6 | ||
MYR 1,701.60 | 1 Piece(s) | 8 Day(s) or more | 10 | 75 | 2 | 5.0x8.0 | 7/0.6 | ||
MYR 1,723.63 | 1 Piece(s) | 8 Day(s) or more | 10 | 76 | 2 | 5.0x8.0 | 7/0.6 | ||
MYR 1,745.66 | 1 Piece(s) | 8 Day(s) or more | 10 | 77 | 2 | 5.0x8.0 | 7/0.6 | ||
MYR 1,767.70 | 1 Piece(s) | 8 Day(s) or more | 10 | 78 | 2 | 5.0x8.0 | 7/0.6 | ||
MYR 1,789.73 | 1 Piece(s) | 8 Day(s) or more | 10 | 79 | 2 | 5.0x8.0 | 7/0.6 | ||
MYR 1,811.76 | 1 Piece(s) | 8 Day(s) or more | 10 | 80 | 2 | 5.0x8.0 | 7/0.6 | ||
MYR 1,833.79 | 1 Piece(s) | 8 Day(s) or more | 10 | 81 | 2 | 5.0x8.0 | 7/0.6 | ||
MYR 1,855.82 | 1 Piece(s) | 8 Day(s) or more | 10 | 82 | 2 | 5.0x8.0 | 7/0.6 | ||
MYR 1,877.85 | 1 Piece(s) | 8 Day(s) or more | 10 | 83 | 2 | 5.0x8.0 | 7/0.6 | ||
MYR 1,899.88 | 1 Piece(s) | 8 Day(s) or more | 10 | 84 | 2 | 5.0x8.0 | 7/0.6 | ||
MYR 1,921.91 | 1 Piece(s) | 8 Day(s) or more | 10 | 85 | 2 | 5.0x8.0 | 7/0.6 | ||
MYR 1,943.94 | 1 Piece(s) | 8 Day(s) or more | 10 | 86 | 2 | 5.0x8.0 | 7/0.6 | ||
MYR 1,965.97 | 1 Piece(s) | 8 Day(s) or more | 10 | 87 | 2 | 5.0x8.0 | 7/0.6 | ||
MYR 1,988.00 | 1 Piece(s) | 8 Day(s) or more | 10 | 88 | 2 | 5.0x8.0 | 7/0.6 | ||
MYR 2,010.03 | 1 Piece(s) | 8 Day(s) or more | 10 | 89 | 2 | 5.0x8.0 | 7/0.6 | ||
MYR 2,032.06 | 1 Piece(s) | 8 Day(s) or more | 10 | 90 | 2 | 5.0x8.0 | 7/0.6 | ||
MYR 2,054.09 | 1 Piece(s) | 8 Day(s) or more | 10 | 91 | 2 | 5.0x8.0 | 7/0.6 | ||
MYR 2,076.12 | 1 Piece(s) | 8 Day(s) or more | 10 | 92 | 2 | 5.0x8.0 | 7/0.6 | ||
MYR 2,098.15 | 1 Piece(s) | 8 Day(s) or more | 10 | 93 | 2 | 5.0x8.0 | 7/0.6 | ||
MYR 2,120.18 | 1 Piece(s) | 8 Day(s) or more | 10 | 94 | 2 | 5.0x8.0 | 7/0.6 | ||
MYR 2,142.21 | 1 Piece(s) | 8 Day(s) or more | 10 | 95 | 2 | 5.0x8.0 | 7/0.6 | ||
MYR 2,164.25 | 1 Piece(s) | 8 Day(s) or more | 10 | 96 | 2 | 5.0x8.0 | 7/0.6 | ||
MYR 2,186.28 | 1 Piece(s) | 8 Day(s) or more | 10 | 97 | 2 | 5.0x8.0 | 7/0.6 | ||
MYR 2,208.31 | 1 Piece(s) | 8 Day(s) or more | 10 | 98 | 2 | 5.0x8.0 | 7/0.6 |
Loading...
| Number Of Cores(Core) | 2 | Logarithm | 1 | Shield | NA |
|---|---|---|---|---|---|
| Sheath (outer coating) color | Blue | Grounding Wire | NA | Sheath (outer coating) material | Vinyl |
| Insulation body materials | Vinyl | Shape | Flat Type | Classification and accuracy for compensating lead wires | General-use common class |
| Compensated conductor operating temperature range | -20 – 90 |


FUKUDEN
Standard Price : MYR 215.66-
Days to Ship : 8 Day(s) or more

NIHONDENSOKU
Standard Price : MYR 29.64-
Days to Ship : 4 Day(s) or more

MISUMI
Standard Price : MYR 21.12-
Days to Ship : 4 Day(s) or more


NIHONDENSOKU
Standard Price : MYR 28.31-
Days to Ship : 4 Day(s) or more

FUKUDEN
Standard Price : MYR 149.84-
Days to Ship : 8 Day(s) or more


FUKUDEN
Standard Price : MYR 210.31-
Days to Ship : 8 Day(s) or more

FUKUDEN
Standard Price : MYR 215.66-
Days to Ship : 8 Day(s) or more

DAIKOUDENKOUSYA
Standard Price : MYR 307.38-
Days to Ship : 8 Day(s) or more

How can we improve?
How can we improve?
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Customer Privacy Policy
Thank you for your cooperation.
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Please use the inquiry form.
Customer Privacy Policy