(!)Due to Microsoft's end of support for Internet Explorer 11 on 15/06/2022, this site does not support the recommended environment.
Robot cable for use in wiring equipment requiring attention to operating environments supporting including clean rooms, medical systems, and food processing equipment and compatible with the movement of articulated robots.
[Features]
· UL and cUL robot cable (category: AVLV2, AVLV8, QPTZ), UL VW-1, cUL FT1 compliant flame retardancy.
· Highly elastic TPE resin for insulation and slippery, oil/heat resistant, flame retardant, flexible vinyl material for sheathing.
· Certified to one of the listing standards, CL3X, and NFPA70, 79 compliant.
Japanese Only
| Part Number | Standard Unit Price | Minimum order quantity | Volume Discount | Days to Ship | RoHS | Overall Length (m) | Conductor Cross Section (mm2) | AWG size (AWG) | Number Of Cores (Core) | Logarithm | Finished outer diameter (mm) | Shield | Grounding Wire |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MYR 2,044.26 | 1 Piece(s) | 7 Day(s) or more | 10 | 31 | 0.823 | 18 | 7 | - | 8.6 | NA | Colored YG (yellow/green) | ||
MYR 2,110.23 | 1 Piece(s) | 7 Day(s) or more | 10 | 32 | 0.823 | 18 | 7 | - | 8.6 | NA | Colored YG (yellow/green) | ||
MYR 2,176.19 | 1 Piece(s) | 7 Day(s) or more | 10 | 33 | 0.823 | 18 | 7 | - | 8.6 | NA | Colored YG (yellow/green) | ||
MYR 2,242.11 | 1 Piece(s) | 7 Day(s) or more | 10 | 34 | 0.823 | 18 | 7 | - | 8.6 | NA | Colored YG (yellow/green) | ||
MYR 2,308.08 | 1 Piece(s) | 7 Day(s) or more | 10 | 35 | 0.823 | 18 | 7 | - | 8.6 | NA | Colored YG (yellow/green) | ||
MYR 2,374.04 | 1 Piece(s) | 7 Day(s) or more | 10 | 36 | 0.823 | 18 | 7 | - | 8.6 | NA | Colored YG (yellow/green) | ||
MYR 2,439.96 | 1 Piece(s) | 7 Day(s) or more | 10 | 37 | 0.823 | 18 | 7 | - | 8.6 | NA | Colored YG (yellow/green) | ||
MYR 2,505.92 | 1 Piece(s) | 7 Day(s) or more | 10 | 38 | 0.823 | 18 | 7 | - | 8.6 | NA | Colored YG (yellow/green) | ||
MYR 2,571.83 | 1 Piece(s) | 7 Day(s) or more | 10 | 39 | 0.823 | 18 | 7 | - | 8.6 | NA | Colored YG (yellow/green) | ||
MYR 2,637.80 | 1 Piece(s) | 7 Day(s) or more | 10 | 40 | 0.823 | 18 | 7 | - | 8.6 | NA | Colored YG (yellow/green) | ||
MYR 2,703.77 | 1 Piece(s) | 7 Day(s) or more | 10 | 41 | 0.823 | 18 | 7 | - | 8.6 | NA | Colored YG (yellow/green) | ||
MYR 2,769.68 | 1 Piece(s) | 7 Day(s) or more | 10 | 42 | 0.823 | 18 | 7 | - | 8.6 | NA | Colored YG (yellow/green) | ||
MYR 2,835.65 | 1 Piece(s) | 7 Day(s) or more | 10 | 43 | 0.823 | 18 | 7 | - | 8.6 | NA | Colored YG (yellow/green) | ||
MYR 2,901.56 | 1 Piece(s) | 7 Day(s) or more | 10 | 44 | 0.823 | 18 | 7 | - | 8.6 | NA | Colored YG (yellow/green) | ||
MYR 2,967.52 | 1 Piece(s) | 7 Day(s) or more | 10 | 45 | 0.823 | 18 | 7 | - | 8.6 | NA | Colored YG (yellow/green) | ||
MYR 3,033.50 | 1 Piece(s) | 7 Day(s) or more | 10 | 46 | 0.823 | 18 | 7 | - | 8.6 | NA | Colored YG (yellow/green) | ||
MYR 3,099.40 | 1 Piece(s) | 7 Day(s) or more | 10 | 47 | 0.823 | 18 | 7 | - | 8.6 | NA | Colored YG (yellow/green) | ||
MYR 3,165.37 | 1 Piece(s) | 7 Day(s) or more | 10 | 48 | 0.823 | 18 | 7 | - | 8.6 | NA | Colored YG (yellow/green) | ||
MYR 3,231.29 | 1 Piece(s) | 7 Day(s) or more | 10 | 49 | 0.823 | 18 | 7 | - | 8.6 | NA | Colored YG (yellow/green) | ||
MYR 2,846.94 | 1 Piece(s) | 7 Day(s) or more | 10 | 50 | 0.823 | 18 | 7 | - | 8.6 | NA | Colored YG (yellow/green) | ||
MYR 2,903.92 | 1 Piece(s) | 7 Day(s) or more | 10 | 51 | 0.823 | 18 | 7 | - | 8.6 | NA | Colored YG (yellow/green) | ||
MYR 2,960.84 | 1 Piece(s) | 7 Day(s) or more | 10 | 52 | 0.823 | 18 | 7 | - | 8.6 | NA | Colored YG (yellow/green) | ||
MYR 3,017.76 | 1 Piece(s) | 7 Day(s) or more | 10 | 53 | 0.823 | 18 | 7 | - | 8.6 | NA | Colored YG (yellow/green) | ||
MYR 3,074.74 | 1 Piece(s) | 7 Day(s) or more | 10 | 54 | 0.823 | 18 | 7 | - | 8.6 | NA | Colored YG (yellow/green) | ||
MYR 3,131.66 | 1 Piece(s) | 7 Day(s) or more | 10 | 55 | 0.823 | 18 | 7 | - | 8.6 | NA | Colored YG (yellow/green) | ||
MYR 3,188.58 | 1 Piece(s) | 7 Day(s) or more | 10 | 56 | 0.823 | 18 | 7 | - | 8.6 | NA | Colored YG (yellow/green) | ||
MYR 3,245.55 | 1 Piece(s) | 7 Day(s) or more | 10 | 57 | 0.823 | 18 | 7 | - | 8.6 | NA | Colored YG (yellow/green) | ||
MYR 3,302.48 | 1 Piece(s) | 7 Day(s) or more | 10 | 58 | 0.823 | 18 | 7 | - | 8.6 | NA | Colored YG (yellow/green) | ||
MYR 3,359.40 | 1 Piece(s) | 7 Day(s) or more | 10 | 59 | 0.823 | 18 | 7 | - | 8.6 | NA | Colored YG (yellow/green) | ||
MYR 3,416.37 | 1 Piece(s) | 7 Day(s) or more | 10 | 60 | 0.823 | 18 | 7 | - | 8.6 | NA | Colored YG (yellow/green) | ||
MYR 3,473.29 | 1 Piece(s) | 7 Day(s) or more | 10 | 61 | 0.823 | 18 | 7 | - | 8.6 | NA | Colored YG (yellow/green) | ||
MYR 3,530.22 | 1 Piece(s) | 7 Day(s) or more | 10 | 62 | 0.823 | 18 | 7 | - | 8.6 | NA | Colored YG (yellow/green) | ||
MYR 3,587.20 | 1 Piece(s) | 7 Day(s) or more | 10 | 63 | 0.823 | 18 | 7 | - | 8.6 | NA | Colored YG (yellow/green) | ||
MYR 3,644.11 | 1 Piece(s) | 7 Day(s) or more | 10 | 64 | 0.823 | 18 | 7 | - | 8.6 | NA | Colored YG (yellow/green) | ||
MYR 3,701.03 | 1 Piece(s) | 7 Day(s) or more | 10 | 65 | 0.823 | 18 | 7 | - | 8.6 | NA | Colored YG (yellow/green) | ||
MYR 3,758.02 | 1 Piece(s) | 7 Day(s) or more | 10 | 66 | 0.823 | 18 | 7 | - | 8.6 | NA | Colored YG (yellow/green) | ||
MYR 3,814.94 | 1 Piece(s) | 7 Day(s) or more | 10 | 67 | 0.823 | 18 | 7 | - | 8.6 | NA | Colored YG (yellow/green) | ||
MYR 3,871.85 | 1 Piece(s) | 7 Day(s) or more | 10 | 68 | 0.823 | 18 | 7 | - | 8.6 | NA | Colored YG (yellow/green) | ||
MYR 3,928.83 | 1 Piece(s) | 7 Day(s) or more | 10 | 69 | 0.823 | 18 | 7 | - | 8.6 | NA | Colored YG (yellow/green) | ||
MYR 3,985.76 | 1 Piece(s) | 7 Day(s) or more | 10 | 70 | 0.823 | 18 | 7 | - | 8.6 | NA | Colored YG (yellow/green) | ||
MYR 4,042.68 | 1 Piece(s) | 7 Day(s) or more | 10 | 71 | 0.823 | 18 | 7 | - | 8.6 | NA | Colored YG (yellow/green) | ||
MYR 4,099.65 | 1 Piece(s) | 7 Day(s) or more | 10 | 72 | 0.823 | 18 | 7 | - | 8.6 | NA | Colored YG (yellow/green) | ||
MYR 4,156.57 | 1 Piece(s) | 7 Day(s) or more | 10 | 73 | 0.823 | 18 | 7 | - | 8.6 | NA | Colored YG (yellow/green) | ||
MYR 4,213.50 | 1 Piece(s) | 7 Day(s) or more | 10 | 74 | 0.823 | 18 | 7 | - | 8.6 | NA | Colored YG (yellow/green) | ||
MYR 4,270.47 | 1 Piece(s) | 7 Day(s) or more | 10 | 75 | 0.823 | 18 | 7 | - | 8.6 | NA | Colored YG (yellow/green) | ||
MYR 4,327.39 | 1 Piece(s) | 7 Day(s) or more | 10 | 76 | 0.823 | 18 | 7 | - | 8.6 | NA | Colored YG (yellow/green) | ||
MYR 4,384.31 | 1 Piece(s) | 7 Day(s) or more | 10 | 77 | 0.823 | 18 | 7 | - | 8.6 | NA | Colored YG (yellow/green) | ||
MYR 4,441.28 | 1 Piece(s) | 7 Day(s) or more | 10 | 78 | 0.823 | 18 | 7 | - | 8.6 | NA | Colored YG (yellow/green) | ||
MYR 4,498.21 | 1 Piece(s) | 7 Day(s) or more | 10 | 79 | 0.823 | 18 | 7 | - | 8.6 | NA | Colored YG (yellow/green) | ||
MYR 4,555.13 | 1 Piece(s) | 7 Day(s) or more | 10 | 80 | 0.823 | 18 | 7 | - | 8.6 | NA | Colored YG (yellow/green) | ||
MYR 4,612.11 | 1 Piece(s) | 7 Day(s) or more | 10 | 81 | 0.823 | 18 | 7 | - | 8.6 | NA | Colored YG (yellow/green) | ||
MYR 4,669.02 | 1 Piece(s) | 7 Day(s) or more | 10 | 82 | 0.823 | 18 | 7 | - | 8.6 | NA | Colored YG (yellow/green) | ||
MYR 4,725.95 | 1 Piece(s) | 7 Day(s) or more | 10 | 83 | 0.823 | 18 | 7 | - | 8.6 | NA | Colored YG (yellow/green) | ||
MYR 4,782.93 | 1 Piece(s) | 7 Day(s) or more | 10 | 84 | 0.823 | 18 | 7 | - | 8.6 | NA | Colored YG (yellow/green) | ||
MYR 4,839.85 | 1 Piece(s) | 7 Day(s) or more | 10 | 85 | 0.823 | 18 | 7 | - | 8.6 | NA | Colored YG (yellow/green) | ||
MYR 4,896.76 | 1 Piece(s) | 7 Day(s) or more | 10 | 86 | 0.823 | 18 | 7 | - | 8.6 | NA | Colored YG (yellow/green) | ||
MYR 4,953.75 | 1 Piece(s) | 7 Day(s) or more | 10 | 87 | 0.823 | 18 | 7 | - | 8.6 | NA | Colored YG (yellow/green) | ||
MYR 5,010.67 | 1 Piece(s) | 7 Day(s) or more | 10 | 88 | 0.823 | 18 | 7 | - | 8.6 | NA | Colored YG (yellow/green) | ||
MYR 5,067.59 | 1 Piece(s) | 7 Day(s) or more | 10 | 89 | 0.823 | 18 | 7 | - | 8.6 | NA | Colored YG (yellow/green) | ||
MYR 5,124.56 | 1 Piece(s) | 7 Day(s) or more | 10 | 90 | 0.823 | 18 | 7 | - | 8.6 | NA | Colored YG (yellow/green) | ||
MYR 5,181.49 | 1 Piece(s) | 7 Day(s) or more | 10 | 91 | 0.823 | 18 | 7 | - | 8.6 | NA | Colored YG (yellow/green) | ||
MYR 5,238.41 | 1 Piece(s) | 7 Day(s) or more | 10 | 92 | 0.823 | 18 | 7 | - | 8.6 | NA | Colored YG (yellow/green) | ||
MYR 5,295.38 | 1 Piece(s) | 7 Day(s) or more | 10 | 93 | 0.823 | 18 | 7 | - | 8.6 | NA | Colored YG (yellow/green) | ||
MYR 5,352.30 | 1 Piece(s) | 7 Day(s) or more | 10 | 94 | 0.823 | 18 | 7 | - | 8.6 | NA | Colored YG (yellow/green) | ||
MYR 5,409.23 | 1 Piece(s) | 7 Day(s) or more | 10 | 95 | 0.823 | 18 | 7 | - | 8.6 | NA | Colored YG (yellow/green) | ||
MYR 5,466.21 | 1 Piece(s) | 7 Day(s) or more | 10 | 96 | 0.823 | 18 | 7 | - | 8.6 | NA | Colored YG (yellow/green) | ||
MYR 5,523.12 | 1 Piece(s) | 7 Day(s) or more | 10 | 97 | 0.823 | 18 | 7 | - | 8.6 | NA | Colored YG (yellow/green) | ||
MYR 5,580.04 | 1 Piece(s) | 7 Day(s) or more | 10 | 98 | 0.823 | 18 | 7 | - | 8.6 | NA | Colored YG (yellow/green) | ||
MYR 5,637.03 | 1 Piece(s) | 7 Day(s) or more | 10 | 99 | 0.823 | 18 | 7 | - | 8.6 | NA | Colored YG (yellow/green) | ||
MYR 4,748.77 | 1 Piece(s) | 7 Day(s) or more | 10 | 100 | 0.823 | 18 | 7 | - | 8.6 | NA | Colored YG (yellow/green) | ||
MYR 121.87 | 1 Piece(s) | 7 Day(s) or more | 10 | 1 | 0.823 | 18 | 11 | - | 11.2 | NA | Colored YG (yellow/green) | ||
MYR 243.75 | 1 Piece(s) | 7 Day(s) or more | 10 | 2 | 0.823 | 18 | 11 | - | 11.2 | NA | Colored YG (yellow/green) | ||
MYR 365.62 | 1 Piece(s) | 7 Day(s) or more | 10 | 3 | 0.823 | 18 | 11 | - | 11.2 | NA | Colored YG (yellow/green) | ||
MYR 487.51 | 1 Piece(s) | 7 Day(s) or more | 10 | 4 | 0.823 | 18 | 11 | - | 11.2 | NA | Colored YG (yellow/green) | ||
MYR 609.43 | 1 Piece(s) | 7 Day(s) or more | 10 | 5 | 0.823 | 18 | 11 | - | 11.2 | NA | Colored YG (yellow/green) | ||
MYR 731.32 | 1 Piece(s) | 7 Day(s) or more | 10 | 6 | 0.823 | 18 | 11 | - | 11.2 | NA | Colored YG (yellow/green) | ||
MYR 853.19 | 1 Piece(s) | 7 Day(s) or more | 10 | 7 | 0.823 | 18 | 11 | - | 11.2 | NA | Colored YG (yellow/green) | ||
MYR 975.07 | 1 Piece(s) | 7 Day(s) or more | 10 | 8 | 0.823 | 18 | 11 | - | 11.2 | NA | Colored YG (yellow/green) | ||
MYR 1,097.00 | 1 Piece(s) | 7 Day(s) or more | 10 | 9 | 0.823 | 18 | 11 | - | 11.2 | NA | Colored YG (yellow/green) | ||
MYR 990.35 | 1 Piece(s) | 7 Day(s) or more | 10 | 10 | 0.823 | 18 | 11 | - | 11.2 | NA | Colored YG (yellow/green) | ||
MYR 1,089.36 | 1 Piece(s) | 7 Day(s) or more | 10 | 11 | 0.823 | 18 | 11 | - | 11.2 | NA | Colored YG (yellow/green) | ||
MYR 1,188.43 | 1 Piece(s) | 7 Day(s) or more | 10 | 12 | 0.823 | 18 | 11 | - | 11.2 | NA | Colored YG (yellow/green) | ||
MYR 1,287.43 | 1 Piece(s) | 7 Day(s) or more | 10 | 13 | 0.823 | 18 | 11 | - | 11.2 | NA | Colored YG (yellow/green) | ||
MYR 1,386.50 | 1 Piece(s) | 7 Day(s) or more | 10 | 14 | 0.823 | 18 | 11 | - | 11.2 | NA | Colored YG (yellow/green) | ||
MYR 1,485.50 | 1 Piece(s) | 7 Day(s) or more | 10 | 15 | 0.823 | 18 | 11 | - | 11.2 | NA | Colored YG (yellow/green) | ||
MYR 1,584.56 | 1 Piece(s) | 7 Day(s) or more | 10 | 16 | 0.823 | 18 | 11 | - | 11.2 | NA | Colored YG (yellow/green) | ||
MYR 1,683.58 | 1 Piece(s) | 7 Day(s) or more | 10 | 17 | 0.823 | 18 | 11 | - | 11.2 | NA | Colored YG (yellow/green) | ||
MYR 1,782.64 | 1 Piece(s) | 7 Day(s) or more | 10 | 18 | 0.823 | 18 | 11 | - | 11.2 | NA | Colored YG (yellow/green) | ||
MYR 1,881.64 | 1 Piece(s) | 7 Day(s) or more | 10 | 19 | 0.823 | 18 | 11 | - | 11.2 | NA | Colored YG (yellow/green) | ||
MYR 1,980.71 | 1 Piece(s) | 7 Day(s) or more | 10 | 20 | 0.823 | 18 | 11 | - | 11.2 | NA | Colored YG (yellow/green) |
Loading...
| Rated Voltage | 300V | Properties | Oil Resistance / Heat-Resistance | Representative Standard | UL / CSA(c-UL) |
|---|---|---|---|---|---|
| Sheath (outer coating) color | Dark blue | Sheath (outer coating) material | PVC (Polyvinyl Chloride) | Insulation body materials | TPE |
| Other Properties | Flame retardant / twist resistance / bending resistance |

TAIYO CABLETEC
Standard Price : MYR 922.81-
Days to Ship : 9 Day(s) or more

DYDEN
Standard Price : MYR 51.19-
Days to Ship : 4 Day(s) or more



OKIDENSEN
Standard Price : MYR 99.90-
Days to Ship : 6 Day(s) or more

DYDEN
Standard Price : MYR 31.45-
Days to Ship : 4 Day(s) or more


TAIYO CABLETEC
Standard Price : MYR 40.97-
Days to Ship : 6 Day(s) or more


MITSUBOSHI
Standard Price : MYR 400.69-
Days to Ship : 4 Day(s) or more


NIHONDENSEN
Standard Price : MYR 61.47-
Days to Ship : 7 Day(s) or more
How can we improve?
How can we improve?
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Customer Privacy Policy
Thank you for your cooperation.
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Please use the inquiry form.
Customer Privacy Policy