(!)Due to Microsoft's end of support for Internet Explorer 11 on 15/06/2022, this site does not support the recommended environment.
Suitable for wiring of electrical and electronic equipment subject to UL (AWM)/cUL (CSA)/NFPA (70/79) standards (unshielded type).
[Features]
· Uses UL (AWM), cUL (CSA), and NFPA (70/79) standards.
· Flame retardancy is UL: VW-1, CL2, CL3, cUL (CSA): FT1/FT2..
· High-density braid shielding.
Japanese Only
| Part Number | Standard Unit Price | Minimum order quantity | Volume Discount | Days to Ship | Overall Length (m) | AWG size (AWG) | Number Of Cores (Core) | Logarithm | Finished outer diameter (mm) | Properties | Conductor configuration (Units/mm) | Insulation body outer diameter (mm) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
MYR 37.76 | 1 Piece(s) | 4 Day(s) or more | 1 | 20 | - | 4P | 9 | Heat-Resistance | 21/0.18 | 1.67 | ||
MYR 57.60 | 1 Piece(s) | 4 Day(s) or more | 2 | 20 | - | 4P | 9 | Heat-Resistance | 21/0.18 | 1.67 | ||
MYR 77.44 | 1 Piece(s) | 4 Day(s) or more | 3 | 20 | - | 4P | 9 | Heat-Resistance | 21/0.18 | 1.67 | ||
MYR 97.28 | 1 Piece(s) | 4 Day(s) or more | 4 | 20 | - | 4P | 9 | Heat-Resistance | 21/0.18 | 1.67 | ||
MYR 88.04 | 1 Piece(s) | 4 Day(s) or more | 5 | 20 | - | 4P | 9 | Heat-Resistance | 21/0.18 | 1.67 | ||
MYR 105.63 | 1 Piece(s) | 4 Day(s) or more | 6 | 20 | - | 4P | 9 | Heat-Resistance | 21/0.18 | 1.67 | ||
MYR 123.22 | 1 Piece(s) | 4 Day(s) or more | 7 | 20 | - | 4P | 9 | Heat-Resistance | 21/0.18 | 1.67 | ||
MYR 140.87 | 1 Piece(s) | 4 Day(s) or more | 8 | 20 | - | 4P | 9 | Heat-Resistance | 21/0.18 | 1.67 | ||
MYR 158.45 | 1 Piece(s) | 4 Day(s) or more | 9 | 20 | - | 4P | 9 | Heat-Resistance | 21/0.18 | 1.67 | ||
MYR 171.49 | 1 Piece(s) | 4 Day(s) or more | 10 | 20 | - | 4P | 9 | Heat-Resistance | 21/0.18 | 1.67 | ||
MYR 188.62 | 1 Piece(s) | 4 Day(s) or more | 11 | 20 | - | 4P | 9 | Heat-Resistance | 21/0.18 | 1.67 | ||
MYR 205.77 | 1 Piece(s) | 4 Day(s) or more | 12 | 20 | - | 4P | 9 | Heat-Resistance | 21/0.18 | 1.67 | ||
MYR 222.96 | 1 Piece(s) | 4 Day(s) or more | 13 | 20 | - | 4P | 9 | Heat-Resistance | 21/0.18 | 1.67 | ||
MYR 240.09 | 1 Piece(s) | 4 Day(s) or more | 14 | 20 | - | 4P | 9 | Heat-Resistance | 21/0.18 | 1.67 | ||
MYR 257.24 | 1 Piece(s) | 4 Day(s) or more | 15 | 20 | - | 4P | 9 | Heat-Resistance | 21/0.18 | 1.67 | ||
MYR 274.37 | 1 Piece(s) | 4 Day(s) or more | 16 | 20 | - | 4P | 9 | Heat-Resistance | 21/0.18 | 1.67 | ||
MYR 291.51 | 1 Piece(s) | 4 Day(s) or more | 17 | 20 | - | 4P | 9 | Heat-Resistance | 21/0.18 | 1.67 | ||
MYR 308.70 | 1 Piece(s) | 4 Day(s) or more | 18 | 20 | - | 4P | 9 | Heat-Resistance | 21/0.18 | 1.67 | ||
MYR 325.85 | 1 Piece(s) | 4 Day(s) or more | 19 | 20 | - | 4P | 9 | Heat-Resistance | 21/0.18 | 1.67 | ||
MYR 342.98 | 1 Piece(s) | 4 Day(s) or more | 20 | 20 | - | 4P | 9 | Heat-Resistance | 21/0.18 | 1.67 | ||
MYR 338.15 | 1 Piece(s) | 4 Day(s) or more | 21 | 20 | - | 4P | 9 | Heat-Resistance | 21/0.18 | 1.67 | ||
MYR 354.27 | 1 Piece(s) | 4 Day(s) or more | 22 | 20 | - | 4P | 9 | Heat-Resistance | 21/0.18 | 1.67 | ||
MYR 370.34 | 1 Piece(s) | 4 Day(s) or more | 23 | 20 | - | 4P | 9 | Heat-Resistance | 21/0.18 | 1.67 | ||
MYR 386.47 | 1 Piece(s) | 4 Day(s) or more | 24 | 20 | - | 4P | 9 | Heat-Resistance | 21/0.18 | 1.67 | ||
MYR 402.60 | 1 Piece(s) | 4 Day(s) or more | 25 | 20 | - | 4P | 9 | Heat-Resistance | 21/0.18 | 1.67 | ||
MYR 418.66 | 1 Piece(s) | 4 Day(s) or more | 26 | 20 | - | 4P | 9 | Heat-Resistance | 21/0.18 | 1.67 | ||
MYR 434.79 | 1 Piece(s) | 4 Day(s) or more | 27 | 20 | - | 4P | 9 | Heat-Resistance | 21/0.18 | 1.67 | ||
MYR 450.87 | 1 Piece(s) | 4 Day(s) or more | 28 | 20 | - | 4P | 9 | Heat-Resistance | 21/0.18 | 1.67 | ||
MYR 467.00 | 1 Piece(s) | 4 Day(s) or more | 29 | 20 | - | 4P | 9 | Heat-Resistance | 21/0.18 | 1.67 | ||
MYR 483.12 | 1 Piece(s) | 4 Day(s) or more | 30 | 20 | - | 4P | 9 | Heat-Resistance | 21/0.18 | 1.67 | ||
MYR 499.19 | 1 Piece(s) | 4 Day(s) or more | 31 | 20 | - | 4P | 9 | Heat-Resistance | 21/0.18 | 1.67 | ||
MYR 515.32 | 1 Piece(s) | 4 Day(s) or more | 32 | 20 | - | 4P | 9 | Heat-Resistance | 21/0.18 | 1.67 | ||
MYR 531.39 | 1 Piece(s) | 4 Day(s) or more | 33 | 20 | - | 4P | 9 | Heat-Resistance | 21/0.18 | 1.67 | ||
MYR 547.52 | 1 Piece(s) | 4 Day(s) or more | 34 | 20 | - | 4P | 9 | Heat-Resistance | 21/0.18 | 1.67 | ||
MYR 563.58 | 1 Piece(s) | 4 Day(s) or more | 35 | 20 | - | 4P | 9 | Heat-Resistance | 21/0.18 | 1.67 | ||
MYR 579.71 | 1 Piece(s) | 4 Day(s) or more | 36 | 20 | - | 4P | 9 | Heat-Resistance | 21/0.18 | 1.67 | ||
MYR 595.84 | 1 Piece(s) | 4 Day(s) or more | 37 | 20 | - | 4P | 9 | Heat-Resistance | 21/0.18 | 1.67 | ||
MYR 611.91 | 1 Piece(s) | 4 Day(s) or more | 38 | 20 | - | 4P | 9 | Heat-Resistance | 21/0.18 | 1.67 | ||
MYR 628.03 | 1 Piece(s) | 4 Day(s) or more | 39 | 20 | - | 4P | 9 | Heat-Resistance | 21/0.18 | 1.67 | ||
MYR 644.10 | 1 Piece(s) | 4 Day(s) or more | 40 | 20 | - | 4P | 9 | Heat-Resistance | 21/0.18 | 1.67 | ||
MYR 660.23 | 1 Piece(s) | 4 Day(s) or more | 41 | 20 | - | 4P | 9 | Heat-Resistance | 21/0.18 | 1.67 | ||
MYR 676.36 | 1 Piece(s) | 4 Day(s) or more | 42 | 20 | - | 4P | 9 | Heat-Resistance | 21/0.18 | 1.67 | ||
MYR 692.42 | 1 Piece(s) | 4 Day(s) or more | 43 | 20 | - | 4P | 9 | Heat-Resistance | 21/0.18 | 1.67 | ||
MYR 708.55 | 1 Piece(s) | 4 Day(s) or more | 44 | 20 | - | 4P | 9 | Heat-Resistance | 21/0.18 | 1.67 | ||
MYR 724.63 | 1 Piece(s) | 4 Day(s) or more | 45 | 20 | - | 4P | 9 | Heat-Resistance | 21/0.18 | 1.67 | ||
MYR 740.76 | 1 Piece(s) | 4 Day(s) or more | 46 | 20 | - | 4P | 9 | Heat-Resistance | 21/0.18 | 1.67 | ||
MYR 756.88 | 1 Piece(s) | 4 Day(s) or more | 47 | 20 | - | 4P | 9 | Heat-Resistance | 21/0.18 | 1.67 | ||
MYR 772.95 | 1 Piece(s) | 4 Day(s) or more | 48 | 20 | - | 4P | 9 | Heat-Resistance | 21/0.18 | 1.67 | ||
MYR 789.08 | 1 Piece(s) | 4 Day(s) or more | 49 | 20 | - | 4P | 9 | Heat-Resistance | 21/0.18 | 1.67 | ||
MYR 709.23 | 1 Piece(s) | 4 Day(s) or more | 50 | 20 | - | 4P | 9 | Heat-Resistance | 21/0.18 | 1.67 | ||
MYR 706.19 | 1 Piece(s) | 4 Day(s) or more | 51 | 20 | - | 4P | 9 | Heat-Resistance | 21/0.18 | 1.67 | ||
MYR 720.02 | 1 Piece(s) | 4 Day(s) or more | 52 | 20 | - | 4P | 9 | Heat-Resistance | 21/0.18 | 1.67 | ||
MYR 733.90 | 1 Piece(s) | 4 Day(s) or more | 53 | 20 | - | 4P | 9 | Heat-Resistance | 21/0.18 | 1.67 | ||
MYR 747.72 | 1 Piece(s) | 4 Day(s) or more | 54 | 20 | - | 4P | 9 | Heat-Resistance | 21/0.18 | 1.67 | ||
MYR 761.60 | 1 Piece(s) | 4 Day(s) or more | 55 | 20 | - | 4P | 9 | Heat-Resistance | 21/0.18 | 1.67 | ||
MYR 775.43 | 1 Piece(s) | 4 Day(s) or more | 56 | 20 | - | 4P | 9 | Heat-Resistance | 21/0.18 | 1.67 | ||
MYR 789.24 | 1 Piece(s) | 4 Day(s) or more | 57 | 20 | - | 4P | 9 | Heat-Resistance | 21/0.18 | 1.67 | ||
MYR 803.12 | 1 Piece(s) | 4 Day(s) or more | 58 | 20 | - | 4P | 9 | Heat-Resistance | 21/0.18 | 1.67 | ||
MYR 816.95 | 1 Piece(s) | 4 Day(s) or more | 59 | 20 | - | 4P | 9 | Heat-Resistance | 21/0.18 | 1.67 | ||
MYR 830.83 | 1 Piece(s) | 4 Day(s) or more | 60 | 20 | - | 4P | 9 | Heat-Resistance | 21/0.18 | 1.67 |
Loading...
| Rated Voltage | 300V | Shield | NA | Representative Standard | UL / CSA(c-UL) |
|---|---|---|---|---|---|
| Sheath (outer coating) color | Black | Sheath (outer coating) material | PVC (Polyvinyl Chloride) | Insulation body materials | PVC (Polyvinyl Chloride) |

BANDO DENSEN
Standard Price : MYR 27.29-
Days to Ship : 4 Day(s) or more

TACHIDENSEN
Standard Price : MYR 22.92-
Days to Ship : 4 Day(s) or more

BANDO DENSEN
Standard Price : MYR 19.66-
Days to Ship : 4 Day(s) or more

BANDO DENSEN
Standard Price : MYR 10.81-
Days to Ship : 4 Day(s) or more

MISUMI
Standard Price : MYR 857.18-
Days to Ship : 4 Day(s) or more

TACHIDENSEN
Standard Price : MYR 23.87-
Days to Ship : 4 Day(s) or more
How can we improve?
How can we improve?
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Customer Privacy Policy
Thank you for your cooperation.
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Please use the inquiry form.
Customer Privacy Policy