(!)Due to Microsoft's end of support for Internet Explorer 11 on 15/06/2022, this site does not support the recommended environment.
Suitable for wiring of electrical and electronic equipment subject to UL (AWM)/NFPA (70/79) standards.
[Features]
· Uses UL (AWM) and NFPA (70/79) standards.
· Flame retardancy is UL: VW-1, CL2, CL3.
· High-density braid shielding.
Japanese Only
Part Number
Configured Part Number is shown.

| Part Number | Standard Unit Price | Minimum order quantity | Volume Discount | Days to Ship | Overall Length (m) | AWG size (AWG) | Number Of Cores (Core) | Finished outer diameter (mm) | Conductor configuration (Units/mm) | Insulation body outer diameter (mm) |
|---|---|---|---|---|---|---|---|---|---|---|
MYR 1,916.08 | 1 Piece(s) | 4 Day(s) or more | 31 | 22 | 30 | 13.3 | 17/0.16 | 1.68 | ||
MYR 1,977.90 | 1 Piece(s) | 4 Day(s) or more | 32 | 22 | 30 | 13.3 | 17/0.16 | 1.68 | ||
MYR 2,039.71 | 1 Piece(s) | 4 Day(s) or more | 33 | 22 | 30 | 13.3 | 17/0.16 | 1.68 | ||
MYR 2,101.52 | 1 Piece(s) | 4 Day(s) or more | 34 | 22 | 30 | 13.3 | 17/0.16 | 1.68 | ||
MYR 2,163.33 | 1 Piece(s) | 4 Day(s) or more | 35 | 22 | 30 | 13.3 | 17/0.16 | 1.68 | ||
MYR 2,225.14 | 1 Piece(s) | 4 Day(s) or more | 36 | 22 | 30 | 13.3 | 17/0.16 | 1.68 | ||
MYR 2,286.95 | 1 Piece(s) | 4 Day(s) or more | 37 | 22 | 30 | 13.3 | 17/0.16 | 1.68 | ||
MYR 2,348.75 | 1 Piece(s) | 4 Day(s) or more | 38 | 22 | 30 | 13.3 | 17/0.16 | 1.68 | ||
MYR 2,410.56 | 1 Piece(s) | 4 Day(s) or more | 39 | 22 | 30 | 13.3 | 17/0.16 | 1.68 | ||
MYR 2,472.37 | 1 Piece(s) | 4 Day(s) or more | 40 | 22 | 30 | 13.3 | 17/0.16 | 1.68 | ||
MYR 2,534.18 | 1 Piece(s) | 4 Day(s) or more | 41 | 22 | 30 | 13.3 | 17/0.16 | 1.68 | ||
MYR 2,596.00 | 1 Piece(s) | 4 Day(s) or more | 42 | 22 | 30 | 13.3 | 17/0.16 | 1.68 | ||
MYR 2,657.81 | 1 Piece(s) | 4 Day(s) or more | 43 | 22 | 30 | 13.3 | 17/0.16 | 1.68 | ||
MYR 2,719.62 | 1 Piece(s) | 4 Day(s) or more | 44 | 22 | 30 | 13.3 | 17/0.16 | 1.68 | ||
MYR 2,781.43 | 1 Piece(s) | 4 Day(s) or more | 45 | 22 | 30 | 13.3 | 17/0.16 | 1.68 | ||
MYR 2,843.23 | 1 Piece(s) | 4 Day(s) or more | 46 | 22 | 30 | 13.3 | 17/0.16 | 1.68 | ||
MYR 2,905.04 | 1 Piece(s) | 4 Day(s) or more | 47 | 22 | 30 | 13.3 | 17/0.16 | 1.68 | ||
MYR 2,966.85 | 1 Piece(s) | 4 Day(s) or more | 48 | 22 | 30 | 13.3 | 17/0.16 | 1.68 | ||
MYR 3,028.66 | 1 Piece(s) | 4 Day(s) or more | 49 | 22 | 30 | 13.3 | 17/0.16 | 1.68 | ||
MYR 2,720.45 | 1 Piece(s) | 4 Day(s) or more | 50 | 22 | 30 | 13.3 | 17/0.16 | 1.68 | ||
MYR 2,708.77 | 1 Piece(s) | 4 Day(s) or more | 51 | 22 | 30 | 13.3 | 17/0.16 | 1.68 | ||
MYR 2,761.87 | 1 Piece(s) | 4 Day(s) or more | 52 | 22 | 30 | 13.3 | 17/0.16 | 1.68 | ||
MYR 2,815.02 | 1 Piece(s) | 4 Day(s) or more | 53 | 22 | 30 | 13.3 | 17/0.16 | 1.68 | ||
MYR 2,868.12 | 1 Piece(s) | 4 Day(s) or more | 54 | 22 | 30 | 13.3 | 17/0.16 | 1.68 | ||
MYR 2,921.22 | 1 Piece(s) | 4 Day(s) or more | 55 | 22 | 30 | 13.3 | 17/0.16 | 1.68 | ||
MYR 2,974.32 | 1 Piece(s) | 4 Day(s) or more | 56 | 22 | 30 | 13.3 | 17/0.16 | 1.68 | ||
MYR 3,027.48 | 1 Piece(s) | 4 Day(s) or more | 57 | 22 | 30 | 13.3 | 17/0.16 | 1.68 | ||
MYR 3,080.58 | 1 Piece(s) | 4 Day(s) or more | 58 | 22 | 30 | 13.3 | 17/0.16 | 1.68 | ||
MYR 3,133.68 | 1 Piece(s) | 4 Day(s) or more | 59 | 22 | 30 | 13.3 | 17/0.16 | 1.68 | ||
MYR 3,186.78 | 1 Piece(s) | 4 Day(s) or more | 60 | 22 | 30 | 13.3 | 17/0.16 | 1.68 | ||
MYR 3,239.94 | 1 Piece(s) | 4 Day(s) or more | 61 | 22 | 30 | 13.3 | 17/0.16 | 1.68 | ||
MYR 3,293.04 | 1 Piece(s) | 4 Day(s) or more | 62 | 22 | 30 | 13.3 | 17/0.16 | 1.68 | ||
MYR 3,346.14 | 1 Piece(s) | 4 Day(s) or more | 63 | 22 | 30 | 13.3 | 17/0.16 | 1.68 | ||
MYR 3,399.24 | 1 Piece(s) | 4 Day(s) or more | 64 | 22 | 30 | 13.3 | 17/0.16 | 1.68 | ||
MYR 3,452.34 | 1 Piece(s) | 4 Day(s) or more | 65 | 22 | 30 | 13.3 | 17/0.16 | 1.68 | ||
MYR 3,505.50 | 1 Piece(s) | 4 Day(s) or more | 66 | 22 | 30 | 13.3 | 17/0.16 | 1.68 | ||
MYR 3,558.60 | 1 Piece(s) | 4 Day(s) or more | 67 | 22 | 30 | 13.3 | 17/0.16 | 1.68 | ||
MYR 3,611.70 | 1 Piece(s) | 4 Day(s) or more | 68 | 22 | 30 | 13.3 | 17/0.16 | 1.68 | ||
MYR 3,664.80 | 1 Piece(s) | 4 Day(s) or more | 69 | 22 | 30 | 13.3 | 17/0.16 | 1.68 | ||
MYR 3,717.94 | 1 Piece(s) | 4 Day(s) or more | 70 | 22 | 30 | 13.3 | 17/0.16 | 1.68 | ||
MYR 3,771.04 | 1 Piece(s) | 4 Day(s) or more | 71 | 22 | 30 | 13.3 | 17/0.16 | 1.68 | ||
MYR 3,824.14 | 1 Piece(s) | 4 Day(s) or more | 72 | 22 | 30 | 13.3 | 17/0.16 | 1.68 | ||
MYR 3,877.24 | 1 Piece(s) | 4 Day(s) or more | 73 | 22 | 30 | 13.3 | 17/0.16 | 1.68 | ||
MYR 3,930.40 | 1 Piece(s) | 4 Day(s) or more | 74 | 22 | 30 | 13.3 | 17/0.16 | 1.68 | ||
MYR 3,983.50 | 1 Piece(s) | 4 Day(s) or more | 75 | 22 | 30 | 13.3 | 17/0.16 | 1.68 | ||
MYR 4,036.60 | 1 Piece(s) | 4 Day(s) or more | 76 | 22 | 30 | 13.3 | 17/0.16 | 1.68 | ||
MYR 4,089.70 | 1 Piece(s) | 4 Day(s) or more | 77 | 22 | 30 | 13.3 | 17/0.16 | 1.68 | ||
MYR 4,142.86 | 1 Piece(s) | 4 Day(s) or more | 78 | 22 | 30 | 13.3 | 17/0.16 | 1.68 | ||
MYR 4,195.96 | 1 Piece(s) | 4 Day(s) or more | 79 | 22 | 30 | 13.3 | 17/0.16 | 1.68 | ||
MYR 4,249.06 | 1 Piece(s) | 4 Day(s) or more | 80 | 22 | 30 | 13.3 | 17/0.16 | 1.68 | ||
MYR 4,302.16 | 1 Piece(s) | 4 Day(s) or more | 81 | 22 | 30 | 13.3 | 17/0.16 | 1.68 | ||
MYR 4,355.32 | 1 Piece(s) | 4 Day(s) or more | 82 | 22 | 30 | 13.3 | 17/0.16 | 1.68 | ||
MYR 4,408.42 | 1 Piece(s) | 4 Day(s) or more | 83 | 22 | 30 | 13.3 | 17/0.16 | 1.68 | ||
MYR 4,461.52 | 1 Piece(s) | 4 Day(s) or more | 84 | 22 | 30 | 13.3 | 17/0.16 | 1.68 | ||
MYR 4,514.62 | 1 Piece(s) | 4 Day(s) or more | 85 | 22 | 30 | 13.3 | 17/0.16 | 1.68 | ||
MYR 4,567.72 | 1 Piece(s) | 4 Day(s) or more | 86 | 22 | 30 | 13.3 | 17/0.16 | 1.68 | ||
MYR 4,620.88 | 1 Piece(s) | 4 Day(s) or more | 87 | 22 | 30 | 13.3 | 17/0.16 | 1.68 | ||
MYR 4,673.98 | 1 Piece(s) | 4 Day(s) or more | 88 | 22 | 30 | 13.3 | 17/0.16 | 1.68 | ||
MYR 4,727.08 | 1 Piece(s) | 4 Day(s) or more | 89 | 22 | 30 | 13.3 | 17/0.16 | 1.68 | ||
MYR 4,780.18 | 1 Piece(s) | 4 Day(s) or more | 90 | 22 | 30 | 13.3 | 17/0.16 | 1.68 | ||
MYR 4,833.33 | 1 Piece(s) | 4 Day(s) or more | 91 | 22 | 30 | 13.3 | 17/0.16 | 1.68 | ||
MYR 4,886.43 | 1 Piece(s) | 4 Day(s) or more | 92 | 22 | 30 | 13.3 | 17/0.16 | 1.68 | ||
MYR 4,939.53 | 1 Piece(s) | 4 Day(s) or more | 93 | 22 | 30 | 13.3 | 17/0.16 | 1.68 | ||
MYR 4,992.63 | 1 Piece(s) | 4 Day(s) or more | 94 | 22 | 30 | 13.3 | 17/0.16 | 1.68 | ||
MYR 5,045.79 | 1 Piece(s) | 4 Day(s) or more | 95 | 22 | 30 | 13.3 | 17/0.16 | 1.68 | ||
MYR 5,098.89 | 1 Piece(s) | 4 Day(s) or more | 96 | 22 | 30 | 13.3 | 17/0.16 | 1.68 | ||
MYR 5,151.99 | 1 Piece(s) | 4 Day(s) or more | 97 | 22 | 30 | 13.3 | 17/0.16 | 1.68 | ||
MYR 5,205.09 | 1 Piece(s) | 4 Day(s) or more | 98 | 22 | 30 | 13.3 | 17/0.16 | 1.68 | ||
MYR 5,258.25 | 1 Piece(s) | 4 Day(s) or more | 99 | 22 | 30 | 13.3 | 17/0.16 | 1.68 | ||
MYR 6,111.82 | 1 Piece(s) | 4 Day(s) or more | 100 | 22 | 30 | 13.3 | 17/0.16 | 1.68 | ||
MYR 19.66 | 1 Piece(s) | 4 Day(s) or more | 1 | 24 | 2 | 5.5 | 11/0.16 | 1.53 | ||
MYR 35.65 | 1 Piece(s) | 4 Day(s) or more | 2 | 24 | 2 | 5.5 | 11/0.16 | 1.53 | ||
MYR 44.52 | 1 Piece(s) | 4 Day(s) or more | 3 | 24 | 2 | 5.5 | 11/0.16 | 1.53 | ||
MYR 53.38 | 1 Piece(s) | 4 Day(s) or more | 4 | 24 | 2 | 5.5 | 11/0.16 | 1.53 | ||
MYR 62.25 | 1 Piece(s) | 4 Day(s) or more | 5 | 24 | 2 | 5.5 | 11/0.16 | 1.53 | ||
MYR 71.10 | 1 Piece(s) | 4 Day(s) or more | 6 | 24 | 2 | 5.5 | 11/0.16 | 1.53 | ||
MYR 79.97 | 1 Piece(s) | 4 Day(s) or more | 7 | 24 | 2 | 5.5 | 11/0.16 | 1.53 | ||
MYR 88.83 | 1 Piece(s) | 4 Day(s) or more | 8 | 24 | 2 | 5.5 | 11/0.16 | 1.53 | ||
MYR 97.69 | 1 Piece(s) | 4 Day(s) or more | 9 | 24 | 2 | 5.5 | 11/0.16 | 1.53 | ||
MYR 106.57 | 1 Piece(s) | 4 Day(s) or more | 10 | 24 | 2 | 5.5 | 11/0.16 | 1.53 | ||
MYR 115.42 | 1 Piece(s) | 4 Day(s) or more | 11 | 24 | 2 | 5.5 | 11/0.16 | 1.53 | ||
MYR 124.28 | 1 Piece(s) | 4 Day(s) or more | 12 | 24 | 2 | 5.5 | 11/0.16 | 1.53 | ||
MYR 133.14 | 1 Piece(s) | 4 Day(s) or more | 13 | 24 | 2 | 5.5 | 11/0.16 | 1.53 | ||
MYR 107.26 | 1 Piece(s) | 4 Day(s) or more | 14 | 24 | 2 | 5.5 | 11/0.16 | 1.53 | ||
MYR 114.91 | 1 Piece(s) | 4 Day(s) or more | 15 | 24 | 2 | 5.5 | 11/0.16 | 1.53 | ||
MYR 122.60 | 1 Piece(s) | 4 Day(s) or more | 16 | 24 | 2 | 5.5 | 11/0.16 | 1.53 | ||
MYR 130.25 | 1 Piece(s) | 4 Day(s) or more | 17 | 24 | 2 | 5.5 | 11/0.16 | 1.53 | ||
MYR 137.94 | 1 Piece(s) | 4 Day(s) or more | 18 | 24 | 2 | 5.5 | 11/0.16 | 1.53 | ||
MYR 145.59 | 1 Piece(s) | 4 Day(s) or more | 19 | 24 | 2 | 5.5 | 11/0.16 | 1.53 | ||
MYR 153.22 | 1 Piece(s) | 4 Day(s) or more | 20 | 24 | 2 | 5.5 | 11/0.16 | 1.53 |
Loading...
| Rated Voltage | 300V | Shield | Available | Properties | Heat-Resistance |
|---|---|---|---|---|---|
| Representative Standard | UL | Sheath (outer coating) color | Gray | Sheath (outer coating) material | PVC (Polyvinyl Chloride) |
| Insulation body materials | PVC (Polyvinyl Chloride) |

BANDO DENSEN
Standard Price : MYR 27.29-
Days to Ship : 4 Day(s) or more

TACHIDENSEN
Standard Price : MYR 27.05-
Days to Ship : 4 Day(s) or more

KANEKO CORD
Standard Price : MYR 24.40-
Days to Ship : 4 Day(s) or more

BANDO DENSEN
Standard Price : MYR 10.81-
Days to Ship : 4 Day(s) or more

NIHONDENSEN
Standard Price : MYR 29.77-
Days to Ship : 4 Day(s) or more


TACHIDENSEN
Standard Price : MYR 22.92-
Days to Ship : 4 Day(s) or more

BANDO DENSEN
Standard Price : MYR 11.23-
Days to Ship : 4 Day(s) or more

KURAMO ELECTRIC
Standard Price : MYR 30.78-
Days to Ship : 10 Day(s) or more

MISUMI
Standard Price : MYR 857.18-
Days to Ship : 4 Day(s) or more

TACHIDENSEN
Standard Price : MYR 23.87-
Days to Ship : 4 Day(s) or more

TAIYO CABLETEC
Standard Price : MYR 68.90-
Days to Ship : 10 Day(s) or more
How can we improve?
How can we improve?
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Customer Privacy Policy
Thank you for your cooperation.
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Please use the inquiry form.
Customer Privacy Policy