(!)Due to Microsoft's end of support for Internet Explorer 11 on 15/06/2022, this site does not support the recommended environment.
The E700 Series features excellent drive performance due to advanced magnetic flux vector control and increased short-time overload capacity, dial operation and a built-in USB port for superb operability and expandability
| Part Number | Standard Unit Price | Minimum order quantity | Volume Discount | Days to Ship | Type | Voltage Class (V) | Applicable Inverter Capacity (kW) | Resistance Value (Ω) | Discharge Resistor Combined Resistance Value (Ω) | Allowable Continuous Power (W) | Connecting Resistor Unit | Width (W) (mm) | Height (H) (mm) | Depth (D) (mm) | Dimension (W) (mm) | Dimension (D) (mm) | Dimension (H) (mm) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MYR 126.67 MYR 101.34 | 1 Piece(s) | 79 Day(s) | Brake resistor | 200 | 0.75 | 100 | - | - | - | 215 | 21 | 40 | - | - | - | ||
MYR 143.33 MYR 114.66 | 1 Piece(s) | 79 Day(s) | Brake resistor | 200 | 1.5/2.2 | 60 | - | - | - | 240 | 26 | 50 | - | - | - | ||
MYR 185.00 MYR 148.00 | 1 Piece(s) | 79 Day(s) | Brake resistor | 200 | 3.7 | 40 | - | - | - | 215 | 33 | 61 | - | - | - | ||
MYR 241.67 MYR 193.34 | 1 Piece(s) | 79 Day(s) | Brake Resistor | 200 | 5.5 | 25 | - | - | - | 335 | 33 | 61 | 335 | 61 | 33 | ||
MYR 435.00 MYR 348.00 | 1 Piece(s) | 79 Day(s) | Brake Resistor | 200 | 7.5 | 20 | - | - | - | 400 | 40 | 80 | 400 | 80 | 40 | ||
MYR 678.33 MYR 542.66 | 1 Piece(s) | 79 Day(s) | Brake resistor | 200 | 11 | 13 | - | - | - | 400 | 50 | 100 | - | - | - | ||
MYR 863.33 MYR 690.66 | 1 Piece(s) | 79 Day(s) | Brake Resistor | 200 | 15 | 18 (x1 / 2) | - | - | - | 300 | 50 | 100 | 300 | 100 | 50 | ||
MYR 1,560.00 MYR 1,248.00 | 1 Piece(s) | 79 Day(s) | Brake Resistor | 200 | 18.5, 22 | 13 (x1 / 2) | - | - | - | 400 | 50 | 100 | 400 | 100 | 50 | ||
MYR 126.67 MYR 101.34 | 1 Piece(s) | 79 Day(s) | Brake Resistor | 400 | 0.4 | 1200 | - | - | - | 115 | 21 | 40 | 115 | 40 | 21 | ||
MYR 140.00 MYR 112.00 | 1 Piece(s) | 79 Day(s) | Brake Resistor | 400 | 0.75 | 700 | - | - | - | 140 | 21 | 40 | 140 | 40 | 21 | ||
MYR 171.67 MYR 137.34 | 1 Piece(s) | 79 Day(s) | Brake Resistor | 400 | 1.5 | 350 | - | - | - | 215 | 21 | 40 | 215 | 40 | 21 | ||
MYR 211.67 MYR 169.34 | 1 Piece(s) | 79 Day(s) | Brake resistor | 400 | 2.2 | 250 | - | - | - | 240 | 26 | 50 | - | - | - | ||
MYR 261.67 MYR 209.34 | 1 Piece(s) | 79 Day(s) | Brake resistor | 400 | 3.7 | 150 | - | - | - | 215 | 33 | 61 | - | - | - | ||
MYR 315.00 MYR 252.00 | 1 Piece(s) | 79 Day(s) | Brake Resistor | 400 | 5.5 | 110 | - | - | - | 335 | 33 | 61 | 335 | 61 | 33 | ||
MYR 523.33 MYR 418.66 | 1 Piece(s) | 79 Day(s) | Brake Resistor | 400 | 7.5 | 75 | - | - | - | 400 | 40 | 80 | 400 | 80 | 40 | ||
MYR 1,043.33 MYR 834.66 | 1 Piece(s) | 79 Day(s) | Brake Resistor | 400 | 11 | 52 | - | - | - | 400 | 50 | 100 | 400 | 100 | 50 | ||
MYR 1,301.67 MYR 1,041.34 | 1 Piece(s) | 79 Day(s) | Brake Resistor | 400 | 15 | 18 (x2) | - | - | - | 300 | 50 | 100 | 300 | 100 | 50 | ||
MYR 1,821.67 MYR 1,457.34 | 1 Piece(s) | 79 Day(s) | Brake Resistor | 400 | 18.5, 22 | 52 (x1 / 2) | - | - | - | 450 | 50 | 100 | 450 | 100 | 50 | ||
MYR 2,665.00 MYR 2,132.00 | 1 Piece(s) | 93 Day(s) | Resistor Unit | 200 | - | - | 8 | 990 | - | 170 | 450 | 220 | 170 | 220 | 450 | ||
MYR 5,096.67 MYR 4,077.34 | 1 Piece(s) | 93 Day(s) | Resistor Unit | 200 | - | - | 4 | 1990 | - | 340 | 600 | 220 | 340 | 220 | 600 | ||
MYR 6,786.67 MYR 5,429.34 | 1 Piece(s) | 93 Day(s) | Resistor unit | 200 | - | - | 2 | 3,910 | - | 480 | 700 | 450 | - | - | - | ||
MYR 2,665.00 MYR 2,132.00 | 1 Piece(s) | 79 Day(s) | Resistor Unit | 400 | - | - | 32 | 990 | - | 170 | 450 | 220 | 170 | 220 | 450 | ||
MYR 5,475.00 MYR 4,380.00 | 1 Piece(s) | 79 Day(s) | Resistor Unit | 400 | - | - | 16 | 1990 | - | 340 | 600 | 220 | 340 | 220 | 600 | ||
MYR 8,190.00 MYR 6,552.00 | 1 Piece(s) | 79 Day(s) | Resistor Unit | 400 | - | - | 8 | 3910 | - | 480 | 700 | 450 | 480 | 450 | 700 | ||
MYR 1,650.00 MYR 1,320.00 | 1 Piece(s) | 97 Day(s) | Brake Unit | 200 | - | - | - | - | GRZG 300-5Ω(4 in series) | 68 | 128 | 132.5 | - | - | - | ||
MYR 1,880.00 MYR 1,504.00 | 1 Piece(s) | 97 Day(s) | Brake Unit | 200 | - | - | - | - | GRZG 400 - 2 Ω (6 in Series), FR-BR-15K | 68 | 128 | 132.5 | 68 | 132.5 | 128 | ||
MYR 4,601.67 MYR 3,681.34 | 1 Piece(s) | 97 Day(s) | Brake Unit | 200 | - | - | - | - | FR-BR-30K | 108 | 128 | 129.5 | 108 | 129.5 | 128 | ||
MYR 2,798.33 MYR 2,238.66 | 1 Piece(s) | 97 Day(s) | Brake Unit | 400 | - | - | - | - | GRZG 200 - 10 Ω (6 in Series) | 68 | 128 | 132.5 | 68 | 132.5 | 128 | ||
MYR 3,038.33 MYR 2,430.66 | 1 Piece(s) | 97 Day(s) | Brake unit | 400 | - | - | - | - | GRZG 300-5Ω (8 in series) | 68 | 128 | 132.5 | 68 | 132.5 | 128 | ||
MYR 3,893.33 MYR 3,114.66 | 1 Piece(s) | 97 Day(s) | Brake Unit | 400 | - | - | - | - | GRZG 400 - 2 Ω (12 in Series), FR-BR-H30K | 108 | 128 | 129.5 | 108 | 129.5 | 128 | ||
MYR 9,150.00 MYR 7,320.00 | 1 Piece(s) | 97 Day(s) | Brake Unit | 400 | - | - | - | - | FR-BR-H55K | 170 | 128 | 142.5 | 170 | 142.5 | 128 | ||
MYR 11,645.00 MYR 9,316.00 | 1 Piece(s) | 97 Day(s) | Brake Unit | 400 | - | - | - | - | MT-BR5-H75K | 170 | 128 | 142.5 | 170 | 142.5 | 128 | ||
MYR 648.33 MYR 518.66 | 1 Piece(s) | 79 Day(s) | AC Reactor | 200 | 0.4 | - | - | - | - | - | - | - | 104 | 72 | 99 | ||
MYR 710.00 MYR 568.00 | 1 Piece(s) | 79 Day(s) | AC Reactor | 200 | 0.75 | - | - | - | - | - | - | - | 104 | 74 | 99 | ||
MYR 736.67 MYR 589.34 | 1 Piece(s) | 79 Day(s) | AC Reactor | 200 | 1.5 | - | - | - | - | - | - | - | 104 | 77 | 99 | ||
MYR 796.67 MYR 637.34 | 1 Piece(s) | 79 Day(s) | AC Reactor | 200 | 2.2 | - | - | - | - | - | - | - | 115 | 77 | 115 | ||
MYR 1,260.00 MYR 1,008.00 | 1 Piece(s) | 79 Day(s) | AC Reactor | 200 | 5.5 | - | - | - | - | - | - | - | 115 | 83 | 115 | ||
MYR 1,348.33 MYR 1,078.66 | 1 Piece(s) | 79 Day(s) | AC Reactor | 200 | 7.5 | - | - | - | - | - | - | - | 130 | 100 | 135 | ||
MYR 1,715.00 MYR 1,372.00 | 1 Piece(s) | 79 Day(s) | AC Reactor | 200 | 11 | - | - | - | - | - | - | - | 160 | 111 | 164 | ||
MYR 2,178.33 MYR 1,742.66 | 1 Piece(s) | 79 Day(s) | AC Reactor | 200 | 15 | - | - | - | - | - | - | - | 160 | 126 | 167 | ||
MYR 2,451.67 MYR 1,961.34 | 1 Piece(s) | 79 Day(s) | AC Reactor | 200 | 18.5 | - | - | - | - | - | - | - | 160 | 175 | 128 | ||
MYR 2,725.00 MYR 2,180.00 | 1 Piece(s) | 79 Day(s) | AC Reactor | 200 | 22 | - | - | - | - | - | - | - | 185 | 158 | 150 | ||
MYR 4,588.33 MYR 3,670.66 | 1 Piece(s) | 79 Day(s) | AC Reactor | 200 | 30 | - | - | - | - | - | - | - | 185 | 168 | 150 | ||
MYR 5,686.67 MYR 4,549.34 | 1 Piece(s) | 79 Day(s) | AC Reactor | 200 | 37 | - | - | - | - | - | - | - | 210 | 174 | 175 | ||
MYR 796.67 MYR 637.34 | 1 Piece(s) | 79 Day(s) | AC Reactor | 400 | 0.4 | - | - | - | - | - | - | - | 135 | 59.6 | 115 | ||
MYR 918.33 MYR 734.66 | 1 Piece(s) | 79 Day(s) | AC Reactor | 400 | 1.5 | - | - | - | - | - | - | - | 135 | 59.6 | 115 | ||
MYR 981.67 MYR 785.34 | 1 Piece(s) | 79 Day(s) | AC Reactor | 400 | 2.2 | - | - | - | - | - | - | - | 135 | 59.6 | 115 | ||
MYR 1,043.33 MYR 834.66 | 1 Piece(s) | 79 Day(s) | AC Reactor | 400 | 3.7 | - | - | - | - | - | - | - | 135 | 70.6 | 115 | ||
MYR 1,260.00 MYR 1,008.00 | 1 Piece(s) | 79 Day(s) | AC Reactor | 400 | 5.5 | - | - | - | - | - | - | - | 160 | 72 | 142 | ||
MYR 1,348.33 MYR 1,078.66 | 1 Piece(s) | 79 Day(s) | AC Reactor | 400 | 7.5 | - | - | - | - | - | - | - | 160 | 91 | 142 | ||
MYR 1,715.00 MYR 1,372.00 | 1 Piece(s) | 79 Day(s) | AC Reactor | 400 | 11 | - | - | - | - | - | - | - | 160 | 91 | 146 | ||
MYR 2,178.33 MYR 1,742.66 | 1 Piece(s) | 79 Day(s) | AC Reactor | 400 | 15 | - | - | - | - | - | - | - | 220 | 105 | 195 | ||
MYR 2,451.67 MYR 1,961.34 | 1 Piece(s) | 79 Day(s) | AC Reactor | 400 | 18.5 | - | - | - | - | - | - | - | 220 | 170 | 215 | ||
MYR 2,725.00 MYR 2,180.00 | 1 Piece(s) | 79 Day(s) | AC Reactor | 400 | 22 | - | - | - | - | - | - | - | 220 | 170 | 215 | ||
MYR 4,588.33 MYR 3,670.66 | 1 Piece(s) | 79 Day(s) | AC Reactor | 400 | 30 | - | - | - | - | - | - | - | 220 | 170 | 215 | ||
MYR 5,686.67 MYR 4,549.34 | 1 Piece(s) | 79 Day(s) | AC Reactor | 400 | 37 | - | - | - | - | - | - | - | 220 | 170 | 214 | ||
MYR 601.67 MYR 481.34 | 1 Piece(s) | 79 Day(s) | DC Reactor | 200 | 2.2 | - | - | - | - | - | - | - | 85 | 70 | 81 | ||
MYR 790.00 MYR 632.00 | 1 Piece(s) | 79 Day(s) | DC Reactor | 200 | 5.5 | - | - | - | - | - | - | - | 77 | 92 | 92 | ||
MYR 1,146.67 MYR 917.34 | 1 Piece(s) | 79 Day(s) | DC Reactor | 200 | 11 | - | - | - | - | - | - | - | 105 | 112 | 133 | ||
MYR 1,365.00 MYR 1,092.00 | 1 Piece(s) | 79 Day(s) | DC Reactor | 200 | 15 | - | - | - | - | - | - | - | 105 | 115 | 133 |
Loading...
| Compatible Series | FREQROL Series |
|---|
How can we improve?
How can we improve?
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Customer Privacy Policy
Thank you for your cooperation.
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Please use the inquiry form.
Customer Privacy Policy