(!)Due to Microsoft's end of support for Internet Explorer 11 on 15/06/2022, this site does not support the recommended environment.
[Features]
· Excellent heat resistance (110°C) and flame retardance.
· Excellent flexibility.
· Terminals are easily removable.
Japanese Only
Part Number
Configured Part Number is shown.

Flame-Retardant Polyflex Cable MLFC Series 600 V / 1,500 V Structural Drawing
| Conductor | Insulator Thickness (mm) | Finishing outer diameter (mm) | Conductor resistance (20℃) (Ω/km) | Test voltage (V) | Insulation Resistance (20℃) (MΩ·km) | Surface leak resistance (MΩ) | Reference | |||
|---|---|---|---|---|---|---|---|---|---|---|
| Nominal cross-sectional area (mm^2) | Configuration Number of strand / strand diameter (strands/mm) | Outer diameter (Approx.) (mm) | Approximate weight (kg/km) | Standard length of wire (m) | ||||||
| 325 | 37/55/0.45 | 27.0 | 2.9 | 30.8 to 33.2 | 0.0614 | 3500 | 20 | 50 | 3300 | 300 |
| 250 | 37/42/0.45 | 23.6 | 2.9 | 28.0 to 29.6 | 0.0760 | 3000 | 20 | 50 | 2550 | 300 |
| 200 | 37/34/0.45 | 21.2 | 2.9 | 25.1 to 26.9 | 0.0939 | 3000 | 20 | 60 | 2100 | 300 |
| 150 | 27/34/0.45 | 18.7 | 2.3 | 21.7 to 22.7 | 0.129 | 3000 | 20 | 70 | 1500 | 300 |
| 125 | 19/42/0.45 | 16.8 | 2.3 | 20.0 to 22.2 | 0.148 | 3000 | 20 | 70 | 1350 | 300 |
| 100 | 19/34/0.45 | 15.2 | 2.3 | 18.5 to 20.3 | 0.183 | 3000 | 30 | 80 | 1100 | 300 |
| 80 | 19/27/0.45 | 13.5 | 1.8 | 15.8 to 17.6 | 0.230 | 2500 | 30 | 90 | 860 | 300 |
| 60 | 19/20/0.45 | 11.6 | 1.8 | 14.0 to 15.6 | 0.311 | 2500 | 30 | 100 | 650 | 300 |
| 50 | 19/16/0.45 | 10.4 | 1.8 | 12.8 to 14.4 | 0.389 | 2500 | 30 | 100 | 530 | 300 |
| 38 | 7/34/0.45 | 9.1 | 1.4 | 11.0 to 12.4 | 0.496 | 2500 | 40 | 100 | 410 | 100 |
| 30 | 7/27/0.45 | 8.1 | 1.4 | 10.0 to 11.4 | 0.625 | 2200 | 40 | 100 | 330 | 100 |
| 22 | 7/20/0.45 | 7.0 | 1.4 | 8.9 to 10.3 | 0.844 | 2200 | 40 | 100 | 260 | 100 |
| 14 | 88/0.45 | 4.9 | 1.1 | 6.4 to 7.6 | 1.32 | 2200 | 40 | 200 | 160 | 200 |
| 8 | 50/0.45 | 3.7 | 1.1 | 5.2 to 6.4 | 2.32 | 2200 | 50 | 200 | 100 | 200 |
| 5.5 | 35/0.45 | 3.1 | 1.1 | 4.6 to 5.8 | 3.31 | 2200 | 50 | 300 | 70 | 400 |
| 3.5 | 45/0.32 | 2.5 | 1.1 | 4.0 to 5.2 | 5.38 | 2200 | 50 | 300 | 50 | 400 |
| 2.0 | 37/0.26 | 1.8 | 1.1 | 3.4 to 4.4 | 9.91 | 2200 | 60 | 300 | 30 | 400 |
| 1.25 | 50/0.18 | 1.5 | 1.1 | 3.1 to 4.1 | 15.5 | 2200 | 70 | 300 | 25 | 400 |
| 0.75 | 30/0.18 | 1.1 | 1.1 | 2.8 to 3.7 | 25.8 | 2200 | 80 | 300 | 20 | 400 |
| Conductor | Insulator Thickness (mm) | Finishing outer diameter (mm) | Conductor resistance (20℃) (Ω/km) | Test voltage (V) | Insulation Resistance (20℃) (MΩ·km) | Surface leak resistance (MΩ) | Reference | |||
|---|---|---|---|---|---|---|---|---|---|---|
| Nominal cross-sectional area (mm^2) | Configuration Number of strand / strand diameter (strands/mm) | Outer diameter (Approx.) (mm) | Approximate weight (kg/km) | Standard length of wire (m) | ||||||
| 250 | 37/42/0.45 | 23.6 | 3.0 | 28.6 to 31.0 | 0.0760 | 5400 | 20 | 50 | 2600 | 300 |
| 200 | 37/34/0.45 | 21.2 | 3.0 | 26.3 to 28.5 | 0.0939 | 5400 | 20 | 50 | 2150 | 300 |
| 150 | 27/34/0.45 | 18.7 | 2.5 | 22.9 to 24.9 | 0.129 | 5400 | 20 | 60 | 1600 | 300 |
| 125 | 19/42/0.45 | 16.8 | 2.5 | 21.1 to 23.1 | 0.148 | 5400 | 20 | 70 | 1400 | 300 |
| 100 | 19/34/0.45 | 15.2 | 2.5 | 19.4 to 21.4 | 0.183 | 5400 | 30 | 70 | 1150 | 300 |
| 80 | 19/27/0.45 | 13.5 | 2.5 | 17.8 to 19.6 | 0.230 | 5400 | 30 | 90 | 920 | 300 |
| 60 | 19/20/0.45 | 11.6 | 2.5 | 16.0 to 17.6 | 0.311 | 5400 | 30 | 90 | 700 | 300 |
| 50 | 19/16/0.45 | 10.4 | 2.5 | 14.8 to 16.4 | 0.389 | 5400 | 40 | 100 | 580 | 300 |
| 38 | 7/34/0.45 | 9.1 | 2.0 | 12.5 to 14.1 | 0.496 | 5400 | 30 | 100 | 450 | 100 |
| 30 | 7/27/0.45 | 8.1 | 2.0 | 11.6 to 13.0 | 0.625 | 5400 | 40 | 100 | 370 | 100 |
| 22 | 7/20/0.45 | 7.0 | 2.0 | 10.5 to 11.9 | 0.844 | 5400 | 45 | 100 | 300 | 100 |
| 14 | 88/0.45 | 4.9 | 2.0 | 8.3 to 9.7 | 1.32 | 5400 | 50 | 100 | 180 | 200 |
| 8 | 50/0.45 | 3.7 | 2.0 | 7.2 to 8.4 | 2.32 | 5400 | 60 | 200 | 120 | 200 |
| 5.5 | 35/0.45 | 3.1 | 2.0 | 6.6 to 7.8 | 3.31 | 5400 | 70 | 200 | 90 | 200 |
| 3.5 | 45/0.32 | 2.5 | 2.0 | 6.0 to 7.2 | 5.38 | 5400 | 80 | 200 | 70 | 200 |
| 2.0 | 37/0.26 | 1.8 | 2.0 | 5.3 to 6.5 | 9.91 | 5400 | 100 | 200 | 50 | 400 |
| 1.25 | 50/0.18 | 1.5 | 2.0 | 5.1 to 6.1 | 15.5 | 5400 | 110 | 200 | 40 | 400 |
| Part Number | Standard Unit Price | Minimum order quantity | Volume Discount | Days to Ship | Conductor Cross Section (mm2) | Rated Voltage 1 | Overall Length (m) | Finished outer diameter (mm) | Sheath material details | Other Properties |
|---|---|---|---|---|---|---|---|---|---|---|
MYR 681.18 | 1 Piece(s) | 4 Day(s) or more | 1.25 | 600V | 211 | 4.1 | - | Flame retardant, flexibility, terminal removability | ||
MYR 684.34 | 1 Piece(s) | 4 Day(s) or more | 1.25 | 600V | 212 | 4.1 | - | Flame retardant, flexibility, terminal removability | ||
MYR 687.50 | 1 Piece(s) | 4 Day(s) or more | 1.25 | 600V | 213 | 4.1 | - | Flame retardant, flexibility, terminal removability | ||
MYR 690.65 | 1 Piece(s) | 4 Day(s) or more | 1.25 | 600V | 214 | 4.1 | - | Flame retardant, flexibility, terminal removability | ||
MYR 693.82 | 1 Piece(s) | 4 Day(s) or more | 1.25 | 600V | 215 | 4.1 | - | Flame retardant, flexibility, terminal removability | ||
MYR 696.98 | 1 Piece(s) | 4 Day(s) or more | 1.25 | 600V | 216 | 4.1 | - | Flame retardant, flexibility, terminal removability | ||
MYR 700.13 | 1 Piece(s) | 4 Day(s) or more | 1.25 | 600V | 217 | 4.1 | - | Flame retardant, flexibility, terminal removability | ||
MYR 703.29 | 1 Piece(s) | 4 Day(s) or more | 1.25 | 600V | 218 | 4.1 | - | Flame retardant, flexibility, terminal removability | ||
MYR 706.45 | 1 Piece(s) | 4 Day(s) or more | 1.25 | 600V | 219 | 4.1 | - | Flame retardant, flexibility, terminal removability | ||
MYR 709.60 | 1 Piece(s) | 4 Day(s) or more | 1.25 | 600V | 220 | 4.1 | - | Flame retardant, flexibility, terminal removability | ||
MYR 712.77 | 1 Piece(s) | 4 Day(s) or more | 1.25 | 600V | 221 | 4.1 | - | Flame retardant, flexibility, terminal removability | ||
MYR 715.92 | 1 Piece(s) | 4 Day(s) or more | 1.25 | 600V | 222 | 4.1 | - | Flame retardant, flexibility, terminal removability | ||
MYR 719.08 | 1 Piece(s) | 4 Day(s) or more | 1.25 | 600V | 223 | 4.1 | - | Flame retardant, flexibility, terminal removability | ||
MYR 722.24 | 1 Piece(s) | 4 Day(s) or more | 1.25 | 600V | 224 | 4.1 | - | Flame retardant, flexibility, terminal removability | ||
MYR 725.39 | 1 Piece(s) | 4 Day(s) or more | 1.25 | 600V | 225 | 4.1 | - | Flame retardant, flexibility, terminal removability | ||
MYR 728.56 | 1 Piece(s) | 4 Day(s) or more | 1.25 | 600V | 226 | 4.1 | - | Flame retardant, flexibility, terminal removability | ||
MYR 731.72 | 1 Piece(s) | 4 Day(s) or more | 1.25 | 600V | 227 | 4.1 | - | Flame retardant, flexibility, terminal removability | ||
MYR 734.87 | 1 Piece(s) | 4 Day(s) or more | 1.25 | 600V | 228 | 4.1 | - | Flame retardant, flexibility, terminal removability | ||
MYR 738.03 | 1 Piece(s) | 4 Day(s) or more | 1.25 | 600V | 229 | 4.1 | - | Flame retardant, flexibility, terminal removability | ||
MYR 741.19 | 1 Piece(s) | 4 Day(s) or more | 1.25 | 600V | 230 | 4.1 | - | Flame retardant, flexibility, terminal removability | ||
MYR 744.34 | 1 Piece(s) | 4 Day(s) or more | 1.25 | 600V | 231 | 4.1 | - | Flame retardant, flexibility, terminal removability | ||
MYR 747.51 | 1 Piece(s) | 4 Day(s) or more | 1.25 | 600V | 232 | 4.1 | - | Flame retardant, flexibility, terminal removability | ||
MYR 750.66 | 1 Piece(s) | 4 Day(s) or more | 1.25 | 600V | 233 | 4.1 | - | Flame retardant, flexibility, terminal removability | ||
MYR 753.82 | 1 Piece(s) | 4 Day(s) or more | 1.25 | 600V | 234 | 4.1 | - | Flame retardant, flexibility, terminal removability | ||
MYR 756.98 | 1 Piece(s) | 4 Day(s) or more | 1.25 | 600V | 235 | 4.1 | - | Flame retardant, flexibility, terminal removability | ||
MYR 760.13 | 1 Piece(s) | 4 Day(s) or more | 1.25 | 600V | 236 | 4.1 | - | Flame retardant, flexibility, terminal removability | ||
MYR 763.29 | 1 Piece(s) | 4 Day(s) or more | 1.25 | 600V | 237 | 4.1 | - | Flame retardant, flexibility, terminal removability | ||
MYR 766.46 | 1 Piece(s) | 4 Day(s) or more | 1.25 | 600V | 238 | 4.1 | - | Flame retardant, flexibility, terminal removability | ||
MYR 769.61 | 1 Piece(s) | 4 Day(s) or more | 1.25 | 600V | 239 | 4.1 | - | Flame retardant, flexibility, terminal removability | ||
MYR 772.77 | 1 Piece(s) | 4 Day(s) or more | 1.25 | 600V | 240 | 4.1 | - | Flame retardant, flexibility, terminal removability | ||
MYR 775.93 | 1 Piece(s) | 4 Day(s) or more | 1.25 | 600V | 241 | 4.1 | - | Flame retardant, flexibility, terminal removability | ||
MYR 779.08 | 1 Piece(s) | 4 Day(s) or more | 1.25 | 600V | 242 | 4.1 | - | Flame retardant, flexibility, terminal removability | ||
MYR 782.25 | 1 Piece(s) | 4 Day(s) or more | 1.25 | 600V | 243 | 4.1 | - | Flame retardant, flexibility, terminal removability | ||
MYR 785.40 | 1 Piece(s) | 4 Day(s) or more | 1.25 | 600V | 244 | 4.1 | - | Flame retardant, flexibility, terminal removability | ||
MYR 788.56 | 1 Piece(s) | 4 Day(s) or more | 1.25 | 600V | 245 | 4.1 | - | Flame retardant, flexibility, terminal removability | ||
MYR 791.72 | 1 Piece(s) | 4 Day(s) or more | 1.25 | 600V | 246 | 4.1 | - | Flame retardant, flexibility, terminal removability | ||
MYR 794.87 | 1 Piece(s) | 4 Day(s) or more | 1.25 | 600V | 247 | 4.1 | - | Flame retardant, flexibility, terminal removability | ||
MYR 798.03 | 1 Piece(s) | 4 Day(s) or more | 1.25 | 600V | 248 | 4.1 | - | Flame retardant, flexibility, terminal removability | ||
MYR 801.20 | 1 Piece(s) | 4 Day(s) or more | 1.25 | 600V | 249 | 4.1 | - | Flame retardant, flexibility, terminal removability | ||
MYR 804.35 | 1 Piece(s) | 4 Day(s) or more | 1.25 | 600V | 250 | 4.1 | - | Flame retardant, flexibility, terminal removability | ||
MYR 807.51 | 1 Piece(s) | 4 Day(s) or more | 1.25 | 600V | 251 | 4.1 | - | Flame retardant, flexibility, terminal removability | ||
MYR 810.67 | 1 Piece(s) | 4 Day(s) or more | 1.25 | 600V | 252 | 4.1 | - | Flame retardant, flexibility, terminal removability | ||
MYR 813.82 | 1 Piece(s) | 4 Day(s) or more | 1.25 | 600V | 253 | 4.1 | - | Flame retardant, flexibility, terminal removability | ||
MYR 816.98 | 1 Piece(s) | 4 Day(s) or more | 1.25 | 600V | 254 | 4.1 | - | Flame retardant, flexibility, terminal removability | ||
MYR 820.15 | 1 Piece(s) | 4 Day(s) or more | 1.25 | 600V | 255 | 4.1 | - | Flame retardant, flexibility, terminal removability | ||
MYR 823.30 | 1 Piece(s) | 4 Day(s) or more | 1.25 | 600V | 256 | 4.1 | - | Flame retardant, flexibility, terminal removability | ||
MYR 826.46 | 1 Piece(s) | 4 Day(s) or more | 1.25 | 600V | 257 | 4.1 | - | Flame retardant, flexibility, terminal removability | ||
MYR 829.61 | 1 Piece(s) | 4 Day(s) or more | 1.25 | 600V | 258 | 4.1 | - | Flame retardant, flexibility, terminal removability | ||
MYR 832.77 | 1 Piece(s) | 4 Day(s) or more | 1.25 | 600V | 259 | 4.1 | - | Flame retardant, flexibility, terminal removability | ||
MYR 835.94 | 1 Piece(s) | 4 Day(s) or more | 1.25 | 600V | 260 | 4.1 | - | Flame retardant, flexibility, terminal removability | ||
MYR 839.09 | 1 Piece(s) | 4 Day(s) or more | 1.25 | 600V | 261 | 4.1 | - | Flame retardant, flexibility, terminal removability | ||
MYR 842.25 | 1 Piece(s) | 4 Day(s) or more | 1.25 | 600V | 262 | 4.1 | - | Flame retardant, flexibility, terminal removability | ||
MYR 845.41 | 1 Piece(s) | 4 Day(s) or more | 1.25 | 600V | 263 | 4.1 | - | Flame retardant, flexibility, terminal removability | ||
MYR 848.56 | 1 Piece(s) | 4 Day(s) or more | 1.25 | 600V | 264 | 4.1 | - | Flame retardant, flexibility, terminal removability | ||
MYR 851.72 | 1 Piece(s) | 4 Day(s) or more | 1.25 | 600V | 265 | 4.1 | - | Flame retardant, flexibility, terminal removability | ||
MYR 854.89 | 1 Piece(s) | 4 Day(s) or more | 1.25 | 600V | 266 | 4.1 | - | Flame retardant, flexibility, terminal removability | ||
MYR 858.04 | 1 Piece(s) | 4 Day(s) or more | 1.25 | 600V | 267 | 4.1 | - | Flame retardant, flexibility, terminal removability | ||
MYR 861.20 | 1 Piece(s) | 4 Day(s) or more | 1.25 | 600V | 268 | 4.1 | - | Flame retardant, flexibility, terminal removability | ||
MYR 864.35 | 1 Piece(s) | 4 Day(s) or more | 1.25 | 600V | 269 | 4.1 | - | Flame retardant, flexibility, terminal removability | ||
MYR 867.51 | 1 Piece(s) | 4 Day(s) or more | 1.25 | 600V | 270 | 4.1 | - | Flame retardant, flexibility, terminal removability | ||
MYR 870.67 | 1 Piece(s) | 4 Day(s) or more | 1.25 | 600V | 271 | 4.1 | - | Flame retardant, flexibility, terminal removability | ||
MYR 873.83 | 1 Piece(s) | 4 Day(s) or more | 1.25 | 600V | 272 | 4.1 | - | Flame retardant, flexibility, terminal removability | ||
MYR 876.99 | 1 Piece(s) | 4 Day(s) or more | 1.25 | 600V | 273 | 4.1 | - | Flame retardant, flexibility, terminal removability | ||
MYR 880.15 | 1 Piece(s) | 4 Day(s) or more | 1.25 | 600V | 274 | 4.1 | - | Flame retardant, flexibility, terminal removability | ||
MYR 883.30 | 1 Piece(s) | 4 Day(s) or more | 1.25 | 600V | 275 | 4.1 | - | Flame retardant, flexibility, terminal removability | ||
MYR 886.46 | 1 Piece(s) | 4 Day(s) or more | 1.25 | 600V | 276 | 4.1 | - | Flame retardant, flexibility, terminal removability | ||
MYR 889.63 | 1 Piece(s) | 4 Day(s) or more | 1.25 | 600V | 277 | 4.1 | - | Flame retardant, flexibility, terminal removability | ||
MYR 892.78 | 1 Piece(s) | 4 Day(s) or more | 1.25 | 600V | 278 | 4.1 | - | Flame retardant, flexibility, terminal removability | ||
MYR 895.94 | 1 Piece(s) | 4 Day(s) or more | 1.25 | 600V | 279 | 4.1 | - | Flame retardant, flexibility, terminal removability | ||
MYR 899.09 | 1 Piece(s) | 4 Day(s) or more | 1.25 | 600V | 280 | 4.1 | - | Flame retardant, flexibility, terminal removability | ||
MYR 902.25 | 1 Piece(s) | 4 Day(s) or more | 1.25 | 600V | 281 | 4.1 | - | Flame retardant, flexibility, terminal removability | ||
MYR 905.41 | 1 Piece(s) | 4 Day(s) or more | 1.25 | 600V | 282 | 4.1 | - | Flame retardant, flexibility, terminal removability | ||
MYR 908.56 | 1 Piece(s) | 4 Day(s) or more | 1.25 | 600V | 283 | 4.1 | - | Flame retardant, flexibility, terminal removability | ||
MYR 911.73 | 1 Piece(s) | 4 Day(s) or more | 1.25 | 600V | 284 | 4.1 | - | Flame retardant, flexibility, terminal removability | ||
MYR 914.89 | 1 Piece(s) | 4 Day(s) or more | 1.25 | 600V | 285 | 4.1 | - | Flame retardant, flexibility, terminal removability | ||
MYR 918.04 | 1 Piece(s) | 4 Day(s) or more | 1.25 | 600V | 286 | 4.1 | - | Flame retardant, flexibility, terminal removability | ||
MYR 921.20 | 1 Piece(s) | 4 Day(s) or more | 1.25 | 600V | 287 | 4.1 | - | Flame retardant, flexibility, terminal removability | ||
MYR 924.36 | 1 Piece(s) | 4 Day(s) or more | 1.25 | 600V | 288 | 4.1 | - | Flame retardant, flexibility, terminal removability | ||
MYR 927.52 | 1 Piece(s) | 4 Day(s) or more | 1.25 | 600V | 289 | 4.1 | - | Flame retardant, flexibility, terminal removability | ||
MYR 930.68 | 1 Piece(s) | 4 Day(s) or more | 1.25 | 600V | 290 | 4.1 | - | Flame retardant, flexibility, terminal removability | ||
MYR 933.83 | 1 Piece(s) | 4 Day(s) or more | 1.25 | 600V | 291 | 4.1 | - | Flame retardant, flexibility, terminal removability | ||
MYR 936.99 | 1 Piece(s) | 4 Day(s) or more | 1.25 | 600V | 292 | 4.1 | - | Flame retardant, flexibility, terminal removability | ||
MYR 940.15 | 1 Piece(s) | 4 Day(s) or more | 1.25 | 600V | 293 | 4.1 | - | Flame retardant, flexibility, terminal removability | ||
MYR 943.30 | 1 Piece(s) | 4 Day(s) or more | 1.25 | 600V | 294 | 4.1 | - | Flame retardant, flexibility, terminal removability | ||
MYR 946.47 | 1 Piece(s) | 4 Day(s) or more | 1.25 | 600V | 295 | 4.1 | - | Flame retardant, flexibility, terminal removability | ||
MYR 949.63 | 1 Piece(s) | 4 Day(s) or more | 1.25 | 600V | 296 | 4.1 | - | Flame retardant, flexibility, terminal removability | ||
MYR 952.78 | 1 Piece(s) | 4 Day(s) or more | 1.25 | 600V | 297 | 4.1 | - | Flame retardant, flexibility, terminal removability | ||
MYR 955.94 | 1 Piece(s) | 4 Day(s) or more | 1.25 | 600V | 298 | 4.1 | - | Flame retardant, flexibility, terminal removability | ||
MYR 959.10 | 1 Piece(s) | 4 Day(s) or more | 1.25 | 600V | 299 | 4.1 | - | Flame retardant, flexibility, terminal removability | ||
MYR 962.25 | 1 Piece(s) | 4 Day(s) or more | 1.25 | 600V | 300 | 4.1 | - | Flame retardant, flexibility, terminal removability |
Loading...
| Sheath (outer coating) color | Black | Properties 1 | Heat-Resistance / Cold Resistance | Representative Standard | PSE |
|---|---|---|---|---|---|
| Insulation body materials | Polyflex | Shield 1 | NA | Sheath (outer coating) material | Other |
| Number Of Cores(Core) | 1 |


MISUMI
Standard Price : MYR 392.03-
Days to Ship : 1 Day(s) or more


TAIYO CABLETEC
Standard Price : MYR 69.58-
Days to Ship : 10 Day(s) or more

FUJIDENSEN
Standard Price : MYR 11.38-
Days to Ship : 4 Day(s) or more

MISUMI
Standard Price : MYR 26.55-
Days to Ship : 1 Day(s) or more

KHD
Standard Price : MYR 65.18-
Days to Ship : 10 Day(s) or more

FUJIKURADAIA
Standard Price : MYR 65.43-
Days to Ship : 4 Day(s) or more

MISUMI
Standard Price : MYR 24.47-
Days to Ship : 2 Day(s) or more

FUJIKURADAIA
Standard Price : MYR 100.56-
Days to Ship : 4 Day(s) or more
How can we improve?
How can we improve?
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Customer Privacy Policy
Thank you for your cooperation.
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Please use the inquiry form.
Customer Privacy Policy