(!)Due to Microsoft's end of support for Internet Explorer 11 on 15/06/2022, this site does not support the recommended environment.
Instrumentation cable having polyethylene insulated vinyl sheath
[Features]
• Thanks to tin plated annealed copper wire conductor, contact failures due to corrosion and such are prevented.
• Color identification of every core facilitates error prevention in wiring and easy wire connecting work.
• Contains drain wire for easy grounding connection.
• Featuring lead free highly flexible vinyl compound as sheath material and braided wire shielding structure for superior flexibility.
• Uses polyethylene insulator providing excellent electrical properties.
• Thanks to dual shielded twisted pair structure using AL/PET tape under tin plated annealed copper wire braided shield, noise due to electrostatic induction as well as induction between lines (cross talk) is prevented.
Japanese Only
| Part Number | Standard Unit Price | Minimum order quantity | Volume Discount | Days to Ship | RoHS | Overall Length (m) | Conductor Cross Section (mm2) | AWG size (AWG) | Number Of Cores (Core) | Logarithm | Finished outer diameter (mm) | Internal conductor configuration (number of strands/strand diameter) (Units/mm) | Internal conductor outer diameter (mm) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MYR 724.63 | 1 Piece(s) | 7 Day(s) or more | 10 | 31 | 0.3 | 22 | 14 | 7P | 11 | 12/0.18 | 0.72 | ||
MYR 748.00 | 1 Piece(s) | 7 Day(s) or more | 10 | 32 | 0.3 | 22 | 14 | 7P | 11 | 12/0.18 | 0.72 | ||
MYR 771.38 | 1 Piece(s) | 7 Day(s) or more | 10 | 33 | 0.3 | 22 | 14 | 7P | 11 | 12/0.18 | 0.72 | ||
MYR 794.75 | 1 Piece(s) | 7 Day(s) or more | 10 | 34 | 0.3 | 22 | 14 | 7P | 11 | 12/0.18 | 0.72 | ||
MYR 818.13 | 1 Piece(s) | 7 Day(s) or more | 10 | 35 | 0.3 | 22 | 14 | 7P | 11 | 12/0.18 | 0.72 | ||
MYR 841.51 | 1 Piece(s) | 7 Day(s) or more | 10 | 36 | 0.3 | 22 | 14 | 7P | 11 | 12/0.18 | 0.72 | ||
MYR 864.88 | 1 Piece(s) | 7 Day(s) or more | 10 | 37 | 0.3 | 22 | 14 | 7P | 11 | 12/0.18 | 0.72 | ||
MYR 888.26 | 1 Piece(s) | 7 Day(s) or more | 10 | 38 | 0.3 | 22 | 14 | 7P | 11 | 12/0.18 | 0.72 | ||
MYR 911.63 | 1 Piece(s) | 7 Day(s) or more | 10 | 39 | 0.3 | 22 | 14 | 7P | 11 | 12/0.18 | 0.72 | ||
MYR 935.01 | 1 Piece(s) | 7 Day(s) or more | 10 | 40 | 0.3 | 22 | 14 | 7P | 11 | 12/0.18 | 0.72 | ||
MYR 958.38 | 1 Piece(s) | 7 Day(s) or more | 10 | 41 | 0.3 | 22 | 14 | 7P | 11 | 12/0.18 | 0.72 | ||
MYR 981.76 | 1 Piece(s) | 7 Day(s) or more | 10 | 42 | 0.3 | 22 | 14 | 7P | 11 | 12/0.18 | 0.72 | ||
MYR 1,005.12 | 1 Piece(s) | 7 Day(s) or more | 10 | 43 | 0.3 | 22 | 14 | 7P | 11 | 12/0.18 | 0.72 | ||
MYR 1,028.50 | 1 Piece(s) | 7 Day(s) or more | 10 | 44 | 0.3 | 22 | 14 | 7P | 11 | 12/0.18 | 0.72 | ||
MYR 1,051.88 | 1 Piece(s) | 7 Day(s) or more | 10 | 45 | 0.3 | 22 | 14 | 7P | 11 | 12/0.18 | 0.72 | ||
MYR 1,075.25 | 1 Piece(s) | 7 Day(s) or more | 10 | 46 | 0.3 | 22 | 14 | 7P | 11 | 12/0.18 | 0.72 | ||
MYR 1,098.63 | 1 Piece(s) | 7 Day(s) or more | 10 | 47 | 0.3 | 22 | 14 | 7P | 11 | 12/0.18 | 0.72 | ||
MYR 1,122.00 | 1 Piece(s) | 7 Day(s) or more | 10 | 48 | 0.3 | 22 | 14 | 7P | 11 | 12/0.18 | 0.72 | ||
MYR 1,145.38 | 1 Piece(s) | 7 Day(s) or more | 10 | 49 | 0.3 | 22 | 14 | 7P | 11 | 12/0.18 | 0.72 | ||
MYR 1,108.80 | 1 Piece(s) | 7 Day(s) or more | 10 | 50 | 0.3 | 22 | 14 | 7P | 11 | 12/0.18 | 0.72 | ||
MYR 997.94 | 1 Piece(s) | 7 Day(s) or more | 10 | 51 | 0.3 | 22 | 14 | 7P | 11 | 12/0.18 | 0.72 | ||
MYR 1,017.49 | 1 Piece(s) | 7 Day(s) or more | 10 | 52 | 0.3 | 22 | 14 | 7P | 11 | 12/0.18 | 0.72 | ||
MYR 1,037.04 | 1 Piece(s) | 7 Day(s) or more | 10 | 53 | 0.3 | 22 | 14 | 7P | 11 | 12/0.18 | 0.72 | ||
MYR 1,056.60 | 1 Piece(s) | 7 Day(s) or more | 10 | 54 | 0.3 | 22 | 14 | 7P | 11 | 12/0.18 | 0.72 | ||
MYR 1,076.16 | 1 Piece(s) | 7 Day(s) or more | 10 | 55 | 0.3 | 22 | 14 | 7P | 11 | 12/0.18 | 0.72 | ||
MYR 1,095.76 | 1 Piece(s) | 7 Day(s) or more | 10 | 56 | 0.3 | 22 | 14 | 7P | 11 | 12/0.18 | 0.72 | ||
MYR 1,115.32 | 1 Piece(s) | 7 Day(s) or more | 10 | 57 | 0.3 | 22 | 14 | 7P | 11 | 12/0.18 | 0.72 | ||
MYR 1,134.88 | 1 Piece(s) | 7 Day(s) or more | 10 | 58 | 0.3 | 22 | 14 | 7P | 11 | 12/0.18 | 0.72 | ||
MYR 1,154.43 | 1 Piece(s) | 7 Day(s) or more | 10 | 59 | 0.3 | 22 | 14 | 7P | 11 | 12/0.18 | 0.72 | ||
MYR 1,174.04 | 1 Piece(s) | 7 Day(s) or more | 10 | 60 | 0.3 | 22 | 14 | 7P | 11 | 12/0.18 | 0.72 | ||
MYR 1,193.59 | 1 Piece(s) | 7 Day(s) or more | 10 | 61 | 0.3 | 22 | 14 | 7P | 11 | 12/0.18 | 0.72 | ||
MYR 1,213.15 | 1 Piece(s) | 7 Day(s) or more | 10 | 62 | 0.3 | 22 | 14 | 7P | 11 | 12/0.18 | 0.72 | ||
MYR 1,232.70 | 1 Piece(s) | 7 Day(s) or more | 10 | 63 | 0.3 | 22 | 14 | 7P | 11 | 12/0.18 | 0.72 | ||
MYR 1,252.31 | 1 Piece(s) | 7 Day(s) or more | 10 | 64 | 0.3 | 22 | 14 | 7P | 11 | 12/0.18 | 0.72 | ||
MYR 1,271.86 | 1 Piece(s) | 7 Day(s) or more | 10 | 65 | 0.3 | 22 | 14 | 7P | 11 | 12/0.18 | 0.72 | ||
MYR 1,291.42 | 1 Piece(s) | 7 Day(s) or more | 10 | 66 | 0.3 | 22 | 14 | 7P | 11 | 12/0.18 | 0.72 | ||
MYR 1,310.98 | 1 Piece(s) | 7 Day(s) or more | 10 | 67 | 0.3 | 22 | 14 | 7P | 11 | 12/0.18 | 0.72 | ||
MYR 1,330.58 | 1 Piece(s) | 7 Day(s) or more | 10 | 68 | 0.3 | 22 | 14 | 7P | 11 | 12/0.18 | 0.72 | ||
MYR 1,350.14 | 1 Piece(s) | 7 Day(s) or more | 10 | 69 | 0.3 | 22 | 14 | 7P | 11 | 12/0.18 | 0.72 | ||
MYR 1,369.70 | 1 Piece(s) | 7 Day(s) or more | 10 | 70 | 0.3 | 22 | 14 | 7P | 11 | 12/0.18 | 0.72 | ||
MYR 1,389.25 | 1 Piece(s) | 7 Day(s) or more | 10 | 71 | 0.3 | 22 | 14 | 7P | 11 | 12/0.18 | 0.72 | ||
MYR 1,408.80 | 1 Piece(s) | 7 Day(s) or more | 10 | 72 | 0.3 | 22 | 14 | 7P | 11 | 12/0.18 | 0.72 | ||
MYR 1,428.41 | 1 Piece(s) | 7 Day(s) or more | 10 | 73 | 0.3 | 22 | 14 | 7P | 11 | 12/0.18 | 0.72 | ||
MYR 1,447.97 | 1 Piece(s) | 7 Day(s) or more | 10 | 74 | 0.3 | 22 | 14 | 7P | 11 | 12/0.18 | 0.72 | ||
MYR 1,467.52 | 1 Piece(s) | 7 Day(s) or more | 10 | 75 | 0.3 | 22 | 14 | 7P | 11 | 12/0.18 | 0.72 | ||
MYR 1,487.07 | 1 Piece(s) | 7 Day(s) or more | 10 | 76 | 0.3 | 22 | 14 | 7P | 11 | 12/0.18 | 0.72 | ||
MYR 1,506.68 | 1 Piece(s) | 7 Day(s) or more | 10 | 77 | 0.3 | 22 | 14 | 7P | 11 | 12/0.18 | 0.72 | ||
MYR 1,526.24 | 1 Piece(s) | 7 Day(s) or more | 10 | 78 | 0.3 | 22 | 14 | 7P | 11 | 12/0.18 | 0.72 | ||
MYR 1,545.80 | 1 Piece(s) | 7 Day(s) or more | 10 | 79 | 0.3 | 22 | 14 | 7P | 11 | 12/0.18 | 0.72 | ||
MYR 1,565.35 | 1 Piece(s) | 7 Day(s) or more | 10 | 80 | 0.3 | 22 | 14 | 7P | 11 | 12/0.18 | 0.72 | ||
MYR 1,584.96 | 1 Piece(s) | 7 Day(s) or more | 10 | 81 | 0.3 | 22 | 14 | 7P | 11 | 12/0.18 | 0.72 | ||
MYR 1,604.52 | 1 Piece(s) | 7 Day(s) or more | 10 | 82 | 0.3 | 22 | 14 | 7P | 11 | 12/0.18 | 0.72 | ||
MYR 1,624.07 | 1 Piece(s) | 7 Day(s) or more | 10 | 83 | 0.3 | 22 | 14 | 7P | 11 | 12/0.18 | 0.72 | ||
MYR 1,643.62 | 1 Piece(s) | 7 Day(s) or more | 10 | 84 | 0.3 | 22 | 14 | 7P | 11 | 12/0.18 | 0.72 | ||
MYR 1,663.23 | 1 Piece(s) | 7 Day(s) or more | 10 | 85 | 0.3 | 22 | 14 | 7P | 11 | 12/0.18 | 0.72 | ||
MYR 1,682.79 | 1 Piece(s) | 7 Day(s) or more | 10 | 86 | 0.3 | 22 | 14 | 7P | 11 | 12/0.18 | 0.72 | ||
MYR 1,702.34 | 1 Piece(s) | 7 Day(s) or more | 10 | 87 | 0.3 | 22 | 14 | 7P | 11 | 12/0.18 | 0.72 | ||
MYR 1,721.89 | 1 Piece(s) | 7 Day(s) or more | 10 | 88 | 0.3 | 22 | 14 | 7P | 11 | 12/0.18 | 0.72 | ||
MYR 1,741.44 | 1 Piece(s) | 7 Day(s) or more | 10 | 89 | 0.3 | 22 | 14 | 7P | 11 | 12/0.18 | 0.72 | ||
MYR 1,761.06 | 1 Piece(s) | 7 Day(s) or more | 10 | 90 | 0.3 | 22 | 14 | 7P | 11 | 12/0.18 | 0.72 | ||
MYR 1,780.62 | 1 Piece(s) | 7 Day(s) or more | 10 | 91 | 0.3 | 22 | 14 | 7P | 11 | 12/0.18 | 0.72 | ||
MYR 1,800.17 | 1 Piece(s) | 7 Day(s) or more | 10 | 92 | 0.3 | 22 | 14 | 7P | 11 | 12/0.18 | 0.72 | ||
MYR 1,819.73 | 1 Piece(s) | 7 Day(s) or more | 10 | 93 | 0.3 | 22 | 14 | 7P | 11 | 12/0.18 | 0.72 | ||
MYR 1,839.34 | 1 Piece(s) | 7 Day(s) or more | 10 | 94 | 0.3 | 22 | 14 | 7P | 11 | 12/0.18 | 0.72 | ||
MYR 1,858.89 | 1 Piece(s) | 7 Day(s) or more | 10 | 95 | 0.3 | 22 | 14 | 7P | 11 | 12/0.18 | 0.72 | ||
MYR 1,878.44 | 1 Piece(s) | 7 Day(s) or more | 10 | 96 | 0.3 | 22 | 14 | 7P | 11 | 12/0.18 | 0.72 | ||
MYR 1,897.99 | 1 Piece(s) | 7 Day(s) or more | 10 | 97 | 0.3 | 22 | 14 | 7P | 11 | 12/0.18 | 0.72 | ||
MYR 1,917.61 | 1 Piece(s) | 7 Day(s) or more | 10 | 98 | 0.3 | 22 | 14 | 7P | 11 | 12/0.18 | 0.72 | ||
MYR 1,937.16 | 1 Piece(s) | 7 Day(s) or more | 10 | 99 | 0.3 | 22 | 14 | 7P | 11 | 12/0.18 | 0.72 | ||
MYR 2,417.67 | 1 Piece(s) | 7 Day(s) or more | 10 | 100 | 0.3 | 22 | 14 | 7P | 11 | 12/0.18 | 0.72 | ||
MYR 78.82 | 1 Piece(s) | 6 Day(s) or more | 10 | 1 | 0.3 | 22 | 20 | 10P | 12 | 12/0.18 | 0.72 | ||
MYR 157.66 | 1 Piece(s) | 6 Day(s) or more | 10 | 2 | 0.3 | 22 | 20 | 10P | 12 | 12/0.18 | 0.72 | ||
MYR 236.55 | 1 Piece(s) | 6 Day(s) or more | 10 | 3 | 0.3 | 22 | 20 | 10P | 12 | 12/0.18 | 0.72 | ||
MYR 315.39 | 1 Piece(s) | 6 Day(s) or more | 10 | 4 | 0.3 | 22 | 20 | 10P | 12 | 12/0.18 | 0.72 | ||
MYR 394.23 | 1 Piece(s) | 6 Day(s) or more | 10 | 5 | 0.3 | 22 | 20 | 10P | 12 | 12/0.18 | 0.72 | ||
MYR 473.12 | 1 Piece(s) | 6 Day(s) or more | 10 | 6 | 0.3 | 22 | 20 | 10P | 12 | 12/0.18 | 0.72 | ||
MYR 551.96 | 1 Piece(s) | 6 Day(s) or more | 10 | 7 | 0.3 | 22 | 20 | 10P | 12 | 12/0.18 | 0.72 | ||
MYR 630.79 | 1 Piece(s) | 6 Day(s) or more | 10 | 8 | 0.3 | 22 | 20 | 10P | 12 | 12/0.18 | 0.72 | ||
MYR 709.68 | 1 Piece(s) | 6 Day(s) or more | 10 | 9 | 0.3 | 22 | 20 | 10P | 12 | 12/0.18 | 0.72 | ||
MYR 458.68 | 1 Piece(s) | 6 Day(s) or more | 10 | 10 | 0.3 | 22 | 20 | 10P | 12 | 12/0.18 | 0.72 | ||
MYR 504.53 | 1 Piece(s) | 6 Day(s) or more | 10 | 11 | 0.3 | 22 | 20 | 10P | 12 | 12/0.18 | 0.72 | ||
MYR 550.38 | 1 Piece(s) | 6 Day(s) or more | 10 | 12 | 0.3 | 22 | 20 | 10P | 12 | 12/0.18 | 0.72 | ||
MYR 596.29 | 1 Piece(s) | 6 Day(s) or more | 10 | 13 | 0.3 | 22 | 20 | 10P | 12 | 12/0.18 | 0.72 | ||
MYR 642.14 | 1 Piece(s) | 6 Day(s) or more | 10 | 14 | 0.3 | 22 | 20 | 10P | 12 | 12/0.18 | 0.72 | ||
MYR 687.99 | 1 Piece(s) | 6 Day(s) or more | 10 | 15 | 0.3 | 22 | 20 | 10P | 12 | 12/0.18 | 0.72 | ||
MYR 733.90 | 1 Piece(s) | 6 Day(s) or more | 10 | 16 | 0.3 | 22 | 20 | 10P | 12 | 12/0.18 | 0.72 | ||
MYR 779.74 | 1 Piece(s) | 6 Day(s) or more | 10 | 17 | 0.3 | 22 | 20 | 10P | 12 | 12/0.18 | 0.72 | ||
MYR 825.60 | 1 Piece(s) | 6 Day(s) or more | 10 | 18 | 0.3 | 22 | 20 | 10P | 12 | 12/0.18 | 0.72 | ||
MYR 871.51 | 1 Piece(s) | 6 Day(s) or more | 10 | 19 | 0.3 | 22 | 20 | 10P | 12 | 12/0.18 | 0.72 | ||
MYR 540.89 | 1 Piece(s) | 6 Day(s) or more | 10 | 20 | 0.3 | 22 | 20 | 10P | 12 | 12/0.18 | 0.72 |
Loading...
| Rated Voltage | 31 to 100 V | Shield | Available | Properties | Oil Resistance / Heat-Resistance |
|---|---|---|---|---|---|
| Sheath (outer coating) color | Black | Grounding Wire | NA | Insulation body materials | Polyethylene-Based |
| Insulation body color | See the catalog | Other Properties | Flexibility/noise resistance | Other standards | JIS |

MISUMI
Standard Price : MYR 28.73-
Days to Ship : 4 Day(s) or more

KANEKO CORD
Standard Price : MYR 24.40-
Days to Ship : 4 Day(s) or more

TACHIDENSEN
Standard Price : MYR 27.05-
Days to Ship : 4 Day(s) or more

MISUMI
Standard Price : MYR 14.82-
Days to Ship : 2 Day(s) or more

FUJIDENSEN
Standard Price : MYR 35.22-
Days to Ship : 4 Day(s) or more

MISUMI
Standard Price : MYR 40.11-
Days to Ship : 4 Day(s) or more


FUJIELECTRICCAB
Standard Price : MYR 1,076.43-
Days to Ship : 9 Day(s) or more

KURAMO ELECTRIC
Standard Price : MYR 30.78-
Days to Ship : 10 Day(s) or more



TACHIDENSEN
Standard Price : MYR 22.92-
Days to Ship : 4 Day(s) or more
How can we improve?
How can we improve?
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Customer Privacy Policy
Thank you for your cooperation.
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Please use the inquiry form.
Customer Privacy Policy