(!)Due to Microsoft's end of support for Internet Explorer 11 on 15/06/2022, this site does not support the recommended environment.
Twisted pair Instrumentation cable TKVVBS series
[Features]
· Superior heat resistance, oil resistance, and flexibility.
· Twisted layer types and twisted pair types are available.
· Because a twisted pair type is set at a different pitch to adjacent pairs, crosstalk noise can be reduced.
· A braided shield is provided as a noise countermeasure.
· Shield wiring work can be performed easily thanks to a drain wire of the same size as the conductor.
Japanese Only
| Part Number | Standard Unit Price | Minimum order quantity | Volume Discount | Days to Ship | Overall Length (m) | Conductor Cross Section (mm2) | AWG size (AWG) | Number Of Cores (Core) | Logarithm | Finished outer diameter (mm) | Rated Voltage | Representative Standard | Grounding Wire | Internal conductor configuration (number of strands/strand diameter) (Units/mm) | Internal conductor outer diameter (mm) | Insulation body outer diameter (mm) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MYR 909.15 | 1 Piece(s) | 4 Day(s) or more | 41 | 0.3 | 22 | 6 | 3P | 6.9 | [Other] 150V | UL / CSA(c-UL) | [Other] Drain wire | 12/0.18 | 0.72 | 1.3 | ||
MYR 931.35 | 1 Piece(s) | 4 Day(s) or more | 42 | 0.3 | 22 | 6 | 3P | 6.9 | [Other] 150V | UL / CSA(c-UL) | [Other] Drain wire | 12/0.18 | 0.72 | 1.3 | ||
MYR 953.55 | 1 Piece(s) | 4 Day(s) or more | 43 | 0.3 | 22 | 6 | 3P | 6.9 | [Other] 150V | UL / CSA(c-UL) | [Other] Drain wire | 12/0.18 | 0.72 | 1.3 | ||
MYR 975.68 | 1 Piece(s) | 4 Day(s) or more | 44 | 0.3 | 22 | 6 | 3P | 6.9 | [Other] 150V | UL / CSA(c-UL) | [Other] Drain wire | 12/0.18 | 0.72 | 1.3 | ||
MYR 997.88 | 1 Piece(s) | 4 Day(s) or more | 45 | 0.3 | 22 | 6 | 3P | 6.9 | [Other] 150V | UL / CSA(c-UL) | [Other] Drain wire | 12/0.18 | 0.72 | 1.3 | ||
MYR 1,020.07 | 1 Piece(s) | 4 Day(s) or more | 46 | 0.3 | 22 | 6 | 3P | 6.9 | [Other] 150V | UL / CSA(c-UL) | [Other] Drain wire | 12/0.18 | 0.72 | 1.3 | ||
MYR 1,042.21 | 1 Piece(s) | 4 Day(s) or more | 47 | 0.3 | 22 | 6 | 3P | 6.9 | [Other] 150V | UL / CSA(c-UL) | [Other] Drain wire | 12/0.18 | 0.72 | 1.3 | ||
MYR 1,064.41 | 1 Piece(s) | 4 Day(s) or more | 48 | 0.3 | 22 | 6 | 3P | 6.9 | [Other] 150V | UL / CSA(c-UL) | [Other] Drain wire | 12/0.18 | 0.72 | 1.3 | ||
MYR 1,086.60 | 1 Piece(s) | 4 Day(s) or more | 49 | 0.3 | 22 | 6 | 3P | 6.9 | [Other] 150V | UL / CSA(c-UL) | [Other] Drain wire | 12/0.18 | 0.72 | 1.3 | ||
MYR 1,078.63 | 1 Piece(s) | 4 Day(s) or more | 50 | 0.3 | 22 | 6 | 3P | 6.9 | [Other] 150V | UL / CSA(c-UL) | [Other] Drain wire | 12/0.18 | 0.72 | 1.3 | ||
MYR 1,100.21 | 1 Piece(s) | 4 Day(s) or more | 51 | 0.3 | 22 | 6 | 3P | 6.9 | [Other] 150V | UL / CSA(c-UL) | [Other] Drain wire | 12/0.18 | 0.72 | 1.3 | ||
MYR 1,121.78 | 1 Piece(s) | 4 Day(s) or more | 52 | 0.3 | 22 | 6 | 3P | 6.9 | [Other] 150V | UL / CSA(c-UL) | [Other] Drain wire | 12/0.18 | 0.72 | 1.3 | ||
MYR 1,143.36 | 1 Piece(s) | 4 Day(s) or more | 53 | 0.3 | 22 | 6 | 3P | 6.9 | [Other] 150V | UL / CSA(c-UL) | [Other] Drain wire | 12/0.18 | 0.72 | 1.3 | ||
MYR 1,164.93 | 1 Piece(s) | 4 Day(s) or more | 54 | 0.3 | 22 | 6 | 3P | 6.9 | [Other] 150V | UL / CSA(c-UL) | [Other] Drain wire | 12/0.18 | 0.72 | 1.3 | ||
MYR 1,186.51 | 1 Piece(s) | 4 Day(s) or more | 55 | 0.3 | 22 | 6 | 3P | 6.9 | [Other] 150V | UL / CSA(c-UL) | [Other] Drain wire | 12/0.18 | 0.72 | 1.3 | ||
MYR 1,208.08 | 1 Piece(s) | 4 Day(s) or more | 56 | 0.3 | 22 | 6 | 3P | 6.9 | [Other] 150V | UL / CSA(c-UL) | [Other] Drain wire | 12/0.18 | 0.72 | 1.3 | ||
MYR 1,229.67 | 1 Piece(s) | 4 Day(s) or more | 57 | 0.3 | 22 | 6 | 3P | 6.9 | [Other] 150V | UL / CSA(c-UL) | [Other] Drain wire | 12/0.18 | 0.72 | 1.3 | ||
MYR 1,251.25 | 1 Piece(s) | 4 Day(s) or more | 58 | 0.3 | 22 | 6 | 3P | 6.9 | [Other] 150V | UL / CSA(c-UL) | [Other] Drain wire | 12/0.18 | 0.72 | 1.3 | ||
MYR 1,272.82 | 1 Piece(s) | 4 Day(s) or more | 59 | 0.3 | 22 | 6 | 3P | 6.9 | [Other] 150V | UL / CSA(c-UL) | [Other] Drain wire | 12/0.18 | 0.72 | 1.3 | ||
MYR 1,294.40 | 1 Piece(s) | 4 Day(s) or more | 60 | 0.3 | 22 | 6 | 3P | 6.9 | [Other] 150V | UL / CSA(c-UL) | [Other] Drain wire | 12/0.18 | 0.72 | 1.3 | ||
MYR 1,315.97 | 1 Piece(s) | 4 Day(s) or more | 61 | 0.3 | 22 | 6 | 3P | 6.9 | [Other] 150V | UL / CSA(c-UL) | [Other] Drain wire | 12/0.18 | 0.72 | 1.3 | ||
MYR 1,337.55 | 1 Piece(s) | 4 Day(s) or more | 62 | 0.3 | 22 | 6 | 3P | 6.9 | [Other] 150V | UL / CSA(c-UL) | [Other] Drain wire | 12/0.18 | 0.72 | 1.3 | ||
MYR 1,359.12 | 1 Piece(s) | 4 Day(s) or more | 63 | 0.3 | 22 | 6 | 3P | 6.9 | [Other] 150V | UL / CSA(c-UL) | [Other] Drain wire | 12/0.18 | 0.72 | 1.3 | ||
MYR 1,380.65 | 1 Piece(s) | 4 Day(s) or more | 64 | 0.3 | 22 | 6 | 3P | 6.9 | [Other] 150V | UL / CSA(c-UL) | [Other] Drain wire | 12/0.18 | 0.72 | 1.3 | ||
MYR 1,402.23 | 1 Piece(s) | 4 Day(s) or more | 65 | 0.3 | 22 | 6 | 3P | 6.9 | [Other] 150V | UL / CSA(c-UL) | [Other] Drain wire | 12/0.18 | 0.72 | 1.3 | ||
MYR 1,423.80 | 1 Piece(s) | 4 Day(s) or more | 66 | 0.3 | 22 | 6 | 3P | 6.9 | [Other] 150V | UL / CSA(c-UL) | [Other] Drain wire | 12/0.18 | 0.72 | 1.3 | ||
MYR 1,445.38 | 1 Piece(s) | 4 Day(s) or more | 67 | 0.3 | 22 | 6 | 3P | 6.9 | [Other] 150V | UL / CSA(c-UL) | [Other] Drain wire | 12/0.18 | 0.72 | 1.3 | ||
MYR 1,466.96 | 1 Piece(s) | 4 Day(s) or more | 68 | 0.3 | 22 | 6 | 3P | 6.9 | [Other] 150V | UL / CSA(c-UL) | [Other] Drain wire | 12/0.18 | 0.72 | 1.3 | ||
MYR 1,488.53 | 1 Piece(s) | 4 Day(s) or more | 69 | 0.3 | 22 | 6 | 3P | 6.9 | [Other] 150V | UL / CSA(c-UL) | [Other] Drain wire | 12/0.18 | 0.72 | 1.3 | ||
MYR 1,510.12 | 1 Piece(s) | 4 Day(s) or more | 70 | 0.3 | 22 | 6 | 3P | 6.9 | [Other] 150V | UL / CSA(c-UL) | [Other] Drain wire | 12/0.18 | 0.72 | 1.3 | ||
MYR 1,531.69 | 1 Piece(s) | 4 Day(s) or more | 71 | 0.3 | 22 | 6 | 3P | 6.9 | [Other] 150V | UL / CSA(c-UL) | [Other] Drain wire | 12/0.18 | 0.72 | 1.3 | ||
MYR 1,553.27 | 1 Piece(s) | 4 Day(s) or more | 72 | 0.3 | 22 | 6 | 3P | 6.9 | [Other] 150V | UL / CSA(c-UL) | [Other] Drain wire | 12/0.18 | 0.72 | 1.3 | ||
MYR 1,574.84 | 1 Piece(s) | 4 Day(s) or more | 73 | 0.3 | 22 | 6 | 3P | 6.9 | [Other] 150V | UL / CSA(c-UL) | [Other] Drain wire | 12/0.18 | 0.72 | 1.3 | ||
MYR 1,596.42 | 1 Piece(s) | 4 Day(s) or more | 74 | 0.3 | 22 | 6 | 3P | 6.9 | [Other] 150V | UL / CSA(c-UL) | [Other] Drain wire | 12/0.18 | 0.72 | 1.3 | ||
MYR 1,618.00 | 1 Piece(s) | 4 Day(s) or more | 75 | 0.3 | 22 | 6 | 3P | 6.9 | [Other] 150V | UL / CSA(c-UL) | [Other] Drain wire | 12/0.18 | 0.72 | 1.3 | ||
MYR 1,639.57 | 1 Piece(s) | 4 Day(s) or more | 76 | 0.3 | 22 | 6 | 3P | 6.9 | [Other] 150V | UL / CSA(c-UL) | [Other] Drain wire | 12/0.18 | 0.72 | 1.3 | ||
MYR 1,661.16 | 1 Piece(s) | 4 Day(s) or more | 77 | 0.3 | 22 | 6 | 3P | 6.9 | [Other] 150V | UL / CSA(c-UL) | [Other] Drain wire | 12/0.18 | 0.72 | 1.3 | ||
MYR 1,682.68 | 1 Piece(s) | 4 Day(s) or more | 78 | 0.3 | 22 | 6 | 3P | 6.9 | [Other] 150V | UL / CSA(c-UL) | [Other] Drain wire | 12/0.18 | 0.72 | 1.3 | ||
MYR 1,704.25 | 1 Piece(s) | 4 Day(s) or more | 79 | 0.3 | 22 | 6 | 3P | 6.9 | [Other] 150V | UL / CSA(c-UL) | [Other] Drain wire | 12/0.18 | 0.72 | 1.3 | ||
MYR 1,725.83 | 1 Piece(s) | 4 Day(s) or more | 80 | 0.3 | 22 | 6 | 3P | 6.9 | [Other] 150V | UL / CSA(c-UL) | [Other] Drain wire | 12/0.18 | 0.72 | 1.3 | ||
MYR 1,747.40 | 1 Piece(s) | 4 Day(s) or more | 81 | 0.3 | 22 | 6 | 3P | 6.9 | [Other] 150V | UL / CSA(c-UL) | [Other] Drain wire | 12/0.18 | 0.72 | 1.3 | ||
MYR 1,768.99 | 1 Piece(s) | 4 Day(s) or more | 82 | 0.3 | 22 | 6 | 3P | 6.9 | [Other] 150V | UL / CSA(c-UL) | [Other] Drain wire | 12/0.18 | 0.72 | 1.3 | ||
MYR 1,790.56 | 1 Piece(s) | 4 Day(s) or more | 83 | 0.3 | 22 | 6 | 3P | 6.9 | [Other] 150V | UL / CSA(c-UL) | [Other] Drain wire | 12/0.18 | 0.72 | 1.3 | ||
MYR 1,812.14 | 1 Piece(s) | 4 Day(s) or more | 84 | 0.3 | 22 | 6 | 3P | 6.9 | [Other] 150V | UL / CSA(c-UL) | [Other] Drain wire | 12/0.18 | 0.72 | 1.3 | ||
MYR 1,833.72 | 1 Piece(s) | 4 Day(s) or more | 85 | 0.3 | 22 | 6 | 3P | 6.9 | [Other] 150V | UL / CSA(c-UL) | [Other] Drain wire | 12/0.18 | 0.72 | 1.3 | ||
MYR 1,855.29 | 1 Piece(s) | 4 Day(s) or more | 86 | 0.3 | 22 | 6 | 3P | 6.9 | [Other] 150V | UL / CSA(c-UL) | [Other] Drain wire | 12/0.18 | 0.72 | 1.3 | ||
MYR 1,876.87 | 1 Piece(s) | 4 Day(s) or more | 87 | 0.3 | 22 | 6 | 3P | 6.9 | [Other] 150V | UL / CSA(c-UL) | [Other] Drain wire | 12/0.18 | 0.72 | 1.3 | ||
MYR 1,898.44 | 1 Piece(s) | 4 Day(s) or more | 88 | 0.3 | 22 | 6 | 3P | 6.9 | [Other] 150V | UL / CSA(c-UL) | [Other] Drain wire | 12/0.18 | 0.72 | 1.3 | ||
MYR 1,920.03 | 1 Piece(s) | 4 Day(s) or more | 89 | 0.3 | 22 | 6 | 3P | 6.9 | [Other] 150V | UL / CSA(c-UL) | [Other] Drain wire | 12/0.18 | 0.72 | 1.3 | ||
MYR 1,941.60 | 1 Piece(s) | 4 Day(s) or more | 90 | 0.3 | 22 | 6 | 3P | 6.9 | [Other] 150V | UL / CSA(c-UL) | [Other] Drain wire | 12/0.18 | 0.72 | 1.3 | ||
MYR 1,963.18 | 1 Piece(s) | 4 Day(s) or more | 91 | 0.3 | 22 | 6 | 3P | 6.9 | [Other] 150V | UL / CSA(c-UL) | [Other] Drain wire | 12/0.18 | 0.72 | 1.3 | ||
MYR 1,984.70 | 1 Piece(s) | 4 Day(s) or more | 92 | 0.3 | 22 | 6 | 3P | 6.9 | [Other] 150V | UL / CSA(c-UL) | [Other] Drain wire | 12/0.18 | 0.72 | 1.3 | ||
MYR 2,006.27 | 1 Piece(s) | 4 Day(s) or more | 93 | 0.3 | 22 | 6 | 3P | 6.9 | [Other] 150V | UL / CSA(c-UL) | [Other] Drain wire | 12/0.18 | 0.72 | 1.3 | ||
MYR 2,027.85 | 1 Piece(s) | 4 Day(s) or more | 94 | 0.3 | 22 | 6 | 3P | 6.9 | [Other] 150V | UL / CSA(c-UL) | [Other] Drain wire | 12/0.18 | 0.72 | 1.3 | ||
MYR 2,049.42 | 1 Piece(s) | 4 Day(s) or more | 95 | 0.3 | 22 | 6 | 3P | 6.9 | [Other] 150V | UL / CSA(c-UL) | [Other] Drain wire | 12/0.18 | 0.72 | 1.3 | ||
MYR 2,071.01 | 1 Piece(s) | 4 Day(s) or more | 96 | 0.3 | 22 | 6 | 3P | 6.9 | [Other] 150V | UL / CSA(c-UL) | [Other] Drain wire | 12/0.18 | 0.72 | 1.3 | ||
MYR 2,092.59 | 1 Piece(s) | 4 Day(s) or more | 97 | 0.3 | 22 | 6 | 3P | 6.9 | [Other] 150V | UL / CSA(c-UL) | [Other] Drain wire | 12/0.18 | 0.72 | 1.3 | ||
MYR 2,114.16 | 1 Piece(s) | 4 Day(s) or more | 98 | 0.3 | 22 | 6 | 3P | 6.9 | [Other] 150V | UL / CSA(c-UL) | [Other] Drain wire | 12/0.18 | 0.72 | 1.3 | ||
MYR 2,135.74 | 1 Piece(s) | 4 Day(s) or more | 99 | 0.3 | 22 | 6 | 3P | 6.9 | [Other] 150V | UL / CSA(c-UL) | [Other] Drain wire | 12/0.18 | 0.72 | 1.3 | ||
MYR 2,016.84 | 1 Piece(s) | 4 Day(s) or more | 100 | 0.3 | 22 | 6 | 3P | 6.9 | [Other] 150V | UL / CSA(c-UL) | [Other] Drain wire | 12/0.18 | 0.72 | 1.3 | ||
MYR 48.38 | 1 Piece(s) | 4 Day(s) or more | 1 | 0.3 | 22 | 8 | 4P | 7.5 | [Other] 150V | UL / CSA(c-UL) | [Other] Drain wire | 12/0.18 | 0.72 | 1.3 | ||
MYR 96.76 | 1 Piece(s) | 4 Day(s) or more | 2 | 0.3 | 22 | 8 | 4P | 7.5 | [Other] 150V | UL / CSA(c-UL) | [Other] Drain wire | 12/0.18 | 0.72 | 1.3 | ||
MYR 145.14 | 1 Piece(s) | 4 Day(s) or more | 3 | 0.3 | 22 | 8 | 4P | 7.5 | [Other] 150V | UL / CSA(c-UL) | [Other] Drain wire | 12/0.18 | 0.72 | 1.3 | ||
MYR 193.52 | 1 Piece(s) | 4 Day(s) or more | 4 | 0.3 | 22 | 8 | 4P | 7.5 | [Other] 150V | UL / CSA(c-UL) | [Other] Drain wire | 12/0.18 | 0.72 | 1.3 | ||
MYR 241.95 | 1 Piece(s) | 4 Day(s) or more | 5 | 0.3 | 22 | 8 | 4P | 7.5 | [Other] 150V | UL / CSA(c-UL) | [Other] Drain wire | 12/0.18 | 0.72 | 1.3 | ||
MYR 290.33 | 1 Piece(s) | 4 Day(s) or more | 6 | 0.3 | 22 | 8 | 4P | 7.5 | [Other] 150V | UL / CSA(c-UL) | [Other] Drain wire | 12/0.18 | 0.72 | 1.3 | ||
MYR 338.71 | 1 Piece(s) | 4 Day(s) or more | 7 | 0.3 | 22 | 8 | 4P | 7.5 | [Other] 150V | UL / CSA(c-UL) | [Other] Drain wire | 12/0.18 | 0.72 | 1.3 | ||
MYR 387.09 | 1 Piece(s) | 4 Day(s) or more | 8 | 0.3 | 22 | 8 | 4P | 7.5 | [Other] 150V | UL / CSA(c-UL) | [Other] Drain wire | 12/0.18 | 0.72 | 1.3 | ||
MYR 435.47 | 1 Piece(s) | 4 Day(s) or more | 9 | 0.3 | 22 | 8 | 4P | 7.5 | [Other] 150V | UL / CSA(c-UL) | [Other] Drain wire | 12/0.18 | 0.72 | 1.3 | ||
MYR 255.88 | 1 Piece(s) | 4 Day(s) or more | 10 | 0.3 | 22 | 8 | 4P | 7.5 | [Other] 150V | UL / CSA(c-UL) | [Other] Drain wire | 12/0.18 | 0.72 | 1.3 | ||
MYR 281.45 | 1 Piece(s) | 4 Day(s) or more | 11 | 0.3 | 22 | 8 | 4P | 7.5 | [Other] 150V | UL / CSA(c-UL) | [Other] Drain wire | 12/0.18 | 0.72 | 1.3 | ||
MYR 307.02 | 1 Piece(s) | 4 Day(s) or more | 12 | 0.3 | 22 | 8 | 4P | 7.5 | [Other] 150V | UL / CSA(c-UL) | [Other] Drain wire | 12/0.18 | 0.72 | 1.3 | ||
MYR 332.64 | 1 Piece(s) | 4 Day(s) or more | 13 | 0.3 | 22 | 8 | 4P | 7.5 | [Other] 150V | UL / CSA(c-UL) | [Other] Drain wire | 12/0.18 | 0.72 | 1.3 | ||
MYR 358.21 | 1 Piece(s) | 4 Day(s) or more | 14 | 0.3 | 22 | 8 | 4P | 7.5 | [Other] 150V | UL / CSA(c-UL) | [Other] Drain wire | 12/0.18 | 0.72 | 1.3 | ||
MYR 383.77 | 1 Piece(s) | 4 Day(s) or more | 15 | 0.3 | 22 | 8 | 4P | 7.5 | [Other] 150V | UL / CSA(c-UL) | [Other] Drain wire | 12/0.18 | 0.72 | 1.3 | ||
MYR 409.40 | 1 Piece(s) | 4 Day(s) or more | 16 | 0.3 | 22 | 8 | 4P | 7.5 | [Other] 150V | UL / CSA(c-UL) | [Other] Drain wire | 12/0.18 | 0.72 | 1.3 | ||
MYR 434.96 | 1 Piece(s) | 4 Day(s) or more | 17 | 0.3 | 22 | 8 | 4P | 7.5 | [Other] 150V | UL / CSA(c-UL) | [Other] Drain wire | 12/0.18 | 0.72 | 1.3 | ||
MYR 460.53 | 1 Piece(s) | 4 Day(s) or more | 18 | 0.3 | 22 | 8 | 4P | 7.5 | [Other] 150V | UL / CSA(c-UL) | [Other] Drain wire | 12/0.18 | 0.72 | 1.3 | ||
MYR 486.16 | 1 Piece(s) | 4 Day(s) or more | 19 | 0.3 | 22 | 8 | 4P | 7.5 | [Other] 150V | UL / CSA(c-UL) | [Other] Drain wire | 12/0.18 | 0.72 | 1.3 | ||
MYR 511.72 | 1 Piece(s) | 4 Day(s) or more | 20 | 0.3 | 22 | 8 | 4P | 7.5 | [Other] 150V | UL / CSA(c-UL) | [Other] Drain wire | 12/0.18 | 0.72 | 1.3 | ||
MYR 537.35 | 1 Piece(s) | 4 Day(s) or more | 21 | 0.3 | 22 | 8 | 4P | 7.5 | [Other] 150V | UL / CSA(c-UL) | [Other] Drain wire | 12/0.18 | 0.72 | 1.3 | ||
MYR 562.91 | 1 Piece(s) | 4 Day(s) or more | 22 | 0.3 | 22 | 8 | 4P | 7.5 | [Other] 150V | UL / CSA(c-UL) | [Other] Drain wire | 12/0.18 | 0.72 | 1.3 | ||
MYR 588.48 | 1 Piece(s) | 4 Day(s) or more | 23 | 0.3 | 22 | 8 | 4P | 7.5 | [Other] 150V | UL / CSA(c-UL) | [Other] Drain wire | 12/0.18 | 0.72 | 1.3 | ||
MYR 614.10 | 1 Piece(s) | 4 Day(s) or more | 24 | 0.3 | 22 | 8 | 4P | 7.5 | [Other] 150V | UL / CSA(c-UL) | [Other] Drain wire | 12/0.18 | 0.72 | 1.3 | ||
MYR 639.67 | 1 Piece(s) | 4 Day(s) or more | 25 | 0.3 | 22 | 8 | 4P | 7.5 | [Other] 150V | UL / CSA(c-UL) | [Other] Drain wire | 12/0.18 | 0.72 | 1.3 | ||
MYR 665.24 | 1 Piece(s) | 4 Day(s) or more | 26 | 0.3 | 22 | 8 | 4P | 7.5 | [Other] 150V | UL / CSA(c-UL) | [Other] Drain wire | 12/0.18 | 0.72 | 1.3 | ||
MYR 690.85 | 1 Piece(s) | 4 Day(s) or more | 27 | 0.3 | 22 | 8 | 4P | 7.5 | [Other] 150V | UL / CSA(c-UL) | [Other] Drain wire | 12/0.18 | 0.72 | 1.3 | ||
MYR 716.43 | 1 Piece(s) | 4 Day(s) or more | 28 | 0.3 | 22 | 8 | 4P | 7.5 | [Other] 150V | UL / CSA(c-UL) | [Other] Drain wire | 12/0.18 | 0.72 | 1.3 | ||
MYR 741.98 | 1 Piece(s) | 4 Day(s) or more | 29 | 0.3 | 22 | 8 | 4P | 7.5 | [Other] 150V | UL / CSA(c-UL) | [Other] Drain wire | 12/0.18 | 0.72 | 1.3 | ||
MYR 767.61 | 1 Piece(s) | 4 Day(s) or more | 30 | 0.3 | 22 | 8 | 4P | 7.5 | [Other] 150V | UL / CSA(c-UL) | [Other] Drain wire | 12/0.18 | 0.72 | 1.3 |
Loading...
| Shield | Available | Properties | Oil Resistance / Heat-Resistance | Sheath (outer coating) color | Gray |
|---|---|---|---|---|---|
| Sheath (outer coating) material | PVC (Polyvinyl Chloride) | Insulation body materials | PVC (Polyvinyl Chloride) | Insulation body color | See the catalog |

NIHONDENSEN
Standard Price : MYR 29.77-
Days to Ship : 4 Day(s) or more

TACHIDENSEN
Standard Price : MYR 23.87-
Days to Ship : 4 Day(s) or more

KANEKO CORD
Standard Price : MYR 24.40-
Days to Ship : 4 Day(s) or more

TACHIDENSEN
Standard Price : MYR 22.92-
Days to Ship : 4 Day(s) or more

KURAMO ELECTRIC
Standard Price : MYR 30.78-
Days to Ship : 10 Day(s) or more

BANDO DENSEN
Standard Price : MYR 19.66-
Days to Ship : 4 Day(s) or more

MISUMI
Standard Price : MYR 28.73-
Days to Ship : 4 Day(s) or more


TAIYO CABLETEC
Standard Price : MYR 68.90-
Days to Ship : 10 Day(s) or more


MISUMI
Standard Price : MYR 40.11-
Days to Ship : 4 Day(s) or more

How can we improve?
How can we improve?
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Customer Privacy Policy
Thank you for your cooperation.
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Please use the inquiry form.
Customer Privacy Policy