(!)Due to Microsoft's end of support for Internet Explorer 11 on 15/06/2022, this site does not support the recommended environment.
With its excellent flexibility, it is often used for power cords in vacuum cleaners with reeling mechanism
[Features]
· Has excellent flexibility and workability, and allows for easy identification of wire cores.
• The use of shrink wrapping (2 × 0.75 mm2 to 4 × 2 mm2) enables easier unpacking.
• The volume of waste packing material is also reduced. The use of polyethylene film means no harmful substances will be produced during incineration.
Japanese Only
| Part Number | Standard Unit Price | Minimum order quantity | Volume Discount | Days to Ship | RoHS | Conductor Cross Section (mm2) | Number Of Cores (Core) | Rated Voltage 1 | Shield 1 | Sheath (outer coating) color | Grounding Wire | Overall Length 1 (m) | Finished outer diameter (mm) | Representative Standard | Sheath (outer coating) material | Insulation body materials | Cable Standard | Number of Contacts (core) | Conductor Cross-Sectional Area (mm2) | Rated Voltage | Shield | Safety Standards | Overall Length (m) | Sheath Color | Ground Wires | Sheath Material | Finish Outer Diameter (mm) | Insulator Material | Number of strands/diameter of strands (Number of units/mm) | Conductor outer diameter (mm) | Insulation body standard thickness (mm) | Insulation body outer diameter (mm) | Sheath standard thickness (mm) | Wire core identification | Note | Other standards |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MYR 9,781.49 | 1 Piece(s) | 10 Day(s) or more | - | - | - | - | - | - | - | - | - | - | - | - | VCTF | 40 | 1.25 | 300V | N/A | PSE | 85 | Gray | N/A | [PVC (Polyvinyl Chloride)] PVC (PVC) | 22.9 | PVC (Polyvinyl Chloride) | 50/0.18 | 1.5 | 0.6 | 2.7 | 1.4 | - | - | - | ||
MYR 9,896.60 | 1 Piece(s) | 10 Day(s) or more | - | - | - | - | - | - | - | - | - | - | - | - | VCTF | 40 | 1.25 | 300V | N/A | PSE | 86 | Gray | N/A | [PVC (Polyvinyl Chloride)] PVC (PVC) | 22.9 | PVC (Polyvinyl Chloride) | 50/0.18 | 1.5 | 0.6 | 2.7 | 1.4 | - | - | - | ||
MYR 10,011.66 | 1 Piece(s) | 10 Day(s) or more | - | - | - | - | - | - | - | - | - | - | - | - | VCTF | 40 | 1.25 | 300V | N/A | PSE | 87 | Gray | N/A | [PVC (Polyvinyl Chloride)] PVC (PVC) | 22.9 | PVC (Polyvinyl Chloride) | 50/0.18 | 1.5 | 0.6 | 2.7 | 1.4 | - | - | - | ||
MYR 10,126.72 | 1 Piece(s) | 10 Day(s) or more | - | - | - | - | - | - | - | - | - | - | - | - | VCTF | 40 | 1.25 | 300V | N/A | PSE | 88 | Gray | N/A | [PVC (Polyvinyl Chloride)] PVC (PVC) | 22.9 | PVC (Polyvinyl Chloride) | 50/0.18 | 1.5 | 0.6 | 2.7 | 1.4 | - | - | - | ||
MYR 10,241.83 | 1 Piece(s) | 10 Day(s) or more | - | - | - | - | - | - | - | - | - | - | - | - | VCTF | 40 | 1.25 | 300V | N/A | PSE | 89 | Gray | N/A | [PVC (Polyvinyl Chloride)] PVC (PVC) | 22.9 | PVC (Polyvinyl Chloride) | 50/0.18 | 1.5 | 0.6 | 2.7 | 1.4 | - | - | - | ||
MYR 10,356.90 | 1 Piece(s) | 10 Day(s) or more | - | - | - | - | - | - | - | - | - | - | - | - | VCTF | 40 | 1.25 | 300V | N/A | PSE | 90 | Gray | N/A | [PVC (Polyvinyl Chloride)] PVC (PVC) | 22.9 | PVC (Polyvinyl Chloride) | 50/0.18 | 1.5 | 0.6 | 2.7 | 1.4 | - | - | - | ||
MYR 10,471.96 | 1 Piece(s) | 10 Day(s) or more | - | - | - | - | - | - | - | - | - | - | - | - | VCTF | 40 | 1.25 | 300V | N/A | PSE | 91 | Gray | N/A | [PVC (Polyvinyl Chloride)] PVC (PVC) | 22.9 | PVC (Polyvinyl Chloride) | 50/0.18 | 1.5 | 0.6 | 2.7 | 1.4 | - | - | - | ||
MYR 10,587.03 | 1 Piece(s) | 10 Day(s) or more | - | - | - | - | - | - | - | - | - | - | - | - | VCTF | 40 | 1.25 | 300V | N/A | PSE | 92 | Gray | N/A | [PVC (Polyvinyl Chloride)] PVC (PVC) | 22.9 | PVC (Polyvinyl Chloride) | 50/0.18 | 1.5 | 0.6 | 2.7 | 1.4 | - | - | - | ||
MYR 10,702.13 | 1 Piece(s) | 10 Day(s) or more | - | - | - | - | - | - | - | - | - | - | - | - | VCTF | 40 | 1.25 | 300V | N/A | PSE | 93 | Gray | N/A | [PVC (Polyvinyl Chloride)] PVC (PVC) | 22.9 | PVC (Polyvinyl Chloride) | 50/0.18 | 1.5 | 0.6 | 2.7 | 1.4 | - | - | - | ||
MYR 10,817.20 | 1 Piece(s) | 10 Day(s) or more | - | - | - | - | - | - | - | - | - | - | - | - | VCTF | 40 | 1.25 | 300V | N/A | PSE | 94 | Gray | N/A | [PVC (Polyvinyl Chloride)] PVC (PVC) | 22.9 | PVC (Polyvinyl Chloride) | 50/0.18 | 1.5 | 0.6 | 2.7 | 1.4 | - | - | - | ||
MYR 10,932.26 | 1 Piece(s) | 10 Day(s) or more | - | - | - | - | - | - | - | - | - | - | - | - | VCTF | 40 | 1.25 | 300V | N/A | PSE | 95 | Gray | N/A | [PVC (Polyvinyl Chloride)] PVC (PVC) | 22.9 | PVC (Polyvinyl Chloride) | 50/0.18 | 1.5 | 0.6 | 2.7 | 1.4 | - | - | - | ||
MYR 11,047.37 | 1 Piece(s) | 10 Day(s) or more | - | - | - | - | - | - | - | - | - | - | - | - | VCTF | 40 | 1.25 | 300V | N/A | PSE | 96 | Gray | N/A | [PVC (Polyvinyl Chloride)] PVC (PVC) | 22.9 | PVC (Polyvinyl Chloride) | 50/0.18 | 1.5 | 0.6 | 2.7 | 1.4 | - | - | - | ||
MYR 11,162.44 | 1 Piece(s) | 10 Day(s) or more | - | - | - | - | - | - | - | - | - | - | - | - | VCTF | 40 | 1.25 | 300V | N/A | PSE | 97 | Gray | N/A | [PVC (Polyvinyl Chloride)] PVC (PVC) | 22.9 | PVC (Polyvinyl Chloride) | 50/0.18 | 1.5 | 0.6 | 2.7 | 1.4 | - | - | - | ||
MYR 11,277.50 | 1 Piece(s) | 10 Day(s) or more | - | - | - | - | - | - | - | - | - | - | - | - | VCTF | 40 | 1.25 | 300V | N/A | PSE | 98 | Gray | N/A | [PVC (Polyvinyl Chloride)] PVC (PVC) | 22.9 | PVC (Polyvinyl Chloride) | 50/0.18 | 1.5 | 0.6 | 2.7 | 1.4 | - | - | - | ||
MYR 11,392.56 | 1 Piece(s) | 10 Day(s) or more | - | - | - | - | - | - | - | - | - | - | - | - | VCTF | 40 | 1.25 | 300V | N/A | PSE | 99 | Gray | N/A | [PVC (Polyvinyl Chloride)] PVC (PVC) | 22.9 | PVC (Polyvinyl Chloride) | 50/0.18 | 1.5 | 0.6 | 2.7 | 1.4 | - | - | - | ||
MYR 146.01 | 1 Piece(s) | 10 Day(s) or more | - | - | - | - | - | - | - | - | - | - | - | - | VCTF | 50 | 0.3 | [31V to 299V] Less than 100 V | N/A | - | 1 | Gray | N/A | [PVC (Polyvinyl Chloride)] PVC (PVC) | 14.5 | PVC (Polyvinyl Chloride) | 12/0.18 | 0.7 | 0.4 | 1.5 | 1.1 | - | - | - | ||
MYR 146.01 | 1 Piece(s) | 10 Day(s) or more | - | - | - | - | - | - | - | - | - | - | - | - | VCTF | 50 | 0.3 | [31V to 299V] Less than 100 V | N/A | - | 2 | Gray | N/A | [PVC (Polyvinyl Chloride)] PVC (PVC) | 14.5 | PVC (Polyvinyl Chloride) | 12/0.18 | 0.7 | 0.4 | 1.5 | 1.1 | - | - | - | ||
MYR 146.01 | 1 Piece(s) | 10 Day(s) or more | - | - | - | - | - | - | - | - | - | - | - | - | VCTF | 50 | 0.3 | [31V to 299V] Less than 100 V | N/A | - | 3 | Gray | N/A | [PVC (Polyvinyl Chloride)] PVC (PVC) | 14.5 | PVC (Polyvinyl Chloride) | 12/0.18 | 0.7 | 0.4 | 1.5 | 1.1 | - | - | - | ||
MYR 154.94 | 1 Piece(s) | 10 Day(s) or more | - | - | - | - | - | - | - | - | - | - | - | - | VCTF | 50 | 0.3 | [31V to 299V] Less than 100 V | N/A | - | 4 | Gray | N/A | [PVC (Polyvinyl Chloride)] PVC (PVC) | 14.5 | PVC (Polyvinyl Chloride) | 12/0.18 | 0.7 | 0.4 | 1.5 | 1.1 | - | - | - | ||
MYR 193.67 | 1 Piece(s) | 10 Day(s) or more | - | - | - | - | - | - | - | - | - | - | - | - | VCTF | 50 | 0.3 | [31V to 299V] Less than 100 V | N/A | - | 5 | Gray | N/A | [PVC (Polyvinyl Chloride)] PVC (PVC) | 14.5 | PVC (Polyvinyl Chloride) | 12/0.18 | 0.7 | 0.4 | 1.5 | 1.1 | - | - | - | ||
MYR 232.41 | 1 Piece(s) | 10 Day(s) or more | - | - | - | - | - | - | - | - | - | - | - | - | VCTF | 50 | 0.3 | [31V to 299V] Less than 100 V | N/A | - | 6 | Gray | N/A | [PVC (Polyvinyl Chloride)] PVC (PVC) | 14.5 | PVC (Polyvinyl Chloride) | 12/0.18 | 0.7 | 0.4 | 1.5 | 1.1 | - | - | - | ||
MYR 271.14 | 1 Piece(s) | 10 Day(s) or more | - | - | - | - | - | - | - | - | - | - | - | - | VCTF | 50 | 0.3 | [31V to 299V] Less than 100 V | N/A | - | 7 | Gray | N/A | [PVC (Polyvinyl Chloride)] PVC (PVC) | 14.5 | PVC (Polyvinyl Chloride) | 12/0.18 | 0.7 | 0.4 | 1.5 | 1.1 | - | - | - | ||
MYR 309.87 | 1 Piece(s) | 10 Day(s) or more | - | - | - | - | - | - | - | - | - | - | - | - | VCTF | 50 | 0.3 | [31V to 299V] Less than 100 V | N/A | - | 8 | Gray | N/A | [PVC (Polyvinyl Chloride)] PVC (PVC) | 14.5 | PVC (Polyvinyl Chloride) | 12/0.18 | 0.7 | 0.4 | 1.5 | 1.1 | - | - | - | ||
MYR 348.61 | 1 Piece(s) | 10 Day(s) or more | - | - | - | - | - | - | - | - | - | - | - | - | VCTF | 50 | 0.3 | [31V to 299V] Less than 100 V | N/A | - | 9 | Gray | N/A | [PVC (Polyvinyl Chloride)] PVC (PVC) | 14.5 | PVC (Polyvinyl Chloride) | 12/0.18 | 0.7 | 0.4 | 1.5 | 1.1 | - | - | - | ||
MYR 426.12 | 1 Piece(s) | 10 Day(s) or more | - | - | - | - | - | - | - | - | - | - | - | - | VCTF | 50 | 0.3 | [31V to 299V] Less than 100 V | N/A | - | 11 | Gray | N/A | [PVC (Polyvinyl Chloride)] PVC (PVC) | 14.5 | PVC (Polyvinyl Chloride) | 12/0.18 | 0.7 | 0.4 | 1.5 | 1.1 | - | - | - | ||
MYR 464.86 | 1 Piece(s) | 10 Day(s) or more | - | - | - | - | - | - | - | - | - | - | - | - | VCTF | 50 | 0.3 | [31V to 299V] Less than 100 V | N/A | - | 12 | Gray | N/A | [PVC (Polyvinyl Chloride)] PVC (PVC) | 14.5 | PVC (Polyvinyl Chloride) | 12/0.18 | 0.7 | 0.4 | 1.5 | 1.1 | - | - | - | ||
MYR 503.59 | 1 Piece(s) | 10 Day(s) or more | - | - | - | - | - | - | - | - | - | - | - | - | VCTF | 50 | 0.3 | [31V to 299V] Less than 100 V | N/A | - | 13 | Gray | N/A | [PVC (Polyvinyl Chloride)] PVC (PVC) | 14.5 | PVC (Polyvinyl Chloride) | 12/0.18 | 0.7 | 0.4 | 1.5 | 1.1 | - | - | - | ||
MYR 542.32 | 1 Piece(s) | 10 Day(s) or more | - | - | - | - | - | - | - | - | - | - | - | - | VCTF | 50 | 0.3 | [31V to 299V] Less than 100 V | N/A | - | 14 | Gray | N/A | [PVC (Polyvinyl Chloride)] PVC (PVC) | 14.5 | PVC (Polyvinyl Chloride) | 12/0.18 | 0.7 | 0.4 | 1.5 | 1.1 | - | - | - | ||
MYR 581.06 | 1 Piece(s) | 10 Day(s) or more | - | - | - | - | - | - | - | - | - | - | - | - | VCTF | 50 | 0.3 | [31V to 299V] Less than 100 V | N/A | - | 15 | Gray | N/A | [PVC (Polyvinyl Chloride)] PVC (PVC) | 14.5 | PVC (Polyvinyl Chloride) | 12/0.18 | 0.7 | 0.4 | 1.5 | 1.1 | - | - | - | ||
MYR 619.79 | 1 Piece(s) | 10 Day(s) or more | - | - | - | - | - | - | - | - | - | - | - | - | VCTF | 50 | 0.3 | [31V to 299V] Less than 100 V | N/A | - | 16 | Gray | N/A | [PVC (Polyvinyl Chloride)] PVC (PVC) | 14.5 | PVC (Polyvinyl Chloride) | 12/0.18 | 0.7 | 0.4 | 1.5 | 1.1 | - | - | - | ||
MYR 658.53 | 1 Piece(s) | 10 Day(s) or more | - | - | - | - | - | - | - | - | - | - | - | - | VCTF | 50 | 0.3 | [31V to 299V] Less than 100 V | N/A | - | 17 | Gray | N/A | [PVC (Polyvinyl Chloride)] PVC (PVC) | 14.5 | PVC (Polyvinyl Chloride) | 12/0.18 | 0.7 | 0.4 | 1.5 | 1.1 | - | - | - | ||
MYR 697.26 | 1 Piece(s) | 10 Day(s) or more | - | - | - | - | - | - | - | - | - | - | - | - | VCTF | 50 | 0.3 | [31V to 299V] Less than 100 V | N/A | - | 18 | Gray | N/A | [PVC (Polyvinyl Chloride)] PVC (PVC) | 14.5 | PVC (Polyvinyl Chloride) | 12/0.18 | 0.7 | 0.4 | 1.5 | 1.1 | - | - | - | ||
MYR 736.00 | 1 Piece(s) | 10 Day(s) or more | - | - | - | - | - | - | - | - | - | - | - | - | VCTF | 50 | 0.3 | [31V to 299V] Less than 100 V | N/A | - | 19 | Gray | N/A | [PVC (Polyvinyl Chloride)] PVC (PVC) | 14.5 | PVC (Polyvinyl Chloride) | 12/0.18 | 0.7 | 0.4 | 1.5 | 1.1 | - | - | - | ||
MYR 813.51 | 1 Piece(s) | 10 Day(s) or more | - | - | - | - | - | - | - | - | - | - | - | - | VCTF | 50 | 0.3 | [31V to 299V] Less than 100 V | N/A | - | 21 | Gray | N/A | [PVC (Polyvinyl Chloride)] PVC (PVC) | 14.5 | PVC (Polyvinyl Chloride) | 12/0.18 | 0.7 | 0.4 | 1.5 | 1.1 | - | - | - | ||
MYR 852.24 | 1 Piece(s) | 10 Day(s) or more | - | - | - | - | - | - | - | - | - | - | - | - | VCTF | 50 | 0.3 | [31V to 299V] Less than 100 V | N/A | - | 22 | Gray | N/A | [PVC (Polyvinyl Chloride)] PVC (PVC) | 14.5 | PVC (Polyvinyl Chloride) | 12/0.18 | 0.7 | 0.4 | 1.5 | 1.1 | - | - | - | ||
MYR 890.98 | 1 Piece(s) | 10 Day(s) or more | - | - | - | - | - | - | - | - | - | - | - | - | VCTF | 50 | 0.3 | [31V to 299V] Less than 100 V | N/A | - | 23 | Gray | N/A | [PVC (Polyvinyl Chloride)] PVC (PVC) | 14.5 | PVC (Polyvinyl Chloride) | 12/0.18 | 0.7 | 0.4 | 1.5 | 1.1 | - | - | - | ||
MYR 929.71 | 1 Piece(s) | 10 Day(s) or more | - | - | - | - | - | - | - | - | - | - | - | - | VCTF | 50 | 0.3 | [31V to 299V] Less than 100 V | N/A | - | 24 | Gray | N/A | [PVC (Polyvinyl Chloride)] PVC (PVC) | 14.5 | PVC (Polyvinyl Chloride) | 12/0.18 | 0.7 | 0.4 | 1.5 | 1.1 | - | - | - | ||
MYR 968.45 | 1 Piece(s) | 10 Day(s) or more | - | - | - | - | - | - | - | - | - | - | - | - | VCTF | 50 | 0.3 | [31V to 299V] Less than 100 V | N/A | - | 25 | Gray | N/A | [PVC (Polyvinyl Chloride)] PVC (PVC) | 14.5 | PVC (Polyvinyl Chloride) | 12/0.18 | 0.7 | 0.4 | 1.5 | 1.1 | - | - | - | ||
MYR 1,007.18 | 1 Piece(s) | 10 Day(s) or more | - | - | - | - | - | - | - | - | - | - | - | - | VCTF | 50 | 0.3 | [31V to 299V] Less than 100 V | N/A | - | 26 | Gray | N/A | [PVC (Polyvinyl Chloride)] PVC (PVC) | 14.5 | PVC (Polyvinyl Chloride) | 12/0.18 | 0.7 | 0.4 | 1.5 | 1.1 | - | - | - | ||
MYR 1,045.91 | 1 Piece(s) | 10 Day(s) or more | - | - | - | - | - | - | - | - | - | - | - | - | VCTF | 50 | 0.3 | [31V to 299V] Less than 100 V | N/A | - | 27 | Gray | N/A | [PVC (Polyvinyl Chloride)] PVC (PVC) | 14.5 | PVC (Polyvinyl Chloride) | 12/0.18 | 0.7 | 0.4 | 1.5 | 1.1 | - | - | - | ||
MYR 1,084.65 | 1 Piece(s) | 10 Day(s) or more | - | - | - | - | - | - | - | - | - | - | - | - | VCTF | 50 | 0.3 | [31V to 299V] Less than 100 V | N/A | - | 28 | Gray | N/A | [PVC (Polyvinyl Chloride)] PVC (PVC) | 14.5 | PVC (Polyvinyl Chloride) | 12/0.18 | 0.7 | 0.4 | 1.5 | 1.1 | - | - | - | ||
MYR 1,123.38 | 1 Piece(s) | 10 Day(s) or more | - | - | - | - | - | - | - | - | - | - | - | - | VCTF | 50 | 0.3 | [31V to 299V] Less than 100 V | N/A | - | 29 | Gray | N/A | [PVC (Polyvinyl Chloride)] PVC (PVC) | 14.5 | PVC (Polyvinyl Chloride) | 12/0.18 | 0.7 | 0.4 | 1.5 | 1.1 | - | - | - | ||
MYR 1,162.12 | 1 Piece(s) | 10 Day(s) or more | - | - | - | - | - | - | - | - | - | - | - | - | VCTF | 50 | 0.3 | [31V to 299V] Less than 100 V | N/A | - | 30 | Gray | N/A | [PVC (Polyvinyl Chloride)] PVC (PVC) | 14.5 | PVC (Polyvinyl Chloride) | 12/0.18 | 0.7 | 0.4 | 1.5 | 1.1 | - | - | - | ||
MYR 1,200.85 | 1 Piece(s) | 10 Day(s) or more | - | - | - | - | - | - | - | - | - | - | - | - | VCTF | 50 | 0.3 | [31V to 299V] Less than 100 V | N/A | - | 31 | Gray | N/A | [PVC (Polyvinyl Chloride)] PVC (PVC) | 14.5 | PVC (Polyvinyl Chloride) | 12/0.18 | 0.7 | 0.4 | 1.5 | 1.1 | - | - | - | ||
MYR 1,239.63 | 1 Piece(s) | 10 Day(s) or more | - | - | - | - | - | - | - | - | - | - | - | - | VCTF | 50 | 0.3 | [31V to 299V] Less than 100 V | N/A | - | 32 | Gray | N/A | [PVC (Polyvinyl Chloride)] PVC (PVC) | 14.5 | PVC (Polyvinyl Chloride) | 12/0.18 | 0.7 | 0.4 | 1.5 | 1.1 | - | - | - | ||
MYR 1,278.36 | 1 Piece(s) | 10 Day(s) or more | - | - | - | - | - | - | - | - | - | - | - | - | VCTF | 50 | 0.3 | [31V to 299V] Less than 100 V | N/A | - | 33 | Gray | N/A | [PVC (Polyvinyl Chloride)] PVC (PVC) | 14.5 | PVC (Polyvinyl Chloride) | 12/0.18 | 0.7 | 0.4 | 1.5 | 1.1 | - | - | - | ||
MYR 1,317.10 | 1 Piece(s) | 10 Day(s) or more | - | - | - | - | - | - | - | - | - | - | - | - | VCTF | 50 | 0.3 | [31V to 299V] Less than 100 V | N/A | - | 34 | Gray | N/A | [PVC (Polyvinyl Chloride)] PVC (PVC) | 14.5 | PVC (Polyvinyl Chloride) | 12/0.18 | 0.7 | 0.4 | 1.5 | 1.1 | - | - | - | ||
MYR 1,355.83 | 1 Piece(s) | 10 Day(s) or more | - | - | - | - | - | - | - | - | - | - | - | - | VCTF | 50 | 0.3 | [31V to 299V] Less than 100 V | N/A | - | 35 | Gray | N/A | [PVC (Polyvinyl Chloride)] PVC (PVC) | 14.5 | PVC (Polyvinyl Chloride) | 12/0.18 | 0.7 | 0.4 | 1.5 | 1.1 | - | - | - | ||
MYR 1,394.57 | 1 Piece(s) | 10 Day(s) or more | - | - | - | - | - | - | - | - | - | - | - | - | VCTF | 50 | 0.3 | [31V to 299V] Less than 100 V | N/A | - | 36 | Gray | N/A | [PVC (Polyvinyl Chloride)] PVC (PVC) | 14.5 | PVC (Polyvinyl Chloride) | 12/0.18 | 0.7 | 0.4 | 1.5 | 1.1 | - | - | - | ||
MYR 1,433.30 | 1 Piece(s) | 10 Day(s) or more | - | - | - | - | - | - | - | - | - | - | - | - | VCTF | 50 | 0.3 | [31V to 299V] Less than 100 V | N/A | - | 37 | Gray | N/A | [PVC (Polyvinyl Chloride)] PVC (PVC) | 14.5 | PVC (Polyvinyl Chloride) | 12/0.18 | 0.7 | 0.4 | 1.5 | 1.1 | - | - | - | ||
MYR 1,472.04 | 1 Piece(s) | 10 Day(s) or more | - | - | - | - | - | - | - | - | - | - | - | - | VCTF | 50 | 0.3 | [31V to 299V] Less than 100 V | N/A | - | 38 | Gray | N/A | [PVC (Polyvinyl Chloride)] PVC (PVC) | 14.5 | PVC (Polyvinyl Chloride) | 12/0.18 | 0.7 | 0.4 | 1.5 | 1.1 | - | - | - | ||
MYR 1,510.77 | 1 Piece(s) | 10 Day(s) or more | - | - | - | - | - | - | - | - | - | - | - | - | VCTF | 50 | 0.3 | [31V to 299V] Less than 100 V | N/A | - | 39 | Gray | N/A | [PVC (Polyvinyl Chloride)] PVC (PVC) | 14.5 | PVC (Polyvinyl Chloride) | 12/0.18 | 0.7 | 0.4 | 1.5 | 1.1 | - | - | - | ||
MYR 1,549.50 | 1 Piece(s) | 10 Day(s) or more | - | - | - | - | - | - | - | - | - | - | - | - | VCTF | 50 | 0.3 | [31V to 299V] Less than 100 V | N/A | - | 40 | Gray | N/A | [PVC (Polyvinyl Chloride)] PVC (PVC) | 14.5 | PVC (Polyvinyl Chloride) | 12/0.18 | 0.7 | 0.4 | 1.5 | 1.1 | - | - | - | ||
MYR 1,588.24 | 1 Piece(s) | 10 Day(s) or more | - | - | - | - | - | - | - | - | - | - | - | - | VCTF | 50 | 0.3 | [31V to 299V] Less than 100 V | N/A | - | 41 | Gray | N/A | [PVC (Polyvinyl Chloride)] PVC (PVC) | 14.5 | PVC (Polyvinyl Chloride) | 12/0.18 | 0.7 | 0.4 | 1.5 | 1.1 | - | - | - | ||
MYR 1,627.02 | 1 Piece(s) | 10 Day(s) or more | - | - | - | - | - | - | - | - | - | - | - | - | VCTF | 50 | 0.3 | [31V to 299V] Less than 100 V | N/A | - | 42 | Gray | N/A | [PVC (Polyvinyl Chloride)] PVC (PVC) | 14.5 | PVC (Polyvinyl Chloride) | 12/0.18 | 0.7 | 0.4 | 1.5 | 1.1 | - | - | - | ||
MYR 1,665.75 | 1 Piece(s) | 10 Day(s) or more | - | - | - | - | - | - | - | - | - | - | - | - | VCTF | 50 | 0.3 | [31V to 299V] Less than 100 V | N/A | - | 43 | Gray | N/A | [PVC (Polyvinyl Chloride)] PVC (PVC) | 14.5 | PVC (Polyvinyl Chloride) | 12/0.18 | 0.7 | 0.4 | 1.5 | 1.1 | - | - | - | ||
MYR 1,704.49 | 1 Piece(s) | 10 Day(s) or more | - | - | - | - | - | - | - | - | - | - | - | - | VCTF | 50 | 0.3 | [31V to 299V] Less than 100 V | N/A | - | 44 | Gray | N/A | [PVC (Polyvinyl Chloride)] PVC (PVC) | 14.5 | PVC (Polyvinyl Chloride) | 12/0.18 | 0.7 | 0.4 | 1.5 | 1.1 | - | - | - | ||
MYR 1,743.22 | 1 Piece(s) | 10 Day(s) or more | - | - | - | - | - | - | - | - | - | - | - | - | VCTF | 50 | 0.3 | [31V to 299V] Less than 100 V | N/A | - | 45 | Gray | N/A | [PVC (Polyvinyl Chloride)] PVC (PVC) | 14.5 | PVC (Polyvinyl Chloride) | 12/0.18 | 0.7 | 0.4 | 1.5 | 1.1 | - | - | - | ||
MYR 1,781.95 | 1 Piece(s) | 10 Day(s) or more | - | - | - | - | - | - | - | - | - | - | - | - | VCTF | 50 | 0.3 | [31V to 299V] Less than 100 V | N/A | - | 46 | Gray | N/A | [PVC (Polyvinyl Chloride)] PVC (PVC) | 14.5 | PVC (Polyvinyl Chloride) | 12/0.18 | 0.7 | 0.4 | 1.5 | 1.1 | - | - | - | ||
MYR 1,820.69 | 1 Piece(s) | 10 Day(s) or more | - | - | - | - | - | - | - | - | - | - | - | - | VCTF | 50 | 0.3 | [31V to 299V] Less than 100 V | N/A | - | 47 | Gray | N/A | [PVC (Polyvinyl Chloride)] PVC (PVC) | 14.5 | PVC (Polyvinyl Chloride) | 12/0.18 | 0.7 | 0.4 | 1.5 | 1.1 | - | - | - | ||
MYR 1,859.42 | 1 Piece(s) | 10 Day(s) or more | - | - | - | - | - | - | - | - | - | - | - | - | VCTF | 50 | 0.3 | [31V to 299V] Less than 100 V | N/A | - | 48 | Gray | N/A | [PVC (Polyvinyl Chloride)] PVC (PVC) | 14.5 | PVC (Polyvinyl Chloride) | 12/0.18 | 0.7 | 0.4 | 1.5 | 1.1 | - | - | - | ||
MYR 1,898.16 | 1 Piece(s) | 10 Day(s) or more | - | - | - | - | - | - | - | - | - | - | - | - | VCTF | 50 | 0.3 | [31V to 299V] Less than 100 V | N/A | - | 49 | Gray | N/A | [PVC (Polyvinyl Chloride)] PVC (PVC) | 14.5 | PVC (Polyvinyl Chloride) | 12/0.18 | 0.7 | 0.4 | 1.5 | 1.1 | - | - | - | ||
MYR 1,792.83 | 1 Piece(s) | 10 Day(s) or more | - | - | - | - | - | - | - | - | - | - | - | - | VCTF | 50 | 0.3 | [31V to 299V] Less than 100 V | N/A | - | 50 | Gray | N/A | [PVC (Polyvinyl Chloride)] PVC (PVC) | 14.5 | PVC (Polyvinyl Chloride) | 12/0.18 | 0.7 | 0.4 | 1.5 | 1.1 | - | - | - | ||
MYR 1,828.65 | 1 Piece(s) | 10 Day(s) or more | - | - | - | - | - | - | - | - | - | - | - | - | VCTF | 50 | 0.3 | [31V to 299V] Less than 100 V | N/A | - | 51 | Gray | N/A | [PVC (Polyvinyl Chloride)] PVC (PVC) | 14.5 | PVC (Polyvinyl Chloride) | 12/0.18 | 0.7 | 0.4 | 1.5 | 1.1 | - | - | - | ||
MYR 1,864.51 | 1 Piece(s) | 10 Day(s) or more | - | - | - | - | - | - | - | - | - | - | - | - | VCTF | 50 | 0.3 | [31V to 299V] Less than 100 V | N/A | - | 52 | Gray | N/A | [PVC (Polyvinyl Chloride)] PVC (PVC) | 14.5 | PVC (Polyvinyl Chloride) | 12/0.18 | 0.7 | 0.4 | 1.5 | 1.1 | - | - | - | ||
MYR 1,900.38 | 1 Piece(s) | 10 Day(s) or more | - | - | - | - | - | - | - | - | - | - | - | - | VCTF | 50 | 0.3 | [31V to 299V] Less than 100 V | N/A | - | 53 | Gray | N/A | [PVC (Polyvinyl Chloride)] PVC (PVC) | 14.5 | PVC (Polyvinyl Chloride) | 12/0.18 | 0.7 | 0.4 | 1.5 | 1.1 | - | - | - | ||
MYR 1,936.24 | 1 Piece(s) | 10 Day(s) or more | - | - | - | - | - | - | - | - | - | - | - | - | VCTF | 50 | 0.3 | [31V to 299V] Less than 100 V | N/A | - | 54 | Gray | N/A | [PVC (Polyvinyl Chloride)] PVC (PVC) | 14.5 | PVC (Polyvinyl Chloride) | 12/0.18 | 0.7 | 0.4 | 1.5 | 1.1 | - | - | - | ||
MYR 1,972.11 | 1 Piece(s) | 10 Day(s) or more | - | - | - | - | - | - | - | - | - | - | - | - | VCTF | 50 | 0.3 | [31V to 299V] Less than 100 V | N/A | - | 55 | Gray | N/A | [PVC (Polyvinyl Chloride)] PVC (PVC) | 14.5 | PVC (Polyvinyl Chloride) | 12/0.18 | 0.7 | 0.4 | 1.5 | 1.1 | - | - | - | ||
MYR 2,007.97 | 1 Piece(s) | 10 Day(s) or more | - | - | - | - | - | - | - | - | - | - | - | - | VCTF | 50 | 0.3 | [31V to 299V] Less than 100 V | N/A | - | 56 | Gray | N/A | [PVC (Polyvinyl Chloride)] PVC (PVC) | 14.5 | PVC (Polyvinyl Chloride) | 12/0.18 | 0.7 | 0.4 | 1.5 | 1.1 | - | - | - | ||
