(!)Due to Microsoft's end of support for Internet Explorer 11 on 15/06/2022, this site does not support the recommended environment.
For use in moving electrical equipment and control circuits. Cores are color-coded for identification.
[Features]
· Flexible and easily identifiable cores provide excellent workability.
· A wide range of core counts is available to cover a wide range of applications.
Japanese Only
| Part Number | Standard Unit Price | Minimum order quantity | Volume Discount | Days to Ship | RoHS | Conductor Cross Section (mm2) | Number Of Cores (Core) | Rated Voltage 1 | Shield 1 | Sheath (outer coating) color | Grounding Wire | Overall Length 1 (m) | Finished outer diameter (mm) | Representative Standard | Sheath (outer coating) material | Insulation body materials | Cable Standard | Number of Contacts (core) | Conductor Cross-Sectional Area (mm2) | AWG Size (AWG) | Rated Voltage | Shield | Safety Standards | Overall Length (m) | Sheath Color | Ground Wires | Sheath Material | Finish Outer Diameter (mm) | Insulator Material | Number of strands/diameter of strands (Number of units/mm) | Conductor outer diameter (mm) | Insulation body standard thickness (mm) | Insulation body outer diameter (mm) | Sheath standard thickness (mm) | Wire core identification |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MYR 927.87 | 1 Piece(s) | 8 Day(s) or more | 10 | 0.75 | 5 | 600V | NA | Gray | NA | 80 | 10.9 | PSE | PVC (Polyvinyl Chloride) | PVC (Polyvinyl Chloride) | - | - | - | - | - | - | - | - | - | - | - | - | - | 30/0.18 | 1.1 | 0.8 | - | 1.8 | - | ||
MYR 939.50 | 1 Piece(s) | 8 Day(s) or more | 10 | 0.75 | 5 | 600V | NA | Gray | NA | 81 | 10.9 | PSE | PVC (Polyvinyl Chloride) | PVC (Polyvinyl Chloride) | - | - | - | - | - | - | - | - | - | - | - | - | - | 30/0.18 | 1.1 | 0.8 | - | 1.8 | - | ||
MYR 951.08 | 1 Piece(s) | 8 Day(s) or more | 10 | 0.75 | 5 | 600V | NA | Gray | NA | 82 | 10.9 | PSE | PVC (Polyvinyl Chloride) | PVC (Polyvinyl Chloride) | - | - | - | - | - | - | - | - | - | - | - | - | - | 30/0.18 | 1.1 | 0.8 | - | 1.8 | - | ||
MYR 962.70 | 1 Piece(s) | 8 Day(s) or more | 10 | 0.75 | 5 | 600V | NA | Gray | NA | 83 | 10.9 | PSE | PVC (Polyvinyl Chloride) | PVC (Polyvinyl Chloride) | - | - | - | - | - | - | - | - | - | - | - | - | - | 30/0.18 | 1.1 | 0.8 | - | 1.8 | - | ||
MYR 974.28 | 1 Piece(s) | 8 Day(s) or more | 10 | 0.75 | 5 | 600V | NA | Gray | NA | 84 | 10.9 | PSE | PVC (Polyvinyl Chloride) | PVC (Polyvinyl Chloride) | - | - | - | - | - | - | - | - | - | - | - | - | - | 30/0.18 | 1.1 | 0.8 | - | 1.8 | - | ||
MYR 985.85 | 1 Piece(s) | 8 Day(s) or more | 10 | 0.75 | 5 | 600V | NA | Gray | NA | 85 | 10.9 | PSE | PVC (Polyvinyl Chloride) | PVC (Polyvinyl Chloride) | - | - | - | - | - | - | - | - | - | - | - | - | - | 30/0.18 | 1.1 | 0.8 | - | 1.8 | - | ||
MYR 997.49 | 1 Piece(s) | 8 Day(s) or more | 10 | 0.75 | 5 | 600V | NA | Gray | NA | 86 | 10.9 | PSE | PVC (Polyvinyl Chloride) | PVC (Polyvinyl Chloride) | - | - | - | - | - | - | - | - | - | - | - | - | - | 30/0.18 | 1.1 | 0.8 | - | 1.8 | - | ||
MYR 1,009.07 | 1 Piece(s) | 8 Day(s) or more | 10 | 0.75 | 5 | 600V | NA | Gray | NA | 87 | 10.9 | PSE | PVC (Polyvinyl Chloride) | PVC (Polyvinyl Chloride) | - | - | - | - | - | - | - | - | - | - | - | - | - | 30/0.18 | 1.1 | 0.8 | - | 1.8 | - | ||
MYR 1,020.70 | 1 Piece(s) | 8 Day(s) or more | 10 | 0.75 | 5 | 600V | NA | Gray | NA | 88 | 10.9 | PSE | PVC (Polyvinyl Chloride) | PVC (Polyvinyl Chloride) | - | - | - | - | - | - | - | - | - | - | - | - | - | 30/0.18 | 1.1 | 0.8 | - | 1.8 | - | ||
MYR 1,032.26 | 1 Piece(s) | 8 Day(s) or more | 10 | 0.75 | 5 | 600V | NA | Gray | NA | 89 | 10.9 | PSE | PVC (Polyvinyl Chloride) | PVC (Polyvinyl Chloride) | - | - | - | - | - | - | - | - | - | - | - | - | - | 30/0.18 | 1.1 | 0.8 | - | 1.8 | - | ||
MYR 1,043.84 | 1 Piece(s) | 8 Day(s) or more | 10 | 0.75 | 5 | 600V | NA | Gray | NA | 90 | 10.9 | PSE | PVC (Polyvinyl Chloride) | PVC (Polyvinyl Chloride) | - | - | - | - | - | - | - | - | - | - | - | - | - | 30/0.18 | 1.1 | 0.8 | - | 1.8 | - | ||
MYR 1,055.47 | 1 Piece(s) | 8 Day(s) or more | 10 | 0.75 | 5 | 600V | NA | Gray | NA | 91 | 10.9 | PSE | PVC (Polyvinyl Chloride) | PVC (Polyvinyl Chloride) | - | - | - | - | - | - | - | - | - | - | - | - | - | 30/0.18 | 1.1 | 0.8 | - | 1.8 | - | ||
MYR 1,067.05 | 1 Piece(s) | 8 Day(s) or more | 10 | 0.75 | 5 | 600V | NA | Gray | NA | 92 | 10.9 | PSE | PVC (Polyvinyl Chloride) | PVC (Polyvinyl Chloride) | - | - | - | - | - | - | - | - | - | - | - | - | - | 30/0.18 | 1.1 | 0.8 | - | 1.8 | - | ||
MYR 1,078.69 | 1 Piece(s) | 8 Day(s) or more | 10 | 0.75 | 5 | 600V | NA | Gray | NA | 93 | 10.9 | PSE | PVC (Polyvinyl Chloride) | PVC (Polyvinyl Chloride) | - | - | - | - | - | - | - | - | - | - | - | - | - | 30/0.18 | 1.1 | 0.8 | - | 1.8 | - | ||
MYR 1,090.26 | 1 Piece(s) | 8 Day(s) or more | 10 | 0.75 | 5 | 600V | NA | Gray | NA | 94 | 10.9 | PSE | PVC (Polyvinyl Chloride) | PVC (Polyvinyl Chloride) | - | - | - | - | - | - | - | - | - | - | - | - | - | 30/0.18 | 1.1 | 0.8 | - | 1.8 | - | ||
MYR 1,101.84 | 1 Piece(s) | 8 Day(s) or more | 10 | 0.75 | 5 | 600V | NA | Gray | NA | 95 | 10.9 | PSE | PVC (Polyvinyl Chloride) | PVC (Polyvinyl Chloride) | - | - | - | - | - | - | - | - | - | - | - | - | - | 30/0.18 | 1.1 | 0.8 | - | 1.8 | - | ||
MYR 1,113.46 | 1 Piece(s) | 8 Day(s) or more | 10 | 0.75 | 5 | 600V | NA | Gray | NA | 96 | 10.9 | PSE | PVC (Polyvinyl Chloride) | PVC (Polyvinyl Chloride) | - | - | - | - | - | - | - | - | - | - | - | - | - | 30/0.18 | 1.1 | 0.8 | - | 1.8 | - | ||
MYR 1,125.04 | 1 Piece(s) | 8 Day(s) or more | 10 | 0.75 | 5 | 600V | NA | Gray | NA | 97 | 10.9 | PSE | PVC (Polyvinyl Chloride) | PVC (Polyvinyl Chloride) | - | - | - | - | - | - | - | - | - | - | - | - | - | 30/0.18 | 1.1 | 0.8 | - | 1.8 | - | ||
MYR 1,136.67 | 1 Piece(s) | 8 Day(s) or more | 10 | 0.75 | 5 | 600V | NA | Gray | NA | 98 | 10.9 | PSE | PVC (Polyvinyl Chloride) | PVC (Polyvinyl Chloride) | - | - | - | - | - | - | - | - | - | - | - | - | - | 30/0.18 | 1.1 | 0.8 | - | 1.8 | - | ||
MYR 1,148.25 | 1 Piece(s) | 8 Day(s) or more | 10 | 0.75 | 5 | 600V | NA | Gray | NA | 99 | 10.9 | PSE | PVC (Polyvinyl Chloride) | PVC (Polyvinyl Chloride) | - | - | - | - | - | - | - | - | - | - | - | - | - | 30/0.18 | 1.1 | 0.8 | - | 1.8 | - | ||
MYR 1,022.32 | 1 Piece(s) | 8 Day(s) or more | 10 | 0.75 | 5 | 600V | NA | Gray | NA | 100 | 10.9 | PSE | PVC (Polyvinyl Chloride) | PVC (Polyvinyl Chloride) | - | - | - | - | - | - | - | - | - | - | - | - | - | 30/0.18 | 1.1 | 0.8 | - | 1.8 | - | ||
MYR 70.85 | 1 Piece(s) | 6 Day(s) or more | 10 | 1.25 | 5 | 600V | NA | Gray | NA | 1 | 12.2 | PSE | PVC (Polyvinyl Chloride) | PVC (Polyvinyl Chloride) | - | - | - | - | - | - | - | - | - | - | - | - | - | 50/0.18 | 1.5 | 0.8 | - | 1.9 | - | ||
MYR 141.71 | 1 Piece(s) | 6 Day(s) or more | 10 | 1.25 | 5 | 600V | NA | Gray | NA | 2 | 12.2 | PSE | PVC (Polyvinyl Chloride) | PVC (Polyvinyl Chloride) | - | - | - | - | - | - | - | - | - | - | - | - | - | 50/0.18 | 1.5 | 0.8 | - | 1.9 | - | ||
MYR 122.21 | 1 Piece(s) | 6 Day(s) or more | 10 | 1.25 | 5 | 600V | NA | Gray | NA | 3 | 12.2 | PSE | PVC (Polyvinyl Chloride) | PVC (Polyvinyl Chloride) | - | - | - | - | - | - | - | - | - | - | - | - | - | 50/0.18 | 1.5 | 0.8 | - | 1.9 | - | ||
MYR 283.42 | 1 Piece(s) | 6 Day(s) or more | 10 | 1.25 | 5 | 600V | NA | Gray | NA | 4 | 12.2 | PSE | PVC (Polyvinyl Chloride) | PVC (Polyvinyl Chloride) | - | - | - | - | - | - | - | - | - | - | - | - | - | 50/0.18 | 1.5 | 0.8 | - | 1.9 | - | ||
MYR 354.27 | 1 Piece(s) | 6 Day(s) or more | 10 | 1.25 | 5 | 600V | NA | Gray | NA | 5 | 12.2 | PSE | PVC (Polyvinyl Chloride) | PVC (Polyvinyl Chloride) | - | - | - | - | - | - | - | - | - | - | - | - | - | 50/0.18 | 1.5 | 0.8 | - | 1.9 | - | ||
MYR 425.13 | 1 Piece(s) | 6 Day(s) or more | 10 | 1.25 | 5 | 600V | NA | Gray | NA | 6 | 12.2 | PSE | PVC (Polyvinyl Chloride) | PVC (Polyvinyl Chloride) | - | - | - | - | - | - | - | - | - | - | - | - | - | 50/0.18 | 1.5 | 0.8 | - | 1.9 | - | ||
MYR 495.99 | 1 Piece(s) | 6 Day(s) or more | 10 | 1.25 | 5 | 600V | NA | Gray | NA | 7 | 12.2 | PSE | PVC (Polyvinyl Chloride) | PVC (Polyvinyl Chloride) | - | - | - | - | - | - | - | - | - | - | - | - | - | 50/0.18 | 1.5 | 0.8 | - | 1.9 | - | ||
MYR 566.79 | 1 Piece(s) | 6 Day(s) or more | 10 | 1.25 | 5 | 600V | NA | Gray | NA | 8 | 12.2 | PSE | PVC (Polyvinyl Chloride) | PVC (Polyvinyl Chloride) | - | - | - | - | - | - | - | - | - | - | - | - | - | 50/0.18 | 1.5 | 0.8 | - | 1.9 | - | ||
MYR 637.65 | 1 Piece(s) | 6 Day(s) or more | 10 | 1.25 | 5 | 600V | NA | Gray | NA | 9 | 12.2 | PSE | PVC (Polyvinyl Chloride) | PVC (Polyvinyl Chloride) | - | - | - | - | - | - | - | - | - | - | - | - | - | 50/0.18 | 1.5 | 0.8 | - | 1.9 | - | ||
MYR 346.52 | 1 Piece(s) | 6 Day(s) or more | 10 | 1.25 | 5 | 600V | NA | Gray | NA | 10 | 12.2 | PSE | PVC (Polyvinyl Chloride) | PVC (Polyvinyl Chloride) | - | - | - | - | - | - | - | - | - | - | - | - | - | 50/0.18 | 1.5 | 0.8 | - | 1.9 | - | ||
MYR 381.19 | 1 Piece(s) | 6 Day(s) or more | 10 | 1.25 | 5 | 600V | NA | Gray | NA | 11 | 12.2 | PSE | PVC (Polyvinyl Chloride) | PVC (Polyvinyl Chloride) | - | - | - | - | - | - | - | - | - | - | - | - | - | 50/0.18 | 1.5 | 0.8 | - | 1.9 | - | ||
MYR 415.81 | 1 Piece(s) | 6 Day(s) or more | 10 | 1.25 | 5 | 600V | NA | Gray | NA | 12 | 12.2 | PSE | PVC (Polyvinyl Chloride) | PVC (Polyvinyl Chloride) | - | - | - | - | - | - | - | - | - | - | - | - | - | 50/0.18 | 1.5 | 0.8 | - | 1.9 | - | ||
MYR 450.48 | 1 Piece(s) | 6 Day(s) or more | 10 | 1.25 | 5 | 600V | NA | Gray | NA | 13 | 12.2 | PSE | PVC (Polyvinyl Chloride) | PVC (Polyvinyl Chloride) | - | - | - | - | - | - | - | - | - | - | - | - | - | 50/0.18 | 1.5 | 0.8 | - | 1.9 | - | ||
MYR 485.15 | 1 Piece(s) | 6 Day(s) or more | 10 | 1.25 | 5 | 600V | NA | Gray | NA | 14 | 12.2 | PSE | PVC (Polyvinyl Chloride) | PVC (Polyvinyl Chloride) | - | - | - | - | - | - | - | - | - | - | - | - | - | 50/0.18 | 1.5 | 0.8 | - | 1.9 | - | ||
MYR 519.75 | 1 Piece(s) | 6 Day(s) or more | 10 | 1.25 | 5 | 600V | NA | Gray | NA | 15 | 12.2 | PSE | PVC (Polyvinyl Chloride) | PVC (Polyvinyl Chloride) | - | - | - | - | - | - | - | - | - | - | - | - | - | 50/0.18 | 1.5 | 0.8 | - | 1.9 | - | ||
MYR 554.42 | 1 Piece(s) | 6 Day(s) or more | 10 | 1.25 | 5 | 600V | NA | Gray | NA | 16 | 12.2 | PSE | PVC (Polyvinyl Chloride) | PVC (Polyvinyl Chloride) | - | - | - | - | - | - | - | - | - | - | - | - | - | 50/0.18 | 1.5 | 0.8 | - | 1.9 | - | ||
MYR 589.09 | 1 Piece(s) | 6 Day(s) or more | 10 | 1.25 | 5 | 600V | NA | Gray | NA | 17 | 12.2 | PSE | PVC (Polyvinyl Chloride) | PVC (Polyvinyl Chloride) | - | - | - | - | - | - | - | - | - | - | - | - | - | 50/0.18 | 1.5 | 0.8 | - | 1.9 | - | ||
MYR 623.71 | 1 Piece(s) | 6 Day(s) or more | 10 | 1.25 | 5 | 600V | NA | Gray | NA | 18 | 12.2 | PSE | PVC (Polyvinyl Chloride) | PVC (Polyvinyl Chloride) | - | - | - | - | - | - | - | - | - | - | - | - | - | 50/0.18 | 1.5 | 0.8 | - | 1.9 | - | ||
MYR 658.38 | 1 Piece(s) | 6 Day(s) or more | 10 | 1.25 | 5 | 600V | NA | Gray | NA | 19 | 12.2 | PSE | PVC (Polyvinyl Chloride) | PVC (Polyvinyl Chloride) | - | - | - | - | - | - | - | - | - | - | - | - | - | 50/0.18 | 1.5 | 0.8 | - | 1.9 | - | ||
MYR 428.06 | 1 Piece(s) | 6 Day(s) or more | 10 | 1.25 | 5 | 600V | NA | Gray | NA | 20 | 12.2 | PSE | PVC (Polyvinyl Chloride) | PVC (Polyvinyl Chloride) | - | - | - | - | - | - | - | - | - | - | - | - | - | 50/0.18 | 1.5 | 0.8 | - | 1.9 | - | ||
MYR 449.46 | 1 Piece(s) | 6 Day(s) or more | 10 | 1.25 | 5 | 600V | NA | Gray | NA | 21 | 12.2 | PSE | PVC (Polyvinyl Chloride) | PVC (Polyvinyl Chloride) | - | - | - | - | - | - | - | - | - | - | - | - | - | 50/0.18 | 1.5 | 0.8 | - | 1.9 | - | ||
MYR 470.87 | 1 Piece(s) | 6 Day(s) or more | 10 | 1.25 | 5 | 600V | NA | Gray | NA | 22 | 12.2 | PSE | PVC (Polyvinyl Chloride) | PVC (Polyvinyl Chloride) | - | - | - | - | - | - | - | - | - | - | - | - | - | 50/0.18 | 1.5 | 0.8 | - | 1.9 | - | ||
MYR 492.28 | 1 Piece(s) | 6 Day(s) or more | 10 | 1.25 | 5 | 600V | NA | Gray | NA | 23 | 12.2 | PSE | PVC (Polyvinyl Chloride) | PVC (Polyvinyl Chloride) | - | - | - | - | - | - | - | - | - | - | - | - | - | 50/0.18 | 1.5 | 0.8 | - | 1.9 | - | ||
MYR 513.69 | 1 Piece(s) | 6 Day(s) or more | 10 | 1.25 | 5 | 600V | NA | Gray | NA | 24 | 12.2 | PSE | PVC (Polyvinyl Chloride) | PVC (Polyvinyl Chloride) | - | - | - | - | - | - | - | - | - | - | - | - | - | 50/0.18 | 1.5 | 0.8 | - | 1.9 | - | ||
MYR 535.09 | 1 Piece(s) | 6 Day(s) or more | 10 | 1.25 | 5 | 600V | NA | Gray | NA | 25 | 12.2 | PSE | PVC (Polyvinyl Chloride) | PVC (Polyvinyl Chloride) | - | - | - | - | - | - | - | - | - | - | - | - | - | 50/0.18 | 1.5 | 0.8 | - | 1.9 | - | ||
MYR 556.45 | 1 Piece(s) | 6 Day(s) or more | 10 | 1.25 | 5 | 600V | NA | Gray | NA | 26 | 12.2 | PSE | PVC (Polyvinyl Chloride) | PVC (Polyvinyl Chloride) | - | - | - | - | - | - | - | - | - | - | - | - | - | 50/0.18 | 1.5 | 0.8 | - | 1.9 | - | ||
MYR 577.86 | 1 Piece(s) | 6 Day(s) or more | 10 | 1.25 | 5 | 600V | NA | Gray | NA | 27 | 12.2 | PSE | PVC (Polyvinyl Chloride) | PVC (Polyvinyl Chloride) | - | - | - | - | - | - | - | - | - | - | - | - | - | 50/0.18 | 1.5 | 0.8 | - | 1.9 | - | ||
MYR 599.26 | 1 Piece(s) | 6 Day(s) or more | 10 | 1.25 | 5 | 600V | NA | Gray | NA | 28 | 12.2 | PSE | PVC (Polyvinyl Chloride) | PVC (Polyvinyl Chloride) | - | - | - | - | - | - | - | - | - | - | - | - | - | 50/0.18 | 1.5 | 0.8 | - | 1.9 | - | ||
MYR 620.68 | 1 Piece(s) | 6 Day(s) or more | 10 | 1.25 | 5 | 600V | NA | Gray | NA | 29 | 12.2 | PSE | PVC (Polyvinyl Chloride) | PVC (Polyvinyl Chloride) | - | - | - | - | - | - | - | - | - | - | - | - | - | 50/0.18 | 1.5 | 0.8 | - | 1.9 | - | ||
MYR 642.09 | 1 Piece(s) | 6 Day(s) or more | 10 | 1.25 | 5 | 600V | NA | Gray | NA | 30 | 12.2 | PSE | PVC (Polyvinyl Chloride) | PVC (Polyvinyl Chloride) | - | - | - | - | - | - | - | - | - | - | - | - | - | 50/0.18 | 1.5 | 0.8 | - | 1.9 | - | ||
MYR 663.49 | 1 Piece(s) | 6 Day(s) or more | 10 | 1.25 | 5 | 600V | NA | Gray | NA | 31 | 12.2 | PSE | PVC (Polyvinyl Chloride) | PVC (Polyvinyl Chloride) | - | - | - | - | - | - | - | - | - | - | - | - | - | 50/0.18 | 1.5 | 0.8 | - | 1.9 | - | ||
MYR 684.90 | 1 Piece(s) | 6 Day(s) or more | 10 | 1.25 | 5 | 600V | NA | Gray | NA | 32 | 12.2 | PSE | PVC (Polyvinyl Chloride) | PVC (Polyvinyl Chloride) | - | - | - | - | - | - | - | - | - | - | - | - | - | 50/0.18 | 1.5 | 0.8 | - | 1.9 | - | ||
MYR 706.31 | 1 Piece(s) | 6 Day(s) or more | 10 | 1.25 | 5 | 600V | NA | Gray | NA | 33 | 12.2 | PSE | PVC (Polyvinyl Chloride) | PVC (Polyvinyl Chloride) | - | - | - | - | - | - | - | - | - | - | - | - | - | 50/0.18 | 1.5 | 0.8 | - | 1.9 | - | ||
MYR 727.66 | 1 Piece(s) | 6 Day(s) or more | 10 | 1.25 | 5 | 600V | NA | Gray | NA | 34 | 12.2 | PSE | PVC (Polyvinyl Chloride) | PVC (Polyvinyl Chloride) | - | - | - | - | - | - | - | - | - | - | - | - | - | 50/0.18 | 1.5 | 0.8 | - | 1.9 | - | ||
MYR 749.06 | 1 Piece(s) | 6 Day(s) or more | 10 | 1.25 | 5 | 600V | NA | Gray | NA | 35 | 12.2 | PSE | PVC (Polyvinyl Chloride) | PVC (Polyvinyl Chloride) | - | - | - | - | - | - | - | - | - | - | - | - | - | 50/0.18 | 1.5 | 0.8 | - | 1.9 | - | ||
MYR 770.48 | 1 Piece(s) | 6 Day(s) or more | 10 | 1.25 | 5 | 600V | NA | Gray | NA | 36 | 12.2 | PSE | PVC (Polyvinyl Chloride) | PVC (Polyvinyl Chloride) | - | - | - | - | - | - | - | - | - | - | - | - | - | 50/0.18 | 1.5 | 0.8 | - | 1.9 | - | ||
MYR 791.89 | 1 Piece(s) | 6 Day(s) or more | 10 | 1.25 | 5 | 600V | NA | Gray | NA | 37 | 12.2 | PSE | PVC (Polyvinyl Chloride) | PVC (Polyvinyl Chloride) | - | - | - | - | - | - | - | - | - | - | - | - | - | 50/0.18 | 1.5 | 0.8 | - | 1.9 | - | ||
MYR 813.29 | 1 Piece(s) | 6 Day(s) or more | 10 | 1.25 | 5 | 600V | NA | Gray | NA | 38 | 12.2 | PSE | PVC (Polyvinyl Chloride) | PVC (Polyvinyl Chloride) | - | - | - | - | - | - | - | - | - | - | - | - | - | 50/0.18 | 1.5 | 0.8 | - | 1.9 | - | ||
MYR 834.71 | 1 Piece(s) | 6 Day(s) or more | 10 | 1.25 | 5 | 600V | NA | Gray | NA | 39 | 12.2 | PSE | PVC (Polyvinyl Chloride) | PVC (Polyvinyl Chloride) | - | - | - | - | - | - | - | - | - | - | - | - | - | 50/0.18 | 1.5 | 0.8 | - | 1.9 | - | ||
MYR 856.11 | 1 Piece(s) | 6 Day(s) or more | 10 | 1.25 | 5 | 600V | NA | Gray | NA | 40 | 12.2 | PSE | PVC (Polyvinyl Chloride) | PVC (Polyvinyl Chloride) | - | - | - | - | - | - | - | - | - | - | - | - | - | 50/0.18 | 1.5 | 0.8 | - | 1.9 | - | ||
MYR 877.52 | 1 Piece(s) | 6 Day(s) or more | 10 | 1.25 | 5 | 600V | NA | Gray | NA | 41 | 12.2 | PSE | PVC (Polyvinyl Chloride) | PVC (Polyvinyl Chloride) | - | - | - | - | - | - | - | - | - | - | - | - | - | 50/0.18 | 1.5 | 0.8 | - | 1.9 | - | ||
MYR 898.92 | 1 Piece(s) | 6 Day(s) or more | 10 | 1.25 | 5 | 600V | NA | Gray | NA | 42 | 12.2 | PSE | PVC (Polyvinyl Chloride) | PVC (Polyvinyl Chloride) | - | - | - | - | - | - | - | - | - | - | - | - | - | 50/0.18 | 1.5 | 0.8 | - | 1.9 | - | ||
MYR 920.28 | 1 Piece(s) | 6 Day(s) or more | 10 | 1.25 | 5 | 600V | NA | Gray | NA | 43 | 12.2 | PSE | PVC (Polyvinyl Chloride) | PVC (Polyvinyl Chloride) | - | - | - | - | - | - | - | - | - | - | - | - | - | 50/0.18 | 1.5 | 0.8 | - | 1.9 | - | ||
MYR 941.69 | 1 Piece(s) | 6 Day(s) or more | 10 | 1.25 | 5 | 600V | NA | Gray | NA | 44 | 12.2 | PSE | PVC (Polyvinyl Chloride) | PVC (Polyvinyl Chloride) | - | - | - | - | - | - | - | - | - | - | - | - | - | 50/0.18 | 1.5 | 0.8 | - | 1.9 | - | ||
MYR 963.10 | 1 Piece(s) | 6 Day(s) or more | 10 | 1.25 | 5 | 600V | NA | Gray | NA | 45 | 12.2 | PSE | PVC (Polyvinyl Chloride) | PVC (Polyvinyl Chloride) | - | - | - | - | - | - | - | - | - | - | - | - | - | 50/0.18 | 1.5 | 0.8 | - | 1.9 | - | ||
MYR 984.51 | 1 Piece(s) | 6 Day(s) or more | 10 | 1.25 | 5 | 600V | NA | Gray | NA | 46 | 12.2 | PSE | PVC (Polyvinyl Chloride) | PVC (Polyvinyl Chloride) | - | - | - | - | - | - | - | - | - | - | - | - | - | 50/0.18 | 1.5 | 0.8 | - | 1.9 | - | ||
MYR 1,005.91 | 1 Piece(s) | 6 Day(s) or more | 10 | 1.25 | 5 | 600V | NA | Gray | NA | 47 | 12.2 | PSE | PVC (Polyvinyl Chloride) | PVC (Polyvinyl Chloride) | - | - | - | - | - | - | - | - | - | - | - | - | - | 50/0.18 | 1.5 | 0.8 | - | 1.9 | - | ||
MYR 1,027.32 | 1 Piece(s) | 6 Day(s) or more | 10 | 1.25 | 5 | 600V | NA | Gray | NA | 48 | 12.2 | PSE | PVC (Polyvinyl Chloride) | PVC (Polyvinyl Chloride) | - | - | - | - | - | - | - | - | - | - | - | - | - | 50/0.18 | 1.5 | 0.8 | - | 1.9 | - | ||
MYR 1,048.74 | 1 Piece(s) | 6 Day(s) or more | 10 | 1.25 | 5 | 600V | NA | Gray | NA | 49 | 12.2 | PSE | PVC (Polyvinyl Chloride) | PVC (Polyvinyl Chloride) | - | - | - | - | - | - | - | - | - | - | - | - | - | 50/0.18 | 1.5 | 0.8 | - | 1.9 | - | ||
MYR 821.28 | 1 Piece(s) | 6 Day(s) or more | 10 | 1.25 | 5 | 600V | NA | Gray | NA | 50 | 12.2 | PSE | PVC (Polyvinyl Chloride) | PVC (Polyvinyl Chloride) | - | - | - | - | - | - | - | - | - | - | - | - | - | 50/0.18 | 1.5 | 0.8 | - | 1.9 | - | ||
MYR 837.68 | 1 Piece(s) | 6 Day(s) or more | 10 | 1.25 | 5 | 600V | NA | Gray | NA | 51 | 12.2 | PSE | PVC (Polyvinyl Chloride) | PVC (Polyvinyl Chloride) | - | - | - | - | - | - | - | - | - | - | - | - | - | 50/0.18 | 1.5 | 0.8 | - | 1.9 | - | ||
MYR 854.08 | 1 Piece(s) | 6 Day(s) or more | 10 | 1.25 | 5 | 600V | NA | Gray | NA | 52 | 12.2 | PSE | PVC (Polyvinyl Chloride) | PVC (Polyvinyl Chloride) | - | - | - | - | - | - | - | - | - | - | - | - | - | 50/0.18 | 1.5 | 0.8 | - | 1.9 | - | ||
MYR 870.56 | 1 Piece(s) | 6 Day(s) or more | 10 | 1.25 | 5 | 600V | NA | Gray | NA | 53 | 12.2 | PSE | PVC (Polyvinyl Chloride) | PVC (Polyvinyl Chloride) | - | - | - | - | - | - | - | - | - | - | - | - | - | 50/0.18 | 1.5 | 0.8 | - | 1.9 | - | ||
MYR 886.96 | 1 Piece(s) | 6 Day(s) or more | 10 | 1.25 | 5 | 600V | NA | Gray | NA | 54 | 12.2 | PSE | PVC (Polyvinyl Chloride) | PVC (Polyvinyl Chloride) | - | - | - | - | - | - | - | - | - | - | - | - | - | 50/0.18 | 1.5 | 0.8 | - | 1.9 | - | ||
MYR 903.37 | 1 Piece(s) | 6 Day(s) or more | 10 | 1.25 | 5 | 600V | NA | Gray | NA | 55 | 12.2 | PSE | PVC (Polyvinyl Chloride) | PVC (Polyvinyl Chloride) | - | - | - | - | - | - | - | - | - | - | - | - | - | 50/0.18 | 1.5 | 0.8 | - | 1.9 | - | ||
MYR 919.83 | 1 Piece(s) | 6 Day(s) or more | 10 | 1.25 | 5 | 600V | NA | Gray | NA | 56 | 12.2 | PSE | PVC (Polyvinyl Chloride) | PVC (Polyvinyl Chloride) | - | - | - | - | - | - | - | - | - | - | - | - | - | 50/0.18 | 1.5 | 0.8 | - | 1.9 | - | ||
MYR 936.24 | 1 Piece(s) | 6 Day(s) or more | 10 | 1.25 | 5 | 600V | NA | Gray | NA | 57 | 12.2 | PSE | PVC (Polyvinyl Chloride) | PVC (Polyvinyl Chloride) | - | - | - | - | - | - | - | - | - | - | - | - | - | 50/0.18 | 1.5 | 0.8 | - | 1.9 | - | ||
MYR 952.65 | 1 Piece(s) | 6 Day(s) or more | 10 | 1.25 | 5 | 600V | NA | Gray | NA | 58 | 12.2 | PSE | PVC (Polyvinyl Chloride) | PVC (Polyvinyl Chloride) | - | - | - | - | - | - | - | - | - | - | - | - | - | 50/0.18 | 1.5 | 0.8 | - | 1.9 | - | ||
MYR 969.11 | 1 Piece(s) | 6 Day(s) or more | 10 | 1.25 | 5 | 600V | NA | Gray | NA | 59 | 12.2 | PSE | PVC (Polyvinyl Chloride) | PVC (Polyvinyl Chloride) | - | - | - | - | - | - | - | - | - | - | - | - | - | 50/0.18 | 1.5 | 0.8 | - | 1.9 | - | ||
MYR 985.52 | 1 Piece(s) | 6 Day(s) or more | 10 | 1.25 | 5 | 600V | NA | Gray | NA | 60 | 12.2 | PSE | PVC (Polyvinyl Chloride) | PVC (Polyvinyl Chloride) | - | - | - | - | - | - | - | - | - | - | - | - | - | 50/0.18 | 1.5 | 0.8 | - | 1.9 | - | ||
