(!)Due to Microsoft's end of support for Internet Explorer 11 on 15/06/2022, this site does not support the recommended environment.
This is a D sub series accessory.
[Features]
■Straight clamp plastic split type D * -C1 (C2)-J * model
• After making the connection, fix by turning both lock-side screws to join partnering sides with the latch fixing block.
• There are 3 types of match retention screws: M2.6, M3, and #4-40.
■Straight clamp plastic split type D * -C8-J * -B model
• The match retaining screws and corresponding connectors contain both short-type screws for use with a screw driver (flat or Phillips) as well as long-type screws for tightening by hand. Screws include both millimeter and inch measurement specifications.
• Split-type junction shell.
• D*-C1, D*-C2, D*-C8-junction shell (clamp hood) types include two-piece construction for easy access after wiring.
| Part Number | Standard Unit Price | Minimum order quantity | Volume Discount | Days to Ship | RoHS | Type | Material | Specification | Color | Features | Product Category | Type | Features | Color | Material | EMI Measure | Finishing | Conforming shell size | Conforming product | Mating stand shape | Special Notes | Note | Operating Temperature Range (°C) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MYR 72.43 | 1 Piece(s) | 4 Day(s) or more | 10 | Hood | Aluminum Alloy | Direct Type Hood | Silver | Short Screw / #4 to 40 Imperial Thread | Junction shell | Metal Hood | Short screw/#4-40 inch screw | - | Aluminum Die Casting | Corresponds To | Nickel Plating | C | - | - | - | - | - | ||
MYR 22.30 | 1 Piece(s) | 4 Day(s) or more | 10 | Hood | Plastic | Direct Type Hood | Black | Short Screw / M2.6 Metric Thread | Junction shell | Plastic divided type/straight clamp | Short screw/M2.6 mm screw | Black | ABS Resin | Non-Compatible | - | C | - | - | - | - | - | ||
MYR 25.62 | 1 Piece(s) | 4 Day(s) or more | 10 | Hood | Plastic | Direct Type Hood | Black | Short Screw / #4 to 40 Imperial Thread | Junction shell | Plastic divided type/straight clamp | Short screw/#4-40 inch screw | Black | ABS Resin | Non-Compatible | - | C | - | - | - | - | - | ||
MYR 30.34 | 1 Piece(s) | 4 Day(s) or more | - | Hood | Plastic | Direct Type Hood | Black | Short Screw / M3 Metric Thread | Junction shell | Plastic divided type/straight clamp | Short screw/M3 mm screw | Black | ABS Resin | Non-Compatible | - | C | - | - | - | - | - | ||
MYR 35.40 | 1 Piece(s) | 4 Day(s) or more | 10 | Hood | Plastic | Direct Type Hood | Black | Long Screw / M2.6 Metric Thread | Junction shell | Plastic divided type/straight clamp | Long screw/M2.6 metric screws | Black | ABS Resin | Non-Compatible | - | C | - | - | - | - | - | ||
MYR 35.79 | 1 Piece(s) | 4 Day(s) or more | 10 | Hood | Plastic | Direct Type Hood | Black | Long Screw / #4 to 40 Imperial Thread | Junction shell | Plastic divided type/straight clamp | Long screw/#4-40 inch screws | Black | ABS Resin | Non-Compatible | - | C | - | - | - | - | - | ||
MYR 42.53 | 1 Piece(s) | 4 Day(s) or more | - | Hood | Plastic | Direct Type Hood | Black | Long Screw / M3 Metric Thread | Junction shell | Plastic divided type/straight clamp | Long screw/M3 metric screws | Black | ABS Resin | Non-Compatible | - | C | - | - | - | - | - | ||
MYR 39.84 | 1 Piece(s) | 4 Day(s) or more | 10 | Hood | Plastic | Direct Type Hood | Silver | Short Screw / M2.6 Metric Thread | Junction shell | Plastic divided type/straight clamp | Short screw/M2.6 mm screw | - | ABS Resin | Corresponds To | Nickel Plating | C | - | - | - | - | - | ||
MYR 25.17 | 1 Piece(s) | 4 Day(s) or more | 10 | Hood | Plastic | Direct Type Hood | Silver | Short Screw / #4 to 40 Imperial Thread | Junction shell | Plastic divided type/straight clamp | Short screw/#4-40 inch screw | - | ABS Resin | Corresponds To | Nickel Plating | C | - | - | - | - | - | ||
MYR 41.63 | 1 Piece(s) | 4 Day(s) or more | - | Hood | Plastic | Direct Type Hood | Silver | Short Screw / M3 Metric Thread | Junction shell | Plastic divided type/straight clamp | Short screw/M3 mm screw | - | ABS Resin | Corresponds To | Nickel Plating | C | - | - | - | - | - | ||
MYR 53.71 | 1 Piece(s) | 4 Day(s) or more | 10 | Hood | Plastic | Direct Type Hood | Silver | Long Screw / M2.6 Metric Thread | Junction shell | Plastic divided type/straight clamp | Long screw/M2.6 metric screws | - | ABS Resin | Corresponds To | Nickel Plating | C | - | - | - | - | - | ||
MYR 53.71 | 1 Piece(s) | 4 Day(s) or more | 10 | Hood | Plastic | Direct Type Hood | Silver | Long Screw / #4 to 40 Imperial Thread | Junction shell | Plastic divided type/straight clamp | Long screw/#4-40 inch screws | - | ABS Resin | Corresponds To | Nickel Plating | C | - | - | - | - | - | ||
MYR 55.22 | 1 Piece(s) | 4 Day(s) or more | - | Hood | Plastic | Direct Type Hood | Silver | Long Screw / M3 Metric Thread | Junction shell | Plastic divided type/straight clamp | Long screw/M3 metric screws | - | ABS Resin | Corresponds To | Nickel Plating | C | - | - | - | - | - | ||
MYR 7.98 | 1 Piece(s) | 4 Day(s) or more | 10 | Other | Metal | - | - | - | Strain relief | - | - | - | - | Non-Compatible | - | C | DCSP-JB37PR/DCSP-JB37SR | - | - | A strain relief should be purchased separately from the connector main body | -55 to +105 | ||
MYR 26.80 | 1 Piece(s) | 4 Day(s) or more | 10 | Hood | Metal | Direct Type Hood | Silver | - | Junction shell | Metal square shape clamp | - | - | Steel | Non-Compatible | Trivalent chromate on zinc plating | D | - | - | - | - | - | ||
MYR 50.46 | 1 Piece(s) | 4 Day(s) or more | 10 | Hood | Metal | Direct Type Hood | Silver | - | Junction shell | Metal round clamp | - | - | Steel | Non-Compatible | Trivalent chromate on zinc plating | D | - | - | - | - | - | ||
MYR 57.03 | 1 Piece(s) | 4 Day(s) or more | 10 | Hood | Metal | Direct Type Hood | Silver | - | Junction shell | Metal rectangle clamp | - | - | Steel | Non-Compatible | Trivalent chromate on zinc plating | D | - | - | - | - | - | ||
MYR 83.21 | 1 Piece(s) | 4 Day(s) or more | 10 | Connector Fastener | Metal | - | Silver | - | Sliding lock device | Retainer plate | - | - | Steel | Non-Compatible | Trivalent chromate on zinc plating | D | - | - | If the connector is rear mounting, washers should be combined to match the panel thickness | - | - | ||
MYR 42.53 | 1 Piece(s) | 4 Day(s) or more | - | Hood | Plastic | Direct Type Hood | Light Gray | #4 to 40 Imperial Thread | Junction shell | Plastic divided type/straight clamp | #4-40 inch screws | Light gray | Synthetic Resin | Non-Compatible | - | D | - | - | - | - | - | ||
MYR 45.35 | 1 Piece(s) | 4 Day(s) or more | 10 | Hood | Plastic | Direct Type Hood | Light Gray | M2.6 Metric Thread | Junction shell | Plastic divided type/straight clamp | M2.6 millimeter screw | Light gray | Synthetic Resin | Non-Compatible | - | D | - | - | - | - | - | ||
MYR 26.74 | 1 Piece(s) | 4 Day(s) or more | - | Hood | Plastic | Direct Type Hood | Black | Without Thread | Junction shell | Plastic/straight clamp | Without Screw | Black | ABS Resin | Non-Compatible | - | D | - | - | - | - | - | ||
MYR 72.43 | 1 Piece(s) | 4 Day(s) or more | 10 | Hood | Aluminum Alloy | Direct Type Hood | Silver | Short Screw / M2.6 Metric Thread | Junction shell | Metal Hood | Short screw/M2.6 mm screw | - | Aluminum Die Casting | Corresponds To | Nickel Plating | D | - | - | - | - | - | ||
MYR 122.99 | 1 Piece(s) | 4 Day(s) or more | 10 | Hood | Aluminum Alloy | Direct Type Hood | Silver | Long Screw / M2.6 Metric Thread | Junction shell | Metal Hood | Long screw/M2.6 metric screws | - | Aluminum Die Casting | Corresponds To | Nickel Plating | D | - | - | - | - | - | ||
MYR 60.45 | 1 Piece(s) | 4 Day(s) or more | 10 | Hood | Aluminum Alloy | Direct Type Hood | Silver | Short Screw / #4 to 40 Imperial Thread | Junction shell | Metal Hood | Short screw/#4-40 inch screw | - | Aluminum Die Casting | Corresponds To | Nickel Plating | D | - | - | - | - | - | ||
MYR 27.98 | 1 Piece(s) | 4 Day(s) or more | 10 | Hood | Plastic | Direct Type Hood | Black | Short Screw / M2.6 Metric Thread | Junction shell | Plastic divided type/straight clamp | Short screw/M2.6 mm screw | Black | ABS Resin | Non-Compatible | - | D | - | - | - | - | - | ||
MYR 27.31 | 1 Piece(s) | 4 Day(s) or more | 10 | Hood | Plastic | Direct Type Hood | Black | Short Screw / #4 to 40 Imperial Thread | Junction shell | Plastic divided type/straight clamp | Short screw/#4-40 inch screw | Black | ABS Resin | Non-Compatible | - | D | - | - | - | - | - | ||
MYR 31.23 | 1 Piece(s) | 4 Day(s) or more | - | Hood | Plastic | Direct Type Hood | Black | Short Screw / M3 Metric Thread | Junction shell | Plastic divided type/straight clamp | Short screw/M3 mm screw | Black | ABS Resin | Non-Compatible | - | D | - | - | - | - | - | ||
MYR 30.44 | 1 Piece(s) | 4 Day(s) or more | 10 | Hood | Plastic | Direct Type Hood | Black | Long Screw / M2.6 Metric Thread | Junction shell | Plastic divided type/straight clamp | Long screw/M2.6 metric screws | Black | ABS Resin | Non-Compatible | - | D | - | - | - | - | - | ||
MYR 36.85 | 1 Piece(s) | 4 Day(s) or more | 10 | Hood | Plastic | Direct Type Hood | Black | Long Screw / #4 to 40 Imperial Thread | Junction shell | Plastic divided type/straight clamp | Long screw/#4-40 inch screws | Black | ABS Resin | Non-Compatible | - | D | - | - | - | - | - | ||
MYR 43.42 | 1 Piece(s) | 4 Day(s) or more | - | Hood | Plastic | Direct Type Hood | Black | Long Screw / M3 Metric Thread | Junction shell | Plastic divided type/straight clamp | Long screw/M3 metric screws | Black | ABS Resin | Non-Compatible | - | D | - | - | - | - | - | ||
MYR 29.67 | 1 Piece(s) | 4 Day(s) or more | 10 | Hood | Plastic | Direct Type Hood | Silver | Short Screw / M2.6 Metric Thread | Junction shell | Plastic divided type/straight clamp | Short screw/M2.6 mm screw | - | ABS Resin | Corresponds To | Nickel Plating | D | - | - | - | - | - | ||
MYR 34.44 | 1 Piece(s) | 4 Day(s) or more | 10 | Hood | Plastic | Direct Type Hood | Silver | Short Screw / #4 to 40 Imperial Thread | Junction shell | Plastic divided type/straight clamp | Short screw/#4-40 inch screw | - | ABS Resin | Corresponds To | Nickel Plating | D | - | - | - | - | - | ||
MYR 42.53 | 1 Piece(s) | 4 Day(s) or more | - | Hood | Plastic | Direct Type Hood | Silver | Short Screw / M3 Metric Thread | Junction shell | Plastic divided type/straight clamp | Short screw/M3 mm screw | - | ABS Resin | Corresponds To | Nickel Plating | D | - | - | - | - | - | ||
MYR 38.43 | 1 Piece(s) | 4 Day(s) or more | 10 | Hood | Plastic | Direct Type Hood | Silver | Long Screw / M2.6 Metric Thread | Junction shell | Plastic divided type/straight clamp | Long screw/M2.6 metric screws | - | ABS Resin | Corresponds To | Nickel Plating | D | - | - | - | - | - | ||
MYR 53.27 | 1 Piece(s) | 4 Day(s) or more | 10 | Hood | Plastic | Direct Type Hood | Silver | Long Screw / #4 to 40 Imperial Thread | Junction shell | Plastic divided type/straight clamp | Long screw/#4-40 inch screws | - | ABS Resin | Corresponds To | Nickel Plating | D | - | - | - | - | - | ||
MYR 56.13 | 1 Piece(s) | 4 Day(s) or more | - | Hood | Plastic | Direct Type Hood | Silver | Long Screw / M3 Metric Thread | Junction shell | Plastic divided type/straight clamp | Long screw/M3 metric screws | - | ABS Resin | Corresponds To | Nickel Plating | D | - | - | - | - | - | ||
MYR 19.01 | 1 Piece(s) | 4 Day(s) or more | 10 | Hood | Metal | Direct Type Hood | Silver | - | Junction shell | Metal square shape clamp | - | - | Steel | Non-Compatible | Trivalent chromate on zinc plating | E | - | - | - | - | - | ||
MYR 50.50 | 1 Piece(s) | 4 Day(s) or more | 10 | Hood | Metal | Direct Type Hood | Silver | - | Junction shell | Metal rectangle clamp | - | - | Steel | Non-Compatible | Trivalent chromate on zinc plating | E | - | - | - | - | - | ||
MYR 30.95 | 1 Piece(s) | 4 Day(s) or more | 10 | Hood | Metal | Direct Type Hood | Silver | - | Junction shell | Metal round clamp | - | - | Steel | Non-Compatible | Trivalent chromate on zinc plating | E | - | - | - | - | - | ||
MYR 40.73 | 1 Piece(s) | 4 Day(s) or more | 10 | Connector Fastener | Metal | - | Silver | - | Sliding lock device | Retainer plate | - | - | Steel | Non-Compatible | Trivalent chromate on zinc plating | E | - | - | If the connector is rear mounting, washers should be combined to match the panel thickness | - | - | ||
MYR 45.11 | 1 Piece(s) | 4 Day(s) or more | 10 | Hood | Plastic | Direct Type Hood | Light Gray | M3 Metric Thread | Junction shell | Plastic divided type/straight clamp | M3 millimeter screw | Light gray | Synthetic Resin | Non-Compatible | - | E | - | - | - | - | - | ||
MYR 28.08 | 1 Piece(s) | 4 Day(s) or more | 10 | Hood | Plastic | Direct Type Hood | Light Gray | #4 to 40 Imperial Thread | Junction shell | Plastic divided type/straight clamp | #4-40 inch screws | Light gray | Synthetic Resin | Non-Compatible | - | E | - | - | - | - | - | ||
MYR 38.09 | 1 Piece(s) | 4 Day(s) or more | 10 | Hood | Plastic | Direct Type Hood | Light Gray | M2.6 Metric Thread | Junction shell | Plastic divided type/straight clamp | M2.6 millimeter screw | Light gray | Synthetic Resin | Non-Compatible | - | E | - | - | - | - | - | ||
MYR 28.04 | 1 Piece(s) | 4 Day(s) or more | 10 | Hood | Plastic | Direct Type Hood | Black | Without Thread | Junction shell | Plastic/straight clamp | Without Screw | Black | ABS Resin | Non-Compatible | - | E | - | - | - | - | - | ||
MYR 71.58 | 1 Piece(s) | 4 Day(s) or more | 10 | Hood | Aluminum Alloy | Direct Type Hood | Silver | Short Screw / M2.6 Metric Thread | Junction shell | Metal Hood | Short screw/M2.6 mm screw | - | Aluminum Die Casting | Corresponds To | Nickel Plating | E | - | - | - | - | - | ||
MYR 63.21 | 1 Piece(s) | 4 Day(s) or more | 10 | Hood | Aluminum Alloy | Direct Type Hood | Silver | Long Screw / M2.6 Metric Thread | Junction shell | Metal Hood | Long screw/M2.6 metric screws | - | Aluminum Die Casting | Corresponds To | Nickel Plating | E | - | - | - | - | - | ||
MYR 63.21 | 1 Piece(s) | 4 Day(s) or more | 10 | Hood | Aluminum Alloy | Direct Type Hood | Silver | Long Screw / #4 to 40 Imperial Thread | Junction shell | Metal Hood | Long screw/#4-40 inch screws | - | Aluminum Die Casting | Corresponds To | Nickel Plating | E | - | - | - | - | - | ||
MYR 47.92 | 1 Piece(s) | 4 Day(s) or more | 10 | Hood | Aluminum Alloy | Direct Type Hood | Silver | Short Screw / #4 to 40 Imperial Thread | Junction shell | Metal Hood | Short screw/#4-40 inch screw | - | Aluminum Die Casting | Corresponds To | Nickel Plating | E | - | - | - | - | - | ||
MYR 20.06 | 1 Piece(s) | 4 Day(s) or more | 10 | Hood | Plastic | Direct Type Hood | Black | Short Screw / M2.6 Metric Thread | Junction shell | Plastic divided type/straight clamp | Short screw/M2.6 mm screw | Black | ABS Resin | Non-Compatible | - | E | - | - | - | - | - | ||
MYR 19.43 | 1 Piece(s) | 4 Day(s) or more | 10 | Hood | Plastic | Direct Type Hood | Black | Short Screw / #4 to 40 Imperial Thread | Junction shell | Plastic divided type/straight clamp | Short screw/#4-40 inch screw | Black | ABS Resin | Non-Compatible | - | E | - | - | - | - | - | ||
MYR 24.95 | 1 Piece(s) | 4 Day(s) or more | - | Hood | Plastic | Direct Type Hood | Black | Short Screw / M3 Metric Thread | Junction shell | Plastic divided type/straight clamp | Short screw/M3 mm screw | Black | ABS Resin | Non-Compatible | - | E | - | - | - | - | - | ||
MYR 27.47 | 1 Piece(s) | 4 Day(s) or more | 10 | Hood | Plastic | Direct Type Hood | Black | Long Screw / M2.6 Metric Thread | Junction shell | Plastic divided type/straight clamp | Long screw/M2.6 metric screws | Black | ABS Resin | Non-Compatible | - | E | - | - | - | - | - | ||
MYR 33.59 | 1 Piece(s) | 4 Day(s) or more | 10 | Hood | Plastic | Direct Type Hood | Black | Long Screw / #4 to 40 Imperial Thread | Junction shell | Plastic divided type/straight clamp | Long screw/#4-40 inch screws | Black | ABS Resin | Non-Compatible | - | E | - | - | - | - | - | ||
MYR 37.58 | 1 Piece(s) | 4 Day(s) or more | - | Hood | Plastic | Direct Type Hood | Black | Long Screw / M3 Metric Thread | Junction shell | Plastic divided type/straight clamp | Long screw/M3 metric screws | Black | ABS Resin | Non-Compatible | - | E | - | - | - | - | - | ||
MYR 33.49 | 1 Piece(s) | 4 Day(s) or more | 10 | Hood | Plastic | Direct Type Hood | Silver | Short Screw / M2.6 Metric Thread | Junction shell | Plastic divided type/straight clamp | Short screw/M2.6 mm screw | - | ABS Resin | Corresponds To | Nickel Plating | E | - | - | - | - | - | ||
MYR 20.51 | 1 Piece(s) | 4 Day(s) or more | 10 | Hood | Plastic | Direct Type Hood | Silver | Short Screw / #4 to 40 Imperial Thread | Junction shell | Plastic divided type/straight clamp | Short screw/#4-40 inch screw | - | ABS Resin | Corresponds To | Nickel Plating | E | - | - | - | - | - | ||
MYR 52.47 | 1 Piece(s) | 4 Day(s) or more | 10 | Hood | Plastic | Direct Type Hood | Silver | Short Screw / M3 Metric Thread | Junction shell | Plastic divided type/straight clamp | Short screw/M3 mm screw | - | ABS Resin | Corresponds To | Nickel Plating | E | - | - | - | - | - | ||
MYR 27.98 | 1 Piece(s) | 4 Day(s) or more | 10 | Hood | Plastic | Direct Type Hood | Silver | Long Screw / M2.6 Metric Thread | Junction shell | Plastic divided type/straight clamp | Long screw/M2.6 metric screws | - | ABS Resin | Corresponds To | Nickel Plating | E | - | - | - | - | - | ||
MYR 26.46 | 1 Piece(s) | 4 Day(s) or more | 10 | Hood | Plastic | Direct Type Hood | Silver | Long Screw / #4 to 40 Imperial Thread | Junction shell | Plastic divided type/straight clamp | Long screw/#4-40 inch screws | - | ABS Resin | Corresponds To | Nickel Plating | E | - | - | - | - | - | ||
MYR 43.71 | 1 Piece(s) | 4 Day(s) or more | 10 | Hood | Plastic | Direct Type Hood | Silver | Long Screw / M3 Metric Thread | Junction shell | Plastic divided type/straight clamp | Long screw/M3 metric screws | - | ABS Resin | Corresponds To | Nickel Plating | E | - | - | - | - | - | ||
MYR 8.30 | 5 Piece(s) | 4 Day(s) or more | 10 | Other | Metal | - | - | - | Strain relief | - | - | - | - | Non-Compatible | - | E | DESP-JB9PR/DESP-JB9SR | - | - | A strain relief should be purchased separately from the connector main body | -55 to +105 |
Loading...

JAPANAVIATION
Standard Price : MYR 13.13-
Days to Ship : 3 Day(s) or more

MISUMI
Standard Price : MYR 27.28-
Days to Ship : 1 Day(s) or more

HIROSE ELECTRIC
Standard Price : MYR 3.61-
Days to Ship : 1 Day(s) or more



HIROSE ELECTRIC
Standard Price : MYR 23.03-
Days to Ship : 2 Day(s) or more



MISUMI
Standard Price : MYR 4.90-
Days to Ship : 1 Day(s) or more

MISUMI
Standard Price : MYR 392.03-
Days to Ship : 1 Day(s) or more

NICHIFU
Standard Price : MYR 16.98-
Days to Ship : 1 Day(s) or more

MISUMI
Standard Price : MYR 70.99-
Days to Ship : 4 Day(s) or more
How can we improve?
How can we improve?
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Customer Privacy Policy
Thank you for your cooperation.
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Please use the inquiry form.
Customer Privacy Policy