(!)Due to Microsoft's end of support for Internet Explorer 11 on 15/06/2022, this site does not support the recommended environment.
This is a D sub series accessory.
[Features]
■Straight clamp plastic split type D * -C1 (C2)-J * model
• After making the connection, fix by turning both lock-side screws to join partnering sides with the latch fixing block.
• There are 3 types of match retention screws: M2.6, M3, and #4-40.
■Straight clamp plastic split type D * -C8-J * -B model
• The match retaining screws and corresponding connectors contain both short-type screws for use with a screw driver (flat or Phillips) as well as long-type screws for tightening by hand. Screws include both millimeter and inch measurement specifications.
• Split-type junction shell.
• D*-C1, D*-C2, D*-C8-junction shell (clamp hood) types include two-piece construction for easy access after wiring.
| Part Number | Standard Unit Price | Minimum order quantity | Volume Discount | Days to Ship | RoHS | Type | Material | Specification | Color | Features | Product Category | Type | Features | Color | Material | EMI Measure | Finishing | Conforming shell size | Conforming product | Mating stand shape | Special Notes | Note | Operating Temperature Range (°C) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MYR 11.52 | 7 Piece(s) | 4 Day(s) or more | 10 | Hood | Metal | - | Silver | M2.6 Metric Thread | Mating fixed base | For front mounting of lock nuts (female side) | M2.6 millimeter screw | - | Steel | Corresponds To | Nickel Plating | - | - | Hexagonal shape (long) | Cannot be used for cable for relay | - | - | ||
MYR 24.21 | 1 Piece(s) | 4 Day(s) or more | 10 | Hood | Metal | - | Silver | M2.6 Metric Thread | Screw locking device | Locking screw (male side) | M2.6 millimeter screw | - | Steel | Non-Compatible | Trivalent chromate on zinc plating | - | D20418-J3R | - | Specify both the male side and female side when ordering. For 1 connector set, 2 male sides and 2 female sides are required. | The applicable shell size and assembly when attaching the junction shell to the [DE, DA (pin or socket)/DB, DC (socket)] (metal) | - | ||
MYR 15.84 | 1 Piece(s) | 4 Day(s) or more | - | Hood | Metal | - | Silver | #4 to 40 Imperial Thread | Screw locking device | Locking screw (male side) | #4-40 inch screws | - | Steel | Non-Compatible | Trivalent chromate on zinc plating | - | D20418-2R | - | Specify both the male side and female side when ordering. For 1 connector set, 2 male sides and 2 female sides are required. | Applicable shell size and assembly is [DD (socket)] | - | ||
MYR 32.98 | 1 Piece(s) | 4 Day(s) or more | 10 | Hood | Metal | Direct Type Hood | Silver | - | Junction shell | Metal round clamp | - | - | Steel | Non-Compatible | Trivalent chromate on zinc plating | A | - | - | - | - | - | ||
MYR 51.35 | 1 Piece(s) | 4 Day(s) or more | 10 | Hood | Metal | Direct Type Hood | Silver | - | Junction shell | Metal rectangle clamp | - | - | Steel | Non-Compatible | Trivalent chromate on zinc plating | A | - | - | - | - | - | ||
MYR 42.57 | 1 Piece(s) | 4 Day(s) or more | 10 | Hood | Plastic | Direct Type Hood | Light Gray | M3 Metric Thread | Junction shell | Plastic divided type/straight clamp | M3 millimeter screw | Light gray | Synthetic Resin | Non-Compatible | - | A | - | - | - | - | - | ||
MYR 37.48 | 1 Piece(s) | 4 Day(s) or more | 10 | Hood | Plastic | Direct Type Hood | Light Gray | #4 to 40 Imperial Thread | Junction shell | Plastic divided type/straight clamp | #4-40 inch screws | Light gray | Synthetic Resin | Non-Compatible | - | A | - | - | - | - | - | ||
MYR 30.49 | 2 Piece(s) | 4 Day(s) or more | 10 | Hood | Plastic | Direct Type Hood | Light Gray | M2.6 Metric Thread | Junction shell | Plastic divided type/straight clamp | M2.6 millimeter screw | Light gray | Synthetic Resin | Non-Compatible | - | A | - | - | - | - | - | ||
MYR 28.23 | 1 Piece(s) | 4 Day(s) or more | 10 | Hood | Plastic | Direct Type Hood | Black | Without Thread | Junction shell | Plastic/straight clamp | Without Screw | Black | ABS Resin | Non-Compatible | - | A | - | - | - | - | - | ||
MYR 84.78 | 1 Piece(s) | 4 Day(s) or more | 10 | Hood | Aluminum Alloy | Direct Type Hood | Silver | Short Screw / M2.6 Metric Thread | Junction shell | Metal Hood | Short screw/M2.6 mm screw | - | Aluminum Die Casting | Corresponds To | Nickel Plating | A | - | - | - | - | - | ||
MYR 73.55 | 1 Piece(s) | 4 Day(s) or more | 10 | Hood | Aluminum Alloy | Direct Type Hood | Silver | Long Screw / M2.6 Metric Thread | Junction shell | Metal Hood | Long screw/M2.6 metric screws | - | Aluminum Die Casting | Corresponds To | Nickel Plating | A | - | - | - | - | - | ||
MYR 89.28 | 1 Piece(s) | 4 Day(s) or more | 10 | Hood | Aluminum Alloy | Direct Type Hood | Silver | Long Screw / #4 to 40 Imperial Thread | Junction shell | Metal Hood | Long screw/#4-40 inch screws | - | Aluminum Die Casting | Corresponds To | Nickel Plating | A | - | - | - | - | - | ||
MYR 61.08 | 1 Piece(s) | 4 Day(s) or more | 10 | Hood | Aluminum Alloy | Direct Type Hood | Silver | Short Screw / #4 to 40 Imperial Thread | Junction shell | Metal Hood | Short screw/#4-40 inch screw | - | Aluminum Die Casting | Corresponds To | Nickel Plating | A | - | - | - | - | - | ||
MYR 20.56 | 1 Piece(s) | 4 Day(s) or more | 10 | Hood | Plastic | Direct Type Hood | Black | Short Screw / M2.6 Metric Thread | Junction shell | Plastic divided type/straight clamp | Short screw/M2.6 mm screw | Black | ABS Resin | Non-Compatible | - | A | - | - | - | - | - | ||
MYR 20.56 | 1 Piece(s) | 4 Day(s) or more | 10 | Hood | Plastic | Direct Type Hood | Black | Short Screw / #4 to 40 Imperial Thread | Junction shell | Plastic divided type/straight clamp | Short screw/#4-40 inch screw | Black | ABS Resin | Non-Compatible | - | A | - | - | - | - | - | ||
MYR 25.84 | 1 Piece(s) | 4 Day(s) or more | - | Hood | Plastic | Direct Type Hood | Black | Short Screw / M3 Metric Thread | Junction shell | Plastic divided type/straight clamp | Short screw/M3 mm screw | Black | ABS Resin | Non-Compatible | - | A | - | - | - | - | - | ||
MYR 26.01 | 1 Piece(s) | 4 Day(s) or more | 10 | Hood | Plastic | Direct Type Hood | Black | Long Screw / M2.6 Metric Thread | Junction shell | Plastic divided type/straight clamp | Long screw/M2.6 metric screws | Black | ABS Resin | Non-Compatible | - | A | - | - | - | - | - | ||
MYR 32.36 | 1 Piece(s) | 4 Day(s) or more | 10 | Hood | Plastic | Direct Type Hood | Black | Long Screw / #4 to 40 Imperial Thread | Junction shell | Plastic divided type/straight clamp | Long screw/#4-40 inch screws | Black | ABS Resin | Non-Compatible | - | A | - | - | - | - | - | ||
MYR 38.48 | 1 Piece(s) | 4 Day(s) or more | - | Hood | Plastic | Direct Type Hood | Black | Long Screw / M3 Metric Thread | Junction shell | Plastic divided type/straight clamp | Long screw/M3 metric screws | Black | ABS Resin | Non-Compatible | - | A | - | - | - | - | - | ||
MYR 37.36 | 1 Piece(s) | 4 Day(s) or more | 10 | Hood | Plastic | Direct Type Hood | Silver | Short Screw / M2.6 Metric Thread | Junction shell | Plastic divided type/straight clamp | Short screw/M2.6 mm screw | - | ABS Resin | Corresponds To | Nickel Plating | A | - | - | - | - | - | ||
MYR 25.72 | 1 Piece(s) | 4 Day(s) or more | 10 | Hood | Plastic | Direct Type Hood | Silver | Short Screw / #4 to 40 Imperial Thread | Junction shell | Plastic divided type/straight clamp | Short screw/#4-40 inch screw | - | ABS Resin | Corresponds To | Nickel Plating | A | - | - | - | - | - | ||
MYR 28.93 | 1 Piece(s) | 4 Day(s) or more | 10 | Hood | Plastic | Direct Type Hood | Silver | Short Screw / M3 Metric Thread | Junction shell | Plastic divided type/straight clamp | Short screw/M3 mm screw | - | ABS Resin | Corresponds To | Nickel Plating | A | - | - | - | - | - | ||
MYR 47.20 | 1 Piece(s) | 4 Day(s) or more | 10 | Hood | Plastic | Direct Type Hood | Silver | Long Screw / M2.6 Metric Thread | Junction shell | Plastic divided type/straight clamp | Long screw/M2.6 metric screws | - | ABS Resin | Corresponds To | Nickel Plating | A | - | - | - | - | - | ||
MYR 49.32 | 1 Piece(s) | 4 Day(s) or more | 10 | Hood | Plastic | Direct Type Hood | Silver | Long Screw / #4 to 40 Imperial Thread | Junction shell | Plastic divided type/straight clamp | Long screw/#4-40 inch screws | - | ABS Resin | Corresponds To | Nickel Plating | A | - | - | - | - | - | ||
MYR 55.21 | 1 Piece(s) | 4 Day(s) or more | 10 | Hood | Plastic | Direct Type Hood | Silver | Long Screw / M3 Metric Thread | Junction shell | Plastic divided type/straight clamp | Long screw/M3 metric screws | - | ABS Resin | Corresponds To | Nickel Plating | A | - | - | - | - | - | ||
MYR 18.37 | 1 Piece(s) | 4 Day(s) or more | 10 | Hood | Metal | Direct Type Hood | Silver | - | Junction shell | Metal square shape clamp | - | - | Steel | Non-Compatible | Trivalent chromate on zinc plating | B | - | - | - | - | - | ||
MYR 35.45 | 1 Piece(s) | 4 Day(s) or more | 10 | Hood | Metal | Direct Type Hood | Silver | - | Junction shell | Metal round clamp | - | - | Steel | Non-Compatible | Trivalent chromate on zinc plating | B | - | - | - | - | - | ||
MYR 49.95 | 1 Piece(s) | 4 Day(s) or more | 10 | Hood | Metal | Direct Type Hood | Silver | - | Junction shell | Metal rectangle clamp | - | - | Steel | Non-Compatible | Trivalent chromate on zinc plating | B | - | - | - | - | - | ||
MYR 43.00 | 1 Piece(s) | 4 Day(s) or more | 10 | Hood | Plastic | Direct Type Hood | Light Gray | #4 to 40 Imperial Thread | Junction shell | Plastic divided type/straight clamp | #4-40 inch screws | Light gray | Synthetic Resin | Non-Compatible | - | B | - | - | - | - | - | ||
MYR 40.17 | 1 Piece(s) | 4 Day(s) or more | 10 | Hood | Plastic | Direct Type Hood | Light Gray | M2.6 Metric Thread | Junction shell | Plastic divided type/straight clamp | M2.6 millimeter screw | Light gray | Synthetic Resin | Non-Compatible | - | B | - | - | - | - | - | ||
MYR 25.17 | 1 Piece(s) | 4 Day(s) or more | 10 | Hood | Plastic | Direct Type Hood | Black | Without Thread | Junction shell | Plastic/straight clamp | Without Screw | Black | ABS Resin | Non-Compatible | - | B | - | - | - | - | - | ||
MYR 80.46 | 1 Piece(s) | 4 Day(s) or more | 10 | Hood | Aluminum Alloy | Direct Type Hood | Silver | Short Screw / M2.6 Metric Thread | Junction shell | Metal Hood | Short screw/M2.6 mm screw | - | Aluminum Die Casting | Corresponds To | Nickel Plating | B | - | - | - | - | - | ||
MYR 69.73 | 1 Piece(s) | 4 Day(s) or more | 10 | Hood | Aluminum Alloy | Direct Type Hood | Silver | Long Screw / M2.6 Metric Thread | Junction shell | Metal Hood | Long screw/M2.6 metric screws | - | Aluminum Die Casting | Corresponds To | Nickel Plating | B | - | - | - | - | - | ||
MYR 69.73 | 1 Piece(s) | 4 Day(s) or more | 10 | Hood | Aluminum Alloy | Direct Type Hood | Silver | Long Screw / #4 to 40 Imperial Thread | Junction shell | Metal Hood | Long screw/#4-40 inch screws | - | Aluminum Die Casting | Corresponds To | Nickel Plating | B | - | - | - | - | - | ||
MYR 66.80 | 1 Piece(s) | 4 Day(s) or more | 10 | Hood | Aluminum Alloy | Direct Type Hood | Silver | Short Screw / #4 to 40 Imperial Thread | Junction shell | Metal Hood | Short screw/#4-40 inch screw | - | Aluminum Die Casting | Corresponds To | Nickel Plating | B | - | - | - | - | - | ||
MYR 19.49 | 1 Piece(s) | 4 Day(s) or more | 10 | Hood | Plastic | Direct Type Hood | Black | Short Screw / M2.6 Metric Thread | Junction shell | Plastic divided type/straight clamp | Short screw/M2.6 mm screw | Black | ABS Resin | Non-Compatible | - | B | - | - | - | - | - | ||
MYR 20.61 | 1 Piece(s) | 4 Day(s) or more | 10 | Hood | Plastic | Direct Type Hood | Black | Short Screw / #4 to 40 Imperial Thread | Junction shell | Plastic divided type/straight clamp | Short screw/#4-40 inch screw | Black | ABS Resin | Non-Compatible | - | B | - | - | - | - | - | ||
MYR 23.99 | 1 Piece(s) | 4 Day(s) or more | - | Hood | Plastic | Direct Type Hood | Black | Short Screw / M3 Metric Thread | Junction shell | Plastic divided type/straight clamp | Short screw/M3 mm screw | Black | ABS Resin | Non-Compatible | - | B | - | - | - | - | - | ||
MYR 28.37 | 1 Piece(s) | 4 Day(s) or more | 10 | Hood | Plastic | Direct Type Hood | Black | Long Screw / M2.6 Metric Thread | Junction shell | Plastic divided type/straight clamp | Long screw/M2.6 metric screws | Black | ABS Resin | Non-Compatible | - | B | - | - | - | - | - | ||
MYR 32.36 | 1 Piece(s) | 4 Day(s) or more | 10 | Hood | Plastic | Direct Type Hood | Black | Long Screw / #4 to 40 Imperial Thread | Junction shell | Plastic divided type/straight clamp | Long screw/#4-40 inch screws | Black | ABS Resin | Non-Compatible | - | B | - | - | - | - | - | ||
MYR 37.58 | 1 Piece(s) | 4 Day(s) or more | - | Hood | Plastic | Direct Type Hood | Black | Long Screw / M3 Metric Thread | Junction shell | Plastic divided type/straight clamp | Long screw/M3 metric screws | Black | ABS Resin | Non-Compatible | - | B | - | - | - | - | - | ||
MYR 34.04 | 1 Piece(s) | 4 Day(s) or more | 10 | Hood | Plastic | Direct Type Hood | Silver | Short Screw / M2.6 Metric Thread | Junction shell | Plastic divided type/straight clamp | Short screw/M2.6 mm screw | - | ABS Resin | Corresponds To | Nickel Plating | B | - | - | - | - | - | ||
MYR 24.05 | 1 Piece(s) | 4 Day(s) or more | 10 | Hood | Plastic | Direct Type Hood | Silver | Short Screw / #4 to 40 Imperial Thread | Junction shell | Plastic divided type/straight clamp | Short screw/#4-40 inch screw | - | ABS Resin | Corresponds To | Nickel Plating | B | - | - | - | - | - | ||
MYR 32.18 | 1 Piece(s) | 4 Day(s) or more | 10 | Hood | Plastic | Direct Type Hood | Silver | Short Screw / M3 Metric Thread | Junction shell | Plastic divided type/straight clamp | Short screw/M3 mm screw | - | ABS Resin | Corresponds To | Nickel Plating | B | - | - | - | - | - | ||
MYR 46.96 | 1 Piece(s) | 4 Day(s) or more | 10 | Hood | Plastic | Direct Type Hood | Silver | Long Screw / M2.6 Metric Thread | Junction shell | Plastic divided type/straight clamp | Long screw/M2.6 metric screws | - | ABS Resin | Corresponds To | Nickel Plating | B | - | - | - | - | - | ||
MYR 27.75 | 1 Piece(s) | 4 Day(s) or more | 10 | Hood | Plastic | Direct Type Hood | Silver | Long Screw / #4 to 40 Imperial Thread | Junction shell | Plastic divided type/straight clamp | Long screw/#4-40 inch screws | - | ABS Resin | Corresponds To | Nickel Plating | B | - | - | - | - | - | ||
MYR 48.88 | 1 Piece(s) | 4 Day(s) or more | - | Hood | Plastic | Direct Type Hood | Silver | Long Screw / M3 Metric Thread | Junction shell | Plastic divided type/straight clamp | Long screw/M3 metric screws | - | ABS Resin | Corresponds To | Nickel Plating | B | - | - | - | - | - | ||
MYR 21.18 | 1 Piece(s) | 4 Day(s) or more | 10 | Hood | Metal | Direct Type Hood | Silver | - | Junction shell | Metal square shape clamp | - | - | Steel | Non-Compatible | Trivalent chromate on zinc plating | C | - | - | - | - | - | ||
MYR 42.48 | 1 Piece(s) | 4 Day(s) or more | 10 | Hood | Metal | Direct Type Hood | Silver | - | Junction shell | Metal round clamp | - | - | Steel | Non-Compatible | Trivalent chromate on zinc plating | C | - | - | - | - | - | ||
MYR 66.75 | 1 Piece(s) | 4 Day(s) or more | 10 | Hood | Metal | Direct Type Hood | Silver | - | Junction shell | Metal rectangle clamp | - | - | Steel | Non-Compatible | Trivalent chromate on zinc plating | C | - | - | - | - | - | ||
MYR 41.24 | 1 Piece(s) | 4 Day(s) or more | - | Hood | Plastic | Direct Type Hood | Light Gray | #4 to 40 Imperial Thread | Junction shell | Plastic divided type/straight clamp | #4-40 inch screws | Light gray | Synthetic Resin | Non-Compatible | - | C | - | - | - | - | - | ||
MYR 43.24 | 1 Piece(s) | 4 Day(s) or more | 10 | Hood | Plastic | Direct Type Hood | Light Gray | M2.6 Metric Thread | Junction shell | Plastic divided type/straight clamp | M2.6 millimeter screw | Light gray | Synthetic Resin | Non-Compatible | - | C | - | - | - | - | - | ||
MYR 57.19 | 1 Piece(s) | 4 Day(s) or more | 10 | Hood | Aluminum Alloy | Direct Type Hood | Silver | M2.6 Metric Thread | Junction shell | Metal Hood | Short screw/M2.6 mm screw | - | Aluminum Die Casting | Corresponds To | Nickel Plating | C | - | - | - | - | - | ||
MYR 72.48 | 1 Piece(s) | 4 Day(s) or more | 10 | Hood | Aluminum Alloy | Direct Type Hood | Silver | Long Screw / M2.6 Metric Thread | Junction shell | Metal Hood | Long screw/M2.6 metric screws | - | Aluminum Die Casting | Corresponds To | Nickel Plating | C | - | - | - | - | - | ||
MYR 72.48 | 1 Piece(s) | 4 Day(s) or more | 10 | Hood | Aluminum Alloy | Direct Type Hood | Silver | Long Screw / #4 to 40 Imperial Thread | Junction shell | Metal Hood | Long screw/#4-40 inch screws | - | Aluminum Die Casting | Corresponds To | Nickel Plating | C | - | - | - | - | - | ||
MYR 72.43 | 1 Piece(s) | 4 Day(s) or more | 10 | Hood | Aluminum Alloy | Direct Type Hood | Silver | Short Screw / #4 to 40 Imperial Thread | Junction shell | Metal Hood | Short screw/#4-40 inch screw | - | Aluminum Die Casting | Corresponds To | Nickel Plating | C | - | - | - | - | - | ||
MYR 22.30 | 1 Piece(s) | 4 Day(s) or more | 10 | Hood | Plastic | Direct Type Hood | Black | Short Screw / M2.6 Metric Thread | Junction shell | Plastic divided type/straight clamp | Short screw/M2.6 mm screw | Black | ABS Resin | Non-Compatible | - | C | - | - | - | - | - | ||
MYR 25.62 | 1 Piece(s) | 4 Day(s) or more | 10 | Hood | Plastic | Direct Type Hood | Black | Short Screw / #4 to 40 Imperial Thread | Junction shell | Plastic divided type/straight clamp | Short screw/#4-40 inch screw | Black | ABS Resin | Non-Compatible | - | C | - | - | - | - | - | ||
MYR 30.34 | 1 Piece(s) | 4 Day(s) or more | - | Hood | Plastic | Direct Type Hood | Black | Short Screw / M3 Metric Thread | Junction shell | Plastic divided type/straight clamp | Short screw/M3 mm screw | Black | ABS Resin | Non-Compatible | - | C | - | - | - | - | - | ||
MYR 35.40 | 1 Piece(s) | 4 Day(s) or more | 10 | Hood | Plastic | Direct Type Hood | Black | Long Screw / M2.6 Metric Thread | Junction shell | Plastic divided type/straight clamp | Long screw/M2.6 metric screws | Black | ABS Resin | Non-Compatible | - | C | - | - | - | - | - |
Loading...

JAPANAVIATION
Standard Price : MYR 13.13-
Days to Ship : 3 Day(s) or more

MISUMI
Standard Price : MYR 27.28-
Days to Ship : 1 Day(s) or more

HIROSE ELECTRIC
Standard Price : MYR 3.61-
Days to Ship : 1 Day(s) or more



HIROSE ELECTRIC
Standard Price : MYR 23.03-
Days to Ship : 2 Day(s) or more



MISUMI
Standard Price : MYR 4.90-
Days to Ship : 1 Day(s) or more

MISUMI
Standard Price : MYR 392.03-
Days to Ship : 1 Day(s) or more

NICHIFU
Standard Price : MYR 16.98-
Days to Ship : 1 Day(s) or more

MISUMI
Standard Price : MYR 70.99-
Days to Ship : 4 Day(s) or more
How can we improve?
How can we improve?
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Customer Privacy Policy
Thank you for your cooperation.
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Please use the inquiry form.
Customer Privacy Policy