(!)Due to Microsoft's end of support for Internet Explorer 11 on 15/06/2022, this site does not support the recommended environment.
For copper wire, bare crimp terminal/round (R type)
Japanese Only
Part Number
Configured Part Number is shown.
| Part Number | Standard Unit Price | Number of pc(s). included in pkg. | Minimum order quantity | Volume Discount | Days to Ship | RoHS | Conforming wire size (AWG) | Inner Diameter D2 (φ) | Outer Diameter (mm) | Overall Length L (mm) | Representative Standard | Conforming wire range (stranded wire) (mm2) | Inner Diameter d1 (φ) | External shape D (mm) | Conforming tools |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MYR 20.78 | 100 Pieces Per Package | 1 Pack(s) | 2 Day(s) | 10 | 22-16 | 3.2 | 5.5 | 12 | UL / JIS / CSA | 0.25-1.65 | 1.7 | 3.4 | DS031,DS-H12,DS-H18,DH-1B,DS-A5,DS-Hi34,PALM-125 | ||
MYR 30.21 | 100 Pieces Per Package | 1 Pack(s) | 2 Day(s) | 10 | 22-16 | 3.7 | 6.6 | 14.4 | UL / JIS / CSA | 0.25-1.65 | 1.7 | 3.4 | DS031,DS-H12,DS-H18,DH-1B,DS-A5,DS-Hi34,PALM-125 | ||
MYR 32.79 | 100 Pieces Per Package | 1 Pack(s) | 4 Day(s) or more | 10 | 22-16 | 4.3 | 8 | 15.5 | UL / JIS / CSA | 0.25-1.65 | 1.7 | 3.4 | DS031,DS-H12,DS-H18,DH-1B,DS-A5,DS-Hi34,PALM-125 | ||
MYR 31.07 | 100 Pieces Per Package | 1 Pack(s) | 2 Day(s) | 10 | 22-16 | 5.3 | 8 | 15.5 | UL / JIS / CSA | 0.25-1.65 | 1.7 | 3.4 | DS031,DS-H12,DS-H18,DH-1B,DS-A5,DS-Hi34,PALM-125 | ||
MYR 33.05 | 100 Pieces Per Package | 1 Pack(s) | 2 Day(s) | 10 | 16-14 | 3.7 | 6.6 | 13 | UL / JIS / CSA | 1.04-2.63 | 2.3 | 4.2 | DS-H12,DS-H18,DS-H214,DH-1B,DS-A5,DS-E14,DS-Hi34,PALM-125 | ||
MYR 138.33 | 1,000 Pieces Per Package | 1 Pack(s) | 2 Day(s) | 10 | 16-14 | 4.3 | 8.5 | 16.5 | UL / JIS / CSA | 1.04-2.63 | 2.3 | 4.2 | DS-H12,DS-H18,DS-H214,DH-1B,DS-A5,DS-E14,DS-Hi34,PALM-125 | ||
MYR 40.16 | 100 Pieces Per Package | 1 Pack(s) | 2 Day(s) | 10 | 16-14 | 5.3 | 9.5 | 17 | UL / JIS / CSA | 1.04-2.63 | 2.3 | 4.2 | DS-H12,DS-H18,DS-H214,DH-1B,DS-A5,DS-E14,DS-Hi34,PALM-125 | ||
MYR 110.24 | 500 Pieces Per Package | 1 Pack(s) | 4 Day(s) or more | 10 | 16-14 | 6.4 | 12 | 21.5 | UL / JIS / CSA | 1.04-2.63 | 2.3 | 4.2 | DS-H12,DS-H18,DS-H214,DH-1B,DS-A5,DS-E14,DS-Hi34,PALM-125 | ||
MYR 110.24 | 500 Pieces Per Package | 1 Pack(s) | 4 Day(s) or more | 10 | 16-14 | 8.4 | 12 | 21.5 | UL / JIS / CSA | 1.04-2.63 | 2.3 | 4.2 | DS-H12,DS-H18,DS-H214,DH-1B,DS-A5,DS-E14,DS-Hi34,PALM-125 | ||
MYR 51.74 | 100 Pieces Per Package | 1 Pack(s) | 2 Day(s) | 10 | 12-10 | 4.3 | 9.5 | 19.5 | UL / JIS / CSA | 2.63-6.64 | 3.4 | 5.6 | DS-H18,DS-H214,DH-1B,DS-A5,DS-E14,PALM-125 | ||
MYR 50.68 | 100 Pieces Per Package | 1 Pack(s) | 2 Day(s) | 10 | 12-10 | 5.3 | 9.5 | 19.5 | UL / JIS / CSA | 2.63-6.64 | 3.4 | 5.6 | DS-H18,DS-H214,DH-1B,DS-A5,DS-E14,PALM-125 | ||
MYR 56.69 | 100 Pieces Per Package | 1 Pack(s) | 4 Day(s) or more | 10 | 12-10 | 6.4 | 12 | 22.5 | UL / JIS / CSA | 2.63-6.64 | 3.4 | 5.6 | DS-H18,DS-H214,DH-1B,DS-A5,DS-E14,PALM-125 | ||
MYR 72.03 | 100 Pieces Per Package | 1 Pack(s) | 2 Day(s) | 10 | 12-10 | 8.4 | 15 | 27.3 | UL / JIS / CSA | 2.63-6.64 | 3.4 | 5.6 | DS-H18,DS-H214,DH-1B,DS-A5,DS-E14,PALM-125 | ||
MYR 159.06 | 400 Pieces Per Package | 1 Pack(s) | 4 Day(s) or more | 10 | 12-10 | 10.5 | 15 | 27.3 | UL / JIS / CSA | 2.63-6.64 | 3.4 | 5.6 | DS-H18,DS-H214,DH-1B,DS-A5,DS-E14,PALM-125 | ||
MYR 76.64 | 100 Pieces Per Package | 1 Pack(s) | 4 Day(s) or more | 10 | 8 | 5.3 | 12 | 23.5 | UL / JIS / CSA | 6.64-10.52 | 4.5 | 7.1 | DS-H18,DS-H214,DS-E14 | ||
MYR 86.39 | 100 Pieces Per Package | 1 Pack(s) | 4 Day(s) or more | 10 | 8 | 6.4 | 12 | 23.5 | UL / JIS / CSA | 6.64-10.52 | 4.5 | 7.1 | DS-H18,DS-H214,DS-E14 | ||
MYR 97.46 | 100 Pieces Per Package | 1 Pack(s) | 4 Day(s) or more | 10 | 8 | 8.4 | 15 | 29.5 | UL / JIS / CSA | 6.64-10.52 | 4.5 | 7.1 | DS-H18,DS-H214,DS-E14 | ||
MYR 191.88 | 300 Pieces Per Package | 1 Pack(s) | 4 Day(s) or more | 10 | 8 | 10.5 | 15 | 29.5 | UL / JIS / CSA | 6.64-10.52 | 4.5 | 7.1 | DS-H18,DS-H214,DS-E14 | ||
MYR 131.12 | 100 Pieces Per Package | 1 Pack(s) | 4 Day(s) or more | 10 | 6 | 5.3 | 12 | 29.5 | UL / JIS / CSA | 10.52-16.78 | 5.8 | 9.0 | DS-H214,DS-HO60,DS-HO150,DS-E14,DS-E60,DS-E150,DS-E200M,DS-E250M | ||
MYR 162.27 | 100 Pieces Per Package | 1 Pack(s) | 4 Day(s) or more | 10 | 6 | 6.4 | 12 | 29.5 | UL / JIS / CSA | 10.52-16.78 | 5.8 | 9.0 | DS-H214,DS-HO60,DS-HO150,DS-E14,DS-E60,DS-E150,DS-E200M,DS-E250M | ||
MYR 145.66 | 100 Pieces Per Package | 1 Pack(s) | 4 Day(s) or more | 10 | 6 | 8.4 | 16 | 32.5 | UL / JIS / CSA | 10.52-16.78 | 5.8 | 9.0 | DS-H214,DS-HO60,DS-HO150,DS-E14,DS-E60,DS-E150,DS-E200M,DS-E250M | ||
MYR 151.54 | 100 Pieces Per Package | 1 Pack(s) | 4 Day(s) or more | 10 | 6 | 10.5 | 16 | 32.5 | UL / JIS / CSA | 10.52-16.78 | 5.8 | 9.0 | DS-H214,DS-HO60,DS-HO150,DS-E14,DS-E60,DS-E150,DS-E200M,DS-E250M | ||
MYR 221.95 | 100 Pieces Per Package | 1 Pack(s) | 4 Day(s) or more | 10 | 6 | 13 | 22 | 40.6 | UL / JIS / CSA | 10.52-16.78 | 5.8 | 9.0 | DS-H214,DS-HO60,DS-HO150,DS-E14,DS-E60,DS-E150,DS-E200M,DS-E250M | ||
MYR 197.67 | 100 Pieces Per Package | 1 Pack(s) | 4 Day(s) or more | 10 | 4 | 6.4 | 16.5 | 33.4 | UL / JIS / CSA | 16.78-26.66 | 7.7 | 11.5 | DS-HO60,DS-HO150,DS-E60,DS-E150,DS-E200M,DS-E250M | ||
MYR 197.67 | 100 Pieces Per Package | 1 Pack(s) | 4 Day(s) or more | 10 | 4 | 8.4 | 16.5 | 33.4 | UL / JIS / CSA | 16.78-26.66 | 7.7 | 11.5 | DS-HO60,DS-HO150,DS-E60,DS-E150,DS-E200M,DS-E250M | ||
MYR 211.55 | 100 Pieces Per Package | 1 Pack(s) | 4 Day(s) or more | 10 | 4 | 10.5 | 17.5 | 37 | UL / JIS / CSA | 16.78-26.66 | 7.7 | 11.5 | DS-HO60,DS-HO150,DS-E60,DS-E150,DS-E200M,DS-E250M | ||
MYR 247.34 | 100 Pieces Per Package | 1 Pack(s) | 4 Day(s) or more | 10 | 4 | 13 | 22 | 42 | UL / JIS / CSA | 16.78-26.66 | 7.7 | 11.5 | DS-HO60,DS-HO150,DS-E60,DS-E150,DS-E200M,DS-E250M | ||
MYR 213.69 | 50 Pieces Per Package | 1 Pack(s) | 4 Day(s) or more | 10 | 2 | 8.4 | 22 | 42 | UL / JIS / CSA | 26.66-42.42 | 9.4 | 13.3 | DS-HO60,DS-HO150,DS-E60,DS-E150,DS-E200M,DS-E250M | ||
MYR 125.75 | 50 Pieces Per Package | 1 Pack(s) | 4 Day(s) or more | 10 | 2 | 10.5 | 22 | 42 | UL / JIS / CSA | 26.66-42.42 | 9.4 | 13.3 | DS-HO60,DS-HO150,DS-E60,DS-E150,DS-E200M,DS-E250M | ||
MYR 213.69 | 50 Pieces Per Package | 1 Pack(s) | 4 Day(s) or more | 10 | 2 | 13 | 22 | 42 | UL / JIS / CSA | 26.66-42.42 | 9.4 | 13.3 | DS-HO60,DS-HO150,DS-E60,DS-E150,DS-E200M,DS-E250M | ||
MYR 190.92 | 50 Pieces Per Package | 1 Pack(s) | 4 Day(s) or more | 10 | 1/0 | 8.4 | 22 | 48 | UL / JIS / CSA | 42.42-60.57 | 11.4 | 15.5 | DS-HO60,DS-HO150,#12H, #12A,DS-E60,DS-E150,DS-E200M,DS-E250M | ||
MYR 215.03 | 50 Pieces Per Package | 1 Pack(s) | 4 Day(s) or more | 10 | 1/0 | 10.5 | 22 | 48 | UL / JIS / CSA | 42.42-60.57 | 11.4 | 15.5 | DS-HO60,DS-HO150,#12H, #12A,DS-E60,DS-E150,DS-E200M,DS-E250M | ||
MYR 215.03 | 50 Pieces Per Package | 1 Pack(s) | 4 Day(s) or more | 10 | 1/0 | 13 | 22 | 48 | UL / JIS / CSA | 42.42-60.57 | 11.4 | 15.5 | DS-HO60,DS-HO150,#12H, #12A,DS-E60,DS-E150,DS-E200M,DS-E250M | ||
MYR 281.56 | 40 Pieces Per Package | 1 Pack(s) | 4 Day(s) or more | - | 1/0 | 15 | 32 | 57 | UL / JIS / CSA | 42.42-60.57 | 11.4 | 15.5 | DS-HO60,DS-HO150,#12H, #12A,DS-E60,DS-E150,DS-E200M,DS-E250M | ||
MYR 194.52 | 25 Pieces Per Package | 1 Pack(s) | 4 Day(s) or more | 10 | 4/0 | 10.5 | 28.5 | 54 | UL / JIS / CSA | 96.3-117.2 | 16.4 | 22.3 | DS-HO150, #12H, #12A, DS-E150, DS-E200M, DS-E250M | ||
MYR 257.46 | 25 Pieces Per Package | 1 Pack(s) | 4 Day(s) or more | 10 | 4/0 | 13 | 28.5 | 54 | UL / JIS / CSA | 96.3-117.2 | 16.4 | 22.3 | DS-HO150, #12H, #12A, DS-E150, DS-E200M, DS-E250M | ||
MYR 214.81 | 20 Pieces Per Package | 1 Pack(s) | 4 Day(s) or more | 10 | 4/0 | 15 | 32 | 68 | UL / JIS / CSA | 96.3-117.2 | 16.4 | 22.3 | DS-HO150, #12H, #12A, DS-E150, DS-E200M, DS-E250M | ||
MYR 214.81 | 20 Pieces Per Package | 1 Pack(s) | 4 Day(s) or more | 10 | 4/0 | 17 | 32 | 68 | UL / JIS / CSA | 96.3-117.2 | 16.4 | 22.3 | DS-HO150, #12H, #12A, DS-E150, DS-E200M, DS-E250M | ||
MYR 214.81 | 20 Pieces Per Package | 1 Pack(s) | 4 Day(s) or more | 10 | 4/0 | 19 | 32 | 68 | JIS | 96.3-117.2 | 16.4 | 22.3 | DS-HO150, #12H, #12A, DS-E150, DS-E200M, DS-E250M | ||
MYR 214.81 | 20 Pieces Per Package | 1 Pack(s) | 4 Day(s) or more | 10 | 4/0 | 21 | 32 | 68 | UL / JIS / CSA | 96.3-117.2 | 16.4 | 22.3 | DS-HO150, #12H, #12A, DS-E150, DS-E200M, DS-E250M | ||
MYR 251.84 | 15 Pieces Per Package | 1 Pack(s) | 4 Day(s) or more | 10 | 250-300 MCM | 10.5 | 36 | 66 | UL / JIS / CSA | 117.2-152.05 | 19.5 | 26.5 | DS-HO150, #12H, #12A, DS-E150, DS-E200M, DS-E250M | ||
MYR 290.73 | 15 Pieces Per Package | 1 Pack(s) | 4 Day(s) or more | 10 | 250-300 MCM | 13 | 36 | 66 | UL / JIS / CSA | 117.2-152.05 | 19.5 | 26.5 | DS-HO150, #12H, #12A, DS-E150, DS-E200M, DS-E250M | ||
MYR 387.65 | 15 Pieces Per Package | 1 Pack(s) | 12 Day(s) or more | - | 250-300 MCM | 15 | 36 | 82 | UL / JIS / CSA | 117.2-152.05 | 19.5 | 26.5 | DS-HO150, #12H, #12A, DS-E150, DS-E200M, DS-E250M | ||
MYR 325.17 | 15 Pieces Per Package | 1 Pack(s) | 4 Day(s) or more | 10 | 250-300 MCM | 17 | 36 | 82 | UL / JIS / CSA | 117.2-152.05 | 19.5 | 26.5 | DS-HO150, #12H, #12A, DS-E150, DS-E200M, DS-E250M | ||
MYR 387.65 | 15 Pieces Per Package | 1 Pack(s) | 12 Day(s) or more | - | 250-300 MCM | 19 | 36 | 82 | JIS | 117.2-152.05 | 19.5 | 26.5 | DS-HO150, #12H, #12A, DS-E150, DS-E200M, DS-E250M | ||
MYR 387.65 | 15 Pieces Per Package | 1 Pack(s) | 12 Day(s) or more | 10 | 250-300 MCM | 21 | 36 | 82 | UL / JIS / CSA | 117.2-152.05 | 19.5 | 26.5 | DS-HO150, #12H, #12A, DS-E150, DS-E200M, DS-E250M | ||
MYR 255.49 | 8 Pieces Per Package | 1 Pack(s) | 4 Day(s) or more | 10 | 400 MCM | 13 | 44 | 80 | UL / JIS | 192.6-242.27 | 24.0 | 32.7 | #12H, #12A, DS-E200M, DS-E250M | ||
MYR 255.49 | 8 Pieces Per Package | 1 Pack(s) | 12 Day(s) or more | - | 400 MCM | 15 | 44 | 80 | UL / JIS | 192.6-242.27 | 24.0 | 32.7 | #12H, #12A, DS-E200M, DS-E250M | ||
MYR 304.89 | 8 Pieces Per Package | 1 Pack(s) | 4 Day(s) or more | 10 | 400 MCM | 17 | 44 | 80 | UL / JIS | 192.6-242.27 | 24.0 | 32.7 | #12H, #12A, DS-E200M, DS-E250M | ||
MYR 279.26 | 8 Pieces Per Package | 1 Pack(s) | 12 Day(s) or more | - | 400 MCM | 19 | 44 | 91.5 | JIS | 192.6-242.27 | 24.0 | 32.7 | #12H, #12A, DS-E200M, DS-E250M | ||
MYR 279.26 | 8 Pieces Per Package | 1 Pack(s) | 12 Day(s) or more | - | 400 MCM | 21 | 44 | 91.5 | UL / JIS / CSA | 192.6-242.27 | 24.0 | 32.7 | #12H, #12A, DS-E200M, DS-E250M | ||
MYR 279.26 | 8 Pieces Per Package | 1 Pack(s) | 12 Day(s) or more | - | 400 MCM | 25 | 44 | 91.5 | UL / JIS / CSA | 192.6-242.27 | 24.0 | 32.7 | #12H, #12A, DS-E200M, DS-E250M | ||
MYR 279.26 | 8 Pieces Per Package | 1 Pack(s) | 12 Day(s) or more | - | 400 MCM | 28 | 44 | 91.5 | UL / JIS / CSA | 192.6-242.27 | 24.0 | 32.7 | #12H, #12A, DS-E200M, DS-E250M | ||
MYR 330.34 | 6 Pieces Per Package | 1 Pack(s) | 12 Day(s) or more | - | 500-600 MCM | 17 | 50.5 | 92 | UL / JIS / CSA | 242.27-325 | 28.0 | 37.6 | #12H, #12A | ||
MYR 304.44 | 6 Pieces Per Package | 1 Pack(s) | 12 Day(s) or more | - | 500-600 MCM | 19 | 50.5 | 105 | JIS | 242.27-325 | 28.0 | 37.6 | #12H, #12A | ||
MYR 304.44 | 6 Pieces Per Package | 1 Pack(s) | 12 Day(s) or more | - | 500-600 MCM | 21 | 50.5 | 105 | UL / JIS / CSA | 242.27-325 | 28.0 | 37.6 | #12H, #12A | ||
MYR 304.44 | 6 Pieces Per Package | 1 Pack(s) | 12 Day(s) or more | - | 500-600 MCM | 25 | 50.5 | 105 | UL / JIS / CSA | 242.27-325 | 28.0 | 37.6 | #12H, #12A | ||
MYR 304.44 | 6 Pieces Per Package | 1 Pack(s) | 12 Day(s) or more | - | 500-600 MCM | 28 | 50.5 | 105 | UL / JIS / CSA | 242.27-325 | 28.0 | 37.6 | #12H, #12A |
Loading...
| Shape | Round | Type | Bare Crimp Terminal |
|---|

NICHIFU
Standard Price : MYR 16.98-
Days to Ship : 1 Day(s) or more


MISUMI
Standard Price : MYR 26.55-
Days to Ship : 1 Day(s) or more

MISUMI
Standard Price : MYR 392.03-
Days to Ship : 1 Day(s) or more


FUJITANSHI
Standard Price : MYR 18.99-
Days to Ship : 2 Day(s) or more


DAIDOTANSHI
Standard Price : MYR 55.83-
Days to Ship : 1 Day(s) or more

MISUMI
Standard Price : MYR 24.47-
Days to Ship : 2 Day(s) or more



How can we improve?
How can we improve?
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Customer Privacy Policy
Thank you for your cooperation.
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Please use the inquiry form.
Customer Privacy Policy