(!)Due to Microsoft's end of support for Internet Explorer 11 on 15/06/2022, this site does not support the recommended environment.
600V compatible high-performance general purpose robot cable
[Features]
▪ UL, cUL shared, general purpose robot cable (Category: AVLV2, AVLV7).
▪ Compliant with ULVW-1, cULFT1 flame retardant.
· Use of a flexible vinyl material that is oil, heat, and flame resistant
Japanese Only
| Part Number | Standard Unit Price | Minimum order quantity | Volume Discount | Days to Ship | RoHS | Overall Length (m) | Conductor Cross Section (mm2) | AWG size (AWG) | Number Of Cores (Core) | Finished outer diameter (mm) | Grounding Wire |
|---|---|---|---|---|---|---|---|---|---|---|---|
MYR 2,706.97 | 1 Piece(s) | 6 Day(s) or more | 10 | 61 | 2.08 | 14 | 3 | 11.7 | Colored YG (yellow/green) | ||
MYR 2,751.36 | 1 Piece(s) | 6 Day(s) or more | 10 | 62 | 2.08 | 14 | 3 | 11.7 | Colored YG (yellow/green) | ||
MYR 2,795.69 | 1 Piece(s) | 6 Day(s) or more | 10 | 63 | 2.08 | 14 | 3 | 11.7 | Colored YG (yellow/green) | ||
MYR 2,840.08 | 1 Piece(s) | 6 Day(s) or more | 10 | 64 | 2.08 | 14 | 3 | 11.7 | Colored YG (yellow/green) | ||
MYR 2,884.47 | 1 Piece(s) | 6 Day(s) or more | 10 | 65 | 2.08 | 14 | 3 | 11.7 | Colored YG (yellow/green) | ||
MYR 2,928.87 | 1 Piece(s) | 6 Day(s) or more | 10 | 66 | 2.08 | 14 | 3 | 11.7 | Colored YG (yellow/green) | ||
MYR 2,973.20 | 1 Piece(s) | 6 Day(s) or more | 10 | 67 | 2.08 | 14 | 3 | 11.7 | Colored YG (yellow/green) | ||
MYR 3,017.59 | 1 Piece(s) | 6 Day(s) or more | 10 | 68 | 2.08 | 14 | 3 | 11.7 | Colored YG (yellow/green) | ||
MYR 3,061.98 | 1 Piece(s) | 6 Day(s) or more | 10 | 69 | 2.08 | 14 | 3 | 11.7 | Colored YG (yellow/green) | ||
MYR 3,106.37 | 1 Piece(s) | 6 Day(s) or more | 10 | 70 | 2.08 | 14 | 3 | 11.7 | Colored YG (yellow/green) | ||
MYR 3,150.71 | 1 Piece(s) | 6 Day(s) or more | 10 | 71 | 2.08 | 14 | 3 | 11.7 | Colored YG (yellow/green) | ||
MYR 3,195.10 | 1 Piece(s) | 6 Day(s) or more | 10 | 72 | 2.08 | 14 | 3 | 11.7 | Colored YG (yellow/green) | ||
MYR 3,239.49 | 1 Piece(s) | 6 Day(s) or more | 10 | 73 | 2.08 | 14 | 3 | 11.7 | Colored YG (yellow/green) | ||
MYR 3,283.88 | 1 Piece(s) | 6 Day(s) or more | 10 | 74 | 2.08 | 14 | 3 | 11.7 | Colored YG (yellow/green) | ||
MYR 3,328.21 | 1 Piece(s) | 6 Day(s) or more | 10 | 75 | 2.08 | 14 | 3 | 11.7 | Colored YG (yellow/green) | ||
MYR 3,372.61 | 1 Piece(s) | 6 Day(s) or more | 10 | 76 | 2.08 | 14 | 3 | 11.7 | Colored YG (yellow/green) | ||
MYR 3,417.00 | 1 Piece(s) | 6 Day(s) or more | 10 | 77 | 2.08 | 14 | 3 | 11.7 | Colored YG (yellow/green) | ||
MYR 3,461.33 | 1 Piece(s) | 6 Day(s) or more | 10 | 78 | 2.08 | 14 | 3 | 11.7 | Colored YG (yellow/green) | ||
MYR 3,505.72 | 1 Piece(s) | 6 Day(s) or more | 10 | 79 | 2.08 | 14 | 3 | 11.7 | Colored YG (yellow/green) | ||
MYR 3,550.11 | 1 Piece(s) | 6 Day(s) or more | 10 | 80 | 2.08 | 14 | 3 | 11.7 | Colored YG (yellow/green) | ||
MYR 3,594.50 | 1 Piece(s) | 6 Day(s) or more | 10 | 81 | 2.08 | 14 | 3 | 11.7 | Colored YG (yellow/green) | ||
MYR 3,638.84 | 1 Piece(s) | 6 Day(s) or more | 10 | 82 | 2.08 | 14 | 3 | 11.7 | Colored YG (yellow/green) | ||
MYR 3,683.23 | 1 Piece(s) | 6 Day(s) or more | 10 | 83 | 2.08 | 14 | 3 | 11.7 | Colored YG (yellow/green) | ||
MYR 3,727.62 | 1 Piece(s) | 6 Day(s) or more | 10 | 84 | 2.08 | 14 | 3 | 11.7 | Colored YG (yellow/green) | ||
MYR 3,772.00 | 1 Piece(s) | 6 Day(s) or more | 10 | 85 | 2.08 | 14 | 3 | 11.7 | Colored YG (yellow/green) | ||
MYR 3,816.34 | 1 Piece(s) | 6 Day(s) or more | 10 | 86 | 2.08 | 14 | 3 | 11.7 | Colored YG (yellow/green) | ||
MYR 3,860.72 | 1 Piece(s) | 6 Day(s) or more | 10 | 87 | 2.08 | 14 | 3 | 11.7 | Colored YG (yellow/green) | ||
MYR 3,905.12 | 1 Piece(s) | 6 Day(s) or more | 10 | 88 | 2.08 | 14 | 3 | 11.7 | Colored YG (yellow/green) | ||
MYR 3,949.51 | 1 Piece(s) | 6 Day(s) or more | 10 | 89 | 2.08 | 14 | 3 | 11.7 | Colored YG (yellow/green) | ||
MYR 3,993.84 | 1 Piece(s) | 6 Day(s) or more | 10 | 90 | 2.08 | 14 | 3 | 11.7 | Colored YG (yellow/green) | ||
MYR 4,038.23 | 1 Piece(s) | 6 Day(s) or more | 10 | 91 | 2.08 | 14 | 3 | 11.7 | Colored YG (yellow/green) | ||
MYR 4,082.62 | 1 Piece(s) | 6 Day(s) or more | 10 | 92 | 2.08 | 14 | 3 | 11.7 | Colored YG (yellow/green) | ||
MYR 4,127.01 | 1 Piece(s) | 6 Day(s) or more | 10 | 93 | 2.08 | 14 | 3 | 11.7 | Colored YG (yellow/green) | ||
MYR 4,171.35 | 1 Piece(s) | 6 Day(s) or more | 10 | 94 | 2.08 | 14 | 3 | 11.7 | Colored YG (yellow/green) | ||
MYR 4,215.74 | 1 Piece(s) | 6 Day(s) or more | 10 | 95 | 2.08 | 14 | 3 | 11.7 | Colored YG (yellow/green) | ||
MYR 4,260.13 | 1 Piece(s) | 6 Day(s) or more | 10 | 96 | 2.08 | 14 | 3 | 11.7 | Colored YG (yellow/green) | ||
MYR 4,304.52 | 1 Piece(s) | 6 Day(s) or more | 10 | 97 | 2.08 | 14 | 3 | 11.7 | Colored YG (yellow/green) | ||
MYR 4,348.85 | 1 Piece(s) | 6 Day(s) or more | 10 | 98 | 2.08 | 14 | 3 | 11.7 | Colored YG (yellow/green) | ||
MYR 4,393.25 | 1 Piece(s) | 6 Day(s) or more | 10 | 99 | 2.08 | 14 | 3 | 11.7 | Colored YG (yellow/green) | ||
MYR 3,990.98 | 1 Piece(s) | 6 Day(s) or more | 10 | 100 | 2.08 | 14 | 3 | 11.7 | Colored YG (yellow/green) | ||
MYR 61.82 | 1 Piece(s) | 7 Day(s) or more | 10 | 1 | 1.3 | 16 | 3 | 10.8 | Colored YG (yellow/green) | ||
MYR 105.72 | 1 Piece(s) | 7 Day(s) or more | 10 | 2 | 1.3 | 16 | 3 | 10.8 | Colored YG (yellow/green) | ||
MYR 112.37 | 1 Piece(s) | 7 Day(s) or more | 10 | 3 | 1.3 | 16 | 3 | 10.8 | Colored YG (yellow/green) | ||
MYR 149.86 | 1 Piece(s) | 7 Day(s) or more | 10 | 4 | 1.3 | 16 | 3 | 10.8 | Colored YG (yellow/green) | ||
MYR 187.34 | 1 Piece(s) | 7 Day(s) or more | 10 | 5 | 1.3 | 16 | 3 | 10.8 | Colored YG (yellow/green) | ||
MYR 224.75 | 1 Piece(s) | 7 Day(s) or more | 10 | 6 | 1.3 | 16 | 3 | 10.8 | Colored YG (yellow/green) | ||
MYR 262.23 | 1 Piece(s) | 7 Day(s) or more | 10 | 7 | 1.3 | 16 | 3 | 10.8 | Colored YG (yellow/green) | ||
MYR 299.72 | 1 Piece(s) | 7 Day(s) or more | 10 | 8 | 1.3 | 16 | 3 | 10.8 | Colored YG (yellow/green) | ||
MYR 337.14 | 1 Piece(s) | 7 Day(s) or more | 10 | 9 | 1.3 | 16 | 3 | 10.8 | Colored YG (yellow/green) | ||
MYR 374.61 | 1 Piece(s) | 7 Day(s) or more | 10 | 10 | 1.3 | 16 | 3 | 10.8 | Colored YG (yellow/green) | ||
MYR 412.09 | 1 Piece(s) | 7 Day(s) or more | 10 | 11 | 1.3 | 16 | 3 | 10.8 | Colored YG (yellow/green) | ||
MYR 449.52 | 1 Piece(s) | 7 Day(s) or more | 10 | 12 | 1.3 | 16 | 3 | 10.8 | Colored YG (yellow/green) | ||
MYR 487.00 | 1 Piece(s) | 7 Day(s) or more | 10 | 13 | 1.3 | 16 | 3 | 10.8 | Colored YG (yellow/green) | ||
MYR 524.47 | 1 Piece(s) | 7 Day(s) or more | 10 | 14 | 1.3 | 16 | 3 | 10.8 | Colored YG (yellow/green) | ||
MYR 561.90 | 1 Piece(s) | 7 Day(s) or more | 10 | 15 | 1.3 | 16 | 3 | 10.8 | Colored YG (yellow/green) | ||
MYR 599.38 | 1 Piece(s) | 7 Day(s) or more | 10 | 16 | 1.3 | 16 | 3 | 10.8 | Colored YG (yellow/green) | ||
MYR 636.86 | 1 Piece(s) | 7 Day(s) or more | 10 | 17 | 1.3 | 16 | 3 | 10.8 | Colored YG (yellow/green) | ||
MYR 674.28 | 1 Piece(s) | 7 Day(s) or more | 10 | 18 | 1.3 | 16 | 3 | 10.8 | Colored YG (yellow/green) | ||
MYR 711.76 | 1 Piece(s) | 7 Day(s) or more | 10 | 19 | 1.3 | 16 | 3 | 10.8 | Colored YG (yellow/green) | ||
MYR 749.24 | 1 Piece(s) | 7 Day(s) or more | 10 | 20 | 1.3 | 16 | 3 | 10.8 | Colored YG (yellow/green) | ||
MYR 786.66 | 1 Piece(s) | 7 Day(s) or more | 10 | 21 | 1.3 | 16 | 3 | 10.8 | Colored YG (yellow/green) | ||
MYR 824.14 | 1 Piece(s) | 7 Day(s) or more | 10 | 22 | 1.3 | 16 | 3 | 10.8 | Colored YG (yellow/green) | ||
MYR 861.62 | 1 Piece(s) | 7 Day(s) or more | 10 | 23 | 1.3 | 16 | 3 | 10.8 | Colored YG (yellow/green) | ||
MYR 899.04 | 1 Piece(s) | 7 Day(s) or more | 10 | 24 | 1.3 | 16 | 3 | 10.8 | Colored YG (yellow/green) | ||
MYR 936.52 | 1 Piece(s) | 7 Day(s) or more | 10 | 25 | 1.3 | 16 | 3 | 10.8 | Colored YG (yellow/green) | ||
MYR 974.00 | 1 Piece(s) | 7 Day(s) or more | 10 | 26 | 1.3 | 16 | 3 | 10.8 | Colored YG (yellow/green) | ||
MYR 1,011.43 | 1 Piece(s) | 7 Day(s) or more | 10 | 27 | 1.3 | 16 | 3 | 10.8 | Colored YG (yellow/green) | ||
MYR 1,048.90 | 1 Piece(s) | 7 Day(s) or more | 10 | 28 | 1.3 | 16 | 3 | 10.8 | Colored YG (yellow/green) | ||
MYR 1,086.38 | 1 Piece(s) | 7 Day(s) or more | 10 | 29 | 1.3 | 16 | 3 | 10.8 | Colored YG (yellow/green) | ||
MYR 1,123.81 | 1 Piece(s) | 7 Day(s) or more | 10 | 30 | 1.3 | 16 | 3 | 10.8 | Colored YG (yellow/green) | ||
MYR 1,161.29 | 1 Piece(s) | 7 Day(s) or more | 10 | 31 | 1.3 | 16 | 3 | 10.8 | Colored YG (yellow/green) | ||
MYR 1,198.76 | 1 Piece(s) | 7 Day(s) or more | 10 | 32 | 1.3 | 16 | 3 | 10.8 | Colored YG (yellow/green) | ||
MYR 1,236.18 | 1 Piece(s) | 7 Day(s) or more | 10 | 33 | 1.3 | 16 | 3 | 10.8 | Colored YG (yellow/green) | ||
MYR 1,273.67 | 1 Piece(s) | 7 Day(s) or more | 10 | 34 | 1.3 | 16 | 3 | 10.8 | Colored YG (yellow/green) | ||
MYR 1,311.15 | 1 Piece(s) | 7 Day(s) or more | 10 | 35 | 1.3 | 16 | 3 | 10.8 | Colored YG (yellow/green) | ||
MYR 1,348.56 | 1 Piece(s) | 7 Day(s) or more | 10 | 36 | 1.3 | 16 | 3 | 10.8 | Colored YG (yellow/green) | ||
MYR 1,386.04 | 1 Piece(s) | 7 Day(s) or more | 10 | 37 | 1.3 | 16 | 3 | 10.8 | Colored YG (yellow/green) | ||
MYR 1,423.53 | 1 Piece(s) | 7 Day(s) or more | 10 | 38 | 1.3 | 16 | 3 | 10.8 | Colored YG (yellow/green) | ||
MYR 1,460.95 | 1 Piece(s) | 7 Day(s) or more | 10 | 39 | 1.3 | 16 | 3 | 10.8 | Colored YG (yellow/green) | ||
MYR 1,498.42 | 1 Piece(s) | 7 Day(s) or more | 10 | 40 | 1.3 | 16 | 3 | 10.8 | Colored YG (yellow/green) | ||
MYR 1,535.90 | 1 Piece(s) | 7 Day(s) or more | 10 | 41 | 1.3 | 16 | 3 | 10.8 | Colored YG (yellow/green) | ||
MYR 1,573.33 | 1 Piece(s) | 7 Day(s) or more | 10 | 42 | 1.3 | 16 | 3 | 10.8 | Colored YG (yellow/green) | ||
MYR 1,610.81 | 1 Piece(s) | 7 Day(s) or more | 10 | 43 | 1.3 | 16 | 3 | 10.8 | Colored YG (yellow/green) | ||
MYR 1,648.28 | 1 Piece(s) | 7 Day(s) or more | 10 | 44 | 1.3 | 16 | 3 | 10.8 | Colored YG (yellow/green) | ||
MYR 1,685.71 | 1 Piece(s) | 7 Day(s) or more | 10 | 45 | 1.3 | 16 | 3 | 10.8 | Colored YG (yellow/green) | ||
MYR 1,723.19 | 1 Piece(s) | 7 Day(s) or more | 10 | 46 | 1.3 | 16 | 3 | 10.8 | Colored YG (yellow/green) | ||
MYR 1,760.67 | 1 Piece(s) | 7 Day(s) or more | 10 | 47 | 1.3 | 16 | 3 | 10.8 | Colored YG (yellow/green) | ||
MYR 1,798.08 | 1 Piece(s) | 7 Day(s) or more | 10 | 48 | 1.3 | 16 | 3 | 10.8 | Colored YG (yellow/green) | ||
MYR 1,835.57 | 1 Piece(s) | 7 Day(s) or more | 10 | 49 | 1.3 | 16 | 3 | 10.8 | Colored YG (yellow/green) | ||
MYR 1,873.05 | 1 Piece(s) | 7 Day(s) or more | 10 | 50 | 1.3 | 16 | 3 | 10.8 | Colored YG (yellow/green) |
Loading...
| Rated Voltage | 600V | Shield | NA | Properties | Oil Resistance / Heat-Resistance |
|---|---|---|---|---|---|
| Representative Standard | UL / CSA(c-UL) | Sheath (outer coating) color | Dark blue | Sheath (outer coating) material | PVC (Polyvinyl Chloride) |
| Insulation body materials | PVC (Polyvinyl Chloride) | Other Properties | Flame retardant/Flexibility |

TAIYO CABLETEC
Standard Price : MYR 53.27-
Days to Ship : 6 Day(s) or more

TAIYO CABLETEC
Standard Price : MYR 78.02-
Days to Ship : 6 Day(s) or more

TAIYO CABLETEC
Standard Price : MYR 40.97-
Days to Ship : 6 Day(s) or more

3M
Standard Price : MYR 58.76
Days to Ship : 4 Day(s) or more

TAIYO CABLETEC
Standard Price : MYR 72.48-
Days to Ship : 6 Day(s) or more

TAIYO CABLETEC
Standard Price : MYR 118.65-
Days to Ship : 6 Day(s) or more
How can we improve?
How can we improve?
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Customer Privacy Policy
Thank you for your cooperation.
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Please use the inquiry form.
Customer Privacy Policy