(!)Due to Microsoft's end of support for Internet Explorer 11 on 15/06/2022, this site does not support the recommended environment.
Suitable for cableveyor/robot wiring
[Features]
・Compliant with the Electrical Appliance and Material Safety Law (0.75 mm2 or larger) and UL/cULAWM standards.
・Heat resistant (105°C), oil resistant and bending-resistant for flexibility.
・Features flexible 0.08mm wire strand (containing a reinforcement cord at its center).
· Sheath matte finish
Japanese Only
| Part Number | Standard Unit Price | Minimum order quantity | Volume Discount | Days to Ship | RoHS | Overall Length (m) | Conductor Cross Section (mm2) | AWG size (AWG) | Number Of Cores (Core) | Finished outer diameter (mm) | Representative Standard | Grounding Wire |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
MYR 49.60 | 1 Piece(s) | 6 Day(s) or more | 10 | 1 | 0.75 | 18 | 2 | 7.8 | PSE / UL / CSA(c-UL) | NA | ||
MYR 81.23 | 1 Piece(s) | 6 Day(s) or more | 10 | 2 | 0.75 | 18 | 2 | 7.8 | PSE / UL / CSA(c-UL) | NA | ||
MYR 112.89 | 1 Piece(s) | 6 Day(s) or more | 10 | 3 | 0.75 | 18 | 2 | 7.8 | PSE / UL / CSA(c-UL) | NA | ||
MYR 144.54 | 1 Piece(s) | 6 Day(s) or more | 10 | 4 | 0.75 | 18 | 2 | 7.8 | PSE / UL / CSA(c-UL) | NA | ||
MYR 135.07 | 1 Piece(s) | 6 Day(s) or more | 10 | 5 | 0.75 | 18 | 2 | 7.8 | PSE / UL / CSA(c-UL) | NA | ||
MYR 162.11 | 1 Piece(s) | 6 Day(s) or more | 10 | 6 | 0.75 | 18 | 2 | 7.8 | PSE / UL / CSA(c-UL) | NA | ||
MYR 189.07 | 1 Piece(s) | 6 Day(s) or more | 10 | 7 | 0.75 | 18 | 2 | 7.8 | PSE / UL / CSA(c-UL) | NA | ||
MYR 216.11 | 1 Piece(s) | 6 Day(s) or more | 10 | 8 | 0.75 | 18 | 2 | 7.8 | PSE / UL / CSA(c-UL) | NA | ||
MYR 243.13 | 1 Piece(s) | 6 Day(s) or more | 10 | 9 | 0.75 | 18 | 2 | 7.8 | PSE / UL / CSA(c-UL) | NA | ||
MYR 270.16 | 1 Piece(s) | 6 Day(s) or more | 10 | 10 | 0.75 | 18 | 2 | 7.8 | PSE / UL / CSA(c-UL) | NA | ||
MYR 297.12 | 1 Piece(s) | 6 Day(s) or more | 10 | 11 | 0.75 | 18 | 2 | 7.8 | PSE / UL / CSA(c-UL) | NA | ||
MYR 324.16 | 1 Piece(s) | 6 Day(s) or more | 10 | 12 | 0.75 | 18 | 2 | 7.8 | PSE / UL / CSA(c-UL) | NA | ||
MYR 351.18 | 1 Piece(s) | 6 Day(s) or more | 10 | 13 | 0.75 | 18 | 2 | 7.8 | PSE / UL / CSA(c-UL) | NA | ||
MYR 378.21 | 1 Piece(s) | 6 Day(s) or more | 10 | 14 | 0.75 | 18 | 2 | 7.8 | PSE / UL / CSA(c-UL) | NA | ||
MYR 405.24 | 1 Piece(s) | 6 Day(s) or more | 10 | 15 | 0.75 | 18 | 2 | 7.8 | PSE / UL / CSA(c-UL) | NA | ||
MYR 432.21 | 1 Piece(s) | 6 Day(s) or more | 10 | 16 | 0.75 | 18 | 2 | 7.8 | PSE / UL / CSA(c-UL) | NA | ||
MYR 459.24 | 1 Piece(s) | 6 Day(s) or more | 10 | 17 | 0.75 | 18 | 2 | 7.8 | PSE / UL / CSA(c-UL) | NA | ||
MYR 486.27 | 1 Piece(s) | 6 Day(s) or more | 10 | 18 | 0.75 | 18 | 2 | 7.8 | PSE / UL / CSA(c-UL) | NA | ||
MYR 513.30 | 1 Piece(s) | 6 Day(s) or more | 10 | 19 | 0.75 | 18 | 2 | 7.8 | PSE / UL / CSA(c-UL) | NA | ||
MYR 540.26 | 1 Piece(s) | 6 Day(s) or more | 10 | 20 | 0.75 | 18 | 2 | 7.8 | PSE / UL / CSA(c-UL) | NA | ||
MYR 567.30 | 1 Piece(s) | 6 Day(s) or more | 10 | 21 | 0.75 | 18 | 2 | 7.8 | PSE / UL / CSA(c-UL) | NA | ||
MYR 594.32 | 1 Piece(s) | 6 Day(s) or more | 10 | 22 | 0.75 | 18 | 2 | 7.8 | PSE / UL / CSA(c-UL) | NA | ||
MYR 621.35 | 1 Piece(s) | 6 Day(s) or more | 10 | 23 | 0.75 | 18 | 2 | 7.8 | PSE / UL / CSA(c-UL) | NA | ||
MYR 648.32 | 1 Piece(s) | 6 Day(s) or more | 10 | 24 | 0.75 | 18 | 2 | 7.8 | PSE / UL / CSA(c-UL) | NA | ||
MYR 675.35 | 1 Piece(s) | 6 Day(s) or more | 10 | 25 | 0.75 | 18 | 2 | 7.8 | PSE / UL / CSA(c-UL) | NA | ||
MYR 702.37 | 1 Piece(s) | 6 Day(s) or more | 10 | 26 | 0.75 | 18 | 2 | 7.8 | PSE / UL / CSA(c-UL) | NA | ||
MYR 729.41 | 1 Piece(s) | 6 Day(s) or more | 10 | 27 | 0.75 | 18 | 2 | 7.8 | PSE / UL / CSA(c-UL) | NA | ||
MYR 756.43 | 1 Piece(s) | 6 Day(s) or more | 10 | 28 | 0.75 | 18 | 2 | 7.8 | PSE / UL / CSA(c-UL) | NA | ||
MYR 783.40 | 1 Piece(s) | 6 Day(s) or more | 10 | 29 | 0.75 | 18 | 2 | 7.8 | PSE / UL / CSA(c-UL) | NA | ||
MYR 810.42 | 1 Piece(s) | 12 Day(s) or more | 10 | 30 | 0.75 | 18 | 2 | 7.8 | PSE / UL / CSA(c-UL) | NA | ||
MYR 837.46 | 1 Piece(s) | 6 Day(s) or more | 10 | 31 | 0.75 | 18 | 2 | 7.8 | PSE / UL / CSA(c-UL) | NA | ||
MYR 864.48 | 1 Piece(s) | 6 Day(s) or more | 10 | 32 | 0.75 | 18 | 2 | 7.8 | PSE / UL / CSA(c-UL) | NA | ||
MYR 891.45 | 1 Piece(s) | 6 Day(s) or more | 10 | 33 | 0.75 | 18 | 2 | 7.8 | PSE / UL / CSA(c-UL) | NA | ||
MYR 918.49 | 1 Piece(s) | 6 Day(s) or more | 10 | 34 | 0.75 | 18 | 2 | 7.8 | PSE / UL / CSA(c-UL) | NA | ||
MYR 945.51 | 1 Piece(s) | 6 Day(s) or more | 10 | 35 | 0.75 | 18 | 2 | 7.8 | PSE / UL / CSA(c-UL) | NA | ||
MYR 972.54 | 1 Piece(s) | 6 Day(s) or more | 10 | 36 | 0.75 | 18 | 2 | 7.8 | PSE / UL / CSA(c-UL) | NA | ||
MYR 999.51 | 1 Piece(s) | 6 Day(s) or more | 10 | 37 | 0.75 | 18 | 2 | 7.8 | PSE / UL / CSA(c-UL) | NA | ||
MYR 1,026.54 | 1 Piece(s) | 6 Day(s) or more | 10 | 38 | 0.75 | 18 | 2 | 7.8 | PSE / UL / CSA(c-UL) | NA | ||
MYR 1,053.56 | 1 Piece(s) | 6 Day(s) or more | 10 | 39 | 0.75 | 18 | 2 | 7.8 | PSE / UL / CSA(c-UL) | NA | ||
MYR 1,080.60 | 1 Piece(s) | 6 Day(s) or more | 10 | 40 | 0.75 | 18 | 2 | 7.8 | PSE / UL / CSA(c-UL) | NA | ||
MYR 1,107.62 | 1 Piece(s) | 6 Day(s) or more | 10 | 41 | 0.75 | 18 | 2 | 7.8 | PSE / UL / CSA(c-UL) | NA | ||
MYR 1,134.59 | 1 Piece(s) | 6 Day(s) or more | 10 | 42 | 0.75 | 18 | 2 | 7.8 | PSE / UL / CSA(c-UL) | NA | ||
MYR 1,161.62 | 1 Piece(s) | 6 Day(s) or more | 10 | 43 | 0.75 | 18 | 2 | 7.8 | PSE / UL / CSA(c-UL) | NA | ||
MYR 1,188.65 | 1 Piece(s) | 6 Day(s) or more | 10 | 44 | 0.75 | 18 | 2 | 7.8 | PSE / UL / CSA(c-UL) | NA | ||
MYR 1,215.67 | 1 Piece(s) | 6 Day(s) or more | 10 | 45 | 0.75 | 18 | 2 | 7.8 | PSE / UL / CSA(c-UL) | NA | ||
MYR 1,242.65 | 1 Piece(s) | 6 Day(s) or more | 10 | 46 | 0.75 | 18 | 2 | 7.8 | PSE / UL / CSA(c-UL) | NA | ||
MYR 1,269.68 | 1 Piece(s) | 6 Day(s) or more | 10 | 47 | 0.75 | 18 | 2 | 7.8 | PSE / UL / CSA(c-UL) | NA | ||
MYR 1,296.70 | 1 Piece(s) | 6 Day(s) or more | 10 | 48 | 0.75 | 18 | 2 | 7.8 | PSE / UL / CSA(c-UL) | NA | ||
MYR 1,323.72 | 1 Piece(s) | 6 Day(s) or more | 10 | 49 | 0.75 | 18 | 2 | 7.8 | PSE / UL / CSA(c-UL) | NA | ||
MYR 1,350.70 | 1 Piece(s) | 6 Day(s) or more | 10 | 50 | 0.75 | 18 | 2 | 7.8 | PSE / UL / CSA(c-UL) | NA | ||
MYR 1,377.73 | 1 Piece(s) | 6 Day(s) or more | 10 | 51 | 0.75 | 18 | 2 | 7.8 | PSE / UL / CSA(c-UL) | NA | ||
MYR 1,404.75 | 1 Piece(s) | 6 Day(s) or more | 10 | 52 | 0.75 | 18 | 2 | 7.8 | PSE / UL / CSA(c-UL) | NA | ||
MYR 1,431.79 | 1 Piece(s) | 6 Day(s) or more | 10 | 53 | 0.75 | 18 | 2 | 7.8 | PSE / UL / CSA(c-UL) | NA | ||
MYR 1,458.81 | 1 Piece(s) | 6 Day(s) or more | 10 | 54 | 0.75 | 18 | 2 | 7.8 | PSE / UL / CSA(c-UL) | NA | ||
MYR 1,485.79 | 1 Piece(s) | 6 Day(s) or more | 10 | 55 | 0.75 | 18 | 2 | 7.8 | PSE / UL / CSA(c-UL) | NA | ||
MYR 1,512.81 | 1 Piece(s) | 6 Day(s) or more | 10 | 56 | 0.75 | 18 | 2 | 7.8 | PSE / UL / CSA(c-UL) | NA | ||
MYR 1,539.84 | 1 Piece(s) | 6 Day(s) or more | 10 | 57 | 0.75 | 18 | 2 | 7.8 | PSE / UL / CSA(c-UL) | NA | ||
MYR 1,566.86 | 1 Piece(s) | 6 Day(s) or more | 10 | 58 | 0.75 | 18 | 2 | 7.8 | PSE / UL / CSA(c-UL) | NA | ||
MYR 1,593.84 | 1 Piece(s) | 6 Day(s) or more | 10 | 59 | 0.75 | 18 | 2 | 7.8 | PSE / UL / CSA(c-UL) | NA | ||
MYR 1,620.86 | 1 Piece(s) | 6 Day(s) or more | 10 | 60 | 0.75 | 18 | 2 | 7.8 | PSE / UL / CSA(c-UL) | NA |
Loading...
| Rated Voltage | 300V | Shield | NA | Properties | Oil Resistance / Heat-Resistance |
|---|---|---|---|---|---|
| Sheath (outer coating) color | Black | Sheath (outer coating) material | PVC | Insulation body materials | PVC |


DYDEN
Standard Price : MYR 31.45-
Days to Ship : 4 Day(s) or more


KURAMO ELECTRIC
Standard Price : MYR 46.17-
Days to Ship : 10 Day(s) or more

MITSUBOSHI
Standard Price : MYR 400.69-
Days to Ship : 4 Day(s) or more

OKIDENSEN
Standard Price : MYR 99.90-
Days to Ship : 6 Day(s) or more

MISUMI
Standard Price : MYR 26.76-
Days to Ship : 4 Day(s) or more


MISUMI
Standard Price : MYR 37.29-
Days to Ship : 4 Day(s) or more

DYDEN
Standard Price : MYR 38.28-
Days to Ship : 4 Day(s) or more

How can we improve?
How can we improve?
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Customer Privacy Policy
Thank you for your cooperation.
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Please use the inquiry form.
Customer Privacy Policy