(!)Due to Microsoft's end of support for Internet Explorer 11 on 15/06/2022, this site does not support the recommended environment.
System Case with Band Handle (MOY)
[Features]
· Series of aluminum cases with band handles includes a total of 480 models in 160 sizes, including 8 different heights, 6 different widths and 4 different depths.
· All aluminum and lightweight, making it ideal for equipment such as portable measuring instruments.
· A plastic band handle to provide a sense of unity with the case.
· The handle can withstand a load of 20 kg.
Japanese Only
Part Number
Configured Part Number is shown.
| Part Number | Standard Unit Price | Minimum order quantity | Volume Discount | Days to Ship | RoHS | W (mm) | H (mm) | D (mm) | Color specifications (Panel) |
|---|---|---|---|---|---|---|---|---|---|
MYR 375.88 | 1 Piece(s) | 5 Day(s) or more | 10 | 160 | 66 | 230 | Black | ||
MYR 389.53 | 1 Piece(s) | 5 Day(s) or more | 10 | 160 | 66 | 230 | Silver | ||
MYR 421.57 | 1 Piece(s) | 5 Day(s) or more | 10 | 160 | 66 | 280 | Black | ||
MYR 415.32 | 1 Piece(s) | 5 Day(s) or more | 10 | 160 | 66 | 280 | Silver | ||
MYR 411.99 | 1 Piece(s) | 5 Day(s) or more | 10 | 210 | 66 | 230 | Black | ||
MYR 402.41 | 1 Piece(s) | 5 Day(s) or more | 10 | 210 | 66 | 230 | Silver | ||
MYR 437.84 | 1 Piece(s) | 5 Day(s) or more | 10 | 210 | 66 | 280 | Black | ||
MYR 428.32 | 1 Piece(s) | 5 Day(s) or more | 10 | 210 | 66 | 280 | Silver | ||
MYR 463.69 | 1 Piece(s) | 5 Day(s) or more | 10 | 210 | 66 | 350 | Black | ||
MYR 454.17 | 1 Piece(s) | 5 Day(s) or more | 10 | 210 | 66 | 350 | Silver | ||
MYR 440.64 | 1 Piece(s) | 5 Day(s) or more | 10 | 260 | 66 | 230 | Black | ||
MYR 430.01 | 1 Piece(s) | 5 Day(s) or more | 10 | 260 | 66 | 230 | Silver | ||
MYR 473.82 | 1 Piece(s) | 5 Day(s) or more | 10 | 260 | 66 | 280 | Black | ||
MYR 463.15 | 1 Piece(s) | 5 Day(s) or more | 10 | 260 | 66 | 280 | Silver | ||
MYR 498.03 | 1 Piece(s) | 5 Day(s) or more | 10 | 260 | 66 | 350 | Black | ||
MYR 487.31 | 1 Piece(s) | 5 Day(s) or more | 10 | 260 | 66 | 350 | Silver | ||
MYR 472.12 | 1 Piece(s) | 5 Day(s) or more | 10 | 320 | 66 | 230 | Black | ||
MYR 456.96 | 1 Piece(s) | 5 Day(s) or more | 10 | 320 | 66 | 230 | Silver | ||
MYR 501.92 | 1 Piece(s) | 5 Day(s) or more | 10 | 320 | 66 | 280 | Black | ||
MYR 487.31 | 1 Piece(s) | 5 Day(s) or more | 10 | 320 | 66 | 280 | Silver | ||
MYR 552.47 | 1 Piece(s) | 5 Day(s) or more | 10 | 320 | 66 | 350 | Black | ||
MYR 537.30 | 1 Piece(s) | 5 Day(s) or more | 10 | 320 | 66 | 350 | Silver | ||
MYR 592.47 | 1 Piece(s) | 5 Day(s) or more | 10 | 320 | 66 | 450 | Black | ||
MYR 577.79 | 1 Piece(s) | 5 Day(s) or more | 10 | 320 | 66 | 450 | Silver | ||
MYR 504.17 | 1 Piece(s) | 5 Day(s) or more | 10 | 370 | 66 | 230 | Black | ||
MYR 486.21 | 1 Piece(s) | 5 Day(s) or more | 10 | 370 | 66 | 230 | Silver | ||
MYR 548.59 | 1 Piece(s) | 5 Day(s) or more | 10 | 370 | 66 | 280 | Black | ||
MYR 530.57 | 1 Piece(s) | 5 Day(s) or more | 10 | 370 | 66 | 280 | Silver | ||
MYR 588.47 | 1 Piece(s) | 5 Day(s) or more | 10 | 370 | 66 | 350 | Black | ||
MYR 571.05 | 1 Piece(s) | 5 Day(s) or more | 10 | 370 | 66 | 350 | Silver | ||
MYR 575.90 | 1 Piece(s) | 5 Day(s) or more | 10 | 370 | 66 | 450 | Black | ||
MYR 559.95 | 1 Piece(s) | 5 Day(s) or more | 10 | 370 | 66 | 450 | Silver | ||
MYR 548.59 | 1 Piece(s) | 5 Day(s) or more | 10 | 430 | 66 | 230 | Black | ||
MYR 527.79 | 1 Piece(s) | 5 Day(s) or more | 10 | 430 | 66 | 230 | Silver | ||
MYR 594.71 | 1 Piece(s) | 5 Day(s) or more | 10 | 430 | 66 | 280 | Black | ||
MYR 574.99 | 1 Piece(s) | 5 Day(s) or more | 10 | 430 | 66 | 280 | Silver | ||
MYR 569.11 | 1 Piece(s) | 5 Day(s) or more | 10 | 430 | 66 | 350 | Black | ||
MYR 550.83 | 1 Piece(s) | 5 Day(s) or more | 10 | 430 | 66 | 350 | Silver | ||
MYR 609.22 | 1 Piece(s) | 5 Day(s) or more | 10 | 430 | 66 | 450 | Black | ||
MYR 591.06 | 1 Piece(s) | 5 Day(s) or more | 10 | 430 | 66 | 450 | Silver | ||
MYR 427.70 | 1 Piece(s) | 5 Day(s) or more | 10 | 160 | 88 | 230 | Black | ||
MYR 418.73 | 1 Piece(s) | 5 Day(s) or more | 10 | 160 | 88 | 230 | Silver | ||
MYR 454.17 | 1 Piece(s) | 5 Day(s) or more | 10 | 160 | 88 | 280 | Black | ||
MYR 445.74 | 1 Piece(s) | 5 Day(s) or more | 10 | 160 | 88 | 280 | Silver | ||
MYR 443.49 | 1 Piece(s) | 5 Day(s) or more | 10 | 210 | 88 | 230 | Black | ||
MYR 431.10 | 1 Piece(s) | 5 Day(s) or more | 10 | 210 | 88 | 230 | Silver | ||
MYR 468.19 | 1 Piece(s) | 5 Day(s) or more | 10 | 210 | 88 | 280 | Black | ||
MYR 455.80 | 1 Piece(s) | 5 Day(s) or more | 10 | 210 | 88 | 280 | Silver | ||
MYR 496.28 | 1 Piece(s) | 5 Day(s) or more | 10 | 210 | 88 | 350 | Black | ||
MYR 483.97 | 1 Piece(s) | 5 Day(s) or more | 10 | 210 | 88 | 350 | Silver | ||
MYR 472.67 | 1 Piece(s) | 5 Day(s) or more | 10 | 260 | 88 | 230 | Black | ||
MYR 456.96 | 1 Piece(s) | 5 Day(s) or more | 10 | 260 | 88 | 230 | Silver | ||
MYR 505.26 | 1 Piece(s) | 5 Day(s) or more | 10 | 260 | 88 | 280 | Black | ||
MYR 489.55 | 1 Piece(s) | 5 Day(s) or more | 10 | 260 | 88 | 280 | Silver | ||
MYR 532.82 | 1 Piece(s) | 5 Day(s) or more | 10 | 260 | 88 | 350 | Black | ||
MYR 516.49 | 1 Piece(s) | 5 Day(s) or more | 10 | 260 | 88 | 350 | Silver | ||
MYR 507.02 | 1 Piece(s) | 5 Day(s) or more | 10 | 320 | 88 | 230 | Black | ||
MYR 487.31 | 1 Piece(s) | 5 Day(s) or more | 10 | 320 | 88 | 230 | Silver | ||
MYR 536.76 | 1 Piece(s) | 5 Day(s) or more | 10 | 320 | 88 | 280 | Black | ||
MYR 517.10 | 1 Piece(s) | 5 Day(s) or more | 10 | 320 | 88 | 280 | Silver |
Loading...
| Material | Aluminum | Protection grade (IP) | NA | Mounting Base | There are optional items |
|---|---|---|---|---|---|
| Installation location | Not Specified | Color specifications(Top and bottom) | Black | Color specifications(Frame) | Black |
| Shape | Sash type |


TAKACHI
Standard Price : MYR 66.14-
Days to Ship : 1 Day(s)

TAKACHI
Standard Price : MYR 302.76-
Days to Ship : 1 Day(s) or more

TAKACHI
Standard Price : MYR 375.88-
Days to Ship : 4 Day(s) or more

TAKACHI
Standard Price : MYR 82.87-
Days to Ship : 4 Day(s) or more

TAKACHI
Standard Price : MYR 250.69-
Days to Ship : 4 Day(s) or more

TAKACHI
Standard Price : MYR 304.21-
Days to Ship : 4 Day(s) or more

TAKACHI
Standard Price : MYR 32.88-
Days to Ship : 5 Day(s) or more

TAKACHI
Standard Price : MYR 97.48-
Days to Ship : 5 Day(s) or more

HIROSE ELECTRIC
Standard Price : MYR 23.47
Days to Ship : 8 Day(s) or more
How can we improve?
How can we improve?
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Customer Privacy Policy
Thank you for your cooperation.
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Please use the inquiry form.
Customer Privacy Policy