(!)Due to Microsoft's end of support for Internet Explorer 11 on 15/06/2022, this site does not support the recommended environment.
| Part Number |
|---|
| EAMC-30-35-6-8 |
| EAMC-30-35-6-11 |
| EAMC-30-35-8-8 |
| EAMC-30-35-8-10 |
| EAMC-30-35-8-11 |
| EAMC-30-35-8-12 |
| EAMC-30-35-12-12 |
| EAMC-40-66-12-15 |
| EAMC-40-66-12-20 |
| EAMC-40-66-15-16 |
| EAMC-40-66-15-19 |
| EAMC-40-66-15-20 |
| Part Number | Standard Unit Price | Minimum order quantity | Volume Discount | Days to Ship | Collar diameter (mm) | Length (mm) | Diameter of holder 1 (mm) | Diameter of holder 2 (mm) | Manufacturer part # | Weight (g) |
|---|---|---|---|---|---|---|---|---|---|---|
MYR 757.40 | 1 Piece(s) | Quote | 30 | 35 | 6 | 8 | 123041 | 45 | ||
MYR 757.40 | 1 Piece(s) | Quote | 30 | 35 | 6 | 11 | 123843 | 45 | ||
MYR 757.40 | 1 Piece(s) | Quote | 30 | 35 | 8 | 8 | 123044 | 45 | ||
MYR 757.40 | 1 Piece(s) | Quote | 30 | 35 | 8 | 10 | 123050 | 45 | ||
MYR 757.40 | 1 Piece(s) | Quote | 30 | 35 | 8 | 11 | 123042 | 45 | ||
MYR 757.40 | 1 Piece(s) | Quote | 30 | 35 | 8 | 12 | 123043 | 45 | ||
MYR 757.40 | 1 Piece(s) | Quote | 30 | 35 | 12 | 12 | 123052 | 45 | ||
MYR 1,002.58 | 1 Piece(s) | Quote | 40 | 66 | 12 | 15 | 123850 | 139 | ||
MYR 1,002.58 | 1 Piece(s) | Quote | 40 | 66 | 15 | 20 | 123851 | 139 | ||
MYR 1,002.58 | 1 Piece(s) | Quote | 40 | 66 | 15 | 16 | 123846 | 139 | ||
MYR 1,002.58 | 1 Piece(s) | Quote | 40 | 66 | 15 | 19 | 123844 | 139 | ||
MYR 1,002.58 | 1 Piece(s) | Quote | 40 | 66 | 15 | 20 | 123845 | 139 |
Loading...
| Ring gear hardness | Standard | Ambient temperature(°C) | -25 ... 60 |
|---|
How can we improve?
How can we improve?
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Customer Privacy Policy
Thank you for your cooperation.
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Please use the inquiry form.
Customer Privacy Policy