(!)Due to Microsoft's end of support for Internet Explorer 11 on 15/06/2022, this site does not support the recommended environment.
[10-Series Clean Series]
・ This product can be used in a clean environment
・ It prevents dust generation in the cleanroom
[20-Series Copper/Fluorine-Free Specifications]
・ It can be used in environments where copper and fluorine materials should be avoided
・ External dimensions are the same as standard products
| Part Number | Standard Unit Price | Minimum order quantity | Volume Discount | Days to Ship | Applicable Fluid (l/min) | Shape | Supply Side, Connecting Tube Diameter | Control Side, Connecting Tube Diameter | Piping specifications | Accessories | Monitor output | Supply side fitting shape | Control side fitting shape | Bracket | Type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MYR 421.70 | 1 Piece(s) | 27 Day(s) or more | Maximum flow rate 140 L/min (ANR) | Standard | ⌀6 | ⌀6 | Standard connections | No | - | Straight | Straight | No | Clean series | ||
MYR 433.89 | 1 Piece(s) | 27 Day(s) or more | Maximum flow rate 140 L/min (ANR) | Standard | ⌀6 | ⌀6 | Standard connections | No | - | Straight | Straight | With bracket | Clean series | ||
MYR 561.47 | 1 Piece(s) | 27 Day(s) or more | Maximum flow rate 140 L/min (ANR) | Standard | ⌀6 | ⌀6 | Standard connections | With Pressure Gauge | - | Straight | Straight | With bracket | Clean series | ||
MYR 428.92 | 1 Piece(s) | 27 Day(s) or more | Maximum flow rate 140 L/min (ANR) | Standard | ⌀6 | ⌀6 | Standard connections | Gauge nut assembly | - | Straight | Straight | With bracket | Clean series | ||
MYR 829.53 | 1 Piece(s) | 27 Day(s) or more | Maximum flow rate 140 L/min (ANR) | Standard | ⌀6 | ⌀6 | Standard connections | With digital pressure switch | NPN open collector 2 outputs | Straight | Straight | With bracket | Clean series | ||
MYR 828.23 | 1 Piece(s) | 27 Day(s) or more | Maximum flow rate 140 L/min (ANR) | Standard | ⌀6 | ⌀6 | Standard connections | With digital pressure switch | NPN open collector 1 output | Straight | Straight | With bracket | Clean series | ||
MYR 549.98 | 1 Piece(s) | 27 Day(s) or more | Maximum flow rate 140 L/min (ANR) | Standard | ⌀6 | ⌀6 | Standard connections | With Pressure Gauge | - | Straight | Straight | No | Clean series | ||
MYR 441.77 | 1 Piece(s) | 27 Day(s) or more | Maximum flow rate 140 L/min (ANR) | Standard | ⌀6 | ⌀6 | Standard connections | No | - | Straight | Straight | With bottom bracket | Clean series | ||
MYR 569.30 | 1 Piece(s) | 27 Day(s) or more | Maximum flow rate 140 L/min (ANR) | Standard | ⌀6 | ⌀6 | Standard connections | With Pressure Gauge | - | Straight | Straight | With bottom bracket | Clean series | ||
MYR 820.16 | 1 Piece(s) | 27 Day(s) or more | Maximum flow rate 140 L/min (ANR) | Standard | ⌀6 | ⌀6 | Standard connections | With digital pressure switch | NPN open collector 1 output | Straight | Straight | No | Clean series | ||
MYR 421.70 | 1 Piece(s) | 27 Day(s) or more | Maximum flow rate 140 L/min (ANR) | Standard | ⌀8 | ⌀8 | Standard connections | No | - | Straight | Straight | No | Clean series | ||
MYR 433.89 | 1 Piece(s) | 27 Day(s) or more | Maximum flow rate 140 L/min (ANR) | Standard | ⌀8 | ⌀8 | Standard connections | No | - | Straight | Straight | With bracket | Clean series | ||
MYR 561.47 | 1 Piece(s) | 27 Day(s) or more | Maximum flow rate 140 L/min (ANR) | Standard | ⌀8 | ⌀8 | Standard connections | With Pressure Gauge | - | Straight | Straight | With bracket | Clean series | ||
MYR 831.65 | 1 Piece(s) | 27 Day(s) or more | Maximum flow rate 140 L/min (ANR) | Standard | ⌀8 | ⌀8 | Standard connections | With digital pressure switch | NPN open collector 1 output | Straight | Straight | With bracket | Clean series | ||
MYR 831.65 | 1 Piece(s) | 23 Day(s) or more | Maximum flow rate 140 L/min (ANR) | Standard | ⌀8 | ⌀8 | Standard connections | With digital pressure switch | PNP open collector 1 output | Straight | Straight | With bracket | Clean series | ||
MYR 549.98 | 1 Piece(s) | 27 Day(s) or more | Maximum flow rate 140 L/min (ANR) | Standard | ⌀8 | ⌀8 | Standard connections | With Pressure Gauge | - | Straight | Straight | No | Clean series | ||
MYR 569.30 | 1 Piece(s) | 27 Day(s) or more | Maximum flow rate 140 L/min (ANR) | Standard | ⌀8 | ⌀8 | Standard connections | With Pressure Gauge | - | Straight | Straight | With bottom bracket | Clean series | ||
MYR 820.16 | 1 Piece(s) | 27 Day(s) or more | Maximum flow rate 140 L/min (ANR) | Standard | ⌀8 | ⌀8 | Standard connections | With digital pressure switch | NPN open collector 2 outputs | Straight | Straight | No | Clean series | ||
MYR 437.46 | 1 Piece(s) | 27 Day(s) or more | Maximum flow rate 140 L/min (ANR) | One-Touch Fitting Type Elbow | ⌀6 | ⌀6 | Standard connections | No | - | Elbow | Elbow | No | Clean series | ||
MYR 449.59 | 1 Piece(s) | 27 Day(s) or more | Maximum flow rate 140 L/min (ANR) | One-Touch Fitting Type Elbow | ⌀6 | ⌀6 | Standard connections | No | - | Elbow | Elbow | With bracket | Clean series | ||
MYR 577.18 | 1 Piece(s) | 14 Day(s) or more | Maximum flow rate 140 L/min (ANR) | One-Touch Fitting Type Elbow | ⌀6 | ⌀6 | Standard connections | With Pressure Gauge | - | Elbow | Elbow | With bracket | Clean series | ||
MYR 445.18 | 1 Piece(s) | 27 Day(s) or more | Maximum flow rate 140 L/min (ANR) | One-Touch Fitting Type Elbow | ⌀6 | ⌀6 | Standard connections | Gauge nut assembly | - | Elbow | Elbow | With bracket | Clean series | ||
MYR 844.68 | 1 Piece(s) | 27 Day(s) or more | Maximum flow rate 140 L/min (ANR) | One-Touch Fitting Type Elbow | ⌀6 | ⌀6 | Standard connections | With digital pressure switch | NPN open collector 2 outputs | Elbow | Elbow | With bracket | Clean series | ||
MYR 844.68 | 1 Piece(s) | 27 Day(s) or more | Maximum flow rate 140 L/min (ANR) | One-Touch Fitting Type Elbow | ⌀6 | ⌀6 | Standard connections | With digital pressure switch | NPN open collector 1 output | Elbow | Elbow | With bracket | Clean series | ||
MYR 565.78 | 1 Piece(s) | 27 Day(s) or more | Maximum flow rate 140 L/min (ANR) | One-Touch Fitting Type Elbow | ⌀6 | ⌀6 | Standard connections | With Pressure Gauge | - | Elbow | Elbow | No | Clean series | ||
MYR 452.74 | 1 Piece(s) | 27 Day(s) or more | Maximum flow rate 140 L/min (ANR) | One-Touch Fitting Type Elbow | ⌀6 | ⌀6 | Standard connections | No | - | Elbow | Elbow | With bottom bracket | Clean series | ||
MYR 585.11 | 1 Piece(s) | 27 Day(s) or more | Maximum flow rate 140 L/min (ANR) | One-Touch Fitting Type Elbow | ⌀6 | ⌀6 | Standard connections | With Pressure Gauge | - | Elbow | Elbow | With bottom bracket | Clean series | ||
MYR 855.29 | 1 Piece(s) | 23 Day(s) or more | Maximum flow rate 140 L/min (ANR) | One-Touch Fitting Type Elbow | ⌀6 | ⌀6 | Standard connections | With digital pressure switch | NPN open collector 1 output | Elbow | Elbow | With bottom bracket | Clean series | ||
MYR 437.46 | 1 Piece(s) | 27 Day(s) or more | Maximum flow rate 140 L/min (ANR) | One-Touch Fitting Type Elbow | ⌀8 | ⌀8 | Standard connections | No | - | Elbow | Elbow | No | Clean series | ||
MYR 449.59 | 1 Piece(s) | 27 Day(s) or more | Maximum flow rate 140 L/min (ANR) | One-Touch Fitting Type Elbow | ⌀8 | ⌀8 | Standard connections | No | - | Elbow | Elbow | With bracket | Clean series | ||
MYR 577.18 | 1 Piece(s) | 27 Day(s) or more | Maximum flow rate 140 L/min (ANR) | One-Touch Fitting Type Elbow | ⌀8 | ⌀8 | Standard connections | With Pressure Gauge | - | Elbow | Elbow | With bracket | Clean series | ||
MYR 445.24 | 1 Piece(s) | 27 Day(s) or more | Maximum flow rate 140 L/min (ANR) | One-Touch Fitting Type Elbow | ⌀8 | ⌀8 | Standard connections | Gauge nut assembly | - | Elbow | Elbow | With bracket | Clean series | ||
MYR 847.41 | 1 Piece(s) | 27 Day(s) or more | Maximum flow rate 140 L/min (ANR) | One-Touch Fitting Type Elbow | ⌀8 | ⌀8 | Standard connections | With digital pressure switch | NPN open collector 1 output | Elbow | Elbow | With bracket | Clean series | ||
MYR 560.94 | 1 Piece(s) | 27 Day(s) or more | Maximum flow rate 140 L/min (ANR) | One-Touch Fitting Type Elbow | ⌀8 | ⌀8 | Standard connections | With Pressure Gauge | - | Elbow | Elbow | No | Clean series | ||
MYR 457.52 | 1 Piece(s) | 27 Day(s) or more | Maximum flow rate 140 L/min (ANR) | One-Touch Fitting Type Elbow | ⌀8 | ⌀8 | Standard connections | No | - | Elbow | Elbow | With bottom bracket | Clean series | ||
MYR 585.11 | 1 Piece(s) | 27 Day(s) or more | Maximum flow rate 140 L/min (ANR) | One-Touch Fitting Type Elbow | ⌀8 | ⌀8 | Standard connections | With Pressure Gauge | - | Elbow | Elbow | With bottom bracket | Clean series | ||
MYR 835.96 | 1 Piece(s) | 23 Day(s) or more | Maximum flow rate 140 L/min (ANR) | One-Touch Fitting Type Elbow | ⌀8 | ⌀8 | Standard connections | With digital pressure switch | NPN open collector 1 output | Elbow | Elbow | No | Clean series | ||
MYR 437.46 | 1 Piece(s) | 27 Day(s) or more | Maximum flow rate 140 L/min (ANR) | One-Touch Fitting Type Elbow | ⌀1/4" | ⌀1/4" | Standard connections | No | - | Elbow | Elbow | No | Clean series | ||
MYR 574.13 | 1 Piece(s) | 27 Day(s) or more | Maximum flow rate 140 L/min (ANR) | One-Touch Fitting Type Elbow | ⌀1/4" | ⌀1/4" | Standard connections | With Pressure Gauge | - | Elbow | Elbow | With bracket | Clean series | ||
MYR 421.70 | 1 Piece(s) | 27 Day(s) or more | Maximum flow rate 140 L/min (ANR) | Standard | ⌀1/4" | ⌀1/4" | Standard connections | No | - | Straight | Straight | No | Clean series | ||
MYR 561.47 | 1 Piece(s) | 27 Day(s) or more | Maximum flow rate 140 L/min (ANR) | Standard | ⌀1/4" | ⌀1/4" | Standard connections | With Pressure Gauge | - | Straight | Straight | With bracket | Clean series | ||
MYR 561.47 | 1 Piece(s) | 27 Day(s) or more | Maximum flow rate 140 L/min (ANR) | Standard | ⌀5/16" | ⌀5/16" | Standard connections | With Pressure Gauge | - | Straight | Straight | With bracket | Clean series | ||
MYR 445.33 | 1 Piece(s) | 27 Day(s) or more | Maximum flow rate 140 L/min (ANR) | Standard | ⌀6 | ⌀6 | Single-sided connection specification | No | - | Straight | Straight | No | Clean series | ||
MYR 855.29 | 1 Piece(s) | 23 Day(s) or more | Maximum flow rate 140 L/min (ANR) | Standard | ⌀6 | ⌀6 | Single-sided connection specification | With digital pressure switch | NPN open collector 1 output | Straight | Straight | With bracket | Clean series | ||
MYR 573.61 | 1 Piece(s) | 27 Day(s) or more | Maximum flow rate 140 L/min (ANR) | Standard | ⌀6 | ⌀6 | Single-sided connection specification | With Pressure Gauge | - | Straight | Straight | No | Clean series | ||
MYR 445.33 | 1 Piece(s) | 27 Day(s) or more | Maximum flow rate 140 L/min (ANR) | Standard | ⌀6 | ⌀6 | Single-sided connection specification | Gauge nut assembly | - | Straight | Straight | No | Clean series | ||
MYR 465.40 | 1 Piece(s) | 27 Day(s) or more | Maximum flow rate 140 L/min (ANR) | Standard | ⌀6 | ⌀6 | Single-sided connection specification | No | - | Straight | Straight | With bottom bracket | Clean series | ||
MYR 588.50 | 1 Piece(s) | 27 Day(s) or more | Maximum flow rate 140 L/min (ANR) | Standard | ⌀6 | ⌀6 | Single-sided connection specification | With Pressure Gauge | - | Straight | Straight | With bottom bracket | Clean series | ||
MYR 465.40 | 1 Piece(s) | 23 Day(s) or more | Maximum flow rate 140 L/min (ANR) | Standard | ⌀6 | ⌀6 | Single-sided connection specification | Gauge nut assembly | - | Straight | Straight | With bottom bracket | Clean series | ||
MYR 860.30 | 1 Piece(s) | 27 Day(s) or more | Maximum flow rate 140 L/min (ANR) | Standard | ⌀6 | ⌀6 | Single-sided connection specification | With digital pressure switch | NPN open collector 2 outputs | Straight | Straight | With bottom bracket | Clean series | ||
MYR 843.84 | 1 Piece(s) | 27 Day(s) or more | Maximum flow rate 140 L/min (ANR) | Standard | ⌀6 | ⌀6 | Single-sided connection specification | With digital pressure switch | NPN open collector 2 outputs | Straight | Straight | No | Clean series | ||
MYR 438.26 | 1 Piece(s) | 27 Day(s) or more | Maximum flow rate 140 L/min (ANR) | Standard | ⌀8 | ⌀8 | Single-sided connection specification | No | - | Straight | Straight | No | Clean series | ||
MYR 585.11 | 1 Piece(s) | 27 Day(s) or more | Maximum flow rate 140 L/min (ANR) | Standard | ⌀8 | ⌀8 | Single-sided connection specification | With Pressure Gauge | - | Straight | Straight | With bracket | Clean series | ||
MYR 461.09 | 1 Piece(s) | 27 Day(s) or more | Maximum flow rate 140 L/min (ANR) | One-Touch Fitting Type Elbow | ⌀6 | ⌀6 | Single-sided connection specification | No | - | Elbow | Elbow | No | Clean series | ||
MYR 597.19 | 1 Piece(s) | 27 Day(s) or more | Maximum flow rate 140 L/min (ANR) | One-Touch Fitting Type Elbow | ⌀6 | ⌀6 | Single-sided connection specification | With Pressure Gauge | - | Elbow | Elbow | With bracket | Clean series | ||
MYR 871.09 | 1 Piece(s) | 23 Day(s) or more | Maximum flow rate 140 L/min (ANR) | One-Touch Fitting Type Elbow | ⌀6 | ⌀6 | Single-sided connection specification | With digital pressure switch | NPN open collector 1 output | Elbow | Elbow | With bracket | Clean series | ||
MYR 868.98 | 1 Piece(s) | 27 Day(s) or more | Maximum flow rate 140 L/min (ANR) | One-Touch Fitting Type Elbow | ⌀6 | ⌀6 | Single-sided connection specification | With digital pressure switch | PNP open collector 1 output | Elbow | Elbow | With bracket | Clean series | ||
MYR 604.64 | 1 Piece(s) | 27 Day(s) or more | Maximum flow rate 140 L/min (ANR) | One-Touch Fitting Type Elbow | ⌀6 | ⌀6 | Single-sided connection specification | With Pressure Gauge | - | Elbow | Elbow | With bottom bracket | Clean series | ||
MYR 859.60 | 1 Piece(s) | 27 Day(s) or more | Maximum flow rate 140 L/min (ANR) | One-Touch Fitting Type Elbow | ⌀6 | ⌀6 | Single-sided connection specification | With digital pressure switch | NPN open collector 1 output | Elbow | Elbow | No | Clean series | ||
MYR 455.12 | 1 Piece(s) | 27 Day(s) or more | Maximum flow rate 140 L/min (ANR) | One-Touch Fitting Type Elbow | ⌀8 | ⌀8 | Single-sided connection specification | No | - | Elbow | Elbow | No | Clean series | ||
MYR 600.91 | 1 Piece(s) | 27 Day(s) or more | Maximum flow rate 140 L/min (ANR) | One-Touch Fitting Type Elbow | ⌀8 | ⌀8 | Single-sided connection specification | With Pressure Gauge | - | Elbow | Elbow | With bracket | Clean series | ||
MYR 476.25 | 1 Piece(s) | 27 Day(s) or more | Maximum flow rate 140 L/min (ANR) | One-Touch Fitting Type Elbow | ⌀8 | ⌀8 | Single-sided connection specification | No | - | Elbow | Elbow | With bottom bracket | Clean series | ||
MYR 437.46 | 1 Piece(s) | 27 Day(s) or more | Maximum flow rate 240 L/min (ANR) | Standard | ⌀6 | ⌀6 | Standard connections | No | - | Straight | Straight | No | Clean series | ||
MYR 449.59 | 1 Piece(s) | 27 Day(s) or more | Maximum flow rate 240 L/min (ANR) | Standard | ⌀6 | ⌀6 | Standard connections | No | - | Straight | Straight | With bracket | Clean series | ||
MYR 577.18 | 1 Piece(s) | 27 Day(s) or more | Maximum flow rate 240 L/min (ANR) | Standard | ⌀6 | ⌀6 | Standard connections | With Pressure Gauge | - | Straight | Straight | With bracket | Clean series | ||
MYR 847.41 | 1 Piece(s) | 23 Day(s) or more | Maximum flow rate 240 L/min (ANR) | Standard | ⌀6 | ⌀6 | Standard connections | With digital pressure switch | NPN open collector 1 output | Straight | Straight | With bracket | Clean series | ||
MYR 565.78 | 1 Piece(s) | 27 Day(s) or more | Maximum flow rate 240 L/min (ANR) | Standard | ⌀6 | ⌀6 | Standard connections | With Pressure Gauge | - | Straight | Straight | No | Clean series | ||
MYR 457.52 | 1 Piece(s) | 27 Day(s) or more | Maximum flow rate 240 L/min (ANR) | Standard | ⌀6 | ⌀6 | Standard connections | No | - | Straight | Straight | With bottom bracket | Clean series | ||
MYR 585.11 | 1 Piece(s) | 27 Day(s) or more | Maximum flow rate 240 L/min (ANR) | Standard | ⌀6 | ⌀6 | Standard connections | With Pressure Gauge | - | Straight | Straight | With bottom bracket | Clean series | ||
MYR 437.46 | 1 Piece(s) | 27 Day(s) or more | Maximum flow rate 240 L/min (ANR) | Standard | ⌀8 | ⌀8 | Standard connections | No | - | Straight | Straight | No | Clean series | ||
MYR 449.59 | 1 Piece(s) | 27 Day(s) or more | Maximum flow rate 240 L/min (ANR) | Standard | ⌀8 | ⌀8 | Standard connections | No | - | Straight | Straight | With bracket | Clean series | ||
MYR 577.18 | 1 Piece(s) | 27 Day(s) or more | Maximum flow rate 240 L/min (ANR) | Standard | ⌀8 | ⌀8 | Standard connections | With Pressure Gauge | - | Straight | Straight | With bracket | Clean series | ||
MYR 847.41 | 1 Piece(s) | 27 Day(s) or more | Maximum flow rate 240 L/min (ANR) | Standard | ⌀8 | ⌀8 | Standard connections | With digital pressure switch | NPN open collector 1 output | Straight | Straight | With bracket | Clean series | ||
MYR 565.78 | 1 Piece(s) | 27 Day(s) or more | Maximum flow rate 240 L/min (ANR) | Standard | ⌀8 | ⌀8 | Standard connections | With Pressure Gauge | - | Straight | Straight | No | Clean series | ||
MYR 585.11 | 1 Piece(s) | 27 Day(s) or more | Maximum flow rate 240 L/min (ANR) | Standard | ⌀8 | ⌀8 | Standard connections | With Pressure Gauge | - | Straight | Straight | With bottom bracket | Clean series | ||
MYR 437.46 | 1 Piece(s) | 27 Day(s) or more | Maximum flow rate 240 L/min (ANR) | Standard | ⌀10 | ⌀10 | Standard connections | No | - | Straight | Straight | No | Clean series | ||
MYR 449.59 | 1 Piece(s) | 27 Day(s) or more | Maximum flow rate 240 L/min (ANR) | Standard | ⌀10 | ⌀10 | Standard connections | No | - | Straight | Straight | With bracket | Clean series | ||
MYR 577.18 | 1 Piece(s) | 27 Day(s) or more | Maximum flow rate 240 L/min (ANR) | Standard | ⌀10 | ⌀10 | Standard connections | With Pressure Gauge | - | Straight | Straight | With bracket | Clean series | ||
MYR 449.59 | 1 Piece(s) | 23 Day(s) or more | Maximum flow rate 240 L/min (ANR) | Standard | ⌀10 | ⌀10 | Standard connections | Gauge nut assembly | - | Straight | Straight | With bracket | Clean series | ||
MYR 849.03 | 1 Piece(s) | 27 Day(s) or more | Maximum flow rate 240 L/min (ANR) | Standard | ⌀10 | ⌀10 | Standard connections | With digital pressure switch | NPN open collector 2 outputs | Straight | Straight | With bracket | Clean series | ||
MYR 847.41 | 1 Piece(s) | 27 Day(s) or more | Maximum flow rate 240 L/min (ANR) | Standard | ⌀10 | ⌀10 | Standard connections | With digital pressure switch | NPN open collector 1 output | Straight | Straight | With bracket | Clean series | ||
MYR 565.78 | 1 Piece(s) | 27 Day(s) or more | Maximum flow rate 240 L/min (ANR) | Standard | ⌀10 | ⌀10 | Standard connections | With Pressure Gauge | - | Straight | Straight | No | Clean series | ||
MYR 434.46 | 1 Piece(s) | 27 Day(s) or more | Maximum flow rate 240 L/min (ANR) | Standard | ⌀10 | ⌀10 | Standard connections | Gauge nut assembly | - | Straight | Straight | No | Clean series | ||
MYR 835.96 | 1 Piece(s) | 27 Day(s) or more | Maximum flow rate 240 L/min (ANR) | Standard | ⌀10 | ⌀10 | Standard connections | With digital pressure switch | NPN open collector 1 output | Straight | Straight | No | Clean series | ||
MYR 451.96 | 1 Piece(s) | 27 Day(s) or more | Maximum flow rate 240 L/min (ANR) | One-Touch Fitting Type Elbow | ⌀6 | ⌀6 | Standard connections | No | - | Elbow | Elbow | No | Clean series | ||
MYR 465.96 | 1 Piece(s) | 27 Day(s) or more | Maximum flow rate 240 L/min (ANR) | One-Touch Fitting Type Elbow | ⌀6 | ⌀6 | Standard connections | No | - | Elbow | Elbow | With bracket | Clean series | ||
MYR 592.98 | 1 Piece(s) | 27 Day(s) or more | Maximum flow rate 240 L/min (ANR) | One-Touch Fitting Type Elbow | ⌀6 | ⌀6 | Standard connections | With Pressure Gauge | - | Elbow | Elbow | With bracket | Clean series | ||
MYR 866.27 | 1 Piece(s) | 27 Day(s) or more | Maximum flow rate 240 L/min (ANR) | One-Touch Fitting Type Elbow | ⌀6 | ⌀6 | Standard connections | With digital pressure switch | NPN open collector 2 outputs | Elbow | Elbow | With bracket | Clean series | ||
MYR 866.20 | 1 Piece(s) | 27 Day(s) or more | Maximum flow rate 240 L/min (ANR) | One-Touch Fitting Type Elbow | ⌀6 | ⌀6 | Standard connections | With digital pressure switch | NPN open collector 1 output | Elbow | Elbow | With bracket | Clean series | ||
MYR 866.20 | 1 Piece(s) | 27 Day(s) or more | Maximum flow rate 240 L/min (ANR) | One-Touch Fitting Type Elbow | ⌀6 | ⌀6 | Standard connections | With digital pressure switch | PNP open collector 1 output | Elbow | Elbow | With bracket | Clean series |
Loading...
| Type | Vacuum Regulator | Control Method | Directly Operated | Supply Side, Connection Type | One-Touch Plumbing |
|---|---|---|---|---|---|
| Control Side, Connection Type | One-Touch Plumbing | Set Pressure Range(kPa) | -100::-1.3 | Customized specifications | No |
How can we improve?
How can we improve?
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Customer Privacy Policy
Thank you for your cooperation.
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Please use the inquiry form.
Customer Privacy Policy