(!)Due to Microsoft's end of support for Internet Explorer 11 on 15/06/2022, this site does not support the recommended environment.
[Features]
・ Space-saving design with reduced height
・ It can be mounted in a 19-inch rack
・ High-precision temperature control of heat sources and process fluids is possible
Part Number
Configured Part Number is shown.
| Part Number | Standard Unit Price | Minimum order quantity | Volume Discount | Days to Ship | Cooling capacity | Piping thread type | Optional specifications | Power Supply Specification |
|---|---|---|---|---|---|---|---|---|
- | 1 Piece(s) | Quote | 200W | Rc | None | AC100 to 240V | ||
MYR 16,328.71 | 1 Piece(s) | 14 Day(s) or more | 200W | Rc | With feet, without bracket for rack mounting | AC100 to 240V | ||
- | 1 Piece(s) | Quote | 200W | Rc | With feet, without bracket for rack mounting, with flow switch | AC100 to 240V | ||
- | 1 Piece(s) | Quote | 200W | Rc | With feet, without bracket for rack mounting, with flow switch, high head pump specifications | AC100 to 240V | ||
MYR 35,522.77 | 1 Piece(s) | 21 Day(s) | 200W | Rc | With feet, without bracket for rack mounting, high head pump specifications | AC100 to 240V | ||
MYR 36,879.73 | 1 Piece(s) | 21 Day(s) | 200W | Rc | High head pump specification with flow switch | AC100 to 240V | ||
- | 1 Piece(s) | Quote | 200W | Rc | High pump head specification | AC100 to 240V | ||
MYR 33,428.13 | 1 Piece(s) | 21 Day(s) | 200W | NPT | None | AC100 to 240V | ||
- | 1 Piece(s) | Quote | 200W | NPT | With feet, without bracket for rack mounting | AC100 to 240V | ||
MYR 35,740.38 | 1 Piece(s) | 21 Day(s) | 200W | NPT | With flow switch | AC100 to 240V | ||
- | 1 Piece(s) | Quote | 200W | NPT | High pump head specification | AC100 to 240V | ||
MYR 22,439.29 | 1 Piece(s) | 13 Day(s) or more | 400W | Rc | None | AC100 to 240V | ||
- | 1 Piece(s) | Quote | 400W | Rc | With feet, without bracket for rack mounting | AC100 to 240V | ||
MYR 53,842.23 | 1 Piece(s) | Quote | 400W | Rc | With feet, without bracket for rack mounting, with flow switch | AC100 to 240V | ||
- | 1 Piece(s) | Quote | 400W | Rc | With feet, without bracket for rack mounting, with flow switch, high head pump specifications | AC100 to 240V | ||
- | 1 Piece(s) | Quote | 400W | Rc | With feet, without bracket for rack mounting, high head pump specifications | AC100 to 240V | ||
MYR 48,391.05 | 1 Piece(s) | 21 Day(s) | 400W | Rc | With flow switch | AC100 to 240V | ||
MYR 52,580.27 | 1 Piece(s) | 21 Day(s) | 400W | Rc | High head pump specification with flow switch | AC100 to 240V | ||
- | 1 Piece(s) | Quote | 400W | Rc | High pump head specification | AC100 to 240V | ||
- | 1 Piece(s) | Quote | 400W | NPT | None | AC100 to 240V | ||
- | 1 Piece(s) | Quote | 400W | NPT | With feet, without bracket for rack mounting | AC100 to 240V | ||
- | 1 Piece(s) | Quote | 400W | NPT | With feet, without bracket for rack mounting, with flow switch, high head pump specifications | AC100 to 240V | ||
MYR 49,145.47 | 1 Piece(s) | 21 Day(s) | 400W | NPT | With flow switch | AC100 to 240V | ||
- | 1 Piece(s) | Quote | 400W | NPT | High head pump specification with flow switch | AC100 to 240V | ||
- | 1 Piece(s) | Quote | 400W | NPT | High pump head specification | AC100 to 240V | ||
MYR 28,302.93 | 1 Piece(s) | 13 Day(s) or more | 510W | Rc | None | AC100 to 240V | ||
- | 1 Piece(s) | Quote | 510W | Rc | With feet, without bracket for rack mounting | AC100 to 240V | ||
- | 1 Piece(s) | Quote | 510W | Rc | With feet, without bracket for rack mounting, with flow switch | AC100 to 240V | ||
- | 1 Piece(s) | Quote | 510W | Rc | With feet, without bracket for rack mounting, with flow switch, high head pump specifications | AC100 to 240V | ||
- | 1 Piece(s) | Quote | 510W | Rc | With feet, without bracket for rack mounting, high head pump specifications | AC100 to 240V | ||
- | 1 Piece(s) | Quote | 510W | Rc | With flow switch | AC100 to 240V | ||
- | 1 Piece(s) | Quote | 510W | Rc | High head pump specification with flow switch | AC100 to 240V | ||
- | 1 Piece(s) | Quote | 510W | Rc | High pump head specification | AC100 to 240V | ||
- | 1 Piece(s) | Quote | 510W | NPT | None | AC100 to 240V | ||
- | 1 Piece(s) | Quote | 510W | NPT | With feet, without bracket for rack mounting | AC100 to 240V | ||
- | 1 Piece(s) | Quote | 510W | NPT | With flow switch | AC100 to 240V | ||
- | 1 Piece(s) | Quote | 510W | NPT | High pump head specification | AC100 to 240V | ||
MYR 70,291.10 | 1 Piece(s) | 21 Day(s) | 800W | Rc | None | AC100 to 240V | ||
MYR 71,246.37 | 1 Piece(s) | 21 Day(s) | 800W | Rc | With feet, without bracket for rack mounting | AC100 to 240V | ||
MYR 73,558.58 | 1 Piece(s) | 21 Day(s) | 800W | Rc | With feet, without bracket for rack mounting, with flow switch | AC100 to 240V | ||
- | 1 Piece(s) | Quote | 800W | Rc | With feet, without bracket for rack mounting, with flow switch, high head pump specifications | AC100 to 240V | ||
- | 1 Piece(s) | Quote | 800W | Rc | With feet, without bracket for rack mounting, high head pump specifications | AC100 to 240V | ||
MYR 76,792.55 | 1 Piece(s) | 21 Day(s) | 800W | Rc | High head pump specification with flow switch | AC100 to 240V | ||
- | 1 Piece(s) | Quote | 800W | Rc | High pump head specification | AC100 to 240V | ||
- | 1 Piece(s) | Quote | 800W | NPT | None | AC100 to 240V | ||
- | 1 Piece(s) | Quote | 800W | NPT | With feet, without bracket for rack mounting | AC100 to 240V | ||
- | 1 Piece(s) | Quote | 800W | NPT | With feet, without bracket for rack mounting, with flow switch | AC100 to 240V | ||
- | 1 Piece(s) | Quote | 800W | NPT | With feet, without bracket for rack mounting, with flow switch, high head pump specifications | AC100 to 240V | ||
- | 1 Piece(s) | Quote | 800W | NPT | With flow switch | AC100 to 240V | ||
- | 1 Piece(s) | Quote | 800W | NPT | High head pump specification with flow switch | AC100 to 240V | ||
- | 1 Piece(s) | Quote | 800W | NPT | High pump head specification | AC100 to 240V | ||
MYR 37,379.10 | 1 Piece(s) | 13 Day(s) or more | 1 kW | Rc | None | AC200 to 240V | ||
- | 1 Piece(s) | Quote | 1 kW | Rc | With feet, without bracket for rack mounting | AC200 to 240V | ||
- | 1 Piece(s) | Quote | 1 kW | Rc | With feet, without bracket for rack mounting, with flow switch | AC200 to 240V | ||
- | 1 Piece(s) | Quote | 1 kW | Rc | With feet, without bracket for rack mounting, with flow switch, high head pump specifications | AC200 to 240V | ||
- | 1 Piece(s) | Quote | 1 kW | Rc | With feet, without bracket for rack mounting, high head pump specifications | AC200 to 240V | ||
- | 1 Piece(s) | Quote | 1 kW | Rc | High head pump specification with flow switch | AC200 to 240V | ||
MYR 81,098.75 | 1 Piece(s) | 21 Day(s) | 1 kW | Rc | High pump head specification | AC200 to 240V | ||
- | 1 Piece(s) | Quote | 1 kW | NPT | None | AC200 to 240V | ||
- | 1 Piece(s) | Quote | 1 kW | NPT | With feet, without bracket for rack mounting | AC200 to 240V |
Loading...
| Type | Thermo-Con | Cooling Method | Air-Cooling | Cooling method | Electronic cooling element (thermo module) |
|---|---|---|---|---|---|
| Heat dissipation system | Air-Cooling |
How can we improve?
How can we improve?
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Customer Privacy Policy
Thank you for your cooperation.
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Please use the inquiry form.
Customer Privacy Policy