(!)Due to Microsoft's end of support for Internet Explorer 11 on 15/06/2022, this site does not support the recommended environment.
Part Number
Configured Part Number is shown.
MDH-3/2-24DC
| Design | Piston spool valve |
|---|---|
| Sealing principle | Soft |
| Actuation type | Electric |
| Type of control | Piloted |
| Flow direction | Non-reversible |
| Exhaust air function | Can be throttled |
| Manual override | Non-detenting |
| Type of mounting | On sub-base, with through-hole and screw |
| Mounting position | Any |
| Nominal width [mm] | 18 |
| Overlap | Positive overlap |
| Width [mm] | 76 |
| Grid dimension [mm] | 82 |
| Pneumatic connections | Sub-base, size 4 to ISO 5599-1 |
| Noise level | 85 |
| Conforms to standard | ISO 5599-1 |
| Flow rates | ||
|---|---|---|
| Valve function | 5/2-way valve | 5/3-way valve |
| Standard nominal flow rate [l/min] | 6000 | 4800 |
| Switching times [ms] | ||||
|---|---|---|---|---|
| Type | Switching time on | Switching time off | Switching time changeover | |
| 5/2-way valve | Single solenoid | 120 | 160 | - |
| Double solenoid | - | - | 40 | |
| 5/3-way valve | 85 | 290 | - | |
| Electrical connection | Plug connector type A, to EN 175301-803 |
|---|---|
| Valve function | 3/2-way single solenoid valve, normally closed |
| Sealing principle | Soft-sealing |
| Actuation type | Electrical |
| Reset method | Mechanical spring |
| Design | Poppet valve |
| Type of control | Direct |
| Flow direction | Non-reversible |
| Non-overlapping | None |
| Width [mm] | 30 |
| Mounting position | Any |
| Mounting | Screwed to basic valve body or connecting plate |
| Manual override | Non-detenting |
| Standard nominal flow rate [l/min] | 50 |
| Duty cycle [%] | 100 |
| Operating pressure [bar] | 1 to 16 |
| Degree of protection to EN 60529 | IP65 (in combination with plug socket) |
| Conforms to | ISO 15218 |
| Weight [g] | 140 |
| Seals | FPM |
| Operating voltage | 42 V AC | 48 V AC | 110 V AC | 230 V AC | |
|---|---|---|---|---|---|
| Operating voltage | [V AC] | 42 | 48 | 110 | 230 |
| [V DC] | 24 | 24 | - | - | |
| [Hz] | 50/60 | 50/60 | 50/60 | 50/60 | |
| Power | [W] | 8.4 | 6 | - | - |
| Pickup power | [VA] | 11.5 | 14.5 | 12 | 12 |
| Holding power | [VA] | 8.5 | 9.9 | 8 | 8 |
| Switching time on/off | [ms] | 11/9 | 11/9 | 11/9 | 11/9 |
| Perm. voltage fluctuations | [%] | -10/+10 | -10/+10 | -10/+10 | -10/+10 |
| Perm. frequency fluctuations | [%] | -10/+10 | - | -10/+10 | -10/+10 |
| Part Number |
|---|
| MDH-3/2-24DC |
| Part Number | Standard Unit Price | Minimum order quantity | Volume Discount | Days to Ship | Housing material | Seals material | Pneumatic connection 1 | Pneumatic connection 2 | Pneumatic connection 3 | Pneumatic connection 4 | Pneumatic connection 5 | Pneumatic working port | Pilot exhaust air port 82 | Pilot exhaust air port 84 | Pilot air port 12 | Pilot air port 14 | Valve function | Lap | Width (mm) | Nominal width (mm) | Standard nominal flow rate (l/min) | Pilot air supply port | Flow direction | Switching time off (ms) | Switching time on (ms) | Operating voltage (V) | Min. Operating pressure (bar) | Min. Pilot pressure (bar) | Max. Pilot pressure (bar) | Min. Temperature of medium (°C) | Max. Temperature of medium (°C) | Min. Ambient temperature (°C) | Max. positive test pulse with 0 signal (µs) | Max. negative test pulse on 1 signal (µs) | Pilot medium | Corrosion resistance class (CRC) | Manufacturer part # | Weight (g) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MYR 823.91 | 1 Piece(s) | Quote | - | FPM | Sub-base | Sub-base | Not ducted | - | - | Sub-base, size 30 mm as per ISO 15218 | - | - | - | - | 3/2, closed, monostable | Underlap | 30 | 1.3 | 50 | - | Non-reversible | 9 | 11 | 48 AC, 24 DC | 1 | - | - | -15 | 80 | -15 | - | - | - | 2 - Moderate corrosion stress | 119600 | 140 |
Loading...
| Degree of protection | IP65 | Reset method | Mechanical spring | Max. Operating pressure(bar) | 16 |
|---|---|---|---|---|---|
| Max. Ambient temperature(°C) | 50 | Operating medium | Compressed air as per ISO 8573-1:2010 [7:4:4] |
Please check the type/dimensions/specifications of the part MDH-3/2-24DC in the Magnetic valve, MDH Series series.
| Part Number |
|---|
| MDH-5/2-D-1-S-FR-M12-C |
| MDH-5/3E-3/4-D-4 |
| MDH-5/3G-3/4-D-4 |
| MDH-5/3G-3/4-D-4-24DC |
| Part Number | Standard Unit Price | Minimum order quantity | Volume Discount | Days to Ship | Housing material | Seals material | Pneumatic connection 1 | Pneumatic connection 2 | Pneumatic connection 3 | Pneumatic connection 4 | Pneumatic connection 5 | Pneumatic working port | Pilot exhaust air port 82 | Pilot exhaust air port 84 | Pilot air port 12 | Pilot air port 14 | Valve function | Lap | Width (mm) | Nominal width (mm) | Standard nominal flow rate (l/min) | Pilot air supply port | Flow direction | Switching time off (ms) | Switching time on (ms) | Operating voltage (V) | Min. Operating pressure (bar) | Min. Pilot pressure (bar) | Max. Pilot pressure (bar) | Min. Temperature of medium (°C) | Max. Temperature of medium (°C) | Min. Ambient temperature (°C) | Max. positive test pulse with 0 signal (µs) | Max. negative test pulse on 1 signal (µs) | Pilot medium | Corrosion resistance class (CRC) | Manufacturer part # | Weight (g) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MYR 1,370.11 | 1 Piece(s) | Quote | Die-cast aluminum | NBR, HNBR | Sub-base, size 1 as per ISO 5599-1 | Sub-base, size 1 as per ISO 5599-1 | Sub-base, size 1 as per ISO 5599-1 | Sub-base, size 1 as per ISO 5599-1 | Sub-base, size 1 as per ISO 5599-1 | G1/4, Sub-base, size 1 as per ISO 5599-1 | - | - | Sub-base | Sub-base | 5/2, monostable | Overlap | 42 | 8 | 1200 | External | Reversible | 42 | 20 | 24 DC | -0.9 | 3 | 10 | -10 | 50 | -10 | 3800 | 4900 | Compressed air as per ISO 8573-1:2010 [7:4:4] | - | 533761 | 420 | ||
MYR 7,433.45 | 1 Piece(s) | Quote | Aluminum | NBR | Sub-base, size 4 as per ISO 5599-1 | Sub-base, size 4 as per ISO 5599-1 | Sub-base, size 4 as per ISO 5599-1 | Sub-base, size 4 as per ISO 5599-1 | Sub-base, size 4 as per ISO 5599-1 | G3/4, Sub-base, size 4 as per ISO 5599-1 | M5 | M5 | - | - | 5/3, exhausted | Overlap | 76 | 18 | 4800 | Internal | Non-reversible | 290 | 85 | Via solenoid coil, to be ordered separately | 3 | - | - | -10 | 60 | -10 | - | - | - | - | 14547 | 2600 | ||
MYR 7,433.45 | 1 Piece(s) | Quote | Aluminum | NBR | Sub-base, size 4 as per ISO 5599-1 | Sub-base, size 4 as per ISO 5599-1 | Sub-base, size 4 as per ISO 5599-1 | Sub-base, size 4 as per ISO 5599-1 | Sub-base, size 4 as per ISO 5599-1 | G3/4, Sub-base, size 4 as per ISO 5599-1 | M5 | M5 | - | - | 5/3, closed | Overlap | 76 | 18 | 4800 | Internal | Non-reversible | 290 | 85 | Via solenoid coil, to be ordered separately | 3 | - | - | -10 | 60 | -10 | - | - | - | - | 14546 | 2600 | ||
MYR 9,015.71 | 1 Piece(s) | Quote | Aluminum | NBR | Sub-base, size 4 as per ISO 5599-1 | Sub-base, size 4 as per ISO 5599-1 | Sub-base, size 4 as per ISO 5599-1 | Sub-base, size 4 as per ISO 5599-1 | Sub-base, size 4 as per ISO 5599-1 | G3/4, Sub-base, size 4 as per ISO 5599-1 | M5 | M5 | - | - | 5/3, closed | Overlap | 76 | 18 | 4800 | Internal | Non-reversible | 290 | 85 | 24 DC | 3 | - | - | -10 | 60 | -10 | 4300 | 2100 | - | - | 12459 | 2600 |
How can we improve?
How can we improve?
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Customer Privacy Policy
Thank you for your cooperation.
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Please use the inquiry form.
Customer Privacy Policy