(!)Due to Microsoft's end of support for Internet Explorer 11 on 15/06/2022, this site does not support the recommended environment.

| Manufacturer No. | Product code | Pneumatic connection | Nominal size [mm] | Dimensions [mm] | Weight/piece [g] | ||
|---|---|---|---|---|---|---|---|
| For tubing O.D. D1 | For tubing O.D. D2 | D5 Ø | L1 | ||||
| 130653 | CRQS-10-8 | 10 | 8 | 5.8 | 17 | 48.5 | 22 |
| Part Number |
|---|
| CRQS-4 |
| CRQS-6 |
| CRQS-6-4 |
| CRQS-8 |
| CRQS-8-6 |
| CRQS-10 |
| CRQS-10-8 |
| CRQS-12 |
| CRQS-12-10 |
| CRQS-16 |
| CRQS-16-12 |
| Part Number | Standard Unit Price | Minimum order quantity | Volume Discount | Days to Ship | Nominal width (mm) | Pneumatic connection 1 | Pneumatic connection 2 | Operating medium | Manufacturer part # | Weight (g) |
|---|---|---|---|---|---|---|---|---|---|---|
MYR 566.71 | 1 Piece(s) | Quote | 2.4 | for pneumatic tubing outside diameter 4 mm | for pneumatic tubing outside diameter 4 mm | Compressed air as per ISO 8573-1:2010 [7:-:-] Water as per manufacturer's declaration at www.festo.com | 130645 | 9.1 | ||
MYR 613.07 | 1 Piece(s) | Quote | 3.7 | For pneumatic tubing outside diameter 6 mm | for pneumatic tubing outside diameter 6 mm | Compressed air as per ISO 8573-1:2010 [7:-:-] Water as per manufacturer's declaration at www.festo.com | 130646 | 14 | ||
MYR 613.07 | 1 Piece(s) | Quote | 2.4 | For pneumatic tubing outside diameter 6 mm | for pneumatic tubing outside diameter 4 mm | Compressed air as per ISO 8573-1:2010 [7:-:-] Water as per manufacturer's declaration at www.festo.com | 130651 | 11 | ||
MYR 709.96 | 1 Piece(s) | Quote | 5.8 | for pneumatic tubing outside diameter 8 mm | for pneumatic tubing outside diameter 8 mm | Compressed air as per ISO 8573-1:2010 [7:-:-] Water as per manufacturer's declaration at www.festo.com | 130647 | 18 | ||
MYR 709.96 | 1 Piece(s) | Quote | 3.7 | for pneumatic tubing outside diameter 8 mm | for pneumatic tubing outside diameter 6 mm | Compressed air as per ISO 8573-1:2010 [7:-:-] Water as per manufacturer's declaration at www.festo.com | 130652 | 15 | ||
MYR 1,013.25 | 1 Piece(s) | Quote | 6.6 | for pneumatic tubing outside diameter 10 mm | for pneumatic tubing outside diameter 10 mm | Compressed air as per ISO 8573-1:2010 [7:-:-] Water as per manufacturer's declaration at www.festo.com | 130648 | 29 | ||
MYR 1,013.25 | 1 Piece(s) | Quote | 5.8 | for pneumatic tubing outside diameter 10 mm | for pneumatic tubing outside diameter 8 mm | Compressed air as per ISO 8573-1:2010 [7:-:-], Water as per manufacturer's declaration at www.festo.com | 130653 | 22 | ||
MYR 1,320.65 | 1 Piece(s) | Quote | 7.9 | for pneumatic tubing outside diameter 12 mm | for pneumatic tubing outside diameter 12 mm | Compressed air as per ISO 8573-1:2010 [7:-:-] Water as per manufacturer's declaration at www.festo.com | 130649 | 44 | ||
MYR 1,320.65 | 1 Piece(s) | Quote | 6.6 | for pneumatic tubing outside diameter 12 mm | for pneumatic tubing outside diameter 10 mm | Compressed air as per ISO 8573-1:2010 [7:-:-] Water as per manufacturer's declaration at www.festo.com | 130654 | 35 | ||
MYR 1,920.93 | 1 Piece(s) | Quote | 10.5 | for pneumatic tubing outside diameter 16 mm | for pneumatic tubing outside diameter 16 mm | Compressed air as per ISO 8573-1:2010 [7:-:-] Water as per manufacturer's declaration at www.festo.com | 130650 | 63 | ||
MYR 1,920.93 | 1 Piece(s) | Quote | 7.9 | for pneumatic tubing outside diameter 16 mm | for pneumatic tubing outside diameter 12 mm | Compressed air as per ISO 8573-1:2010 [7:-:-] Water as per manufacturer's declaration at www.festo.com | 130655 | 50 |
Loading...
| Housing material | High-alloy stainless steel | Size | Standard | Pack size | 1 |
|---|---|---|---|---|---|
| Min. Operating pressure(bar) | -0.95 | Max. Operating pressure(bar) | 10 | Min. Ambient temperature(°C) | -15 |
| Max. Ambient temperature(°C) | 120 | Corrosion resistance class (CRC) | 4 - Particularly high corrosion stress |
How can we improve?
How can we improve?
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Customer Privacy Policy
Thank you for your cooperation.
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Please use the inquiry form.
Customer Privacy Policy