(!)Due to Microsoft's end of support for Internet Explorer 11 on 15/06/2022, this site does not support the recommended environment.
Part Number
Configured Part Number is shown.
| Part Number | Standard Unit Price | Minimum order quantity | Volume Discount | Days to Ship | Cylinder (Tube) Inner Diameter (Ø) | Stroke (mm) | Rod Operation Method | Environment, Applications | Auto Switches | Lead Wire | The number of the switches | Type of Mount Support | Bellows | Custom-made Specifications |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MYR 1,167.72 | 1 Piece(s) | 27 Day(s) or more | 80 | 95 | Single Rods | Standard | Without auto switch | None | None | - | None | None | ||
MYR 1,167.72 | 1 Piece(s) | 27 Day(s) or more | 80 | 100 | Single Rods | Standard | Without auto switch | None | None | - | None | None | ||
MYR 1,202.21 | 1 Piece(s) | 27 Day(s) or more | 80 | 125 | Single Rods | Standard | Without auto switch | None | None | - | None | None | ||
MYR 1,271.01 | 1 Piece(s) | 27 Day(s) or more | 80 | 150 | Single Rods | Standard | Without auto switch | None | None | - | None | None | ||
MYR 1,271.01 | 1 Piece(s) | 27 Day(s) or more | 80 | 155 | Single Rods | Standard | Without auto switch | None | None | - | None | None | ||
MYR 1,305.32 | 1 Piece(s) | 27 Day(s) or more | 80 | 175 | Single Rods | Standard | Without auto switch | None | None | - | None | None | ||
MYR 1,305.32 | 1 Piece(s) | 27 Day(s) or more | 80 | 200 | Single Rods | Standard | Without auto switch | None | None | - | None | None | ||
MYR 1,374.29 | 1 Piece(s) | 27 Day(s) or more | 80 | 220 | Single Rods | Standard | Without auto switch | None | None | - | None | None | ||
MYR 1,374.29 | 1 Piece(s) | 27 Day(s) or more | 80 | 250 | Single Rods | Standard | Without auto switch | None | None | - | None | None | ||
MYR 1,718.29 | 1 Piece(s) | 27 Day(s) or more | 80 | 500 | Single Rods | Standard | Without auto switch | None | None | - | None | None | ||
MYR 1,284.26 | 1 Piece(s) | 27 Day(s) or more | 100 | 30 | Single Rods | Standard | Without auto switch | None | None | - | None | None | ||
MYR 1,284.26 | 1 Piece(s) | 27 Day(s) or more | 100 | 32 | Single Rods | Standard | Without auto switch | None | None | - | None | None | ||
MYR 1,284.26 | 1 Piece(s) | 27 Day(s) or more | 100 | 50 | Single Rods | Standard | Without auto switch | None | None | - | None | None | ||
MYR 1,374.24 | 1 Piece(s) | 27 Day(s) or more | 100 | 75 | Single Rods | Standard | Without auto switch | None | None | - | None | None | ||
MYR 1,374.24 | 1 Piece(s) | 27 Day(s) or more | 100 | 80 | Single Rods | Standard | Without auto switch | None | None | - | None | None | ||
MYR 1,374.24 | 1 Piece(s) | 27 Day(s) or more | 100 | 100 | Single Rods | Standard | Without auto switch | None | None | - | None | None | ||
MYR 1,418.86 | 1 Piece(s) | 27 Day(s) or more | 100 | 125 | Single Rods | Standard | Without auto switch | None | None | - | None | None | ||
MYR 1,508.89 | 1 Piece(s) | 27 Day(s) or more | 100 | 150 | Single Rods | Standard | Without auto switch | None | None | - | None | None | ||
MYR 2,060.02 | 1 Piece(s) | 27 Day(s) or more | 100 | 150 | Single Rods | Heat Resistant | Without auto switch | None | None | - | None | - | ||
MYR 1,554.30 | 1 Piece(s) | 27 Day(s) or more | 100 | 175 | Single Rods | Standard | Without auto switch | None | None | - | None | None | ||
MYR 1,644.22 | 1 Piece(s) | 27 Day(s) or more | 100 | 250 | Single Rods | Standard | Without auto switch | None | None | - | None | None | ||
MYR 1,824.29 | 1 Piece(s) | 27 Day(s) or more | 100 | 280 | Single Rods | Standard | Without auto switch | None | None | - | None | None | ||
MYR 2,094.34 | 1 Piece(s) | 27 Day(s) or more | 100 | 450 | Single Rods | Standard | Without auto switch | None | None | - | None | None | ||
MYR 2,094.34 | 1 Piece(s) | 27 Day(s) or more | 100 | 500 | Single Rods | Standard | Without auto switch | None | None | - | None | None | ||
MYR 610.82 | 1 Piece(s) | 27 Day(s) or more | - | 15 | Single Rods | Standard | Without auto switch | None | None | U-Shaped Clevis Type | None | None | ||
MYR 569.48 | 1 Piece(s) | 27 Day(s) or more | - | 25 | Single Rods | Standard | Without auto switch | None | None | U-Shaped Clevis Type | None | None | ||
MYR 582.39 | 1 Piece(s) | 27 Day(s) or more | - | 36 | Single Rods | Standard | Without auto switch | None | None | U-Shaped Clevis Type | None | None | ||
MYR 582.39 | 1 Piece(s) | 27 Day(s) or more | - | 50 | Single Rods | Standard | Without auto switch | None | None | U-Shaped Clevis Type | None | None | ||
MYR 649.94 | 1 Piece(s) | 27 Day(s) or more | - | 60 | Single Rods | Standard | Without auto switch | None | None | U-Shaped Clevis Type | None | None | ||
MYR 608.83 | 1 Piece(s) | 27 Day(s) or more | - | 70 | Single Rods | Standard | Without auto switch | None | None | U-Shaped Clevis Type | None | None | ||
MYR 990.20 | 1 Piece(s) | 27 Day(s) or more | - | 72 | Single Rods | Standard | Without auto switch | None | None | U-Shaped Clevis Type | None | Stainless steel tie-rod, tie-rod nut, etc. | ||
MYR 608.83 | 1 Piece(s) | 27 Day(s) or more | - | 80 | Single Rods | Standard | Without auto switch | None | None | U-Shaped Clevis Type | None | None | ||
MYR 608.83 | 1 Piece(s) | 27 Day(s) or more | - | 100 | Single Rods | Standard | Without auto switch | None | None | U-Shaped Clevis Type | None | None | ||
MYR 622.42 | 1 Piece(s) | 27 Day(s) or more | - | 125 | Single Rods | Standard | Without auto switch | None | None | U-Shaped Clevis Type | None | None | ||
MYR 689.81 | 1 Piece(s) | 27 Day(s) or more | - | 150 | Single Rods | Standard | Without auto switch | None | None | U-Shaped Clevis Type | None | None | ||
MYR 661.78 | 1 Piece(s) | 27 Day(s) or more | - | 200 | Single Rods | Standard | Without auto switch | None | None | U-Shaped Clevis Type | None | None | ||
MYR 741.17 | 1 Piece(s) | 27 Day(s) or more | - | 320 | Single Rods | Standard | Without auto switch | None | None | U-Shaped Clevis Type | None | None | ||
MYR 807.93 | 1 Piece(s) | 27 Day(s) or more | - | 400 | Single Rods | Standard | Without auto switch | None | None | U-Shaped Clevis Type | None | None | ||
MYR 1,231.26 | 1 Piece(s) | 27 Day(s) or more | - | 400 | Single Rods | Standard | Without auto switch | None | None | U-Shaped Clevis Type | None | Stainless steel tie-rod, tie-rod nut, etc. | ||
MYR 1,366.93 | 1 Piece(s) | 27 Day(s) or more | - | 400 | Single Rods | Standard | Without auto switch | None | None | U-Shaped Clevis Type | None | Made of stainless steel (combination of -XC7 and -XC68) | ||
MYR 944.56 | 1 Piece(s) | 27 Day(s) or more | - | 400 | Single Rods | Standard | Without auto switch | None | None | U-Shaped Clevis Type | None | Made of stainless steel (piston rod: with hard chrome plating) | ||
MYR 820.61 | 1 Piece(s) | 27 Day(s) or more | - | 500 | Single Rods | Standard | Without auto switch | None | None | U-Shaped Clevis Type | None | None | ||
MYR 579.78 | 1 Piece(s) | 27 Day(s) or more | 40 | 25 | Single Rods | Standard | Without auto switch | None | None | U-Shaped Clevis Type | None | None | ||
MYR 815.57 | 1 Piece(s) | 27 Day(s) or more | 40 | 30 | Single Rods | Standard | Without auto switch | None | None | U-Shaped Clevis Type | Heat-resistant tarpaulin (one-side) | None | ||
MYR 595.53 | 1 Piece(s) | 27 Day(s) or more | 40 | 50 | Single Rods | Standard | Without auto switch | None | None | U-Shaped Clevis Type | None | None | ||
MYR 627.35 | 1 Piece(s) | 27 Day(s) or more | 40 | 60 | Single Rods | Standard | Without auto switch | None | None | U-Shaped Clevis Type | None | None | ||
MYR 627.35 | 1 Piece(s) | 27 Day(s) or more | 40 | 70 | Single Rods | Standard | Without auto switch | None | None | U-Shaped Clevis Type | None | None | ||
MYR 627.35 | 1 Piece(s) | 27 Day(s) or more | 40 | 75 | Single Rods | Standard | Without auto switch | None | None | U-Shaped Clevis Type | None | None | ||
MYR 627.35 | 1 Piece(s) | 27 Day(s) or more | 40 | 80 | Single Rods | Standard | Without auto switch | None | None | U-Shaped Clevis Type | None | None | ||
MYR 627.35 | 1 Piece(s) | 27 Day(s) or more | 40 | 90 | Single Rods | Standard | Without auto switch | None | None | U-Shaped Clevis Type | None | None | ||
MYR 627.35 | 1 Piece(s) | 22 Day(s) or more | 40 | 100 | Single Rods | Standard | Without auto switch | None | None | U-Shaped Clevis Type | None | None | ||
MYR 643.26 | 1 Piece(s) | 27 Day(s) or more | 40 | 120 | Single Rods | Standard | Without auto switch | None | None | U-Shaped Clevis Type | None | None | ||
MYR 675.03 | 1 Piece(s) | 27 Day(s) or more | 40 | 150 | Single Rods | Standard | Without auto switch | None | None | U-Shaped Clevis Type | None | None | ||
MYR 675.03 | 1 Piece(s) | 27 Day(s) or more | 40 | 160 | Single Rods | Standard | Without auto switch | None | None | U-Shaped Clevis Type | None | None | ||
MYR 690.88 | 1 Piece(s) | 27 Day(s) or more | 40 | 200 | Single Rods | Standard | Without auto switch | None | None | U-Shaped Clevis Type | None | None | ||
MYR 722.59 | 1 Piece(s) | 27 Day(s) or more | 40 | 215 | Single Rods | Standard | Without auto switch | None | None | U-Shaped Clevis Type | None | None | ||
MYR 786.13 | 1 Piece(s) | 27 Day(s) or more | 40 | 300 | Single Rods | Standard | Without auto switch | None | None | U-Shaped Clevis Type | None | None | ||
MYR 817.95 | 1 Piece(s) | 27 Day(s) or more | 40 | 400 | Single Rods | Standard | Without auto switch | None | None | U-Shaped Clevis Type | None | None | ||
MYR 881.48 | 1 Piece(s) | 27 Day(s) or more | 40 | 500 | Single Rods | Standard | Without auto switch | None | None | U-Shaped Clevis Type | None | None | ||
MYR 775.59 | 1 Piece(s) | 27 Day(s) or more | 50 | 25 | Single Rods | Standard | Without auto switch | None | None | U-Shaped Clevis Type | None | None | ||
MYR 1,169.96 | 1 Piece(s) | 27 Day(s) or more | 50 | 25 | Single Rods | Heat Resistant | Without auto switch | None | None | U-Shaped Clevis Type | None | - | ||
MYR 805.10 | 1 Piece(s) | 27 Day(s) or more | 50 | 35 | Single Rods | Standard | Without auto switch | None | None | U-Shaped Clevis Type | None | None | ||
MYR 805.10 | 1 Piece(s) | 27 Day(s) or more | 50 | - | Single Rods | Standard | Without auto switch | None | None | U-Shaped Clevis Type | None | None | ||
MYR 805.10 | 1 Piece(s) | 27 Day(s) or more | 50 | 50 | Single Rods | Standard | Without auto switch | None | None | U-Shaped Clevis Type | None | None | ||
MYR 863.36 | 1 Piece(s) | 27 Day(s) or more | 50 | 55 | Single Rods | Standard | Without auto switch | None | None | U-Shaped Clevis Type | None | None | ||
MYR 863.36 | 1 Piece(s) | 27 Day(s) or more | 50 | 75 | Single Rods | Standard | Without auto switch | None | None | U-Shaped Clevis Type | None | None | ||
MYR 863.36 | 1 Piece(s) | 27 Day(s) or more | 50 | 80 | Single Rods | Standard | Without auto switch | None | None | U-Shaped Clevis Type | None | None | ||
MYR 863.36 | 1 Piece(s) | 27 Day(s) or more | 50 | 100 | Single Rods | Standard | Without auto switch | None | None | U-Shaped Clevis Type | None | None | ||
MYR 892.07 | 1 Piece(s) | 27 Day(s) or more | 50 | 120 | Single Rods | Standard | Without auto switch | None | None | U-Shaped Clevis Type | None | None | ||
MYR 892.07 | 1 Piece(s) | 27 Day(s) or more | 50 | 125 | Single Rods | Standard | Without auto switch | None | None | U-Shaped Clevis Type | None | None | ||
MYR 950.28 | 1 Piece(s) | 27 Day(s) or more | 50 | 160 | Single Rods | Standard | Without auto switch | None | None | U-Shaped Clevis Type | None | None | ||
MYR 979.84 | 1 Piece(s) | 27 Day(s) or more | 50 | 175 | Single Rods | Standard | Without auto switch | None | None | U-Shaped Clevis Type | None | None | ||
MYR 979.84 | 1 Piece(s) | 27 Day(s) or more | 50 | 200 | Single Rods | Standard | Without auto switch | None | None | U-Shaped Clevis Type | None | None | ||
MYR 1,038.00 | 1 Piece(s) | 27 Day(s) or more | 50 | 250 | Single Rods | Standard | Without auto switch | None | None | U-Shaped Clevis Type | None | None | ||
MYR 1,559.85 | 1 Piece(s) | 27 Day(s) or more | 50 | 320 | Single Rods | Standard | Without auto switch | None | None | U-Shaped Clevis Type | Nylon tarpaulin (one-side) | None | ||
MYR 1,212.74 | 1 Piece(s) | 27 Day(s) or more | 50 | 400 | Single Rods | Standard | Without auto switch | None | None | U-Shaped Clevis Type | None | None | ||
MYR 1,329.28 | 1 Piece(s) | 27 Day(s) or more | 50 | 500 | Single Rods | Standard | Without auto switch | None | None | U-Shaped Clevis Type | None | None | ||
MYR 1,532.60 | 1 Piece(s) | 27 Day(s) or more | 50 | 590 | Single Rods | Standard | Without auto switch | None | None | U-Shaped Clevis Type | None | None | ||
MYR 1,445.75 | 1 Piece(s) | 27 Day(s) or more | 50 | 600 | Single Rods | Standard | Without auto switch | None | None | U-Shaped Clevis Type | None | None | ||
MYR 2,197.76 | 1 Piece(s) | 27 Day(s) or more | 50 | 800 | Single Rods | Standard | Without auto switch | None | None | U-Shaped Clevis Type | None | Made of stainless steel (piston rod: with hard chrome plating) | ||
MYR 1,114.78 | 1 Piece(s) | 27 Day(s) or more | 63 | 24 | Single Rods | Standard | Without auto switch | None | None | U-Shaped Clevis Type | None | Made of stainless steel (piston rod: with hard chrome plating) | ||
MYR 947.62 | 1 Piece(s) | 27 Day(s) or more | 63 | 25 | Single Rods | Standard | Without auto switch | None | None | U-Shaped Clevis Type | None | None | ||
MYR 1,050.00 | 1 Piece(s) | 27 Day(s) or more | 63 | 35 | Single Rods | Standard | Without auto switch | None | None | U-Shaped Clevis Type | None | None | ||
MYR 977.18 | 1 Piece(s) | 27 Day(s) or more | 63 | 50 | Single Rods | Standard | Without auto switch | None | None | U-Shaped Clevis Type | None | None | ||
MYR 1,035.39 | 1 Piece(s) | 27 Day(s) or more | 63 | 55 | Single Rods | Standard | Without auto switch | None | None | U-Shaped Clevis Type | None | None | ||
MYR 1,035.39 | 1 Piece(s) | 27 Day(s) or more | 63 | 65 | Single Rods | Standard | Without auto switch | None | None | U-Shaped Clevis Type | None | None | ||
MYR 1,111.38 | 1 Piece(s) | 27 Day(s) or more | 63 | 70 | Single Rods | Standard | Without auto switch | None | None | U-Shaped Clevis Type | None | None | ||
MYR 1,035.39 | 1 Piece(s) | 27 Day(s) or more | 63 | 80 | Single Rods | Standard | Without auto switch | None | None | U-Shaped Clevis Type | None | None | ||
MYR 1,035.39 | 1 Piece(s) | 27 Day(s) or more | 63 | 100 | Single Rods | Standard | Without auto switch | None | None | U-Shaped Clevis Type | None | None | ||
MYR 1,064.16 | 1 Piece(s) | 27 Day(s) or more | 63 | 125 | Single Rods | Standard | Without auto switch | None | None | U-Shaped Clevis Type | None | None |
Loading...
| Main Body Shape | Standard | Cylinder Operation Method | Double Acting | Additional Function | Standard |
|---|---|---|---|---|---|
| End Locking | No | Valves | No | Operating Pressure(MPa) | 0.05::1 |
How can we improve?
How can we improve?
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Customer Privacy Policy
Thank you for your cooperation.
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Please use the inquiry form.
Customer Privacy Policy