(!)Due to Microsoft's end of support for Internet Explorer 11 on 15/06/2022, this site does not support the recommended environment.
[10-/11-Series, Clean Series]
・ It is suitable for clean environment.
・ It prevents dust generation in the cleanroom.
[20-Series Copper/Fluorine-Free Specifications]
・ Suitable for use in environments that dislike copper and fluorine materials.
・ External dimensions are the same as standard products.
[21/22-Series, copper / fluorine / silicone-free + low dust generation]
・ It supports environments with restrictions on copper-based, fluorine-based, and silicone-based materials.
・ The structure is the same as the Clean Series (Grease and packaging are different from the Clean Series. )
| Part Number | Standard Unit Price | Minimum order quantity | Volume Discount | Days to Ship | Cylinder (Tube) Inner Diameter (Ø) | Stroke (mm) | Rod Operation Method | Main Body Shape | Cylinder Operation Method | Environment, Applications | Operating Temperature (°C) | Type | Operating Pressure (MPa) | Specifications | Port thread type | Body Options | Auto Switches | Lead Wire | The number of the switches | Type of Auto Switch Mounting | Type of Mount Support | Custom-made Specifications | Type | Auto switch mounting slot | Connector type | Auto switch mounting bracket | Type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MYR 720.84 | 1 Piece(s) | 27 Day(s) or more | 20 | 20 | Single Rods | [Block Shape] Plate Cylinder | [Double Acting] Double Acting | Clean Room | - | - | 0.1 to 1 | Built-in magnet | M Screw | Male rod end | M9BWV | 0.5 | 2 | - | Through-hole (standard) | None | - | 2 surfaces | - | - | Clean Series (vacuum type) | ||
MYR 405.38 | 1 Piece(s) | 27 Day(s) or more | 20 | 20 | Single Rods | [Block Shape] Plate Cylinder | [Double Acting] Double Acting | Clean Room | -10~70 | - | 0.1 to 1 | Built-in magnet | M Screw | Standard (rod-end female thread) | Without auto switch | - | - | - | Through-hole (standard) | None | - | 2 surfaces | - | - | Clean Series (vacuum type) | ||
MYR 508.21 | 1 Piece(s) | 27 Day(s) or more | 20 | 20 | Single Rods | [Block Shape] Plate Cylinder | [Double Acting] Double Acting | Clean Room | - | - | 0.1 to 1 | Built-in magnet | M Screw | Standard (rod-end female thread) | A73 | 0.5 | 1 | - | Through-hole (standard) | None | - | 2 surfaces | - | - | Clean Series (vacuum type) | ||
MYR 549.60 | 1 Piece(s) | 27 Day(s) or more | 20 | 20 | Single Rods | [Block Shape] Plate Cylinder | [Double Acting] Double Acting | Clean Room | - | - | 0.1 to 1 | Built-in magnet | M Screw | Standard (rod-end female thread) | A93 | 0.5 | 2 | - | Through-hole (standard) | None | - | 2 surfaces | - | - | Clean Series (vacuum type) | ||
MYR 470.72 | 1 Piece(s) | 27 Day(s) or more | 20 | 20 | Single Rods | [Block Shape] Plate Cylinder | [Double Acting] Double Acting | Clean Room | - | - | 0.1 to 1 | Built-in magnet | M Screw | Standard (rod-end female thread) | A93 | 0.5 | 1 | - | Through-hole (standard) | None | - | 2 surfaces | - | - | Clean Series (vacuum type) | ||
MYR 519.25 | 1 Piece(s) | 27 Day(s) or more | 20 | 20 | Single Rods | [Block Shape] Plate Cylinder | [Double Acting] Double Acting | Clean Room | - | - | 0.1 to 1 | Built-in magnet | M Screw | Standard (rod-end female thread) | A93V | 3 | 1 | - | Through-hole (standard) | None | - | 2 surfaces | - | - | Clean Series (vacuum type) | ||
MYR 726.79 | 1 Piece(s) | 27 Day(s) or more | 20 | 20 | Single Rods | [Block Shape] Plate Cylinder | [Double Acting] Double Acting | Clean Room | - | - | 0.1 to 1 | Built-in magnet | M Screw | Standard (rod-end female thread) | J79 | 3 | 2 | - | Through-hole (standard) | None | - | 2 surfaces | - | - | Clean Series (vacuum type) | ||
MYR 413.31 | 1 Piece(s) | 27 Day(s) or more | 20 | 25 | Single Rods | [Block Shape] Plate Cylinder | [Double Acting] Double Acting | Clean Room | -10~70 | - | 0.1 to 1 | Built-in magnet | M Screw | Standard (rod-end female thread) | Without auto switch | - | - | - | Through-hole (standard) | None | - | 2 surfaces | - | - | Clean Series (vacuum type) | ||
MYR 703.74 | 1 Piece(s) | 27 Day(s) or more | 20 | 25 | Single Rods | [Block Shape] Plate Cylinder | [Double Acting] Double Acting | Clean Room | - | - | 0.1 to 1 | Built-in magnet | M Screw | Standard (rod-end female thread) | M9NV | 0.5 | 2 | - | Through-hole (standard) | None | - | 2 surfaces | - | - | Clean Series (vacuum type) | ||
MYR 591.04 | 1 Piece(s) | 27 Day(s) or more | 20 | 30 | Single Rods | [Block Shape] Plate Cylinder | [Double Acting] Double Acting | Clean Room | - | - | 0.1 to 1 | Built-in magnet | M Screw | Male rod end | A93 | 0.5 | 2 | - | Through-hole (standard) | None | - | 2 surfaces | - | - | Clean Series (vacuum type) | ||
MYR 701.43 | 1 Piece(s) | 27 Day(s) or more | 20 | 30 | Single Rods | [Block Shape] Plate Cylinder | [Double Acting] Double Acting | Clean Room | - | - | 0.1 to 1 | Built-in magnet | M Screw | Male rod end | M9N | 0.5 | 2 | - | Through-hole (standard) | None | - | 2 surfaces | - | - | Clean Series (vacuum type) | ||
MYR 732.94 | 1 Piece(s) | 27 Day(s) or more | 20 | 30 | Single Rods | [Block Shape] Plate Cylinder | [Double Acting] Double Acting | Clean Room | - | - | 0.1 to 1 | Built-in magnet | M Screw | Male rod end | M9NV | 0.5 | 2 | - | Through-hole (standard) | None | - | 2 surfaces | - | - | Clean Series (vacuum type) | ||
MYR 415.52 | 1 Piece(s) | 27 Day(s) or more | 20 | 30 | Single Rods | [Block Shape] Plate Cylinder | [Double Acting] Double Acting | Clean Room | -10~70 | - | 0.1 to 1 | Built-in magnet | M Screw | Standard (rod-end female thread) | Without auto switch | - | - | - | Through-hole (standard) | None | - | 2 surfaces | - | - | Clean Series (vacuum type) | ||
MYR 703.25 | 1 Piece(s) | 27 Day(s) or more | 20 | 30 | Single Rods | [Block Shape] Plate Cylinder | [Double Acting] Double Acting | Clean Room | - | - | 0.1 to 1 | Built-in magnet | M Screw | Standard (rod-end female thread) | M9NV | 0.5 | 2 | - | Through-hole (standard) | None | - | 2 surfaces | - | - | Clean Series (vacuum type) | ||
MYR 677.70 | 1 Piece(s) | 27 Day(s) or more | 20 | 35 | Single Rods | [Block Shape] Plate Cylinder | [Double Acting] Double Acting | Clean Room | - | - | 0.1 to 1 | Built-in magnet | M Screw | Male rod end | A93V | 3 | 2 | - | Through-hole (standard) | None | - | 2 surfaces | - | - | Clean Series (vacuum type) | ||
MYR 756.58 | 1 Piece(s) | 27 Day(s) or more | 20 | 35 | Single Rods | [Block Shape] Plate Cylinder | [Double Acting] Double Acting | Clean Room | - | - | 0.1 to 1 | Built-in magnet | M Screw | Male rod end | M9NV | 0.5 | 2 | - | Through-hole (standard) | None | - | 2 surfaces | - | - | Clean Series (vacuum type) | ||
MYR 439.41 | 1 Piece(s) | 27 Day(s) or more | 20 | 35 | Single Rods | [Block Shape] Plate Cylinder | [Double Acting] Double Acting | Clean Room | -10~70 | - | 0.1 to 1 | Built-in magnet | M Screw | Standard (rod-end female thread) | Without auto switch | - | - | - | Through-hole (standard) | None | - | 2 surfaces | - | - | Clean Series (vacuum type) | ||
MYR 629.64 | 1 Piece(s) | 27 Day(s) or more | 20 | 35 | Single Rods | [Block Shape] Plate Cylinder | [Double Acting] Double Acting | Clean Room | - | - | 0.1 to 1 | Built-in magnet | M Screw | Standard (rod-end female thread) | A73 | 0.5 | 2 | - | Through-hole (standard) | None | - | 2 surfaces | - | - | Clean Series (vacuum type) | ||
MYR 531.44 | 1 Piece(s) | 27 Day(s) or more | 20 | 35 | Single Rods | [Block Shape] Plate Cylinder | [Double Acting] Double Acting | Clean Room | - | - | 0.1 to 1 | Built-in magnet | M Screw | Standard (rod-end female thread) | A73 | 0.5 | 1 | - | Through-hole (standard) | None | - | 2 surfaces | - | - | Clean Series (vacuum type) | ||
MYR 511.37 | 1 Piece(s) | 27 Day(s) or more | 20 | 35 | Single Rods | [Block Shape] Plate Cylinder | [Double Acting] Double Acting | Clean Room | - | - | 0.1 to 1 | Built-in magnet | M Screw | Standard (rod-end female thread) | A93 | 0.5 | 1 | - | Through-hole (standard) | None | - | 2 surfaces | - | - | Clean Series (vacuum type) | ||
MYR 667.10 | 1 Piece(s) | 27 Day(s) or more | 20 | 35 | Single Rods | [Block Shape] Plate Cylinder | [Double Acting] Double Acting | Clean Room | - | - | 0.1 to 1 | Built-in magnet | M Screw | Standard (rod-end female thread) | A93V | 3 | 2 | - | Through-hole (standard) | None | - | 2 surfaces | - | - | Clean Series (vacuum type) | ||
MYR 748.65 | 1 Piece(s) | 27 Day(s) or more | 20 | 35 | Single Rods | [Block Shape] Plate Cylinder | [Double Acting] Double Acting | Clean Room | - | - | 0.1 to 1 | Built-in magnet | M Screw | Standard (rod-end female thread) | M9NV | 0.5 | 2 | - | Through-hole (standard) | None | - | 2 surfaces | - | - | Clean Series (vacuum type) | ||
MYR 649.71 | 1 Piece(s) | 27 Day(s) or more | 20 | - | Single Rods | [Block Shape] Plate Cylinder | [Double Acting] Double Acting | Clean Room | - | - | 0.1 to 1 | Built-in magnet | M Screw | Male rod end | A93 | 3 | 2 | - | Through-hole (standard) | None | - | 2 surfaces | - | - | Clean Series (vacuum type) | ||
MYR 776.64 | 1 Piece(s) | 27 Day(s) or more | 20 | - | Single Rods | [Block Shape] Plate Cylinder | [Double Acting] Double Acting | Clean Room | - | - | 0.1 to 1 | Built-in magnet | M Screw | Male rod end | M9NV | 0.5 | 2 | - | Through-hole (standard) | None | - | 2 surfaces | - | - | Clean Series (vacuum type) | ||
MYR 460.93 | 1 Piece(s) | 27 Day(s) or more | 20 | - | Single Rods | [Block Shape] Plate Cylinder | [Double Acting] Double Acting | Clean Room | -10~70 | - | 0.1 to 1 | Built-in magnet | M Screw | Standard (rod-end female thread) | Without auto switch | - | - | - | Through-hole (standard) | None | - | 2 surfaces | - | - | Clean Series (vacuum type) | ||
MYR 666.30 | 1 Piece(s) | 27 Day(s) or more | 20 | - | Single Rods | [Block Shape] Plate Cylinder | [Double Acting] Double Acting | Clean Room | - | - | 0.1 to 1 | Built-in magnet | M Screw | Standard (rod-end female thread) | A73 | 0.5 | 2 | - | Through-hole (standard) | None | - | 2 surfaces | - | - | Clean Series (vacuum type) | ||
MYR 563.76 | 1 Piece(s) | 27 Day(s) or more | 20 | - | Single Rods | [Block Shape] Plate Cylinder | [Double Acting] Double Acting | Clean Room | - | - | 0.1 to 1 | Built-in magnet | M Screw | Standard (rod-end female thread) | A73 | 0.5 | 1 | - | Through-hole (standard) | None | - | 2 surfaces | - | - | Clean Series (vacuum type) | ||
MYR 531.25 | 1 Piece(s) | 27 Day(s) or more | 20 | - | Single Rods | [Block Shape] Plate Cylinder | [Double Acting] Double Acting | Clean Room | - | - | 0.1 to 1 | Built-in magnet | M Screw | Standard (rod-end female thread) | A93 | 0.5 | 1 | - | Through-hole (standard) | None | - | 2 surfaces | - | - | Clean Series (vacuum type) | ||
MYR 729.33 | 1 Piece(s) | 27 Day(s) or more | 20 | - | Single Rods | [Block Shape] Plate Cylinder | [Double Acting] Double Acting | Clean Room | - | - | 0.1 to 1 | Built-in magnet | M Screw | Standard (rod-end female thread) | M9B | 0.5 | 2 | - | Through-hole (standard) | None | - | 2 surfaces | - | - | Clean Series (vacuum type) | ||
MYR 460.55 | 1 Piece(s) | 27 Day(s) or more | 20 | 45 | Single Rods | [Block Shape] Plate Cylinder | [Double Acting] Double Acting | Clean Room | -10~70 | - | 0.1 to 1 | Built-in magnet | M Screw | Standard (rod-end female thread) | Without auto switch | - | - | - | Through-hole (standard) | None | - | 2 surfaces | - | - | Clean Series (vacuum type) | ||
MYR 696.60 | 1 Piece(s) | 27 Day(s) or more | 20 | 45 | Single Rods | [Block Shape] Plate Cylinder | [Double Acting] Double Acting | Clean Room | - | - | 0.1 to 1 | Built-in magnet | M Screw | Standard (rod-end female thread) | A93V | 3 | 2 | - | Through-hole (standard) | None | - | 2 surfaces | - | - | Clean Series (vacuum type) | ||
MYR 494.96 | 1 Piece(s) | 27 Day(s) or more | 20 | 50 | Single Rods | [Block Shape] Plate Cylinder | [Double Acting] Double Acting | Clean Room | -10~70 | - | 0.1 to 1 | Built-in magnet | M Screw | Male rod end | Without auto switch | - | - | - | Through-hole (standard) | None | - | 2 surfaces | - | - | Clean Series (vacuum type) | ||
MYR 595.35 | 1 Piece(s) | 27 Day(s) or more | 20 | 50 | Single Rods | [Block Shape] Plate Cylinder | [Double Acting] Double Acting | Clean Room | - | - | 0.1 to 1 | Built-in magnet | M Screw | Male rod end | A73 | 0.5 | 1 | - | Through-hole (standard) | None | - | 2 surfaces | - | - | Clean Series (vacuum type) | ||
MYR 654.11 | 1 Piece(s) | 27 Day(s) or more | 20 | 50 | Single Rods | [Block Shape] Plate Cylinder | [Double Acting] Double Acting | Clean Room | - | - | 0.1 to 1 | Built-in magnet | M Screw | Male rod end | A93 | 0.5 | 2 | - | Through-hole (standard) | None | - | 2 surfaces | - | - | Clean Series (vacuum type) | ||
MYR 575.24 | 1 Piece(s) | 27 Day(s) or more | 20 | 50 | Single Rods | [Block Shape] Plate Cylinder | [Double Acting] Double Acting | Clean Room | - | - | 0.1 to 1 | Built-in magnet | M Screw | Male rod end | A93 | 0.5 | 1 | - | Through-hole (standard) | None | - | 2 surfaces | - | - | Clean Series (vacuum type) | ||
MYR 472.99 | 1 Piece(s) | 27 Day(s) or more | 20 | 50 | Single Rods | [Block Shape] Plate Cylinder | [Double Acting] Double Acting | Clean Room | -10~70 | - | 0.1 to 1 | Built-in magnet | M Screw | Standard (rod-end female thread) | Without auto switch | - | - | - | Through-hole (standard) | None | - | 2 surfaces | - | - | Clean Series (vacuum type) | ||
MYR 693.77 | 1 Piece(s) | 27 Day(s) or more | 20 | 50 | Single Rods | [Block Shape] Plate Cylinder | [Double Acting] Double Acting | Clean Room | - | - | 0.1 to 1 | Built-in magnet | M Screw | Standard (rod-end female thread) | A93V | 3 | 2 | - | Through-hole (standard) | None | - | 2 surfaces | - | - | Clean Series (vacuum type) | ||
MYR 772.38 | 1 Piece(s) | 27 Day(s) or more | 20 | 50 | Single Rods | [Block Shape] Plate Cylinder | [Double Acting] Double Acting | Clean Room | - | - | 0.1 to 1 | Built-in magnet | M Screw | Standard (rod-end female thread) | M9NW | 0.5 | 2 | - | Through-hole (standard) | None | - | 2 surfaces | - | - | Clean Series (vacuum type) | ||
MYR 767.75 | 1 Piece(s) | 27 Day(s) or more | 20 | 50 | Single Rods | [Block Shape] Plate Cylinder | [Double Acting] Double Acting | Clean Room | - | - | 0.1 to 1 | Built-in magnet | M Screw | Standard (rod-end female thread) | M9P | 3 | 2 | - | Through-hole (standard) | None | - | 2 surfaces | - | - | Clean Series (vacuum type) | ||
MYR 455.66 | 1 Piece(s) | 27 Day(s) or more | 25 | 10 | Single Rods | [Block Shape] Plate Cylinder | [Double Acting] Double Acting | Clean Room | -10~70 | - | 0.1 to 1 | Built-in magnet | M Screw | Male rod end | Without auto switch | - | - | - | Through-hole (standard) | None | - | 2 surfaces | - | - | Clean Series (vacuum type) | ||
MYR 618.99 | 1 Piece(s) | 27 Day(s) or more | 25 | 10 | Single Rods | [Block Shape] Plate Cylinder | [Double Acting] Double Acting | Clean Room | - | - | 0.1 to 1 | Built-in magnet | M Screw | Male rod end | A93 | 0.5 | 2 | - | Through-hole (standard) | None | - | 2 surfaces | - | - | Clean Series (vacuum type) | ||
MYR 824.01 | 1 Piece(s) | 27 Day(s) or more | 25 | 10 | Single Rods | [Block Shape] Plate Cylinder | [Double Acting] Double Acting | Clean Room | - | - | 0.1 to 1 | Built-in magnet | M Screw | Male rod end | M9BV | 5 | 2 | - | Through-hole (standard) | None | - | 2 surfaces | - | - | Clean Series (vacuum type) | ||
MYR 432.78 | 1 Piece(s) | 27 Day(s) or more | 25 | 10 | Single Rods | [Block Shape] Plate Cylinder | [Double Acting] Double Acting | Clean Room | -10~70 | - | 0.1 to 1 | Built-in magnet | M Screw | Standard (rod-end female thread) | Without auto switch | - | - | - | Through-hole (standard) | None | - | 2 surfaces | - | - | Clean Series (vacuum type) | ||
MYR 796.02 | 1 Piece(s) | 27 Day(s) or more | 25 | 15 | Single Rods | [Block Shape] Plate Cylinder | [Double Acting] Double Acting | Clean Room | - | - | 0.1 to 1 | Built-in magnet | M Screw | Male rod end | M9B | 5 | 2 | - | Through-hole (standard) | None | - | 2 surfaces | - | - | Clean Series (vacuum type) | ||
MYR 439.50 | 1 Piece(s) | 27 Day(s) or more | 25 | 15 | Single Rods | [Block Shape] Plate Cylinder | [Double Acting] Double Acting | Clean Room | -10~70 | - | 0.1 to 1 | Built-in magnet | M Screw | Standard (rod-end female thread) | Without auto switch | - | - | - | Through-hole (standard) | None | - | 2 surfaces | - | - | Clean Series (vacuum type) | ||
MYR 699.67 | 1 Piece(s) | 27 Day(s) or more | 25 | 15 | Single Rods | [Block Shape] Plate Cylinder | [Double Acting] Double Acting | Clean Room | - | - | 0.1 to 1 | Built-in magnet | M Screw | Standard (rod-end female thread) | M9B | 0.5 | 2 | - | Through-hole (standard) | None | - | 2 surfaces | - | - | Clean Series (vacuum type) | ||
MYR 748.65 | 1 Piece(s) | 27 Day(s) or more | 25 | 15 | Single Rods | [Block Shape] Plate Cylinder | [Double Acting] Double Acting | Clean Room | - | - | 0.1 to 1 | Built-in magnet | M Screw | Standard (rod-end female thread) | M9B | 3 | 2 | - | Through-hole (standard) | None | - | 2 surfaces | - | - | Clean Series (vacuum type) | ||
MYR 739.11 | 1 Piece(s) | 27 Day(s) or more | 25 | 15 | Single Rods | [Block Shape] Plate Cylinder | [Double Acting] Double Acting | Clean Room | - | - | 0.1 to 1 | Built-in magnet | M Screw | Standard (rod-end female thread) | M9N | 3 | 2 | - | Through-hole (standard) | None | - | 2 surfaces | - | - | Clean Series (vacuum type) | ||
MYR 479.50 | 1 Piece(s) | 27 Day(s) or more | 25 | 20 | Single Rods | [Block Shape] Plate Cylinder | [Double Acting] Double Acting | Clean Room | -10~70 | - | 0.1 to 1 | Built-in magnet | M Screw | Male rod end | Without auto switch | - | - | - | Through-hole (standard) | None | - | 2 surfaces | - | - | Clean Series (vacuum type) | ||
MYR 972.03 | 1 Piece(s) | 27 Day(s) or more | 25 | 20 | Single Rods | [Block Shape] Plate Cylinder | [Double Acting] Double Acting | Clean Room | - | - | 0.1 to 1 | Built-in magnet | M Screw | Male rod end | M9BW | 1 | 2 | - | Through-hole (standard) | None | - | 2 surfaces | M12-4 pin plug connector | - | Clean Series (vacuum type) | ||
MYR 973.74 | 1 Piece(s) | 27 Day(s) or more | 25 | 20 | Single Rods | [Block Shape] Plate Cylinder | [Double Acting] Double Acting | Clean Room | - | - | 0.1 to 1 | Built-in magnet | M Screw | Male rod end | M9BW | 0.5 | 2 | - | Through-hole (standard) | None | - | 2 surfaces | M12-4 pin plug connector | - | Clean Series (vacuum type) | ||
MYR 460.93 | 1 Piece(s) | 27 Day(s) or more | 25 | 20 | Single Rods | [Block Shape] Plate Cylinder | [Double Acting] Double Acting | Clean Room | -10~70 | - | 0.1 to 1 | Built-in magnet | M Screw | Standard (rod-end female thread) | Without auto switch | - | - | - | Through-hole (standard) | None | - | 2 surfaces | - | - | Clean Series (vacuum type) | ||
MYR 625.14 | 1 Piece(s) | 27 Day(s) or more | 25 | 20 | Single Rods | [Block Shape] Plate Cylinder | [Double Acting] Double Acting | Clean Room | - | - | 0.1 to 1 | Built-in magnet | M Screw | Standard (rod-end female thread) | A93 | 0.5 | 2 | - | Through-hole (standard) | None | - | 2 surfaces | - | - | Clean Series (vacuum type) | ||
MYR 656.85 | 1 Piece(s) | 27 Day(s) or more | 25 | 20 | Single Rods | [Block Shape] Plate Cylinder | [Double Acting] Double Acting | Clean Room | - | - | 0.1 to 1 | Built-in magnet | M Screw | Standard (rod-end female thread) | A93V | 0.5 | 2 | - | Through-hole (standard) | None | - | 2 surfaces | - | - | Clean Series (vacuum type) | ||
MYR 737.25 | 1 Piece(s) | 27 Day(s) or more | 25 | 20 | Single Rods | [Block Shape] Plate Cylinder | [Double Acting] Double Acting | Clean Room | - | - | 0.1 to 1 | Built-in magnet | M Screw | Standard (rod-end female thread) | M9N | 0.5 | 2 | - | Through-hole (standard) | None | - | 2 surfaces | - | - | Clean Series (vacuum type) | ||
MYR 768.77 | 1 Piece(s) | 27 Day(s) or more | 25 | 20 | Single Rods | [Block Shape] Plate Cylinder | [Double Acting] Double Acting | Clean Room | - | - | 0.1 to 1 | Built-in magnet | M Screw | Standard (rod-end female thread) | M9N | 3 | 2 | - | Through-hole (standard) | None | - | 2 surfaces | - | - | Clean Series (vacuum type) | ||
MYR 473.90 | 1 Piece(s) | 27 Day(s) or more | 25 | 25 | Single Rods | [Block Shape] Plate Cylinder | [Double Acting] Double Acting | Clean Room | -10~70 | - | 0.1 to 1 | Built-in magnet | M Screw | Standard (rod-end female thread) | Without auto switch | - | - | - | Through-hole (standard) | None | - | 2 surfaces | - | - | Clean Series (vacuum type) | ||
MYR 662.15 | 1 Piece(s) | 27 Day(s) or more | 25 | 25 | Single Rods | [Block Shape] Plate Cylinder | [Double Acting] Double Acting | Clean Room | - | - | 0.1 to 1 | Built-in magnet | M Screw | Standard (rod-end female thread) | A73 | 0.5 | 2 | - | Through-hole (standard) | None | - | 2 surfaces | - | - | Clean Series (vacuum type) | ||
MYR 577.41 | 1 Piece(s) | 27 Day(s) or more | 25 | 25 | Single Rods | [Block Shape] Plate Cylinder | [Double Acting] Double Acting | Clean Room | - | - | 0.1 to 1 | Built-in magnet | M Screw | Standard (rod-end female thread) | A73 | 0.5 | 1 | - | Through-hole (standard) | None | - | 2 surfaces | - | - | Clean Series (vacuum type) | ||
MYR 637.88 | 1 Piece(s) | 27 Day(s) or more | 25 | 25 | Single Rods | [Block Shape] Plate Cylinder | [Double Acting] Double Acting | Clean Room | - | - | 0.1 to 1 | Built-in magnet | M Screw | Standard (rod-end female thread) | A93 | 0.5 | 2 | - | Through-hole (standard) | None | - | 2 surfaces | - | - | Clean Series (vacuum type) | ||
MYR 669.71 | 1 Piece(s) | 27 Day(s) or more | 25 | 25 | Single Rods | [Block Shape] Plate Cylinder | [Double Acting] Double Acting | Clean Room | - | - | 0.1 to 1 | Built-in magnet | M Screw | Standard (rod-end female thread) | A93V | 0.5 | 2 | - | Through-hole (standard) | None | - | 2 surfaces | - | - | Clean Series (vacuum type) | ||
MYR 687.20 | 1 Piece(s) | 27 Day(s) or more | 25 | 25 | Single Rods | [Block Shape] Plate Cylinder | [Double Acting] Double Acting | Clean Room | - | - | 0.1 to 1 | Built-in magnet | M Screw | Standard (rod-end female thread) | A93V | 3 | 2 | - | Through-hole (standard) | None | - | 2 surfaces | - | - | Clean Series (vacuum type) | ||
MYR 772.38 | 1 Piece(s) | 27 Day(s) or more | 25 | 25 | Single Rods | [Block Shape] Plate Cylinder | [Double Acting] Double Acting | Clean Room | - | - | 0.1 to 1 | Built-in magnet | M Screw | Standard (rod-end female thread) | M9B | 3 | 2 | - | Through-hole (standard) | None | - | 2 surfaces | - | - | Clean Series (vacuum type) | ||
MYR 766.03 | 1 Piece(s) | 27 Day(s) or more | 25 | 25 | Single Rods | [Block Shape] Plate Cylinder | [Double Acting] Double Acting | Clean Room | - | - | 0.1 to 1 | Built-in magnet | M Screw | Standard (rod-end female thread) | M9N | 3 | 2 | - | Through-hole (standard) | None | - | 2 surfaces | - | - | Clean Series (vacuum type) | ||
MYR 478.55 | 1 Piece(s) | 27 Day(s) or more | 25 | 30 | Single Rods | [Block Shape] Plate Cylinder | [Double Acting] Double Acting | Clean Room | -10~70 | - | 0.1 to 1 | Built-in magnet | M Screw | Standard (rod-end female thread) | Without auto switch | - | - | - | Through-hole (standard) | None | - | 2 surfaces | - | - | Clean Series (vacuum type) | ||
MYR 636.26 | 1 Piece(s) | 27 Day(s) or more | 25 | 30 | Single Rods | [Block Shape] Plate Cylinder | [Double Acting] Double Acting | Clean Room | - | - | 0.1 to 1 | Built-in magnet | M Screw | Standard (rod-end female thread) | A93 | 0.5 | 2 | - | Through-hole (standard) | None | - | 2 surfaces | - | - | Clean Series (vacuum type) | ||
MYR 680.58 | 1 Piece(s) | 27 Day(s) or more | 25 | 30 | Single Rods | [Block Shape] Plate Cylinder | [Double Acting] Double Acting | Clean Room | - | - | 0.1 to 1 | Built-in magnet | M Screw | Standard (rod-end female thread) | A93V | 0.5 | 2 | - | Through-hole (standard) | None | - | 2 surfaces | - | - | Clean Series (vacuum type) | ||
MYR 712.40 | 1 Piece(s) | 27 Day(s) or more | 25 | 30 | Single Rods | [Block Shape] Plate Cylinder | [Double Acting] Double Acting | Clean Room | - | - | 0.1 to 1 | Built-in magnet | M Screw | Standard (rod-end female thread) | A93V | 3 | 2 | - | Through-hole (standard) | None | - | 2 surfaces | - | - | Clean Series (vacuum type) | ||
MYR 509.79 | 1 Piece(s) | 27 Day(s) or more | 25 | 35 | Single Rods | [Block Shape] Plate Cylinder | [Double Acting] Double Acting | Clean Room | -10~70 | - | 0.1 to 1 | Built-in magnet | M Screw | Male rod end | Without auto switch | - | - | - | Through-hole (standard) | None | - | 2 surfaces | - | - | Clean Series (vacuum type) | ||
MYR 493.99 | 1 Piece(s) | 27 Day(s) or more | 25 | 35 | Single Rods | [Block Shape] Plate Cylinder | [Double Acting] Double Acting | Clean Room | -10~70 | - | 0.1 to 1 | Built-in magnet | M Screw | Standard (rod-end female thread) | Without auto switch | - | - | - | Through-hole (standard) | None | - | 2 surfaces | - | - | Clean Series (vacuum type) | ||
MYR 609.00 | 1 Piece(s) | 27 Day(s) or more | 25 | 35 | Single Rods | [Block Shape] Plate Cylinder | [Double Acting] Double Acting | Clean Room | - | - | 0.1 to 1 | Built-in magnet | M Screw | Standard (rod-end female thread) | A73 | 3 | 1 | - | Through-hole (standard) | None | - | 2 surfaces | - | - | Clean Series (vacuum type) | ||
MYR 847.60 | 1 Piece(s) | 27 Day(s) or more | 25 | 45 | Single Rods | [Block Shape] Plate Cylinder | [Double Acting] Double Acting | Clean Room | - | - | 0.1 to 1 | Built-in magnet | M Screw | Male rod end | M9B | 3 | 2 | - | Through-hole (standard) | None | - | 2 surfaces | - | - | Clean Series (vacuum type) | ||
MYR 542.36 | 1 Piece(s) | 27 Day(s) or more | 25 | 50 | Single Rods | [Block Shape] Plate Cylinder | [Double Acting] Double Acting | Clean Room | -10~70 | - | 0.1 to 1 | Built-in magnet | M Screw | Standard (rod-end female thread) | Without auto switch | - | - | - | Through-hole (standard) | None | - | 2 surfaces | - | - | Clean Series (vacuum type) | ||
MYR 637.01 | 1 Piece(s) | 27 Day(s) or more | 25 | 50 | Single Rods | [Block Shape] Plate Cylinder | [Double Acting] Double Acting | Clean Room | - | - | 0.1 to 1 | Built-in magnet | M Screw | Standard (rod-end female thread) | A93V | 0.5 | 1 | - | Through-hole (standard) | None | - | 2 surfaces | - | - | Clean Series (vacuum type) | ||
MYR 816.08 | 1 Piece(s) | 27 Day(s) or more | 25 | 50 | Single Rods | [Block Shape] Plate Cylinder | [Double Acting] Double Acting | Clean Room | - | - | 0.1 to 1 | Built-in magnet | M Screw | Standard (rod-end female thread) | M9B | 0.5 | 2 | - | Through-hole (standard) | None | - | 2 surfaces | - | - | Clean Series (vacuum type) | ||
