(!)Due to Microsoft's end of support for Internet Explorer 11 on 15/06/2022, this site does not support the recommended environment.
[Rechargeable Battery Compatible Series]
・ In order to reduce product defects in the rechargeable battery manufacturing process, materials containing copper (Cu) and zinc (Zn) as the main components are not used.
* Some aluminum alloys and die-cast aluminum materials contain small amounts of copper (Cu) and zinc (Zn) as additive elements.
・ Nickel electroplating with copper base and zinc plating are not used.
* Electroless nickel plating is used.
・ Low dew point compatible grease used, it can be used at -70°C. Performance improvement in low dew point environment.
| Part Number | Standard Unit Price | Minimum order quantity | Volume Discount | Days to Ship | Cylinder (Tube) Inner Diameter (Ø) | Stroke (mm) | Operating Temperature (°C) | Type | Cushion | Operating Pressure (MPa) | Specifications | Support bracket | Port thread type | Body Options | Auto Switches | Lead Wire | The number of the switches | Auto switch mounting slot | Connector type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MYR 2,241.60 | 1 Piece(s) | 27 Day(s) or more | 100 | 50 | -10~60 | Compact Cylinders | - | 0.05 to 1.0 | Built-in magnet | Both ends tapped | Rc | With rubber cushion / rod end male thread | M9BW | 3 | 2 | 4 sides | - | ||
MYR 2,273.71 | 1 Piece(s) | 27 Day(s) or more | 100 | 50 | - | - | - | 0.05 to 1.0 | Built-in magnet | Both ends tapped | Rc | With rubber bumper / Rod-end male thread | M9N | 3 | 2 | 4 surfaces | - | ||
MYR 2,113.61 | 1 Piece(s) | 27 Day(s) or more | 100 | 50 | - | - | - | 0.05 to 1.0 | Built-in magnet | Both ends tapped | Rc | With rubber bumper | M9N | 3 | 2 | 4 surfaces | - | ||
MYR 1,792.20 | 1 Piece(s) | 27 Day(s) or more | 100 | 50 | -10~70 | - | - | 0.05 to 1.0 | Built-in magnet | Both ends tapped | Rc | Male rod end | Without auto switch | 0.5 | 2 | 4 surfaces | - | ||
MYR 1,642.42 | 1 Piece(s) | 27 Day(s) or more | 100 | 50 | -10~70 | - | - | 0.05 to 1.0 | Built-in magnet | Both ends tapped | Rc | Standard (rod-end female thread) | Without auto switch | 0.5 | 2 | 4 surfaces | - | ||
MYR 2,037.55 | 1 Piece(s) | 27 Day(s) or more | 100 | 75 | -10~70 | - | - | 0.05 to 1.0 | Built-in magnet | Both ends tapped | Rc | With rubber bumper / Rod-end male thread | Without auto switch | 0.5 | 2 | 4 surfaces | - | ||
MYR 1,877.26 | 1 Piece(s) | 27 Day(s) or more | 100 | 75 | -10~70 | - | - | 0.05 to 1.0 | Built-in magnet | Both ends tapped | Rc | With rubber bumper | Without auto switch | 0.5 | 2 | 4 surfaces | - | ||
MYR 2,118.12 | 1 Piece(s) | 27 Day(s) or more | 100 | 75 | - | - | - | 0.05 to 1.0 | Built-in magnet | Both ends tapped | Rc | With rubber bumper | M9N | 0.5 | 2 | 4 surfaces | - | ||
MYR 1,701.93 | 1 Piece(s) | 27 Day(s) or more | 100 | 75 | -10~70 | - | - | 0.05 to 1.0 | Built-in magnet | Both ends tapped | Rc | Standard (rod-end female thread) | Without auto switch | 0.5 | 2 | 4 surfaces | - | ||
MYR 2,078.32 | 1 Piece(s) | 27 Day(s) or more | 100 | 100 | -10~70 | - | - | 0.05 to 1.0 | Built-in magnet | Both ends tapped | Rc | With rubber bumper / Rod-end male thread | Without auto switch | 0.5 | 2 | 4 surfaces | - | ||
MYR 2,438.74 | 1 Piece(s) | 27 Day(s) or more | 100 | 100 | -10~60 | Compact Cylinders | - | 0.05 to 1.0 | Built-in magnet | Both ends tapped | Rc | With rubber cushion / rod end male thread | M9BW | 3 | 2 | 4 sides | - | ||
MYR 1,974.12 | 1 Piece(s) | 27 Day(s) or more | 100 | 100 | -10~70 | - | - | 0.05 to 1.0 | Built-in magnet | Both ends tapped | Rc | With rubber bumper | Without auto switch | 0.5 | 2 | 4 surfaces | - | ||
MYR 2,291.68 | 1 Piece(s) | 27 Day(s) or more | 100 | 100 | - | - | - | 0.05 to 1.0 | Built-in magnet | Both ends tapped | Rc | With rubber bumper | M9N | 3 | 2 | 4 surfaces | - | ||
MYR 2,033.83 | 1 Piece(s) | 27 Day(s) or more | 100 | 100 | -10~70 | - | - | 0.05 to 1.0 | Built-in magnet | Both ends tapped | Rc | Male rod end | Without auto switch | 0.5 | 2 | 4 surfaces | - | ||
MYR 2,341.27 | 1 Piece(s) | 27 Day(s) or more | 100 | 100 | - | - | - | 0.05 to 1.0 | Built-in magnet | Both ends tapped | Rc | Male rod end | M9N | 3 | 2 | 4 surfaces | - | ||
MYR 1,821.69 | 1 Piece(s) | 27 Day(s) or more | 100 | 100 | -10~70 | - | - | 0.05 to 1.0 | Built-in magnet | Both ends tapped | Rc | Standard (rod-end female thread) | Without auto switch | 0.5 | 2 | 4 surfaces | - | ||
MYR 1,980.58 | 1 Piece(s) | 27 Day(s) or more | 100 | 100 | - | - | - | 0.05 to 1.0 | Built-in magnet | Both ends tapped | Rc | Standard (rod-end female thread) | A90 | 3 | 2 | 4 surfaces | - | ||
MYR 2,107.59 | 1 Piece(s) | 27 Day(s) or more | 100 | 100 | - | - | - | 0.05 to 1.0 | Built-in magnet | Both ends tapped | Rc | Standard (rod-end female thread) | M9N | 0.5 | 2 | 4 surfaces | - | ||
MYR 2,139.30 | 1 Piece(s) | 27 Day(s) or more | 100 | 100 | - | - | - | 0.05 to 1.0 | Built-in magnet | Both ends tapped | Rc | Standard (rod-end female thread) | M9N | 3 | 2 | 4 surfaces | - | ||
MYR 2,123.50 | 1 Piece(s) | 27 Day(s) or more | 100 | 100 | - | - | - | 0.05 to 1.0 | Built-in magnet | Both ends tapped | Rc | Standard (rod-end female thread) | M9PW | 0.5 | 2 | 4 surfaces | - | ||
MYR 285.16 | 1 Piece(s) | 27 Day(s) or more | 12 | 5 | -10~70 | - | - | 0.07 to 1.0 | Built-in magnet | Through-hole (standard) | M Screw | With rubber bumper / Rod-end male thread | Without auto switch | 0.5 | 2 | 2 surfaces | - | ||
MYR 613.93 | 1 Piece(s) | 27 Day(s) or more | 12 | 5 | - | - | - | 0.07 to 1.0 | Built-in magnet | Through-hole (standard) | M Screw | With rubber bumper / Rod-end male thread | M9NV | 0.5 | 2 | 2 surfaces | - | ||
MYR 645.44 | 1 Piece(s) | 27 Day(s) or more | 12 | 5 | - | - | - | 0.07 to 1.0 | Built-in magnet | Through-hole (standard) | M Screw | With rubber bumper / Rod-end male thread | M9NV | 3 | 2 | 2 surfaces | - | ||
MYR 211.85 | 1 Piece(s) | 27 Day(s) or more | 12 | 5 | -10~70 | - | - | 0.07 to 1.0 | Built-in magnet | Through-hole (standard) | M Screw | Male rod end | Without auto switch | 0.5 | 2 | 2 surfaces | - | ||
MYR 535.11 | 1 Piece(s) | 27 Day(s) or more | 12 | 5 | - | - | - | 0.07 to 1.0 | Built-in magnet | Through-hole (standard) | M Screw | Male rod end | M9BV | 0.5 | 2 | 2 surfaces | - | ||
MYR 391.79 | 1 Piece(s) | 27 Day(s) or more | 12 | 5 | - | - | - | 0.07 to 1.0 | Built-in magnet | Through-hole (standard) | M Screw | Male rod end | M9BV | 3 | 1 | 2 surfaces | - | ||
MYR 188.00 | 1 Piece(s) | 27 Day(s) or more | 12 | 5 | -10~70 | - | - | 0.07 to 1.0 | Built-in magnet | Through-hole (standard) | M Screw | Standard (rod-end female thread) | Without auto switch | 0.5 | 2 | 2 surfaces | - | ||
MYR 505.61 | 1 Piece(s) | 27 Day(s) or more | 12 | 5 | - | - | - | 0.07 to 1.0 | Built-in magnet | Through-hole (standard) | M Screw | Standard (rod-end female thread) | M9BV | 0.5 | 2 | 2 surfaces | - | ||
MYR 537.43 | 1 Piece(s) | 27 Day(s) or more | 12 | 5 | - | - | - | 0.07 to 1.0 | Built-in magnet | Through-hole (standard) | M Screw | Standard (rod-end female thread) | M9BV | 3 | 2 | 2 surfaces | - | ||
MYR 354.11 | 1 Piece(s) | 27 Day(s) or more | 12 | 5 | - | - | - | 0.07 to 1.0 | Built-in magnet | Through-hole (standard) | M Screw | Standard (rod-end female thread) | M9BV | 3 | 1 | 2 surfaces | - | ||
MYR 338.31 | 1 Piece(s) | 27 Day(s) or more | 12 | 5 | - | - | - | 0.07 to 1.0 | Built-in magnet | Through-hole (standard) | M Screw | Standard (rod-end female thread) | M9BV | 0.5 | 1 | 2 surfaces | - | ||
MYR 330.12 | 1 Piece(s) | 27 Day(s) or more | 12 | 10 | -10~70 | Compact Cylinders | - | 0.07 to 1.0 | Built-in magnet | Through-hole (standard) | M Screw | With rubber cushion / rod end male thread | Without auto switch | - | - | 2 sides | - | ||
MYR 234.79 | 1 Piece(s) | 27 Day(s) or more | 12 | 10 | -10~70 | - | - | 0.07 to 1.0 | Built-in magnet | Through-hole (standard) | M Screw | Male rod end | Without auto switch | 0.5 | 2 | 2 surfaces | - | ||
MYR 576.58 | 1 Piece(s) | 27 Day(s) or more | 12 | 10 | - | - | - | 0.07 to 1.0 | Built-in magnet | Through-hole (standard) | M Screw | Male rod end | M9BV | 3 | 2 | 2 surfaces | - | ||
MYR 576.77 | 1 Piece(s) | 27 Day(s) or more | 12 | 10 | - | - | - | 0.07 to 1.0 | Built-in magnet | Through-hole (standard) | M Screw | Male rod end | M9NV | 3 | 2 | 2 surfaces | - | ||
MYR 545.26 | 1 Piece(s) | 27 Day(s) or more | 12 | 10 | - | - | - | 0.07 to 1.0 | Built-in magnet | Through-hole (standard) | M Screw | Male rod end | M9PV | 0.5 | 2 | 2 surfaces | - | ||
MYR 211.72 | 1 Piece(s) | 27 Day(s) or more | 12 | 10 | -10~70 | - | - | 0.07 to 1.0 | Built-in magnet | Through-hole (standard) | M Screw | Standard (rod-end female thread) | Without auto switch | 0.5 | 2 | 2 surfaces | - | ||
MYR 561.16 | 1 Piece(s) | 27 Day(s) or more | 12 | 10 | - | - | - | 0.07 to 1.0 | Built-in magnet | Through-hole (standard) | M Screw | Standard (rod-end female thread) | M9BV | 3 | 2 | 2 surfaces | - | ||
MYR 325.81 | 1 Piece(s) | 27 Day(s) or more | 12 | 15 | -10~70 | Compact Cylinders | - | 0.07 to 1.0 | Built-in magnet | Through-hole (standard) | M Screw | Male rod end | Without auto switch | - | - | 2 sides | - | ||
MYR 422.36 | 1 Piece(s) | 27 Day(s) or more | 12 | 15 | - | - | - | 0.07 to 1.0 | Built-in magnet | Through-hole (standard) | M Screw | Male rod end | A90 | 3 | 2 | 2 surfaces | - | ||
MYR 538.71 | 1 Piece(s) | 27 Day(s) or more | 12 | 15 | - | - | - | 0.07 to 1.0 | Built-in magnet | Through-hole (standard) | M Screw | Male rod end | M9B | 0.5 | 2 | 2 surfaces | - | ||
MYR 421.31 | 1 Piece(s) | 27 Day(s) or more | 12 | 15 | - | - | - | 0.07 to 1.0 | Built-in magnet | Through-hole (standard) | M Screw | Male rod end | M9B | 3 | 1 | 2 surfaces | - | ||
MYR 610.53 | 1 Piece(s) | 27 Day(s) or more | 12 | 15 | - | - | - | 0.07 to 1.0 | Built-in magnet | Through-hole (standard) | M Screw | Male rod end | M9BV | 3 | 2 | 2 surfaces | - | ||
MYR 649.06 | 1 Piece(s) | 27 Day(s) or more | 12 | 15 | - | - | - | 0.07 to 1.0 | Built-in magnet | Through-hole (standard) | M Screw | Male rod end | M9BWV | 0.5 | 2 | 2 surfaces | - | ||
MYR 276.16 | 1 Piece(s) | 27 Day(s) or more | 12 | 15 | -10~70 | - | - | 0.07 to 1.0 | Built-in magnet | Through-hole (standard) | M Screw | Standard (rod-end female thread) | Without auto switch | 0.5 | 2 | 2 surfaces | - | ||
MYR 647.91 | 1 Piece(s) | 27 Day(s) or more | 12 | 20 | - | - | - | 0.07 to 1.0 | Built-in magnet | Through-hole (standard) | M Screw | With rubber bumper / Rod-end male thread | M9B | 3 | 2 | 2 surfaces | - | ||
MYR 306.18 | 1 Piece(s) | 27 Day(s) or more | 12 | 20 | -10~70 | - | - | 0.07 to 1.0 | Built-in magnet | Through-hole (standard) | M Screw | Male rod end | Without auto switch | 0.5 | 2 | 2 surfaces | - | ||
MYR 645.23 | 1 Piece(s) | 27 Day(s) or more | 12 | 20 | - | - | - | 0.07 to 1.0 | Built-in magnet | Through-hole (standard) | M Screw | Male rod end | M9BV | 3 | 2 | 2 surfaces | - | ||
MYR 648.87 | 1 Piece(s) | 27 Day(s) or more | 12 | 20 | - | - | - | 0.07 to 1.0 | Built-in magnet | Through-hole (standard) | M Screw | Male rod end | M9BWV | 0.5 | 2 | 2 surfaces | - | ||
MYR 278.16 | 1 Piece(s) | 27 Day(s) or more | 12 | 20 | -10~70 | - | - | 0.07 to 1.0 | Built-in magnet | Through-hole (standard) | M Screw | Standard (rod-end female thread) | Without auto switch | 0.5 | 2 | 2 surfaces | - | ||
MYR 609.97 | 1 Piece(s) | 27 Day(s) or more | 12 | 25 | - | - | - | 0.07 to 1.0 | Built-in magnet | Through-hole (standard) | M Screw | Standard (rod-end female thread) | M9BWV | 0.5 | 2 | 2 surfaces | - | ||
MYR 322.37 | 1 Piece(s) | 27 Day(s) or more | 12 | 30 | -10~70 | - | - | 0.07 to 1.0 | Built-in magnet | Through-hole (standard) | M Screw | Male rod end | Without auto switch | 0.5 | 2 | 2 surfaces | - | ||
MYR 713.60 | 1 Piece(s) | 27 Day(s) or more | 12 | 30 | - | - | - | 0.07 to 1.0 | Built-in magnet | Through-hole (standard) | M Screw | Male rod end | M9NWV | 5 | 2 | 2 surfaces | - | ||
MYR 301.76 | 1 Piece(s) | 27 Day(s) or more | 12 | 30 | -10~70 | - | - | 0.07 to 1.0 | Built-in magnet | Through-hole (standard) | M Screw | Standard (rod-end female thread) | Without auto switch | 0.5 | 2 | 2 surfaces | - | ||
MYR 582.39 | 1 Piece(s) | 27 Day(s) or more | 12 | 30 | - | - | - | 0.07 to 1.0 | Built-in magnet | Through-hole (standard) | M Screw | Standard (rod-end female thread) | M9B | 0.5 | 2 | 2 surfaces | - | ||
MYR 619.37 | 1 Piece(s) | 27 Day(s) or more | 12 | 30 | - | - | - | 0.07 to 1.0 | Built-in magnet | Through-hole (standard) | M Screw | Standard (rod-end female thread) | M9BV | 0.5 | 2 | 2 surfaces | - | ||
MYR 266.92 | 1 Piece(s) | 27 Day(s) or more | 16 | 5 | -10~70 | - | - | 0.07 to 1.0 | Built-in magnet | Through-hole (standard) | M Screw | With rubber bumper / Rod-end male thread | Without auto switch | 0.5 | 2 | 2 surfaces | - | ||
MYR 235.22 | 1 Piece(s) | 27 Day(s) or more | 16 | 5 | -10~70 | - | - | 0.07 to 1.0 | Built-in magnet | Through-hole (standard) | M Screw | With rubber bumper | Without auto switch | 0.5 | 2 | 2 surfaces | - | ||
MYR 227.53 | 1 Piece(s) | 27 Day(s) or more | 16 | 5 | -10~70 | - | - | 0.07 to 1.0 | Built-in magnet | Through-hole (standard) | M Screw | Male rod end | Without auto switch | 0.5 | 2 | 2 surfaces | - | ||
MYR 566.53 | 1 Piece(s) | 27 Day(s) or more | 16 | 5 | - | - | - | 0.07 to 1.0 | Built-in magnet | Through-hole (standard) | M Screw | Male rod end | M9NV | 3 | 2 | 2 surfaces | - | ||
MYR 195.83 | 1 Piece(s) | 27 Day(s) or more | 16 | 5 | -10~70 | - | - | 0.07 to 1.0 | Built-in magnet | Through-hole (standard) | M Screw | Standard (rod-end female thread) | Without auto switch | 0.5 | 2 | 2 surfaces | - | ||
MYR 503.32 | 1 Piece(s) | 27 Day(s) or more | 16 | 5 | - | - | - | 0.07 to 1.0 | Built-in magnet | Through-hole (standard) | M Screw | Standard (rod-end female thread) | M9BV | 0.5 | 2 | 2 surfaces | - | ||
MYR 590.29 | 1 Piece(s) | 27 Day(s) or more | 16 | 5 | - | - | - | 0.07 to 1.0 | Built-in magnet | Through-hole (standard) | M Screw | Standard (rod-end female thread) | M9BV | 3 | 2 | 2 surfaces | - | ||
MYR 302.21 | 1 Piece(s) | 27 Day(s) or more | 16 | 10 | -10~70 | - | - | 0.07 to 1.0 | Built-in magnet | Through-hole (standard) | M Screw | With rubber bumper / Rod-end male thread | Without auto switch | 0.5 | 2 | 2 surfaces | - | ||
MYR 651.53 | 1 Piece(s) | 27 Day(s) or more | 16 | 10 | - | - | - | 0.07 to 1.0 | Built-in magnet | Through-hole (standard) | M Screw | With rubber bumper / Rod-end male thread | M9BV | 3 | 2 | 2 surfaces | - | ||
MYR 632.59 | 1 Piece(s) | 27 Day(s) or more | 16 | 10 | - | - | - | 0.07 to 1.0 | Built-in magnet | Through-hole (standard) | M Screw | With rubber bumper / Rod-end male thread | M9NV | 3 | 2 | 2 surfaces | - | ||
MYR 259.11 | 1 Piece(s) | 27 Day(s) or more | 16 | 10 | -10~70 | - | - | 0.07 to 1.0 | Built-in magnet | Through-hole (standard) | M Screw | With rubber bumper | Without auto switch | 0.5 | 2 | 2 surfaces | - | ||
MYR 621.80 | 1 Piece(s) | 27 Day(s) or more | 16 | 10 | - | - | - | 0.07 to 1.0 | Built-in magnet | Through-hole (standard) | M Screw | With rubber bumper | M9NV | 0.5 | 2 | 2 surfaces | - | ||
MYR 598.16 | 1 Piece(s) | 27 Day(s) or more | 16 | 10 | - | - | - | 0.07 to 1.0 | Built-in magnet | Through-hole (standard) | M Screw | With rubber bumper | M9NV | 3 | 2 | 2 surfaces | - | ||
MYR 251.41 | 1 Piece(s) | 27 Day(s) or more | 16 | 10 | -10~70 | - | - | 0.07 to 1.0 | Built-in magnet | Through-hole (standard) | M Screw | Male rod end | Without auto switch | 0.5 | 2 | 2 surfaces | - | ||
MYR 590.41 | 1 Piece(s) | 27 Day(s) or more | 16 | 10 | - | - | - | 0.07 to 1.0 | Built-in magnet | Through-hole (standard) | M Screw | Male rod end | M9NV | 3 | 2 | 2 surfaces | - | ||
MYR 219.72 | 1 Piece(s) | 27 Day(s) or more | 16 | 10 | -10~70 | - | - | 0.07 to 1.0 | Built-in magnet | Through-hole (standard) | M Screw | Standard (rod-end female thread) | Without auto switch | 0.5 | 2 | 2 surfaces | - | ||
MYR 371.67 | 1 Piece(s) | 27 Day(s) or more | 16 | 10 | - | - | - | 0.07 to 1.0 | Built-in magnet | Through-hole (standard) | M Screw | Standard (rod-end female thread) | A90 | 3 | 2 | 2 surfaces | - | ||
MYR 545.14 | 1 Piece(s) | 27 Day(s) or more | 16 | 10 | - | - | - | 0.07 to 1.0 | Built-in magnet | Through-hole (standard) | M Screw | Standard (rod-end female thread) | M9BV | 1 | 2 | 2 surfaces | - | ||
MYR 383.81 | 1 Piece(s) | 27 Day(s) or more | 16 | 10 | - | - | - | 0.07 to 1.0 | Built-in magnet | Through-hole (standard) | M Screw | Standard (rod-end female thread) | M9BV | 0.5 | 1 | 2 surfaces | - | ||
MYR 381.24 | 1 Piece(s) | 27 Day(s) or more | 16 | 10 | - | - | - | 0.07 to 1.0 | Built-in magnet | Through-hole (standard) | M Screw | Standard (rod-end female thread) | M9BWV | 0.5 | 1 | 2 surfaces | - | ||
MYR 314.79 | 1 Piece(s) | 27 Day(s) or more | 16 | 15 | -10~70 | - | - | 0.07 to 1.0 | Built-in magnet | Through-hole (standard) | M Screw | With rubber bumper / Rod-end male thread | Without auto switch | 0.5 | 2 | 2 surfaces | - | ||
MYR 283.22 | 1 Piece(s) | 27 Day(s) or more | 16 | 15 | -10~70 | - | - | 0.07 to 1.0 | Built-in magnet | Through-hole (standard) | M Screw | With rubber bumper | Without auto switch | 0.5 | 2 | 2 surfaces | - | ||
MYR 275.35 | 1 Piece(s) | 27 Day(s) or more | 16 | 15 | -10~70 | - | - | 0.07 to 1.0 | Built-in magnet | Through-hole (standard) | M Screw | Male rod end | Without auto switch | 0.5 | 2 | 2 surfaces | - | ||
MYR 582.79 | 1 Piece(s) | 27 Day(s) or more | 16 | 15 | - | - | - | 0.07 to 1.0 | Built-in magnet | Through-hole (standard) | M Screw | Male rod end | M9BV | 0.5 | 2 | 2 surfaces | - | ||
MYR 428.99 | 1 Piece(s) | 27 Day(s) or more | 16 | 15 | - | - | - | 0.07 to 1.0 | Built-in magnet | Through-hole (standard) | M Screw | Male rod end | M9BV | 0.5 | 1 | 2 surfaces | - | ||
MYR 601.30 | 1 Piece(s) | 27 Day(s) or more | 16 | 15 | - | - | - | 0.07 to 1.0 | Built-in magnet | Through-hole (standard) | M Screw | Male rod end | M9N | 3 | 2 | 2 surfaces | - | ||
MYR 243.65 | 1 Piece(s) | 27 Day(s) or more | 16 | 15 | -10~70 | - | - | 0.07 to 1.0 | Built-in magnet | Through-hole (standard) | M Screw | Standard (rod-end female thread) | Without auto switch | 0.5 | 2 | 2 surfaces | - | ||
MYR 405.38 | 1 Piece(s) | 27 Day(s) or more | 16 | 15 | - | - | - | 0.07 to 1.0 | Built-in magnet | Through-hole (standard) | M Screw | Standard (rod-end female thread) | M9B | 3 | 1 | 2 surfaces | - | ||
MYR 567.46 | 1 Piece(s) | 27 Day(s) or more | 16 | 15 | - | - | - | 0.07 to 1.0 | Built-in magnet | Through-hole (standard) | M Screw | Standard (rod-end female thread) | M9NWV | 0.5 | 2 | 2 surfaces | - | ||
MYR 322.99 | 1 Piece(s) | 27 Day(s) or more | 16 | 20 | -10~70 | - | - | 0.07 to 1.0 | Built-in magnet | Through-hole (standard) | M Screw | With rubber bumper | Without auto switch | 0.5 | 2 | 2 surfaces | - | ||
MYR 323.33 | 1 Piece(s) | 27 Day(s) or more | 16 | 20 | -10~70 | - | - | 0.07 to 1.0 | Built-in magnet | Through-hole (standard) | M Screw | Male rod end | Without auto switch | 0.5 | 2 | 2 surfaces | - | ||
MYR 321.35 | 1 Piece(s) | 27 Day(s) or more | 16 | 20 | -10~70 | - | - | 0.07 to 1.0 | Built-in magnet | Through-hole (standard) | M Screw | Standard (rod-end female thread) | Without auto switch | 0.5 | 2 | 2 surfaces | - | ||
MYR 445.07 | 1 Piece(s) | 27 Day(s) or more | 16 | 20 | - | - | - | 0.07 to 1.0 | Built-in magnet | Through-hole (standard) | M Screw | Standard (rod-end female thread) | M9B | 3 | 1 | 2 surfaces | - | ||
MYR 625.03 | 1 Piece(s) | 27 Day(s) or more | 16 | 20 | - | - | - | 0.07 to 1.0 | Built-in magnet | Through-hole (standard) | M Screw | Standard (rod-end female thread) | M9BV | 3 | 2 | 2 surfaces | - |
Loading...
| Rod Operation Method | Single Rods | Main Body Shape | Plate Cylinder | Cylinder Operation Method | Double Acting |
|---|---|---|---|---|---|
| Additional Function | Standard | Environment, Applications | Non-use of Copper-zinc Material | End Locking | No |
| Valves | No |
How can we improve?
How can we improve?
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Customer Privacy Policy
Thank you for your cooperation.
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Please use the inquiry form.
Customer Privacy Policy