(!)Due to Microsoft's end of support for Internet Explorer 11 on 15/06/2022, this site does not support the recommended environment.
Part Number
Configured Part Number is shown.
| Part Number | Standard Unit Price | Minimum order quantity | Volume Discount | Days to Ship | Type Details | Type | Number of Stations | Port pipe connection port diameter | Rated voltage | Specifications | Thread standard | Lead wire electrical entry | Option |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
- | 1 Piece(s) | Quote | Pilot Valve | Pilot Valve Assembly | - | - | 24 DC | - | - | Plug connector with lead wire (with Lamp and Surge voltage suppressor) | N/A | ||
- | 1 Piece(s) | Quote | Pilot Valve | Pilot Valve Assembly | - | - | 24 DC | - | - | Plug connector with lead wire (with Lamp and Surge voltage suppressor) | Stopper plate included | ||
- | 1 Piece(s) | Quote | Pilot Valve | Pilot Valve Assembly | - | - | 24 DC | - | - | Plug connector without lead wire (with Lamp and Surge voltage suppressor) | N/A | ||
- | 1 Piece(s) | Quote | Pilot Valve | Pilot Valve Assembly | - | - | 24 DC | - | - | Plug connector without lead wire (with Lamp and Surge voltage suppressor) | Stopper plate included | ||
MYR 187.62 | 1 Piece(s) | 21 Day(s) | Pilot Valve | Pilot Valve Assembly | - | - | 24 DC | - | - | Grommet | N/A | ||
MYR 194.22 | 1 Piece(s) | 21 Day(s) | Pilot Valve | Pilot Valve Assembly | - | - | 24 DC | - | - | Grommet | Stopper plate included | ||
- | 1 Piece(s) | Quote | Pilot Valve | Pilot Valve Assembly | - | - | 12 DC | - | - | Plug connector with lead wire (with Lamp and Surge voltage suppressor) | N/A | ||
- | 1 Piece(s) | Quote | Pilot Valve | Pilot Valve Assembly | - | - | 12 DC | - | - | Plug connector with lead wire (with Lamp and Surge voltage suppressor) | Stopper plate included | ||
- | 1 Piece(s) | Quote | Pilot Valve | Pilot Valve Assembly | - | - | 12 DC | - | - | Plug connector without lead wire (with Lamp and Surge voltage suppressor) | N/A | ||
- | 1 Piece(s) | Quote | Pilot Valve | Pilot Valve Assembly | - | - | 12 DC | - | - | Plug connector without lead wire (with Lamp and Surge voltage suppressor) | Stopper plate included | ||
- | 1 Piece(s) | Quote | Pilot Valve | Pilot Valve Assembly | - | - | 12 DC | - | - | Grommet | N/A | ||
- | 1 Piece(s) | Quote | Pilot Valve | Pilot Valve Assembly | - | - | 12 DC | - | - | Grommet | Stopper plate included | ||
- | 1 Piece(s) | Quote | Fieldbus equipment | Element for Silencer | - | - | - | - | - | - | - | ||
MYR 110.35 | 1 Piece(s) | 21 Day(s) | Connection Blocks, Plates | Sub-plate | - | - | - | For Internal Pilot | - | - | - | ||
- | 1 Piece(s) | Quote | Connection Blocks, Plates | Sub-plate | - | - | - | For External Pilot | - | - | - | ||
- | 1 Piece(s) | Quote | Blank Plate | Blanking Plate Assembly (SS0752) | - | - | - | - | - | - | - | ||
MYR 65.09 | 1 Piece(s) | 17 Day(s) or more | Blank Plate | Blanking Plate Assembly (SS0755) | - | - | - | - | - | - | - | ||
MYR 233.52 | 1 Piece(s) | 21 Day(s) | Spacers | Spacer for single SUP | - | M5 Screw | - | - | - | - | - | ||
- | 1 Piece(s) | Quote | Spacers | Spacer for single EXH | - | M5 Screw | - | - | - | - | - | ||
MYR 201.30 | 1 Piece(s) | 21 Day(s) | Base For Manifold | Direct piping type, Base with integrated manifold, Individual wiring, C-Kit | 2 | - | - | - | Rc | - | Without Options | ||
- | 1 Piece(s) | Quote | Base For Manifold | Direct piping type, Base with integrated manifold, Individual wiring, C-Kit | 2 | - | - | - | G | - | Without Options | ||
- | 1 Piece(s) | Quote | Base For Manifold | Direct piping type, Base with integrated manifold, Individual wiring, C-Kit | 2 | - | - | - | Rc | - | External Pilot | ||
- | 1 Piece(s) | Quote | Base For Manifold | Direct piping type, Base with integrated manifold, Individual wiring, C-Kit | 3 | - | - | - | Rc | - | Without Options | ||
- | 1 Piece(s) | Quote | Base For Manifold | Direct piping type, Base with integrated manifold, Individual wiring, C-Kit | 3 | - | - | - | G | - | Without Options | ||
- | 1 Piece(s) | Quote | Base For Manifold | Direct piping type, Base with integrated manifold, Individual wiring, C-Kit | 3 | - | - | - | NPT | - | Without Options | ||
MYR 172.26 | 1 Piece(s) | 17 Day(s) or more | Base For Manifold | Direct piping type, Base with integrated manifold, Individual wiring, C-Kit | 4 | - | - | - | Rc | - | Without Options | ||
- | 1 Piece(s) | Quote | Base For Manifold | Direct piping type, Base with integrated manifold, Individual wiring, C-Kit | 4 | - | - | - | G | - | Without Options | ||
- | 1 Piece(s) | Quote | Base For Manifold | Direct piping type, Base with integrated manifold, Individual wiring, C-Kit | 5 | - | - | - | Rc | - | Without Options | ||
- | 1 Piece(s) | Quote | Base For Manifold | Direct piping type, Base with integrated manifold, Individual wiring, C-Kit | 5 | - | - | - | Rc | - | External Pilot | ||
MYR 356.68 | 1 Piece(s) | 21 Day(s) | Base For Manifold | Direct piping type, Base with integrated manifold, Individual wiring, C-Kit | 6 | - | - | - | Rc | - | Without Options | ||
- | 1 Piece(s) | Quote | Base For Manifold | Direct piping type, Base with integrated manifold, Individual wiring, C-Kit | 6 | - | - | - | Rc | - | External Pilot | ||
- | 1 Piece(s) | Quote | Base For Manifold | Direct piping type, Base with integrated manifold, Individual wiring, C-Kit | 7 | - | - | - | Rc | - | Without Options | ||
- | 1 Piece(s) | Quote | Base For Manifold | Direct piping type, Base with integrated manifold, Individual wiring, C-Kit | 8 | - | - | - | Rc | - | Without Options | ||
- | 1 Piece(s) | Quote | Base For Manifold | Direct piping type, Base with integrated manifold, Individual wiring, C-Kit | 8 | - | - | - | NPT | - | Without Options | ||
- | 1 Piece(s) | Quote | Base For Manifold | Direct piping type, Base with integrated manifold, Individual wiring, C-Kit | 8 | - | - | - | Rc | - | External Pilot | ||
- | 1 Piece(s) | Quote | Base For Manifold | Direct piping type, Base with integrated manifold, Individual wiring, C-Kit | 9 | - | - | - | Rc | - | Without Options | ||
- | 1 Piece(s) | Quote | Base For Manifold | Direct piping type, Base with integrated manifold, Individual wiring, C-Kit | 10 | - | - | - | Rc | - | Without Options | ||
- | 1 Piece(s) | Quote | Base For Manifold | Direct piping type, Base with integrated manifold, Individual wiring, C-Kit | 11 | - | - | - | Rc | - | Without Options | ||
- | 1 Piece(s) | Quote | Base For Manifold | Direct piping type, Base with integrated manifold, Individual wiring, C-Kit | 12 | - | - | - | Rc | - | Without Options | ||
- | 1 Piece(s) | Quote | Base For Manifold | Direct piping type, Base with integrated manifold, Individual wiring, C-Kit | 13 | - | - | - | Rc | - | Without Options | ||
- | 1 Piece(s) | Quote | Base For Manifold | Direct piping type, Base with integrated manifold, Individual wiring, C-Kit | 14 | - | - | - | Rc | - | Without Options | ||
- | 1 Piece(s) | Quote | Base For Manifold | Direct piping type, Base with integrated manifold, Individual wiring, C-Kit | 15 | - | - | - | Rc | - | Without Options | ||
- | 1 Piece(s) | Quote | Base For Manifold | Direct piping type, Base with integrated manifold, Individual wiring, C-Kit | 16 | - | - | - | Rc | - | Without Options | ||
- | 1 Piece(s) | Quote | Base For Manifold | Direct piping type, Base with integrated manifold, Individual wiring, C-Kit | 20 | - | - | - | Rc | - | Without Options | ||
MYR 279.00 | 1 Piece(s) | 21 Day(s) | Base For Manifold | Base piping type, Base with integrated manifold, Individual wiring, C-Kit | 2 | For ø2 with single-action tube fitting (millimeter) | - | - | Rc | - | Without Options | ||
- | 1 Piece(s) | Quote | Base For Manifold | Base piping type, Base with integrated manifold, Individual wiring, C-Kit | 2 | For ø2 with single-action tube fitting (millimeter) | - | - | G | - | Without Options | ||
- | 1 Piece(s) | Quote | Base For Manifold | Base piping type, Base with integrated manifold, Individual wiring, C-Kit | 2 | With single-action tube fitting for ø3.2 (millimeter) | - | - | Rc | - | Without Options | ||
- | 1 Piece(s) | Quote | Base For Manifold | Base piping type, Base with integrated manifold, Individual wiring, C-Kit | 2 | With single-action tube fitting for ø3.2 (millimeter) | - | - | G | - | Without Options | ||
MYR 173.39 | 1 Piece(s) | 17 Day(s) or more | Base For Manifold | Base piping type, Base with integrated manifold, Individual wiring, C-Kit | 2 | With single-action tube fitting for ø4 (millimeter) | - | - | Rc | - | Without Options | ||
- | 1 Piece(s) | Quote | Base For Manifold | Base piping type, Base with integrated manifold, Individual wiring, C-Kit | 2 | With single-action tube fitting for ø4 (millimeter) | - | - | Rc | - | External Pilot | ||
- | 1 Piece(s) | Quote | Base For Manifold | Base piping type, Base with integrated manifold, Individual wiring, C-Kit | 2 | With single-action tube fitting for ø4 (millimeter) | - | - | G | - | Without Options | ||
- | 1 Piece(s) | Quote | Base For Manifold | Base piping type, Base with integrated manifold, Individual wiring, C-Kit | 2 | With single-action tube fitting for ø4 (millimeter) | - | - | NPT | - | Without Options | ||
- | 1 Piece(s) | Quote | Base For Manifold | Base piping type, Base with integrated manifold, Individual wiring, C-Kit | 2 | Mixed and with Port Plug (mm) | - | - | Rc | - | Without Options | ||
- | 1 Piece(s) | Quote | Base For Manifold | Base piping type, Base with integrated manifold, Individual wiring, C-Kit | 2 | M3 Screw (mm) | - | - | M5 | - | Without Options | ||
MYR 201.30 | 1 Piece(s) | 21 Day(s) | Base For Manifold | Base piping type, Base with integrated manifold, Individual wiring, C-Kit | 2 | M5 Screw (mm) | - | - | M5 | - | Without Options | ||
- | 1 Piece(s) | Quote | Base For Manifold | Base piping type, Base with integrated manifold, Individual wiring, C-Kit | 2 | M5 Screw (mm) | - | - | G | - | Without Options | ||
- | 1 Piece(s) | Quote | Base For Manifold | Base piping type, Base with integrated manifold, Individual wiring, C-Kit | 2 | With single-action tube fitting for ø1/8" (inch) | - | - | Rc | - | Without Options | ||
- | 1 Piece(s) | Quote | Base For Manifold | Base piping type, Base with integrated manifold, Individual wiring, C-Kit | 2 | With single-action tube fitting for ø1/8" (inch) | - | - | G | - | Without Options | ||
MYR 246.77 | 1 Piece(s) | 21 Day(s) | Base For Manifold | Base piping type, Base with integrated manifold, Individual wiring, C-Kit | 2 | Barbed fitting for ø2 (millimeter) | - | - | M5 | - | Without Options | ||
- | 1 Piece(s) | Quote | Base For Manifold | Base piping type, Base with integrated manifold, Individual wiring, C-Kit | 2 | Barbed fitting for ø3.2 (millimeter) | - | - | M5 | - | Without Options |
Loading...
How can we improve?
How can we improve?
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Customer Privacy Policy
Thank you for your cooperation.
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Please use the inquiry form.
Customer Privacy Policy