(!)Due to Microsoft's end of support for Internet Explorer 11 on 15/06/2022, this site does not support the recommended environment.
[Features]
· Various elements can be selected according to "filtration conditions," and it can be applied to a wide range of applications.
· Since the structure is vertical type, the loss of "filtrated liquid" is minimum.
· Maintenance and inspection are easy, and element replacement is especially easy.
· This filter does not conform to the High-Pressure Gas Safety Act of Japan.
| Part Number | Standard Unit Price | Minimum order quantity | Volume Discount | Days to Ship | Filtration Level | Type | Bowl Material | Max. Operating Pressure (MPa) | Nominal of pipe flange | Element length | Element type | Element materials | Element seal materials |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MYR 5,243.43 | 1 Piece(s) | 27 Day(s) or more | 5μm | [Standard] Industrial Filter | [Metal] SGP | 1 | 15 (1/2B) | 250 | Fiber | Cotton | None | ||
MYR 8,078.37 | 1 Piece(s) | 27 Day(s) or more | 5μm | [Standard] Industrial Filter | [Metal] SGP | 1 | 15 (1/2B) | 250 | Micro-mesh | SUS 316 | Fluoropolymer | ||
MYR 7,213.42 | 1 Piece(s) | 27 Day(s) or more | 5μm | [Standard] Industrial Filter | [Metal] SGP | 1 | 15 (1/2B) | 250 | Micro-mesh | SUS316 / Epoxy | NBR | ||
MYR 5,285.28 | 1 Piece(s) | 27 Day(s) or more | 5μm | [Standard] Industrial Filter | [Metal] SGP | 1 | 15 (1/2B) | 250 | Paper | Cotton | NBR | ||
MYR 5,243.43 | 1 Piece(s) | 27 Day(s) or more | 5μm | [Standard] Industrial Filter | [Metal] SGP | 1 | 20 (3/4B) | 250 | Fiber | Cotton | None | ||
MYR 5,243.43 | 1 Piece(s) | 27 Day(s) or more | 5μm | [Standard] Industrial Filter | [Metal] SGP | 1 | 25 (1B) | 250 | Fiber | Cotton | None | ||
MYR 8,602.21 | 1 Piece(s) | 27 Day(s) or more | 5μm | [Standard] Industrial Filter | [Metal] SGP | 1 | 25 (1B) | 250 | Micro-mesh | SUS 316 | Non asbestos | ||
MYR 7,213.42 | 1 Piece(s) | 27 Day(s) or more | 5μm | [Standard] Industrial Filter | [Metal] SGP | 1 | 25 (1B) | 250 | Micro-mesh | SUS316 / Epoxy | NBR | ||
MYR 5,390.03 | 1 Piece(s) | 27 Day(s) or more | 5μm | [Standard] Industrial Filter | [Metal] SGP | 1 | 25 (1B) | 250 | Paper | Cotton | FKM | ||
MYR 6,102.43 | 1 Piece(s) | 27 Day(s) or more | 5μm | [Standard] Industrial Filter | [Metal] SGP | 1 | 25 (1B) | 250 | Sintered metal | Stainless steel | Fluoropolymer | ||
MYR 5,781.48 | 1 Piece(s) | 27 Day(s) or more | 5μm | [Standard] Industrial Filter | [Metal] SGP | 1 | 25 (1B) | 500 | Fiber | Glass fiber | None | ||
MYR 11,519.29 | 1 Piece(s) | 27 Day(s) or more | 5μm | [Standard] Industrial Filter | [Metal] SGP | 1 | 25 (1B) | 500 | Micro-mesh | SUS 316 | Non asbestos | ||
MYR 7,041.62 | 1 Piece(s) | 27 Day(s) or more | 5μm | [Standard] Industrial Filter | [Metal] SGP | 1 | 25 (1B) | 500 | Sintered metal | Stainless steel | NBR | ||
MYR 7,771.46 | 1 Piece(s) | 27 Day(s) or more | 5μm | [Standard] Industrial Filter | [Metal] SUS304 | 1 | 15 (1/2B) | 250 | Fiber | Glass fiber | None | ||
MYR 7,067.84 | 1 Piece(s) | 27 Day(s) or more | 5μm | [Standard] Industrial Filter | [Metal] SUS304 | 1 | 15 (1/2B) | 250 | Fiber | Cotton | None | ||
MYR 9,761.38 | 1 Piece(s) | 27 Day(s) or more | 5μm | [Standard] Industrial Filter | [Metal] SUS304 | 1 | 15 (1/2B) | 250 | Micro-mesh | SUS 316 | Fluoropolymer | ||
MYR 7,886.92 | 1 Piece(s) | 27 Day(s) or more | 5μm | [Standard] Industrial Filter | [Metal] SUS304 | 1 | 15 (1/2B) | 250 | Sintered metal | Stainless steel | Non asbestos | ||
MYR 7,890.60 | 1 Piece(s) | 27 Day(s) or more | 5μm | [Standard] Industrial Filter | [Metal] SUS304 | 1 | 15 (1/2B) | 250 | Sintered metal | Stainless steel | NBR | ||
MYR 7,926.78 | 1 Piece(s) | 27 Day(s) or more | 5μm | [Standard] Industrial Filter | [Metal] SUS304 | 1 | 15 (1/2B) | 250 | Sintered metal | Stainless steel | Fluoropolymer | ||
MYR 7,061.38 | 1 Piece(s) | 27 Day(s) or more | 5μm | [Standard] Industrial Filter | [Metal] SUS304 | 1 | 15 (1/2B) | 250 | Fiber | Polypropylene | None | ||
MYR 7,067.84 | 1 Piece(s) | 27 Day(s) or more | 5μm | [Standard] Industrial Filter | [Metal] SUS304 | 1 | 20 (3/4B) | 250 | Fiber | Cotton | None | ||
MYR 7,886.92 | 1 Piece(s) | 27 Day(s) or more | 5μm | [Standard] Industrial Filter | [Metal] SUS304 | 1 | 20 (3/4B) | 250 | Sintered metal | Stainless steel | Non asbestos | ||
MYR 7,890.60 | 1 Piece(s) | 27 Day(s) or more | 5μm | [Standard] Industrial Filter | [Metal] SUS304 | 1 | 20 (3/4B) | 250 | Sintered metal | Stainless steel | NBR | ||
MYR 7,926.78 | 1 Piece(s) | 27 Day(s) or more | 5μm | [Standard] Industrial Filter | [Metal] SUS304 | 1 | 20 (3/4B) | 250 | Sintered metal | Stainless steel | Fluoropolymer | ||
MYR 8,704.72 | 1 Piece(s) | 27 Day(s) or more | 5μm | [Standard] Industrial Filter | [Metal] SUS304 | 1 | 20 (3/4B) | 250 | Sintered metal | Stainless steel | FKM | ||
MYR 7,061.38 | 1 Piece(s) | 27 Day(s) or more | 5μm | [Standard] Industrial Filter | [Metal] SUS304 | 1 | 20 (3/4B) | 250 | Fiber | Polypropylene | None | ||
MYR 7,226.90 | 1 Piece(s) | 27 Day(s) or more | 5μm | [Standard] Industrial Filter | [Metal] SUS304 | 1 | 25 (1B) | 250 | Fiber | Glass fiber | None | ||
MYR 7,067.84 | 1 Piece(s) | 27 Day(s) or more | 5μm | [Standard] Industrial Filter | [Metal] SUS304 | 1 | 25 (1B) | 250 | Fiber | Cotton | None | ||
MYR 9,829.56 | 1 Piece(s) | 27 Day(s) or more | 5μm | [Standard] Industrial Filter | [Metal] SUS304 | 1 | 25 (1B) | 250 | Micro-mesh | SUS 316 | FKM | ||
MYR 9,037.88 | 1 Piece(s) | 27 Day(s) or more | 5μm | [Standard] Industrial Filter | [Metal] SUS304 | 1 | 25 (1B) | 250 | Micro-mesh | SUS316 / Epoxy | NBR | ||
MYR 7,890.60 | 1 Piece(s) | 27 Day(s) or more | 5μm | [Standard] Industrial Filter | [Metal] SUS304 | 1 | 25 (1B) | 250 | Sintered metal | Stainless steel | NBR | ||
MYR 7,926.78 | 1 Piece(s) | 27 Day(s) or more | 5μm | [Standard] Industrial Filter | [Metal] SUS304 | 1 | 25 (1B) | 250 | Sintered metal | Stainless steel | Fluoropolymer | ||
MYR 7,995.07 | 1 Piece(s) | 27 Day(s) or more | 5μm | [Standard] Industrial Filter | [Metal] SUS304 | 1 | 25 (1B) | 250 | Sintered metal | Stainless steel | FKM | ||
MYR 7,606.57 | 1 Piece(s) | 27 Day(s) or more | 5μm | [Standard] Industrial Filter | [Metal] SUS304 | 1 | 25 (1B) | 250 | Fiber | Polypropylene | None | ||
MYR 9,260.25 | 1 Piece(s) | 26 Day(s) or more | 5μm | [Standard] Industrial Filter | [Metal] SUS304 | 1 | 15 (1/2B) | 500 | Sintered metal | Stainless steel | NBR | ||
MYR 9,296.43 | 1 Piece(s) | 26 Day(s) or more | 5μm | [Standard] Industrial Filter | [Metal] SUS304 | 1 | 15 (1/2B) | 500 | Sintered metal | Stainless steel | Fluoropolymer | ||
MYR 7,682.05 | 1 Piece(s) | 27 Day(s) or more | 5μm | [Standard] Industrial Filter | [Metal] SUS304 | 1 | 20 (3/4B) | 500 | Fiber | Cotton | None | ||
MYR 13,069.08 | 1 Piece(s) | 27 Day(s) or more | 5μm | [Standard] Industrial Filter | [Metal] SUS304 | 1 | 20 (3/4B) | 500 | Micro-mesh | SUS 316 | Fluoropolymer | ||
MYR 11,823.28 | 1 Piece(s) | 27 Day(s) or more | 5μm | [Standard] Industrial Filter | [Metal] SUS304 | 1 | 20 (3/4B) | 500 | Micro-mesh | SUS316 / Epoxy | NBR | ||
MYR 9,296.43 | 1 Piece(s) | 27 Day(s) or more | 5μm | [Standard] Industrial Filter | [Metal] SUS304 | 1 | 20 (3/4B) | 500 | Sintered metal | Stainless steel | Fluoropolymer | ||
MYR 8,000.11 | 1 Piece(s) | 27 Day(s) or more | 5μm | [Standard] Industrial Filter | [Metal] SUS304 | 1 | 25 (1B) | 500 | Fiber | Glass fiber | None | ||
MYR 7,682.05 | 1 Piece(s) | 27 Day(s) or more | 5μm | [Standard] Industrial Filter | [Metal] SUS304 | 1 | 25 (1B) | 500 | Fiber | Cotton | None | ||
MYR 13,069.08 | 1 Piece(s) | 27 Day(s) or more | 5μm | [Standard] Industrial Filter | [Metal] SUS304 | 1 | 25 (1B) | 500 | Micro-mesh | SUS 316 | Fluoropolymer | ||
MYR 11,621.69 | 1 Piece(s) | 27 Day(s) or more | 5μm | [Standard] Industrial Filter | [Metal] SUS304 | 1 | 25 (1B) | 500 | Micro-mesh | SUS316 / Epoxy | NBR | ||
MYR 11,830.92 | 1 Piece(s) | 27 Day(s) or more | 5μm | [Standard] Industrial Filter | [Metal] SUS304 | 1 | 25 (1B) | 500 | Micro-mesh | SUS316 / Epoxy | FKM | ||
MYR 9,256.51 | 1 Piece(s) | 27 Day(s) or more | 5μm | [Standard] Industrial Filter | [Metal] SUS304 | 1 | 25 (1B) | 500 | Sintered metal | Stainless steel | Non asbestos | ||
MYR 9,260.25 | 1 Piece(s) | 27 Day(s) or more | 5μm | [Standard] Industrial Filter | [Metal] SUS304 | 1 | 25 (1B) | 500 | Sintered metal | Stainless steel | NBR | ||
MYR 9,296.43 | 1 Piece(s) | 27 Day(s) or more | 5μm | [Standard] Industrial Filter | [Metal] SUS304 | 1 | 25 (1B) | 500 | Sintered metal | Stainless steel | Fluoropolymer | ||
MYR 10,092.29 | 1 Piece(s) | 27 Day(s) or more | 5μm | [Standard] Industrial Filter | [Metal] SUS304 | 1 | 25 (1B) | 500 | Sintered metal | Stainless steel | FKM | ||
MYR 7,668.74 | 1 Piece(s) | 27 Day(s) or more | 5μm | [Standard] Industrial Filter | [Metal] SUS304 | 1 | 25 (1B) | 500 | Fiber | Polypropylene | None | ||
MYR 6,505.89 | 1 Piece(s) | 26 Day(s) or more | 5μm | [Standard] Industrial Filter | [Metal] SGP | 2 | 15 (1/2B) | 250 | Sintered metal | Bronze | NBR | ||
MYR 8,098.49 | 1 Piece(s) | 27 Day(s) or more | 5μm | [Standard] Industrial Filter | [Metal] SGP | 2 | 15 (1/2B) | 250 | Micro-mesh | SUS316 / Epoxy | NBR | ||
MYR 6,023.10 | 1 Piece(s) | 26 Day(s) or more | 5μm | [Standard] Industrial Filter | [Metal] SGP | 2 | 15 (1/2B) | 250 | Paper | Cotton | NBR | ||
MYR 6,840.32 | 1 Piece(s) | 26 Day(s) or more | 5μm | [Standard] Industrial Filter | [Metal] SGP | 2 | 15 (1/2B) | 250 | Sintered metal | Stainless steel | Fluoropolymer | ||
MYR 6,505.89 | 1 Piece(s) | 26 Day(s) or more | 5μm | [Standard] Industrial Filter | [Metal] SGP | 2 | 20 (3/4B) | 250 | Sintered metal | Bronze | NBR | ||
MYR 8,098.49 | 1 Piece(s) | 27 Day(s) or more | 5μm | [Standard] Industrial Filter | [Metal] SGP | 2 | 20 (3/4B) | 250 | Micro-mesh | SUS316 / Epoxy | NBR | ||
MYR 8,204.57 | 1 Piece(s) | 27 Day(s) or more | 5μm | [Standard] Industrial Filter | [Metal] SGP | 2 | 20 (3/4B) | 250 | Micro-mesh | SUS316 / Epoxy | FKM | ||
MYR 7,258.95 | 1 Piece(s) | 26 Day(s) or more | 5μm | [Standard] Industrial Filter | [Metal] SGP | 2 | 25 (1B) | 500 | Sintered metal | Bronze | NBR | ||
MYR 8,294.90 | 1 Piece(s) | 26 Day(s) or more | 5μm | [Standard] Industrial Filter | [Metal] SUS304 | 2 | 15 (1/2B) | 250 | Sintered metal | Bronze | NBR | ||
MYR 7,770.33 | 1 Piece(s) | 27 Day(s) or more | 5μm | [Standard] Industrial Filter | [Metal] SUS304 | 2 | 15 (1/2B) | 250 | Fiber | Cotton | None |
Loading...
| Compressed Air Quality | Fluid | Connection Type | Pipe flange | Operating Environment | Standard |
|---|---|---|---|---|---|
| Drain Cock | No | Bowl Guard | No | How to Connect | Pipe connection type |
| Flow Direction | From Left to Right |
How can we improve?
How can we improve?
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Customer Privacy Policy
Thank you for your cooperation.
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Please use the inquiry form.
Customer Privacy Policy