(!)Due to Microsoft's end of support for Internet Explorer 11 on 15/06/2022, this site does not support the recommended environment.
[Features]
· Lightweight by adopting aluminum tube and aluminum cover.
· With auto switch (CHDM).
| Part Number | Standard Unit Price | Minimum order quantity | Volume Discount | Days to Ship | Cylinder Nominal Designation Size (φ) | Stroke (mm) | Support Type | Operating Temperature Range (℃) | Switch | Lead wire (m) | Number of switches | Connector type | Auto switch mounting bracket |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MYR 402.77 | 1 Piece(s) | 27 Day(s) or more | 25 | 50 | Standard | -10~80 | Without auto switch (built-in magnet) | N/A | N/A | N/A | N/A | ||
MYR 778.65 | 1 Piece(s) | 27 Day(s) or more | 25 | 50 | Standard | -10~60 | B54 | 0.5 | 2 pcs. | N/A | N/A | ||
MYR 810.36 | 1 Piece(s) | 27 Day(s) or more | 25 | 50 | Standard | -10~60 | B54 | 3 | 2 pcs. | N/A | N/A | ||
MYR 582.73 | 1 Piece(s) | 27 Day(s) or more | 25 | 50 | Standard | -10~60 | B54 | 0.5 | 1 pc. | N/A | N/A | ||
MYR 635.67 | 1 Piece(s) | 27 Day(s) or more | 25 | 50 | Standard | -10~60 | C73 | 0.5 | 2 pcs. | N/A | N/A | ||
MYR 559.00 | 1 Piece(s) | 27 Day(s) or more | 25 | 50 | Standard | -10~60 | C73C | 3 | 1 pc. | N/A | N/A | ||
MYR 667.50 | 1 Piece(s) | 27 Day(s) or more | 25 | 50 | Standard | -10~60 | C73 | 3 | 2 pcs. | N/A | N/A | ||
MYR 942.75 | 1 Piece(s) | 27 Day(s) or more | 25 | 50 | Standard | -10~60 | H7BA | 3 | 2 pcs. | N/A | N/A | ||
MYR 863.36 | 1 Piece(s) | 27 Day(s) or more | 25 | 50 | Standard | -10~60 | H7BW | 3 | 2 pcs. | N/A | N/A | ||
MYR 1,056.68 | 1 Piece(s) | 27 Day(s) or more | 25 | 50 | Standard | -10~60 | H7BW | 1 | 2 pcs. | M12-4 pin | N/A | ||
MYR 1,040.88 | 1 Piece(s) | 27 Day(s) or more | 25 | 50 | Standard | -10~60 | H7BW | 0.5 | 2 pcs. | M12-4 pin | N/A | ||
MYR 1,056.68 | 1 Piece(s) | 27 Day(s) or more | 25 | 50 | Standard | -10~60 | H7PW | 1 | 2 pcs. | M12-4 pin | N/A | ||
MYR 757.42 | 1 Piece(s) | 27 Day(s) or more | 25 | 50 | Standard | -10~60 | M9BW | 3 | 2 pcs. | N/A | N/A | ||
MYR 953.34 | 1 Piece(s) | 27 Day(s) or more | 25 | 50 | Standard | -10~60 | M9BW | 1 | 2 pcs. | M12-4 pin | N/A | ||
MYR 937.49 | 1 Piece(s) | 27 Day(s) or more | 25 | 50 | Standard | -10~60 | M9BW | 0.5 | 2 pcs. | M12-4 pin | N/A | ||
MYR 543.21 | 1 Piece(s) | 27 Day(s) or more | 25 | 50 | Standard | -10~60 | M9N | 0.5 | 1 pc. | N/A | N/A | ||
MYR 757.42 | 1 Piece(s) | 27 Day(s) or more | 25 | 50 | Standard | -10~60 | M9PW | 3 | 2 pcs. | N/A | N/A | ||
MYR 953.34 | 1 Piece(s) | 27 Day(s) or more | 25 | 50 | Standard | -10~60 | M9PW | 1 | 2 pcs. | M12-4 pin | N/A | ||
MYR 415.52 | 1 Piece(s) | 27 Day(s) or more | 25 | 55 | Standard | -10~80 | Without auto switch (built-in magnet) | N/A | N/A | N/A | N/A | ||
MYR 823.33 | 1 Piece(s) | 27 Day(s) or more | 25 | 55 | Standard | -10~60 | B54 | 3 | 2 pcs. | N/A | N/A | ||
MYR 415.52 | 1 Piece(s) | 27 Day(s) or more | 25 | 60 | Standard | -10~80 | Without auto switch (built-in magnet) | N/A | N/A | N/A | N/A | ||
MYR 791.45 | 1 Piece(s) | 27 Day(s) or more | 25 | 60 | Standard | -10~60 | B54 | 0.5 | 2 pcs. | N/A | N/A | ||
MYR 823.33 | 1 Piece(s) | 27 Day(s) or more | 25 | 60 | Standard | -10~60 | B54 | 3 | 2 pcs. | N/A | N/A | ||
MYR 955.61 | 1 Piece(s) | 27 Day(s) or more | 25 | 60 | Standard | -10~60 | H7BA | 3 | 2 pcs. | N/A | N/A | ||
MYR 415.52 | 1 Piece(s) | 27 Day(s) or more | 25 | 70 | Standard | -10~80 | Without auto switch (built-in magnet) | N/A | N/A | N/A | N/A | ||
MYR 955.61 | 1 Piece(s) | 27 Day(s) or more | 25 | 70 | Standard | -10~60 | H7BA | 3 | 2 pcs. | N/A | N/A | ||
MYR 415.52 | 1 Piece(s) | 27 Day(s) or more | 25 | 75 | Standard | -10~80 | Without auto switch (built-in magnet) | N/A | N/A | N/A | N/A | ||
MYR 1,115.45 | 1 Piece(s) | 27 Day(s) or more | 25 | 75 | Standard | -10~60 | A44 | 0.5 | 2 pcs. | N/A | N/A | ||
MYR 823.33 | 1 Piece(s) | 27 Day(s) or more | 25 | 75 | Standard | -10~60 | B53 | 3 | 2 pcs. | N/A | N/A | ||
MYR 791.45 | 1 Piece(s) | 27 Day(s) or more | 25 | 75 | Standard | -10~60 | B54 | 0.5 | 2 pcs. | N/A | N/A | ||
MYR 823.33 | 1 Piece(s) | 27 Day(s) or more | 25 | 75 | Standard | -10~60 | B54 | 3 | 2 pcs. | N/A | N/A | ||
MYR 648.53 | 1 Piece(s) | 27 Day(s) or more | 25 | 75 | Standard | -10~60 | C73 | 0.5 | 2 pcs. | N/A | N/A | ||
MYR 571.74 | 1 Piece(s) | 27 Day(s) or more | 25 | 75 | Standard | -10~60 | C73C | 3 | 1 pc. | N/A | N/A | ||
MYR 820.61 | 1 Piece(s) | 27 Day(s) or more | 25 | 75 | Standard | -10~60 | C73 | 3 | 3 pcs. | N/A | N/A | ||
MYR 540.03 | 1 Piece(s) | 27 Day(s) or more | 25 | 75 | Standard | -10~60 | C73 | 3 | 1 pc. | N/A | N/A | ||
MYR 712.12 | 1 Piece(s) | 27 Day(s) or more | 25 | 75 | Standard | -10~60 | C73 | 5 | 2 pcs. | N/A | N/A | ||
MYR 791.45 | 1 Piece(s) | 27 Day(s) or more | 25 | 75 | Standard | -10~60 | H7A2 | 3 | 2 pcs. | N/A | N/A | ||
MYR 754.30 | 1 Piece(s) | 27 Day(s) or more | 25 | 75 | Standard | -10~60 | H7B | 0.5 | 2 pcs. | N/A | N/A | ||
MYR 955.61 | 1 Piece(s) | 27 Day(s) or more | 25 | 75 | Standard | -10~60 | H7BA | 3 | 2 pcs. | N/A | N/A | ||
MYR 429.22 | 1 Piece(s) | 27 Day(s) or more | 25 | 80 | Standard | -10~80 | Without auto switch (built-in magnet) | N/A | N/A | N/A | N/A | ||
MYR 429.22 | 1 Piece(s) | 27 Day(s) or more | 25 | 90 | Standard | -10~80 | Without auto switch (built-in magnet) | N/A | N/A | N/A | N/A | ||
MYR 611.96 | 1 Piece(s) | 27 Day(s) or more | 25 | 90 | Standard | -10~60 | A93 | 0.5 | 2 pcs. | N/A | N/A | ||
MYR 611.96 | 1 Piece(s) | 27 Day(s) or more | 25 | 90 | Standard | -10~60 | A93 | 0.5 | 2 pcs. | N/A | Included | ||
MYR 795.30 | 1 Piece(s) | 27 Day(s) or more | 25 | 90 | Standard | -10~60 | B54 | 0.5 | 2 pcs. | N/A | N/A | ||
MYR 662.12 | 1 Piece(s) | 27 Day(s) or more | 25 | 90 | Standard | -10~60 | C73 | 0.5 | 2 pcs. | N/A | N/A | ||
MYR 1,033.00 | 1 Piece(s) | 27 Day(s) or more | 25 | 90 | Standard | -10~60 | G5BA | 3 | 2 pcs. | N/A | N/A | ||
MYR 429.22 | 1 Piece(s) | 27 Day(s) or more | 25 | 95 | Standard | -10~80 | Without auto switch (built-in magnet) | N/A | N/A | N/A | N/A | ||
MYR 662.12 | 1 Piece(s) | 27 Day(s) or more | 25 | 95 | Standard | -10~60 | C73 | 0.5 | 2 pcs. | N/A | N/A | ||
MYR 735.88 | 1 Piece(s) | 21 Day(s) | 25 | 100 | Standard | -10~80 | Without auto switch (built-in magnet) | N/A | N/A | N/A | N/A | ||
MYR 805.10 | 1 Piece(s) | 27 Day(s) or more | 25 | 100 | Standard | -10~60 | B54 | 0.5 | 2 pcs. | N/A | N/A | ||
MYR 836.81 | 1 Piece(s) | 27 Day(s) or more | 25 | 100 | Standard | -10~60 | B54 | 3 | 2 pcs. | N/A | N/A | ||
MYR 662.12 | 1 Piece(s) | 27 Day(s) or more | 25 | 100 | Standard | -10~60 | C73 | 0.5 | 2 pcs. | N/A | N/A | ||
MYR 693.94 | 1 Piece(s) | 27 Day(s) or more | 25 | 100 | Standard | -10~60 | C73 | 3 | 2 pcs. | N/A | N/A | ||
MYR 834.26 | 1 Piece(s) | 27 Day(s) or more | 25 | 100 | Standard | -10~60 | C73 | 3 | 3 pcs. | N/A | N/A | ||
MYR 537.77 | 1 Piece(s) | 27 Day(s) or more | 25 | 100 | Standard | -10~60 | C73 | 0.5 | 1 pc. | N/A | N/A | ||
MYR 1,033.00 | 1 Piece(s) | 27 Day(s) or more | 25 | 100 | Standard | -10~60 | G5BA | 3 | 2 pcs. | N/A | N/A | ||
MYR 805.10 | 1 Piece(s) | 27 Day(s) or more | 25 | 100 | Standard | -10~60 | H7A2 | 3 | 2 pcs. | N/A | N/A | ||
MYR 936.76 | 1 Piece(s) | 27 Day(s) or more | 25 | 100 | Standard | -10~60 | H7A1 | 0.5 | 3 pcs. | N/A | N/A | ||
MYR 969.20 | 1 Piece(s) | 27 Day(s) or more | 25 | 100 | Standard | -10~60 | H7BA | 3 | 2 pcs. | N/A | N/A | ||
MYR 1,174.90 | 1 Piece(s) | 27 Day(s) or more | 25 | 100 | Standard | -10~60 | H7BA | 0.5 | 2 pcs. | M12-4 pin | N/A | ||
MYR 799.83 | 1 Piece(s) | 27 Day(s) or more | 25 | 100 | Standard | -10~60 | H7B | 3 | 2 pcs. | N/A | N/A | ||
MYR 886.34 | 1 Piece(s) | 27 Day(s) or more | 25 | 100 | Standard | -10~60 | H7C | 5 | 2 pcs. | N/A | N/A | ||
MYR 969.20 | 1 Piece(s) | 27 Day(s) or more | 25 | 100 | Standard | -10~60 | K59W | 3 | 2 pcs. | N/A | N/A | ||
MYR 822.90 | 1 Piece(s) | 27 Day(s) or more | 25 | 100 | Standard | -10~60 | M9BA | 0.5 | 2 pcs. | N/A | Included | ||
MYR 851.42 | 1 Piece(s) | 27 Day(s) or more | 25 | 100 | Standard | -10~60 | M9BA | 3 | 2 pcs. | N/A | Included | ||
MYR 752.15 | 1 Piece(s) | 27 Day(s) or more | 25 | 100 | Standard | -10~60 | M9BW | 0.5 | 2 pcs. | N/A | N/A | ||
MYR 442.07 | 1 Piece(s) | 27 Day(s) or more | 25 | 105 | Standard | -10~80 | Without auto switch (built-in magnet) | N/A | N/A | N/A | N/A | ||
MYR 442.07 | 1 Piece(s) | 27 Day(s) or more | 25 | 110 | Standard | -10~80 | Without auto switch (built-in magnet) | N/A | N/A | N/A | N/A | ||
MYR 878.52 | 1 Piece(s) | 27 Day(s) or more | 25 | 110 | Standard | -10~60 | B53 | 5 | 2 pcs. | N/A | N/A | ||
MYR 738.62 | 1 Piece(s) | 27 Day(s) or more | 25 | 110 | Standard | -10~60 | C73 | 5 | 2 pcs. | N/A | N/A | ||
MYR 1,076.01 | 1 Piece(s) | 27 Day(s) or more | 25 | 110 | Standard | -10~60 | G5BA | 5 | 2 pcs. | N/A | N/A | ||
MYR 442.07 | 1 Piece(s) | 27 Day(s) or more | 25 | 120 | Standard | -10~80 | Without auto switch (built-in magnet) | N/A | N/A | N/A | N/A | ||
MYR 849.72 | 1 Piece(s) | 27 Day(s) or more | 25 | 120 | Standard | -10~60 | B54 | 3 | 2 pcs. | N/A | N/A | ||
MYR 981.42 | 1 Piece(s) | 27 Day(s) or more | 25 | 120 | Standard | -10~60 | H7BA | 3 | 2 pcs. | N/A | N/A | ||
MYR 442.07 | 1 Piece(s) | 14 Day(s) or more | 25 | 125 | Standard | -10~80 | Without auto switch (built-in magnet) | N/A | N/A | N/A | N/A | ||
MYR 817.89 | 1 Piece(s) | 27 Day(s) or more | 25 | 125 | Standard | -10~60 | B54 | 0.5 | 2 pcs. | N/A | N/A | ||
MYR 665.14 | 1 Piece(s) | 27 Day(s) or more | 25 | 125 | Standard | -10~60 | C73 | 0.5 | 2 pcs. | N/A | N/A | ||
MYR 981.42 | 1 Piece(s) | 27 Day(s) or more | 25 | 125 | Standard | -10~60 | H7BA | 3 | 2 pcs. | N/A | N/A | ||
MYR 455.66 | 1 Piece(s) | 27 Day(s) or more | 25 | 130 | Standard | -10~80 | Without auto switch (built-in magnet) | N/A | N/A | N/A | N/A | ||
MYR 455.66 | 1 Piece(s) | 27 Day(s) or more | 25 | 135 | Standard | -10~80 | Without auto switch (built-in magnet) | N/A | N/A | N/A | N/A | ||
MYR 455.66 | 1 Piece(s) | 27 Day(s) or more | 25 | 140 | Standard | -10~80 | Without auto switch (built-in magnet) | N/A | N/A | N/A | N/A | ||
MYR 993.56 | 1 Piece(s) | 27 Day(s) or more | 25 | 140 | Standard | -10~60 | H7BA | 3 | 2 pcs. | N/A | N/A | ||
MYR 455.66 | 1 Piece(s) | 27 Day(s) or more | 25 | 150 | Standard | -10~80 | Without auto switch (built-in magnet) | N/A | N/A | N/A | N/A | ||
MYR 670.20 | 1 Piece(s) | 27 Day(s) or more | 25 | 150 | Standard | -10~60 | A93 | 3 | 2 pcs. | N/A | N/A | ||
MYR 831.60 | 1 Piece(s) | 27 Day(s) or more | 25 | 150 | Standard | -10~60 | B54 | 0.5 | 2 pcs. | N/A | N/A | ||
MYR 863.36 | 1 Piece(s) | 27 Day(s) or more | 25 | 150 | Standard | -10~60 | B54 | 3 | 2 pcs. | N/A | N/A | ||
MYR 688.56 | 1 Piece(s) | 27 Day(s) or more | 25 | 150 | Standard | -10~60 | C73 | 0.5 | 2 pcs. | N/A | N/A | ||
MYR 720.39 | 1 Piece(s) | 27 Day(s) or more | 25 | 150 | Standard | -10~60 | C73 | 3 | 2 pcs. | N/A | N/A | ||
MYR 993.56 | 1 Piece(s) | 27 Day(s) or more | 25 | 150 | Standard | -10~60 | C73 | 3 | 4 pcs. | N/A | N/A | ||
MYR 1,056.68 | 1 Piece(s) | 27 Day(s) or more | 25 | 150 | Standard | -10~60 | G5BA | 3 | 2 pcs. | N/A | N/A |
Loading...
| Nominal Pressure | 3.5MPa | Cylinder Type | Standard | Rod Motion | Double Acting Piece Rod |
|---|---|---|---|---|---|
| Tube Material | Aluminum | Piston Material | Aluminum | Specifications | N/A |
| Cushioning Mechanism | No | Additional Function | No | Operating Pressure Range(MPa) | 0.3::3.5 |
| Piston Speed(mm/sec) | 8::300 | Piston Packing Material | NBR |
How can we improve?
How can we improve?
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Customer Privacy Policy
Thank you for your cooperation.
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Please use the inquiry form.
Customer Privacy Policy