(!)Due to Microsoft's end of support for Internet Explorer 11 on 15/06/2022, this site does not support the recommended environment.
[Features]
· Lightweight by adopting aluminum tube and aluminum cover.
· With auto switch (CHDM).
| Part Number | Standard Unit Price | Minimum order quantity | Volume Discount | Days to Ship | Cylinder Nominal Designation Size (φ) | Stroke (mm) | Support Type | Operating Temperature Range (℃) | Switch | Lead wire (m) | Number of switches | Connector type | Auto switch mounting bracket |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MYR 593.32 | 1 Piece(s) | 27 Day(s) or more | 25 | 300 | Axial foot | -10~80 | Without auto switch (built-in magnet) | N/A | N/A | N/A | N/A | ||
MYR 993.56 | 1 Piece(s) | 27 Day(s) or more | 25 | 300 | Axial foot | -10~60 | B54 | 3 | 2 pcs. | N/A | N/A | ||
MYR 820.15 | 1 Piece(s) | 27 Day(s) or more | 25 | 300 | Axial foot | -10~60 | C73 | 0.5 | 2 pcs. | N/A | N/A | ||
MYR 851.66 | 1 Piece(s) | 27 Day(s) or more | 25 | 300 | Axial foot | -10~60 | C73 | 3 | 2 pcs. | N/A | N/A | ||
MYR 883.22 | 1 Piece(s) | 27 Day(s) or more | 25 | 300 | Axial foot | -10~60 | M9B | 0.5 | 2 pcs. | N/A | Included | ||
MYR 914.73 | 1 Piece(s) | 27 Day(s) or more | 25 | 300 | Axial foot | -10~60 | M9B | 3 | 2 pcs. | N/A | Included | ||
MYR 619.76 | 1 Piece(s) | 27 Day(s) or more | 25 | 310 | Axial foot | -10~80 | Without auto switch (built-in magnet) | N/A | N/A | N/A | N/A | ||
MYR 875.29 | 1 Piece(s) | 27 Day(s) or more | 25 | 335 | Axial foot | -10~60 | C73 | 3 | 2 pcs. | N/A | N/A | ||
MYR 619.76 | 1 Piece(s) | 27 Day(s) or more | 25 | 350 | Axial foot | -10~80 | Without auto switch (built-in magnet) | N/A | N/A | N/A | N/A | ||
MYR 1,017.24 | 1 Piece(s) | 27 Day(s) or more | 25 | 350 | Axial foot | -10~60 | B54 | 3 | 2 pcs. | N/A | N/A | ||
MYR 812.27 | 1 Piece(s) | 27 Day(s) or more | 25 | 350 | Axial foot | -10~60 | B54 | 3 | 1 pc. | N/A | N/A | ||
MYR 843.78 | 1 Piece(s) | 27 Day(s) or more | 25 | 350 | Axial foot | -10~60 | C73 | 0.5 | 2 pcs. | N/A | N/A | ||
MYR 875.29 | 1 Piece(s) | 27 Day(s) or more | 25 | 350 | Axial foot | -10~60 | C73 | 3 | 2 pcs. | N/A | N/A | ||
MYR 1,009.37 | 1 Piece(s) | 27 Day(s) or more | 25 | 360 | Axial foot | -10~60 | B54 | 0.5 | 2 pcs. | N/A | N/A | ||
MYR 646.26 | 1 Piece(s) | 27 Day(s) or more | 25 | 375 | Axial foot | -10~80 | Without auto switch (built-in magnet) | N/A | N/A | N/A | N/A | ||
MYR 1,009.37 | 1 Piece(s) | 27 Day(s) or more | 25 | 375 | Axial foot | -10~60 | B54 | 0.5 | 2 pcs. | N/A | N/A | ||
MYR 1,167.07 | 1 Piece(s) | 27 Day(s) or more | 25 | 375 | Axial foot | -10~60 | H7BA | 3 | 2 pcs. | N/A | N/A | ||
MYR 646.26 | 1 Piece(s) | 27 Day(s) or more | 25 | 400 | Axial foot | -10~80 | Without auto switch (built-in magnet) | N/A | N/A | N/A | N/A | ||
MYR 1,009.37 | 1 Piece(s) | 27 Day(s) or more | 25 | 400 | Axial foot | -10~60 | B54 | 0.5 | 2 pcs. | N/A | N/A | ||
MYR 1,040.88 | 1 Piece(s) | 27 Day(s) or more | 25 | 400 | Axial foot | -10~60 | B54 | 3 | 2 pcs. | N/A | N/A | ||
MYR 835.95 | 1 Piece(s) | 27 Day(s) or more | 25 | 400 | Axial foot | -10~60 | B54 | 3 | 1 pc. | N/A | N/A | ||
MYR 867.46 | 1 Piece(s) | 27 Day(s) or more | 25 | 400 | Axial foot | -10~60 | C73 | 0.5 | 2 pcs. | N/A | N/A | ||
MYR 898.98 | 1 Piece(s) | 27 Day(s) or more | 25 | 400 | Axial foot | -10~60 | C73 | 3 | 2 pcs. | N/A | N/A | ||
MYR 670.37 | 1 Piece(s) | 27 Day(s) or more | 25 | 410 | Axial foot | -10~80 | Without auto switch (built-in magnet) | N/A | N/A | N/A | N/A | ||
MYR 1,033.00 | 1 Piece(s) | 27 Day(s) or more | 25 | 410 | Axial foot | -10~60 | B54 | 0.5 | 2 pcs. | N/A | N/A | ||
MYR 1,127.63 | 1 Piece(s) | 27 Day(s) or more | 25 | 410 | Axial foot | -10~60 | C73 | 0.5 | 4 pcs. | N/A | N/A | ||
MYR 670.37 | 1 Piece(s) | 27 Day(s) or more | 25 | 450 | Axial foot | -10~80 | Without auto switch (built-in magnet) | N/A | N/A | N/A | N/A | ||
MYR 1,033.00 | 1 Piece(s) | 27 Day(s) or more | 25 | 450 | Axial foot | -10~60 | B54 | 0.5 | 2 pcs. | N/A | N/A | ||
MYR 1,064.51 | 1 Piece(s) | 27 Day(s) or more | 25 | 450 | Axial foot | -10~60 | B54 | 3 | 2 pcs. | N/A | N/A | ||
MYR 859.59 | 1 Piece(s) | 27 Day(s) or more | 25 | 450 | Axial foot | -10~60 | B54 | 3 | 1 pc. | N/A | N/A | ||
MYR 922.61 | 1 Piece(s) | 27 Day(s) or more | 25 | 450 | Axial foot | -10~60 | C73 | 3 | 2 pcs. | N/A | N/A | ||
MYR 1,056.68 | 1 Piece(s) | 27 Day(s) or more | 25 | 460 | Axial foot | -10~60 | B54 | 0.5 | 2 pcs. | N/A | N/A | ||
MYR 694.00 | 1 Piece(s) | 27 Day(s) or more | 25 | 500 | Axial foot | -10~80 | Without auto switch (built-in magnet) | N/A | N/A | N/A | N/A | ||
MYR 1,088.20 | 1 Piece(s) | 27 Day(s) or more | 25 | 500 | Axial foot | -10~60 | B54 | 3 | 2 pcs. | N/A | N/A | ||
MYR 946.29 | 1 Piece(s) | 27 Day(s) or more | 25 | 500 | Axial foot | -10~60 | C73 | 3 | 2 pcs. | N/A | N/A | ||
MYR 1,033.00 | 1 Piece(s) | 27 Day(s) or more | 25 | 500 | Axial foot | -10~60 | M9BW | 3 | 2 pcs. | N/A | N/A | ||
MYR 1,103.95 | 1 Piece(s) | 27 Day(s) or more | 25 | 520 | Axial foot | -10~60 | B54 | 0.5 | 2 pcs. | N/A | N/A | ||
MYR 1,135.46 | 1 Piece(s) | 27 Day(s) or more | 25 | 550 | Axial foot | -10~60 | B54 | 3 | 2 pcs. | N/A | N/A | ||
MYR 914.73 | 1 Piece(s) | 27 Day(s) or more | 25 | 550 | Axial foot | -10~60 | B54 | 0.5 | 1 pc. | N/A | N/A | ||
MYR 741.32 | 1 Piece(s) | 27 Day(s) or more | 25 | 600 | Axial foot | -10~80 | Without auto switch (built-in magnet) | N/A | N/A | N/A | N/A | ||
MYR 1,135.46 | 1 Piece(s) | 27 Day(s) or more | 25 | 600 | Axial foot | -10~60 | B54 | 3 | 2 pcs. | N/A | N/A | ||
MYR 1,072.44 | 1 Piece(s) | 27 Day(s) or more | 25 | 700 | Axial foot | -10~60 | M9B | 0.5 | 2 pcs. | N/A | N/A | ||
MYR 835.95 | 1 Piece(s) | 27 Day(s) or more | 25 | 750 | Axial foot | -10~80 | Without auto switch (built-in magnet) | N/A | N/A | N/A | N/A | ||
MYR 1,056.68 | 1 Piece(s) | 27 Day(s) or more | 25 | 750 | Axial foot | -10~60 | C73 | 0.5 | 2 pcs. | N/A | N/A | ||
MYR 835.95 | 1 Piece(s) | 27 Day(s) or more | 25 | 800 | Axial foot | -10~80 | Without auto switch (built-in magnet) | N/A | N/A | N/A | N/A | ||
MYR 1,230.10 | 1 Piece(s) | 27 Day(s) or more | 25 | 800 | Axial foot | -10~60 | B54 | 3 | 2 pcs. | N/A | N/A | ||
MYR 1,277.42 | 1 Piece(s) | 27 Day(s) or more | 25 | 800 | Axial foot | -10~60 | H7BW | 3 | 2 pcs. | N/A | N/A | ||
MYR 1,506.03 | 1 Piece(s) | 27 Day(s) or more | 25 | 800 | Axial foot | -10~60 | H7BW | 3 | 3 pcs. | N/A | N/A | ||
MYR 521.74 | 1 Piece(s) | 27 Day(s) or more | 32 | 22 | Axial foot | -10~80 | Without auto switch (built-in magnet) | N/A | N/A | N/A | N/A | ||
MYR 521.74 | 1 Piece(s) | 27 Day(s) or more | 32 | 25 | Axial foot | -10~80 | Without auto switch (built-in magnet) | N/A | N/A | N/A | N/A | ||
MYR 754.76 | 1 Piece(s) | 27 Day(s) or more | 32 | 25 | Axial foot | -10~60 | C73 | 0.5 | 2 pcs. | N/A | N/A | ||
MYR 786.52 | 1 Piece(s) | 27 Day(s) or more | 32 | 25 | Axial foot | -10~60 | C73 | 3 | 2 pcs. | N/A | N/A | ||
MYR 534.71 | 1 Piece(s) | 27 Day(s) or more | 32 | 30 | Axial foot | -10~80 | Without auto switch (built-in magnet) | N/A | N/A | N/A | N/A | ||
MYR 576.99 | 1 Piece(s) | 27 Day(s) or more | 32 | 41 | Axial foot | -10~80 | Without auto switch (built-in magnet) | N/A | N/A | N/A | N/A | ||
MYR 534.71 | 1 Piece(s) | 27 Day(s) or more | 32 | 50 | Axial foot | -10~80 | Without auto switch (built-in magnet) | N/A | N/A | N/A | N/A | ||
MYR 730.63 | 1 Piece(s) | 27 Day(s) or more | 32 | 50 | Axial foot | -10~60 | B53 | 3 | 1 pc. | N/A | N/A | ||
MYR 910.59 | 1 Piece(s) | 27 Day(s) or more | 32 | 50 | Axial foot | -10~60 | B54 | 0.5 | 2 pcs. | N/A | N/A | ||
MYR 942.30 | 1 Piece(s) | 27 Day(s) or more | 32 | 50 | Axial foot | -10~60 | B54 | 3 | 2 pcs. | N/A | N/A | ||
MYR 730.63 | 1 Piece(s) | 27 Day(s) or more | 32 | 50 | Axial foot | -10~60 | B54 | 3 | 1 pc. | N/A | N/A | ||
MYR 1,106.51 | 1 Piece(s) | 27 Day(s) or more | 32 | 50 | Axial foot | -10~60 | B54 | 0.5 | 3 pcs. | N/A | N/A | ||
MYR 799.43 | 1 Piece(s) | 27 Day(s) or more | 32 | 50 | Axial foot | -10~60 | C73 | 3 | 2 pcs. | N/A | N/A | ||
MYR 1,074.69 | 1 Piece(s) | 27 Day(s) or more | 32 | 50 | Axial foot | -10~60 | H7BA | 3 | 2 pcs. | N/A | N/A | ||
MYR 905.32 | 1 Piece(s) | 27 Day(s) or more | 32 | 50 | Axial foot | -10~60 | H7B | 3 | 2 pcs. | N/A | N/A | ||
MYR 968.91 | 1 Piece(s) | 27 Day(s) or more | 32 | 50 | Axial foot | -10~60 | H7C | 3 | 2 pcs. | N/A | N/A | ||
MYR 889.47 | 1 Piece(s) | 27 Day(s) or more | 32 | 50 | Axial foot | -10~60 | M9BW | 3 | 2 pcs. | N/A | N/A | ||
MYR 548.36 | 1 Piece(s) | 27 Day(s) or more | 32 | 60 | Axial foot | -10~80 | Without auto switch (built-in magnet) | N/A | N/A | N/A | N/A | ||
MYR 781.31 | 1 Piece(s) | 27 Day(s) or more | 32 | 60 | Axial foot | -10~60 | C73 | 0.5 | 2 pcs. | N/A | N/A | ||
MYR 813.02 | 1 Piece(s) | 27 Day(s) or more | 32 | 60 | Axial foot | -10~60 | C73 | 3 | 2 pcs. | N/A | N/A | ||
MYR 548.36 | 1 Piece(s) | 27 Day(s) or more | 32 | 75 | Axial foot | -10~80 | Without auto switch (built-in magnet) | N/A | N/A | N/A | N/A | ||
MYR 924.24 | 1 Piece(s) | 27 Day(s) or more | 32 | 75 | Axial foot | -10~60 | B54 | 0.5 | 2 pcs. | N/A | N/A | ||
MYR 955.95 | 1 Piece(s) | 27 Day(s) or more | 32 | 75 | Axial foot | -10~60 | B54 | 3 | 2 pcs. | N/A | N/A | ||
MYR 1,119.76 | 1 Piece(s) | 27 Day(s) or more | 32 | 75 | Axial foot | -10~60 | B54 | 0.5 | 3 pcs. | N/A | N/A | ||
MYR 813.02 | 1 Piece(s) | 27 Day(s) or more | 32 | 75 | Axial foot | -10~60 | C73 | 3 | 2 pcs. | N/A | N/A | ||
MYR 1,088.20 | 1 Piece(s) | 27 Day(s) or more | 32 | 75 | Axial foot | -10~60 | H7BA | 3 | 2 pcs. | N/A | N/A | ||
MYR 918.91 | 1 Piece(s) | 27 Day(s) or more | 32 | 75 | Axial foot | -10~60 | H7B | 3 | 2 pcs. | N/A | N/A | ||
MYR 561.16 | 1 Piece(s) | 27 Day(s) or more | 32 | 100 | Axial foot | -10~80 | Without auto switch (built-in magnet) | N/A | N/A | N/A | N/A | ||
MYR 937.09 | 1 Piece(s) | 27 Day(s) or more | 32 | 100 | Axial foot | -10~60 | B53 | 0.5 | 2 pcs. | N/A | N/A | ||
MYR 937.09 | 1 Piece(s) | 27 Day(s) or more | 32 | 100 | Axial foot | -10~60 | B54 | 0.5 | 2 pcs. | N/A | N/A | ||
MYR 968.91 | 1 Piece(s) | 27 Day(s) or more | 32 | 100 | Axial foot | -10~60 | B54 | 3 | 2 pcs. | N/A | N/A | ||
MYR 1,178.47 | 1 Piece(s) | 27 Day(s) or more | 32 | 100 | Axial foot | -10~60 | B54 | 3 | 3 pcs. | N/A | N/A | ||
MYR 1,131.15 | 1 Piece(s) | 27 Day(s) or more | 32 | 100 | Axial foot | -10~60 | B53 | 0.5 | 3 pcs. | N/A | N/A | ||
MYR 1,131.15 | 1 Piece(s) | 27 Day(s) or more | 32 | 100 | Axial foot | -10~60 | B54 | 0.5 | 3 pcs. | N/A | N/A | ||
MYR 794.05 | 1 Piece(s) | 27 Day(s) or more | 32 | 100 | Axial foot | -10~60 | C73 | 0.5 | 2 pcs. | N/A | N/A | ||
MYR 825.93 | 1 Piece(s) | 27 Day(s) or more | 32 | 100 | Axial foot | -10~60 | C73 | 3 | 2 pcs. | N/A | N/A | ||
MYR 574.69 | 1 Piece(s) | 27 Day(s) or more | 32 | 120 | Axial foot | -10~80 | Without auto switch (built-in magnet) | N/A | N/A | N/A | N/A | ||
MYR 839.41 | 1 Piece(s) | 27 Day(s) or more | 32 | 120 | Axial foot | -10~60 | C73 | 3 | 2 pcs. | N/A | N/A | ||
MYR 1,111.83 | 1 Piece(s) | 27 Day(s) or more | 32 | 120 | Axial foot | -10~60 | H7BA | 3 | 2 pcs. | N/A | N/A | ||
MYR 574.69 | 1 Piece(s) | 27 Day(s) or more | 32 | 125 | Axial foot | -10~80 | Without auto switch (built-in magnet) | N/A | N/A | N/A | N/A | ||
MYR 945.36 | 1 Piece(s) | 27 Day(s) or more | 32 | 125 | Axial foot | -10~60 | H7B | 3 | 2 pcs. | N/A | N/A | ||
MYR 908.89 | 1 Piece(s) | 27 Day(s) or more | 32 | 125 | Axial foot | -10~60 | M9P | 3 | 2 pcs. | N/A | N/A |
Loading...
| Nominal Pressure | 3.5MPa | Cylinder Type | Standard | Rod Motion | Double Acting Piece Rod |
|---|---|---|---|---|---|
| Tube Material | Aluminum | Piston Material | Aluminum | Specifications | N/A |
| Cushioning Mechanism | No | Additional Function | No | Operating Pressure Range(MPa) | 0.3::3.5 |
| Piston Speed(mm/sec) | 8::300 | Piston Packing Material | NBR |
How can we improve?
How can we improve?
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Customer Privacy Policy
Thank you for your cooperation.
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Please use the inquiry form.
Customer Privacy Policy