(!)Due to Microsoft's end of support for Internet Explorer 11 on 15/06/2022, this site does not support the recommended environment.
| Part Number | Standard Unit Price | Minimum order quantity | Volume Discount | Days to Ship | Cylinder (Tube) Inner Diameter (Ø) | Stroke (mm) | Operating Temperature (°C) | Operating Pressure (MPa) | Port thread type | Auto Switches | Lead Wire | The number of the switches | Swinging Receiving Metal | Rod Tip Metal Fitting | Type of Mount Support | Connector type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MYR 1,730.16 | 1 Piece(s) | 27 Day(s) or more | 80 | 420 | -10~70 | 0.01~0.7 | Rc | Without auto switch | None | None | Without bracket | Without bracket | Basic type | None | ||
MYR 1,684.03 | 1 Piece(s) | 27 Day(s) or more | 80 | 500 | -10~70 | 0.01~0.7 | Rc | Without auto switch | None | None | Without bracket | Without bracket | Basic type | None | ||
MYR 1,826.50 | 1 Piece(s) | 27 Day(s) or more | 80 | 600 | -10~70 | 0.01~0.7 | Rc | Without auto switch | None | None | Without bracket | Without bracket | Basic type | None | ||
MYR 1,969.76 | 1 Piece(s) | 27 Day(s) or more | 80 | 700 | -10~70 | 0.01~0.7 | Rc | Without auto switch | None | None | Without bracket | Without bracket | Basic type | None | ||
MYR 2,097.23 | 1 Piece(s) | 27 Day(s) or more | 80 | 800 | -10~70 | 0.01~0.7 | Rc | Without auto switch | None | None | Without bracket | Without bracket | Basic type | None | ||
MYR 1,145.45 | 1 Piece(s) | 27 Day(s) or more | 80 | 75 | -10~70 | 0.01~0.7 | G | Without auto switch | None | None | Without bracket | Without bracket | Basic type | None | ||
MYR 1,167.44 | 1 Piece(s) | 27 Day(s) or more | 100 | 25 | -10~70 | 0.01~0.7 | Rc | Without auto switch | None | None | Without bracket | Without bracket | Basic type | None | ||
MYR 1,212.80 | 1 Piece(s) | 27 Day(s) or more | 100 | 50 | -10~70 | 0.01~0.7 | Rc | Without auto switch | None | None | Without bracket | Without bracket | Basic type | None | ||
MYR 1,259.66 | 1 Piece(s) | 27 Day(s) or more | 100 | 92 | -10~70 | 0.01~0.7 | Rc | Without auto switch | None | None | Without bracket | Without bracket | Basic type | None | ||
MYR 1,362.62 | 1 Piece(s) | 27 Day(s) or more | 100 | 100 | -10~70 | 0.01~0.7 | Rc | Without auto switch | None | None | Without bracket | Without bracket | Basic type | None | ||
MYR 1,353.17 | 1 Piece(s) | 27 Day(s) or more | 100 | 125 | -10~70 | 0.01~0.7 | Rc | Without auto switch | None | None | Without bracket | Without bracket | Basic type | None | ||
MYR 1,397.79 | 1 Piece(s) | 27 Day(s) or more | 100 | 150 | -10~70 | 0.01~0.7 | Rc | Without auto switch | None | None | Without bracket | Without bracket | Basic type | None | ||
MYR 1,448.19 | 1 Piece(s) | 27 Day(s) or more | 100 | 175 | -10~70 | 0.01~0.7 | Rc | Without auto switch | None | None | Without bracket | Without bracket | Basic type | None | ||
MYR 1,493.54 | 1 Piece(s) | 27 Day(s) or more | 100 | 200 | -10~70 | 0.01~0.7 | Rc | Without auto switch | None | None | Without bracket | Without bracket | Basic type | None | ||
MYR 1,588.51 | 1 Piece(s) | 27 Day(s) or more | 100 | 250 | -10~70 | 0.01~0.7 | Rc | Without auto switch | None | None | Without bracket | Without bracket | Basic type | None | ||
MYR 1,684.31 | 1 Piece(s) | 27 Day(s) or more | 100 | 300 | -10~70 | 0.01~0.7 | Rc | Without auto switch | None | None | Without bracket | Without bracket | Basic type | None | ||
MYR 1,779.28 | 1 Piece(s) | 27 Day(s) or more | 100 | 350 | -10~70 | 0.01~0.7 | Rc | Without auto switch | None | None | Without bracket | Without bracket | Basic type | None | ||
MYR 1,874.29 | 1 Piece(s) | 27 Day(s) or more | 100 | 400 | -10~70 | 0.01~0.7 | Rc | Without auto switch | None | None | Without bracket | Without bracket | Basic type | None | ||
MYR 1,970.05 | 1 Piece(s) | 27 Day(s) or more | 100 | 450 | -10~70 | 0.01~0.7 | Rc | Without auto switch | None | None | Without bracket | Without bracket | Basic type | None | ||
MYR 2,081.49 | 1 Piece(s) | 27 Day(s) or more | 100 | 500 | -10~70 | 0.01~0.7 | Rc | Without auto switch | None | None | Without bracket | Without bracket | Basic type | None | ||
MYR 2,255.83 | 1 Piece(s) | 27 Day(s) or more | 100 | 600 | -10~70 | 0.01~0.7 | Rc | Without auto switch | None | None | Without bracket | Without bracket | Basic type | None | ||
MYR 2,478.05 | 1 Piece(s) | 27 Day(s) or more | 100 | 700 | -10~70 | 0.01~0.7 | Rc | Without auto switch | None | None | Without bracket | Without bracket | Basic type | None | ||
MYR 2,567.63 | 1 Piece(s) | 27 Day(s) or more | 100 | 750 | -10~70 | 0.01~0.7 | Rc | Without auto switch | None | None | Without bracket | Without bracket | Basic type | None | ||
MYR 2,637.26 | 1 Piece(s) | 27 Day(s) or more | 100 | 800 | -10~70 | 0.01~0.7 | Rc | Without auto switch | None | None | Without bracket | Without bracket | Basic type | None | ||
MYR 594.79 | 1 Piece(s) | 27 Day(s) or more | - | 25 | -10~70 | 0.02~0.7 | Rc | Without auto switch | None | None | Without bracket | Without bracket | - | None | ||
MYR 608.23 | 1 Piece(s) | 27 Day(s) or more | - | 50 | -10~70 | 0.02~0.7 | Rc | Without auto switch | None | None | Without bracket | Without bracket | - | None | ||
MYR 622.41 | 1 Piece(s) | 27 Day(s) or more | - | 75 | -10~70 | 0.02~0.7 | Rc | Without auto switch | None | None | Without bracket | Without bracket | - | None | ||
MYR 632.73 | 1 Piece(s) | 27 Day(s) or more | - | 100 | -10~70 | 0.02~0.7 | Rc | Without auto switch | None | None | Without bracket | Without bracket | - | None | ||
MYR 661.60 | 1 Piece(s) | 27 Day(s) or more | - | 130 | -10~70 | 0.02~0.7 | Rc | Without auto switch | None | None | Without bracket | Without bracket | - | None | ||
MYR 720.33 | 1 Piece(s) | 27 Day(s) or more | - | 250 | -10~70 | 0.02~0.7 | Rc | Without auto switch | None | None | Without bracket | Without bracket | - | None | ||
MYR 833.96 | 1 Piece(s) | 27 Day(s) or more | - | 500 | -10~70 | 0.02~0.7 | Rc | Without auto switch | None | None | Without bracket | Without bracket | - | None | ||
MYR 633.97 | 1 Piece(s) | 27 Day(s) or more | 40 | 25 | -10~70 | 0.02~0.7 | Rc | Without auto switch | None | None | Without bracket | Without bracket | - | None | ||
MYR 687.03 | 1 Piece(s) | 27 Day(s) or more | 40 | 50 | -10~70 | 0.02~0.7 | Rc | Without auto switch | None | None | Without bracket | Without bracket | - | None | ||
MYR 637.88 | 1 Piece(s) | 27 Day(s) or more | 40 | 75 | -10~70 | 0.02~0.7 | Rc | Without auto switch | None | None | Without bracket | Without bracket | - | None | ||
MYR 688.84 | 1 Piece(s) | 27 Day(s) or more | 40 | 150 | -10~70 | 0.02~0.7 | Rc | Without auto switch | None | None | Without bracket | Without bracket | - | None | ||
MYR 707.30 | 1 Piece(s) | 27 Day(s) or more | 40 | 175 | -10~70 | 0.02~0.7 | Rc | Without auto switch | None | None | Without bracket | Without bracket | - | None | ||
MYR 723.05 | 1 Piece(s) | 27 Day(s) or more | 40 | 200 | -10~70 | 0.02~0.7 | Rc | Without auto switch | None | None | Without bracket | Without bracket | - | None | ||
MYR 860.25 | 1 Piece(s) | 27 Day(s) or more | 50 | 75 | -10~70 | 0.01~0.7 | Rc | Without auto switch | None | None | Without bracket | Without bracket | - | None | ||
MYR 889.81 | 1 Piece(s) | 27 Day(s) or more | 50 | 80 | -10~70 | 0.01~0.7 | Rc | Without auto switch | None | None | Without bracket | Without bracket | - | None | ||
MYR 889.81 | 1 Piece(s) | 27 Day(s) or more | 50 | 100 | -10~70 | 0.01~0.7 | Rc | Without auto switch | None | None | Without bracket | Without bracket | - | None | ||
MYR 1,013.76 | 1 Piece(s) | 27 Day(s) or more | 50 | 100 | -10~70 | 0.01~0.7 | Rc | Without auto switch | None | None | Without bracket | U-Shaped Knuckle Joint | - | None | ||
MYR 1,014.89 | 1 Piece(s) | 27 Day(s) or more | 50 | 108 | -10~70 | 0.01~0.7 | Rc | Without auto switch | None | None | Without bracket | Without bracket | - | None | ||
MYR 1,014.89 | 1 Piece(s) | 27 Day(s) or more | 50 | 125 | -10~70 | 0.01~0.7 | Rc | Without auto switch | None | None | Without bracket | Without bracket | - | None | ||
MYR 950.57 | 1 Piece(s) | 27 Day(s) or more | 50 | 135 | -10~70 | 0.01~0.7 | Rc | Without auto switch | None | None | Without bracket | Without bracket | - | None | ||
MYR 950.57 | 1 Piece(s) | 27 Day(s) or more | 50 | 150 | -10~70 | 0.01~0.7 | Rc | Without auto switch | None | None | Without bracket | Without bracket | - | None | ||
MYR 1,011.27 | 1 Piece(s) | 27 Day(s) or more | 50 | 200 | -10~70 | 0.01~0.7 | Rc | Without auto switch | None | None | Without bracket | Without bracket | - | None | ||
MYR 1,135.11 | 1 Piece(s) | 27 Day(s) or more | 50 | 200 | -10~70 | 0.01~0.7 | Rc | Without auto switch | None | None | Without bracket | U-Shaped Knuckle Joint | - | None | ||
MYR 1,133.52 | 1 Piece(s) | 27 Day(s) or more | 50 | 300 | -10~70 | 0.01~0.7 | Rc | Without auto switch | None | None | Without bracket | Without bracket | - | None | ||
MYR 1,194.22 | 1 Piece(s) | 27 Day(s) or more | 50 | 350 | -10~70 | 0.01~0.7 | Rc | Without auto switch | None | None | Without bracket | Without bracket | - | None | ||
MYR 1,254.93 | 1 Piece(s) | 27 Day(s) or more | 50 | 400 | -10~70 | 0.01~0.7 | Rc | Without auto switch | None | None | Without bracket | Without bracket | - | None | ||
MYR 1,315.69 | 1 Piece(s) | 27 Day(s) or more | 50 | 450 | -10~70 | 0.01~0.7 | Rc | Without auto switch | None | None | Without bracket | Without bracket | - | None | ||
MYR 1,377.18 | 1 Piece(s) | 27 Day(s) or more | 50 | 500 | -10~70 | 0.01~0.7 | Rc | Without auto switch | None | None | Without bracket | Without bracket | - | None | ||
MYR 1,437.94 | 1 Piece(s) | 27 Day(s) or more | 50 | 550 | -10~70 | 0.01~0.7 | Rc | Without auto switch | None | None | Without bracket | Without bracket | - | None | ||
MYR 1,498.70 | 1 Piece(s) | 27 Day(s) or more | 50 | 600 | -10~70 | 0.01~0.7 | Rc | Without auto switch | None | None | Without bracket | Without bracket | - | None | ||
MYR 1,100.74 | 1 Piece(s) | 27 Day(s) or more | 63 | - | -10~70 | 0.01~0.7 | Rc | Without auto switch | None | None | Without bracket | Without bracket | - | None | ||
MYR 1,003.28 | 1 Piece(s) | 27 Day(s) or more | 63 | 50 | -10~70 | 0.01~0.7 | Rc | Without auto switch | None | None | Without bracket | Without bracket | - | None | ||
MYR 1,032.73 | 1 Piece(s) | 27 Day(s) or more | 63 | 75 | -10~70 | 0.01~0.7 | Rc | Without auto switch | None | None | Without bracket | Without bracket | - | None | ||
MYR 1,061.44 | 1 Piece(s) | 27 Day(s) or more | 63 | 85 | -10~70 | 0.01~0.7 | Rc | Without auto switch | None | None | Without bracket | Without bracket | - | None | ||
MYR 1,061.44 | 1 Piece(s) | 27 Day(s) or more | 63 | 100 | -10~70 | 0.01~0.7 | Rc | Without auto switch | None | None | Without bracket | Without bracket | - | None | ||
MYR 1,185.45 | 1 Piece(s) | 27 Day(s) or more | 63 | 100 | -10~70 | 0.01~0.7 | Rc | Without auto switch | None | None | Without bracket | U-Shaped Knuckle Joint | - | None | ||
MYR 1,144.29 | 1 Piece(s) | 27 Day(s) or more | 63 | 125 | -10~70 | 0.01~0.7 | Rc | Without auto switch | None | None | Without bracket | Without bracket | - | None | ||
MYR 1,122.93 | 1 Piece(s) | 27 Day(s) or more | 63 | 130 | -10~70 | 0.01~0.7 | Rc | Without auto switch | None | None | Without bracket | Without bracket | - | None | ||
MYR 1,122.93 | 1 Piece(s) | 27 Day(s) or more | 63 | 150 | -10~70 | 0.01~0.7 | Rc | Without auto switch | None | None | Without bracket | Without bracket | - | None | ||
MYR 1,212.06 | 1 Piece(s) | 27 Day(s) or more | 63 | 175 | -10~70 | 0.01~0.7 | Rc | Without auto switch | None | None | Without bracket | Without bracket | - | None | ||
MYR 1,183.64 | 1 Piece(s) | 27 Day(s) or more | 63 | 200 | -10~70 | 0.01~0.7 | Rc | Without auto switch | None | None | Without bracket | Without bracket | - | None | ||
MYR 1,305.61 | 1 Piece(s) | 27 Day(s) or more | 63 | 280 | -10~70 | 0.01~0.7 | Rc | Without auto switch | None | None | Without bracket | Without bracket | - | None | ||
MYR 1,305.61 | 1 Piece(s) | 27 Day(s) or more | 63 | 300 | -10~70 | 0.01~0.7 | Rc | Without auto switch | None | None | Without bracket | Without bracket | - | None | ||
MYR 1,488.39 | 1 Piece(s) | 27 Day(s) or more | 63 | 450 | -10~70 | 0.01~0.7 | Rc | Without auto switch | None | None | Without bracket | Without bracket | - | None | ||
MYR 1,549.04 | 1 Piece(s) | 27 Day(s) or more | 63 | 500 | -10~70 | 0.01~0.7 | Rc | Without auto switch | None | None | Without bracket | Without bracket | - | None | ||
MYR 1,736.38 | 1 Piece(s) | 27 Day(s) or more | 63 | 500 | -10~70 | 0.01~0.7 | Rc | Without auto switch | None | None | Without bracket | Single knuckle joint | - | None | ||
MYR 1,672.93 | 1 Piece(s) | 27 Day(s) or more | 63 | 500 | -10~70 | 0.01~0.7 | Rc | Without auto switch | None | None | Without bracket | U-Shaped Knuckle Joint | - | None | ||
MYR 1,782.33 | 1 Piece(s) | 27 Day(s) or more | 63 | 600 | -10~70 | 0.01~0.7 | Rc | Without auto switch | None | None | Without bracket | Without bracket | - | None | ||
MYR 1,162.12 | 1 Piece(s) | 27 Day(s) or more | 80 | 75 | -10~70 | 0.01~0.7 | Rc | Without auto switch | None | None | Without bracket | Without bracket | - | None | ||
MYR 1,301.42 | 1 Piece(s) | 27 Day(s) or more | 80 | 85 | -10~70 | 0.01~0.7 | Rc | Without auto switch | None | None | Without bracket | Without bracket | - | None | ||
MYR 1,196.55 | 1 Piece(s) | 27 Day(s) or more | 80 | 100 | -10~70 | 0.01~0.7 | Rc | Without auto switch | None | None | Without bracket | Without bracket | - | None | ||
MYR 1,234.14 | 1 Piece(s) | 27 Day(s) or more | 80 | 108 | -10~70 | 0.01~0.7 | Rc | Without auto switch | None | None | Without bracket | Without bracket | - | None | ||
MYR 1,234.14 | 1 Piece(s) | 27 Day(s) or more | 80 | 125 | -10~70 | 0.01~0.7 | Rc | Without auto switch | None | None | Without bracket | Without bracket | - | None | ||
MYR 1,454.19 | 1 Piece(s) | 27 Day(s) or more | 80 | 125 | -10~70 | 0.01~0.7 | Rc | Without auto switch | None | None | Without bracket | U-Shaped Knuckle Joint | - | None | ||
MYR 1,268.52 | 1 Piece(s) | 27 Day(s) or more | 80 | 150 | -10~70 | 0.01~0.7 | Rc | Without auto switch | None | None | Without bracket | Without bracket | - | None | ||
MYR 1,305.32 | 1 Piece(s) | 27 Day(s) or more | 80 | 175 | -10~70 | 0.01~0.7 | Rc | Without auto switch | None | None | Without bracket | Without bracket | - | None | ||
MYR 1,339.81 | 1 Piece(s) | 27 Day(s) or more | 80 | 200 | -10~70 | 0.01~0.7 | Rc | Without auto switch | None | None | Without bracket | Without bracket | - | None | ||
MYR 1,410.99 | 1 Piece(s) | 27 Day(s) or more | 80 | 250 | -10~70 | 0.01~0.7 | Rc | Without auto switch | None | None | Without bracket | Without bracket | - | None | ||
MYR 1,712.35 | 1 Piece(s) | 27 Day(s) or more | 80 | 350 | -10~70 | 0.01~0.7 | Rc | Without auto switch | None | None | Without bracket | Without bracket | - | None | ||
MYR 1,625.54 | 1 Piece(s) | 27 Day(s) or more | 80 | 400 | -10~70 | 0.01~0.7 | Rc | Without auto switch | None | None | Without bracket | Without bracket | - | None | ||
MYR 1,843.50 | 1 Piece(s) | 27 Day(s) or more | 80 | 450 | -10~70 | 0.01~0.7 | Rc | Without auto switch | None | None | Without bracket | Without bracket | - | None | ||
MYR 2,116.70 | 1 Piece(s) | 27 Day(s) or more | 80 | 450 | -10~70 | 0.01~0.7 | Rc | Without auto switch | None | None | Without bracket | U-Shaped Knuckle Joint | - | None | ||
MYR 1,911.27 | 1 Piece(s) | 27 Day(s) or more | 80 | 600 | -10~70 | 0.01~0.7 | Rc | Without auto switch | None | None | Without bracket | Without bracket | - | None | ||
MYR 2,054.53 | 1 Piece(s) | 27 Day(s) or more | 80 | 700 | -10~70 | 0.01~0.7 | Rc | Without auto switch | None | None | Without bracket | Without bracket | - | None | ||
MYR 1,477.97 | 1 Piece(s) | 27 Day(s) or more | 100 | 50 | -10~70 | 0.01~0.7 | Rc | Without auto switch | None | None | Without bracket | Without bracket | - | None | ||
MYR 1,459.06 | 1 Piece(s) | 27 Day(s) or more | 100 | 125 | -10~70 | 0.01~0.7 | Rc | Without auto switch | None | None | Without bracket | Without bracket | - | None |
Loading...
| Rod Operation Method | Single Rods | Main Body Shape | Standard | Cylinder Operation Method | Double Acting |
|---|---|---|---|---|---|
| Additional Function | Standard | Environment, Applications | Low Speed | End Locking | No |
| Valves | No |
How can we improve?
How can we improve?
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Customer Privacy Policy
Thank you for your cooperation.
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Please use the inquiry form.
Customer Privacy Policy