(!)Due to Microsoft's end of support for Internet Explorer 11 on 15/06/2022, this site does not support the recommended environment.
Part Number
Configured Part Number is shown.
| Part Number | Standard Unit Price | Minimum order quantity | Volume Discount | Days to Ship | Cylinder (Tube) Inner Diameter (Ø) | Stroke (mm) | Main Body Shape | Operating Temperature (°C) | Type | Operating Pressure (MPa) | Specifications | Port thread type | Auto Switches | Lead Wire | The number of the switches | Swinging Receiving Metal | Rod Tip Metal Fitting | Type of Mount Support | Rod Tip Shape | Clean Series Type | Custom-made Specifications | Customized specification (port positions) | Connector type | Made-to-order specification (cushion valve position) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MYR 1,105.39 | 1 Piece(s) | 27 Day(s) or more | 40 | 150 | Standard | - | - | 0.025 to 1.0 | Built-in magnet | Rc | M9NW | 0.5 | 2 | Without bracket | Without bracket | Integrated-clevis standard type | Male rod end | N/A | None | None | - | - | ||
MYR 894.73 | 1 Piece(s) | 27 Day(s) or more | 40 | 170 | Standard | -10~70 | - | 0.025 to 1.0 | Built-in magnet | Rc | Without auto switch | - | - | Without bracket | Without bracket | Integrated-clevis standard type | Male rod end | N/A | None | None | - | - | ||
MYR 894.73 | 1 Piece(s) | 27 Day(s) or more | 40 | 200 | Standard | -10~70 | - | 0.025 to 1.0 | Built-in magnet | Rc | Without auto switch | - | - | Without bracket | Without bracket | Integrated-clevis standard type | Male rod end | N/A | None | None | - | - | ||
MYR 1,000.68 | 1 Piece(s) | 27 Day(s) or more | 40 | 250 | Standard | -10~70 | - | 0.025 to 1.0 | Built-in magnet | Rc | Without auto switch | - | - | Without bracket | Without bracket | Integrated-clevis standard type | Male rod end | N/A | None | None | - | - | ||
MYR 344.95 | 1 Piece(s) | 27 Day(s) or more | 20 | 25 | Round | -10~70 | General Cylinder | 0.025 to 1.0 | Built-in magnet | Rc | Without auto switch | None | None | Without bracket | Without bracket | Rod-end flange type | Male rod end | - | None | None | None | None | ||
MYR 677.63 | 1 Piece(s) | 27 Day(s) or more | 20 | 50 | Standard | - | - | 0.025 to 1.0 | Built-in magnet | Rc | M9B | 3 | 2 | Without bracket | Without bracket | Rod-end flange type | Male rod end | N/A | None | None | - | - | ||
MYR 375.97 | 1 Piece(s) | 27 Day(s) or more | 20 | 75 | Standard | -10~70 | - | 0.025 to 1.0 | Built-in magnet | Rc | Without auto switch | - | - | Without bracket | Without bracket | Rod-end flange type | Male rod end | N/A | None | None | - | - | ||
MYR 675.42 | 1 Piece(s) | 27 Day(s) or more | 20 | 75 | Standard | - | - | 0.025 to 1.0 | Built-in magnet | Rc | M9B | 0.5 | 2 | Without bracket | Without bracket | Rod-end flange type | Male rod end | N/A | None | None | - | - | ||
MYR 795.46 | 1 Piece(s) | 27 Day(s) or more | 20 | 75 | Standard | - | - | 0.025 to 1.0 | Built-in magnet | Rc | M9BA | 3 | 2 | Without bracket | Without bracket | Rod-end flange type | Male rod end | N/A | None | None | - | - | ||
MYR 630.01 | 1 Piece(s) | 27 Day(s) or more | 20 | 100 | Standard | - | - | 0.025 to 1.0 | Built-in magnet | Rc | A93 | 3 | 2 | Without bracket | Without bracket | Rod-end flange type | Male rod end | N/A | None | None | - | - | ||
MYR 704.13 | 1 Piece(s) | 27 Day(s) or more | 20 | 100 | Standard | - | - | 0.025 to 1.0 | Built-in magnet | Rc | M9B | 0.5 | 2 | Without bracket | Without bracket | Rod-end flange type | Male rod end | N/A | None | None | - | - | ||
MYR 745.08 | 1 Piece(s) | 27 Day(s) or more | 20 | 100 | Standard | - | - | 0.025 to 1.0 | Built-in magnet | Rc | M9NV | 1 | 2 | Without bracket | Without bracket | Rod-end flange type | Male rod end | N/A | None | None | - | - | ||
MYR 560.17 | 1 Piece(s) | 27 Day(s) or more | 20 | 100 | Standard | - | - | 0.025 to 1.0 | Built-in magnet | Rc | M9NV | 0.5 | 1 | Without bracket | Without bracket | Rod-end flange type | Male rod end | N/A | None | None | - | - | ||
MYR 433.34 | 1 Piece(s) | 27 Day(s) or more | 20 | 125 | Standard | -10~70 | - | 0.025 to 1.0 | Built-in magnet | Rc | Without auto switch | - | - | Without bracket | Without bracket | Rod-end flange type | Male rod end | N/A | None | None | - | - | ||
MYR 460.59 | 1 Piece(s) | 27 Day(s) or more | 20 | 150 | Standard | -10~70 | - | 0.025 to 1.0 | Built-in magnet | Rc | Without auto switch | - | - | Without bracket | Without bracket | Rod-end flange type | Male rod end | N/A | None | None | - | - | ||
MYR 971.37 | 1 Piece(s) | 27 Day(s) or more | 20 | 200 | Standard | - | - | 0.025 to 1.0 | Built-in magnet | Rc | M9B | 0.5 | 3 | Without bracket | Without bracket | Rod-end flange type | Male rod end | N/A | None | None | - | - | ||
MYR 852.38 | 1 Piece(s) | 27 Day(s) or more | 20 | 200 | Standard | - | - | 0.025 to 1.0 | Built-in magnet | Rc | M9B | 3 | 2 | Without bracket | Without bracket | Rod-end flange type | Male rod end | N/A | None | None | - | - | ||
MYR 804.76 | 1 Piece(s) | 27 Day(s) or more | 20 | 250 | Standard | - | - | 0.025 to 1.0 | Built-in magnet | Rc | A93 | 3 | 2 | Without bracket | Without bracket | Rod-end flange type | Male rod end | N/A | None | None | - | - | ||
MYR 876.73 | 1 Piece(s) | 27 Day(s) or more | 20 | 250 | Standard | - | - | 0.025 to 1.0 | Built-in magnet | Rc | M9B | 0.5 | 2 | Without bracket | Without bracket | Rod-end flange type | Male rod end | N/A | None | None | - | - | ||
MYR 908.25 | 1 Piece(s) | 27 Day(s) or more | 20 | 250 | Standard | - | - | 0.025 to 1.0 | Built-in magnet | Rc | M9B | 3 | 2 | Without bracket | Without bracket | Rod-end flange type | Male rod end | N/A | None | None | - | - | ||
MYR 963.49 | 1 Piece(s) | 27 Day(s) or more | 20 | 300 | Standard | - | - | 0.025 to 1.0 | Built-in magnet | Rc | M9B | 3 | 2 | Without bracket | Without bracket | Rod-end flange type | Male rod end | N/A | None | None | - | - | ||
MYR 712.40 | 1 Piece(s) | 27 Day(s) or more | 25 | 30 | Standard | - | - | 0.025 to 1.0 | Built-in magnet | Rc | M9BW | 0.5 | 2 | Without bracket | Without bracket | Rod-end flange type | Male rod end | N/A | None | None | - | - | ||
MYR 717.72 | 1 Piece(s) | 27 Day(s) or more | 25 | 50 | Standard | - | - | 0.025 to 1.0 | Built-in magnet | Rc | M9B | 3 | 2 | Without bracket | Without bracket | Rod-end flange type | Male rod end | N/A | None | None | - | - | ||
MYR 712.40 | 1 Piece(s) | 27 Day(s) or more | 25 | 50 | Standard | - | - | 0.025 to 1.0 | Built-in magnet | Rc | M9BW | 0.5 | 2 | Without bracket | Without bracket | Rod-end flange type | Male rod end | N/A | None | None | - | - | ||
MYR 433.01 | 1 Piece(s) | 27 Day(s) or more | 25 | 75 | Standard | -10~70 | - | 0.025 to 1.0 | Built-in magnet | Rc | Without auto switch | - | - | Without bracket | Without bracket | Rod-end flange type | Male rod end | N/A | None | None | - | - | ||
MYR 739.23 | 1 Piece(s) | 27 Day(s) or more | 25 | 75 | Standard | - | - | 0.025 to 1.0 | Built-in magnet | Rc | M9B | 3 | 2 | Without bracket | Without bracket | Rod-end flange type | Male rod end | N/A | None | None | - | - | ||
MYR 778.53 | 1 Piece(s) | 27 Day(s) or more | 25 | 100 | Standard | - | - | 0.025 to 1.0 | Built-in magnet | Rc | M9BW | 0.5 | 2 | Without bracket | Without bracket | Rod-end flange type | Female rod end | N/A | None | None | - | - | ||
MYR 786.46 | 1 Piece(s) | 27 Day(s) or more | 25 | 100 | Standard | - | - | 0.025 to 1.0 | Built-in magnet | Rc | M9B | 3 | 2 | Without bracket | Without bracket | Rod-end flange type | Male rod end | N/A | None | None | - | - | ||
MYR 952.00 | 1 Piece(s) | 27 Day(s) or more | 25 | 100 | Standard | - | - | 0.025 to 1.0 | Built-in magnet | Rc | M9B | 3 | 3 | Without bracket | Without bracket | Rod-end flange type | Male rod end | N/A | None | None | - | - | ||
MYR 502.61 | 1 Piece(s) | 27 Day(s) or more | 25 | 120 | Round | -10~70 | General Cylinder | 0.025 to 1.0 | Built-in magnet | Rc | Without auto switch | None | None | Without bracket | Without bracket | Rod-end flange type | Male rod end | - | None | None | None | None | ||
MYR 810.09 | 1 Piece(s) | 27 Day(s) or more | 25 | 125 | Standard | - | - | 0.025 to 1.0 | Built-in magnet | Rc | M9BW | 0.5 | 2 | Without bracket | Without bracket | Rod-end flange type | Female rod end | N/A | None | None | - | - | ||
MYR 794.34 | 1 Piece(s) | 27 Day(s) or more | 25 | 125 | Standard | - | - | 0.025 to 1.0 | Built-in magnet | Rc | M9N | 0.5 | 2 | Without bracket | Without bracket | Rod-end flange type | Male rod end | N/A | None | None | - | - | ||
MYR 715.51 | 1 Piece(s) | 27 Day(s) or more | 25 | 150 | Standard | - | - | 0.025 to 1.0 | Built-in magnet | Rc | A93 | 0.5 | 2 | Without bracket | Without bracket | Rod-end flange type | Male rod end | N/A | None | None | - | - | ||
MYR 849.48 | 1 Piece(s) | 27 Day(s) or more | 25 | 150 | Standard | - | - | 0.025 to 1.0 | Built-in magnet | Rc | M9B | 3 | 2 | Without bracket | Without bracket | Rod-end flange type | Male rod end | N/A | None | None | - | - | ||
MYR 1,050.20 | 1 Piece(s) | 27 Day(s) or more | 25 | 150 | Round | -10~60 | General Cylinder | 0.025 to 1.0 | Built-in magnet | Rc | M9BW | 3 | 3 | Without bracket | Without bracket | Rod-end flange type | Male rod end | - | None | None | None | None | ||
MYR 810.09 | 1 Piece(s) | 27 Day(s) or more | 25 | 200 | Standard | - | - | 0.025 to 1.0 | Built-in magnet | Rc | A93 | 3 | 2 | Without bracket | Without bracket | Rod-end flange type | Male rod end | N/A | None | None | - | - | ||
MYR 866.31 | 1 Piece(s) | 27 Day(s) or more | 25 | 200 | Standard | - | - | 0.025 to 1.0 | Built-in magnet | Rc | M9B | 0.5 | 2 | Without bracket | Without bracket | Rod-end flange type | Male rod end | N/A | None | None | - | - | ||
MYR 1,081.25 | 1 Piece(s) | 27 Day(s) or more | 25 | 200 | Standard | - | - | 0.025 to 1.0 | Built-in magnet | Rc | M9N | 3 | 3 | Without bracket | Without bracket | Rod-end flange type | Male rod end | N/A | None | None | - | - | ||
MYR 1,146.50 | 1 Piece(s) | 27 Day(s) or more | 25 | 250 | Standard | - | - | 0.025 to 1.0 | Built-in magnet | Rc | M9N | 3 | 3 | Without bracket | Without bracket | Rod-end flange type | Male rod end | N/A | None | None | - | - | ||
MYR 929.71 | 1 Piece(s) | 27 Day(s) or more | 25 | 300 | Standard | - | - | 0.025 to 1.0 | Built-in magnet | Rc | A93 | 3 | 2 | Without bracket | Without bracket | Rod-end flange type | Male rod end | N/A | None | None | - | - | ||
MYR 699.26 | 1 Piece(s) | 27 Day(s) or more | - | 25 | Standard | - | - | 0.025 to 1.0 | Built-in magnet | Rc | M9B | 3 | 2 | Without bracket | Without bracket | Rod-end flange type | Male rod end | N/A | None | None | - | - | ||
MYR 736.30 | 1 Piece(s) | 27 Day(s) or more | - | 30 | Standard | - | - | 0.025 to 1.0 | Built-in magnet | Rc | M9BW | 0.5 | 2 | Without bracket | Without bracket | Rod-end flange type | Male rod end | N/A | None | None | - | - | ||
MYR 709.80 | 1 Piece(s) | 27 Day(s) or more | - | 50 | Standard | - | - | 0.025 to 1.0 | Built-in magnet | Rc | M9B | 0.5 | 2 | Without bracket | Without bracket | Rod-end flange type | Male rod end | N/A | None | None | - | - | ||
MYR 494.81 | 1 Piece(s) | 27 Day(s) or more | - | 100 | Standard | -10~70 | - | 0.025 to 1.0 | Built-in magnet | Rc | Without auto switch | - | - | Without bracket | Without bracket | Rod-end flange type | Male rod end | N/A | None | None | - | - | ||
MYR 817.97 | 1 Piece(s) | 27 Day(s) or more | - | 100 | Standard | - | - | 0.025 to 1.0 | Built-in magnet | Rc | M9BW | 0.5 | 2 | Without bracket | Without bracket | Rod-end flange type | Male rod end | N/A | None | None | - | - | ||
MYR 578.48 | 1 Piece(s) | 27 Day(s) or more | - | 150 | Standard | -10~70 | - | 0.025 to 1.0 | Built-in magnet | Rc | Without auto switch | - | - | Without bracket | Without bracket | Rod-end flange type | Male rod end | N/A | None | None | - | - | ||
MYR 802.17 | 1 Piece(s) | 27 Day(s) or more | 32 | 150 | Round | -10~60 | General Cylinder | 0.025 to 1.0 | Built-in magnet | Rc | A93 | 3 | 2 | Without bracket | Without bracket | Rod-end flange type | Male rod end | - | None | None | None | None | ||
MYR 863.54 | 1 Piece(s) | 27 Day(s) or more | - | 150 | Standard | - | - | 0.025 to 1.0 | Built-in magnet | Rc | C73C | 0.5 | 2 | Without bracket | Without bracket | Rod-end flange type | Male rod end | N/A | None | None | - | - | ||
MYR 952.00 | 1 Piece(s) | 27 Day(s) or more | - | 150 | Standard | - | - | 0.025 to 1.0 | Built-in magnet | Rc | H7A1 | 3 | 2 | Without bracket | Without bracket | Rod-end flange type | Male rod end | N/A | None | None | - | - | ||
MYR 1,105.39 | 1 Piece(s) | 27 Day(s) or more | 32 | 150 | Round | -10~60 | General Cylinder | 0.025 to 1.0 | Built-in magnet | Rc | M9BW | 3 | 3 | Without bracket | Without bracket | Rod-end flange type | Male rod end | - | None | None | None | None | ||
MYR 912.56 | 1 Piece(s) | 27 Day(s) or more | - | 150 | Standard | - | - | 0.025 to 1.0 | Built-in magnet | Rc | M9N | 3 | 2 | Without bracket | Without bracket | Rod-end flange type | Male rod end | N/A | None | None | - | - | ||
MYR 782.15 | 1 Piece(s) | 27 Day(s) or more | - | 200 | Standard | - | - | 0.025 to 1.0 | Built-in magnet | Rc | A93 | 5 | 1 | Without bracket | Without bracket | Rod-end flange type | Male rod end | N/A | None | None | - | - | ||
MYR 983.51 | 1 Piece(s) | 27 Day(s) or more | - | 200 | Standard | - | - | 0.025 to 1.0 | Built-in magnet | Rc | M9B | 3 | 2 | Without bracket | Without bracket | Rod-end flange type | Male rod end | N/A | None | None | - | - | ||
MYR 1,007.19 | 1 Piece(s) | 27 Day(s) or more | - | 200 | Standard | - | - | 0.025 to 1.0 | Built-in magnet | Rc | M9BW | 3 | 2 | Without bracket | Without bracket | Rod-end flange type | Male rod end | N/A | None | None | - | - | ||
MYR 959.87 | 1 Piece(s) | 27 Day(s) or more | - | 200 | Standard | - | - | 0.025 to 1.0 | Built-in magnet | Rc | M9N | 0.5 | 2 | Without bracket | Without bracket | Rod-end flange type | Male rod end | N/A | None | None | - | - | ||
MYR 928.36 | 1 Piece(s) | 27 Day(s) or more | - | 250 | Standard | - | - | 0.025 to 1.0 | Built-in magnet | Rc | A93 | 0.5 | 2 | Without bracket | Without bracket | Rod-end flange type | Male rod end | N/A | None | None | - | - | ||
MYR 967.75 | 1 Piece(s) | 27 Day(s) or more | - | 250 | Standard | - | - | 0.025 to 1.0 | Built-in magnet | Rc | C73 | 0.5 | 2 | Without bracket | Without bracket | Rod-end flange type | Male rod end | N/A | None | None | - | - | ||
MYR 1,060.46 | 1 Piece(s) | 27 Day(s) or more | - | 250 | Standard | - | - | 0.025 to 1.0 | Built-in magnet | Rc | M9B | 3 | 2 | Without bracket | Without bracket | Rod-end flange type | Male rod end | N/A | None | None | - | - | ||
MYR 1,007.19 | 1 Piece(s) | 27 Day(s) or more | - | 300 | Standard | - | - | 0.025 to 1.0 | Built-in magnet | Rc | A93 | 0.5 | 2 | Without bracket | Without bracket | Rod-end flange type | Male rod end | N/A | None | None | - | - | ||
MYR 1,171.68 | 1 Piece(s) | 27 Day(s) or more | - | 300 | Standard | - | - | 0.025 to 1.0 | Built-in magnet | Rc | B54 | 0.5 | 2 | Without bracket | Without bracket | Rod-end flange type | Male rod end | N/A | None | None | - | - | ||
MYR 1,141.22 | 1 Piece(s) | 27 Day(s) or more | - | 300 | Standard | - | - | 0.025 to 1.0 | Built-in magnet | Rc | M9B | 3 | 2 | Without bracket | Without bracket | Rod-end flange type | Male rod end | N/A | None | None | - | - | ||
MYR 524.52 | 1 Piece(s) | 27 Day(s) or more | 40 | 25 | Standard | -10~70 | - | 0.025 to 1.0 | Built-in magnet | Rc | Without auto switch | - | - | Without bracket | Without bracket | Rod-end flange type | Male rod end | N/A | None | None | - | - | ||
MYR 1,024.86 | 1 Piece(s) | 27 Day(s) or more | 40 | 25 | Standard | - | - | 0.025 to 1.0 | Built-in magnet | Rc | M9B | 3 | 3 | Without bracket | Without bracket | Rod-end flange type | Male rod end | N/A | None | None | - | - | ||
MYR 1,111.83 | 1 Piece(s) | 27 Day(s) or more | 40 | 25 | Standard | - | - | 0.025 to 1.0 | Built-in magnet | Rc | M9BWV | 3 | 3 | Without bracket | Without bracket | Rod-end flange type | Male rod end | N/A | None | None | - | - | ||
MYR 577.07 | 1 Piece(s) | 27 Day(s) or more | 40 | 50 | Standard | -10~70 | - | 0.025 to 1.0 | Built-in magnet | Rc | Without auto switch | - | - | Without bracket | Without bracket | Rod-end flange type | Male rod end | N/A | None | None | - | - | ||
MYR 979.36 | 1 Piece(s) | 27 Day(s) or more | 40 | 80 | Standard | - | - | 0.025 to 1.0 | Built-in magnet | Rc | M9B | 0.5 | 2 | Without bracket | Without bracket | Rod-end flange type | Male rod end | N/A | None | None | - | - | ||
MYR 682.96 | 1 Piece(s) | 27 Day(s) or more | 40 | 95 | Standard | -10~70 | - | 0.025 to 1.0 | Built-in magnet | Rc | Without auto switch | - | - | Without bracket | Without bracket | Rod-end flange type | Male rod end | N/A | None | None | - | - | ||
MYR 947.62 | 1 Piece(s) | 27 Day(s) or more | 40 | 95 | Standard | - | - | 0.025 to 1.0 | Built-in magnet | Rc | C73 | 3 | 2 | Without bracket | Without bracket | Rod-end flange type | Male rod end | N/A | None | None | - | - | ||
MYR 695.39 | 1 Piece(s) | 27 Day(s) or more | 40 | 100 | Standard | -10~70 | - | 0.025 to 1.0 | Built-in magnet | Rc | Without auto switch | - | - | Without bracket | Without bracket | Rod-end flange type | Female rod end | N/A | None | - | - | - | ||
MYR 979.25 | 1 Piece(s) | 27 Day(s) or more | 40 | 100 | Standard | - | - | 0.025 to 1.0 | Built-in magnet | Rc | M9B | 0.5 | 2 | Without bracket | Without bracket | Rod-end flange type | Male rod end | N/A | None | None | - | - | ||
MYR 1,117.49 | 1 Piece(s) | 27 Day(s) or more | 40 | 100 | Standard | - | - | 0.025 to 1.0 | Built-in magnet | Rc | M9BA | 3 | 2 | Without bracket | Without bracket | Rod-end flange type | Male rod end | N/A | None | None | - | - | ||
MYR 1,068.88 | 1 Piece(s) | 27 Day(s) or more | 40 | 100 | Standard | - | - | 0.025 to 1.0 | Built-in magnet | Rc | M9BW | 5 | 2 | Without bracket | Without bracket | Rod-end flange type | Male rod end | N/A | None | None | - | - | ||
MYR 958.61 | 1 Piece(s) | 27 Day(s) or more | 40 | 120 | Standard | - | - | 0.025 to 1.0 | Built-in magnet | Rc | A93 | 3 | 2 | Without bracket | Without bracket | Rod-end flange type | Male rod end | N/A | None | None | - | - | ||
MYR 1,064.55 | 1 Piece(s) | 27 Day(s) or more | 40 | 120 | Standard | - | - | 0.025 to 1.0 | Built-in magnet | Rc | M9B | 3 | 2 | Without bracket | Without bracket | Rod-end flange type | Male rod end | N/A | None | None | - | - | ||
MYR 1,011.21 | 1 Piece(s) | 27 Day(s) or more | 40 | 140 | Standard | - | - | 0.025 to 1.0 | Built-in magnet | Rc | A93 | 3 | 2 | Without bracket | Without bracket | Rod-end flange type | Male rod end | N/A | None | None | - | - | ||
MYR 788.79 | 1 Piece(s) | 27 Day(s) or more | 40 | 150 | Standard | -10~70 | - | 0.025 to 1.0 | Built-in magnet | Rc | Without auto switch | - | - | Without bracket | Without bracket | Rod-end flange type | Male rod end | N/A | None | None | - | - | ||
MYR 1,352.73 | 1 Piece(s) | 27 Day(s) or more | 40 | 150 | Standard | - | - | 0.025 to 1.0 | Built-in magnet | Rc | B54 | 0.5 | 3 | Without bracket | Without bracket | Rod-end flange type | Male rod end | N/A | None | None | - | - | ||
MYR 1,250.22 | 1 Piece(s) | 27 Day(s) or more | 40 | 150 | Standard | - | - | 0.025 to 1.0 | Built-in magnet | Rc | M9BA | 5 | 2 | Without bracket | Without bracket | Rod-end flange type | Male rod end | N/A | None | None | - | - | ||
MYR 1,293.92 | 1 Piece(s) | 27 Day(s) or more | 40 | 150 | Standard | - | - | 0.025 to 1.0 | Built-in magnet | Rc | M9BW | 1 | 3 | Without bracket | Without bracket | Rod-end flange type | Male rod end | N/A | None | None | - | - | ||
MYR 1,116.19 | 1 Piece(s) | 27 Day(s) or more | 40 | 160 | Standard | - | - | 0.025 to 1.0 | Built-in magnet | Rc | A93 | 3 | 2 | Without bracket | Without bracket | Rod-end flange type | Male rod end | N/A | None | None | - | - | ||
MYR 1,083.68 | 1 Piece(s) | 27 Day(s) or more | 40 | 200 | Standard | - | - | 0.025 to 1.0 | Built-in magnet | Rc | A93 | 3 | 2 | Without bracket | Without bracket | Rod-end flange type | Female rod end | N/A | None | None | - | - | ||
MYR 1,218.66 | 1 Piece(s) | 27 Day(s) or more | 40 | 200 | Standard | - | - | 0.025 to 1.0 | Built-in magnet | Rc | M9B | 3 | 2 | Without bracket | Without bracket | Rod-end flange type | Male rod end | N/A | None | None | - | - | ||
MYR 1,357.63 | 1 Piece(s) | 27 Day(s) or more | 40 | 200 | Standard | - | - | 0.025 to 1.0 | Built-in magnet | Rc | M9N | 0.5 | 3 | Without bracket | Without bracket | Rod-end flange type | Male rod end | N/A | None | None | - | - | ||
MYR 1,218.66 | 1 Piece(s) | 27 Day(s) or more | 40 | 210 | Standard | - | - | 0.025 to 1.0 | Built-in magnet | Rc | A93 | 3 | 2 | Without bracket | Without bracket | Rod-end flange type | Male rod end | N/A | None | None | - | - | ||
MYR 1,371.29 | 1 Piece(s) | 27 Day(s) or more | 40 | 300 | Standard | - | - | 0.025 to 1.0 | Built-in magnet | Rc | C73 | 3 | 2 | Without bracket | Without bracket | Rod-end flange type | Male rod end | N/A | None | None | - | - | ||
MYR 1,434.82 | 1 Piece(s) | 27 Day(s) or more | 40 | 300 | Standard | - | - | 0.025 to 1.0 | Built-in magnet | Rc | M9B | 3 | 2 | Without bracket | Without bracket | Rod-end flange type | Male rod end | N/A | None | None | - | - | ||
MYR 1,530.07 | 1 Piece(s) | 27 Day(s) or more | 40 | 300 | Standard | - | - | 0.025 to 1.0 | Built-in magnet | NPT | B54 | 3 | 2 | Without bracket | Without bracket | Rod-end flange type | Male rod end | N/A | Mounting nut with set screw | None | - | - | ||
MYR 711.20 | 1 Piece(s) | 27 Day(s) or more | 20 | 100 | Standard | - | - | 0.025 to 1.0 | Built-in magnet | Rc | M9B | 0.5 | 2 | Without bracket | Without bracket | Boss cut rod end flange type | Male rod end | N/A | None | None | - | - | ||
MYR 751.45 | 1 Piece(s) | 27 Day(s) or more | 20 | 125 | Standard | - | - | 0.025 to 1.0 | Built-in magnet | Rc | M9B | 3 | 2 | Without bracket | Without bracket | Boss cut rod end flange type | Male rod end | N/A | None | None | - | - | ||
MYR 524.07 | 1 Piece(s) | 27 Day(s) or more | 20 | 200 | Standard | -10~70 | - | 0.025 to 1.0 | Built-in magnet | Rc | Without auto switch | - | - | Without bracket | Without bracket | Boss cut rod end flange type | Male rod end | N/A | None | None | - | - |
Loading...
| Rod Operation Method | Single Rods | Cylinder Operation Method | Double Acting | Additional Function | Standard |
|---|---|---|---|---|---|
| Environment, Applications | Low Speed | End Locking | No | Valves | No |
How can we improve?
How can we improve?
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Customer Privacy Policy
Thank you for your cooperation.
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Please use the inquiry form.
Customer Privacy Policy