(!)Due to Microsoft's end of support for Internet Explorer 11 on 15/06/2022, this site does not support the recommended environment.
Achieves automation and labor saving of conveyor lines.
[Features]
·The mounting position can be adjusted arbitrarily by changing the height of the included flange
・ A wide variety of models are available
·Built-in shock absorber for easy maintenance
·A compact auto switch can be installed
・ Lever type that can be selected according to applications
Part Number
Configured Part Number is shown.


| Part Number | Standard Unit Price | Minimum order quantity | Volume Discount | Days to Ship | Cylinder (Tube) Inner Diameter (Ø) | Stroke (mm) | Cylinder Operation Method | Additional Function | Operating Temperature (°C) | End Locking | Port thread type | Auto Switches | Lead Wire | The number of the switches | Rod Tip Metal Fitting | Rod Tip Shape | Custom-made Specifications | Customized specification (port positions) | Connector type | Auto switch mounting bracket |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MYR 978.60 | 1 Piece(s) | 27 Day(s) or more | 40 | 25 | [Double Acting] Double Acting | Standard | - | No | Rc | M9BW | 0.5 | 2 pcs. | None | Round bar type | None | None | None | N/A | ||
MYR 1,010.11 | 1 Piece(s) | 27 Day(s) or more | 40 | 25 | [Double Acting] Double Acting | Standard | - | No | Rc | M9BW | 3 | 2 pcs. | None | Round bar type | None | None | None | N/A | ||
MYR 994.31 | 1 Piece(s) | 27 Day(s) or more | 40 | 25 | [Double Acting] Double Acting | Standard | - | No | Rc | M9N | 3 | 2 pcs. | None | Round bar type | None | None | None | N/A | ||
MYR 978.60 | 1 Piece(s) | 27 Day(s) or more | 40 | 25 | [Double Acting] Double Acting | Standard | - | No | Rc | M9NW | 0.5 | 2 pcs. | None | Round bar type | None | None | None | N/A | ||
MYR 1,210.78 | 1 Piece(s) | 27 Day(s) or more | 40 | 25 | [Double Acting] Double Acting | Standard | -10~70 | No | Rc | Without auto switch (built-in magnet) | None | None | None | Lever type (adjustable energy absorption) | None | None | None | N/A | ||
MYR 1,437.49 | 1 Piece(s) | 27 Day(s) or more | 40 | 25 | [Double Acting] Double Acting | Standard | - | No | Rc | A93 | 3 | 2 pcs. | None | Lever type (adjustable energy absorption) | None | None | None | N/A | ||
MYR 1,518.27 | 1 Piece(s) | 27 Day(s) or more | 40 | 25 | [Double Acting] Double Acting | Standard | - | No | Rc | M9BW | 0.5 | 2 pcs. | None | Lever type (adjustable energy absorption) | None | None | None | N/A | ||
MYR 1,549.78 | 1 Piece(s) | 27 Day(s) or more | 40 | 25 | [Double Acting] Double Acting | Standard | - | No | Rc | M9BW | 3 | 2 pcs. | None | Lever type (adjustable energy absorption) | None | None | None | N/A | ||
MYR 1,258.10 | 1 Piece(s) | 27 Day(s) or more | 40 | 25 | [Double Acting] Double Acting | Standard | -10~70 | No | Rc | Without auto switch (built-in magnet) | None | None | With cancel cap | Lever type (adjustable energy absorption) | None | None | None | N/A | ||
MYR 1,565.59 | 1 Piece(s) | 27 Day(s) or more | 40 | 25 | [Double Acting] Double Acting | Standard | - | No | Rc | M9BW | 0.5 | 2 pcs. | With cancel cap | Lever type (adjustable energy absorption) | None | None | None | N/A | ||
MYR 1,293.92 | 1 Piece(s) | 27 Day(s) or more | 40 | 25 | [Double Acting] Double Acting | Standard | -10~70 | [Provided] Presence | Rc | Without auto switch (built-in magnet) | None | None | With lock mechanism | Lever type (adjustable energy absorption) | None | None | None | N/A | ||
MYR 1,632.97 | 1 Piece(s) | 27 Day(s) or more | 40 | 25 | [Double Acting] Double Acting | Standard | - | [Provided] Presence | Rc | M9BW | 3 | 2 pcs. | With lock mechanism | Lever type (adjustable energy absorption) | None | None | None | N/A | ||
MYR 1,321.17 | 1 Piece(s) | 27 Day(s) or more | 40 | 25 | [Double Acting] Double Acting | Standard | -10~70 | [Provided] Presence | Rc | Without auto switch (built-in magnet) | None | None | With lock + cancel | Lever type (adjustable energy absorption) | None | None | None | N/A | ||
MYR 1,739.00 | 1 Piece(s) | 27 Day(s) or more | 40 | 25 | [Double Acting] Double Acting | Standard | - | [Provided] Presence | Rc | H7C | 3 | 2 pcs. | With lock + cancel | Lever type (adjustable energy absorption) | None | None | None | N/A | ||
MYR 746.83 | 1 Piece(s) | 27 Day(s) or more | 40 | 25 | [Double Acting] Double Acting | With rod detent function | -10~70 | No | Rc | Without auto switch (built-in magnet) | None | None | None | Chamfered type | None | None | None | N/A | ||
MYR 937.49 | 1 Piece(s) | 27 Day(s) or more | 40 | 25 | [Double Acting] Double Acting | With rod detent function | - | No | Rc | A93 | 0.5 | 2 pcs. | None | Chamfered type | None | None | None | N/A | ||
MYR 1,073.19 | 1 Piece(s) | 27 Day(s) or more | 40 | 25 | [Double Acting] Double Acting | With rod detent function | - | No | Rc | M9B | 3 | 2 pcs. | None | Chamfered type | None | None | None | N/A | ||
MYR 1,183.53 | 1 Piece(s) | 27 Day(s) or more | 40 | 25 | [Double Acting] Double Acting | Standard | -10~70 | No | Rc | Without auto switch (built-in magnet) | None | None | Basic Type | Lever type (non-adjustable) | None | None | None | N/A | ||
MYR 1,467.43 | 1 Piece(s) | 27 Day(s) or more | 40 | 25 | [Double Acting] Double Acting | Standard | - | No | Rc | C73C | 0.5 | 2 pcs. | Basic Type | Lever type (non-adjustable) | None | None | None | N/A | ||
MYR 1,467.43 | 1 Piece(s) | 27 Day(s) or more | 40 | 25 | [Double Acting] Double Acting | Standard | - | No | Rc | M9B | 0.5 | 2 pcs. | Basic Type | Lever type (non-adjustable) | None | None | None | N/A | ||
MYR 1,491.07 | 1 Piece(s) | 27 Day(s) or more | 40 | 25 | [Double Acting] Double Acting | Standard | - | No | Rc | M9BW | 0.5 | 2 pcs. | Basic Type | Lever type (non-adjustable) | None | None | None | N/A | ||
MYR 746.83 | 1 Piece(s) | 27 Day(s) or more | 40 | 25 | [Double Acting] Double Acting | Standard | -10~70 | No | Rc | Without auto switch (built-in magnet) | None | None | None | Roller type | None | None | None | N/A | ||
MYR 1,144.14 | 1 Piece(s) | 27 Day(s) or more | 40 | 25 | [Double Acting] Double Acting | Standard | - | No | Rc | H7C | 0.5 | 2 pcs. | None | Roller type | None | None | None | N/A | ||
MYR 1,075.08 | 1 Piece(s) | 27 Day(s) or more | 40 | 25 | [Double Acting] Double Acting | Standard | - | No | Rc | M9B | 3 | 2 pcs. | None | Roller type | None | None | None | N/A | ||
MYR 656.85 | 1 Piece(s) | 27 Day(s) or more | 40 | 25 | [Single-Action (Retraction)] Special Single-acting(Retracted by External Force) | Standard | -10~70 | No | Rc | Without auto switch (built-in magnet) | None | None | None | Round bar type | None | None | None | N/A | ||
MYR 736.83 | 1 Piece(s) | 27 Day(s) or more | 40 | 25 | [Single-Action (Retraction)] Special Single-acting(Retracted by External Force) | Standard | - | No | Rc | A90 | 3 | 1 pc. | None | Round bar type | None | None | None | N/A | ||
MYR 1,011.55 | 1 Piece(s) | 27 Day(s) or more | 40 | 25 | [Single-Action (Retraction)] Special Single-acting(Retracted by External Force) | Standard | - | No | Rc | M9BW | 3 | 2 pcs. | None | Round bar type | None | None | None | N/A | ||
MYR 1,210.78 | 1 Piece(s) | 27 Day(s) or more | 40 | 25 | [Single-Action (Retraction)] Special Single-acting(Retracted by External Force) | Standard | -10~70 | No | Rc | Without auto switch (built-in magnet) | None | None | None | Lever type (adjustable energy absorption) | None | None | None | N/A | ||
MYR 1,437.49 | 1 Piece(s) | 27 Day(s) or more | 40 | 25 | [Single-Action (Retraction)] Special Single-acting(Retracted by External Force) | Standard | - | No | Rc | A93 | 3 | 2 pcs. | None | Lever type (adjustable energy absorption) | None | None | None | N/A | ||
MYR 1,526.15 | 1 Piece(s) | 27 Day(s) or more | 40 | 25 | [Single-Action (Retraction)] Special Single-acting(Retracted by External Force) | Standard | - | No | Rc | M9B | 3 | 2 pcs. | None | Lever type (adjustable energy absorption) | None | None | None | N/A | ||
MYR 1,518.27 | 1 Piece(s) | 27 Day(s) or more | 40 | 25 | [Single-Action (Retraction)] Special Single-acting(Retracted by External Force) | Standard | - | No | Rc | M9BW | 0.5 | 2 pcs. | None | Lever type (adjustable energy absorption) | None | None | None | N/A | ||
MYR 1,549.78 | 1 Piece(s) | 27 Day(s) or more | 40 | 25 | [Single-Action (Retraction)] Special Single-acting(Retracted by External Force) | Standard | - | No | Rc | M9BW | 3 | 2 pcs. | None | Lever type (adjustable energy absorption) | None | None | None | N/A | ||
MYR 1,258.10 | 1 Piece(s) | 27 Day(s) or more | 40 | 25 | [Single-Action (Retraction)] Special Single-acting(Retracted by External Force) | Standard | -10~70 | No | Rc | Without auto switch (built-in magnet) | None | None | With cancel cap | Lever type (adjustable energy absorption) | None | None | None | N/A | ||
MYR 1,293.92 | 1 Piece(s) | 27 Day(s) or more | 40 | 25 | [Single-Action (Retraction)] Special Single-acting(Retracted by External Force) | Standard | -10~70 | [Provided] Presence | Rc | Without auto switch (built-in magnet) | None | None | With lock mechanism | Lever type (adjustable energy absorption) | None | None | None | N/A | ||
MYR 1,427.99 | 1 Piece(s) | 27 Day(s) or more | 40 | 25 | [Single-Action (Retraction)] Special Single-acting(Retracted by External Force) | Standard | - | [Provided] Presence | Rc | C73C | 0.5 | 1 pc. | With lock mechanism | Lever type (adjustable energy absorption) | None | None | None | N/A | ||
MYR 1,321.17 | 1 Piece(s) | 27 Day(s) or more | 40 | 25 | [Single-Action (Retraction)] Special Single-acting(Retracted by External Force) | Standard | -10~70 | [Provided] Presence | Rc | Without auto switch (built-in magnet) | None | None | With lock + cancel | Lever type (adjustable energy absorption) | None | None | None | N/A | ||
MYR 1,624.48 | 1 Piece(s) | 27 Day(s) or more | 40 | 25 | [Single-Action (Retraction)] Special Single-acting(Retracted by External Force) | Standard | - | [Provided] Presence | Rc | M9B | 0.5 | 2 pcs. | With lock + cancel | Lever type (adjustable energy absorption) | None | None | None | N/A | ||
MYR 746.83 | 1 Piece(s) | 27 Day(s) or more | 40 | 25 | [Single-Action (Retraction)] Special Single-acting(Retracted by External Force) | With rod detent function | -10~70 | No | Rc | Without auto switch (built-in magnet) | None | None | None | Chamfered type | None | None | None | N/A | ||
MYR 1,183.53 | 1 Piece(s) | 27 Day(s) or more | 40 | 25 | [Single-Action (Retraction)] Special Single-acting(Retracted by External Force) | Standard | -10~70 | No | Rc | Without auto switch (built-in magnet) | None | None | Basic Type | Lever type (non-adjustable) | None | None | None | N/A | ||
MYR 1,509.35 | 1 Piece(s) | 27 Day(s) or more | 40 | 25 | [Single-Action (Retraction)] Special Single-acting(Retracted by External Force) | Standard | - | No | Rc | M9BW | 0.5 | 2 pcs. | Basic Type | Lever type (non-adjustable) | None | None | None | N/A | ||
MYR 746.83 | 1 Piece(s) | 27 Day(s) or more | 40 | 25 | [Single-Action (Retraction)] Special Single-acting(Retracted by External Force) | Standard | -10~70 | No | Rc | Without auto switch (built-in magnet) | None | None | None | Roller type | None | None | None | N/A | ||
MYR 1,043.37 | 1 Piece(s) | 27 Day(s) or more | 40 | 25 | [Single-Action (Retraction)] Special Single-acting(Retracted by External Force) | Standard | - | No | Rc | M9B | 0.5 | 2 pcs. | None | Roller type | None | None | None | N/A | ||
MYR 887.20 | 1 Piece(s) | 27 Day(s) or more | 40 | 25 | [Single-Action (Retraction)] Special Single-acting(Retracted by External Force) | Standard | - | No | Rc | M9B | 0.5 | 1 pc. | None | Roller type | None | None | None | N/A | ||
MYR 659.06 | 1 Piece(s) | 27 Day(s) or more | 40 | 30 | [Double Acting] With Return Spring | Standard | -10~70 | No | Rc | Without auto switch (built-in magnet) | None | None | None | Round bar type | None | None | None | N/A | ||
MYR 955.61 | 1 Piece(s) | 27 Day(s) or more | 40 | 30 | [Double Acting] With Return Spring | Standard | - | No | Rc | M9B | 0.5 | 2 pcs. | None | Round bar type | None | None | None | N/A | ||
MYR 982.16 | 1 Piece(s) | 27 Day(s) or more | 40 | 30 | [Double Acting] With Return Spring | Standard | - | No | Rc | M9BW | 0.5 | 2 pcs. | None | Round bar type | None | None | None | N/A | ||
MYR 1,012.81 | 1 Piece(s) | 27 Day(s) or more | 40 | 30 | [Double Acting] With Return Spring | Standard | - | No | Rc | M9BW | 3 | 2 pcs. | None | Round bar type | None | None | None | N/A | ||
MYR 1,218.01 | 1 Piece(s) | 27 Day(s) or more | 40 | 30 | [Double Acting] With Return Spring | Standard | -10~70 | No | Rc | Without auto switch (built-in magnet) | None | None | None | Lever type (adjustable energy absorption) | None | None | None | N/A | ||
MYR 1,431.10 | 1 Piece(s) | 27 Day(s) or more | 40 | 30 | [Double Acting] With Return Spring | Standard | - | No | Rc | A93 | 3 | 2 pcs. | None | Lever type (adjustable energy absorption) | None | None | None | N/A | ||
MYR 1,262.41 | 1 Piece(s) | 27 Day(s) or more | 40 | 30 | [Double Acting] With Return Spring | Standard | -10~70 | No | Rc | Without auto switch (built-in magnet) | None | None | With cancel cap | Lever type (adjustable energy absorption) | None | None | None | N/A | ||
MYR 1,297.54 | 1 Piece(s) | 27 Day(s) or more | 40 | 30 | [Double Acting] With Return Spring | Standard | -10~70 | [Provided] Presence | Rc | Without auto switch (built-in magnet) | None | None | With lock mechanism | Lever type (adjustable energy absorption) | None | None | None | N/A | ||
MYR 1,510.39 | 1 Piece(s) | 27 Day(s) or more | 40 | 30 | [Double Acting] With Return Spring | Standard | - | [Provided] Presence | Rc | A93 | 3 | 2 pcs. | With lock mechanism | Lever type (adjustable energy absorption) | None | None | None | N/A | ||
MYR 1,636.54 | 1 Piece(s) | 27 Day(s) or more | 40 | 30 | [Double Acting] With Return Spring | Standard | - | [Provided] Presence | Rc | M9BW | 3 | 2 pcs. | With lock mechanism | Lever type (adjustable energy absorption) | None | None | None | N/A | ||
MYR 1,328.54 | 1 Piece(s) | 27 Day(s) or more | 40 | 30 | [Double Acting] With Return Spring | Standard | -10~70 | [Provided] Presence | Rc | Without auto switch (built-in magnet) | None | None | With lock + cancel | Lever type (adjustable energy absorption) | None | None | None | N/A | ||
MYR 1,509.88 | 1 Piece(s) | 27 Day(s) or more | 40 | 30 | [Double Acting] With Return Spring | Standard | - | [Provided] Presence | Rc | A93 | 0.5 | 2 pcs. | With lock + cancel | Lever type (adjustable energy absorption) | None | None | None | N/A | ||
MYR 1,667.59 | 1 Piece(s) | 27 Day(s) or more | 40 | 30 | [Double Acting] With Return Spring | Standard | - | [Provided] Presence | Rc | M9BW | 3 | 2 pcs. | With lock + cancel | Lever type (adjustable energy absorption) | None | None | None | N/A | ||
MYR 749.09 | 1 Piece(s) | 27 Day(s) or more | 40 | 30 | [Double Acting] With Return Spring | With rod detent function | -10~70 | No | Rc | Without auto switch (built-in magnet) | None | None | None | Chamfered type | None | None | None | N/A | ||
MYR 1,056.23 | 1 Piece(s) | 27 Day(s) or more | 40 | 30 | [Double Acting] With Return Spring | With rod detent function | - | No | Rc | M9N | 0.5 | 2 pcs. | None | Chamfered type | None | None | None | N/A | ||
MYR 1,188.56 | 1 Piece(s) | 27 Day(s) or more | 40 | 30 | [Double Acting] With Return Spring | Standard | -10~70 | No | Rc | Without auto switch (built-in magnet) | None | None | Basic Type | Lever type (non-adjustable) | None | None | None | N/A | ||
MYR 1,470.02 | 1 Piece(s) | 27 Day(s) or more | 40 | 30 | [Double Acting] With Return Spring | Standard | - | No | Rc | M9B | 0.5 | 2 pcs. | Basic Type | Lever type (non-adjustable) | None | None | None | N/A | ||
MYR 1,501.59 | 1 Piece(s) | 27 Day(s) or more | 40 | 30 | [Double Acting] With Return Spring | Standard | - | No | Rc | M9B | 3 | 2 pcs. | Basic Type | Lever type (non-adjustable) | None | None | None | N/A | ||
MYR 749.09 | 1 Piece(s) | 27 Day(s) or more | 40 | 30 | [Double Acting] With Return Spring | Standard | -10~70 | No | Rc | Without auto switch (built-in magnet) | None | None | None | Roller type | None | None | None | N/A | ||
MYR 852.72 | 1 Piece(s) | 27 Day(s) or more | 40 | 30 | [Double Acting] With Return Spring | Standard | - | No | Rc | A93 | 3 | 1 pc. | None | Roller type | None | None | None | N/A | ||
MYR 1,077.41 | 1 Piece(s) | 27 Day(s) or more | 40 | 30 | [Double Acting] With Return Spring | Standard | - | No | Rc | M9B | 3 | 2 pcs. | None | Roller type | None | None | None | N/A | ||
MYR 1,061.00 | 1 Piece(s) | 27 Day(s) or more | 40 | 30 | [Double Acting] With Return Spring | Standard | - | No | Rc | M9B | 1 | 2 pcs. | None | Roller type | None | None | None | N/A | ||
MYR 1,068.88 | 1 Piece(s) | 27 Day(s) or more | 40 | 30 | [Double Acting] With Return Spring | Standard | - | No | Rc | M9BW | 0.5 | 2 pcs. | None | Roller type | None | None | None | N/A | ||
MYR 1,100.39 | 1 Piece(s) | 27 Day(s) or more | 40 | 30 | [Double Acting] With Return Spring | Standard | - | No | Rc | M9BW | 3 | 2 pcs. | None | Roller type | None | None | None | N/A | ||
MYR 918.71 | 1 Piece(s) | 27 Day(s) or more | 40 | 30 | [Double Acting] With Return Spring | Standard | - | No | Rc | M9BW | 0.5 | 1 pc. | None | Roller type | None | None | None | N/A | ||
MYR 659.06 | 1 Piece(s) | 14 Day(s) or more | 40 | 30 | [Double Acting] Double Acting | Standard | -10~70 | No | Rc | Without auto switch (built-in magnet) | None | None | None | Round bar type | None | None | None | N/A | ||
MYR 849.72 | 1 Piece(s) | 14 Day(s) or more | 40 | 30 | [Double Acting] Double Acting | Standard | - | No | Rc | A93 | 0.5 | 2 pcs. | None | Round bar type | None | None | None | N/A | ||
MYR 881.43 | 1 Piece(s) | 14 Day(s) or more | 40 | 30 | [Double Acting] Double Acting | Standard | - | No | Rc | A93 | 3 | 2 pcs. | None | Round bar type | None | None | None | N/A | ||
MYR 762.74 | 1 Piece(s) | 14 Day(s) or more | 40 | 30 | [Double Acting] Double Acting | Standard | - | No | Rc | A93 | 3 | 1 pc. | None | Round bar type | None | None | None | N/A | ||
MYR 746.83 | 1 Piece(s) | 14 Day(s) or more | 40 | 30 | [Double Acting] Double Acting | Standard | - | No | Rc | A93 | 0.5 | 1 pc. | None | Round bar type | None | None | None | N/A | ||
MYR 955.61 | 1 Piece(s) | 27 Day(s) or more | 40 | 30 | [Double Acting] Double Acting | Standard | - | No | Rc | C73C | 0.5 | 2 pcs. | None | Round bar type | None | None | None | N/A | ||
MYR 1,019.08 | 1 Piece(s) | 27 Day(s) or more | 40 | 30 | [Double Acting] Double Acting | Standard | - | No | Rc | C73C | 5 | 2 pcs. | None | Round bar type | None | None | None | N/A | ||
MYR 831.14 | 1 Piece(s) | 27 Day(s) or more | 40 | 30 | [Double Acting] Double Acting | Standard | - | No | Rc | C73C | 5 | 1 pc. | None | Round bar type | None | None | None | N/A | ||
MYR 982.16 | 1 Piece(s) | 27 Day(s) or more | 40 | 30 | [Double Acting] Double Acting | Standard | - | No | Rc | C80C | 3 | 2 pcs. | None | Round bar type | None | None | None | N/A | ||
MYR 1,061.00 | 1 Piece(s) | 27 Day(s) or more | 40 | 30 | [Double Acting] Double Acting | Standard | - | No | Rc | H7C | 0.5 | 2 pcs. | None | Round bar type | None | None | None | N/A | ||
MYR 1,124.07 | 1 Piece(s) | 27 Day(s) or more | 40 | 30 | [Double Acting] Double Acting | Standard | - | No | Rc | H7C | 5 | 2 pcs. | None | Round bar type | None | None | None | N/A | ||
MYR 955.61 | 1 Piece(s) | 14 Day(s) or more | 40 | 30 | [Double Acting] Double Acting | Standard | - | No | Rc | M9B | 0.5 | 2 pcs. | None | Round bar type | None | None | None | N/A | ||
MYR 987.32 | 1 Piece(s) | 14 Day(s) or more | 40 | 30 | [Double Acting] Double Acting | Standard | - | No | Rc | M9B | 3 | 2 pcs. | None | Round bar type | None | None | None | N/A | ||
MYR 799.43 | 1 Piece(s) | 14 Day(s) or more | 40 | 30 | [Double Acting] Double Acting | Standard | - | No | Rc | M9B | 0.5 | 1 pc. | None | Round bar type | None | None | None | N/A | ||
MYR 982.16 | 1 Piece(s) | 14 Day(s) or more | 40 | 30 | [Double Acting] Double Acting | Standard | - | No | Rc | M9BW | 0.5 | 2 pcs. | None | Round bar type | None | None | None | N/A | ||
MYR 1,013.73 | 1 Piece(s) | 14 Day(s) or more | 40 | 30 | [Double Acting] Double Acting | Standard | - | No | Rc | M9BW | 3 | 2 pcs. | None | Round bar type | None | None | None | N/A | ||
MYR 997.96 | 1 Piece(s) | 14 Day(s) or more | 40 | 30 | [Double Acting] Double Acting | Standard | - | No | Rc | M9BW | 1 | 2 pcs. | None | Round bar type | None | None | None | N/A | ||
MYR 1,024.46 | 1 Piece(s) | 14 Day(s) or more | 40 | 30 | [Double Acting] Double Acting | Standard | - | No | Rc | M9B | 5 | 2 pcs. | None | Round bar type | None | None | None | N/A | ||
MYR 966.14 | 1 Piece(s) | 14 Day(s) or more | 40 | 30 | [Double Acting] Double Acting | Standard | - | No | Rc | M9N | 0.5 | 2 pcs. | None | Round bar type | None | None | None | N/A | ||
MYR 997.93 | 1 Piece(s) | 14 Day(s) or more | 40 | 30 | [Double Acting] Double Acting | Standard | - | No | Rc | M9N | 3 | 2 pcs. | None | Round bar type | None | None | None | N/A | ||
MYR 1,013.73 | 1 Piece(s) | 14 Day(s) or more | 40 | 30 | [Double Acting] Double Acting | Standard | - | No | Rc | M9NW | 3 | 2 pcs. | None | Round bar type | None | None | None | N/A | ||
MYR 1,045.24 | 1 Piece(s) | 14 Day(s) or more | 40 | 30 | [Double Acting] Double Acting | Standard | - | No | Rc | M9NW | 5 | 2 pcs. | None | Round bar type | None | None | None | N/A |
Loading...
| Rod Operation Method | Single Rods | Main Body Shape | Standard | Environment, Applications | Standard |
|---|---|---|---|---|---|
| Valves | No | Operating Pressure(MPa) | ::1.0 |
How can we improve?
How can we improve?
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Customer Privacy Policy
Thank you for your cooperation.
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Please use the inquiry form.
Customer Privacy Policy