(!)Due to Microsoft's end of support for Internet Explorer 11 on 15/06/2022, this site does not support the recommended environment.
Lightweight and compact hydraulic cylinder with aluminum body.
[Features]
· Auto switches can be mounted.
· Longitudinal dimensions of cylinders with- and without-auto switch are the same.
· With auto switch. (CHDKD Series)
Part Number
Configured Part Number is shown.
| Part Number | Standard Unit Price | Minimum order quantity | Volume Discount | Days to Ship | Cylinder Nominal Designation Size (φ) | Stroke (mm) | Support Type | Operating Temperature Range (℃) | Port thread type | Port position | Switch | Lead wire (m) | Number of switches | Custom-made specifications | Connector type | Type of Rod end thread | Cylinder with improved water resistance |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MYR 970.42 | 1 Piece(s) | 27 Day(s) or more | 25 | 20 | Standard | -10~60 | Rc | N/A | M9BA | 3 | 2 pcs. | N/A | N/A | Male thread | N/A | ||
MYR 873.56 | 1 Piece(s) | 27 Day(s) or more | 25 | 20 | Standard | -10~60 | Rc | N/A | M9BA | 5 | 2 pcs. | N/A | N/A | Male thread | N/A | ||
MYR 789.44 | 1 Piece(s) | 27 Day(s) or more | 25 | 20 | Standard | -10~60 | Rc | N/A | M9B | 3 | 2 pcs. | N/A | N/A | Male thread | N/A | ||
MYR 825.93 | 1 Piece(s) | 27 Day(s) or more | 25 | 20 | Standard | -10~60 | Rc | N/A | M9BV | 3 | 2 pcs. | N/A | N/A | Male thread | N/A | ||
MYR 860.08 | 1 Piece(s) | 27 Day(s) or more | 25 | 20 | Standard | -10~60 | Rc | N/A | M9BW | 0.5 | 2 pcs. | N/A | N/A | Male thread | N/A | ||
MYR 813.17 | 1 Piece(s) | 27 Day(s) or more | 25 | 20 | Standard | -10~60 | Rc | N/A | M9BW | 3 | 2 pcs. | N/A | N/A | Male thread | N/A | ||
MYR 763.68 | 1 Piece(s) | 27 Day(s) or more | 25 | 20 | Standard | -10~60 | Rc | N/A | M9N | 0.5 | 2 pcs. | N/A | N/A | Male thread | N/A | ||
MYR 763.68 | 1 Piece(s) | 27 Day(s) or more | 25 | 20 | Standard | -10~60 | Rc | N/A | M9N | 0.5 | 2 pcs. | CH□QHB compatible product (through bolt) | N/A | Male thread | N/A | ||
MYR 841.79 | 1 Piece(s) | 27 Day(s) or more | 25 | 20 | Standard | -10~60 | Rc | N/A | M9NV | 3 | 2 pcs. | N/A | N/A | Male thread | N/A | ||
MYR 841.79 | 1 Piece(s) | 27 Day(s) or more | 25 | 20 | Standard | -10~60 | Rc | N/A | M9NV | 3 | 2 pcs. | CH□QHB compatible product (through bolt) | N/A | Male thread | N/A | ||
MYR 1,021.80 | 1 Piece(s) | 27 Day(s) or more | 25 | 20 | Standard | -10~60 | Rc | N/A | M9PW | 1 | 2 pcs. | N/A | M12-4 pin | Male thread | N/A | ||
MYR 497.68 | 1 Piece(s) | 27 Day(s) or more | 25 | 20 | Standard | -10~80 | Rc | N/A | Without auto switch (built-in magnet) | N/A | N/A | CH□QHB compatible product (through bolt) | N/A | Male thread | N/A | ||
MYR 568.40 | 1 Piece(s) | 14 Day(s) or more | 25 | 25 | Standard | -10~80 | Rc | N/A | Without auto switch (built-in magnet) | N/A | N/A | N/A | N/A | Female thread | N/A | ||
MYR 614.28 | 1 Piece(s) | 27 Day(s) or more | 25 | 25 | Standard | -10~60 | Rc | N/A | A90 | 3 | 2 pcs. | N/A | N/A | Female thread | N/A | ||
MYR 552.32 | 1 Piece(s) | 27 Day(s) or more | 25 | 25 | Standard | -10~60 | Rc | N/A | A90 | 3 | 1 pc. | N/A | N/A | Female thread | N/A | ||
MYR 637.94 | 1 Piece(s) | 27 Day(s) or more | 25 | 25 | Standard | -10~60 | Rc | N/A | A93 | 0.5 | 2 pcs. | N/A | N/A | Female thread | N/A | ||
MYR 653.85 | 1 Piece(s) | 27 Day(s) or more | 25 | 25 | Standard | -10~60 | Rc | N/A | A93 | 0.5 | 2 pcs. | CH□QHB compatible product (through bolt) | N/A | Female thread | N/A | ||
MYR 726.06 | 1 Piece(s) | 27 Day(s) or more | 25 | 25 | Standard | -10~60 | Rc | N/A | A93 | 0.5 | 2 pcs. | CH□QHB compatible product (both side tap) | N/A | Female thread | N/A | ||
MYR 726.06 | 1 Piece(s) | 27 Day(s) or more | 25 | 25 | Standard | -10~60 | Rc | N/A | A93 | 0.5 | 2 pcs. | With air releasing valve | N/A | Female thread | N/A | ||
MYR 757.57 | 1 Piece(s) | 27 Day(s) or more | 25 | 25 | Standard | -10~60 | Rc | N/A | A93 | 3 | 2 pcs. | N/A | N/A | Female thread | N/A | ||
MYR 685.56 | 1 Piece(s) | 27 Day(s) or more | 25 | 25 | Standard | -10~60 | Rc | N/A | A93 | 3 | 2 pcs. | CH□QHB compatible product (through bolt) | N/A | Female thread | N/A | ||
MYR 662.98 | 1 Piece(s) | 27 Day(s) or more | 25 | 25 | Standard | -10~60 | Rc | N/A | A93 | 3 | 1 pc. | N/A | N/A | Female thread | N/A | ||
MYR 647.23 | 1 Piece(s) | 27 Day(s) or more | 25 | 25 | Standard | -10~60 | Rc | N/A | A93 | 0.5 | 1 pc. | N/A | N/A | Female thread | N/A | ||
MYR 653.79 | 1 Piece(s) | 27 Day(s) or more | 25 | 25 | Standard | -10~60 | Rc | N/A | A93V | 0.5 | 2 pcs. | N/A | N/A | Female thread | N/A | ||
MYR 685.62 | 1 Piece(s) | 27 Day(s) or more | 25 | 25 | Standard | -10~60 | Rc | N/A | A93V | 3 | 2 pcs. | N/A | N/A | Female thread | N/A | ||
MYR 712.28 | 1 Piece(s) | 27 Day(s) or more | 25 | 25 | Standard | -10~60 | Rc | N/A | A93 | 5 | 2 pcs. | N/A | N/A | Female thread | N/A | ||
MYR 712.28 | 1 Piece(s) | 27 Day(s) or more | 25 | 25 | Standard | -10~60 | Rc | N/A | A93 | 5 | 2 pcs. | CH□QHB compatible product (through bolt) | N/A | Female thread | N/A | ||
MYR 657.14 | 1 Piece(s) | 27 Day(s) or more | 25 | 25 | Standard | -10~60 | Rc | N/A | A96 | 0.5 | 2 pcs. | N/A | N/A | Female thread | N/A | ||
MYR 748.81 | 1 Piece(s) | 27 Day(s) or more | 25 | 25 | Standard | -10~60 | Rc | N/A | M9B | 0.5 | 2 pcs. | N/A | N/A | Female thread | N/A | ||
MYR 931.03 | 1 Piece(s) | 27 Day(s) or more | 25 | 25 | Standard | -10~60 | Rc | N/A | M9BA | 0.5 | 2 pcs. | N/A | N/A | Female thread | N/A | ||
MYR 897.40 | 1 Piece(s) | 27 Day(s) or more | 25 | 25 | Standard | -10~60 | Rc | N/A | M9BA | 3 | 2 pcs. | N/A | N/A | Female thread | N/A | ||
MYR 1,057.16 | 1 Piece(s) | 27 Day(s) or more | 25 | 25 | Standard | -10~60 | Rc | N/A | M9BA | 0.5 | 2 pcs. | N/A | M12-4 pin | Female thread | N/A | ||
MYR 782.56 | 1 Piece(s) | 27 Day(s) or more | 25 | 25 | Standard | -10~60 | Rc | N/A | M9B | 3 | 2 pcs. | N/A | N/A | Female thread | N/A | ||
MYR 637.09 | 1 Piece(s) | 27 Day(s) or more | 25 | 25 | Standard | -10~60 | Rc | N/A | M9B | 3 | 1 pc. | N/A | N/A | Female thread | N/A | ||
MYR 954.65 | 1 Piece(s) | 27 Day(s) or more | 25 | 25 | Standard | -10~60 | Rc | N/A | M9B | 0.5 | 2 pcs. | N/A | M12-4 pin | Female thread | N/A | ||
MYR 773.36 | 1 Piece(s) | 27 Day(s) or more | 25 | 25 | Standard | -10~60 | Rc | N/A | M9BW | 0.5 | 2 pcs. | N/A | N/A | Female thread | N/A | ||
MYR 883.76 | 1 Piece(s) | 27 Day(s) or more | 25 | 25 | Standard | -10~60 | Rc | N/A | M9BW | 3 | 2 pcs. | N/A | N/A | Female thread | N/A | ||
MYR 982.16 | 1 Piece(s) | 27 Day(s) or more | 25 | 25 | Standard | -10~60 | Rc | N/A | M9BW | 3 | 3 pcs. | N/A | N/A | Female thread | N/A | ||
MYR 634.15 | 1 Piece(s) | 27 Day(s) or more | 25 | 25 | Standard | -10~60 | Rc | N/A | M9BW | 0.5 | 1 pc. | N/A | N/A | Female thread | N/A | ||
MYR 978.28 | 1 Piece(s) | 27 Day(s) or more | 25 | 25 | Standard | -10~60 | Rc | N/A | M9BW | 0.5 | 2 pcs. | N/A | M12-4 pin | Female thread | N/A | ||
MYR 1,029.67 | 1 Piece(s) | 27 Day(s) or more | 25 | 25 | Standard | -10~60 | Rc | N/A | M9BWV | 0.5 | 2 pcs. | N/A | M12-4 pin | Female thread | N/A | ||
MYR 802.10 | 1 Piece(s) | 27 Day(s) or more | 25 | 25 | Standard | -10~60 | Rc | N/A | M9N | 3 | 2 pcs. | N/A | N/A | Female thread | N/A | ||
MYR 852.25 | 1 Piece(s) | 27 Day(s) or more | 25 | 25 | Standard | -10~60 | Rc | N/A | M9NW | 0.5 | 2 pcs. | N/A | N/A | Female thread | N/A | ||
MYR 788.75 | 1 Piece(s) | 27 Day(s) or more | 25 | 25 | Standard | -10~60 | Rc | N/A | M9P | 3 | 2 pcs. | N/A | N/A | Female thread | N/A | ||
MYR 645.92 | 1 Piece(s) | 27 Day(s) or more | 25 | 25 | Standard | -10~60 | Rc | N/A | M9P | 3 | 1 pc. | N/A | N/A | Female thread | N/A | ||
MYR 993.27 | 1 Piece(s) | 27 Day(s) or more | 25 | 25 | Standard | -10~60 | Rc | N/A | M9PW | 1 | 2 pcs. | N/A | M12-4 pin | Female thread | N/A | ||
MYR 489.64 | 1 Piece(s) | 27 Day(s) or more | 25 | 25 | Standard | -10~80 | Rc | N/A | Without auto switch (built-in magnet) | N/A | N/A | CH□QHB compatible product (through bolt) | N/A | Female thread | N/A | ||
MYR 489.64 | 1 Piece(s) | 27 Day(s) or more | 25 | 25 | Standard | -10~80 | Rc | N/A | Without auto switch (built-in magnet) | N/A | N/A | CH□QHB compatible product (rod side tap) | N/A | Female thread | N/A | ||
MYR 489.64 | 1 Piece(s) | 27 Day(s) or more | 25 | 25 | Standard | -10~80 | Rc | N/A | Without auto switch (built-in magnet) | N/A | N/A | N/A | N/A | Male thread | N/A | ||
MYR 653.91 | 1 Piece(s) | 27 Day(s) or more | 25 | 25 | Standard | -10~60 | Rc | N/A | A93 | 0.5 | 2 pcs. | N/A | N/A | Male thread | N/A | ||
MYR 669.71 | 1 Piece(s) | 27 Day(s) or more | 25 | 25 | Standard | -10~60 | Rc | N/A | A93 | 0.5 | 2 pcs. | CH□QHB compatible product (through bolt) | N/A | Male thread | N/A | ||
MYR 669.71 | 1 Piece(s) | 27 Day(s) or more | 25 | 25 | Standard | -10~60 | Rc | N/A | A93 | 3 | 2 pcs. | N/A | N/A | Male thread | N/A | ||
MYR 669.71 | 1 Piece(s) | 27 Day(s) or more | 25 | 25 | Standard | -10~60 | Rc | N/A | A93 | 5 | 2 pcs. | N/A | N/A | Male thread | N/A | ||
MYR 897.40 | 1 Piece(s) | 27 Day(s) or more | 25 | 25 | Standard | -10~60 | Rc | N/A | M9BA | 3 | 2 pcs. | N/A | N/A | Male thread | N/A | ||
MYR 798.36 | 1 Piece(s) | 27 Day(s) or more | 25 | 25 | Standard | -10~60 | Rc | N/A | M9B | 3 | 2 pcs. | N/A | N/A | Male thread | N/A | ||
MYR 837.80 | 1 Piece(s) | 27 Day(s) or more | 25 | 25 | Standard | -10~60 | Rc | N/A | M9BV | 3 | 2 pcs. | N/A | N/A | Male thread | N/A | ||
MYR 802.10 | 1 Piece(s) | 27 Day(s) or more | 25 | 25 | Standard | -10~60 | Rc | N/A | M9BW | 0.5 | 2 pcs. | N/A | N/A | Male thread | N/A | ||
MYR 899.47 | 1 Piece(s) | 27 Day(s) or more | 25 | 25 | Standard | -10~60 | Rc | N/A | M9BW | 3 | 2 pcs. | N/A | N/A | Male thread | N/A | ||
MYR 1,013.87 | 1 Piece(s) | 27 Day(s) or more | 25 | 25 | Standard | -10~60 | Rc | N/A | M9BW | 0.5 | 2 pcs. | N/A | M12-4 pin | Male thread | N/A | ||
MYR 899.47 | 1 Piece(s) | 27 Day(s) or more | 25 | 25 | Standard | -10~60 | Rc | N/A | M9BWV | 0.5 | 2 pcs. | N/A | N/A | Male thread | N/A | ||
MYR 931.03 | 1 Piece(s) | 27 Day(s) or more | 25 | 25 | Standard | -10~60 | Rc | N/A | M9BWV | 3 | 2 pcs. | N/A | N/A | Male thread | N/A | ||
MYR 853.51 | 1 Piece(s) | 27 Day(s) or more | 25 | 25 | Standard | -10~60 | Rc | N/A | M9BWV | 3 | 2 pcs. | With air releasing valve | N/A | Male thread | N/A | ||
MYR 915.28 | 1 Piece(s) | 27 Day(s) or more | 25 | 25 | Standard | -10~60 | Rc | N/A | M9BWV | 1 | 2 pcs. | N/A | N/A | Male thread | N/A | ||
MYR 741.86 | 1 Piece(s) | 27 Day(s) or more | 25 | 25 | Standard | -10~60 | Rc | N/A | M9BWV | 0.5 | 1 pc. | N/A | N/A | Male thread | N/A | ||
MYR 1,010.34 | 1 Piece(s) | 27 Day(s) or more | 25 | 25 | Standard | -10~60 | Rc | N/A | M9PW | 1 | 2 pcs. | N/A | M12-4 pin | Male thread | N/A | ||
MYR 849.72 | 1 Piece(s) | 27 Day(s) or more | 25 | 25 | Standard | -10~60 | Rc | N/A | M9PWV | 1 | 2 pcs. | N/A | N/A | Male thread | N/A | ||
MYR 1,045.64 | 1 Piece(s) | 27 Day(s) or more | 25 | 25 | Standard | -10~60 | Rc | N/A | M9PWV | 0.5 | 2 pcs. | N/A | M12-4 pin | Male thread | N/A | ||
MYR 505.61 | 1 Piece(s) | 27 Day(s) or more | 25 | 25 | Standard | -10~80 | Rc | N/A | Without auto switch (built-in magnet) | N/A | N/A | CH□QHB compatible product (through bolt) | N/A | Male thread | N/A | ||
MYR 503.94 | 1 Piece(s) | 27 Day(s) or more | 25 | 25 | Standard | -10~80 | Rc | N/A | Without auto switch (built-in magnet) | N/A | N/A | With air releasing valve | N/A | Male thread | N/A | ||
MYR 481.77 | 1 Piece(s) | 27 Day(s) or more | 25 | 30 | Standard | -10~80 | Rc | N/A | Without auto switch (built-in magnet) | N/A | N/A | N/A | N/A | Female thread | N/A | ||
MYR 670.86 | 1 Piece(s) | 27 Day(s) or more | 25 | 30 | Standard | -10~60 | Rc | N/A | A90 | 0.5 | 2 pcs. | N/A | N/A | Female thread | N/A | ||
MYR 661.78 | 1 Piece(s) | 27 Day(s) or more | 25 | 30 | Standard | -10~60 | Rc | N/A | A93 | 0.5 | 2 pcs. | N/A | N/A | Female thread | N/A | ||
MYR 661.78 | 1 Piece(s) | 27 Day(s) or more | 25 | 30 | Standard | -10~60 | Rc | N/A | A93 | 3 | 2 pcs. | N/A | N/A | Female thread | N/A | ||
MYR 693.49 | 1 Piece(s) | 27 Day(s) or more | 25 | 30 | Standard | -10~60 | Rc | N/A | A93V | 3 | 2 pcs. | N/A | N/A | Female thread | N/A | ||
MYR 595.53 | 1 Piece(s) | 27 Day(s) or more | 25 | 30 | Standard | -10~60 | Rc | N/A | A93V | 3 | 1 pc. | N/A | N/A | Female thread | N/A | ||
MYR 836.45 | 1 Piece(s) | 27 Day(s) or more | 25 | 30 | Standard | -10~60 | Rc | N/A | M9B | 0.5 | 2 pcs. | N/A | N/A | Female thread | N/A | ||
MYR 970.42 | 1 Piece(s) | 27 Day(s) or more | 25 | 30 | Standard | -10~60 | Rc | N/A | M9BA | 3 | 2 pcs. | N/A | N/A | Female thread | N/A | ||
MYR 701.47 | 1 Piece(s) | 27 Day(s) or more | 25 | 30 | Standard | -10~60 | Rc | N/A | M9BA | 3 | 1 pc. | N/A | N/A | Female thread | N/A | ||
MYR 701.47 | 1 Piece(s) | 27 Day(s) or more | 25 | 30 | Standard | -10~60 | Rc | N/A | M9BA | 3 | 1 pc. | CH□QHB compatible product (both side tap) | N/A | Female thread | N/A | ||
MYR 937.09 | 1 Piece(s) | 27 Day(s) or more | 25 | 30 | Standard | -10~60 | Rc | N/A | M9BAV | 3 | 2 pcs. | N/A | N/A | Female thread | N/A | ||
MYR 799.43 | 1 Piece(s) | 27 Day(s) or more | 25 | 30 | Standard | -10~60 | Rc | N/A | M9B | 3 | 2 pcs. | N/A | N/A | Female thread | N/A | ||
MYR 979.45 | 1 Piece(s) | 27 Day(s) or more | 25 | 30 | Standard | -10~60 | Rc | N/A | M9B | 0.5 | 2 pcs. | N/A | M12-4 pin | Female thread | N/A | ||
MYR 830.92 | 1 Piece(s) | 27 Day(s) or more | 25 | 30 | Standard | -10~60 | Rc | N/A | M9BV | 3 | 2 pcs. | N/A | N/A | Female thread | N/A | ||
MYR 1,061.44 | 1 Piece(s) | 27 Day(s) or more | 25 | 30 | Standard | -10~60 | Rc | N/A | M9BV | 5 | 3 pcs. | N/A | N/A | Female thread | N/A | ||
MYR 860.08 | 1 Piece(s) | 27 Day(s) or more | 25 | 30 | Standard | -10~60 | Rc | N/A | M9BW | 0.5 | 2 pcs. | N/A | N/A | Female thread | N/A | ||
MYR 799.49 | 1 Piece(s) | 27 Day(s) or more | 25 | 30 | Standard | -10~60 | Rc | N/A | M9BW | 3 | 2 pcs. | N/A | N/A | Female thread | N/A | ||
MYR 815.17 | 1 Piece(s) | 27 Day(s) or more | 25 | 30 | Standard | -10~60 | Rc | N/A | M9BW | 3 | 2 pcs. | With air releasing valve | N/A | Female thread | N/A | ||
MYR 645.92 | 1 Piece(s) | 27 Day(s) or more | 25 | 30 | Standard | -10~60 | Rc | N/A | M9BW | 0.5 | 1 pc. | N/A | N/A | Female thread | N/A | ||
MYR 1,260.02 | 1 Piece(s) | 27 Day(s) or more | 25 | 30 | Standard | -10~60 | Rc | N/A | M9BW | 0.5 | 3 pcs. | N/A | M12-4 pin | Female thread | N/A | ||
MYR 825.93 | 1 Piece(s) | 27 Day(s) or more | 25 | 30 | Standard | -10~60 | Rc | N/A | M9BWV | 0.5 | 2 pcs. | N/A | N/A | Female thread | N/A |
Loading...
| Nominal Pressure | 10MPa | Cylinder Type | Square type | Rod Motion | Double Acting Piece Rod |
|---|---|---|---|---|---|
| Tube Material | Aluminum | Piston Material | Stainless Steel | Specifications | JIS Standard |
| Cushioning Mechanism | No | Additional Function | No | Operating Pressure Range(MPa) | 0.3::13 |
| Piston Speed(mm/sec) | 8::100 | Piston Packing Material | NBR |
How can we improve?
How can we improve?
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Customer Privacy Policy
Thank you for your cooperation.
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Please use the inquiry form.
Customer Privacy Policy