(!)Due to Microsoft's end of support for Internet Explorer 11 on 15/06/2022, this site does not support the recommended environment.
[Features]
· Compatible with use in environments with water splashing, such as in food processing, etc.
· For use with grease for food processing (NSF-H1 certified product)
· Stainless steel (SUS304) is used for all external parts, improving resistance to corrosion even in environments with exposure to water
· A special scraper (standard equipment) prevents water from entering the cylinder
· NBR or FKM seals can be chosen to suit the application
Part Number
Configured Part Number is shown.

Model Number Notation

Stainless Steel Cylinder CJ5-S Series External Appearance

Stainless steel CJ5 S Series JIS symbol (double acting, single rod, rubber cushion)

External configuration that reduces liquid pooling
| Tube Inner Diameter (mm) | 10 | 16 |
|---|---|---|
| Operating Method | Double acting, single rod | |
| Applicable Fluids | Air | |
| Proof Pressure | 1 MPa | |
| Maximum Operating Pressure | 0.7 MPa | |
| Minimum Operating Pressure | 0.1 MPa | |
| Ambient Temperature and Operating Fluid Temperature | Without auto switch: -10°C to +70°C, with auto switch: -10°C to +60°C | |
| Cushion | Rubber cushion | |
| Lubrication | Not required (non-lubricated) | |
| Stroke length tolerance | +1.0 0 | |
| Piston Speed | 50 to 750 mm/s | |
| Allowable Kinetic Energy | 0.035 J | 0.090 J |
| Mounting Support Type | Basic type, axial foot type, rod-end flange type, double clevis type | |
(Unit: mm)
| Tube Inner Diameter | Standard Stroke | Maximum Manufacturable Stroke |
|---|---|---|
| 10 | 15, 30, 45, 60, 75, 100, 125, 150 | 400 |
| 16 | 15, 30, 45, 60, 75, 100, 125, 150, 175, 200 |

Structural Drawing
| Number | Name | Material | |
|---|---|---|---|
| 1 | Rod cover | SUS304 | |
| 2 | Head cover | SUS304 | |
| 3 | Cylinder tube | SUS304 | |
| 4 | Piston rod | SUS304 | |
| 5 | Mounting nut | SUS304 | |
| 6 | Rod end nut | SUS304 | |
| 7 | Label protective sheet | PET | |
| 8 | Water-resistant scraper | CJ5□□SR | NBR |
| CJ5□□SV | FKM | ||
*The material and surface treatment of component parts other than those listed above are the same as the standard type in the CJ2 Series.

Basic Type (B) / C□J5B□SR / V Drawing
(Unit: mm)
| Tube Inner Diameter (mm) | A | BA | BB | CA | CB | D | F | GA | GB | H | MM | NN | NA | NB | NDh8 | S | Z |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | 15 | 15 | 12 | 17 | 14 | 4 | 8 | 8 | 5 | 28 | M4 × 0.7 | M10 × 1.0 | 12.5 | 9.5 | 10(-0.022 to 0) | 46 | 74 |
| 16 | 15 | 18.3 | 18.3 | 20 | 20 | 5 | 8 | 8 | 5 | 28 | M5 × 0.8 | M12 × 1.0 | 12.5 | 9.5 | 12(-0.027 to 0) | 47 | 75 |

Axial Foot Type (L) / C□J5L□SR / V Drawing
(Unit: mm)
| Tube Inner Diameter (mm) | A | BA | BB | CA | CB | D | F | GA | GB | H | LB | LC | LH | LT | LX | LY | LZ | MM | NN | NA | NB | S | X | Y | Z |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | 15 | 15 | 12 | 17 | 14 | 4 | 8 | 8 | 5 | 28 | 21.5 | 5.5 | 14 | 2.5 | 33 | 25 | 42 | M4 × 0.7 | M10 × 1.0 | 12.5 | 9.5 | 46 | 6 | 9 | 74 |
| 16 | 15 | 18.3 | 18.3 | 20 | 20 | 5 | 8 | 8 | 5 | 28 | 23 | 5.5 | 14 | 2.5 | 33 | 25 | 42 | M5 × 0.8 | M12 × 1.0 | 12.5 | 9.5 | 47 | 6 | 9 | 75 |
| Part Number | Standard Unit Price | Minimum order quantity | Volume Discount | Days to Ship | Cylinder (Tube) Inner Diameter (Ø) | Stroke (mm) | Operating Pressure (MPa) | Specifications | Port thread type | Auto Switches | Lead Wire | The number of the switches | Head Cover Port Position | Type of Mount Support | Material of Gasket | Connector type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MYR 797.42 | 1 Piece(s) | 27 Day(s) or more | 16 | 15 | 0.1 to 0.7 | Built-in magnet | M Screw | H7BA | 3 | 2 | 90° to axis | Basic type | NBR | - | ||
MYR 528.94 | 1 Piece(s) | 27 Day(s) or more | 16 | 15 | 01 to 0.7 | Built-in magnet | M Screw | H7BA | 3 | 1 | 90° to axis | Basic type | NBR | - | ||
MYR 828.87 | 1 Piece(s) | 27 Day(s) or more | 16 | 15 | 0.1 to 0.7 | Built-in magnet | M Screw | H7BA | 5 | 2 | 90° to axis | Basic type | NBR | - | ||
MYR 544.28 | 1 Piece(s) | 27 Day(s) or more | 16 | 15 | 01 to 0.7 | Built-in magnet | M Screw | H7BA | 5 | 1 | 90° to axis | Basic type | NBR | - | ||
MYR 662.59 | 1 Piece(s) | 27 Day(s) or more | 16 | 15 | 01 to 0.7 | Built-in magnet | M Screw | M9BA | 0.5 | 2 | 90° to axis | Basic type | NBR | - | ||
- | 1 Piece(s) | Quote | 16 | 15 | 01 to 0.7 | Built-in magnet | M Screw | M9BA | 3 | 2 | 90° to axis | Basic type | NBR | - | ||
MYR 694.11 | 1 Piece(s) | 27 Day(s) or more | 16 | 15 | 01 to 0.7 | Built-in magnet | M Screw | M9BAV | 0.5 | 2 | 90° to axis | Basic type | NBR | - | ||
MYR 725.67 | 1 Piece(s) | 27 Day(s) or more | 16 | 15 | 01 to 0.7 | Built-in magnet | M Screw | M9BAV | 3 | 2 | 90° to axis | Basic type | NBR | - | ||
MYR 757.18 | 1 Piece(s) | 27 Day(s) or more | 16 | 15 | 01 to 0.7 | Built-in magnet | M Screw | M9BAV | 5 | 2 | 90° to axis | Basic type | NBR | - | ||
MYR 662.59 | 1 Piece(s) | 27 Day(s) or more | 16 | 15 | 01 to 0.7 | Built-in magnet | M Screw | M9NA | 0.5 | 2 | 90° to axis | Basic type | NBR | - | ||
MYR 694.11 | 1 Piece(s) | 27 Day(s) or more | 16 | 15 | 01 to 0.7 | Built-in magnet | M Screw | M9NA | 3 | 2 | 90° to axis | Basic type | NBR | - | ||
MYR 461.19 | 1 Piece(s) | 27 Day(s) or more | 16 | 15 | 01 to 0.7 | Built-in magnet | M Screw | M9NA | 0.5 | 1 | 90° to axis | Basic type | NBR | - | ||
MYR 797.36 | 1 Piece(s) | 27 Day(s) or more | 16 | 15 | 0.1 to 0.7 | Built-in magnet | M Screw | H7BA | 3 | 2 | Axial direction | Basic type | NBR | - | ||
MYR 476.94 | 1 Piece(s) | 27 Day(s) or more | 16 | 15 | 01 to 0.7 | Built-in magnet | M Screw | M9PA | 3 | 1 | Axial direction | Basic type | NBR | - | ||
MYR 804.50 | 1 Piece(s) | 27 Day(s) or more | 16 | 16 | 0.1 to 0.7 | Built-in magnet | M Screw | H7BA | 3 | 2 | 90° to axis | Basic type | NBR | - | ||
MYR 804.50 | 1 Piece(s) | 27 Day(s) or more | 16 | 17 | 01 to 0.7 | Built-in magnet | M Screw | H7BA | 3 | 2 | 90° to axis | Basic type | NBR | - | ||
MYR 804.50 | 1 Piece(s) | 27 Day(s) or more | 16 | 20 | 01 to 0.7 | Built-in magnet | M Screw | H7BA | 3 | 2 | 90° to axis | Basic type | NBR | - | ||
MYR 1,009.34 | 1 Piece(s) | 27 Day(s) or more | 16 | 20 | 01 to 0.7 | Built-in magnet | M Screw | H7BA | 0.5 (M8 3-pin plug connector) | 2 | 90° to axis | Basic type | NBR | - | ||
MYR 701.16 | 1 Piece(s) | 27 Day(s) or more | 16 | 20 | 01 to 0.7 | Built-in magnet | M Screw | M9BA | 3 | 2 | 90° to axis | Basic type | NBR | - | ||
MYR 803.01 | 1 Piece(s) | 27 Day(s) or more | 16 | 25 | 01 to 0.7 | Built-in magnet | M Screw | H7BA | 3 | 2 | 90° to axis | Basic type | NBR | - | ||
MYR 669.78 | 1 Piece(s) | 27 Day(s) or more | 16 | 25 | 01 to 0.7 | Built-in magnet | M Screw | M9BA | 0.5 | 2 | 90° to axis | Basic type | NBR | - | ||
MYR 804.50 | 1 Piece(s) | 27 Day(s) or more | 16 | 30 | 0.1 to 0.7 | Built-in magnet | M Screw | H7BA | 3 | 2 | 90° to axis | Basic type | NBR | - | ||
MYR 535.70 | 1 Piece(s) | 27 Day(s) or more | 16 | 30 | 01 to 0.7 | Built-in magnet | M Screw | H7BA | 3 | 1 | 90° to axis | Basic type | NBR | - | ||
MYR 836.01 | 1 Piece(s) | 27 Day(s) or more | 16 | 30 | 0.1 to 0.7 | Built-in magnet | M Screw | H7BA | 5 | 2 | 90° to axis | Basic type | NBR | - | ||
MYR 669.78 | 1 Piece(s) | 27 Day(s) or more | 16 | 30 | 01 to 0.7 | Built-in magnet | M Screw | M9BA | 0.5 | 2 | 90° to axis | Basic type | NBR | - | ||
MYR 701.29 | 1 Piece(s) | 27 Day(s) or more | 16 | 30 | 01 to 0.7 | Built-in magnet | M Screw | M9BA | 3 | 2 | 90° to axis | Basic type | NBR | - | ||
MYR 468.37 | 1 Piece(s) | 27 Day(s) or more | 16 | 30 | 01 to 0.7 | Built-in magnet | M Screw | M9BA | 0.5 | 1 | 90° to axis | Basic type | NBR | - | ||
MYR 499.88 | 1 Piece(s) | 27 Day(s) or more | 16 | 30 | 01 to 0.7 | Built-in magnet | M Screw | M9BAV | 3 | 1 | 90° to axis | Basic type | NBR | - | ||
MYR 732.85 | 1 Piece(s) | 27 Day(s) or more | 16 | 30 | 01 to 0.7 | Built-in magnet | M Screw | M9BA | 5 | 2 | 90° to axis | Basic type | NBR | - | ||
MYR 669.78 | 1 Piece(s) | 27 Day(s) or more | 16 | 30 | 01 to 0.7 | Built-in magnet | M Screw | M9NA | 0.5 | 2 | 90° to axis | Basic type | NBR | - | ||
MYR 732.85 | 1 Piece(s) | 27 Day(s) or more | 16 | 30 | 01 to 0.7 | Built-in magnet | M Screw | M9NAV | 3 | 2 | 90° to axis | Basic type | NBR | - | ||
MYR 804.50 | 1 Piece(s) | 27 Day(s) or more | 16 | 30 | 0.1 to 0.7 | Built-in magnet | M Screw | H7BA | 3 | 2 | Axial direction | Basic type | NBR | - | ||
MYR 535.70 | 1 Piece(s) | 27 Day(s) or more | 16 | 30 | 01 to 0.7 | Built-in magnet | M Screw | H7BA | 3 | 1 | Axial direction | Basic type | NBR | - | ||
MYR 811.68 | 1 Piece(s) | 27 Day(s) or more | 16 | 35 | 0.1 to 0.7 | Built-in magnet | M Screw | H7BA | 3 | 2 | 90° to axis | Basic type | NBR | - | ||
MYR 811.68 | 1 Piece(s) | 27 Day(s) or more | 16 | 36 | 01 to 0.7 | Built-in magnet | M Screw | H7BA | 3 | 2 | 90° to axis | Basic type | NBR | - | ||
MYR 811.68 | 1 Piece(s) | 27 Day(s) or more | 16 | 40 | 01 to 0.7 | Built-in magnet | M Screw | H7BA | 3 | 2 | 90° to axis | Basic type | NBR | - | ||
MYR 334.62 | 1 Piece(s) | 21 Day(s) | 16 | 45 | 0.1 to 0.7 | Built-in magnet | - | - | - | - | Basic type | - | NBR | - | ||
MYR 811.68 | 1 Piece(s) | 27 Day(s) or more | 16 | 45 | 0.1 to 0.7 | Built-in magnet | M Screw | H7BA | 3 | 2 | 90° to axis | Basic type | NBR | - | ||
MYR 542.89 | 1 Piece(s) | 27 Day(s) or more | 16 | 45 | 01 to 0.7 | Built-in magnet | M Screw | H7BA | 3 | 1 | 90° to axis | Basic type | NBR | - | ||
MYR 558.64 | 1 Piece(s) | 27 Day(s) or more | 16 | 45 | 01 to 0.7 | Built-in magnet | M Screw | H7BA | 5 | 1 | 90° to axis | Basic type | NBR | - | ||
MYR 677.72 | 1 Piece(s) | 27 Day(s) or more | 16 | 45 | 01 to 0.7 | Built-in magnet | M Screw | M9BA | 0.5 | 2 | 90° to axis | Basic type | NBR | - | ||
MYR 708.43 | 1 Piece(s) | 27 Day(s) or more | 16 | 45 | 01 to 0.7 | Built-in magnet | M Screw | M9BA | 3 | 2 | 90° to axis | Basic type | NBR | - | ||
MYR 491.26 | 1 Piece(s) | 27 Day(s) or more | 16 | 45 | 01 to 0.7 | Built-in magnet | M Screw | M9BA | 3 | 1 | 90° to axis | Basic type | NBR | - | ||
MYR 740.04 | 1 Piece(s) | 27 Day(s) or more | 16 | 45 | 01 to 0.7 | Built-in magnet | M Screw | M9BAV | 3 | 2 | 90° to axis | Basic type | NBR | - | ||
MYR 708.43 | 1 Piece(s) | 27 Day(s) or more | 16 | 45 | 01 to 0.7 | Built-in magnet | M Screw | M9NA | 3 | 2 | 90° to axis | Basic type | NBR | - | ||
MYR 676.91 | 1 Piece(s) | 27 Day(s) or more | 16 | 45 | 01 to 0.7 | Built-in magnet | M Screw | M9BA | 0.5 | 2 | Axial direction | Basic type | NBR | - | ||
MYR 818.82 | 1 Piece(s) | 27 Day(s) or more | 16 | 50 | 0.1 to 0.7 | Built-in magnet | M Screw | H7BA | 3 | 2 | 90° to axis | Basic type | NBR | - | ||
MYR 550.12 | 1 Piece(s) | 27 Day(s) or more | 16 | 50 | 01 to 0.7 | Built-in magnet | M Screw | H7BA | 3 | 1 | 90° to axis | Basic type | NBR | - | ||
MYR 718.52 | 1 Piece(s) | 27 Day(s) or more | 16 | 50 | 01 to 0.7 | Built-in magnet | M Screw | M9BA | 3 | 2 | 90° to axis | Basic type | NBR | - | ||
MYR 684.10 | 1 Piece(s) | 27 Day(s) or more | 16 | 50 | 01 to 0.7 | Built-in magnet | M Screw | M9NA | 0.5 | 2 | 90° to axis | Basic type | NBR | - | ||
MYR 715.61 | 1 Piece(s) | 27 Day(s) or more | 16 | 50 | 01 to 0.7 | Built-in magnet | M Screw | M9NA | 3 | 2 | 90° to axis | Basic type | NBR | - | ||
MYR 482.69 | 1 Piece(s) | 27 Day(s) or more | 16 | 50 | 01 to 0.7 | Built-in magnet | M Screw | M9NA | 0.5 | 1 | 90° to axis | Basic type | NBR | - | ||
MYR 818.82 | 1 Piece(s) | 27 Day(s) or more | 16 | 55 | 0.1 to 0.7 | Built-in magnet | M Screw | H7BA | 3 | 2 | 90° to axis | Basic type | NBR | - | ||
MYR 818.82 | 1 Piece(s) | 27 Day(s) or more | 16 | 60 | 0.1 to 0.7 | Built-in magnet | M Screw | H7BA | 3 | 2 | 90° to axis | Basic type | NBR | - | ||
MYR 1,356.35 | 1 Piece(s) | 27 Day(s) or more | 16 | 60 | 0.1 to 0.7 | Built-in magnet | M Screw | H7BA | 3 | 4 | 90° to axis | Basic type | NBR | - | ||
MYR 850.43 | 1 Piece(s) | 27 Day(s) or more | 16 | 60 | 01 to 0.7 | Built-in magnet | M Screw | H7BA | 5 | 2 | 90° to axis | Basic type | NBR | - | ||
MYR 565.83 | 1 Piece(s) | 27 Day(s) or more | 16 | 60 | 01 to 0.7 | Built-in magnet | M Screw | H7BA | 5 | 1 | 90° to axis | Basic type | NBR | - | ||
MYR 684.10 | 1 Piece(s) | 27 Day(s) or more | 16 | 60 | 01 to 0.7 | Built-in magnet | M Screw | M9BA | 0.5 | 2 | 90° to axis | Basic type | NBR | - | ||
MYR 715.61 | 1 Piece(s) | 27 Day(s) or more | 16 | 60 | 01 to 0.7 | Built-in magnet | M Screw | M9BA | 3 | 2 | 90° to axis | Basic type | NBR | - | ||
MYR 699.85 | 1 Piece(s) | 27 Day(s) or more | 16 | 60 | 01 to 0.7 | Built-in magnet | M Screw | M9BA | 1 | 2 | 90° to axis | Basic type | NBR | - | ||
MYR 747.17 | 1 Piece(s) | 27 Day(s) or more | 16 | 60 | 01 to 0.7 | Built-in magnet | M Screw | M9BAV | 3 | 2 | 90° to axis | Basic type | NBR | - | ||
MYR 778.68 | 1 Piece(s) | 27 Day(s) or more | 16 | 60 | 01 to 0.7 | Built-in magnet | M Screw | M9BAV | 5 | 2 | 90° to axis | Basic type | NBR | - | ||
MYR 747.17 | 1 Piece(s) | 27 Day(s) or more | 16 | 60 | 01 to 0.7 | Built-in magnet | M Screw | M9NAV | 3 | 2 | 90° to axis | Basic type | NBR | - | ||
MYR 826.00 | 1 Piece(s) | 27 Day(s) or more | 16 | 72 | 0.1 to 0.7 | Built-in magnet | M Screw | H7BA | 3 | 2 | 90° to axis | Basic type | NBR | - | ||
MYR 826.00 | 1 Piece(s) | 27 Day(s) or more | 16 | 75 | 0.1 to 0.7 | Built-in magnet | M Screw | H7BA | 3 | 2 | 90° to axis | Basic type | NBR | - | ||
MYR 694.57 | 1 Piece(s) | 27 Day(s) or more | 16 | 75 | 01 to 0.7 | Built-in magnet | M Screw | M9BA | 0.5 | 2 | 90° to axis | Basic type | NBR | - | ||
MYR 722.84 | 1 Piece(s) | 27 Day(s) or more | 16 | 75 | 01 to 0.7 | Built-in magnet | M Screw | M9BA | 3 | 2 | 90° to axis | Basic type | NBR | - | ||
MYR 754.36 | 1 Piece(s) | 27 Day(s) or more | 16 | 75 | 01 to 0.7 | Built-in magnet | M Screw | M9BA | 5 | 2 | 90° to axis | Basic type | NBR | - | ||
MYR 722.84 | 1 Piece(s) | 27 Day(s) or more | 16 | 75 | 01 to 0.7 | Built-in magnet | M Screw | M9NA | 3 | 2 | 90° to axis | Basic type | NBR | - | ||
MYR 840.32 | 1 Piece(s) | 27 Day(s) or more | 16 | 90 | 0.1 to 0.7 | Built-in magnet | M Screw | H7BA | 3 | 2 | 90° to axis | Basic type | NBR | - | ||
MYR 840.32 | 1 Piece(s) | 27 Day(s) or more | 16 | 100 | 01 to 0.7 | Built-in magnet | M Screw | H7BA | 3 | 2 | 90° to axis | Basic type | NBR | - | ||
MYR 571.53 | 1 Piece(s) | 27 Day(s) or more | 16 | 100 | 0.1 to 0.7 | Built-in magnet | M Screw | H7BA | 3 | 1 | 90° to axis | Basic type | NBR | - | ||
MYR 871.83 | 1 Piece(s) | 27 Day(s) or more | 16 | 100 | 0.1 to 0.7 | Built-in magnet | M Screw | H7BA | 5 | 2 | 90° to axis | Basic type | NBR | - | ||
MYR 737.16 | 1 Piece(s) | 27 Day(s) or more | 16 | 100 | 01 to 0.7 | Built-in magnet | M Screw | M9BA | 3 | 2 | 90° to axis | Basic type | NBR | - | ||
MYR 719.92 | 1 Piece(s) | 27 Day(s) or more | 16 | 110 | 01 to 0.7 | Built-in magnet | M Screw | M9BA | 0.5 | 2 | 90° to axis | Basic type | NBR | - | ||
MYR 858.60 | 1 Piece(s) | 27 Day(s) or more | 16 | 115 | 01 to 0.7 | Built-in magnet | M Screw | H7BA | 3 | 2 | 90° to axis | Basic type | NBR | - | ||
MYR 854.69 | 1 Piece(s) | 27 Day(s) or more | 16 | 120 | 01 to 0.7 | Built-in magnet | M Screw | H7BA | 3 | 2 | 90° to axis | Basic type | NBR | - | ||
MYR 854.69 | 1 Piece(s) | 27 Day(s) or more | 16 | 125 | 0.1 to 0.7 | Built-in magnet | M Screw | H7BA | 3 | 2 | 90° to axis | Basic type | NBR | - | ||
MYR 585.95 | 1 Piece(s) | 27 Day(s) or more | 16 | 125 | 0.1 to 0.7 | Built-in magnet | M Screw | H7BA | 3 | 1 | 90° to axis | Basic type | NBR | - | ||
MYR 721.97 | 1 Piece(s) | 27 Day(s) or more | 16 | 125 | 01 to 0.7 | Built-in magnet | M Screw | M9BA | 0.5 | 2 | 90° to axis | Basic type | NBR | - | ||
MYR 782.99 | 1 Piece(s) | 27 Day(s) or more | 16 | 125 | 01 to 0.7 | Built-in magnet | M Screw | M9BAV | 3 | 2 | 90° to axis | Basic type | NBR | - | ||
MYR 782.99 | 1 Piece(s) | 27 Day(s) or more | 16 | 125 | 01 to 0.7 | Built-in magnet | M Screw | M9NAV | 3 | 2 | 90° to axis | Basic type | NBR | - | ||
MYR 869.01 | 1 Piece(s) | 27 Day(s) or more | 16 | 150 | 01 to 0.7 | Built-in magnet | M Screw | H7BA | 3 | 2 | 90° to axis | Basic type | NBR | - | ||
MYR 600.26 | 1 Piece(s) | 27 Day(s) or more | 16 | 150 | 0.1 to 0.7 | Built-in magnet | M Screw | H7BA | 3 | 1 | 90° to axis | Basic type | NBR | - | ||
MYR 900.57 | 1 Piece(s) | 27 Day(s) or more | 16 | 150 | 01 to 0.7 | Built-in magnet | M Screw | H7BA | 5 | 2 | 90° to axis | Basic type | NBR | - | ||
MYR 765.75 | 1 Piece(s) | 27 Day(s) or more | 16 | 150 | 01 to 0.7 | Built-in magnet | M Screw | M9BA | 3 | 2 | 90° to axis | Basic type | NBR | - | ||
MYR 540.71 | 1 Piece(s) | 27 Day(s) or more | 16 | 150 | 01 to 0.7 | Built-in magnet | M Screw | M9NA | 1 | 1 | 90° to axis | Basic type | NBR | - | ||
MYR 883.33 | 1 Piece(s) | 27 Day(s) or more | 16 | 175 | 0.1 to 0.7 | Built-in magnet | M Screw | H7BA | 3 | 2 | 90° to axis | Basic type | NBR | - | ||
MYR 748.61 | 1 Piece(s) | 27 Day(s) or more | 16 | 175 | 01 to 0.7 | Built-in magnet | M Screw | M9BA | 0.5 | 2 | 90° to axis | Basic type | NBR | - | ||
MYR 780.17 | 1 Piece(s) | 27 Day(s) or more | 16 | 175 | 01 to 0.7 | Built-in magnet | M Screw | M9BA | 3 | 2 | 90° to axis | Basic type | NBR | - |
Loading...
| Rod Operation Method | Single Rods | Main Body Shape | Standard | Cylinder Operation Method | Double Acting |
|---|---|---|---|---|---|
| Additional Function | Standard | Environment, Applications | Standard | Cushion | Rubber cushion |
How can we improve?
How can we improve?
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Customer Privacy Policy
Thank you for your cooperation.
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Please use the inquiry form.
Customer Privacy Policy