(!)Due to Microsoft's end of support for Internet Explorer 11 on 15/06/2022, this site does not support the recommended environment.
[Features]
· Weight has been reduced by up to 15% by changing the shape of the rod cover and head cover
· Easy air cushion control
· Various switches such as compact auto switches and strong magnetic field resistant switches can be mounted
· With auto switch (CDA2K)
Part Number
Configured Part Number is shown.
| Part Number | Standard Unit Price | Minimum order quantity | Volume Discount | Days to Ship | Cylinder (Tube) Inner Diameter (Ø) | Stroke (mm) | Main Body Shape | Type | Cushion | Operating Pressure (MPa) | Specifications | Port thread type | Auto Switches | Lead Wire | The number of the switches | Type of Mount Support | Bellows | Custom-made Specifications | Connector type | Stroke adjustment symbol | Type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MYR 622.14 | 1 Piece(s) | 27 Day(s) or more | 40 | 5 | Standard | - | Air cushion | 0.05 to 1.0 | Without magnet | Rc | - | - | - | Basic type | None | None | - | - | - | ||
MYR 622.14 | 1 Piece(s) | 27 Day(s) or more | 40 | 10 | Standard | - | Air cushion | 0.05 to 1.0 | Without magnet | Rc | - | - | - | Basic type | None | None | - | - | - | ||
MYR 611.61 | 1 Piece(s) | 27 Day(s) or more | 40 | 20 | Standard | - | Air cushion | 0.05 to 1.0 | Without magnet | Rc | - | - | - | Basic type | None | None | - | - | - | ||
MYR 622.14 | 1 Piece(s) | 27 Day(s) or more | 40 | 25 | Standard | - | Air cushion | 0.05 to 1.0 | Without magnet | Rc | - | - | - | Basic type | None | None | - | - | - | ||
MYR 627.36 | 1 Piece(s) | 27 Day(s) or more | 40 | 30 | Standard | - | Air cushion | 0.05 to 1.0 | Without magnet | Rc | - | - | - | Basic type | None | None | - | - | - | ||
MYR 622.20 | 1 Piece(s) | 27 Day(s) or more | 40 | 40 | Standard | - | Air cushion | 0.05 to 1.0 | Without magnet | Rc | - | - | - | Basic type | None | None | - | - | - | ||
MYR 663.48 | 1 Piece(s) | 27 Day(s) or more | 40 | 45 | Standard | - | Air cushion | 0.05 to 1.0 | Without magnet | Rc | - | - | - | Basic type | None | None | - | - | - | ||
MYR 627.36 | 1 Piece(s) | 27 Day(s) or more | 40 | 50 | Standard | - | Air cushion | 0.05 to 1.0 | Without magnet | Rc | - | - | - | Basic type | None | None | - | - | - | ||
MYR 781.31 | 1 Piece(s) | 27 Day(s) or more | 40 | 50 | Standard | - | Air cushion | 0.05 to 1.0 | Without magnet | Rc | - | - | - | Basic type | Nylon tarpaulin | None | - | - | - | ||
MYR 676.39 | 1 Piece(s) | 27 Day(s) or more | 40 | 55 | Standard | - | Air cushion | 0.05 to 1.0 | Without magnet | Rc | - | - | - | Basic type | None | None | - | - | - | ||
MYR 627.35 | 1 Piece(s) | 27 Day(s) or more | 40 | 60 | Standard | - | Air cushion | 0.05 to 1.0 | Without magnet | Rc | - | - | - | Basic type | None | None | - | - | - | ||
MYR 627.35 | 1 Piece(s) | 27 Day(s) or more | 40 | 75 | Standard | - | Air cushion | 0.05 to 1.0 | Without magnet | Rc | - | - | - | Basic type | None | None | - | - | - | ||
MYR 643.26 | 1 Piece(s) | 27 Day(s) or more | 40 | 80 | Standard | - | Air cushion | 0.05 to 1.0 | Without magnet | Rc | - | - | - | Basic type | None | None | - | - | - | ||
MYR 643.26 | 1 Piece(s) | 27 Day(s) or more | 40 | 90 | Standard | - | Air cushion | 0.05 to 1.0 | Without magnet | Rc | - | - | - | Basic type | None | None | - | - | - | ||
MYR 643.26 | 1 Piece(s) | 14 Day(s) or more | 40 | 100 | Standard | - | Air cushion | 0.05 to 1.0 | Without magnet | Rc | - | - | - | Basic type | None | None | - | - | - | ||
MYR 1,215.12 | 1 Piece(s) | 27 Day(s) or more | 40 | 1,000 | Standard | - | Air cushion | 0.05 to 1.0 | Without magnet | Rc | - | - | - | Basic type | None | None | - | - | - | ||
MYR 1,163.72 | 1 Piece(s) | 27 Day(s) or more | - | - | Standard | - | - | - | - | - | - | - | - | 0 | 0 | Adjustable stroke cylinder / Adjustable extension type | - | - | - | ||
MYR 839.41 | 1 Piece(s) | 27 Day(s) or more | 40 | 100 | Standard | - | Air cushion | 0.05 to 1.0 | Without magnet | Rc | - | - | - | Basic type | Nylon tarpaulin | None | - | - | - | ||
MYR 643.26 | 1 Piece(s) | 27 Day(s) or more | 40 | 100 | Standard | - | Without cushion | 0.05 to 1.0 | Without magnet | Rc | - | - | - | Basic type | None | None | - | - | - | ||
MYR 659.12 | 1 Piece(s) | 27 Day(s) or more | 40 | 110 | Standard | - | Air cushion | 0.05 to 1.0 | Without magnet | Rc | - | - | - | Basic type | None | None | - | - | - | ||
MYR 659.12 | 1 Piece(s) | 27 Day(s) or more | 40 | 120 | Standard | - | Air cushion | 0.05 to 1.0 | Without magnet | Rc | - | - | - | Basic type | None | None | - | - | - | ||
MYR 659.06 | 1 Piece(s) | 27 Day(s) or more | 40 | 125 | Standard | - | Air cushion | 0.05 to 1.0 | Without magnet | Rc | - | - | - | Basic type | None | None | - | - | - | ||
MYR 1,137.81 | 1 Piece(s) | 27 Day(s) or more | - | - | Standard | - | - | - | - | - | - | - | - | 0 | 0 | Adjustable stroke cylinder / Adjustable extension type | - | - | - | ||
MYR 868.29 | 1 Piece(s) | 27 Day(s) or more | 40 | 125 | Standard | - | Air cushion | 0.05 to 1.0 | Without magnet | Rc | - | - | - | Basic type | Nylon tarpaulin | None | - | - | - | ||
MYR 659.06 | 1 Piece(s) | 27 Day(s) or more | 40 | 125 | Standard | - | Without cushion | 0.05 to 1.0 | Without magnet | Rc | - | - | - | Basic type | None | None | - | - | - | ||
MYR 675.08 | 1 Piece(s) | 27 Day(s) or more | 40 | 130 | Standard | - | Air cushion | 0.05 to 1.0 | Without magnet | Rc | - | - | - | Basic type | None | None | - | - | - | ||
MYR 675.08 | 1 Piece(s) | 27 Day(s) or more | 40 | 135 | Standard | - | Air cushion | 0.05 to 1.0 | Without magnet | Rc | - | - | - | Basic type | None | None | - | - | - | ||
MYR 675.03 | 1 Piece(s) | 27 Day(s) or more | 40 | 150 | Standard | - | Air cushion | 0.05 to 1.0 | Without magnet | Rc | - | - | - | Basic type | None | None | - | - | - | ||
MYR 690.88 | 1 Piece(s) | 27 Day(s) or more | 40 | 160 | Standard | - | Air cushion | 0.05 to 1.0 | Without magnet | Rc | - | - | - | Basic type | None | None | - | - | - | ||
MYR 690.88 | 1 Piece(s) | 27 Day(s) or more | 40 | 175 | Standard | - | Air cushion | 0.05 to 1.0 | Without magnet | Rc | - | - | - | Basic type | None | None | - | - | - | ||
MYR 706.91 | 1 Piece(s) | 27 Day(s) or more | 40 | 180 | Standard | - | Air cushion | 0.05 to 1.0 | Without magnet | Rc | - | - | - | Basic type | None | None | - | - | - | ||
MYR 706.85 | 1 Piece(s) | 27 Day(s) or more | 40 | 200 | Standard | - | Air cushion | 0.05 to 1.0 | Without magnet | Rc | - | - | - | Basic type | None | None | - | - | - | ||
MYR 954.92 | 1 Piece(s) | 27 Day(s) or more | 40 | 200 | Standard | - | Air cushion | 0.05 to 1.0 | Without magnet | Rc | - | - | - | Basic type | Nylon tarpaulin | None | - | - | - | ||
MYR 1,014.33 | 1 Piece(s) | 27 Day(s) or more | 40 | 220 | Standard | - | Air cushion | 0.05 to 1.0 | Without magnet | Rc | - | - | - | Basic type | Nylon tarpaulin | None | - | - | - | ||
MYR 738.56 | 1 Piece(s) | 27 Day(s) or more | 40 | 225 | Standard | - | Air cushion | 0.05 to 1.0 | Without magnet | Rc | - | - | - | Basic type | None | None | - | - | - | ||
MYR 738.56 | 1 Piece(s) | 27 Day(s) or more | 40 | 250 | Standard | - | Air cushion | 0.05 to 1.0 | Without magnet | Rc | - | - | - | Basic type | None | None | - | - | - | ||
MYR 799.32 | 1 Piece(s) | 27 Day(s) or more | 40 | 250 | Standard | - | Without cushion | 0.05 to 1.0 | Without magnet | Rc | - | - | - | Basic type | None | None | - | - | - | ||
MYR 770.39 | 1 Piece(s) | 27 Day(s) or more | 40 | 270 | Standard | - | Air cushion | 0.05 to 1.0 | Without magnet | Rc | - | - | - | Basic type | None | None | - | - | - | ||
MYR 770.39 | 1 Piece(s) | 27 Day(s) or more | 40 | 300 | Standard | - | Air cushion | 0.05 to 1.0 | Without magnet | Rc | - | - | - | Basic type | None | None | - | - | - | ||
MYR 1,072.48 | 1 Piece(s) | 27 Day(s) or more | 40 | 300 | Standard | - | Air cushion | 0.05 to 1.0 | Without magnet | Rc | - | - | - | Basic type | Nylon tarpaulin | None | - | - | - | ||
MYR 802.15 | 1 Piece(s) | 27 Day(s) or more | 40 | 328 | Standard | - | Air cushion | 0.05 to 1.0 | Without magnet | Rc | - | - | - | Basic type | None | None | - | - | - | ||
MYR 802.10 | 1 Piece(s) | 27 Day(s) or more | 40 | 350 | Standard | - | Air cushion | 0.05 to 1.0 | Without magnet | Rc | - | - | - | Basic type | None | None | - | - | - | ||
MYR 833.92 | 1 Piece(s) | 27 Day(s) or more | 40 | 390 | Standard | - | Air cushion | 0.05 to 1.0 | Without magnet | Rc | - | - | - | Basic type | None | None | - | - | - | ||
MYR 833.92 | 1 Piece(s) | 27 Day(s) or more | 40 | 400 | Standard | - | Air cushion | 0.05 to 1.0 | Without magnet | Rc | - | - | - | Basic type | None | None | - | - | - | ||
MYR 865.63 | 1 Piece(s) | 27 Day(s) or more | 40 | 450 | Standard | - | Air cushion | 0.05 to 1.0 | Without magnet | Rc | - | - | - | Basic type | None | None | - | - | - | ||
MYR 897.40 | 1 Piece(s) | 27 Day(s) or more | 40 | 470 | Standard | - | Air cushion | 0.05 to 1.0 | Without magnet | Rc | - | - | - | Basic type | None | None | - | - | - | ||
MYR 897.40 | 1 Piece(s) | 27 Day(s) or more | 40 | 500 | Standard | - | Air cushion | 0.05 to 1.0 | Without magnet | Rc | - | - | - | Basic type | None | None | - | - | - | ||
MYR 960.99 | 1 Piece(s) | 27 Day(s) or more | 40 | 600 | Standard | - | Air cushion | 0.05 to 1.0 | Without magnet | Rc | - | - | - | Basic type | None | None | - | - | - | ||
MYR 1,024.52 | 1 Piece(s) | 27 Day(s) or more | 40 | 700 | Standard | - | Air cushion | 0.05 to 1.0 | Without magnet | Rc | - | - | - | Basic type | None | None | - | - | - | ||
MYR 1,088.00 | 1 Piece(s) | 27 Day(s) or more | 40 | 800 | Standard | - | Air cushion | 0.05 to 1.0 | Without magnet | Rc | - | - | - | Basic type | None | None | - | - | - | ||
MYR 622.20 | 1 Piece(s) | 27 Day(s) or more | 40 | 50 | Standard | - | Air cushion | 0.05 to 1.0 | Without magnet | NPT | - | - | - | Basic type | None | None | - | - | - | ||
MYR 900.23 | 1 Piece(s) | 27 Day(s) or more | 40 | 100 | Standard | - | Air cushion | 0.05 to 1.0 | Without magnet | NPT | - | - | - | Basic type | Heat-resistant tarpaulin | None | - | - | - | ||
MYR 897.85 | 1 Piece(s) | 27 Day(s) or more | 40 | 150 | Standard | - | Air cushion | 0.05 to 1.0 | Without magnet | NPT | - | - | - | Basic type | Nylon tarpaulin | None | - | - | - | ||
MYR 690.94 | 1 Piece(s) | 27 Day(s) or more | 40 | 175 | Standard | - | Air cushion | 0.05 to 1.0 | Without magnet | NPT | - | - | - | Basic type | None | None | - | - | - | ||
MYR 843.75 | 1 Piece(s) | 27 Day(s) or more | 50 | 17 | Standard | - | Air cushion | 0.05 to 1.0 | Without magnet | Rc | - | - | - | Basic type | None | None | - | - | - | ||
MYR 794.51 | 1 Piece(s) | 27 Day(s) or more | 50 | 20 | Standard | - | Air cushion | 0.05 to 1.0 | Without magnet | Rc | - | - | - | Basic type | None | None | - | - | - | ||
MYR 794.51 | 1 Piece(s) | 27 Day(s) or more | 50 | 25 | Standard | - | Air cushion | 0.05 to 1.0 | Without magnet | Rc | - | - | - | Basic type | None | None | - | - | - | ||
MYR 823.33 | 1 Piece(s) | 27 Day(s) or more | 50 | 30 | Standard | - | Air cushion | 0.05 to 1.0 | Without magnet | Rc | - | - | - | Basic type | None | None | - | - | - | ||
MYR 823.39 | 1 Piece(s) | 27 Day(s) or more | 50 | 35 | Standard | - | Air cushion | 0.05 to 1.0 | Without magnet | Rc | - | - | - | Basic type | None | None | - | - | - | ||
MYR 823.33 | 1 Piece(s) | 27 Day(s) or more | 50 | 40 | Standard | - | Air cushion | 0.05 to 1.0 | Without magnet | Rc | - | - | - | Basic type | None | None | - | - | - | ||
MYR 823.33 | 1 Piece(s) | 27 Day(s) or more | 50 | 44 | Standard | - | Air cushion | 0.05 to 1.0 | Without magnet | Rc | - | - | - | Basic type | None | None | - | - | - | ||
MYR 823.33 | 1 Piece(s) | 27 Day(s) or more | 50 | 50 | Standard | - | Air cushion | 0.05 to 1.0 | Without magnet | Rc | - | - | - | Basic type | None | None | - | - | - | ||
MYR 1,360.87 | 1 Piece(s) | 27 Day(s) or more | - | - | Standard | - | - | - | - | - | - | - | - | 0 | 0 | Adjustable stroke cylinder / Adjustable extension type | - | - | - | ||
MYR 852.72 | 1 Piece(s) | 27 Day(s) or more | 50 | 60 | Standard | - | Air cushion | 0.05 to 1.0 | Without magnet | Rc | - | - | - | Basic type | None | None | - | - | - | ||
MYR 852.72 | 1 Piece(s) | 27 Day(s) or more | 50 | 75 | Standard | - | Air cushion | 0.05 to 1.0 | Without magnet | Rc | - | - | - | Basic type | None | None | - | - | - | ||
MYR 913.53 | 1 Piece(s) | 27 Day(s) or more | 50 | 80 | Standard | - | Air cushion | 0.05 to 1.0 | Without magnet | Rc | - | - | - | Basic type | None | None | - | - | - | ||
MYR 881.43 | 1 Piece(s) | 27 Day(s) or more | 50 | 85 | Standard | - | Air cushion | 0.05 to 1.0 | Without magnet | Rc | - | - | - | Basic type | None | None | - | - | - | ||
MYR 881.43 | 1 Piece(s) | 27 Day(s) or more | 50 | 95 | Standard | - | Air cushion | 0.05 to 1.0 | Without magnet | Rc | - | - | - | Basic type | None | None | - | - | - | ||
MYR 881.43 | 1 Piece(s) | 27 Day(s) or more | 50 | 100 | Standard | - | Air cushion | 0.05 to 1.0 | Without magnet | Rc | - | - | - | Basic type | None | None | - | - | - | ||
MYR 1,880.90 | 1 Piece(s) | 27 Day(s) or more | 50 | 1,000 | Standard | - | Air cushion | 0.05 to 1.0 | Without magnet | Rc | - | - | - | Basic type | None | None | - | - | - | ||
MYR 966.62 | 1 Piece(s) | 27 Day(s) or more | 50 | 100 | Standard | - | Air cushion | 0.05 to 1.0 | Without magnet | Rc | - | - | - | Basic type | None | Grease for food processing equipment | - | - | - | ||
MYR 1,400.26 | 1 Piece(s) | 27 Day(s) or more | - | - | Standard | - | - | - | - | - | - | - | - | 0 | 0 | Adjustable stroke cylinder / Adjustable retraction type | - | - | - | ||
MYR 1,073.19 | 1 Piece(s) | 27 Day(s) or more | 50 | 100 | Standard | - | Air cushion | 0.05 to 1.0 | Without magnet | Rc | - | - | - | Basic type | Nylon tarpaulin | None | - | - | - | ||
MYR 910.99 | 1 Piece(s) | 27 Day(s) or more | 50 | 120 | Standard | - | Air cushion | 0.05 to 1.0 | Without magnet | Rc | - | - | - | Basic type | None | None | - | - | - | ||
MYR 910.99 | 1 Piece(s) | 27 Day(s) or more | 50 | 125 | Standard | - | Air cushion | 0.05 to 1.0 | Without magnet | Rc | - | - | - | Basic type | None | None | - | - | - | ||
MYR 939.86 | 1 Piece(s) | 27 Day(s) or more | 50 | 140 | Standard | - | Air cushion | 0.05 to 1.0 | Without magnet | Rc | - | - | - | Basic type | None | None | - | - | - | ||
MYR 939.81 | 1 Piece(s) | 27 Day(s) or more | 50 | 150 | Standard | - | Air cushion | 0.05 to 1.0 | Without magnet | Rc | - | - | - | Basic type | None | None | - | - | - | ||
MYR 1,454.42 | 1 Piece(s) | 27 Day(s) or more | - | - | Standard | - | - | - | - | - | - | - | - | 0 | 0 | Adjustable stroke cylinder / Adjustable extension type | - | - | - | ||
MYR 1,162.51 | 1 Piece(s) | 27 Day(s) or more | 50 | 150 | Standard | - | Air cushion | 0.05 to 1.0 | Without magnet | Rc | - | - | - | Basic type | Nylon tarpaulin | None | - | - | - | ||
MYR 939.86 | 1 Piece(s) | 27 Day(s) or more | 50 | 150 | Standard | - | Without cushion | 0.05 to 1.0 | Without magnet | Rc | - | - | - | Basic type | None | None | - | - | - | ||
MYR 969.20 | 1 Piece(s) | 27 Day(s) or more | 50 | 175 | Standard | - | Air cushion | 0.05 to 1.0 | Without magnet | Rc | - | - | - | Basic type | None | None | - | - | - | ||
MYR 997.96 | 1 Piece(s) | 27 Day(s) or more | 50 | 200 | Standard | - | Air cushion | 0.05 to 1.0 | Without magnet | Rc | - | - | - | Basic type | None | None | - | - | - | ||
MYR 1,247.28 | 1 Piece(s) | 27 Day(s) or more | 50 | 200 | Standard | - | Air cushion | 0.05 to 1.0 | Without magnet | Rc | - | - | - | Basic type | Nylon tarpaulin | None | - | - | - | ||
MYR 1,056.23 | 1 Piece(s) | 27 Day(s) or more | 50 | 220 | Standard | - | Air cushion | 0.05 to 1.0 | Without magnet | Rc | - | - | - | Basic type | None | None | - | - | - | ||
MYR 1,056.29 | 1 Piece(s) | 27 Day(s) or more | 50 | 230 | Standard | - | Air cushion | 0.05 to 1.0 | Without magnet | Rc | - | - | - | Basic type | None | None | - | - | - | ||
MYR 1,056.23 | 1 Piece(s) | 27 Day(s) or more | 50 | 250 | Standard | - | Air cushion | 0.05 to 1.0 | Without magnet | Rc | - | - | - | Basic type | None | None | - | - | - | ||
MYR 1,582.85 | 1 Piece(s) | 27 Day(s) or more | - | - | Standard | - | - | - | - | - | - | - | - | 0 | 0 | Adjustable stroke cylinder / Adjustable extension type | - | - | - | ||
MYR 1,114.50 | 1 Piece(s) | 27 Day(s) or more | 50 | 255 | Standard | - | Air cushion | 0.05 to 1.0 | Without magnet | Rc | - | - | - | Basic type | None | None | - | - | - | ||
MYR 1,114.50 | 1 Piece(s) | 27 Day(s) or more | 50 | 270 | Standard | - | Air cushion | 0.05 to 1.0 | Without magnet | Rc | - | - | - | Basic type | None | None | - | - | - | ||
MYR 1,114.38 | 1 Piece(s) | 27 Day(s) or more | 50 | 300 | Standard | - | Air cushion | 0.05 to 1.0 | Without magnet | Rc | - | - | - | Basic type | None | None | - | - | - |
Loading...
| Rod Operation Method | Single Rods | Cylinder Operation Method | Double Acting | Additional Function | With rod detent function |
|---|---|---|---|---|---|
| Environment, Applications | Standard |
How can we improve?
How can we improve?
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Customer Privacy Policy
Thank you for your cooperation.
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Please use the inquiry form.
Customer Privacy Policy