(!)Due to Microsoft's end of support for Internet Explorer 11 on 15/06/2022, this site does not support the recommended environment.
An air operated valve made by SMC.
[Features]
· For water, air and oil.
· Manifold type: VVXA21, VVXA22.
| Part Number | Standard Unit Price | Minimum order quantity | Volume Discount | Days to Ship | Applicable Fluid | Plumbing Thread Nominal | Switching Type | Driving Type | Connection Type | Orifice Dia. (Ø) | Number of Solenoids | Operating Pressure Differential Range (MPa) | Application | Sealing materials | Body material | Bracket |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MYR 268.83 | 1 Piece(s) | 21 Day(s) | Air / Water | 1/8 | Normally Open | Linear Motion Type | [Rc (R)] Rc | 3 | Single Solenoid | ~1 | Single Item | NBR | C37 | None | ||
MYR 279.85 | 1 Piece(s) | 21 Day(s) | Air / Water | 1/8 | Normally Open | Linear Motion Type | [Rc (R)] Rc | 3 | Single Solenoid | ~1 | Single Item | NBR | C37 | Included | ||
MYR 268.83 | 1 Piece(s) | 21 Day(s) | Air / Water | 1/8 | Normally Open | Linear Motion Type | G | 3 | Single Solenoid | ~1 | Single Item | NBR | C37 | None | ||
MYR 279.85 | 1 Piece(s) | 21 Day(s) | Air / Water | 1/8 | Normally Open | Linear Motion Type | G | 3 | Single Solenoid | ~1 | Single Item | NBR | C37 | Included | ||
MYR 268.83 | 1 Piece(s) | 21 Day(s) | Air / Water | 1/4 | Normally Open | Linear Motion Type | [Rc (R)] Rc | 3 | Single Solenoid | ~1 | Single Item | NBR | C37 | None | ||
MYR 279.85 | 1 Piece(s) | 21 Day(s) | Air / Water | 1/4 | Normally Open | Linear Motion Type | [Rc (R)] Rc | 3 | Single Solenoid | ~1 | Single Item | NBR | C37 | Included | ||
- | 1 Piece(s) | Quote | Oil | 1/4 | Normally Open | - | [Rc (R)] Rc | 3 | - | ~1 | Single Item | FKM | C37 | Included | ||
MYR 603.88 | 1 Piece(s) | 21 Day(s) | Vacuum | 1/8 | Normally Open | Linear Motion Type | [Rc (R)] Rc | 3 | Single Solenoid | ~1 | Single Item | FKM | SUS | Included | ||
MYR 592.85 | 1 Piece(s) | 21 Day(s) | Vacuum | 1/4 | Normally Open | Linear Motion Type | [Rc (R)] Rc | 3 | Single Solenoid | ~1 | Single Item | FKM | SUS | None | ||
- | 1 Piece(s) | Quote | Vacuum | 1/4 | Normally Open | - | G | 3 | - | ~1 | Single Item | FKM | SUS | Included | ||
MYR 499.72 | 1 Piece(s) | 21 Day(s) | Vacuum | 1/8 | Normally Open | Linear Motion Type | [Rc (R)] Rc | 3 | Single Solenoid | ~1 | Single Item | FKM | C37 | None | ||
MYR 510.75 | 1 Piece(s) | 21 Day(s) | Vacuum | 1/8 | Normally Open | Linear Motion Type | [Rc (R)] Rc | 3 | Single Solenoid | ~1 | Single Item | FKM | C37 | Included | ||
MYR 510.75 | 1 Piece(s) | 21 Day(s) | Vacuum | 1/4 | Normally Open | Linear Motion Type | [Rc (R)] Rc | 3 | Single Solenoid | ~1 | Single Item | FKM | C37 | Included | ||
MYR 268.83 | 1 Piece(s) | 21 Day(s) | Air | - | Normally Open | Linear Motion Type | - | 3 | Single Solenoid | ~1 | Multi-Port | NBR | Zn | None | ||
MYR 499.72 | 1 Piece(s) | 21 Day(s) | Vacuum | - | Normally Open | Linear Motion Type | - | 3 | Single Solenoid | ~1 | Multi-Port | FKM | Aluminum | None | ||
MYR 268.83 | 1 Piece(s) | 21 Day(s) | Air / Water | 1/8 | Normally Open | Linear Motion Type | [Rc (R)] Rc | 4.5 | Single Solenoid | ~0.5 | Single Item | NBR | C37 | None | ||
MYR 268.83 | 1 Piece(s) | 21 Day(s) | Air / Water | 1/4 | Normally Open | Linear Motion Type | [Rc (R)] Rc | 4.5 | Single Solenoid | ~0.5 | Single Item | NBR | C37 | None | ||
MYR 335.07 | 1 Piece(s) | 21 Day(s) | Oil | 1/4 | Normally Open | Linear Motion Type | [Rc (R)] Rc | 4.5 | Single Solenoid | ~0.5 | Single Item | FKM | C37 | None | ||
MYR 345.65 | 1 Piece(s) | 21 Day(s) | Oil | 1/4 | Normally Open | Linear Motion Type | [Rc (R)] Rc | 4.5 | Single Solenoid | ~0.5 | Single Item | FKM | C37 | Included | ||
MYR 602.12 | 1 Piece(s) | 21 Day(s) | Vacuum | 1/8 | Normally Open | Linear Motion Type | [Rc (R)] Rc | 4.5 | Single Solenoid | ~0.5 | Single Item | FKM | SUS | None | ||
MYR 603.88 | 1 Piece(s) | 21 Day(s) | Vacuum | 1/8 | Normally Open | Linear Motion Type | [Rc (R)] Rc | 4.5 | Single Solenoid | ~0.5 | Single Item | FKM | SUS | Included | ||
- | 1 Piece(s) | Quote | Vacuum | 1/4 | Normally Open | - | NPT | 4.5 | - | ~0.5 | Single Item | FKM | SUS | Included | ||
MYR 495.95 | 1 Piece(s) | 3 Day(s) | Vacuum | 1/8 | Normally Open | Linear Motion Type | [Rc (R)] Rc | 4.5 | Single Solenoid | ~0.5 | Single Item | FKM | C37 | None | ||
MYR 545.30 | 1 Piece(s) | 3 Day(s) | Vacuum | 1/8 | Normally Open | Linear Motion Type | [Rc (R)] Rc | 4.5 | Single Solenoid | ~0.5 | Single Item | FKM | C37 | Included | ||
MYR 510.75 | 1 Piece(s) | 21 Day(s) | Vacuum | 1/4 | Normally Open | Linear Motion Type | [Rc (R)] Rc | 4.5 | Single Solenoid | ~0.5 | Single Item | FKM | C37 | Included | ||
MYR 268.83 | 1 Piece(s) | 21 Day(s) | Air | - | Normally Open | Linear Motion Type | - | 4.5 | Single Solenoid | ~0.5 | Multi-Port | NBR | Zn | None | ||
MYR 499.72 | 1 Piece(s) | 21 Day(s) | Vacuum | - | Normally Open | Linear Motion Type | - | 4.5 | Single Solenoid | ~0.5 | Multi-Port | FKM | Aluminum | None | ||
MYR 335.07 | 1 Piece(s) | 21 Day(s) | Air / Water | 1/4 | Normally Open | Linear Motion Type | [Rc (R)] Rc | 4.5 | Single Solenoid | ~1 | Single Item | NBR | C37 | None | ||
MYR 345.65 | 1 Piece(s) | 21 Day(s) | Air / Water | 1/4 | Normally Open | Linear Motion Type | [Rc (R)] Rc | 4.5 | Single Solenoid | ~1 | Single Item | NBR | C37 | Included | ||
MYR 335.07 | 1 Piece(s) | 21 Day(s) | Air / Water | 3/8 | Normally Open | Linear Motion Type | [Rc (R)] Rc | 4.5 | Single Solenoid | ~1 | Single Item | NBR | C37 | None | ||
MYR 345.65 | 1 Piece(s) | 21 Day(s) | Air / Water | 3/8 | Normally Open | Linear Motion Type | [Rc (R)] Rc | 4.5 | Single Solenoid | ~1 | Single Item | NBR | C37 | Included | ||
MYR 422.88 | 1 Piece(s) | 21 Day(s) | Oil | 3/8 | Normally Open | Linear Motion Type | [Rc (R)] Rc | 4.5 | Single Solenoid | ~1 | Single Item | FKM | C37 | Included | ||
MYR 675.40 | 1 Piece(s) | 21 Day(s) | Air / Water | 1/4 | Normally Open | Linear Motion Type | NPT | 4.5 | Single Solenoid | ~1 | Single Item | NBR | SUS | Included | ||
MYR 675.40 | 1 Piece(s) | 21 Day(s) | Air / Water | 3/8 | Normally Open | Linear Motion Type | [Rc (R)] Rc | 4.5 | Single Solenoid | ~1 | Single Item | NBR | SUS | Included | ||
- | 1 Piece(s) | Quote | - | 3/8 | Normally Open | - | [Rc (R)] Rc | 4.5 | - | ~1 | Single Item | EPDM | SUS | Included | ||
MYR 459.46 | 1 Piece(s) | 10 Day(s) or more | Vacuum | 1/4 | Normally Open | Linear Motion Type | [Rc (R)] Rc | 4.5 | Single Solenoid | ~1 | Single Item | FKM | C37 | Included | ||
MYR 411.85 | 1 Piece(s) | 21 Day(s) | Oil | - | Normally Open | Linear Motion Type | - | 4.5 | Single Solenoid | ~1 | Multi-Port | FKM | Zn | None | ||
MYR 614.92 | 1 Piece(s) | 21 Day(s) | Vacuum | - | Normally Open | Linear Motion Type | - | 4.5 | Single Solenoid | ~1 | Multi-Port | FKM | Aluminum | None | ||
MYR 332.50 | 1 Piece(s) | 3 Day(s) | Air / Water | 1/4 | Normally Open | Linear Motion Type | [Rc (R)] Rc | 6 | Single Solenoid | ~0.6 | Single Item | NBR | C37 | None | ||
MYR 345.65 | 1 Piece(s) | 21 Day(s) | Air / Water | 1/4 | Normally Open | Linear Motion Type | [Rc (R)] Rc | 6 | Single Solenoid | ~0.6 | Single Item | NBR | C37 | Included | ||
MYR 335.07 | 1 Piece(s) | 21 Day(s) | Air / Water | 3/8 | Normally Open | Linear Motion Type | [Rc (R)] Rc | 6 | Single Solenoid | ~0.6 | Single Item | NBR | C37 | None | ||
MYR 345.65 | 1 Piece(s) | 21 Day(s) | Air / Water | 3/8 | Normally Open | Linear Motion Type | [Rc (R)] Rc | 6 | Single Solenoid | ~0.6 | Single Item | NBR | C37 | Included | ||
- | 1 Piece(s) | Quote | Water | 3/8 | Normally Open | - | [Rc (R)] Rc | 6 | - | ~0.6 | Single Item | EPDM | C37 | Included | ||
MYR 675.40 | 1 Piece(s) | 21 Day(s) | Air / Water | 1/4 | Normally Open | Linear Motion Type | G | 6 | Single Solenoid | ~0.6 | Single Item | NBR | SUS | Included | ||
MYR 675.40 | 1 Piece(s) | 21 Day(s) | Air / Water | 1/4 | Normally Open | Linear Motion Type | NPT | 6 | Single Solenoid | ~0.6 | Single Item | NBR | SUS | Included | ||
MYR 719.08 | 1 Piece(s) | 21 Day(s) | Oil | 3/8 | Normally Open | Linear Motion Type | [Rc (R)] Rc | 6 | Single Solenoid | ~0.6 | Single Item | FKM | SUS | Included | ||
- | 1 Piece(s) | Quote | - | 3/8 | Normally Open | - | [Rc (R)] Rc | 6 | - | ~0.6 | Single Item | EPDM | SUS | Included | ||
- | 1 Piece(s) | Quote | Vacuum | 3/8 | Normally Open | - | NPT | 6 | - | ~0.6 | Single Item | FKM | SUS | Included | ||
MYR 459.41 | 1 Piece(s) | 10 Day(s) or more | Vacuum | 1/4 | Normally Open | Linear Motion Type | [Rc (R)] Rc | 6 | Single Solenoid | ~0.6 | Single Item | FKM | C37 | Included | ||
MYR 625.95 | 1 Piece(s) | 21 Day(s) | Vacuum | 3/8 | Normally Open | Linear Motion Type | [Rc (R)] Rc | 6 | Single Solenoid | ~0.6 | Single Item | FKM | C37 | Included | ||
MYR 411.85 | 1 Piece(s) | 21 Day(s) | Oil | - | Normally Open | Linear Motion Type | - | 6 | Single Solenoid | ~0.6 | Multi-Port | FKM | Zn | None | ||
MYR 614.92 | 1 Piece(s) | 21 Day(s) | Vacuum | - | Normally Open | Linear Motion Type | - | 6 | Single Solenoid | ~0.6 | Multi-Port | FKM | Aluminum | None | ||
MYR 697.55 | 1 Piece(s) | 3 Day(s) | Vacuum | 1/4 | Normally Open | Linear Motion Type | [Rc (R)] Rc | 8 | Single Solenoid | ~0.2 | Single Item | FKM | C37 | None | ||
MYR 719.08 | 1 Piece(s) | 21 Day(s) | Vacuum | 3/8 | Normally Open | Linear Motion Type | [Rc (R)] Rc | 8 | Single Solenoid | ~0.2 | Single Item | FKM | C37 | Included | ||
MYR 439.23 | 1 Piece(s) | 21 Day(s) | Air / Water | 3/8 | Normally Open | Linear Motion Type | [Rc (R)] Rc | 10 | Single Solenoid | ~0.1 | Single Item | NBR | C37 | Included | ||
MYR 471.90 | 1 Piece(s) | 21 Day(s) | Air / Water | 1/2 | Normally Open | Linear Motion Type | [Rc (R)] Rc | 10 | Single Solenoid | ~0.1 | Single Item | NBR | C37 | None | ||
MYR 488.68 | 1 Piece(s) | 21 Day(s) | Air / Water | 1/2 | Normally Open | Linear Motion Type | [Rc (R)] Rc | 10 | Single Solenoid | ~0.1 | Single Item | NBR | C37 | Included | ||
MYR 471.90 | 1 Piece(s) | 21 Day(s) | Air / Water | 1/2 | Normally Open | Linear Motion Type | NPT | 10 | Single Solenoid | ~0.1 | Single Item | NBR | C37 | None | ||
MYR 549.15 | 1 Piece(s) | 21 Day(s) | Oil | 1/2 | Normally Open | Linear Motion Type | [Rc (R)] Rc | 10 | Single Solenoid | ~0.1 | Single Item | FKM | C37 | None | ||
- | 1 Piece(s) | Quote | Air / Water | 1/4 | Normally Open | - | NPT | 10 | - | ~0.1 | Single Item | NBR | SUS | Included |
Loading...
| Type | Air Operating Type | Operating Environment | Standard | Operating Temperature Range(°C) | -5::40 |
|---|
How can we improve?
How can we improve?
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Customer Privacy Policy
Thank you for your cooperation.
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Please use the inquiry form.
Customer Privacy Policy