(!)Due to Microsoft's end of support for Internet Explorer 11 on 15/06/2022, this site does not support the recommended environment.
SMC Solenoid Valve.
[Features]
· IP65 protective enclosure
· UL94V-0 conforming flame resistance
· Piping variations
· Clearance
· Improved armature durability
· Low noise construction
Part Number
Configured Part Number is shown.
| Part Number | Standard Unit Price | Minimum order quantity | Volume Discount | Days to Ship | Applicable Fluid | Plumbing Thread Nominal | Operating Environment | Switching Type | Connection Type | Tube Dia. | Orifice Dia. (Ø) | Operating Pressure Differential Range (MPa) | Insulation Class | Pipe opening type (details) | Voltage | Sealing materials | Lead wire exit direction | Option | Body material | Bracket | Detailed type | Functions | Lead wire electrical entry |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MYR 532.90 | 1 Piece(s) | 23 Day(s) or more | Water | 3/8 | Standard / No oil / Dust Resistant / Jet Proof Type | Normally Closed | [Rc (R)] Rc | - | 10 | 0~1 | B | None | 100 V AC | NBR | Standard | Oil-free | C37 | Included | Water | With light | DIN terminal (With surge voltage suppressor) | ||
MYR 517.33 | 1 Piece(s) | 23 Day(s) or more | Water | 3/8 | Standard / Dust Resistant / Jet Proof Type | Normally Closed | [Rc (R)] Rc | - | 10 | 0~1 | B | None | 110 V AC | NBR | Standard | None | C37 | None | Water | With light | DIN terminal (With surge voltage suppressor) | ||
MYR 545.18 | 1 Piece(s) | 23 Day(s) or more | Water | 3/8 | Dust Resistant / Jet Proof Type | Normally Closed | G | - | 10 | 0~1 | B | None | 110 V AC | NBR | Standard | None | C37 | None | Water | With light | DIN terminal (With surge voltage suppressor) | ||
MYR 517.33 | 1 Piece(s) | 23 Day(s) or more | Water | 3/8 | Standard / Dust Resistant / Jet Proof Type | Normally Closed | NPT | - | 10 | 0~1 | B | None | 110 V AC | NBR | Standard | None | C37 | None | Water | With light | DIN terminal (With surge voltage suppressor) | ||
MYR 544.85 | 1 Piece(s) | 23 Day(s) or more | Water | 3/8 | Standard / Dust Resistant / Jet Proof Type | Normally Closed | NPT | - | 10 | 0~1 | B | None | 110 V AC | NBR | Standard | None | C37 | Included | Water | With light | DIN terminal (With surge voltage suppressor) | ||
MYR 581.99 | 1 Piece(s) | 23 Day(s) or more | Water | 3/8 | Standard / Dust Resistant / Jet Proof Type | Normally Closed | [Rc (R)] Rc | - | 10 | 0~1 | B | None | 110 V AC | NBR | Standard | Compatible with low concentration ozone, deionized water, etc. | C37 | None | Water | With light | DIN terminal (With surge voltage suppressor) | ||
MYR 581.99 | 1 Piece(s) | 23 Day(s) or more | Water | 3/8 | Standard / Dust Resistant / Jet Proof Type | Normally Closed | NPT | - | 10 | 0~1 | B | None | 110 V AC | NBR | Standard | Compatible with low concentration ozone, deionized water, etc. | C37 | None | Water | With light | DIN terminal (With surge voltage suppressor) | ||
MYR 525.20 | 1 Piece(s) | 23 Day(s) or more | Water | 3/8 | Standard / Dust Resistant / Jet Proof Type | Normally Closed | [Rc (R)] Rc | - | 10 | 0~1 | B | None | 110 V AC | NBR | Standard | None | C37 | Included | Water | With light | DIN terminal (With surge voltage suppressor) | ||
MYR 538.34 | 1 Piece(s) | 23 Day(s) or more | Water | 3/8 | Standard / Dust Resistant / Jet Proof Type | Normally Closed | [Rc (R)] Rc | - | 10 | 0~1 | B | None | 110 V AC | NBR | 90° | None | C37 | Included | Water | With light | DIN terminal (With surge voltage suppressor) | ||
MYR 530.58 | 1 Piece(s) | 23 Day(s) or more | Water | 3/8 | Standard / Dust Resistant / Jet Proof Type | Normally Closed | [Rc (R)] Rc | - | 10 | 0~1 | B | None | 110 V AC | NBR | 90° | None | C37 | None | Water | With light | DIN terminal (With surge voltage suppressor) | ||
MYR 530.58 | 1 Piece(s) | 23 Day(s) or more | Water | 3/8 | Standard / Dust Resistant / Jet Proof Type | Normally Closed | [Rc (R)] Rc | - | 10 | 0~1 | B | None | 110 V AC | NBR | 270° | None | C37 | None | Water | With light | DIN terminal (With surge voltage suppressor) | ||
MYR 517.33 | 1 Piece(s) | 23 Day(s) or more | Water | 3/8 | Standard / Dust Resistant / Jet Proof Type | Normally Closed | [Rc (R)] Rc | - | 10 | 0~1 | B | None | 200 V AC | NBR | Standard | None | C37 | None | Water | With light | DIN terminal (With surge voltage suppressor) | ||
MYR 525.20 | 1 Piece(s) | 23 Day(s) or more | Water | 3/8 | Standard / Dust Resistant / Jet Proof Type | Normally Closed | [Rc (R)] Rc | - | 10 | 0~1 | B | None | 200 V AC | NBR | Standard | None | C37 | Included | Water | With light | DIN terminal (With surge voltage suppressor) | ||
MYR 538.34 | 1 Piece(s) | 23 Day(s) or more | Water | 3/8 | Standard / Dust Resistant / Jet Proof Type | Normally Closed | [Rc (R)] Rc | - | 10 | 0~1 | B | None | 200 V AC | NBR | 180° | None | C37 | Included | Water | With light | DIN terminal (With surge voltage suppressor) | ||
MYR 557.37 | 1 Piece(s) | 23 Day(s) or more | Water | 3/8 | Standard / Dust Resistant / Jet Proof Type | Normally Closed | [Rc (R)] Rc | - | 10 | 0~1 | B | None | 200 V AC | NBR | 90° | None | C37 | None | Water | With light | DIN terminal (With surge voltage suppressor) | ||
MYR 525.20 | 1 Piece(s) | 23 Day(s) or more | Water | 3/8 | Standard / No oil / Dust Resistant / Jet Proof Type | Normally Closed | [Rc (R)] Rc | - | 10 | 0~1 | B | None | 200 V AC | NBR | Standard | Oil-free | C37 | None | Water | With light | DIN terminal (With surge voltage suppressor) | ||
MYR 532.90 | 1 Piece(s) | 23 Day(s) or more | Water | 3/8 | Standard / No oil / Dust Resistant / Jet Proof Type | Normally Closed | [Rc (R)] Rc | - | 10 | 0~1 | B | None | 200 V AC | NBR | Standard | Oil-free | C37 | Included | Water | With light | DIN terminal (With surge voltage suppressor) | ||
MYR 573.17 | 1 Piece(s) | 23 Day(s) or more | Water | 3/8 | Standard / No oil / Dust Resistant / Jet Proof Type | Normally Closed | [Rc (R)] Rc | - | 10 | 0~1 | B | None | 200 V AC | NBR | 180° | Oil-free | C37 | Included | Water | With light | DIN terminal (With surge voltage suppressor) | ||
MYR 517.33 | 1 Piece(s) | 23 Day(s) or more | Water | 3/8 | Standard / Dust Resistant / Jet Proof Type | Normally Closed | NPT | - | 10 | 0~1 | B | None | 230 V DC | NBR | Standard | None | C37 | None | Water | With light | DIN terminal (With surge voltage suppressor) | ||
MYR 618.92 | 1 Piece(s) | 3 Day(s) | Water | 3/8 | Standard / Dust Resistant / Jet Proof Type | Normally Closed | [Rc (R)] Rc | - | 10 | 0~1 | B | None | 220 V AC | NBR | Standard | None | C37 | None | Water | With light | DIN terminal (With surge voltage suppressor) | ||
MYR 525.20 | 1 Piece(s) | 23 Day(s) or more | Water | 3/8 | Standard / Dust Resistant / Jet Proof Type | Normally Closed | G | - | 10 | 0~1 | B | None | 220 V AC | NBR | Standard | None | C37 | Included | Water | With light | DIN terminal (With surge voltage suppressor) | ||
MYR 525.20 | 1 Piece(s) | 23 Day(s) or more | Water | 3/8 | Standard / Dust Resistant / Jet Proof Type | Normally Closed | [Rc (R)] Rc | - | 10 | 0~1 | B | None | 220 V AC | NBR | Standard | None | C37 | Included | Water | With light | DIN terminal (With surge voltage suppressor) | ||
MYR 528.21 | 1 Piece(s) | 23 Day(s) or more | Water | 3/8 | Standard / Dust Resistant / Jet Proof Type | Normally Closed | [Rc (R)] Rc | - | 10 | 0~1 | B | None | 220 V AC | NBR | 270° | None | C37 | None | Water | With light | DIN terminal (With surge voltage suppressor) | ||
MYR 517.33 | 1 Piece(s) | 23 Day(s) or more | Water | 3/8 | Standard / Dust Resistant / Jet Proof Type | Normally Closed | [Rc (R)] Rc | - | 10 | 0~1 | B | None | 240 V AC | NBR | Standard | None | C37 | None | Water | With light | DIN terminal (With surge voltage suppressor) | ||
MYR 556.46 | 1 Piece(s) | 23 Day(s) or more | Water | 3/8 | Standard / Dust Resistant / Jet Proof Type | Normally Closed | NPT | - | 10 | 0~1 | B | None | 240 V AC | EPDM | 180° | None | C37 | None | Water | With light | DIN terminal (With surge voltage suppressor) | ||
MYR 516.02 | 1 Piece(s) | 23 Day(s) or more | Water | 3/8 | Standard / Dust Resistant / Jet Proof Type | Normally Closed | G | - | 10 | 0~0.7 | B | None | 12 V DC | NBR | Standard | None | C37 | None | Water | With light | DIN terminal (With surge voltage suppressor) | ||
MYR 525.20 | 1 Piece(s) | 23 Day(s) or more | Water | 3/8 | Standard / Dust Resistant / Jet Proof Type | Normally Closed | [Rc (R)] Rc | - | 10 | 0~0.7 | B | None | 12 V DC | NBR | Standard | None | C37 | Included | Water | With light | DIN terminal (With surge voltage suppressor) | ||
MYR 507.36 | 1 Piece(s) | 10 Day(s) or more | Water | 3/8 | Standard / Dust Resistant / Jet Proof Type | Normally Closed | [Rc (R)] Rc | - | 10 | 0~0.7 | B | None | 24 V DC | NBR | Standard | None | C37 | None | Water | With light | Conduit terminal (With surge voltage suppressor) | ||
MYR 567.65 | 1 Piece(s) | 23 Day(s) or more | Water | 3/8 | Standard / Dust Resistant / Jet Proof Type | Normally Closed | [Rc (R)] Rc | - | 10 | 0~0.7 | B | None | 24 V DC | NBR | Standard | Compatible with low concentration ozone, deionized water, etc. | C37 | None | Water | With light | Conduit terminal (With surge voltage suppressor) | ||
MYR 546.67 | 1 Piece(s) | 23 Day(s) or more | Water | 3/8 | Standard / Dust Resistant / Jet Proof Type | Normally Closed | [Rc (R)] Rc | - | 10 | 0~0.7 | B | None | 24 V DC | EPDM | IN side (standard) | None | C37 | None | Water | With light | Conduit terminal (With surge voltage suppressor) | ||
MYR 515.06 | 1 Piece(s) | 10 Day(s) or more | Water | 3/8 | Standard / Dust Resistant / Jet Proof Type | Normally Closed | [Rc (R)] Rc | - | 10 | 0~0.7 | B | None | 24 V DC | NBR | Standard | None | C37 | Included | Water | With light | Conduit terminal (With surge voltage suppressor) | ||
MYR 527.75 | 1 Piece(s) | 23 Day(s) or more | Water | 3/8 | Standard / Dust Resistant / Jet Proof Type | Normally Closed | [Rc (R)] Rc | - | 10 | 0~0.7 | B | None | 24 V DC | NBR | 90° | None | C37 | Included | Water | With light | Conduit terminal (With surge voltage suppressor) | ||
MYR 527.75 | 1 Piece(s) | 23 Day(s) or more | Water | 3/8 | Standard / Dust Resistant / Jet Proof Type | Normally Closed | [Rc (R)] Rc | - | 10 | 0~0.7 | B | None | 24 V DC | NBR | 180° | None | C37 | Included | Water | With light | Conduit terminal (With surge voltage suppressor) | ||
MYR 523.95 | 1 Piece(s) | 23 Day(s) or more | Water | 3/8 | Standard / Dust Resistant / Jet Proof Type | Normally Closed | [Rc (R)] Rc | - | 10 | 0~0.7 | B | None | 24 V DC | NBR | 270° | None | C37 | Included | Water | With light | Conduit terminal (With surge voltage suppressor) | ||
MYR 519.93 | 1 Piece(s) | 23 Day(s) or more | Water | 3/8 | Standard / Dust Resistant / Jet Proof Type | Normally Closed | [Rc (R)] Rc | - | 10 | 0~0.7 | B | None | 24 V DC | NBR | 90° | None | C37 | None | Water | With light | Conduit terminal (With surge voltage suppressor) | ||
MYR 519.93 | 1 Piece(s) | 23 Day(s) or more | Water | 3/8 | Standard / Dust Resistant / Jet Proof Type | Normally Closed | [Rc (R)] Rc | - | 10 | 0~0.7 | B | None | 24 V DC | NBR | 180° | None | C37 | None | Water | With light | Conduit terminal (With surge voltage suppressor) | ||
MYR 545.18 | 1 Piece(s) | 23 Day(s) or more | Water | 3/8 | Standard / Dust Resistant / Jet Proof Type | Normally Closed | [Rc (R)] Rc | - | 10 | 0~0.7 | B | None | 24 V DC | NBR | 270° | None | C37 | None | Water | With light | Conduit terminal (With surge voltage suppressor) | ||
MYR 515.06 | 1 Piece(s) | 23 Day(s) or more | Water | 3/8 | Standard / No oil / Dust Resistant / Jet Proof Type | Normally Closed | [Rc (R)] Rc | - | 10 | 0~0.7 | B | None | 24 V DC | NBR | Standard | Oil-free | C37 | None | Water | With light | Conduit terminal (With surge voltage suppressor) | ||
MYR 507.36 | 1 Piece(s) | 10 Day(s) or more | Water | 3/8 | Standard / Dust Resistant / Jet Proof Type | Normally Closed | [Rc (R)] Rc | - | 10 | 0~1 | B | None | 100 V AC | NBR | Standard | None | C37 | None | Water | With light | Conduit terminal (With surge voltage suppressor) | ||
MYR 596.81 | 1 Piece(s) | 23 Day(s) or more | Water | 3/8 | Standard / Dust Resistant / Jet Proof Type | Normally Closed | [Rc (R)] Rc | - | 10 | 0~1 | B | None | 100 V AC | FKM | Standard | Compatible with low concentration ozone, deionized water, etc. | C37 | None | Water | With light | Conduit terminal (With surge voltage suppressor) | ||
MYR 546.67 | 1 Piece(s) | 23 Day(s) or more | Water | 3/8 | Standard / Dust Resistant / Jet Proof Type | Normally Closed | [Rc (R)] Rc | - | 10 | 0~1 | B | None | 100 V AC | EPDM | IN side (standard) | None | C37 | None | Water | With light | Conduit terminal (With surge voltage suppressor) | ||
MYR 515.06 | 1 Piece(s) | 23 Day(s) or more | Water | 3/8 | Standard / Dust Resistant / Jet Proof Type | Normally Closed | [Rc (R)] Rc | - | 10 | 0~1 | B | None | 100 V AC | NBR | Standard | None | C37 | Included | Water | With light | Conduit terminal (With surge voltage suppressor) | ||
MYR 544.16 | 1 Piece(s) | 23 Day(s) or more | Water | 3/8 | Standard / Dust Resistant / Jet Proof Type | Normally Closed | [Rc (R)] Rc | - | 10 | 0~1 | B | None | 100 V AC | NBR | 90° | None | C37 | Included | Water | With light | Conduit terminal (With surge voltage suppressor) | ||
MYR 519.93 | 1 Piece(s) | 23 Day(s) or more | Water | 3/8 | Standard / Dust Resistant / Jet Proof Type | Normally Closed | [Rc (R)] Rc | - | 10 | 0~1 | B | None | 100 V AC | NBR | 180° | None | C37 | None | Water | With light | Conduit terminal (With surge voltage suppressor) | ||
MYR 519.93 | 1 Piece(s) | 23 Day(s) or more | Water | 3/8 | Standard / Dust Resistant / Jet Proof Type | Normally Closed | [Rc (R)] Rc | - | 10 | 0~1 | B | None | 100 V AC | NBR | 270° | None | C37 | None | Water | With light | Conduit terminal (With surge voltage suppressor) | ||
MYR 515.06 | 1 Piece(s) | 23 Day(s) or more | Water | 3/8 | Standard / No oil / Dust Resistant / Jet Proof Type | Normally Closed | [Rc (R)] Rc | - | 10 | 0~1 | B | None | 100 V AC | NBR | Standard | Oil-free | C37 | None | Water | With light | Conduit terminal (With surge voltage suppressor) | ||
MYR 527.75 | 1 Piece(s) | 23 Day(s) or more | Water | 3/8 | Standard / No oil / Dust Resistant / Jet Proof Type | Normally Closed | [Rc (R)] Rc | - | 10 | 0~1 | B | None | 100 V AC | NBR | 270° | Oil-free | C37 | None | Water | With light | Conduit terminal (With surge voltage suppressor) | ||
MYR 507.36 | 1 Piece(s) | 23 Day(s) or more | Water | 3/8 | Standard / Dust Resistant / Jet Proof Type | Normally Closed | [Rc (R)] Rc | - | 10 | 0~1 | B | None | 110 V AC | NBR | Standard | None | C37 | None | Water | With light | Conduit terminal (With surge voltage suppressor) | ||
MYR 515.06 | 1 Piece(s) | 23 Day(s) or more | Water | 3/8 | Standard / Dust Resistant / Jet Proof Type | Normally Closed | [Rc (R)] Rc | - | 10 | 0~1 | B | None | 110 V AC | NBR | Standard | None | C37 | Included | Water | With light | Conduit terminal (With surge voltage suppressor) | ||
MYR 507.36 | 1 Piece(s) | 23 Day(s) or more | Water | 3/8 | Standard / Dust Resistant / Jet Proof Type | Normally Closed | [Rc (R)] Rc | - | 10 | 0~1 | B | None | 200 V AC | NBR | Standard | None | C37 | None | Water | With light | Conduit terminal (With surge voltage suppressor) | ||
MYR 515.06 | 1 Piece(s) | 23 Day(s) or more | Water | 3/8 | Standard / Dust Resistant / Jet Proof Type | Normally Closed | [Rc (R)] Rc | - | 10 | 0~1 | B | None | 200 V AC | NBR | Standard | None | C37 | Included | Water | With light | Conduit terminal (With surge voltage suppressor) | ||
MYR 553.06 | 1 Piece(s) | 23 Day(s) or more | Water | 3/8 | Standard / Dust Resistant / Jet Proof Type | Normally Closed | [Rc (R)] Rc | - | 10 | 0~1 | B | None | 200 V AC | NBR | 180° | None | C37 | Included | Water | With light | Conduit terminal (With surge voltage suppressor) | ||
MYR 545.18 | 1 Piece(s) | 23 Day(s) or more | Water | 3/8 | Standard / Dust Resistant / Jet Proof Type | Normally Closed | [Rc (R)] Rc | - | 10 | 0~1 | B | None | 200 V AC | NBR | 180° | None | C37 | None | Water | With light | Conduit terminal (With surge voltage suppressor) | ||
MYR 507.36 | 1 Piece(s) | 23 Day(s) or more | Water | 3/8 | Standard / Dust Resistant / Jet Proof Type | Normally Closed | [Rc (R)] Rc | - | 10 | 0~1 | B | None | 220 V AC | NBR | Standard | None | C37 | None | Water | With light | Conduit terminal (With surge voltage suppressor) | ||
MYR 515.06 | 1 Piece(s) | 23 Day(s) or more | Water | 3/8 | Standard / Dust Resistant / Jet Proof Type | Normally Closed | [Rc (R)] Rc | - | 10 | 0~1 | B | None | 220 V AC | NBR | Standard | None | C37 | Included | Water | With light | Conduit terminal (With surge voltage suppressor) | ||
MYR 515.06 | 1 Piece(s) | 23 Day(s) or more | Water | 3/8 | Standard / Dust Resistant / Jet Proof Type | Normally Closed | [Rc (R)] Rc | - | 10 | 0~0.7 | B | None | 12 V DC | NBR | Standard | None | C37 | Included | Water | With light | Conduit terminal (With surge voltage suppressor) | ||
MYR 544.16 | 1 Piece(s) | 23 Day(s) or more | Water | 3/8 | Standard / No oil / Dust Resistant / Jet Proof Type | Normally Closed | [Rc (R)] Rc | - | 10 | 0~0.7 | B | None | 12 V DC | NBR | 270° | Oil-free | C37 | None | Water | With light | Conduit terminal (With surge voltage suppressor) | ||
MYR 517.33 | 1 Piece(s) | 23 Day(s) or more | Water | 3/8 | Standard / Dust Resistant / Jet Proof Type | Normally Closed | [Rc (R)] Rc | - | 10 | 0~1 | B | None | 24 V DC | NBR | Standard | None | C37 | None | Water | With light | DIN terminal (With surge voltage suppressor) | ||
MYR 517.33 | 1 Piece(s) | 23 Day(s) or more | Water | 3/8 | Standard / Dust Resistant / Jet Proof Type | Normally Closed | G | - | 10 | 0~1 | B | None | 24 V DC | NBR | Standard | None | C37 | None | Water | With light | DIN terminal (With surge voltage suppressor) | ||
MYR 556.46 | 1 Piece(s) | 23 Day(s) or more | Water | 3/8 | Standard / Dust Resistant / Jet Proof Type | Normally Closed | NPT | - | 10 | 0~1 | B | None | 24 V DC | EPDM | 180° | None | C37 | None | Water | With light | DIN terminal (With surge voltage suppressor) | ||
MYR 523.95 | 1 Piece(s) | 23 Day(s) or more | Water | 3/8 | Standard / Dust Resistant / Jet Proof Type | Normally Closed | NPT | - | 10 | 0~1 | B | None | 24 V DC | NBR | Standard | None | C37 | Included | Water | With light | DIN terminal (With surge voltage suppressor) | ||
MYR 581.99 | 1 Piece(s) | 23 Day(s) or more | Water | 3/8 | Standard / Dust Resistant / Jet Proof Type | Normally Closed | NPT | - | 10 | 0~1 | B | None | 24 V DC | NBR | Standard | Compatible with low concentration ozone, deionized water, etc. | C37 | None | Water | With light | DIN terminal (With surge voltage suppressor) | ||
MYR 553.06 | 1 Piece(s) | 23 Day(s) or more | Water | 3/8 | Standard / Dust Resistant / Jet Proof Type | Normally Closed | [Rc (R)] Rc | - | 10 | 0~1 | B | None | 24 V DC | NBR | Standard | None | C37 | Included | Water | With light | DIN terminal (With surge voltage suppressor) | ||
MYR 504.63 | 1 Piece(s) | 23 Day(s) or more | Water | 3/8 | Standard / Dust Resistant / Jet Proof Type | Normally Closed | [Rc (R)] Rc | - | 10 | 0~1 | B | None | 24 V DC | NBR | Standard | None | C37 | None | Water | With light | Conduit terminal (With surge voltage suppressor) | ||
MYR 463.14 | 1 Piece(s) | 23 Day(s) or more | Water | 3/8 | Standard / Dust Resistant / Jet Proof Type | Normally Closed | [Rc (R)] Rc | - | 10 | 0~0.7 | B | None | 24 V DC | NBR | Standard | None | C37 | None | Water | Without DIN connector | DIN terminal (With surge voltage suppressor) | ||
MYR 463.14 | 1 Piece(s) | 10 Day(s) or more | Water | 3/8 | Standard / Dust Resistant / Jet Proof Type | Normally Closed | G | - | 10 | 0~0.7 | B | None | 24 V DC | NBR | Standard | None | C37 | None | Water | Without DIN connector | DIN terminal (With surge voltage suppressor) | ||
MYR 496.70 | 1 Piece(s) | 23 Day(s) or more | Water | 3/8 | Standard / Dust Resistant / Jet Proof Type | Normally Closed | G | - | 10 | 0~0.7 | B | None | 24 V DC | EPDM | 180° | None | C37 | None | Water | Without DIN connector | DIN terminal (With surge voltage suppressor) | ||
MYR 502.10 | 1 Piece(s) | 23 Day(s) or more | Water | 3/8 | Standard / Dust Resistant / Jet Proof Type | Normally Closed | G | - | 10 | 0~0.7 | B | None | 24 V DC | EPDM | 270° | None | C37 | None | Water | Without DIN connector | DIN terminal (With surge voltage suppressor) | ||
MYR 470.78 | 1 Piece(s) | 23 Day(s) or more | Water | 3/8 | Standard / Dust Resistant / Jet Proof Type | Normally Closed | G | - | 10 | 0~0.7 | B | None | 24 V DC | NBR | Standard | None | C37 | Included | Water | Without DIN connector | DIN terminal (With surge voltage suppressor) | ||
MYR 476.22 | 1 Piece(s) | 23 Day(s) or more | Water | 3/8 | Standard / Dust Resistant / Jet Proof Type | Normally Closed | G | - | 10 | 0~0.7 | B | None | 24 V DC | NBR | 180° | None | C37 | None | Water | Without DIN connector | DIN terminal (With surge voltage suppressor) | ||
MYR 463.14 | 1 Piece(s) | 23 Day(s) or more | Water | 3/8 | Standard / Dust Resistant / Jet Proof Type | Normally Closed | NPT | - | 10 | 0~0.7 | B | None | 24 V DC | NBR | Standard | None | C37 | None | Water | Without DIN connector | DIN terminal (With surge voltage suppressor) | ||
MYR 527.75 | 1 Piece(s) | 23 Day(s) or more | Water | 3/8 | Standard / Dust Resistant / Jet Proof Type | Normally Closed | [Rc (R)] Rc | - | 10 | 0~0.7 | B | None | 24 V DC | NBR | Standard | Compatible with low concentration ozone, deionized water, etc. | C37 | None | Water | Without DIN connector | DIN terminal (With surge voltage suppressor) | ||
MYR 470.78 | 1 Piece(s) | 23 Day(s) or more | Water | 3/8 | Standard / Dust Resistant / Jet Proof Type | Normally Closed | [Rc (R)] Rc | - | 10 | 0~0.7 | B | None | 24 V DC | NBR | Standard | None | C37 | Included | Water | Without DIN connector | DIN terminal (With surge voltage suppressor) | ||
MYR 473.02 | 1 Piece(s) | 23 Day(s) or more | Water | 3/8 | Standard / Dust Resistant / Jet Proof Type | Normally Closed | [Rc (R)] Rc | - | 10 | 0~0.7 | B | None | 24 V DC | NBR | 90° | None | C37 | None | Water | Without DIN connector | DIN terminal (With surge voltage suppressor) | ||
MYR 463.14 | 1 Piece(s) | 23 Day(s) or more | Water | 3/8 | Standard / Dust Resistant / Jet Proof Type | Normally Closed | [Rc (R)] Rc | - | 10 | 0~1 | B | None | 100 V AC | NBR | Standard | None | C37 | None | Water | Without DIN connector | DIN terminal (With surge voltage suppressor) | ||
MYR 490.03 | 1 Piece(s) | 23 Day(s) or more | Water | 3/8 | Standard / Dust Resistant / Jet Proof Type | Normally Closed | NPT | - | 10 | 0~1 | B | None | 100 V AC | NBR | Standard | None | C37 | None | Water | Without DIN connector | DIN terminal (With surge voltage suppressor) | ||
MYR 478.91 | 1 Piece(s) | 23 Day(s) or more | Water | 3/8 | Standard / Dust Resistant / Jet Proof Type | Normally Closed | G | - | 10 | 0~1 | B | None | 110 V AC | NBR | Standard | None | C37 | None | Water | Without DIN connector | DIN terminal (With surge voltage suppressor) | ||
MYR 463.14 | 1 Piece(s) | 23 Day(s) or more | Water | 3/8 | Standard / Dust Resistant / Jet Proof Type | Normally Closed | NPT | - | 10 | 0~1 | B | None | 110 V AC | NBR | Standard | None | C37 | None | Water | Without DIN connector | DIN terminal (With surge voltage suppressor) | ||
MYR 463.14 | 1 Piece(s) | 23 Day(s) or more | Water | 3/8 | Standard / Dust Resistant / Jet Proof Type | Normally Closed | G | - | 10 | 0~1 | B | None | 230 V DC | NBR | Standard | None | C37 | None | Water | Without DIN connector | DIN terminal (With surge voltage suppressor) | ||
MYR 497.86 | 1 Piece(s) | 23 Day(s) or more | Water | 3/8 | Standard / Dust Resistant / Jet Proof Type | Normally Closed | G | - | 10 | 0~1 | B | None | 230 V DC | NBR | Standard | None | C37 | Included | Water | Without DIN connector | DIN terminal (With surge voltage suppressor) | ||
MYR 478.91 | 1 Piece(s) | 23 Day(s) or more | Water | 3/8 | Standard / Dust Resistant / Jet Proof Type | Normally Closed | G | - | 10 | 0~1 | B | None | 24 V DC | NBR | Standard | None | C37 | None | Water | Without DIN connector | DIN terminal (With surge voltage suppressor) | ||
MYR 561.55 | 1 Piece(s) | 23 Day(s) or more | Water | 1/4 | Standard / Dust Resistant / Jet Proof Type | Normally Closed | [Rc (R)] Rc | - | 10 | 0~0.7 | B | None | 24 V DC | NBR | Standard | None | SUS | None | Water | None | Grommet | ||
MYR 588.88 | 1 Piece(s) | 23 Day(s) or more | Water | 1/4 | Standard / Dust Resistant / Jet Proof Type | Normally Closed | G | - | 10 | 0~0.7 | B | None | 24 V DC | NBR | Standard | None | SUS | None | Water | None | Grommet | ||
MYR 596.81 | 1 Piece(s) | 23 Day(s) or more | Water | 1/4 | Standard / Dust Resistant / Jet Proof Type | Normally Closed | G | - | 10 | 0~1 | B | None | 24 V DC | NBR | Standard | None | SUS | Included | Water | None | Grommet | ||
MYR 561.55 | 1 Piece(s) | 23 Day(s) or more | Water | 1/4 | Standard / Dust Resistant / Jet Proof Type | Normally Closed | NPT | - | 10 | 0~0.7 | B | None | 24 V DC | NBR | Standard | None | SUS | None | Water | None | Grommet | ||
MYR 569.42 | 1 Piece(s) | 23 Day(s) or more | Water | 1/4 | Standard / Dust Resistant / Jet Proof Type | Normally Closed | NPT | - | 10 | 0~0.7 | B | None | 24 V DC | NBR | Standard | None | SUS | Included | Water | None | Grommet | ||
MYR 626.27 | 1 Piece(s) | 23 Day(s) or more | Water | 1/4 | Standard / Dust Resistant / Jet Proof Type | Normally Closed | [Rc (R)] Rc | - | 10 | 0~0.7 | B | None | 24 V DC | NBR | Standard | Compatible with low concentration ozone, deionized water, etc. | SUS | None | Water | None | Grommet | ||
MYR 634.03 | 1 Piece(s) | 23 Day(s) or more | Water | 1/4 | Standard / Dust Resistant / Jet Proof Type | Normally Closed | [Rc (R)] Rc | - | 10 | 0~0.7 | B | None | 24 V DC | NBR | Standard | Compatible with low concentration ozone, deionized water, etc. | SUS | Included | Water | None | Grommet | ||
MYR 577.18 | 1 Piece(s) | 23 Day(s) or more | Water | 1/4 | Standard / No oil / Dust Resistant / Jet Proof Type | Normally Closed | G | - | 10 | 0~0.7 | B | None | 24 V DC | NBR | Standard | Oil-free | SUS | Included | Water | None | Grommet | ||
MYR 579.10 | 1 Piece(s) | 23 Day(s) or more | Water | 1/4 | Standard / No oil / Dust Resistant / Jet Proof Type | Normally Closed | G | - | 10 | 0~0.7 | B | None | 24 V DC | NBR | 90° | Oil-free | SUS | None | Water | None | Grommet |
Loading...
| Type | Electromagnetic Type | Driving Type | Pilot Kick Type | Operating Temperature Range(°C) | -20::60 |
|---|---|---|---|---|---|
| Number of Solenoids | Single Solenoid | Application | Single Item | IP | IP65 |
How can we improve?
How can we improve?
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Customer Privacy Policy
Thank you for your cooperation.
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Please use the inquiry form.
Customer Privacy Policy