(!)Due to Microsoft's end of support for Internet Explorer 11 on 15/06/2022, this site does not support the recommended environment.
SMC Solenoid Valve.
[Features]
· IP65 protective enclosure
· UL94V-0 conforming flame resistance
· Piping variations
· Clearance
· Improved armature durability
· Low noise construction
Part Number
Configured Part Number is shown.
| Part Number | Standard Unit Price | Minimum order quantity | Volume Discount | Days to Ship | Applicable Fluid | Plumbing Thread Nominal | Operating Environment | Switching Type | Connection Type | Tube Dia. | Orifice Dia. (Ø) | Operating Pressure Differential Range (MPa) | Insulation Class | Pipe opening type (details) | Voltage | Sealing materials | Lead wire exit direction | Option | Body material | Bracket | Detailed type | Functions | Lead wire electrical entry |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MYR 507.36 | 1 Piece(s) | 23 Day(s) or more | Water | 1/2 | Standard / Dust Resistant / Jet Proof Type | Normally Closed | [Rc (R)] Rc | - | 15 | 0~0.7 | B | None | 24 V DC | NBR | Standard | None | C37 | None | Water | None | Conduit (With surge voltage suppressor) | ||
MYR 507.36 | 1 Piece(s) | 23 Day(s) or more | Water | 1/2 | Standard / Dust Resistant / Jet Proof Type | Normally Closed | G | - | 15 | 0~0.7 | B | None | 24 V DC | NBR | Standard | None | C37 | None | Water | None | Conduit (With surge voltage suppressor) | ||
MYR 507.36 | 1 Piece(s) | 23 Day(s) or more | Water | 1/2 | Standard / Dust Resistant / Jet Proof Type | Normally Closed | NPT | - | 15 | 0~0.7 | B | None | 24 V DC | NBR | Standard | None | C37 | None | Water | None | Conduit (With surge voltage suppressor) | ||
MYR 540.58 | 1 Piece(s) | 23 Day(s) or more | Water | 1/2 | Standard / Dust Resistant / Jet Proof Type | Normally Closed | NPT | - | 15 | 0~0.7 | B | None | 24 V DC | NBR | Standard | None | C37 | Included | Water | None | Conduit (With surge voltage suppressor) | ||
MYR 595.24 | 1 Piece(s) | 23 Day(s) or more | Water | 1/2 | Standard / Dust Resistant / Jet Proof Type | Normally Closed | [Rc (R)] Rc | - | 15 | 0~0.7 | B | None | 24 V DC | NBR | Standard | Compatible with low concentration ozone, deionized water, etc. | C37 | None | Water | None | Conduit (With surge voltage suppressor) | ||
MYR 595.24 | 1 Piece(s) | 23 Day(s) or more | Water | 1/2 | Standard / Dust Resistant / Jet Proof Type | Normally Closed | NPT | - | 15 | 0~0.7 | B | None | 24 V DC | NBR | Standard | Compatible with low concentration ozone, deionized water, etc. | C37 | None | Water | None | Conduit (With surge voltage suppressor) | ||
MYR 603.00 | 1 Piece(s) | 23 Day(s) or more | Water | 1/2 | Standard / No oil / Dust Resistant / Jet Proof Type | Normally Closed | [Rc (R)] Rc | - | 15 | 0~0.7 | B | None | 24 V DC | NBR | Standard | Compatible with low concentration ozone, deionized water, etc. / Oil-free | C37 | None | Water | None | Conduit (With surge voltage suppressor) | ||
MYR 533.18 | 1 Piece(s) | 23 Day(s) or more | Water | 1/2 | Standard / Dust Resistant / Jet Proof Type | Normally Closed | [Rc (R)] Rc | - | 15 | 0~0.7 | B | None | 24 V DC | EPDM | IN side (standard) | None | C37 | None | Water | None | Conduit (With surge voltage suppressor) | ||
MYR 538.78 | 1 Piece(s) | 23 Day(s) or more | Water | 1/2 | Standard / Dust Resistant / Jet Proof Type | Normally Closed | [Rc (R)] Rc | - | 15 | 0~0.7 | B | None | 24 V DC | NBR | Standard | None | C37 | Included | Water | None | Conduit (With surge voltage suppressor) | ||
MYR 557.37 | 1 Piece(s) | 23 Day(s) or more | Water | 1/2 | Standard / Dust Resistant / Jet Proof Type | Normally Closed | [Rc (R)] Rc | - | 15 | 0~1 | B | None | 24 V DC | NBR | 90° | None | C37 | Included | Water | None | Conduit (With surge voltage suppressor) | ||
MYR 557.37 | 1 Piece(s) | 23 Day(s) or more | Water | 1/2 | Standard / Dust Resistant / Jet Proof Type | Normally Closed | [Rc (R)] Rc | - | 15 | 0~1 | B | None | 24 V DC | NBR | 180° | None | C37 | Included | Water | None | Conduit (With surge voltage suppressor) | ||
MYR 557.37 | 1 Piece(s) | 23 Day(s) or more | Water | 1/2 | Standard / Dust Resistant / Jet Proof Type | Normally Closed | [Rc (R)] Rc | - | 15 | 0~1 | B | None | 24 V DC | NBR | 270° | None | C37 | Included | Water | None | Conduit (With surge voltage suppressor) | ||
MYR 507.36 | 1 Piece(s) | 23 Day(s) or more | Water | 1/2 | Standard / Dust Resistant / Jet Proof Type | Normally Closed | [Rc (R)] Rc | - | 15 | 0~1 | B | None | 100 V AC | NBR | Standard | None | C37 | None | Water | None | Conduit (With surge voltage suppressor) | ||
MYR 595.24 | 1 Piece(s) | 23 Day(s) or more | Water | 1/2 | Standard / Dust Resistant / Jet Proof Type | Normally Closed | [Rc (R)] Rc | - | 15 | 0~1 | B | None | 100 V AC | NBR | Standard | Compatible with low concentration ozone, deionized water, etc. | C37 | None | Water | None | Conduit (With surge voltage suppressor) | ||
MYR 519.93 | 1 Piece(s) | 23 Day(s) or more | Water | 1/2 | Standard / Dust Resistant / Jet Proof Type | Normally Closed | [Rc (R)] Rc | - | 15 | 0~1 | B | None | 100 V AC | NBR | Standard | None | C37 | Included | Water | None | Conduit (With surge voltage suppressor) | ||
MYR 519.93 | 1 Piece(s) | 23 Day(s) or more | Water | 1/2 | Standard / Dust Resistant / Jet Proof Type | Normally Closed | [Rc (R)] Rc | - | 15 | 0~1 | B | None | 100 V AC | NBR | 90° | None | C37 | None | Water | None | Conduit (With surge voltage suppressor) | ||
MYR 519.93 | 1 Piece(s) | 23 Day(s) or more | Water | 1/2 | Standard / Dust Resistant / Jet Proof Type | Normally Closed | [Rc (R)] Rc | - | 15 | 0~1 | B | None | 100 V AC | NBR | 180° | None | C37 | None | Water | None | Conduit (With surge voltage suppressor) | ||
MYR 515.06 | 1 Piece(s) | 23 Day(s) or more | Water | 1/2 | Standard / No oil / Dust Resistant / Jet Proof Type | Normally Closed | [Rc (R)] Rc | - | 15 | 0~1 | B | None | 100 V AC | NBR | Standard | Oil-free | C37 | None | Water | None | Conduit (With surge voltage suppressor) | ||
MYR 527.75 | 1 Piece(s) | 23 Day(s) or more | Water | 1/2 | Standard / No oil / Dust Resistant / Jet Proof Type | Normally Closed | [Rc (R)] Rc | - | 15 | 0~1 | B | None | 100 V AC | NBR | Standard | Oil-free | C37 | Included | Water | None | Conduit (With surge voltage suppressor) | ||
MYR 507.36 | 1 Piece(s) | 23 Day(s) or more | Water | 1/2 | Standard / Dust Resistant / Jet Proof Type | Normally Closed | [Rc (R)] Rc | - | 15 | 0~1 | B | None | 110 V AC | NBR | Standard | None | C37 | None | Water | None | Conduit (With surge voltage suppressor) | ||
MYR 507.36 | 1 Piece(s) | 23 Day(s) or more | Water | 1/2 | Standard / Dust Resistant / Jet Proof Type | Normally Closed | NPT | - | 15 | 0~1 | B | None | 110 V AC | NBR | Standard | None | C37 | None | Water | None | Conduit (With surge voltage suppressor) | ||
MYR 595.24 | 1 Piece(s) | 23 Day(s) or more | Water | 1/2 | Standard / Dust Resistant / Jet Proof Type | Normally Closed | [Rc (R)] Rc | - | 15 | 0~1 | B | None | 110 V AC | NBR | Standard | Compatible with low concentration ozone, deionized water, etc. | C37 | None | Water | None | Conduit (With surge voltage suppressor) | ||
MYR 595.24 | 1 Piece(s) | 23 Day(s) or more | Water | 1/2 | Standard / Dust Resistant / Jet Proof Type | Normally Closed | NPT | - | 15 | 0~1 | B | None | 110 V AC | NBR | Standard | Compatible with low concentration ozone, deionized water, etc. | C37 | None | Water | None | Conduit (With surge voltage suppressor) | ||
MYR 516.02 | 1 Piece(s) | 23 Day(s) or more | Water | 1/2 | Standard / Dust Resistant / Jet Proof Type | Normally Closed | [Rc (R)] Rc | - | 15 | 0~1 | B | None | 110 V AC | NBR | Standard | None | C37 | Included | Water | None | Conduit (With surge voltage suppressor) | ||
MYR 507.36 | 1 Piece(s) | 23 Day(s) or more | Water | 1/2 | Standard / Dust Resistant / Jet Proof Type | Normally Closed | [Rc (R)] Rc | - | 15 | 0~1 | B | None | 200 V AC | NBR | Standard | None | C37 | None | Water | None | Conduit (With surge voltage suppressor) | ||
MYR 507.36 | 1 Piece(s) | 23 Day(s) or more | Water | 1/2 | Standard / Dust Resistant / Jet Proof Type | Normally Closed | NPT | - | 15 | 0~1 | B | None | 200 V AC | NBR | Standard | None | C37 | None | Water | None | Conduit (With surge voltage suppressor) | ||
MYR 595.24 | 1 Piece(s) | 23 Day(s) or more | Water | 1/2 | Standard / Dust Resistant / Jet Proof Type | Normally Closed | [Rc (R)] Rc | - | 15 | 0~1 | B | None | 200 V AC | NBR | Standard | Compatible with low concentration ozone, deionized water, etc. | C37 | None | Water | None | Conduit (With surge voltage suppressor) | ||
MYR 603.00 | 1 Piece(s) | 23 Day(s) or more | Water | 1/2 | Standard / No oil / Dust Resistant / Jet Proof Type | Normally Closed | G | - | 15 | 0~1 | B | None | 200 V AC | NBR | Standard | Compatible with low concentration ozone, deionized water, etc. / Oil-free | C37 | None | Water | None | Conduit (With surge voltage suppressor) | ||
MYR 519.93 | 1 Piece(s) | 23 Day(s) or more | Water | 1/2 | Standard / Dust Resistant / Jet Proof Type | Normally Closed | [Rc (R)] Rc | - | 15 | 0~1 | B | None | 200 V AC | NBR | 90° | None | C37 | None | Water | None | Conduit (With surge voltage suppressor) | ||
MYR 519.93 | 1 Piece(s) | 23 Day(s) or more | Water | 1/2 | Standard / Dust Resistant / Jet Proof Type | Normally Closed | [Rc (R)] Rc | - | 15 | 0~1 | B | None | 200 V AC | NBR | 180° | None | C37 | None | Water | None | Conduit (With surge voltage suppressor) | ||
MYR 519.93 | 1 Piece(s) | 23 Day(s) or more | Water | 1/2 | Standard / Dust Resistant / Jet Proof Type | Normally Closed | [Rc (R)] Rc | - | 15 | 0~1 | B | None | 200 V AC | NBR | 270° | None | C37 | None | Water | None | Conduit (With surge voltage suppressor) | ||
MYR 515.06 | 1 Piece(s) | 23 Day(s) or more | Water | 1/2 | Standard / No oil / Dust Resistant / Jet Proof Type | Normally Closed | [Rc (R)] Rc | - | 15 | 0~1 | B | None | 200 V AC | NBR | Standard | Oil-free | C37 | None | Water | None | Conduit (With surge voltage suppressor) | ||
MYR 494.11 | 1 Piece(s) | 23 Day(s) or more | Water | 1/2 | Standard / Dust Resistant / Jet Proof Type | Normally Closed | [Rc (R)] Rc | - | 15 | 0~0.7 | B | None | 24 V DC | NBR | Standard | None | C37 | None | Water | None | Faston | ||
MYR 494.11 | 1 Piece(s) | 23 Day(s) or more | Water | 1/2 | Standard / Dust Resistant / Jet Proof Type | Normally Closed | G | - | 15 | 0~0.7 | B | None | 24 V DC | NBR | Standard | None | C37 | None | Water | None | Faston | ||
MYR 486.35 | 1 Piece(s) | 23 Day(s) or more | Water | 1/2 | Standard / Dust Resistant / Jet Proof Type | Normally Closed | [Rc (R)] Rc | - | 15 | 0~1 | B | None | 48 V AC | NBR | Standard | None | C37 | None | Water | Special voltage | Grommet (With surge voltage suppressor) | ||
MYR 506.89 | 1 Piece(s) | 23 Day(s) or more | Water | 1/2 | Standard / Dust Resistant / Jet Proof Type | Normally Closed | G | - | 15 | 0~1 | B | None | 48 V AC | NBR | Standard | None | C37 | None | Water | Special voltage | Grommet (With surge voltage suppressor) | ||
MYR 484.51 | 1 Piece(s) | 23 Day(s) or more | Water | 1/2 | Standard / Dust Resistant / Jet Proof Type | Normally Closed | NPT | - | 15 | 0~1 | B | None | 48 V AC | NBR | Standard | None | C37 | None | Water | Special voltage | Grommet (With surge voltage suppressor) | ||
MYR 486.35 | 1 Piece(s) | 10 Day(s) or more | Water | 1/2 | Standard / Dust Resistant / Jet Proof Type | Normally Closed | [Rc (R)] Rc | - | 15 | 0~1 | B | None | 220 V AC | NBR | Standard | None | C37 | None | Water | Special voltage | Grommet (With surge voltage suppressor) | ||
MYR 486.35 | 1 Piece(s) | 23 Day(s) or more | Water | 1/2 | Standard / Dust Resistant / Jet Proof Type | Normally Closed | G | - | 15 | 0~1 | B | None | 220 V AC | NBR | Standard | None | C37 | None | Water | Special voltage | Grommet (With surge voltage suppressor) | ||
MYR 486.35 | 1 Piece(s) | 23 Day(s) or more | Water | 1/2 | Standard / Dust Resistant / Jet Proof Type | Normally Closed | NPT | - | 15 | 0~1 | B | None | 220 V AC | NBR | Standard | None | C37 | None | Water | Special voltage | Grommet (With surge voltage suppressor) | ||
MYR 499.49 | 1 Piece(s) | 23 Day(s) or more | Water | 1/2 | Standard / Dust Resistant / Jet Proof Type | Normally Closed | [Rc (R)] Rc | - | 15 | 0~1 | B | None | 220 V AC | NBR | Standard | None | C37 | Included | Water | Special voltage | Grommet (With surge voltage suppressor) | ||
MYR 525.85 | 1 Piece(s) | 23 Day(s) or more | Water | 1/2 | Standard / Dust Resistant / Jet Proof Type | Normally Closed | [Rc (R)] Rc | - | 15 | 0~1 | B | None | 220 V AC | NBR | 270° | None | C37 | None | Water | Special voltage | Grommet (With surge voltage suppressor) | ||
MYR 494.11 | 1 Piece(s) | 23 Day(s) or more | Water | 1/2 | Standard / No oil / Dust Resistant / Jet Proof Type | Normally Closed | [Rc (R)] Rc | - | 15 | 0~1 | B | None | 220 V AC | NBR | Standard | Oil-free | C37 | None | Water | Special voltage | Grommet (With surge voltage suppressor) | ||
MYR 507.36 | 1 Piece(s) | 23 Day(s) or more | Water | 1/2 | Standard / No oil / Dust Resistant / Jet Proof Type | Normally Closed | [Rc (R)] Rc | - | 15 | 0~1 | B | None | 220 V AC | NBR | Standard | Oil-free | C37 | Included | Water | Special voltage | Grommet (With surge voltage suppressor) | ||
MYR 486.35 | 1 Piece(s) | 23 Day(s) or more | Water | 1/2 | Standard / Dust Resistant / Jet Proof Type | Normally Closed | [Rc (R)] Rc | - | 15 | 0~1 | B | None | 240 V AC | NBR | Standard | None | C37 | None | Water | Special voltage | Grommet (With surge voltage suppressor) | ||
MYR 484.51 | 1 Piece(s) | 23 Day(s) or more | Water | 1/2 | Standard / Dust Resistant / Jet Proof Type | Normally Closed | NPT | - | 15 | 0~1 | B | None | 240 V AC | NBR | Standard | None | C37 | None | Water | Special voltage | Grommet (With surge voltage suppressor) | ||
MYR 486.35 | 1 Piece(s) | 23 Day(s) or more | Water | 1/2 | Standard / Dust Resistant / Jet Proof Type | Normally Closed | [Rc (R)] Rc | - | 15 | 0~0.7 | B | None | 12 V DC | NBR | Standard | None | C37 | None | Water | Special voltage | Grommet | ||
MYR 486.35 | 1 Piece(s) | 23 Day(s) or more | Water | 1/2 | Standard / Dust Resistant / Jet Proof Type | Normally Closed | G | - | 15 | 0~0.7 | B | None | 12 V DC | NBR | Standard | None | C37 | None | Water | Special voltage | Grommet | ||
MYR 506.89 | 1 Piece(s) | 23 Day(s) or more | Water | 1/2 | Standard / Dust Resistant / Jet Proof Type | Normally Closed | NPT | - | 15 | 0~0.7 | B | None | 12 V DC | NBR | Standard | None | C37 | None | Water | Special voltage | Grommet | ||
MYR 499.49 | 1 Piece(s) | 23 Day(s) or more | Water | 1/2 | Standard / Dust Resistant / Jet Proof Type | Normally Closed | NPT | - | 15 | 0~0.7 | B | None | 12 V DC | NBR | Standard | None | C37 | Included | Water | Special voltage | Grommet | ||
MYR 574.29 | 1 Piece(s) | 23 Day(s) or more | Water | 1/2 | Standard / Dust Resistant / Jet Proof Type | Normally Closed | [Rc (R)] Rc | - | 15 | 0~0.7 | B | None | 12 V DC | NBR | Standard | Compatible with low concentration ozone, deionized water, etc. | C37 | None | Water | Special voltage | Grommet | ||
MYR 574.29 | 1 Piece(s) | 23 Day(s) or more | Water | 1/2 | Standard / Dust Resistant / Jet Proof Type | Normally Closed | G | - | 15 | 0~0.7 | B | None | 12 V DC | NBR | Standard | Compatible with low concentration ozone, deionized water, etc. | C37 | None | Water | Special voltage | Grommet | ||
MYR 499.49 | 1 Piece(s) | 23 Day(s) or more | Water | 1/2 | Standard / Dust Resistant / Jet Proof Type | Normally Closed | [Rc (R)] Rc | - | 15 | 0~0.7 | B | None | 12 V DC | NBR | Standard | None | C37 | Included | Water | Special voltage | Grommet | ||
MYR 530.58 | 1 Piece(s) | 23 Day(s) or more | Water | 1/2 | Standard / Dust Resistant / Jet Proof Type | Normally Closed | [Rc (R)] Rc | - | 15 | 0~0.7 | B | None | 12 V DC | NBR | Standard | None | C37 | None | Water | Special voltage | Grommet (With surge voltage suppressor) | ||
MYR 535.50 | 1 Piece(s) | 23 Day(s) or more | Water | 1/2 | Standard / Dust Resistant / Jet Proof Type | Normally Closed | G | - | 15 | 0~1 | B | None | 48 V AC | NBR | Standard | None | C37 | None | Water | Special voltage | DIN terminal (With surge voltage suppressor) | ||
MYR 578.91 | 1 Piece(s) | 23 Day(s) or more | Water | 1/2 | Standard / Dust Resistant / Jet Proof Type | Normally Closed | G | - | 15 | 0~1 | B | None | 48 V AC | EPDM | IN side (standard) | None | C37 | None | Water | Special voltage | DIN terminal (With surge voltage suppressor) | ||
MYR 535.50 | 1 Piece(s) | 23 Day(s) or more | Water | 1/2 | Standard / Dust Resistant / Jet Proof Type | Normally Closed | [Rc (R)] Rc | - | 15 | 0~1 | B | None | 220 V AC | NBR | Standard | None | C37 | None | Water | Special voltage | DIN terminal (With surge voltage suppressor) | ||
MYR 535.50 | 1 Piece(s) | 10 Day(s) or more | Water | 1/2 | Standard / Dust Resistant / Jet Proof Type | Normally Closed | G | - | 15 | 0~1 | B | None | 220 V AC | NBR | Standard | None | C37 | None | Water | Special voltage | DIN terminal (With surge voltage suppressor) | ||
MYR 548.75 | 1 Piece(s) | 23 Day(s) or more | Water | 1/2 | Standard / Dust Resistant / Jet Proof Type | Normally Closed | G | - | 15 | 0~1 | B | None | 220 V AC | NBR | Standard | None | C37 | Included | Water | Special voltage | DIN terminal (With surge voltage suppressor) | ||
MYR 647.64 | 1 Piece(s) | 23 Day(s) or more | Water | 1/2 | Standard / Dust Resistant / Jet Proof Type | Normally Closed | G | - | 15 | 0~1 | B | None | 220 V AC | FKM | Standard | Compatible with low concentration ozone, deionized water, etc. | C37 | None | Water | Special voltage | DIN terminal (With surge voltage suppressor) | ||
MYR 548.75 | 1 Piece(s) | 23 Day(s) or more | Water | 1/2 | Standard / Dust Resistant / Jet Proof Type | Normally Closed | [Rc (R)] Rc | - | 15 | 0~1 | B | None | 220 V AC | NBR | Standard | None | C37 | Included | Water | Special voltage | DIN terminal (With surge voltage suppressor) | ||
MYR 548.75 | 1 Piece(s) | 23 Day(s) or more | Water | 1/2 | Standard / Dust Resistant / Jet Proof Type | Normally Closed | [Rc (R)] Rc | - | 15 | 0~1 | B | None | 220 V AC | NBR | 90° | None | C37 | None | Water | Special voltage | DIN terminal (With surge voltage suppressor) | ||
MYR 637.93 | 1 Piece(s) | 43 Day(s) | Water | 1/2 | Standard / Dust Resistant / Jet Proof Type | Normally Closed | [Rc (R)] Rc | - | 15 | 0~1 | B | None | 240 V AC | NBR | Standard | None | C37 | None | Water | Special voltage | DIN terminal (With surge voltage suppressor) | ||
MYR 535.50 | 1 Piece(s) | 23 Day(s) or more | Water | 1/2 | Standard / Dust Resistant / Jet Proof Type | Normally Closed | G | - | 15 | 0~1 | B | None | 240 V AC | NBR | Standard | None | C37 | None | Water | Special voltage | DIN terminal (With surge voltage suppressor) | ||
MYR 555.46 | 1 Piece(s) | 23 Day(s) or more | Water | 1/2 | Standard / Dust Resistant / Jet Proof Type | Normally Closed | G | - | 15 | 0~1 | B | None | 240 V AC | EPDM | IN side (standard) | None | C37 | None | Water | Special voltage | DIN terminal (With surge voltage suppressor) | ||
MYR 555.32 | 1 Piece(s) | 23 Day(s) or more | Water | 1/2 | Standard / Dust Resistant / Jet Proof Type | Normally Closed | NPT | - | 15 | 0~1 | B | None | 240 V AC | NBR | Standard | None | C37 | None | Water | Special voltage | DIN terminal (With surge voltage suppressor) | ||
MYR 574.58 | 1 Piece(s) | 23 Day(s) or more | Water | 1/2 | Standard / Dust Resistant / Jet Proof Type | Normally Closed | [Rc (R)] Rc | - | 15 | 0~1 | B | None | 240 V AC | EPDM | IN side (standard) | None | C37 | Included | Water | Special voltage | DIN terminal (With surge voltage suppressor) | ||
MYR 535.50 | 1 Piece(s) | 23 Day(s) or more | Water | 1/2 | Standard / Dust Resistant / Jet Proof Type | Normally Closed | [Rc (R)] Rc | - | 15 | 0~0.7 | B | None | 12 V DC | NBR | Standard | None | C37 | None | Water | Special voltage | DIN terminal (With surge voltage suppressor) | ||
MYR 535.50 | 1 Piece(s) | 23 Day(s) or more | Water | 1/2 | Standard / Dust Resistant / Jet Proof Type | Normally Closed | G | - | 15 | 0~0.7 | B | None | 12 V DC | NBR | Standard | None | C37 | None | Water | Special voltage | DIN terminal (With surge voltage suppressor) | ||
MYR 535.50 | 1 Piece(s) | 23 Day(s) or more | Water | 1/2 | Standard / Dust Resistant / Jet Proof Type | Normally Closed | NPT | - | 15 | 0~0.7 | B | None | 12 V DC | NBR | Standard | None | C37 | None | Water | Special voltage | DIN terminal (With surge voltage suppressor) | ||
MYR 543.26 | 1 Piece(s) | 23 Day(s) or more | Water | 1/2 | Standard / Dust Resistant / Jet Proof Type | Normally Closed | [Rc (R)] Rc | - | 15 | 0~1 | B | None | 220 V AC | NBR | Standard | None | C37 | None | Water | Special voltage | Conduit terminal (With surge voltage suppressor) | ||
MYR 556.46 | 1 Piece(s) | 23 Day(s) or more | Water | 1/2 | Standard / Dust Resistant / Jet Proof Type | Normally Closed | [Rc (R)] Rc | - | 15 | 0~1 | B | None | 220 V AC | NBR | Standard | None | C37 | Included | Water | Special voltage | Conduit terminal (With surge voltage suppressor) | ||
MYR 550.96 | 1 Piece(s) | 23 Day(s) or more | Water | 1/2 | Standard / No oil / Dust Resistant / Jet Proof Type | Normally Closed | [Rc (R)] Rc | - | 15 | 0~1 | B | None | 220 V AC | NBR | Standard | Oil-free | C37 | None | Water | Special voltage | Conduit terminal (With surge voltage suppressor) | ||
MYR 543.26 | 1 Piece(s) | 23 Day(s) or more | Water | 1/2 | Standard / Dust Resistant / Jet Proof Type | Normally Closed | [Rc (R)] Rc | - | 15 | 0~0.7 | B | None | 12 V DC | NBR | Standard | None | C37 | None | Water | Special voltage | Conduit terminal (With surge voltage suppressor) | ||
MYR 507.36 | 1 Piece(s) | 23 Day(s) or more | Water | 1/2 | Standard / Dust Resistant / Jet Proof Type | Normally Closed | [Rc (R)] Rc | - | 15 | 0~1 | B | None | 220 V AC | NBR | Standard | None | C37 | None | Water | Special voltage | Conduit (With surge voltage suppressor) | ||
MYR 507.36 | 1 Piece(s) | 23 Day(s) or more | Water | 1/2 | Standard / Dust Resistant / Jet Proof Type | Normally Closed | [Rc (R)] Rc | - | 15 | 0~0.7 | B | None | 12 V DC | NBR | Standard | None | C37 | None | Water | Special voltage | Conduit (With surge voltage suppressor) | ||
MYR 595.24 | 1 Piece(s) | 23 Day(s) or more | Water | 1/2 | Standard / Dust Resistant / Jet Proof Type | Normally Closed | NPT | - | 15 | 0~0.7 | B | None | 12 V DC | NBR | Standard | Compatible with low concentration ozone, deionized water, etc. | C37 | None | Water | Special voltage | Conduit (With surge voltage suppressor) | ||
MYR 521.54 | 1 Piece(s) | 23 Day(s) or more | Water | 1/2 | Standard / Dust Resistant / Jet Proof Type | Normally Closed | [Rc (R)] Rc | - | 15 | 0~0.7 | B | None | 12 V DC | NBR | Standard | None | C37 | None | Water | Special voltage | Faston | ||
MYR 486.35 | 1 Piece(s) | 23 Day(s) or more | Water | 1/2 | Standard / Dust Resistant / Jet Proof Type | Normally Closed | [Rc (R)] Rc | - | 15 | 0~1 | B | None | 24 V DC | NBR | Standard | None | C37 | None | Water | Special voltage | Grommet (With surge voltage suppressor) | ||
MYR 499.49 | 1 Piece(s) | 23 Day(s) or more | Water | 1/2 | Standard / Dust Resistant / Jet Proof Type | Normally Closed | G | - | 15 | 0~1 | B | None | 24 V DC | NBR | Standard | None | C37 | Included | Water | Special voltage | Grommet (With surge voltage suppressor) | ||
MYR 484.51 | 1 Piece(s) | 23 Day(s) or more | Water | 1/2 | Standard / Dust Resistant / Jet Proof Type | Normally Closed | NPT | - | 15 | 0~1 | B | None | 24 V DC | NBR | Standard | None | C37 | None | Water | Special voltage | Grommet (With surge voltage suppressor) | ||
MYR 499.49 | 1 Piece(s) | 23 Day(s) or more | Water | 1/2 | Standard / Dust Resistant / Jet Proof Type | Normally Closed | [Rc (R)] Rc | - | 15 | 0~1 | B | None | 24 V DC | NBR | Standard | None | C37 | Included | Water | Special voltage | Grommet (With surge voltage suppressor) | ||
MYR 535.50 | 1 Piece(s) | 23 Day(s) or more | Water | 1/2 | Standard / Dust Resistant / Jet Proof Type | Normally Closed | [Rc (R)] Rc | - | 15 | 0~1 | B | None | 24 V DC | NBR | Standard | None | C37 | None | Water | Special voltage | DIN terminal (With surge voltage suppressor) | ||
MYR 535.50 | 1 Piece(s) | 10 Day(s) or more | Water | 1/2 | Standard / Dust Resistant / Jet Proof Type | Normally Closed | G | - | 15 | 0~1 | B | None | 24 V DC | NBR | Standard | None | C37 | None | Water | Special voltage | DIN terminal (With surge voltage suppressor) | ||
MYR 561.33 | 1 Piece(s) | 23 Day(s) or more | Water | 1/2 | Standard / Dust Resistant / Jet Proof Type | Normally Closed | G | - | 15 | 0~1 | B | None | 24 V DC | EPDM | IN side (standard) | None | C37 | None | Water | Special voltage | DIN terminal (With surge voltage suppressor) | ||
MYR 548.75 | 1 Piece(s) | 23 Day(s) or more | Water | 1/2 | Standard / Dust Resistant / Jet Proof Type | Normally Closed | G | - | 15 | 0~1 | B | None | 24 V DC | NBR | Standard | None | C37 | Included | Water | Special voltage | DIN terminal (With surge voltage suppressor) | ||
MYR 584.62 | 1 Piece(s) | 23 Day(s) or more | Water | 1/2 | Standard / Dust Resistant / Jet Proof Type | Normally Closed | G | - | 15 | 0~1 | B | None | 24 V DC | NBR | 180° | None | C37 | Included | Water | Special voltage | DIN terminal (With surge voltage suppressor) | ||
MYR 535.50 | 1 Piece(s) | 23 Day(s) or more | Water | 1/2 | Standard / Dust Resistant / Jet Proof Type | Normally Closed | NPT | - | 15 | 0~1 | B | None | 24 V DC | NBR | Standard | None | C37 | None | Water | Special voltage | DIN terminal (With surge voltage suppressor) | ||
MYR 618.53 | 1 Piece(s) | 23 Day(s) or more | Water | 1/2 | Standard / Dust Resistant / Jet Proof Type | Normally Closed | NPT | - | 15 | 0~1 | B | None | 24 V DC | NBR | Standard | Compatible with low concentration ozone, deionized water, etc. | C37 | None | Water | Special voltage | DIN terminal (With surge voltage suppressor) | ||
MYR 626.41 | 1 Piece(s) | 23 Day(s) or more | Water | 1/2 | Standard / No oil / Dust Resistant / Jet Proof Type | Normally Closed | G | - | 15 | 0~1 | B | None | 24 V DC | NBR | Standard | Compatible with low concentration ozone, deionized water, etc. / Oil-free | C37 | None | Water | Special voltage | DIN terminal (With surge voltage suppressor) |
Loading...
| Type | Electromagnetic Type | Driving Type | Pilot Kick Type | Operating Temperature Range(°C) | -20::60 |
|---|---|---|---|---|---|
| Number of Solenoids | Single Solenoid | Application | Single Item | IP | IP65 |
How can we improve?
How can we improve?
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Customer Privacy Policy
Thank you for your cooperation.
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Please use the inquiry form.
Customer Privacy Policy