(!)Due to Microsoft's end of support for Internet Explorer 11 on 15/06/2022, this site does not support the recommended environment.
A suction pad manufactured by SMC.
[Features]
· Can be used for a wide-range of applications in many different models.
· Pad types: flat type, flat type with ribbing, thin type, thin type with ribbing, deep type, bellows type.
· Pad diameters: ø2 to ø50.
Part Number
Configured Part Number is shown.

Vacuum Pad, Vertical Vacuum Entry Type, Without Buffer ZPT Series external appearance
Standard Specifications
| Vacuum Entry Port | Outlet Direction | Vertical | ||
|---|---|---|---|---|
| Connection Method | Male Thread | Female Thread | ||
| Thread Diameter | ø2 to 8 mm Elliptic (2 × 4, 3.5 × 7, 4 × 10) Thin type series (thread diameter: ø10 to 16 mm) | M5 × 0.8, M6 × 1 | M4 × 0.7, M5 × 0.8 | |
| ø10 to 16 mm (thread diameter) | M5 × 0.8, M6 × 1 | M5 × 0.8, M6 × 1 1/8 (Rc, NPT, NPTF) | ||
| ø20 to 32 mm (thread diameter) | M6 × 1, M8 × 1 | M5 × 0.8, M6 × 1, M8 × 1.25 1/8 (Rc, NPT, NPTF) | ||
| ø40 mm / ø50 mm | M6 × 1, M8 × 1 | M6 × 1, M8 × 1.25 1/8 (Rc, NPT, NPTF) | ||
| Mounting Connection | Use connection for vacuum entry port. | |||
Thin Type / Thin Type with Ribbing: ø10 mm, ø13 mm, ø16 mm
(Unit: mm)

Flat type, thin type, thin type with ribbing (nominal diameter / flat type: 2 mm, 4 mm, 6 mm, 8 mm) dimensional drawing
| Model | A | B | C | H: M5 × 0.8 | H: M6 × 1 | Y | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| D | E | G | D | E | G | |||||
| ZPT02U | 2 | 2.6 | 1.2 | 3 | 19 | 7 | 4 | 20 | 8 | 0.5 |
| ZPT04U | 4 | 4.8 | 1.6 | 0.8 | ||||||
| ZPT06U | 6 | 7 | 2.5 | |||||||
| ZPT08U | 8 | 9 | 1 | |||||||
| ZPT10UT | 10 | 11 | ||||||||
| ZPT13UT | 13 | 14 | 1.5 | |||||||
| ZPT16UT | 16 | 17 | ||||||||
| ZPT10CT | 10 | 11 | 0.8 | |||||||
| ZPT13CT | 13 | 14 | 1 | |||||||
| ZPT16CT | 16 | 17 | ||||||||

Flat type, flat type with ribbing (nominal diameter / flat type: 20 mm, 25 mm, 32 mm) dimensional drawing
| Model | A | B | D | H: M6 × 1 | H: M8 × 1 | Y | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C | E | F | G | I | C | E | F | G | I | Flat Type | Flat Type with Ribbing | ||||
| ZPT20U ZPT20C | 20 | 23 | 14 | 3 | 19 | 25 | 45 | 8 | 3.5 | 24 | 15 | 40 | 12 | 4 | 1.7 |
| ZPT25U ZPT25C | 25 | 28 | 1.8 | ||||||||||||
| ZPT32U ZPT32C | 32 | 35 | 14.5 | 19.5 | 45.5 | 24.5 | 40.5 | 4.5 | 2.3 | ||||||

Deep type / ZPT25D only (nominal diameter / flat type: 20 mm, 25 mm, 32 mm) dimensional drawing
| Model | A | B | D | H: M6 × 1 | H: M8 × 1 | Y | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C | E | F | G | I | C | E | F | G | I | |||||
| ZPT25D | 25 | 28 | 20 | 3 | 25 | 25 | 51 | 8 | 3.5 | 30 | 15 | 46 | 12 | 10 |

Flat type, flat type with ribbing (nominal diameter: 10 mm, 13mm, 16 mm) dimensional drawing
| Model | A | B | C | D | H: M5 × 0.8 | H: M6 × 1 | Y | |||
|---|---|---|---|---|---|---|---|---|---|---|
| E | F | E | F | Flat Type | Flat Type with Ribbing | |||||
| ZPT10U ZPT10C | 10 | 12 | 12 | 17 | 20 | 38 | 25 | 43 | 3 | 1.7 |
| ZPT13U ZPT13C | 13 | 15 | 1.8 | |||||||
| ZPT16U ZPT16C | 16 | 18 | 12.5 | 17.5 | 38.5 | 43.5 | 3.5 | 1.2 | ||

Deep type / ZPT10D, 16D only (nominal diameter: 10 mm, 13 mm, 16 mm) dimensional drawing
| Model | A | B | C | D | H: M5 × 0.8 | H: M6 × 1 | Y | ||
|---|---|---|---|---|---|---|---|---|---|
| E | F | E | F | ||||||
| ZPT10D | 10 | 12 | 15 | 20 | 20 | 41 | 25 | 46 | 6 |
| ZPT16D | 16 | 18 | 16 | 21 | 20 | 42 | 25 | 47 | 7 |

Flat type (nominal diameter: 40 mm, 50 mm) dimensional drawing
| Model | A | B | D | E | H: M6 × 1 | H: M8 × 1 | Y | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C | F | G | C | F | G | Flat Type | Flat Type with Ribbing | |||||
| ZPT40U ZPT40C | 40 | 43 | 18.5 | 24.5 | 3 | 25 | 50.5 | 4.5 | 15 | 40.5 | 6.5 | 3.3 |
| ZPT50U ZPT50C | 50 | 53 | 19.5 | 25.5 | 51.5 | 41.5 | 7.5 | 3.8 | ||||

Deep type / ZPT40D only (nominal diameter: 40 mm, 50 mm) dimensional drawing
| Model | A | B | D | E | H: M6 × 1 | H: M8 × 1 | Y | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| C | F | G | C | F | G | ||||||
| ZPT40D | 40 | 43 | 29 | 35.5 | 3 | 25 | 61 | 4.5 | 15 | 51 | 17 |
| Part Number | Standard Unit Price | Minimum order quantity | Volume Discount | Days to Ship | Pad Type | Pad Shape | Vacuum Outlet Port | Rubber Type Material | Usage Environment | Pad diameter (ø) | Vacuum entry port thread diameter |
|---|---|---|---|---|---|---|---|---|---|---|---|
MYR 99.85 | 1 Piece(s) | 9 Day(s) or more | Standard | Bellows | Threaded | [Silicon Rubber] Silicone Rubber | Standard | 20 | M6 × 1 | ||
MYR 105.49 | 1 Piece(s) | 9 Day(s) or more | Standard | Bellows | Threaded | [Silicon Rubber] Silicone Rubber | Standard | 20 | M8 × 1 | ||
MYR 110.39 | 1 Piece(s) | 14 Day(s) or more | Standard | Bellows | Female Thread | [Silicon Rubber] Silicone Rubber | Standard | 20 | Rc 1/8 | ||
MYR 110.39 | 1 Piece(s) | 14 Day(s) or more | Standard | Bellows | Female Thread | [Silicon Rubber] Silicone Rubber | Standard | 20 | M5 × 0.8 | ||
MYR 110.39 | 1 Piece(s) | 14 Day(s) or more | Standard | Bellows | Female Thread | [Silicon Rubber] Silicone Rubber | Standard | 20 | M6 × 1 | ||
MYR 170.38 | 1 Piece(s) | 21 Day(s) | Standard | Bellows | Female Thread | [Silicon Rubber] Silicone Rubber | Standard | 20 | M8 × 1.25 | ||
- | 1 Piece(s) | Quote | Standard | Bellows | Female Thread | [Silicon Rubber] Silicone Rubber | Standard | 20 | NPT 1/8 | ||
MYR 111.43 | 1 Piece(s) | 9 Day(s) or more | Standard | Bellows | Threaded | Urethane Rubber | Standard | 20 | M6 × 1 | ||
MYR 180.10 | 1 Piece(s) | 21 Day(s) | Standard | Bellows | Threaded | Urethane Rubber | Standard | 20 | M8 × 1 | ||
- | 1 Piece(s) | Quote | Standard | Bellows | Female Thread | Urethane Rubber | Standard | 20 | Rc 1/8 | ||
MYR 180.10 | 1 Piece(s) | 21 Day(s) | Standard | Bellows | Female Thread | Urethane Rubber | Standard | 20 | M5 × 0.8 | ||
MYR 180.10 | 1 Piece(s) | 21 Day(s) | Standard | Bellows | Female Thread | Urethane Rubber | Standard | 20 | M6 × 1 | ||
MYR 180.10 | 1 Piece(s) | 21 Day(s) | Standard | Bellows | Female Thread | Urethane Rubber | Standard | 20 | M8 × 1.25 | ||
MYR 139.50 | 1 Piece(s) | 21 Day(s) | Ribbed | [Others] Flat Type | Threaded | Fluororubber | Standard | 20 | M6 × 1 | ||
- | 1 Piece(s) | Quote | Ribbed | [Others] Flat Type | Threaded | Fluororubber | Standard | 20 | M8 × 1 | ||
- | 1 Piece(s) | Quote | Ribbed | [Others] Flat Type | Female Thread | Fluororubber | Standard | 20 | Rc 1/8 | ||
- | 1 Piece(s) | Quote | Ribbed | [Others] Flat Type | Female Thread | Fluororubber | Standard | 20 | M5 × 0.8 | ||
- | 1 Piece(s) | Quote | Ribbed | [Others] Flat Type | Female Thread | Fluororubber | Standard | 20 | M6 × 1 | ||
MYR 139.50 | 1 Piece(s) | 21 Day(s) | Ribbed | [Others] Flat Type | Female Thread | Fluororubber | Standard | 20 | M8 × 1.25 | ||
MYR 128.47 | 1 Piece(s) | 21 Day(s) | Ribbed | [Others] Flat Type | Threaded | [Nitrile Rubber] Conductive NBR | Standard | 20 | M6 × 1 | ||
- | 1 Piece(s) | Quote | Ribbed | [Others] Flat Type | Threaded | [Nitrile Rubber] Conductive NBR | Standard | 20 | M8 × 1 | ||
- | 1 Piece(s) | Quote | Ribbed | [Others] Flat Type | Female Thread | [Nitrile Rubber] Conductive NBR | Standard | 20 | Rc 1/8 | ||
MYR 128.47 | 1 Piece(s) | 21 Day(s) | Ribbed | [Others] Flat Type | Female Thread | [Nitrile Rubber] Conductive NBR | Standard | 20 | M5 × 0.8 | ||
- | 1 Piece(s) | Quote | Ribbed | [Others] Flat Type | Female Thread | [Nitrile Rubber] Conductive NBR | Standard | 20 | M6 × 1 | ||
- | 1 Piece(s) | Quote | Ribbed | [Others] Flat Type | Female Thread | [Nitrile Rubber] Conductive NBR | Standard | 20 | M8 × 1.25 | ||
- | 1 Piece(s) | Quote | Ribbed | [Others] Flat Type | Threaded | [Silicon Rubber] Conductive Silicone Rubber | Standard | 20 | M6 × 1 | ||
- | 1 Piece(s) | Quote | Ribbed | [Others] Flat Type | Female Thread | [Silicon Rubber] Conductive Silicone Rubber | Standard | 20 | M5 × 0.8 | ||
- | 1 Piece(s) | Quote | Ribbed | [Others] Flat Type | Female Thread | [Silicon Rubber] Conductive Silicone Rubber | Standard | 20 | M6 × 1 | ||
MYR 139.50 | 1 Piece(s) | 21 Day(s) | Ribbed | [Others] Flat Type | Female Thread | [Silicon Rubber] Conductive Silicone Rubber | Standard | 20 | M8 × 1.25 | ||
MYR 76.70 | 1 Piece(s) | 9 Day(s) or more | Ribbed | [Others] Flat Type | Threaded | [Nitrile Rubber] NBR | Standard | 20 | M6 × 1 | ||
MYR 116.97 | 1 Piece(s) | 21 Day(s) | Ribbed | [Others] Flat Type | Threaded | [Nitrile Rubber] NBR | Standard | 20 | M8 × 1 | ||
MYR 76.70 | 1 Piece(s) | 14 Day(s) or more | Ribbed | [Others] Flat Type | Female Thread | [Nitrile Rubber] NBR | Standard | 20 | Rc 1/8 | ||
MYR 76.70 | 1 Piece(s) | 14 Day(s) or more | Ribbed | [Others] Flat Type | Female Thread | [Nitrile Rubber] NBR | Standard | 20 | M5 × 0.8 | ||
MYR 116.97 | 1 Piece(s) | 21 Day(s) | Ribbed | [Others] Flat Type | Female Thread | [Nitrile Rubber] NBR | Standard | 20 | M6 × 1 | ||
MYR 116.97 | 1 Piece(s) | 21 Day(s) | Ribbed | [Others] Flat Type | Female Thread | [Nitrile Rubber] NBR | Standard | 20 | M8 × 1.25 | ||
MYR 78.88 | 1 Piece(s) | 9 Day(s) or more | Ribbed | [Others] Flat Type | Threaded | [Silicon Rubber] Silicone Rubber | Standard | 20 | M6 × 1 | ||
MYR 78.88 | 1 Piece(s) | 9 Day(s) or more | Ribbed | [Others] Flat Type | Threaded | [Silicon Rubber] Silicone Rubber | Standard | 20 | M8 × 1 | ||
MYR 78.77 | 1 Piece(s) | 14 Day(s) or more | Ribbed | [Others] Flat Type | Female Thread | [Silicon Rubber] Silicone Rubber | Standard | 20 | Rc 1/8 | ||
MYR 112.70 | 1 Piece(s) | 3 Day(s) | Ribbed | [Others] Flat Type | Female Thread | [Silicon Rubber] Silicone Rubber | Standard | 20 | M5 × 0.8 | ||
MYR 77.70 | 1 Piece(s) | 9 Day(s) or more | Ribbed | [Others] Flat Type | Female Thread | [Silicon Rubber] Silicone Rubber | Standard | 20 | M6 × 1 | ||
- | 1 Piece(s) | Quote | Ribbed | [Others] Flat Type | Female Thread | [Silicon Rubber] Silicone Rubber | Standard | 20 | M8 × 1.25 | ||
MYR 84.60 | 1 Piece(s) | 14 Day(s) or more | Ribbed | [Others] Flat Type | Threaded | Urethane Rubber | Standard | 20 | M6 × 1 | ||
MYR 130.67 | 1 Piece(s) | 21 Day(s) | Ribbed | [Others] Flat Type | Threaded | Urethane Rubber | Standard | 20 | M8 × 1 | ||
MYR 130.67 | 1 Piece(s) | 21 Day(s) | Ribbed | [Others] Flat Type | Female Thread | Urethane Rubber | Standard | 20 | Rc 1/8 | ||
MYR 130.67 | 1 Piece(s) | 21 Day(s) | Ribbed | [Others] Flat Type | Female Thread | Urethane Rubber | Standard | 20 | M5 × 0.8 | ||
MYR 130.67 | 1 Piece(s) | 21 Day(s) | Ribbed | [Others] Flat Type | Female Thread | Urethane Rubber | Standard | 20 | M6 × 1 | ||
MYR 130.67 | 1 Piece(s) | 21 Day(s) | Ribbed | [Others] Flat Type | Female Thread | Urethane Rubber | Standard | 20 | M8 × 1.25 | ||
- | 1 Piece(s) | Quote | Swiveling | Standard | Female Thread | Fluororubber | Standard | 20 | Rc 1/8 | ||
- | 1 Piece(s) | Quote | Swiveling | Standard | Female Thread | Fluororubber | Standard | 20 | M5 × 0.8 | ||
- | 1 Piece(s) | Quote | Swiveling | Standard | Female Thread | Fluororubber | Standard | 20 | M8 × 1.25 | ||
- | 1 Piece(s) | Quote | Swiveling | Standard | Female Thread | [Nitrile Rubber] Conductive NBR | Standard | 20 | Rc 1/8 | ||
- | 1 Piece(s) | Quote | Swiveling | Standard | Female Thread | [Nitrile Rubber] Conductive NBR | Standard | 20 | M5 × 0.8 | ||
- | 1 Piece(s) | Quote | Swiveling | Standard | Female Thread | [Silicon Rubber] Conductive Silicone Rubber | Standard | 20 | Rc 1/8 | ||
- | 1 Piece(s) | Quote | Swiveling | Standard | Female Thread | [Silicon Rubber] Conductive Silicone Rubber | Standard | 20 | M5 × 0.8 | ||
MYR 376.10 | 1 Piece(s) | 21 Day(s) | Swiveling | Standard | Female Thread | [Nitrile Rubber] NBR | Standard | 20 | Rc 1/8 | ||
- | 1 Piece(s) | Quote | Swiveling | Standard | Female Thread | [Nitrile Rubber] NBR | Standard | 20 | M5 × 0.8 | ||
MYR 376.10 | 1 Piece(s) | 21 Day(s) | Swiveling | Standard | Female Thread | [Nitrile Rubber] NBR | Standard | 20 | M8 × 1.25 | ||
MYR 379.63 | 1 Piece(s) | 21 Day(s) | Swiveling | Standard | Female Thread | [Silicon Rubber] Silicone Rubber | Standard | 20 | Rc 1/8 | ||
- | 1 Piece(s) | Quote | Swiveling | Standard | Female Thread | [Silicon Rubber] Silicone Rubber | Standard | 20 | M5 × 0.8 | ||
- | 1 Piece(s) | Quote | Swiveling | Standard | Female Thread | [Silicon Rubber] Silicone Rubber | Standard | 20 | M8 × 1.25 | ||
- | 1 Piece(s) | Quote | Swiveling | Standard | Female Thread | Urethane Rubber | Standard | 20 | Rc 1/8 | ||
- | 1 Piece(s) | Quote | Swiveling | Standard | Female Thread | Urethane Rubber | Standard | 20 | M5 × 0.8 | ||
- | 1 Piece(s) | Quote | Swiveling | Standard | Female Thread | Urethane Rubber | Standard | 20 | M8 × 1.25 | ||
MYR 130.20 | 1 Piece(s) | 3 Day(s) | Standard | [Others] Flat Type | Threaded | Fluororubber | Standard | 20 | M6 × 1 | ||
MYR 139.50 | 1 Piece(s) | 21 Day(s) | Standard | [Others] Flat Type | Threaded | Fluororubber | Standard | 20 | M8 × 1 | ||
- | 1 Piece(s) | Quote | Standard | [Others] Flat Type | Female Thread | Fluororubber | Standard | 20 | Rc 1/8 | ||
MYR 139.50 | 1 Piece(s) | 21 Day(s) | Standard | [Others] Flat Type | Female Thread | Fluororubber | Standard | 20 | M5 × 0.8 | ||
- | 1 Piece(s) | Quote | Standard | [Others] Flat Type | Female Thread | Fluororubber | Standard | 20 | M6 × 1 | ||
- | 1 Piece(s) | Quote | Standard | [Others] Flat Type | Female Thread | Fluororubber | Standard | 20 | M8 × 1.25 | ||
- | 1 Piece(s) | Quote | Standard | [Others] Flat Type | Threaded | [Nitrile Rubber] Conductive NBR | Standard | 20 | M6 × 1 | ||
- | 1 Piece(s) | Quote | Standard | [Others] Flat Type | Threaded | [Nitrile Rubber] Conductive NBR | Standard | 20 | M8 × 1 | ||
- | 1 Piece(s) | Quote | Standard | [Others] Flat Type | Female Thread | [Nitrile Rubber] Conductive NBR | Standard | 20 | Rc 1/8 | ||
- | 1 Piece(s) | Quote | Standard | [Others] Flat Type | Female Thread | [Nitrile Rubber] Conductive NBR | Standard | 20 | M5 × 0.8 | ||
- | 1 Piece(s) | Quote | Standard | [Others] Flat Type | Threaded | [Silicon Rubber] Conductive Silicone Rubber | Standard | 20 | M6 × 1 | ||
- | 1 Piece(s) | Quote | Standard | [Others] Flat Type | Threaded | [Silicon Rubber] Conductive Silicone Rubber | Standard / Static Diffusion | 20 | M8 × 1 | ||
- | 1 Piece(s) | Quote | Standard | [Others] Flat Type | Female Thread | [Silicon Rubber] Conductive Silicone Rubber | Standard | 20 | Rc 1/8 | ||
- | 1 Piece(s) | Quote | Standard | [Others] Flat Type | Female Thread | [Silicon Rubber] Conductive Silicone Rubber | Standard | 20 | M5 × 0.8 | ||
MYR 139.50 | 1 Piece(s) | 21 Day(s) | Standard | [Others] Flat Type | Female Thread | [Silicon Rubber] Conductive Silicone Rubber | Standard | 20 | M6 × 1 | ||
MYR 109.32 | 1 Piece(s) | 3 Day(s) | Standard | [Others] Flat Type | Threaded | [Nitrile Rubber] NBR | Standard | 20 | M6 × 1 | ||
MYR 76.69 | 1 Piece(s) | 9 Day(s) or more | Standard | [Others] Flat Type | Threaded | [Nitrile Rubber] NBR | Standard | 20 | M8 × 1 | ||
MYR 76.70 | 1 Piece(s) | 11 Day(s) or more | Standard | [Others] Flat Type | Female Thread | [Nitrile Rubber] NBR | Standard | 20 | Rc 1/8 | ||
MYR 76.70 | 1 Piece(s) | 14 Day(s) or more | Standard | [Others] Flat Type | Female Thread | [Nitrile Rubber] NBR | Standard | 20 | M5 × 0.8 | ||
MYR 73.04 | 1 Piece(s) | 9 Day(s) or more | Standard | [Others] Flat Type | Female Thread | [Nitrile Rubber] NBR | Standard | 20 | M6 × 1 | ||
MYR 76.70 | 1 Piece(s) | 17 Day(s) or more | Standard | [Others] Flat Type | Female Thread | [Nitrile Rubber] NBR | Standard | 20 | M8 × 1.25 | ||
MYR 78.88 | 1 Piece(s) | 9 Day(s) or more | Standard | [Others] Flat Type | Threaded | [Silicon Rubber] Silicone Rubber | Standard | 20 | M6 × 1 | ||
MYR 78.87 | 1 Piece(s) | 9 Day(s) or more | Standard | [Others] Flat Type | Threaded | [Silicon Rubber] Silicone Rubber | Standard | 20 | M8 × 1 | ||
MYR 120.97 | 1 Piece(s) | 21 Day(s) | Standard | [Others] Flat Type | Female Thread | [Silicon Rubber] Silicone Rubber | Standard | 20 | Rc 1/8 | ||
MYR 75.12 | 1 Piece(s) | 9 Day(s) or more | Standard | [Others] Flat Type | Female Thread | [Silicon Rubber] Silicone Rubber | Standard | 20 | M5 × 0.8 | ||
MYR 120.97 | 1 Piece(s) | 21 Day(s) | Standard | [Others] Flat Type | Female Thread | [Silicon Rubber] Silicone Rubber | Standard | 20 | M6 × 1 | ||
MYR 120.97 | 1 Piece(s) | 21 Day(s) | Standard | [Others] Flat Type | Female Thread | [Silicon Rubber] Silicone Rubber | Standard | 20 | M8 × 1.25 |
Loading...
| Mounting Method | Recessed Type | Material | Rubber-Based |
|---|
How can we improve?
How can we improve?
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Customer Privacy Policy
Thank you for your cooperation.
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Please use the inquiry form.
Customer Privacy Policy