(!)Due to Microsoft's end of support for Internet Explorer 11 on 15/06/2022, this site does not support the recommended environment.
The RQ Series Compact Cylinder With Air Cushion features a unique air cushion mechanism with no cushion ring.
[Features]
· A cylinder with air cushion that retains the benefits of the compact design.
Part Number
Configured Part Number is shown.
| Part Number | Standard Unit Price | Minimum order quantity | Volume Discount | Days to Ship | Cylinder (Tube) Inner Diameter (Ø) | Stroke (mm) | Operating Temperature (°C) | End Locking | Valves | Type | Specifications | Support bracket | Port thread type | Auto Switches | Lead Wire | The number of the switches | Rod Tip Shape | Custom-made Specifications | Connector type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MYR 1,094.34 | 1 Piece(s) | 27 Day(s) or more | 32 | 100 | - | - | - | - | Built-in magnet | Double Clevis | Rc | M9NWV | 3 | 2 | Male rod end | None | - | ||
MYR 1,078.77 | 1 Piece(s) | 27 Day(s) or more | 32 | 100 | - | - | - | - | Built-in magnet | Double Clevis | Rc | M9P | 5 | 2 | Male rod end | None | - | ||
MYR 564.21 | 1 Piece(s) | 27 Day(s) or more | 32 | 20 | - | - | - | - | Built-in magnet | Double Clevis | G | Without switch | - | - | Male rod end | None | - | ||
MYR 835.90 | 1 Piece(s) | 27 Day(s) or more | 32 | 25 | - | - | - | - | Built-in magnet | Double Clevis | G | A79W | 0.5 | 2 | Male rod end | None | - | ||
MYR 561.55 | 1 Piece(s) | 27 Day(s) or more | 32 | 30 | - | - | - | - | Built-in magnet | Double Clevis | G | Without switch | - | - | Female rod end | None | - | ||
MYR 579.73 | 1 Piece(s) | 27 Day(s) or more | 32 | 30 | - | - | - | - | Built-in magnet | Double Clevis | G | Without switch | - | - | Male rod end | None | - | ||
MYR 603.00 | 1 Piece(s) | 27 Day(s) or more | 32 | 40 | - | - | - | - | Built-in magnet | Double Clevis | G | Without switch | - | - | Male rod end | None | - | ||
MYR 628.65 | 1 Piece(s) | 27 Day(s) or more | 32 | 50 | - | - | - | - | Built-in magnet | Double Clevis | G | Without switch | - | - | Female rod end | None | - | ||
MYR 646.72 | 1 Piece(s) | 27 Day(s) or more | 32 | 50 | - | - | - | - | Built-in magnet | Double Clevis | G | Without switch | - | - | Male rod end | None | - | ||
MYR 967.50 | 1 Piece(s) | 27 Day(s) or more | 32 | 50 | - | - | - | - | Built-in magnet | Double Clevis | G | M9PW | 3 | 2 | Male rod end | None | - | ||
MYR 998.58 | 1 Piece(s) | 27 Day(s) or more | 32 | 50 | - | - | - | - | Built-in magnet | Double Clevis | G | M9PWV | 3 | 2 | Male rod end | None | - | ||
MYR 672.88 | 1 Piece(s) | 27 Day(s) or more | 32 | 60 | - | - | - | - | Built-in magnet | Double Clevis | G | Without switch | - | - | Female rod end | None | - | ||
MYR 691.00 | 1 Piece(s) | 27 Day(s) or more | 32 | 65 | - | - | - | - | Built-in magnet | Double Clevis | G | Without switch | - | - | Male rod end | None | - | ||
MYR 672.88 | 1 Piece(s) | 27 Day(s) or more | 32 | 75 | - | - | - | - | Built-in magnet | Double Clevis | G | Without switch | - | - | Female rod end | None | - | ||
MYR 691.00 | 1 Piece(s) | 27 Day(s) or more | 32 | 75 | - | - | - | - | Built-in magnet | Double Clevis | G | Without switch | - | - | Male rod end | None | - | ||
MYR 724.35 | 1 Piece(s) | 27 Day(s) or more | 32 | 100 | - | - | - | - | Built-in magnet | Double Clevis | G | Without switch | - | - | Female rod end | None | - | ||
MYR 742.47 | 1 Piece(s) | 27 Day(s) or more | 32 | 100 | - | - | - | - | Built-in magnet | Double Clevis | G | Without switch | - | - | Male rod end | None | - | ||
MYR 561.55 | 1 Piece(s) | 27 Day(s) or more | 32 | 30 | - | - | - | - | Built-in magnet | Double Clevis | NPT | Without switch | - | - | Female rod end | None | - | ||
MYR 724.35 | 1 Piece(s) | 27 Day(s) or more | 32 | 100 | - | - | - | - | Built-in magnet | Double Clevis | NPT | Without switch | - | - | Female rod end | None | - | ||
MYR 742.47 | 1 Piece(s) | 27 Day(s) or more | 32 | 100 | - | - | - | - | Built-in magnet | Double Clevis | NPT | Without switch | - | - | Male rod end | None | - | ||
MYR 626.27 | 1 Piece(s) | 27 Day(s) or more | 40 | 20 | - | - | - | - | Built-in magnet | Double Clevis | Rc | Without switch | - | - | Female rod end | None | - | ||
MYR 921.23 | 1 Piece(s) | 27 Day(s) or more | 40 | 20 | - | - | - | - | Built-in magnet | Double Clevis | Rc | A73C | 3 | 2 | Female rod end | None | - | ||
MYR 786.69 | 1 Piece(s) | 27 Day(s) or more | 40 | 20 | - | - | - | - | Built-in magnet | Double Clevis | Rc | A93 | 0.5 | 2 | Female rod end | None | - | ||
MYR 890.20 | 1 Piece(s) | 27 Day(s) or more | 40 | 20 | - | - | - | - | Built-in magnet | Double Clevis | Rc | M9B | 0.5 | 2 | Female rod end | None | - | ||
MYR 778.94 | 1 Piece(s) | 27 Day(s) or more | 40 | 20 | - | - | - | - | Built-in magnet | Double Clevis | Rc | M9BV | 0.5 | 1 | Female rod end | None | - | ||
MYR 947.11 | 1 Piece(s) | 27 Day(s) or more | 40 | 20 | - | - | - | - | Built-in magnet | Double Clevis | Rc | M9BW | 3 | 2 | Female rod end | None | - | ||
MYR 931.60 | 1 Piece(s) | 27 Day(s) or more | 40 | 20 | - | - | - | - | Built-in magnet | Double Clevis | Rc | M9N | 3 | 2 | Female rod end | None | - | ||
MYR 778.94 | 1 Piece(s) | 27 Day(s) or more | 40 | 20 | - | - | - | - | Built-in magnet | Double Clevis | Rc | M9N | 3 | 1 | Female rod end | None | - | ||
MYR 644.39 | 1 Piece(s) | 27 Day(s) or more | 40 | 20 | - | - | - | - | Built-in magnet | Double Clevis | Rc | Without switch | - | - | Male rod end | None | - | ||
MYR 804.87 | 1 Piece(s) | 27 Day(s) or more | 40 | 20 | - | - | - | - | Built-in magnet | Double Clevis | Rc | A93 | 0.5 | 2 | Male rod end | None | - | ||
MYR 835.90 | 1 Piece(s) | 27 Day(s) or more | 40 | 20 | - | - | - | - | Built-in magnet | Double Clevis | Rc | A93 | 3 | 2 | Male rod end | None | - | ||
MYR 866.93 | 1 Piece(s) | 27 Day(s) or more | 40 | 20 | - | - | - | - | Built-in magnet | Double Clevis | Rc | A93V | 3 | 2 | Male rod end | None | - | ||
MYR 908.38 | 1 Piece(s) | 27 Day(s) or more | 40 | 20 | - | - | - | - | Built-in magnet | Double Clevis | Rc | M9B | 0.5 | 2 | Male rod end | None | - | ||
MYR 949.72 | 1 Piece(s) | 27 Day(s) or more | 40 | 20 | - | - | - | - | Built-in magnet | Double Clevis | Rc | M9BV | 0.5 | 2 | Male rod end | None | - | ||
MYR 934.14 | 1 Piece(s) | 27 Day(s) or more | 40 | 20 | - | - | - | - | Built-in magnet | Double Clevis | Rc | M9BW | 0.5 | 2 | Male rod end | None | - | ||
MYR 965.18 | 1 Piece(s) | 27 Day(s) or more | 40 | 20 | - | - | - | - | Built-in magnet | Double Clevis | Rc | M9BW | 3 | 2 | Male rod end | None | - | ||
MYR 996.26 | 1 Piece(s) | 27 Day(s) or more | 40 | 20 | - | - | - | - | Built-in magnet | Double Clevis | Rc | M9BW | 5 | 2 | Male rod end | None | - | ||
MYR 820.27 | 1 Piece(s) | 27 Day(s) or more | 40 | 20 | - | - | - | - | Built-in magnet | Double Clevis | Rc | M9BW | 5 | 1 | Male rod end | None | - | ||
MYR 975.54 | 1 Piece(s) | 27 Day(s) or more | 40 | 20 | - | - | - | - | Built-in magnet | Double Clevis | Rc | M9B | 5 | 2 | Male rod end | None | - | ||
MYR 918.69 | 1 Piece(s) | 27 Day(s) or more | 40 | 20 | - | - | - | - | Built-in magnet | Double Clevis | Rc | M9N | 0.5 | 2 | Male rod end | None | - | ||
MYR 949.72 | 1 Piece(s) | 27 Day(s) or more | 40 | 20 | - | - | - | - | Built-in magnet | Double Clevis | Rc | M9N | 3 | 2 | Male rod end | None | - | ||
MYR 797.06 | 1 Piece(s) | 27 Day(s) or more | 40 | 20 | - | - | - | - | Built-in magnet | Double Clevis | Rc | M9N | 3 | 1 | Male rod end | None | - | ||
MYR 781.54 | 1 Piece(s) | 27 Day(s) or more | 40 | 20 | - | - | - | - | Built-in magnet | Double Clevis | Rc | M9N | 0.5 | 1 | Male rod end | None | - | ||
MYR 949.72 | 1 Piece(s) | 27 Day(s) or more | 40 | 20 | - | - | - | - | Built-in magnet | Double Clevis | Rc | M9NV | 0.5 | 2 | Male rod end | None | - | ||
MYR 980.75 | 1 Piece(s) | 27 Day(s) or more | 40 | 20 | - | - | - | - | Built-in magnet | Double Clevis | Rc | M9NV | 3 | 2 | Male rod end | None | - | ||
MYR 980.75 | 1 Piece(s) | 27 Day(s) or more | 40 | 20 | - | - | - | - | Built-in magnet | Double Clevis | Rc | M9N | 5 | 2 | Male rod end | None | - | ||
MYR 812.63 | 1 Piece(s) | 27 Day(s) or more | 40 | 20 | - | - | - | - | Built-in magnet | Double Clevis | Rc | M9N | 5 | 1 | Male rod end | None | - | ||
MYR 796.77 | 1 Piece(s) | 27 Day(s) or more | 40 | 25 | - | - | - | - | Built-in magnet | Double Clevis | Rc | A93 | 0.5 | 2 | Female rod end | None | - | ||
MYR 788.96 | 1 Piece(s) | 27 Day(s) or more | 40 | 25 | - | - | - | - | Built-in magnet | Double Clevis | Rc | M9BV | 0.5 | 1 | Female rod end | None | - | ||
MYR 957.19 | 1 Piece(s) | 27 Day(s) or more | 40 | 25 | - | - | - | - | Built-in magnet | Double Clevis | Rc | M9BW | 3 | 2 | Female rod end | None | - | ||
MYR 781.26 | 1 Piece(s) | 27 Day(s) or more | 40 | 25 | - | - | - | - | Built-in magnet | Double Clevis | Rc | M9BW | 0.5 | 1 | Female rod end | None | - | ||
MYR 654.47 | 1 Piece(s) | 27 Day(s) or more | 40 | 25 | - | - | - | - | Built-in magnet | Double Clevis | Rc | Without switch | - | - | Male rod end | None | - | ||
MYR 949.49 | 1 Piece(s) | 27 Day(s) or more | 40 | 25 | - | - | - | - | Built-in magnet | Double Clevis | Rc | A79W | 3 | 2 | Male rod end | None | - | ||
MYR 845.98 | 1 Piece(s) | 27 Day(s) or more | 40 | 25 | - | - | - | - | Built-in magnet | Double Clevis | Rc | A93 | 3 | 2 | Male rod end | None | - | ||
MYR 750.23 | 1 Piece(s) | 27 Day(s) or more | 40 | 25 | - | - | - | - | Built-in magnet | Double Clevis | Rc | A93 | 3 | 1 | Male rod end | None | - | ||
MYR 949.49 | 1 Piece(s) | 27 Day(s) or more | 40 | 25 | - | - | - | - | Built-in magnet | Double Clevis | Rc | M9B | 3 | 2 | Male rod end | None | - | ||
MYR 786.69 | 1 Piece(s) | 27 Day(s) or more | 40 | 25 | - | - | - | - | Built-in magnet | Double Clevis | Rc | M9B | 0.5 | 1 | Male rod end | None | - | ||
MYR 944.22 | 1 Piece(s) | 27 Day(s) or more | 40 | 25 | - | - | - | - | Built-in magnet | Double Clevis | Rc | M9BW | 0.5 | 2 | Male rod end | None | - | ||
MYR 975.25 | 1 Piece(s) | 27 Day(s) or more | 40 | 25 | - | - | - | - | Built-in magnet | Double Clevis | Rc | M9BW | 3 | 2 | Male rod end | None | - | ||
MYR 830.41 | 1 Piece(s) | 27 Day(s) or more | 40 | 25 | - | - | - | - | Built-in magnet | Double Clevis | Rc | M9BWV | 3 | 1 | Male rod end | None | - | ||
MYR 814.89 | 1 Piece(s) | 27 Day(s) or more | 40 | 25 | - | - | - | - | Built-in magnet | Double Clevis | Rc | M9BWV | 0.5 | 1 | Male rod end | None | - | ||
MYR 959.80 | 1 Piece(s) | 27 Day(s) or more | 40 | 25 | - | - | - | - | Built-in magnet | Double Clevis | Rc | M9N | 3 | 2 | Male rod end | None | - | ||
MYR 944.22 | 1 Piece(s) | 27 Day(s) or more | 40 | 25 | - | - | - | - | Built-in magnet | Double Clevis | Rc | M9NW | 0.5 | 2 | Male rod end | None | - | ||
MYR 975.25 | 1 Piece(s) | 27 Day(s) or more | 40 | 25 | - | - | - | - | Built-in magnet | Double Clevis | Rc | M9NWV | 0.5 | 2 | Male rod end | None | - | ||
MYR 959.80 | 1 Piece(s) | 27 Day(s) or more | 40 | 25 | - | - | - | - | Built-in magnet | Double Clevis | Rc | M9P | 3 | 2 | Male rod end | None | - | ||
MYR 644.11 | 1 Piece(s) | 27 Day(s) or more | 40 | 30 | - | - | - | - | Built-in magnet | Double Clevis | Rc | Without switch | - | - | Female rod end | None | - | ||
MYR 796.77 | 1 Piece(s) | 27 Day(s) or more | 40 | 30 | - | - | - | - | Built-in magnet | Double Clevis | Rc | M9BV | 0.5 | 1 | Female rod end | None | - | ||
MYR 964.89 | 1 Piece(s) | 27 Day(s) or more | 40 | 30 | - | - | - | - | Built-in magnet | Double Clevis | Rc | M9BW | 3 | 2 | Female rod end | None | - | ||
MYR 662.23 | 1 Piece(s) | 27 Day(s) or more | 40 | 30 | - | - | - | - | Built-in magnet | Double Clevis | Rc | Without switch | - | - | Male rod end | None | - | ||
MYR 926.10 | 1 Piece(s) | 27 Day(s) or more | 40 | 30 | - | - | - | - | Built-in magnet | Double Clevis | Rc | A79W | 0.5 | 2 | Male rod end | None | - | ||
MYR 853.68 | 1 Piece(s) | 27 Day(s) or more | 40 | 30 | - | - | - | - | Built-in magnet | Double Clevis | Rc | A93 | 3 | 2 | Male rod end | None | - | ||
MYR 884.77 | 1 Piece(s) | 27 Day(s) or more | 40 | 30 | - | - | - | - | Built-in magnet | Double Clevis | Rc | A93V | 3 | 2 | Male rod end | None | - | ||
MYR 926.10 | 1 Piece(s) | 27 Day(s) or more | 40 | 30 | - | - | - | - | Built-in magnet | Double Clevis | Rc | M9B | 0.5 | 2 | Male rod end | None | - | ||
MYR 957.19 | 1 Piece(s) | 27 Day(s) or more | 40 | 30 | - | - | - | - | Built-in magnet | Double Clevis | Rc | M9B | 3 | 2 | Male rod end | None | - | ||
MYR 794.51 | 1 Piece(s) | 27 Day(s) or more | 40 | 30 | - | - | - | - | Built-in magnet | Double Clevis | Rc | M9B | 0.5 | 1 | Male rod end | None | - | ||
MYR 967.50 | 1 Piece(s) | 27 Day(s) or more | 40 | 30 | - | - | - | - | Built-in magnet | Double Clevis | Rc | M9BV | 0.5 | 2 | Male rod end | None | - | ||
MYR 1,029.61 | 1 Piece(s) | 27 Day(s) or more | 40 | 30 | - | - | - | - | Built-in magnet | Double Clevis | Rc | M9BV | 5 | 2 | Male rod end | None | - | ||
MYR 952.04 | 1 Piece(s) | 27 Day(s) or more | 40 | 30 | - | - | - | - | Built-in magnet | Double Clevis | Rc | M9BW | 0.5 | 2 | Male rod end | None | - | ||
MYR 983.07 | 1 Piece(s) | 27 Day(s) or more | 40 | 30 | - | - | - | - | Built-in magnet | Double Clevis | Rc | M9BW | 3 | 2 | Male rod end | None | - | ||
MYR 822.65 | 1 Piece(s) | 27 Day(s) or more | 40 | 30 | - | - | - | - | Built-in magnet | Double Clevis | Rc | M9BW | 3 | 1 | Male rod end | None | - | ||
MYR 983.07 | 1 Piece(s) | 27 Day(s) or more | 40 | 30 | - | - | - | - | Built-in magnet | Double Clevis | Rc | M9BWV | 0.5 | 2 | Male rod end | None | - | ||
MYR 1,014.10 | 1 Piece(s) | 27 Day(s) or more | 40 | 30 | - | - | - | - | Built-in magnet | Double Clevis | Rc | M9BWV | 3 | 2 | Male rod end | None | - | ||
MYR 967.50 | 1 Piece(s) | 27 Day(s) or more | 40 | 30 | - | - | - | - | Built-in magnet | Double Clevis | Rc | M9N | 3 | 2 | Male rod end | None | - | ||
MYR 814.89 | 1 Piece(s) | 27 Day(s) or more | 40 | 30 | - | - | - | - | Built-in magnet | Double Clevis | Rc | M9N | 3 | 1 | Male rod end | None | - | ||
MYR 967.50 | 1 Piece(s) | 27 Day(s) or more | 40 | 30 | - | - | - | - | Built-in magnet | Double Clevis | Rc | M9NV | 0.5 | 2 | Male rod end | None | - | ||
MYR 998.58 | 1 Piece(s) | 27 Day(s) or more | 40 | 33 | - | - | - | - | Built-in magnet | Double Clevis | Rc | M9BV | 3 | 2 | Female rod end | None | - | ||
MYR 662.23 | 1 Piece(s) | 27 Day(s) or more | 40 | 34 | - | - | - | - | Built-in magnet | Double Clevis | Rc | Without switch | - | - | Female rod end | None | - | ||
MYR 814.89 | 1 Piece(s) | 27 Day(s) or more | 40 | 34 | - | - | - | - | Built-in magnet | Double Clevis | Rc | M9BV | 0.5 | 1 | Female rod end | None | - | ||
MYR 662.23 | 1 Piece(s) | 27 Day(s) or more | 40 | 35 | - | - | - | - | Built-in magnet | Double Clevis | Rc | Without switch | - | - | Female rod end | None | - | ||
MYR 680.41 | 1 Piece(s) | 27 Day(s) or more | 40 | 35 | - | - | - | - | Built-in magnet | Double Clevis | Rc | Without switch | - | - | Male rod end | None | - |
Loading...
| Rod Operation Method | Single Rods | Main Body Shape | Plate Cylinder | Cylinder Operation Method | Double Acting |
|---|---|---|---|---|---|
| Additional Function | Standard | Environment, Applications | Standard | Cushion | Air cushion |
| Operating Pressure(MPa) | 0.05 to 1.0 |
How can we improve?
How can we improve?
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Customer Privacy Policy
Thank you for your cooperation.
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Please use the inquiry form.
Customer Privacy Policy