(!)Due to Microsoft's end of support for Internet Explorer 11 on 15/06/2022, this site does not support the recommended environment.
CQ2Y Series Smooth Cylinder that allows stable operation even at a low speed of 5 mm/s.
[Features]
· Ensures low friction, even during bi-directional operation.
· Can be operated regardless of the direction of pressure.
Part Number
Configured Part Number is shown.
| Part Number | Standard Unit Price | Minimum order quantity | Volume Discount | Days to Ship | Cylinder (Tube) Inner Diameter (Ø) | Stroke (mm) | Environment, Applications | Operating Temperature (°C) | End Locking | Valves | Operating Pressure (MPa) | Type | Cushion | Operating Pressure (MPa) | Specifications | Port thread type | Body Options | Auto Switches | Lead Wire | The number of the switches | Type of Mount Support | Rod Tip Shape | Auto switch mounting slot | Connector type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MYR 815.29 | 1 Piece(s) | 27 Day(s) or more | 32 | 75 | Low Speed | - | - | - | - | - | Rubber cushion | 0.02 to 0.7 | Built-in magnet | Rc | Standard | A93 | 0.5 | 2 | Through-hole (standard) | Rod end female thread | - | - | ||
MYR 908.38 | 1 Piece(s) | 27 Day(s) or more | 32 | 75 | Low Speed | - | - | - | - | - | Rubber cushion | 0.02 to 0.7 | Built-in magnet | Rc | Standard | M9B | 0.5 | 2 | Through-hole (standard) | Rod end female thread | - | - | ||
MYR 979.45 | 1 Piece(s) | 27 Day(s) or more | 32 | 75 | Low Speed | - | - | - | - | - | Rubber cushion | 0.02 to 0.7 | Built-in magnet | Rc | Standard | M9BW | 3 | 2 | Through-hole (standard) | Rod end female thread | - | - | ||
MYR 975.50 | 1 Piece(s) | 27 Day(s) or more | 32 | 75 | Low Speed | - | - | - | - | - | Rubber cushion | 0.02 to 0.7 | Built-in magnet | Rc | Standard | M9B | 5 | 2 | Through-hole (standard) | Rod end female thread | - | - | ||
MYR 1,011.21 | 1 Piece(s) | 27 Day(s) or more | 32 | 75 | Low Speed | - | - | - | - | - | Rubber cushion | 0.02 to 0.7 | Built-in magnet | Rc | Standard | M9NW | 5 | 2 | Through-hole (standard) | Rod end female thread | - | - | ||
MYR 1,025.15 | 1 Piece(s) | 27 Day(s) or more | 32 | 80 | Low Speed | - | - | - | - | - | Rubber cushion | 0.02 to 0.7 | Built-in magnet | Rc | Standard | M9B | 0.5 | 2 | Through-hole (standard) | Rod end male thread | - | - | ||
MYR 722.99 | 1 Piece(s) | 27 Day(s) or more | 32 | 100 | Low Speed | - | - | - | - | - | Rubber cushion | 0.02 to 0.7 | Built-in magnet | Rc | Standard | Without switch | - | - | Through-hole (standard) | Rod end male thread | - | - | ||
MYR 1,024.80 | 1 Piece(s) | 27 Day(s) or more | 32 | 100 | Low Speed | - | - | - | - | - | Rubber cushion | 0.02 to 0.7 | Built-in magnet | Rc | Standard | M9B | 3 | 2 | Through-hole (standard) | Rod end male thread | - | - | ||
MYR 1,054.07 | 1 Piece(s) | 27 Day(s) or more | 32 | 100 | Low Speed | - | - | - | - | - | Rubber cushion | 0.02 to 0.7 | Built-in magnet | Rc | Standard | M9BV | 3 | 2 | Through-hole (standard) | Rod end male thread | - | - | ||
MYR 1,051.25 | 1 Piece(s) | 27 Day(s) or more | 32 | 100 | Low Speed | - | - | - | - | - | Rubber cushion | 0.02 to 0.7 | Built-in magnet | Rc | Standard | M9BW | 3 | 2 | Through-hole (standard) | Rod end male thread | - | - | ||
MYR 1,020.38 | 1 Piece(s) | 27 Day(s) or more | 32 | 100 | Low Speed | - | - | - | - | - | Rubber cushion | 0.02 to 0.7 | Built-in magnet | Rc | Standard | M9NV | 0.5 | 2 | Through-hole (standard) | Rod end male thread | - | - | ||
MYR 704.47 | 1 Piece(s) | 27 Day(s) or more | 32 | 100 | Low Speed | - | - | - | - | - | Rubber cushion | 0.02 to 0.7 | Built-in magnet | Rc | Standard | Without switch | - | - | Through-hole (standard) | Rod end female thread | - | - | ||
MYR 974.58 | 1 Piece(s) | 27 Day(s) or more | 32 | 100 | Low Speed | - | - | - | - | - | Rubber cushion | 0.02 to 0.7 | Built-in magnet | Rc | Standard | M9B | 0.5 | 2 | Through-hole (standard) | Rod end female thread | - | - | ||
MYR 1,032.73 | 1 Piece(s) | 27 Day(s) or more | 32 | 100 | Low Speed | - | - | - | - | - | Rubber cushion | 0.02 to 0.7 | Built-in magnet | Rc | Standard | M9BW | 3 | 2 | Through-hole (standard) | Rod end female thread | - | - | ||
MYR 466.00 | 1 Piece(s) | 27 Day(s) or more | 32 | 5 | Low Speed | - | - | - | - | - | Rubber cushion | 0.02 to 0.7 | Built-in magnet | G | Standard | Without switch | - | - | Through-hole (standard) | Rod end female thread | - | - | ||
MYR 493.99 | 1 Piece(s) | 27 Day(s) or more | 32 | 10 | Low Speed | - | - | - | - | - | Rubber cushion | 0.02 to 0.7 | Built-in magnet | G | Standard | Without switch | - | - | Through-hole (standard) | Rod end female thread | - | - | ||
MYR 534.61 | 1 Piece(s) | 27 Day(s) or more | 32 | 15 | Low Speed | - | - | - | - | - | Rubber cushion | 0.02 to 0.7 | Built-in magnet | G | Standard | Without switch | - | - | Through-hole (standard) | Rod end male thread | - | - | ||
MYR 505.04 | 1 Piece(s) | 27 Day(s) or more | 32 | 15 | Low Speed | - | - | - | - | - | Rubber cushion | 0.02 to 0.7 | Built-in magnet | G | Standard | Without switch | - | - | Through-hole (standard) | Rod end female thread | - | - | ||
MYR 513.61 | 1 Piece(s) | 27 Day(s) or more | 32 | 20 | Low Speed | - | - | - | - | - | Rubber cushion | 0.02 to 0.7 | Built-in magnet | G | Standard | Without switch | - | - | Through-hole (standard) | Rod end female thread | - | - | ||
MYR 550.41 | 1 Piece(s) | 27 Day(s) or more | 32 | 25 | Low Speed | - | - | - | - | - | Rubber cushion | 0.02 to 0.7 | Built-in magnet | G | Standard | Without switch | - | - | Through-hole (standard) | Rod end male thread | - | - | ||
MYR 570.89 | 1 Piece(s) | 27 Day(s) or more | 32 | 25 | Low Speed | - | - | - | - | - | Rubber cushion | 0.02 to 0.7 | Built-in magnet | G | Standard | Without switch | - | - | Through-hole (standard) | Rod end female thread | - | - | ||
MYR 530.85 | 1 Piece(s) | 27 Day(s) or more | 32 | 30 | Low Speed | - | - | - | - | - | Rubber cushion | 0.02 to 0.7 | Built-in magnet | G | Standard | Without switch | - | - | Through-hole (standard) | Rod end female thread | - | - | ||
MYR 555.92 | 1 Piece(s) | 27 Day(s) or more | 32 | 40 | Low Speed | - | - | - | - | - | Rubber cushion | 0.02 to 0.7 | Built-in magnet | G | Standard | Without switch | - | - | Through-hole (standard) | Rod end female thread | - | - | ||
MYR 580.29 | 1 Piece(s) | 27 Day(s) or more | 32 | 45 | Low Speed | - | - | - | - | - | Rubber cushion | 0.02 to 0.7 | Built-in magnet | G | Standard | Without switch | - | - | Through-hole (standard) | Rod end female thread | - | - | ||
MYR 670.44 | 1 Piece(s) | 27 Day(s) or more | 32 | 50 | Low Speed | - | - | - | - | - | Rubber cushion | 0.02 to 0.7 | Built-in magnet | G | Standard | Without switch | - | - | Through-hole (standard) | Rod end male thread | - | - | ||
MYR 601.05 | 1 Piece(s) | 27 Day(s) or more | 32 | 50 | Low Speed | - | - | - | - | - | Rubber cushion | 0.02 to 0.7 | Built-in magnet | G | Standard | Without switch | - | - | Through-hole (standard) | Rod end female thread | - | - | ||
MYR 916.47 | 1 Piece(s) | 27 Day(s) or more | 32 | 50 | Low Speed | - | - | - | - | - | Rubber cushion | 0.02 to 0.7 | Built-in magnet | G | Standard | M9BW | 3 | 2 | Through-hole (standard) | Rod end female thread | - | - | ||
MYR 644.11 | 1 Piece(s) | 27 Day(s) or more | 32 | 60 | Low Speed | - | - | - | - | - | Rubber cushion | 0.02 to 0.7 | Built-in magnet | G | Standard | Without switch | - | - | Through-hole (standard) | Rod end female thread | - | - | ||
MYR 651.25 | 1 Piece(s) | 27 Day(s) or more | 32 | 75 | Low Speed | - | - | - | - | - | Rubber cushion | 0.02 to 0.7 | Built-in magnet | G | Standard | Without switch | - | - | Through-hole (standard) | Rod end female thread | - | - | ||
MYR 555.92 | 1 Piece(s) | 27 Day(s) or more | 32 | 40 | Low Speed | - | - | - | - | - | Rubber cushion | 0.02 to 0.7 | Built-in magnet | NPT | Standard | Without switch | - | - | Through-hole (standard) | Rod end female thread | - | - | ||
MYR 915.03 | 1 Piece(s) | 27 Day(s) or more | 32 | 50 | Low Speed | - | - | - | - | - | Rubber cushion | 0.02 to 0.7 | Built-in magnet | NPT | Standard | M9BW | 3 | 2 | Through-hole (standard) | Rod end female thread | - | - | ||
MYR 658.43 | 1 Piece(s) | 27 Day(s) or more | 32 | 75 | Low Speed | - | - | - | - | - | Rubber cushion | 0.02 to 0.7 | Built-in magnet | NPT | Standard | Without switch | - | - | Through-hole (standard) | Rod end male thread | - | - | ||
MYR 702.95 | 1 Piece(s) | 27 Day(s) or more | 32 | 100 | Low Speed | - | - | - | - | - | Rubber cushion | 0.02 to 0.7 | Built-in magnet | NPT | Standard | Without switch | - | - | Through-hole (standard) | Rod end female thread | - | - | ||
MYR 582.39 | 1 Piece(s) | 27 Day(s) or more | 40 | 5 | Low Speed | - | - | - | - | - | Rubber cushion | 0.02 to 0.7 | Built-in magnet | Rc | Standard | Without switch | - | - | Through-hole (standard) | Rod end male thread | - | - | ||
MYR 926.44 | 1 Piece(s) | 27 Day(s) or more | 40 | 5 | Low Speed | - | - | - | - | - | Rubber cushion | 0.02 to 0.7 | Built-in magnet | Rc | Standard | M9BV | 3 | 2 | Through-hole (standard) | Rod end male thread | - | - | ||
MYR 894.73 | 1 Piece(s) | 27 Day(s) or more | 40 | 5 | Low Speed | - | - | - | - | - | Rubber cushion | 0.02 to 0.7 | Built-in magnet | Rc | Standard | M9NV | 0.5 | 2 | Through-hole (standard) | Rod end male thread | - | - | ||
MYR 563.76 | 1 Piece(s) | 27 Day(s) or more | 40 | 5 | Low Speed | - | - | - | - | - | Rubber cushion | 0.02 to 0.7 | Built-in magnet | Rc | Standard | Without switch | - | - | Through-hole (standard) | Rod end female thread | - | - | ||
MYR 853.80 | 1 Piece(s) | 27 Day(s) or more | 40 | 5 | Low Speed | - | - | - | - | - | Rubber cushion | 0.02 to 0.7 | Built-in magnet | Rc | Standard | M9BV | 0.5 | 2 | Through-hole (standard) | Rod end female thread | - | - | ||
MYR 888.09 | 1 Piece(s) | 27 Day(s) or more | 40 | 5 | Low Speed | - | - | - | - | - | Rubber cushion | 0.02 to 0.7 | Built-in magnet | Rc | Standard | M9BV | 3 | 2 | Through-hole (standard) | Rod end female thread | - | - | ||
MYR 603.86 | 1 Piece(s) | 27 Day(s) or more | 40 | 10 | Low Speed | - | - | - | - | - | Rubber cushion | 0.02 to 0.7 | Built-in magnet | Rc | Standard | Without switch | - | - | Through-hole (standard) | Rod end male thread | - | - | ||
MYR 926.44 | 1 Piece(s) | 27 Day(s) or more | 40 | 10 | Low Speed | - | - | - | - | - | Rubber cushion | 0.02 to 0.7 | Built-in magnet | Rc | Standard | M9BV | 0.5 | 2 | Through-hole (standard) | Rod end male thread | - | - | ||
MYR 958.27 | 1 Piece(s) | 27 Day(s) or more | 40 | 10 | Low Speed | - | - | - | - | - | Rubber cushion | 0.02 to 0.7 | Built-in magnet | Rc | Standard | M9BV | 3 | 2 | Through-hole (standard) | Rod end male thread | - | - | ||
MYR 778.31 | 1 Piece(s) | 27 Day(s) or more | 40 | 10 | Low Speed | - | - | - | - | - | Rubber cushion | 0.02 to 0.7 | Built-in magnet | Rc | Standard | M9BWV | 0.5 | 1 | Through-hole (standard) | Rod end male thread | - | - | ||
MYR 937.96 | 1 Piece(s) | 27 Day(s) or more | 40 | 10 | Low Speed | - | - | - | - | - | Rubber cushion | 0.02 to 0.7 | Built-in magnet | Rc | Standard | M9NV | 3 | 2 | Through-hole (standard) | Rod end male thread | - | - | ||
MYR 794.05 | 1 Piece(s) | 27 Day(s) or more | 40 | 10 | Low Speed | - | - | - | - | - | Rubber cushion | 0.02 to 0.7 | Built-in magnet | Rc | Standard | M9NWV | 3 | 1 | Through-hole (standard) | Rod end male thread | - | - | ||
MYR 595.53 | 1 Piece(s) | 27 Day(s) or more | 40 | 10 | Low Speed | - | - | - | - | - | Rubber cushion | 0.02 to 0.7 | Built-in magnet | Rc | Standard | Without switch | - | - | Through-hole (standard) | Rod end female thread | - | - | ||
MYR 777.52 | 1 Piece(s) | 27 Day(s) or more | 40 | 10 | Low Speed | - | - | - | - | - | Rubber cushion | 0.02 to 0.7 | Built-in magnet | Rc | Standard | A93 | 3 | 2 | Through-hole (standard) | Rod end female thread | - | - | ||
MYR 682.19 | 1 Piece(s) | 27 Day(s) or more | 40 | 10 | Low Speed | - | - | - | - | - | Rubber cushion | 0.02 to 0.7 | Built-in magnet | Rc | Standard | A93 | 3 | 1 | Through-hole (standard) | Rod end female thread | - | - | ||
MYR 907.98 | 1 Piece(s) | 27 Day(s) or more | 40 | 10 | Low Speed | - | - | - | - | - | Rubber cushion | 0.02 to 0.7 | Built-in magnet | Rc | Standard | M9BV | 0.5 | 2 | Through-hole (standard) | Rod end female thread | - | - | ||
MYR 939.81 | 1 Piece(s) | 27 Day(s) or more | 40 | 10 | Low Speed | - | - | - | - | - | Rubber cushion | 0.02 to 0.7 | Built-in magnet | Rc | Standard | M9BV | 3 | 2 | Through-hole (standard) | Rod end female thread | - | - | ||
MYR 744.45 | 1 Piece(s) | 27 Day(s) or more | 40 | 10 | Low Speed | - | - | - | - | - | Rubber cushion | 0.02 to 0.7 | Built-in magnet | Rc | Standard | M9BWV | 0.5 | 1 | Through-hole (standard) | Rod end female thread | - | - | ||
MYR 886.67 | 1 Piece(s) | 27 Day(s) or more | 40 | 10 | Low Speed | - | - | - | - | - | Rubber cushion | 0.02 to 0.7 | Built-in magnet | Rc | Standard | M9NV | 0.5 | 2 | Through-hole (standard) | Rod end female thread | - | - | ||
MYR 939.81 | 1 Piece(s) | 27 Day(s) or more | 40 | 10 | Low Speed | - | - | - | - | - | Rubber cushion | 0.02 to 0.7 | Built-in magnet | Rc | Standard | M9NV | 3 | 2 | Through-hole (standard) | Rod end female thread | - | - | ||
MYR 622.08 | 1 Piece(s) | 27 Day(s) or more | 40 | 15 | Low Speed | - | - | - | - | - | Rubber cushion | 0.02 to 0.7 | Built-in magnet | Rc | Standard | Without switch | - | - | Through-hole (standard) | Rod end male thread | - | - | ||
MYR 873.21 | 1 Piece(s) | 27 Day(s) or more | 40 | 15 | Low Speed | - | - | - | - | - | Rubber cushion | 0.02 to 0.7 | Built-in magnet | Rc | Standard | M9B | 0.5 | 2 | Through-hole (standard) | Rod end male thread | - | - | ||
MYR 1,009.47 | 1 Piece(s) | 27 Day(s) or more | 40 | 15 | Low Speed | - | - | - | - | - | Rubber cushion | 0.02 to 0.7 | Built-in magnet | Rc | Standard | M9BA | 3 | 2 | Through-hole (standard) | Rod end male thread | - | - | ||
MYR 906.96 | 1 Piece(s) | 27 Day(s) or more | 40 | 15 | Low Speed | - | - | - | - | - | Rubber cushion | 0.02 to 0.7 | Built-in magnet | Rc | Standard | M9B | 3 | 2 | Through-hole (standard) | Rod end male thread | - | - | ||
MYR 982.16 | 1 Piece(s) | 27 Day(s) or more | 40 | 15 | Low Speed | - | - | - | - | - | Rubber cushion | 0.02 to 0.7 | Built-in magnet | Rc | Standard | M9BW | 5 | 2 | Through-hole (standard) | Rod end male thread | - | - | ||
MYR 595.12 | 1 Piece(s) | 27 Day(s) or more | 40 | 15 | Low Speed | - | - | - | - | - | Rubber cushion | 0.02 to 0.7 | Built-in magnet | Rc | Standard | Without switch | - | - | Through-hole (standard) | Rod end female thread | - | - | ||
MYR 690.24 | 1 Piece(s) | 27 Day(s) or more | 40 | 15 | Low Speed | - | - | - | - | - | Rubber cushion | 0.02 to 0.7 | Built-in magnet | Rc | Standard | A90 | 0.5 | 2 | Through-hole (standard) | Rod end female thread | - | - | ||
MYR 753.26 | 1 Piece(s) | 27 Day(s) or more | 40 | 15 | Low Speed | - | - | - | - | - | Rubber cushion | 0.02 to 0.7 | Built-in magnet | Rc | Standard | A93 | 0.5 | 2 | Through-hole (standard) | Rod end female thread | - | - | ||
MYR 872.03 | 1 Piece(s) | 27 Day(s) or more | 40 | 15 | Low Speed | - | - | - | - | - | Rubber cushion | 0.02 to 0.7 | Built-in magnet | Rc | Standard | M9B | 1 | 2 | Through-hole (standard) | Rod end female thread | - | - | ||
MYR 897.71 | 1 Piece(s) | 27 Day(s) or more | 40 | 15 | Low Speed | - | - | - | - | - | Rubber cushion | 0.02 to 0.7 | Built-in magnet | Rc | Standard | M9N | 3 | 2 | Through-hole (standard) | Rod end female thread | - | - | ||
MYR 915.91 | 1 Piece(s) | 27 Day(s) or more | 40 | 15 | Low Speed | - | - | - | - | - | Rubber cushion | 0.02 to 0.7 | Built-in magnet | Rc | Standard | M9NV | 0.5 | 2 | Through-hole (standard) | Rod end female thread | - | - | ||
MYR 915.91 | 1 Piece(s) | 27 Day(s) or more | 40 | 15 | Low Speed | - | - | - | - | - | Rubber cushion | 0.02 to 0.7 | Built-in magnet | Rc | Standard | M9PV | 0.5 | 2 | Through-hole (standard) | Rod end female thread | - | - | ||
MYR 630.01 | 1 Piece(s) | 27 Day(s) or more | 40 | 20 | Low Speed | - | - | - | - | - | Rubber cushion | 0.02 to 0.7 | Built-in magnet | Rc | Standard | Without switch | - | - | Through-hole (standard) | Rod end male thread | - | - | ||
MYR 779.26 | 1 Piece(s) | 27 Day(s) or more | 40 | 20 | Low Speed | - | - | - | - | - | Rubber cushion | 0.02 to 0.7 | Built-in magnet | Rc | Standard | A93 | 0.5 | 2 | Through-hole (standard) | Rod end male thread | - | - | ||
MYR 825.93 | 1 Piece(s) | 27 Day(s) or more | 40 | 20 | Low Speed | - | - | - | - | - | Rubber cushion | 0.02 to 0.7 | Built-in magnet | Rc | Standard | A93 | 3 | 2 | Through-hole (standard) | Rod end male thread | - | - | ||
MYR 883.51 | 1 Piece(s) | 27 Day(s) or more | 40 | 20 | Low Speed | - | - | - | - | - | Rubber cushion | 0.02 to 0.7 | Built-in magnet | Rc | Standard | M9B | 0.5 | 2 | Through-hole (standard) | Rod end male thread | - | - | ||
MYR 922.95 | 1 Piece(s) | 27 Day(s) or more | 40 | 20 | Low Speed | - | - | - | - | - | Rubber cushion | 0.02 to 0.7 | Built-in magnet | Rc | Standard | M9BV | 0.5 | 2 | Through-hole (standard) | Rod end male thread | - | - | ||
MYR 974.18 | 1 Piece(s) | 27 Day(s) or more | 40 | 20 | Low Speed | - | - | - | - | - | Rubber cushion | 0.02 to 0.7 | Built-in magnet | Rc | Standard | M9BV | 3 | 2 | Through-hole (standard) | Rod end male thread | - | - | ||
MYR 905.47 | 1 Piece(s) | 27 Day(s) or more | 40 | 20 | Low Speed | - | - | - | - | - | Rubber cushion | 0.02 to 0.7 | Built-in magnet | Rc | Standard | M9BW | 0.5 | 2 | Through-hole (standard) | Rod end male thread | - | - | ||
MYR 611.49 | 1 Piece(s) | 27 Day(s) or more | 40 | 20 | Low Speed | - | - | - | - | - | Rubber cushion | 0.02 to 0.7 | Built-in magnet | Rc | Standard | Without switch | - | - | Through-hole (standard) | Rod end female thread | - | - | ||
MYR 761.94 | 1 Piece(s) | 27 Day(s) or more | 40 | 20 | Low Speed | - | - | - | - | - | Rubber cushion | 0.02 to 0.7 | Built-in magnet | Rc | Standard | A93 | 0.5 | 2 | Through-hole (standard) | Rod end female thread | - | - | ||
MYR 807.30 | 1 Piece(s) | 27 Day(s) or more | 40 | 20 | Low Speed | - | - | - | - | - | Rubber cushion | 0.02 to 0.7 | Built-in magnet | Rc | Standard | A93V | 0.5 | 2 | Through-hole (standard) | Rod end female thread | - | - | ||
MYR 786.18 | 1 Piece(s) | 27 Day(s) or more | 40 | 20 | Low Speed | - | - | - | - | - | Rubber cushion | 0.02 to 0.7 | Built-in magnet | Rc | Standard | A96 | 0.5 | 2 | Through-hole (standard) | Rod end female thread | - | - | ||
MYR 1,034.10 | 1 Piece(s) | 27 Day(s) or more | 40 | 20 | Low Speed | - | - | - | - | - | Rubber cushion | 0.02 to 0.7 | Built-in magnet | Rc | Standard | M9BA | 5 | 2 | Through-hole (standard) | Rod end female thread | - | - | ||
MYR 913.19 | 1 Piece(s) | 27 Day(s) or more | 40 | 20 | Low Speed | - | - | - | - | - | Rubber cushion | 0.02 to 0.7 | Built-in magnet | Rc | Standard | M9B | 3 | 2 | Through-hole (standard) | Rod end female thread | - | - | ||
MYR 923.78 | 1 Piece(s) | 27 Day(s) or more | 40 | 20 | Low Speed | - | - | - | - | - | Rubber cushion | 0.02 to 0.7 | Built-in magnet | Rc | Standard | M9BV | 0.5 | 2 | Through-hole (standard) | Rod end female thread | - | - | ||
MYR 767.67 | 1 Piece(s) | 27 Day(s) or more | 40 | 20 | Low Speed | - | - | - | - | - | Rubber cushion | 0.02 to 0.7 | Built-in magnet | Rc | Standard | M9BV | 0.5 | 1 | Through-hole (standard) | Rod end female thread | - | - | ||
MYR 887.85 | 1 Piece(s) | 27 Day(s) or more | 40 | 20 | Low Speed | - | - | - | - | - | Rubber cushion | 0.02 to 0.7 | Built-in magnet | Rc | Standard | M9BW | 0.5 | 2 | Through-hole (standard) | Rod end female thread | - | - | ||
MYR 872.46 | 1 Piece(s) | 27 Day(s) or more | 40 | 20 | Low Speed | - | - | - | - | - | Rubber cushion | 0.02 to 0.7 | Built-in magnet | Rc | Standard | M9N | 0.5 | 2 | Through-hole (standard) | Rod end female thread | - | - | ||
MYR 751.70 | 1 Piece(s) | 27 Day(s) or more | 40 | 20 | Low Speed | - | - | - | - | - | Rubber cushion | 0.02 to 0.7 | Built-in magnet | Rc | Standard | M9N | 0.5 | 1 | Through-hole (standard) | Rod end female thread | - | - | ||
MYR 634.10 | 1 Piece(s) | 27 Day(s) or more | 40 | 25 | Low Speed | - | - | - | - | - | Rubber cushion | 0.02 to 0.7 | Built-in magnet | Rc | Standard | Without switch | - | - | Through-hole (standard) | Rod end male thread | - | - | ||
MYR 894.77 | 1 Piece(s) | 27 Day(s) or more | 40 | 25 | Low Speed | - | - | - | - | - | Rubber cushion | 0.02 to 0.7 | Built-in magnet | Rc | Standard | M9B | 0.5 | 2 | Through-hole (standard) | Rod end male thread | - | - | ||
MYR 928.57 | 1 Piece(s) | 27 Day(s) or more | 40 | 25 | Low Speed | - | - | - | - | - | Rubber cushion | 0.02 to 0.7 | Built-in magnet | Rc | Standard | M9B | 3 | 2 | Through-hole (standard) | Rod end male thread | - | - | ||
MYR 967.96 | 1 Piece(s) | 27 Day(s) or more | 40 | 25 | Low Speed | - | - | - | - | - | Rubber cushion | 0.02 to 0.7 | Built-in magnet | Rc | Standard | M9BV | 3 | 2 | Through-hole (standard) | Rod end male thread | - | - | ||
MYR 936.64 | 1 Piece(s) | 27 Day(s) or more | 40 | 25 | Low Speed | - | - | - | - | - | Rubber cushion | 0.02 to 0.7 | Built-in magnet | Rc | Standard | M9N | 3 | 2 | Through-hole (standard) | Rod end male thread | - | - | ||
MYR 616.73 | 1 Piece(s) | 27 Day(s) or more | 40 | 25 | Low Speed | - | - | - | - | - | Rubber cushion | 0.02 to 0.7 | Built-in magnet | Rc | Standard | Without switch | - | - | Through-hole (standard) | Rod end female thread | - | - | ||
MYR 895.13 | 1 Piece(s) | 27 Day(s) or more | 40 | 25 | Low Speed | - | - | - | - | - | Rubber cushion | 0.02 to 0.7 | Built-in magnet | Rc | Standard | M9B | 0.5 | 2 | Through-hole (standard) | Rod end female thread | - | - |
Loading...
| Rod Operation Method | Single Rods | Main Body Shape | Plate Cylinder | Cylinder Operation Method | Double Acting |
|---|---|---|---|---|---|
| Additional Function | Standard |
How can we improve?
How can we improve?
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Customer Privacy Policy
Thank you for your cooperation.
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Please use the inquiry form.
Customer Privacy Policy