(!)Due to Microsoft's end of support for Internet Explorer 11 on 15/06/2022, this site does not support the recommended environment.
Plate Cylinder, Double Acting, Single Rod MU Series that allows small auto switches to be mounted in 4 directions.
[Features]
· Auto switches can be mounted easily.
· Can be mounted without brackets and in flexible ways.
· Can be mounted with a short pitch.
· Various brackets are available to accommodate a wide range of applications.
Part Number
Configured Part Number is shown.
| Part Number | Standard Unit Price | Minimum order quantity | Volume Discount | Days to Ship | Cylinder (Tube) Inner Diameter (Ø) | Stroke (mm) | Main Body Shape | Environment, Applications | End Locking | Valves | Operating Pressure (MPa) | Type | Operating Pressure (MPa) | Specifications | Port thread type | Auto Switches | Lead Wire | The number of the switches | Type of Mount Support | Rod Tip Shape | Custom-made Specifications | Connector type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MYR 730.63 | 1 Piece(s) | 14 Day(s) or more | 40 | 100 | [Block Shape] Plate Cylinder | Standard | - | - | - | - | 0.05 to 0.7 | Without magnet | Rc | A93V | 3 | 1 | Basic type | Female rod end | None | - | ||
MYR 714.72 | 1 Piece(s) | 14 Day(s) or more | 40 | 100 | [Block Shape] Plate Cylinder | Standard | - | - | - | - | 0.05 to 0.7 | Without magnet | Rc | A93V | 0.5 | 1 | Basic type | Female rod end | None | - | ||
MYR 878.82 | 1 Piece(s) | 14 Day(s) or more | 40 | 100 | [Block Shape] Plate Cylinder | Standard | - | - | - | - | 0.05 to 0.7 | Without magnet | Rc | A93V | 5 | 2 | Basic type | Female rod end | None | - | ||
MYR 747.73 | 1 Piece(s) | 14 Day(s) or more | 40 | 100 | [Block Shape] Plate Cylinder | Standard | - | - | - | - | 0.05 to 0.7 | Without magnet | Rc | A93V | 5 | 1 | Basic type | Female rod end | None | - | ||
MYR 886.86 | 1 Piece(s) | 14 Day(s) or more | 40 | 100 | [Block Shape] Plate Cylinder | Standard | - | - | - | - | 0.05 to 0.7 | Without magnet | Rc | M9B | 0.5 | 2 | Basic type | Female rod end | None | - | ||
MYR 1,024.46 | 1 Piece(s) | 14 Day(s) or more | 40 | 100 | [Block Shape] Plate Cylinder | Standard | - | - | - | - | 0.05 to 0.7 | Without magnet | Rc | M9BA | 3 | 2 | Basic type | Female rod end | None | - | ||
MYR 804.70 | 1 Piece(s) | 14 Day(s) or more | 40 | 100 | [Block Shape] Plate Cylinder | Standard | - | - | - | - | 0.05 to 0.7 | Without magnet | Rc | M9BA | 0.5 | 1 | Basic type | Female rod end | None | - | ||
MYR 918.57 | 1 Piece(s) | 14 Day(s) or more | 40 | 100 | [Block Shape] Plate Cylinder | Standard | - | - | - | - | 0.05 to 0.7 | Without magnet | Rc | M9B | 3 | 2 | Basic type | Female rod end | None | - | ||
MYR 902.66 | 1 Piece(s) | 14 Day(s) or more | 40 | 100 | [Block Shape] Plate Cylinder | Standard | - | - | - | - | 0.05 to 0.7 | Without magnet | Rc | M9B | 1 | 2 | Basic type | Female rod end | None | - | ||
MYR 929.22 | 1 Piece(s) | 14 Day(s) or more | 40 | 100 | [Block Shape] Plate Cylinder | Standard | - | - | - | - | 0.05 to 0.7 | Without magnet | Rc | M9BV | 0.5 | 2 | Basic type | Female rod end | None | - | ||
MYR 960.93 | 1 Piece(s) | 14 Day(s) or more | 40 | 100 | [Block Shape] Plate Cylinder | Standard | - | - | - | - | 0.05 to 0.7 | Without magnet | Rc | M9BV | 3 | 2 | Basic type | Female rod end | None | - | ||
MYR 1,128.22 | 1 Piece(s) | 14 Day(s) or more | 40 | 100 | [Block Shape] Plate Cylinder | Standard | - | - | - | - | 0.05 to 0.7 | Without magnet | Rc | M9BV | 3 | 3 | Basic type | Female rod end | None | - | ||
MYR 913.25 | 1 Piece(s) | 14 Day(s) or more | 40 | 100 | [Block Shape] Plate Cylinder | Standard | - | - | - | - | 0.05 to 0.7 | Without magnet | Rc | M9BW | 0.5 | 2 | Basic type | Female rod end | None | - | ||
MYR 944.96 | 1 Piece(s) | 14 Day(s) or more | 40 | 100 | [Block Shape] Plate Cylinder | Standard | - | - | - | - | 0.05 to 0.7 | Without magnet | Rc | M9BW | 3 | 2 | Basic type | Female rod end | None | - | ||
MYR 764.95 | 1 Piece(s) | 14 Day(s) or more | 40 | 100 | [Block Shape] Plate Cylinder | Standard | - | - | - | - | 0.05 to 0.7 | Without magnet | Rc | M9BW | 0.5 | 1 | Basic type | Female rod end | None | - | ||
MYR 1,116.98 | 1 Piece(s) | 14 Day(s) or more | 40 | 100 | [Block Shape] Plate Cylinder | Standard | - | - | - | - | 0.05 to 0.7 | Without magnet | Rc | M9BW | 0.5 (M8 3-pin plug connector) | 2 | Basic type | Female rod end | None | - | ||
MYR 952.35 | 1 Piece(s) | 14 Day(s) or more | 40 | 100 | [Block Shape] Plate Cylinder | Standard | No | No | 0.05~0.7 | Compact Cylinders | - | Built-in magnet | Rc | M9BWV | 0.5 | 2 | Basic type | Female rod end | None | None | ||
MYR 976.84 | 1 Piece(s) | 14 Day(s) or more | 40 | 100 | [Block Shape] Plate Cylinder | Standard | - | - | - | - | 0.05 to 0.7 | Without magnet | Rc | M9BWV | 3 | 2 | Basic type | Female rod end | None | - | ||
MYR 955.61 | 1 Piece(s) | 14 Day(s) or more | 40 | 100 | [Block Shape] Plate Cylinder | Standard | - | - | - | - | 0.05 to 0.7 | Without magnet | Rc | M9B | 5 | 2 | Basic type | Female rod end | None | - | ||
MYR 897.40 | 1 Piece(s) | 14 Day(s) or more | 40 | 100 | [Block Shape] Plate Cylinder | Standard | - | - | - | - | 0.05 to 0.7 | Without magnet | Rc | M9N | 0.5 | 2 | Basic type | Female rod end | None | - | ||
MYR 929.22 | 1 Piece(s) | 14 Day(s) or more | 40 | 100 | [Block Shape] Plate Cylinder | Standard | - | - | - | - | 0.05 to 0.7 | Without magnet | Rc | M9NV | 0.5 | 2 | Basic type | Female rod end | None | - | ||
MYR 911.82 | 1 Piece(s) | 14 Day(s) or more | 40 | 100 | [Block Shape] Plate Cylinder | Standard | - | - | - | - | 0.05 to 0.7 | Without magnet | Rc | M9NW | 0.5 | 2 | Basic type | Female rod end | None | - | ||
MYR 1,117.66 | 1 Piece(s) | 14 Day(s) or more | 40 | 100 | [Block Shape] Plate Cylinder | Standard | - | - | - | - | 0.05 to 0.7 | Without magnet | Rc | M9NW | 0.5 (M12 4-pin A-cord [normal-key] plug connector) | 2 | Basic type | Female rod end | None | - | ||
MYR 896.07 | 1 Piece(s) | 14 Day(s) or more | 40 | 100 | [Block Shape] Plate Cylinder | Standard | - | - | - | - | 0.05 to 0.7 | Without magnet | Rc | M9P | 0.5 | 2 | Basic type | Female rod end | None | - | ||
MYR 913.19 | 1 Piece(s) | 14 Day(s) or more | 40 | 100 | [Block Shape] Plate Cylinder | Standard | - | - | - | - | 0.05 to 0.7 | Without magnet | Rc | M9PW | 0.5 | 2 | Basic type | Female rod end | None | - | ||
MYR 1,117.66 | 1 Piece(s) | 14 Day(s) or more | 40 | 100 | [Block Shape] Plate Cylinder | Standard | - | - | - | - | 0.05 to 0.7 | Without magnet | Rc | M9PW | 0.5 (M12 4-pin A-cord [normal-key] plug connector) | 2 | Basic type | Female rod end | None | - | ||
MYR 884.14 | 1 Piece(s) | 27 Day(s) or more | 40 | 105 | [Block Shape] Plate Cylinder | Standard | - | - | - | - | 0.05 to 0.7 | Without magnet | Rc | A93V | 3 | 2 | Basic type | Male rod end | None | - | ||
MYR 676.42 | 1 Piece(s) | 27 Day(s) or more | 40 | 105 | [Block Shape] Plate Cylinder | Standard | No | No | 0.05~0.7 | - | 0.05 to 0.7 | Built-in magnet | Rc | Without switch | - | - | Basic type | Female rod end | - | - | ||
MYR 656.46 | 1 Piece(s) | 27 Day(s) or more | 40 | 110 | [Block Shape] Plate Cylinder | Standard | - | - | - | - | 0.05 to 0.7 | Without magnet | Rc | Without switch | - | - | Basic type | Male rod end | None | - | ||
MYR 897.20 | 1 Piece(s) | 27 Day(s) or more | 40 | 110 | [Block Shape] Plate Cylinder | Standard | No | No | 0.05~0.7 | Compact Cylinders | - | Built-in magnet | Rc | A93 | 5 | 2 | Basic type | Male rod end | None | None | ||
MYR 1,021.17 | 1 Piece(s) | 27 Day(s) or more | 40 | 110 | [Block Shape] Plate Cylinder | Standard | No | No | 0.05~0.7 | Compact Cylinders | - | Built-in magnet | Rc | A93 | 5 | 2 | Basic type | Male rod end | Material: stainless steel | None | ||
MYR 958.27 | 1 Piece(s) | 27 Day(s) or more | 40 | 110 | [Block Shape] Plate Cylinder | Standard | - | - | - | - | 0.05 to 0.7 | Without magnet | Rc | M9B | 3 | 2 | Basic type | Male rod end | None | - | ||
MYR 984.71 | 1 Piece(s) | 27 Day(s) or more | 40 | 110 | [Block Shape] Plate Cylinder | Standard | - | - | - | - | 0.05 to 0.7 | Without magnet | Rc | M9BW | 3 | 2 | Basic type | Male rod end | None | - | ||
MYR 968.91 | 1 Piece(s) | 27 Day(s) or more | 40 | 110 | [Block Shape] Plate Cylinder | Standard | - | - | - | - | 0.05 to 0.7 | Without magnet | Rc | M9N | 3 | 2 | Basic type | Male rod end | None | - | ||
MYR 656.46 | 1 Piece(s) | 27 Day(s) or more | 40 | 110 | [Block Shape] Plate Cylinder | Standard | - | - | - | - | 0.05 to 0.7 | Without magnet | Rc | Without switch | - | - | Basic type | Female rod end | None | - | ||
MYR 656.46 | 1 Piece(s) | 27 Day(s) or more | 40 | 115 | [Block Shape] Plate Cylinder | Standard | - | - | - | - | 0.05 to 0.7 | Without magnet | Rc | Without switch | - | - | Basic type | Male rod end | None | - | ||
MYR 926.50 | 1 Piece(s) | 27 Day(s) or more | 40 | 115 | [Block Shape] Plate Cylinder | Standard | - | - | - | - | 0.05 to 0.7 | Without magnet | Rc | M9B | 0.5 | 2 | Basic type | Male rod end | None | - | ||
MYR 656.46 | 1 Piece(s) | 27 Day(s) or more | 40 | 115 | [Block Shape] Plate Cylinder | Standard | - | - | - | - | 0.05 to 0.7 | Without magnet | Rc | Without switch | - | - | Basic type | Female rod end | None | - | ||
MYR 852.38 | 1 Piece(s) | 27 Day(s) or more | 40 | 115 | [Block Shape] Plate Cylinder | Standard | - | - | - | - | 0.05 to 0.7 | Without magnet | Rc | A93 | 3 | 2 | Basic type | Female rod end | None | - | ||
MYR 884.14 | 1 Piece(s) | 27 Day(s) or more | 40 | 115 | [Block Shape] Plate Cylinder | Standard | - | - | - | - | 0.05 to 0.7 | Without magnet | Rc | A93V | 3 | 2 | Basic type | Female rod end | None | - | ||
MYR 1,159.16 | 1 Piece(s) | 27 Day(s) or more | 40 | 115 | [Block Shape] Plate Cylinder | Standard | - | - | - | - | 0.05 to 0.7 | Without magnet | Rc | M9PW | 0.5 (M12 4-pin A-cord [normal-key] plug connector) | 2 | Basic type | Female rod end | None | - | ||
MYR 656.46 | 1 Piece(s) | 27 Day(s) or more | 40 | 120 | [Block Shape] Plate Cylinder | Standard | - | - | - | - | 0.05 to 0.7 | Without magnet | Rc | Without switch | - | - | Basic type | Male rod end | None | - | ||
MYR 820.67 | 1 Piece(s) | 27 Day(s) or more | 40 | 120 | [Block Shape] Plate Cylinder | Standard | - | - | - | - | 0.05 to 0.7 | Without magnet | Rc | A93 | 0.5 | 2 | Basic type | Male rod end | None | - | ||
MYR 656.46 | 1 Piece(s) | 27 Day(s) or more | 40 | 120 | [Block Shape] Plate Cylinder | Standard | - | - | - | - | 0.05 to 0.7 | Without magnet | Rc | Without switch | - | - | Basic type | Female rod end | None | - | ||
MYR 1,159.84 | 1 Piece(s) | 27 Day(s) or more | 40 | 120 | [Block Shape] Plate Cylinder | Standard | - | - | - | - | 0.05 to 0.7 | Without magnet | Rc | M9NW | 0.5 (M12 4-pin A-cord [normal-key] plug connector) | 2 | Basic type | Female rod end | None | - | ||
MYR 1,370.23 | 1 Piece(s) | 27 Day(s) or more | 40 | 125 | [Block Shape] Plate Cylinder | Standard | No | No | 0.05~0.7 | Compact Cylinders | - | Built-in magnet | Rc | P5DW | 3 | 2 | Basic type | Female rod end | None | None | ||
MYR 1,267.71 | 1 Piece(s) | 27 Day(s) or more | 40 | 125 | [Block Shape] Plate Cylinder | Standard | No | No | 0.05~0.7 | Compact Cylinders | - | Built-in magnet | Rc | P3DWA | 0.5 | 2 | Basic type | Male rod end | None | None | ||
MYR 656.46 | 1 Piece(s) | 14 Day(s) or more | 40 | 125 | [Block Shape] Plate Cylinder | Standard | - | - | - | - | 0.05 to 0.7 | Without magnet | Rc | Without switch | - | - | Basic type | Male rod end | None | - | ||
MYR 820.67 | 1 Piece(s) | 14 Day(s) or more | 40 | 125 | [Block Shape] Plate Cylinder | Standard | - | - | - | - | 0.05 to 0.7 | Without magnet | Rc | A93 | 0.5 | 2 | Basic type | Male rod end | None | - | ||
MYR 852.38 | 1 Piece(s) | 14 Day(s) or more | 40 | 125 | [Block Shape] Plate Cylinder | Standard | - | - | - | - | 0.05 to 0.7 | Without magnet | Rc | A93 | 3 | 2 | Basic type | Male rod end | None | - | ||
MYR 754.36 | 1 Piece(s) | 14 Day(s) or more | 40 | 125 | [Block Shape] Plate Cylinder | Standard | - | - | - | - | 0.05 to 0.7 | Without magnet | Rc | A93 | 3 | 1 | Basic type | Male rod end | None | - | ||
MYR 738.56 | 1 Piece(s) | 14 Day(s) or more | 40 | 125 | [Block Shape] Plate Cylinder | Standard | - | - | - | - | 0.05 to 0.7 | Without magnet | Rc | A93 | 0.5 | 1 | Basic type | Male rod end | None | - | ||
MYR 852.38 | 1 Piece(s) | 14 Day(s) or more | 40 | 125 | [Block Shape] Plate Cylinder | Standard | - | - | - | - | 0.05 to 0.7 | Without magnet | Rc | A93V | 0.5 | 2 | Basic type | Male rod end | None | - | ||
MYR 884.14 | 1 Piece(s) | 14 Day(s) or more | 40 | 125 | [Block Shape] Plate Cylinder | Standard | - | - | - | - | 0.05 to 0.7 | Without magnet | Rc | A93V | 3 | 2 | Basic type | Male rod end | None | - | ||
MYR 770.39 | 1 Piece(s) | 14 Day(s) or more | 40 | 125 | [Block Shape] Plate Cylinder | Standard | - | - | - | - | 0.05 to 0.7 | Without magnet | Rc | A93V | 3 | 1 | Basic type | Male rod end | None | - | ||
MYR 754.47 | 1 Piece(s) | 14 Day(s) or more | 40 | 125 | [Block Shape] Plate Cylinder | Standard | - | - | - | - | 0.05 to 0.7 | Without magnet | Rc | A93V | 0.5 | 1 | Basic type | Male rod end | None | - | ||
MYR 895.59 | 1 Piece(s) | 14 Day(s) or more | 40 | 125 | [Block Shape] Plate Cylinder | Standard | - | - | - | - | 0.05 to 0.7 | Without magnet | Rc | A93 | 5 | 2 | Basic type | Male rod end | None | - | ||
MYR 926.50 | 1 Piece(s) | 14 Day(s) or more | 40 | 125 | [Block Shape] Plate Cylinder | Standard | - | - | - | - | 0.05 to 0.7 | Without magnet | Rc | M9B | 0.5 | 2 | Basic type | Male rod end | None | - | ||
MYR 1,032.39 | 1 Piece(s) | 14 Day(s) or more | 40 | 125 | [Block Shape] Plate Cylinder | Standard | - | - | - | - | 0.05 to 0.7 | Without magnet | Rc | M9BA | 0.5 | 2 | Basic type | Male rod end | None | - | ||
MYR 1,064.16 | 1 Piece(s) | 14 Day(s) or more | 40 | 125 | [Block Shape] Plate Cylinder | Standard | - | - | - | - | 0.05 to 0.7 | Without magnet | Rc | M9BA | 3 | 2 | Basic type | Male rod end | None | - | ||
MYR 1,275.64 | 1 Piece(s) | 14 Day(s) or more | 40 | 125 | [Block Shape] Plate Cylinder | Standard | No | No | 0.05~0.7 | Compact Cylinders | - | Built-in magnet | Rc | M9BAV | 0.5 | 2 | Basic type | Male rod end | None | M8 4-pin | ||
MYR 958.27 | 1 Piece(s) | 14 Day(s) or more | 40 | 125 | [Block Shape] Plate Cylinder | Standard | - | - | - | - | 0.05 to 0.7 | Without magnet | Rc | M9B | 3 | 2 | Basic type | Male rod end | None | - | ||
MYR 807.70 | 1 Piece(s) | 14 Day(s) or more | 40 | 125 | [Block Shape] Plate Cylinder | Standard | - | - | - | - | 0.05 to 0.7 | Without magnet | Rc | M9B | 3 | 1 | Basic type | Male rod end | None | - | ||
MYR 942.30 | 1 Piece(s) | 14 Day(s) or more | 40 | 125 | [Block Shape] Plate Cylinder | Standard | - | - | - | - | 0.05 to 0.7 | Without magnet | Rc | M9B | 1 | 2 | Basic type | Male rod end | None | - | ||
MYR 1,137.90 | 1 Piece(s) | 14 Day(s) or more | 40 | 125 | [Block Shape] Plate Cylinder | Standard | - | - | - | - | 0.05 to 0.7 | Without magnet | Rc | M9B | 0.5 (M12 4-pin A-cord [normal-key] plug connector) | 2 | Basic type | Male rod end | None | - | ||
MYR 1,000.62 | 1 Piece(s) | 14 Day(s) or more | 40 | 125 | [Block Shape] Plate Cylinder | Standard | - | - | - | - | 0.05 to 0.7 | Without magnet | Rc | M9BV | 3 | 2 | Basic type | Male rod end | None | - | ||
MYR 841.96 | 1 Piece(s) | 14 Day(s) or more | 40 | 125 | [Block Shape] Plate Cylinder | Standard | No | No | 0.05~0.7 | Compact Cylinders | - | Built-in magnet | Rc | M9BV | 3 | 1 | Basic type | Male rod end | None | None | ||
MYR 1,032.39 | 1 Piece(s) | 14 Day(s) or more | 40 | 125 | [Block Shape] Plate Cylinder | Standard | - | - | - | - | 0.05 to 0.7 | Without magnet | Rc | M9BV | 5 | 2 | Basic type | Male rod end | None | - | ||
MYR 952.94 | 1 Piece(s) | 14 Day(s) or more | 40 | 125 | [Block Shape] Plate Cylinder | Standard | - | - | - | - | 0.05 to 0.7 | Without magnet | Rc | M9BW | 0.5 | 2 | Basic type | Male rod end | None | - | ||
MYR 984.71 | 1 Piece(s) | 14 Day(s) or more | 40 | 125 | [Block Shape] Plate Cylinder | Standard | - | - | - | - | 0.05 to 0.7 | Without magnet | Rc | M9BW | 3 | 2 | Basic type | Male rod end | None | - | ||
MYR 820.67 | 1 Piece(s) | 14 Day(s) or more | 40 | 125 | [Block Shape] Plate Cylinder | Standard | - | - | - | - | 0.05 to 0.7 | Without magnet | Rc | M9BW | 3 | 1 | Basic type | Male rod end | None | - | ||
MYR 1,022.81 | 1 Piece(s) | 14 Day(s) or more | 40 | 125 | [Block Shape] Plate Cylinder | Standard | - | - | - | - | 0.05 to 0.7 | Without magnet | Rc | M9BW | 5 | 2 | Basic type | Male rod end | None | - | ||
MYR 995.36 | 1 Piece(s) | 14 Day(s) or more | 40 | 125 | [Block Shape] Plate Cylinder | Standard | - | - | - | - | 0.05 to 0.7 | Without magnet | Rc | M9B | 5 | 2 | Basic type | Male rod end | None | - | ||
MYR 968.91 | 1 Piece(s) | 14 Day(s) or more | 40 | 125 | [Block Shape] Plate Cylinder | Standard | - | - | - | - | 0.05 to 0.7 | Without magnet | Rc | M9N | 3 | 2 | Basic type | Male rod end | None | - | ||
MYR 1,164.78 | 1 Piece(s) | 14 Day(s) or more | 40 | 125 | [Block Shape] Plate Cylinder | Standard | - | - | - | - | 0.05 to 0.7 | Without magnet | Rc | M9P | 1 (M12 4-pin A-cord [normal-key] plug connector) | 2 | Basic type | Male rod end | None | - | ||
MYR 656.46 | 1 Piece(s) | 14 Day(s) or more | 40 | 125 | [Block Shape] Plate Cylinder | Standard | - | - | - | - | 0.05 to 0.7 | Without magnet | Rc | Without switch | - | - | Basic type | Female rod end | None | - | ||
MYR 820.67 | 1 Piece(s) | 14 Day(s) or more | 40 | 125 | [Block Shape] Plate Cylinder | Standard | - | - | - | - | 0.05 to 0.7 | Without magnet | Rc | A93 | 0.5 | 2 | Basic type | Female rod end | None | - | ||
MYR 852.38 | 1 Piece(s) | 14 Day(s) or more | 40 | 125 | [Block Shape] Plate Cylinder | Standard | - | - | - | - | 0.05 to 0.7 | Without magnet | Rc | A93 | 3 | 2 | Basic type | Female rod end | None | - | ||
MYR 852.38 | 1 Piece(s) | 14 Day(s) or more | 40 | 125 | [Block Shape] Plate Cylinder | Standard | - | - | - | - | 0.05 to 0.7 | Without magnet | Rc | A93V | 0.5 | 2 | Basic type | Female rod end | None | - | ||
MYR 884.14 | 1 Piece(s) | 14 Day(s) or more | 40 | 125 | [Block Shape] Plate Cylinder | Standard | - | - | - | - | 0.05 to 0.7 | Without magnet | Rc | A93V | 3 | 2 | Basic type | Female rod end | None | - | ||
MYR 930.50 | 1 Piece(s) | 14 Day(s) or more | 40 | 125 | [Block Shape] Plate Cylinder | Standard | - | - | - | - | 0.05 to 0.7 | Without magnet | Rc | M9B | 0.5 | 2 | Basic type | Female rod end | None | - | ||
MYR 1,039.10 | 1 Piece(s) | 14 Day(s) or more | 40 | 125 | [Block Shape] Plate Cylinder | Standard | No | No | 0.05~0.7 | Compact Cylinders | - | Built-in magnet | Rc | M9BA | 0.5 | 2 | Basic type | Female rod end | None | None | ||
MYR 1,064.16 | 1 Piece(s) | 14 Day(s) or more | 40 | 125 | [Block Shape] Plate Cylinder | Standard | - | - | - | - | 0.05 to 0.7 | Without magnet | Rc | M9BA | 3 | 2 | Basic type | Female rod end | None | - | ||
MYR 958.27 | 1 Piece(s) | 14 Day(s) or more | 40 | 125 | [Block Shape] Plate Cylinder | Standard | - | - | - | - | 0.05 to 0.7 | Without magnet | Rc | M9B | 3 | 2 | Basic type | Female rod end | None | - | ||
MYR 942.30 | 1 Piece(s) | 14 Day(s) or more | 40 | 125 | [Block Shape] Plate Cylinder | Standard | - | - | - | - | 0.05 to 0.7 | Without magnet | Rc | M9B | 1 | 2 | Basic type | Female rod end | None | - | ||
MYR 968.91 | 1 Piece(s) | 14 Day(s) or more | 40 | 125 | [Block Shape] Plate Cylinder | Standard | - | - | - | - | 0.05 to 0.7 | Without magnet | Rc | M9BV | 0.5 | 2 | Basic type | Female rod end | None | - | ||
MYR 1,000.62 | 1 Piece(s) | 14 Day(s) or more | 40 | 125 | [Block Shape] Plate Cylinder | Standard | - | - | - | - | 0.05 to 0.7 | Without magnet | Rc | M9BV | 3 | 2 | Basic type | Female rod end | None | - | ||
MYR 952.94 | 1 Piece(s) | 14 Day(s) or more | 40 | 125 | [Block Shape] Plate Cylinder | Standard | - | - | - | - | 0.05 to 0.7 | Without magnet | Rc | M9BW | 0.5 | 2 | Basic type | Female rod end | None | - | ||
MYR 984.71 | 1 Piece(s) | 14 Day(s) or more | 40 | 125 | [Block Shape] Plate Cylinder | Standard | - | - | - | - | 0.05 to 0.7 | Without magnet | Rc | M9BW | 3 | 2 | Basic type | Female rod end | None | - | ||
MYR 820.67 | 1 Piece(s) | 14 Day(s) or more | 40 | 125 | [Block Shape] Plate Cylinder | Standard | - | - | - | - | 0.05 to 0.7 | Without magnet | Rc | M9BW | 3 | 1 | Basic type | Female rod end | None | - |
Loading...
| Rod Operation Method | Single Rods | Cylinder Operation Method | Double Acting | Additional Function | Standard |
|---|---|---|---|---|---|
| Cushion | Rubber cushion |
How can we improve?
How can we improve?
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Customer Privacy Policy
Thank you for your cooperation.
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Please use the inquiry form.
Customer Privacy Policy