(!)Due to Microsoft's end of support for Internet Explorer 11 on 15/06/2022, this site does not support the recommended environment.
ITV0000 Series Compact Electro-Pneumatic Regulator realizes space savings and reduction of weight for manifold use.
[Features]
· DIN rail mount design lets you easily add or remove stations.
· Compact (15 mm) and lightweight (100 g).
· 2 types of cable connectors are available: straight type and right-angle type.
· Built-in single-action fitting.
· With error indication LED.
· 2 types of brackets are available: flat brackets and L-shaped brackets.
· IP65 equivalent enclosure protection.
· Linearity: within ±1% (full span).
Part Number
Configured Part Number is shown.
| Part Number | Standard Unit Price | Minimum order quantity | Volume Discount | Days to Ship | Regulator, Pressure Boosting Valve | Regulator Type | Applicable Fluid | Shape | Operating Environment | Exhaust Mechanism | Adverse Current Function | Supply Side, Connection Type | Supply Side, Connection Dia. | Control Side, Connection Type | Control Side, Connection Dia. | Pressure Gauge | Input Signal / Communication Signal | Accessory | Set Pressure | Number of circuits | Specifications | In Side Tube Size / Fitting Size | Out Side Tube Size / Fitting Size | Power Supply Voltage | Cable Connector Type | Pressure Range | DIN rail stations |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MYR 1,385.10 | 1 Piece(s) | 23 Day(s) or more | Regulator | Electropneumatic | Air | One-Touch Coupling Type | Standard | [Provided] Presence | No | [One-Touch] One-Touch (mm) | φ4 | [One-Touch] One-Touch (mm) | φ4 | [Not Provided] No | [DC0-10V] Voltage Source Type DC 0~10V | Flat-type bracket | 0.001 to 0.5 MPa | - | For single unit | SUP: ø4 | OUT: ø4$EXH: ø4 | 12-15 V DC | Right-angle type 2 m | 0.5 MPa | - | ||
MYR 1,282.10 | 1 Piece(s) | 23 Day(s) or more | Regulator | Electropneumatic | Air | One-Touch Coupling Type | Standard | [Provided] Presence | No | [One-Touch] One-Touch (mm) | φ4 | [One-Touch] One-Touch (mm) | φ4 | [Not Provided] No | [DC0-10V] Voltage Source Type DC 0~10V | Flat-type bracket | 0.001 to 0.5 MPa | - | For single unit | SUP: ø4 | OUT: ø4$EXH: ø4 | 12-15 V DC | No cable connector | 0.5 MPa | - | ||
MYR 1,385.10 | 1 Piece(s) | 23 Day(s) or more | Regulator | Electropneumatic | Air | One-Touch Coupling Type | Standard | [Provided] Presence | No | [One-Touch] One-Touch (mm) | φ4 | [One-Touch] One-Touch (mm) | φ4 | [Not Provided] No | [DC0-10V] Voltage Source Type DC 0~10V | Flat-type bracket | 0.001 to 0.5 MPa | - | For single unit | SUP: ø4 | OUT: ø4$EXH: ø4 | 12-15 V DC | Straight type 3 m | 0.5 MPa | - | ||
MYR 1,327.18 | 1 Piece(s) | 23 Day(s) or more | Regulator | Electropneumatic | Air | One-Touch Coupling Type | Standard | [Provided] Presence | No | [One-Touch] One-Touch (mm) | φ4 | [One-Touch] One-Touch (mm) | φ4 | [Not Provided] No | [DC0-10V] Voltage Source Type DC 0~10V | L-bracket | 0.001 to 0.5 MPa | - | For single unit | SUP: ø4 | OUT: ø4$EXH: ø4 | 12-15 V DC | Right-angle type 2 m | 0.5 MPa | - | ||
MYR 1,385.10 | 1 Piece(s) | 23 Day(s) or more | Regulator | Electropneumatic | Air | One-Touch Coupling Type | Standard | [Provided] Presence | No | [One-Touch] One-Touch (mm) | φ4 | [One-Touch] One-Touch (mm) | φ4 | [Not Provided] No | [DC0-10V] Voltage Source Type DC 0~10V | L-bracket | 0.001 to 0.5 MPa | - | For single unit | SUP: ø4 | OUT: ø4$EXH: ø4 | 12-15 V DC | Straight type 3 m | 0.5 MPa | - | ||
MYR 1,373.60 | 1 Piece(s) | 23 Day(s) or more | Regulator | Electropneumatic | Air | One-Touch Coupling Type | Standard | [Provided] Presence | No | [One-Touch] One-Touch (mm) | φ4 | [One-Touch] One-Touch (mm) | φ4 | [Not Provided] No | [DC0-10V] Voltage Source Type DC 0~10V | None | 0.001 to 0.5 MPa | - | For single unit | SUP: ø4 | OUT: ø4$EXH: ø4 | 12-15 V DC | Right-angle type 2 m | 0.5 MPa | - | ||
MYR 1,373.60 | 1 Piece(s) | 23 Day(s) or more | Regulator | Electropneumatic | Air | One-Touch Coupling Type | Standard | [Provided] Presence | No | [One-Touch] One-Touch (mm) | φ6 | [One-Touch] One-Touch (mm) | φ4 | [Not Provided] No | [DC0-10V] Voltage Source Type DC 0~10V | None | 0.001 to 0.5 MPa | - | For manifold | SUP: ø6 | OUT: ø4$EXH: ø6 | 12-15 V DC | Right-angle type 2 m | 0.5 MPa | - | ||
MYR 1,269.92 | 1 Piece(s) | 23 Day(s) or more | Regulator | Electropneumatic | Air | One-Touch Coupling Type | Standard | [Provided] Presence | No | [One-Touch] One-Touch (mm) | φ6 | [One-Touch] One-Touch (mm) | φ4 | [Not Provided] No | [DC0-10V] Voltage Source Type DC 0~10V | None | 0.001 to 0.5 MPa | - | For manifold | SUP: ø6 | OUT: ø4$EXH: ø6 | 12-15 V DC | No cable connector | 0.5 MPa | - | ||
MYR 1,373.60 | 1 Piece(s) | 23 Day(s) or more | Regulator | Electropneumatic | Air | One-Touch Coupling Type | Standard | [Provided] Presence | No | [One-Touch] One-Touch (mm) | φ6 | [One-Touch] One-Touch (mm) | φ4 | [Not Provided] No | [DC0-10V] Voltage Source Type DC 0~10V | None | 0.001 to 0.5 MPa | - | For manifold | SUP: ø6 | OUT: ø4$EXH: ø6 | 12-15 V DC | Straight type 3 m | 0.5 MPa | - | ||
MYR 1,269.92 | 1 Piece(s) | 23 Day(s) or more | Regulator | Electropneumatic | Air | One-Touch Coupling Type | Standard | [Provided] Presence | No | [One-Touch] One-Touch (mm) | φ4 | [One-Touch] One-Touch (mm) | φ4 | [Not Provided] No | [DC0-10V] Voltage Source Type DC 0~10V | None | 0.001 to 0.5 MPa | - | For single unit | SUP: ø4 | OUT: ø4$EXH: ø4 | 12-15 V DC | No cable connector | 0.5 MPa | - | ||
MYR 1,373.60 | 1 Piece(s) | 23 Day(s) or more | Regulator | Electropneumatic | Air | One-Touch Coupling Type | Standard | [Provided] Presence | No | [One-Touch] One-Touch (mm) | φ4 | [One-Touch] One-Touch (mm) | φ4 | [Not Provided] No | [DC0-10V] Voltage Source Type DC 0~10V | None | 0.001 to 0.5 MPa | - | For single unit | SUP: ø4 | OUT: ø4$EXH: ø4 | 12-15 V DC | Straight type 3 m | 0.5 MPa | - | ||
MYR 1,385.47 | 1 Piece(s) | 23 Day(s) or more | Regulator | Electropneumatic | Air | One-Touch Coupling Type | Standard | [Provided] Presence | No | [One-Touch] One-Touch (inch) | φ5/32 | [One-Touch] One-Touch (inch) | φ5/32 | [Not Provided] No | [DC0-10V] Voltage Source Type DC 0~10V | Flat-type bracket | 0.001 to 0.5 MPa | - | For single unit | SUP: ø5/32 | OUT: ø5/32$EXH: ø5/32 | 12-15 V DC | Right-angle type 2 m | 0.5 MPa | - | ||
MYR 1,383.04 | 1 Piece(s) | 23 Day(s) or more | Regulator | Electropneumatic | Air | One-Touch Coupling Type | Standard | [Provided] Presence | No | [One-Touch] One-Touch (inch) | φ5/32 | [One-Touch] One-Touch (inch) | φ5/32 | [Not Provided] No | [DC0-10V] Voltage Source Type DC 0~10V | Flat-type bracket | 0.001 to 0.5 MPa | - | For single unit | SUP: ø5/32 | OUT: ø5/32$EXH: ø5/32 | 12-15 V DC | Straight type 3 m | 0.5 MPa | - | ||
MYR 1,385.65 | 1 Piece(s) | 23 Day(s) or more | Regulator | Electropneumatic | Air | One-Touch Coupling Type | Standard | [Provided] Presence | No | [One-Touch] One-Touch (inch) | φ5/32 | [One-Touch] One-Touch (inch) | φ5/32 | [Not Provided] No | [DC0-10V] Voltage Source Type DC 0~10V | L-bracket | 0.001 to 0.5 MPa | - | For single unit | SUP: ø5/32 | OUT: ø5/32$EXH: ø5/32 | 12-15 V DC | Right-angle type 2 m | 0.5 MPa | - | ||
MYR 1,383.04 | 1 Piece(s) | 23 Day(s) or more | Regulator | Electropneumatic | Air | One-Touch Coupling Type | Standard | [Provided] Presence | No | [One-Touch] One-Touch (inch) | φ5/32 | [One-Touch] One-Touch (inch) | φ5/32 | [Not Provided] No | [DC0-10V] Voltage Source Type DC 0~10V | L-bracket | 0.001 to 0.5 MPa | - | For single unit | SUP: ø5/32 | OUT: ø5/32$EXH: ø5/32 | 12-15 V DC | Straight type 3 m | 0.5 MPa | - | ||
MYR 1,368.81 | 1 Piece(s) | 23 Day(s) or more | Regulator | Electropneumatic | Air | One-Touch Coupling Type | Standard | [Provided] Presence | No | [One-Touch] One-Touch (inch) | φ1/4 | [One-Touch] One-Touch (inch) | φ5/32 | [Not Provided] No | [DC0-10V] Voltage Source Type DC 0~10V | None | 0.001 to 0.5 MPa | - | For manifold | SUP: ø1/4 | OUT: ø5/32$EXH: ø1/4 | 12-15 V DC | Right-angle type 2 m | 0.5 MPa | - | ||
MYR 1,371.55 | 1 Piece(s) | 23 Day(s) or more | Regulator | Electropneumatic | Air | One-Touch Coupling Type | Standard | [Provided] Presence | No | [One-Touch] One-Touch (inch) | φ5/32 | [One-Touch] One-Touch (inch) | φ5/32 | [Not Provided] No | [DC0-10V] Voltage Source Type DC 0~10V | None | 0.001 to 0.5 MPa | - | For single unit | SUP: ø5/32 | OUT: ø5/32$EXH: ø5/32 | 12-15 V DC | Straight type 3 m | 0.5 MPa | - | ||
MYR 1,385.15 | 1 Piece(s) | 10 Day(s) or more | Regulator | Electropneumatic | Air | One-Touch Coupling Type | Standard | [Provided] Presence | No | [One-Touch] One-Touch (mm) | φ4 | [One-Touch] One-Touch (mm) | φ4 | [Not Provided] No | [DC4-20mA] Current Type DC4 ~ 20mA (Sink Type) | Flat-type bracket | 0.001 to 0.9 MPa | - | For single unit | SUP: ø4 | OUT: ø4$EXH: ø4 | 24 V DC | Right-angle type 2 m | 0.9 MPa | - | ||
MYR 1,286.94 | 1 Piece(s) | 23 Day(s) or more | Regulator | Electropneumatic | Air | One-Touch Coupling Type | Standard | [Provided] Presence | No | [One-Touch] One-Touch (mm) | φ4 | [One-Touch] One-Touch (mm) | φ4 | [Not Provided] No | [DC4-20mA] Current Type DC4 ~ 20mA (Sink Type) | Flat-type bracket | 0.001 to 0.9 MPa | - | For single unit | SUP: ø4 | OUT: ø4$EXH: ø4 | 24 V DC | No cable connector | 0.9 MPa | - | ||
MYR 1,385.10 | 1 Piece(s) | 10 Day(s) or more | Regulator | Electropneumatic | Air | One-Touch Coupling Type | Standard | [Provided] Presence | No | [One-Touch] One-Touch (mm) | φ4 | [One-Touch] One-Touch (mm) | φ4 | [Not Provided] No | [DC4-20mA] Current Type DC4 ~ 20mA (Sink Type) | Flat-type bracket | 0.001 to 0.9 MPa | - | For single unit | SUP: ø4 | OUT: ø4$EXH: ø4 | 24 V DC | Straight type 3 m | 0.9 MPa | - | ||
MYR 1,385.10 | 1 Piece(s) | 23 Day(s) or more | Regulator | Electropneumatic | Air | One-Touch Coupling Type | Standard | [Provided] Presence | No | [One-Touch] One-Touch (mm) | φ4 | [One-Touch] One-Touch (mm) | φ4 | [Not Provided] No | [DC4-20mA] Current Type DC4 ~ 20mA (Sink Type) | L-bracket | 0.001 to 0.9 MPa | - | For single unit | SUP: ø4 | OUT: ø4$EXH: ø4 | 24 V DC | Right-angle type 2 m | 0.9 MPa | - | ||
MYR 1,285.46 | 1 Piece(s) | 23 Day(s) or more | Regulator | Electropneumatic | Air | One-Touch Coupling Type | Standard | [Provided] Presence | No | [One-Touch] One-Touch (mm) | φ4 | [One-Touch] One-Touch (mm) | φ4 | [Not Provided] No | [DC4-20mA] Current Type DC4 ~ 20mA (Sink Type) | L-bracket | 0.001 to 0.9 MPa | - | For single unit | SUP: ø4 | OUT: ø4$EXH: ø4 | 24 V DC | No cable connector | 0.9 MPa | - | ||
MYR 1,385.10 | 1 Piece(s) | 23 Day(s) or more | Regulator | Electropneumatic | Air | One-Touch Coupling Type | Standard | [Provided] Presence | No | [One-Touch] One-Touch (mm) | φ4 | [One-Touch] One-Touch (mm) | φ4 | [Not Provided] No | [DC4-20mA] Current Type DC4 ~ 20mA (Sink Type) | L-bracket | 0.001 to 0.9 MPa | - | For single unit | SUP: ø4 | OUT: ø4$EXH: ø4 | 24 V DC | Straight type 3 m | 0.9 MPa | - | ||
MYR 1,373.60 | 1 Piece(s) | 23 Day(s) or more | Regulator | Electropneumatic | Air | One-Touch Coupling Type | Standard | [Provided] Presence | No | [One-Touch] One-Touch (mm) | φ4 | [One-Touch] One-Touch (mm) | φ4 | [Not Provided] No | [DC4-20mA] Current Type DC4 ~ 20mA (Sink Type) | None | 0.001 to 0.9 MPa | - | For single unit | SUP: ø4 | OUT: ø4$EXH: ø4 | 24 V DC | Right-angle type 2 m | 0.9 MPa | - | ||
MYR 1,373.60 | 1 Piece(s) | 10 Day(s) or more | Regulator | Electropneumatic | Air | One-Touch Coupling Type | Standard | [Provided] Presence | No | [One-Touch] One-Touch (mm) | φ6 | [One-Touch] One-Touch (mm) | φ4 | [Not Provided] No | [DC4-20mA] Current Type DC4 ~ 20mA (Sink Type) | None | 0.001 to 0.9 MPa | - | For manifold | SUP: ø6 | OUT: ø4$EXH: ø6 | 24 V DC | Right-angle type 2 m | 0.9 MPa | - | ||
MYR 1,274.71 | 1 Piece(s) | 10 Day(s) or more | Regulator | Electropneumatic | Air | One-Touch Coupling Type | Standard | [Provided] Presence | No | [One-Touch] One-Touch (mm) | φ6 | [One-Touch] One-Touch (mm) | φ4 | [Not Provided] No | [DC4-20mA] Current Type DC4 ~ 20mA (Sink Type) | None | 0.001 to 0.9 MPa | - | For manifold | SUP: ø6 | OUT: ø4$EXH: ø6 | 24 V DC | No cable connector | 0.9 MPa | - | ||
MYR 1,373.60 | 1 Piece(s) | 10 Day(s) or more | Regulator | Electropneumatic | Air | One-Touch Coupling Type | Standard | [Provided] Presence | No | [One-Touch] One-Touch (mm) | φ6 | [One-Touch] One-Touch (mm) | φ4 | [Not Provided] No | [DC4-20mA] Current Type DC4 ~ 20mA (Sink Type) | None | 0.001 to 0.9 MPa | - | For manifold | SUP: ø6 | OUT: ø4$EXH: ø6 | 24 V DC | Straight type 3 m | 0.9 MPa | - | ||
MYR 1,274.76 | 1 Piece(s) | 10 Day(s) or more | Regulator | Electropneumatic | Air | One-Touch Coupling Type | Standard | [Provided] Presence | No | [One-Touch] One-Touch (mm) | φ4 | [One-Touch] One-Touch (mm) | φ4 | [Not Provided] No | [DC4-20mA] Current Type DC4 ~ 20mA (Sink Type) | None | 0.001 to 0.9 MPa | - | For single unit | SUP: ø4 | OUT: ø4$EXH: ø4 | 24 V DC | No cable connector | 0.9 MPa | - | ||
MYR 1,373.60 | 1 Piece(s) | 23 Day(s) or more | Regulator | Electropneumatic | Air | One-Touch Coupling Type | Standard | [Provided] Presence | No | [One-Touch] One-Touch (mm) | φ4 | [One-Touch] One-Touch (mm) | φ4 | [Not Provided] No | [DC4-20mA] Current Type DC4 ~ 20mA (Sink Type) | None | 0.001 to 0.9 MPa | - | For single unit | SUP: ø4 | OUT: ø4$EXH: ø4 | 24 V DC | Straight type 3 m | 0.9 MPa | - | ||
MYR 1,385.15 | 1 Piece(s) | 23 Day(s) or more | Regulator | Electropneumatic | Air | One-Touch Coupling Type | Standard | [Provided] Presence | No | [One-Touch] One-Touch (inch) | φ5/32 | [One-Touch] One-Touch (inch) | φ5/32 | [Not Provided] No | [DC4-20mA] Current Type DC4 ~ 20mA (Sink Type) | Flat-type bracket | 0.001 to 0.9 MPa | - | For single unit | SUP: ø5/32 | OUT: ø5/32$EXH: ø5/32 | 24 V DC | Right-angle type 2 m | 0.9 MPa | - | ||
MYR 1,286.94 | 1 Piece(s) | 23 Day(s) or more | Regulator | Electropneumatic | Air | One-Touch Coupling Type | Standard | [Provided] Presence | No | [One-Touch] One-Touch (inch) | φ5/32 | [One-Touch] One-Touch (inch) | φ5/32 | [Not Provided] No | [DC4-20mA] Current Type DC4 ~ 20mA (Sink Type) | Flat-type bracket | 0.001 to 0.9 MPa | - | For single unit | SUP: ø5/32 | OUT: ø5/32$EXH: ø5/32 | 24 V DC | No cable connector | 0.9 MPa | - | ||
MYR 1,385.47 | 1 Piece(s) | 23 Day(s) or more | Regulator | Electropneumatic | Air | One-Touch Coupling Type | Standard | [Provided] Presence | No | [One-Touch] One-Touch (inch) | φ5/32 | [One-Touch] One-Touch (inch) | φ5/32 | [Not Provided] No | [DC4-20mA] Current Type DC4 ~ 20mA (Sink Type) | Flat-type bracket | 0.001 to 0.9 MPa | - | For single unit | SUP: ø5/32 | OUT: ø5/32$EXH: ø5/32 | 24 V DC | Straight type 3 m | 0.9 MPa | - | ||
MYR 1,385.47 | 1 Piece(s) | 23 Day(s) or more | Regulator | Electropneumatic | Air | One-Touch Coupling Type | Standard | [Provided] Presence | No | [One-Touch] One-Touch (inch) | φ5/32 | [One-Touch] One-Touch (inch) | φ5/32 | [Not Provided] No | [DC4-20mA] Current Type DC4 ~ 20mA (Sink Type) | L-bracket | 0.001 to 0.9 MPa | - | For single unit | SUP: ø5/32 | OUT: ø5/32$EXH: ø5/32 | 24 V DC | Right-angle type 2 m | 0.9 MPa | - | ||
MYR 1,285.46 | 1 Piece(s) | 23 Day(s) or more | Regulator | Electropneumatic | Air | One-Touch Coupling Type | Standard | [Provided] Presence | No | [One-Touch] One-Touch (inch) | φ5/32 | [One-Touch] One-Touch (inch) | φ5/32 | [Not Provided] No | [DC4-20mA] Current Type DC4 ~ 20mA (Sink Type) | L-bracket | 0.001 to 0.9 MPa | - | For single unit | SUP: ø5/32 | OUT: ø5/32$EXH: ø5/32 | 24 V DC | No cable connector | 0.9 MPa | - | ||
MYR 1,385.47 | 1 Piece(s) | 23 Day(s) or more | Regulator | Electropneumatic | Air | One-Touch Coupling Type | Standard | [Provided] Presence | No | [One-Touch] One-Touch (inch) | φ5/32 | [One-Touch] One-Touch (inch) | φ5/32 | [Not Provided] No | [DC4-20mA] Current Type DC4 ~ 20mA (Sink Type) | L-bracket | 0.001 to 0.9 MPa | - | For single unit | SUP: ø5/32 | OUT: ø5/32$EXH: ø5/32 | 24 V DC | Straight type 3 m | 0.9 MPa | - | ||
MYR 1,373.60 | 1 Piece(s) | 23 Day(s) or more | Regulator | Electropneumatic | Air | One-Touch Coupling Type | Standard | [Provided] Presence | No | [One-Touch] One-Touch (inch) | φ5/32 | [One-Touch] One-Touch (inch) | φ5/32 | [Not Provided] No | [DC4-20mA] Current Type DC4 ~ 20mA (Sink Type) | None | 0.001 to 0.9 MPa | - | For single unit | SUP: ø5/32 | OUT: ø5/32$EXH: ø5/32 | 24 V DC | Right-angle type 2 m | 0.9 MPa | - | ||
MYR 1,373.60 | 1 Piece(s) | 23 Day(s) or more | Regulator | Electropneumatic | Air | One-Touch Coupling Type | Standard | [Provided] Presence | No | [One-Touch] One-Touch (inch) | φ1/4 | [One-Touch] One-Touch (inch) | φ5/32 | [Not Provided] No | [DC4-20mA] Current Type DC4 ~ 20mA (Sink Type) | None | 0.001 to 0.9 MPa | - | For manifold | SUP: ø1/4 | OUT: ø5/32$EXH: ø1/4 | 24 V DC | Right-angle type 2 m | 0.9 MPa | - | ||
MYR 1,274.76 | 1 Piece(s) | 10 Day(s) or more | Regulator | Electropneumatic | Air | One-Touch Coupling Type | Standard | [Provided] Presence | No | [One-Touch] One-Touch (inch) | φ1/4 | [One-Touch] One-Touch (inch) | φ5/32 | [Not Provided] No | [DC4-20mA] Current Type DC4 ~ 20mA (Sink Type) | None | 0.001 to 0.9 MPa | - | For manifold | SUP: ø1/4 | OUT: ø5/32$EXH: ø1/4 | 24 V DC | No cable connector | 0.9 MPa | - | ||
MYR 1,373.60 | 1 Piece(s) | 23 Day(s) or more | Regulator | Electropneumatic | Air | One-Touch Coupling Type | Standard | [Provided] Presence | No | [One-Touch] One-Touch (inch) | φ1/4 | [One-Touch] One-Touch (inch) | φ5/32 | [Not Provided] No | [DC4-20mA] Current Type DC4 ~ 20mA (Sink Type) | None | 0.001 to 0.9 MPa | - | For manifold | SUP: ø1/4 | OUT: ø5/32$EXH: ø1/4 | 24 V DC | Straight type 3 m | 0.9 MPa | - | ||
MYR 1,274.71 | 1 Piece(s) | 23 Day(s) or more | Regulator | Electropneumatic | Air | One-Touch Coupling Type | Standard | [Provided] Presence | No | [One-Touch] One-Touch (inch) | φ5/32 | [One-Touch] One-Touch (inch) | φ5/32 | [Not Provided] No | [DC4-20mA] Current Type DC4 ~ 20mA (Sink Type) | None | 0.001 to 0.9 MPa | - | For single unit | SUP: ø5/32 | OUT: ø5/32$EXH: ø5/32 | 24 V DC | No cable connector | 0.9 MPa | - | ||
MYR 1,373.60 | 1 Piece(s) | 23 Day(s) or more | Regulator | Electropneumatic | Air | One-Touch Coupling Type | Standard | [Provided] Presence | No | [One-Touch] One-Touch (inch) | φ5/32 | [One-Touch] One-Touch (inch) | φ5/32 | [Not Provided] No | [DC4-20mA] Current Type DC4 ~ 20mA (Sink Type) | None | 0.001 to 0.9 MPa | - | For single unit | SUP: ø5/32 | OUT: ø5/32$EXH: ø5/32 | 24 V DC | Straight type 3 m | 0.9 MPa | - | ||
MYR 1,385.10 | 1 Piece(s) | 23 Day(s) or more | Regulator | Electropneumatic | Air | One-Touch Coupling Type | Standard | [Provided] Presence | No | [One-Touch] One-Touch (mm) | φ4 | [One-Touch] One-Touch (mm) | φ4 | [Not Provided] No | [DC0-20mA] Current Type DC0 ~ 20mA (Sink Type) | Flat-type bracket | 0.001 to 0.9 MPa | - | For single unit | SUP: ø4 | OUT: ø4$EXH: ø4 | 24 V DC | Right-angle type 2 m | 0.9 MPa | - | ||
MYR 1,285.46 | 1 Piece(s) | 23 Day(s) or more | Regulator | Electropneumatic | Air | One-Touch Coupling Type | Standard | [Provided] Presence | No | [One-Touch] One-Touch (mm) | φ4 | [One-Touch] One-Touch (mm) | φ4 | [Not Provided] No | [DC0-20mA] Current Type DC0 ~ 20mA (Sink Type) | Flat-type bracket | 0.001 to 0.9 MPa | - | For single unit | SUP: ø4 | OUT: ø4$EXH: ø4 | 24 V DC | No cable connector | 0.9 MPa | - | ||
MYR 1,385.10 | 1 Piece(s) | 23 Day(s) or more | Regulator | Electropneumatic | Air | One-Touch Coupling Type | Standard | [Provided] Presence | No | [One-Touch] One-Touch (mm) | φ4 | [One-Touch] One-Touch (mm) | φ4 | [Not Provided] No | [DC0-20mA] Current Type DC0 ~ 20mA (Sink Type) | Flat-type bracket | 0.001 to 0.9 MPa | - | For single unit | SUP: ø4 | OUT: ø4$EXH: ø4 | 24 V DC | Straight type 3 m | 0.9 MPa | - | ||
MYR 1,385.10 | 1 Piece(s) | 23 Day(s) or more | Regulator | Electropneumatic | Air | One-Touch Coupling Type | Standard | [Provided] Presence | No | [One-Touch] One-Touch (mm) | φ4 | [One-Touch] One-Touch (mm) | φ4 | [Not Provided] No | [DC0-20mA] Current Type DC0 ~ 20mA (Sink Type) | L-bracket | 0.001 to 0.9 MPa | - | For single unit | SUP: ø4 | OUT: ø4$EXH: ø4 | 24 V DC | Right-angle type 2 m | 0.9 MPa | - | ||
MYR 1,385.10 | 1 Piece(s) | 23 Day(s) or more | Regulator | Electropneumatic | Air | One-Touch Coupling Type | Standard | [Provided] Presence | No | [One-Touch] One-Touch (mm) | φ4 | [One-Touch] One-Touch (mm) | φ4 | [Not Provided] No | [DC0-20mA] Current Type DC0 ~ 20mA (Sink Type) | L-bracket | 0.001 to 0.9 MPa | - | For single unit | SUP: ø4 | OUT: ø4$EXH: ø4 | 24 V DC | Straight type 3 m | 0.9 MPa | - | ||
MYR 1,373.60 | 1 Piece(s) | 23 Day(s) or more | Regulator | Electropneumatic | Air | One-Touch Coupling Type | Standard | [Provided] Presence | No | [One-Touch] One-Touch (mm) | φ4 | [One-Touch] One-Touch (mm) | φ4 | [Not Provided] No | [DC0-20mA] Current Type DC0 ~ 20mA (Sink Type) | None | 0.001 to 0.9 MPa | - | For single unit | SUP: ø4 | OUT: ø4$EXH: ø4 | 24 V DC | Right-angle type 2 m | 0.9 MPa | - | ||
MYR 1,373.60 | 1 Piece(s) | 23 Day(s) or more | Regulator | Electropneumatic | Air | One-Touch Coupling Type | Standard | [Provided] Presence | No | [One-Touch] One-Touch (mm) | φ6 | [One-Touch] One-Touch (mm) | φ4 | [Not Provided] No | [DC0-20mA] Current Type DC0 ~ 20mA (Sink Type) | None | 0.001 to 0.9 MPa | - | For manifold | SUP: ø6 | OUT: ø4$EXH: ø6 | 24 V DC | Right-angle type 2 m | 0.9 MPa | - | ||
MYR 1,373.60 | 1 Piece(s) | 23 Day(s) or more | Regulator | Electropneumatic | Air | One-Touch Coupling Type | Standard | [Provided] Presence | No | [One-Touch] One-Touch (mm) | φ6 | [One-Touch] One-Touch (mm) | φ4 | [Not Provided] No | [DC0-20mA] Current Type DC0 ~ 20mA (Sink Type) | None | 0.001 to 0.9 MPa | - | For manifold | SUP: ø6 | OUT: ø4$EXH: ø6 | 24 V DC | Straight type 3 m | 0.9 MPa | - | ||
MYR 1,274.71 | 1 Piece(s) | 23 Day(s) or more | Regulator | Electropneumatic | Air | One-Touch Coupling Type | Standard | [Provided] Presence | No | [One-Touch] One-Touch (mm) | φ4 | [One-Touch] One-Touch (mm) | φ4 | [Not Provided] No | [DC0-20mA] Current Type DC0 ~ 20mA (Sink Type) | None | 0.001 to 0.9 MPa | - | For single unit | SUP: ø4 | OUT: ø4$EXH: ø4 | 24 V DC | No cable connector | 0.9 MPa | - | ||
MYR 1,373.60 | 1 Piece(s) | 23 Day(s) or more | Regulator | Electropneumatic | Air | One-Touch Coupling Type | Standard | [Provided] Presence | No | [One-Touch] One-Touch (mm) | φ4 | [One-Touch] One-Touch (mm) | φ4 | [Not Provided] No | [DC0-20mA] Current Type DC0 ~ 20mA (Sink Type) | None | 0.001 to 0.9 MPa | - | For single unit | SUP: ø4 | OUT: ø4$EXH: ø4 | 24 V DC | Straight type 3 m | 0.9 MPa | - | ||
MYR 1,385.15 | 1 Piece(s) | 10 Day(s) or more | Regulator | Electropneumatic | Air | One-Touch Coupling Type | Standard | [Provided] Presence | No | [One-Touch] One-Touch (mm) | φ4 | [One-Touch] One-Touch (mm) | φ4 | [Not Provided] No | [DC0-5V] Voltage Source Type DC 0~5V | Flat-type bracket | 0.001 to 0.9 MPa | - | For single unit | SUP: ø4 | OUT: ø4$EXH: ø4 | 24 V DC | Right-angle type 2 m | 0.9 MPa | - | ||
MYR 1,286.94 | 1 Piece(s) | 23 Day(s) or more | Regulator | Electropneumatic | Air | One-Touch Coupling Type | Standard | [Provided] Presence | No | [One-Touch] One-Touch (mm) | φ4 | [One-Touch] One-Touch (mm) | φ4 | [Not Provided] No | [DC0-5V] Voltage Source Type DC 0~5V | Flat-type bracket | 0.001 to 0.9 MPa | - | For single unit | SUP: ø4 | OUT: ø4$EXH: ø4 | 24 V DC | No cable connector | 0.9 MPa | - | ||
MYR 1,385.10 | 1 Piece(s) | 23 Day(s) or more | Regulator | Electropneumatic | Air | One-Touch Coupling Type | Standard | [Provided] Presence | No | [One-Touch] One-Touch (mm) | φ4 | [One-Touch] One-Touch (mm) | φ4 | [Not Provided] No | [DC0-5V] Voltage Source Type DC 0~5V | Flat-type bracket | 0.001 to 0.9 MPa | - | For single unit | SUP: ø4 | OUT: ø4$EXH: ø4 | 24 V DC | Straight type 3 m | 0.9 MPa | - | ||
