(!)Due to Microsoft's end of support for Internet Explorer 11 on 15/06/2022, this site does not support the recommended environment.
Free mount series of compact air cylinders.
[Features]
· Non-rotating rod type.
· A space-saving air cylinder with multiple surfaces capable of direct mounting.
· With auto switch.
Part Number
Configured Part Number is shown.
| Part Number | Standard Unit Price | Minimum order quantity | Volume Discount | Days to Ship | Cylinder (Tube) Inner Diameter (Ø) | Stroke (mm) | Operating Pressure (MPa) |
|---|---|---|---|---|---|---|---|
MYR 744.66 | 1 Piece(s) | 27 Day(s) or more | - | - | - | ||
MYR 847.13 | 1 Piece(s) | 27 Day(s) or more | - | - | - | ||
MYR 839.30 | 1 Piece(s) | 27 Day(s) or more | - | - | - | ||
MYR 566.94 | 1 Piece(s) | 27 Day(s) or more | - | - | - | ||
MYR 661.52 | 1 Piece(s) | 27 Day(s) or more | - | - | - | ||
MYR 724.65 | 1 Piece(s) | 27 Day(s) or more | - | - | - | ||
MYR 756.16 | 1 Piece(s) | 27 Day(s) or more | - | - | - | ||
MYR 756.16 | 1 Piece(s) | 27 Day(s) or more | - | - | - | ||
MYR 858.62 | 1 Piece(s) | 27 Day(s) or more | - | - | - | ||
MYR 1,123.10 | 1 Piece(s) | 27 Day(s) or more | - | - | - | ||
MYR 1,198.83 | 1 Piece(s) | 27 Day(s) or more | - | - | - | ||
MYR 870.81 | 1 Piece(s) | 27 Day(s) or more | - | - | - | ||
MYR 1,162.54 | 1 Piece(s) | 27 Day(s) or more | - | - | - | ||
MYR 908.38 | 1 Piece(s) | 27 Day(s) or more | - | - | - | ||
MYR 1,210.14 | 1 Piece(s) | 27 Day(s) or more | - | - | - | ||
MYR 902.37 | 1 Piece(s) | 27 Day(s) or more | - | - | - | ||
MYR 1,060.03 | 1 Piece(s) | 27 Day(s) or more | - | - | - | ||
MYR 855.05 | 1 Piece(s) | 27 Day(s) or more | - | - | - | ||
MYR 902.37 | 1 Piece(s) | 27 Day(s) or more | - | - | - | ||
MYR 267.16 | 1 Piece(s) | 27 Day(s) or more | - | - | - | ||
MYR 267.16 | 1 Piece(s) | 27 Day(s) or more | - | - | - | ||
MYR 267.16 | 1 Piece(s) | 27 Day(s) or more | - | - | - | ||
MYR 273.39 | 1 Piece(s) | 27 Day(s) or more | - | - | - | ||
MYR 273.39 | 1 Piece(s) | 17 Day(s) or more | - | - | - | ||
MYR 273.39 | 1 Piece(s) | 27 Day(s) or more | - | - | - | ||
MYR 416.65 | 1 Piece(s) | 27 Day(s) or more | - | - | - | ||
MYR 423.22 | 1 Piece(s) | 27 Day(s) or more | - | - | - | ||
MYR 427.99 | 1 Piece(s) | 27 Day(s) or more | - | - | - | ||
MYR 279.67 | 1 Piece(s) | 27 Day(s) or more | - | - | - | ||
MYR 269.30 | 1 Piece(s) | 27 Day(s) or more | - | - | - | ||
MYR 279.67 | 1 Piece(s) | 27 Day(s) or more | - | - | - | ||
MYR 285.90 | 1 Piece(s) | 27 Day(s) or more | - | - | - | ||
MYR 285.90 | 1 Piece(s) | 14 Day(s) or more | - | - | - | ||
MYR 285.90 | 1 Piece(s) | 27 Day(s) or more | - | - | - | ||
MYR 437.09 | 1 Piece(s) | 27 Day(s) or more | - | - | - | ||
MYR 439.41 | 1 Piece(s) | 27 Day(s) or more | - | - | - | ||
MYR 445.07 | 1 Piece(s) | 27 Day(s) or more | - | - | - | ||
MYR 310.82 | 1 Piece(s) | 27 Day(s) or more | - | - | - | ||
MYR 310.82 | 1 Piece(s) | 17 Day(s) or more | - | - | - | ||
MYR 310.82 | 1 Piece(s) | 27 Day(s) or more | - | - | - | ||
MYR 336.01 | 1 Piece(s) | 27 Day(s) or more | - | - | - | ||
MYR 336.01 | 1 Piece(s) | 27 Day(s) or more | - | - | - | ||
MYR 336.01 | 1 Piece(s) | 14 Day(s) or more | - | - | - | ||
MYR 483.13 | 1 Piece(s) | 27 Day(s) or more | - | - | - | ||
MYR 485.50 | 1 Piece(s) | 27 Day(s) or more | - | - | - | ||
MYR 491.34 | 1 Piece(s) | 27 Day(s) or more | - | - | - | ||
MYR 348.19 | 1 Piece(s) | 27 Day(s) or more | - | - | - | ||
MYR 348.19 | 1 Piece(s) | 27 Day(s) or more | - | - | - | ||
MYR 348.19 | 1 Piece(s) | 27 Day(s) or more | - | - | - | ||
MYR 360.59 | 1 Piece(s) | 27 Day(s) or more | - | - | - | ||
MYR 360.59 | 1 Piece(s) | 27 Day(s) or more | - | - | - | ||
MYR 360.59 | 1 Piece(s) | 27 Day(s) or more | - | - | - | ||
MYR 372.79 | 1 Piece(s) | 27 Day(s) or more | - | - | - | ||
MYR 373.39 | 1 Piece(s) | 27 Day(s) or more | - | - | - | ||
MYR 542.69 | 1 Piece(s) | 27 Day(s) or more | - | - | - | ||
MYR 550.57 | 1 Piece(s) | 27 Day(s) or more | - | - | - | ||
MYR 558.49 | 1 Piece(s) | 27 Day(s) or more | - | - | - | ||
MYR 566.32 | 1 Piece(s) | 27 Day(s) or more | - | - | - | ||
MYR 574.20 | 1 Piece(s) | 27 Day(s) or more | - | - | - | ||
MYR 416.65 | 1 Piece(s) | 27 Day(s) or more | - | - | - | ||
MYR 416.65 | 1 Piece(s) | 27 Day(s) or more | - | - | - | ||
MYR 416.65 | 1 Piece(s) | 27 Day(s) or more | - | - | - | ||
MYR 435.73 | 1 Piece(s) | 27 Day(s) or more | - | - | - | ||
MYR 435.73 | 1 Piece(s) | 27 Day(s) or more | - | - | - | ||
MYR 435.73 | 1 Piece(s) | 27 Day(s) or more | - | - | - | ||
MYR 466.48 | 1 Piece(s) | 27 Day(s) or more | - | - | - | ||
MYR 483.13 | 1 Piece(s) | 27 Day(s) or more | - | - | - | ||
MYR 700.40 | 1 Piece(s) | 27 Day(s) or more | - | - | - | ||
MYR 708.22 | 1 Piece(s) | 27 Day(s) or more | - | - | - | ||
MYR 723.98 | 1 Piece(s) | 27 Day(s) or more | - | - | - | ||
MYR 731.91 | 1 Piece(s) | 27 Day(s) or more | - | - | - | ||
MYR 739.79 | 1 Piece(s) | 27 Day(s) or more | - | - | - | ||
MYR 466.48 | 1 Piece(s) | 27 Day(s) or more | - | - | - | ||
MYR 466.48 | 1 Piece(s) | 27 Day(s) or more | - | - | - | ||
MYR 466.48 | 1 Piece(s) | 27 Day(s) or more | - | - | - | ||
MYR 475.30 | 1 Piece(s) | 27 Day(s) or more | - | - | - | ||
MYR 475.30 | 1 Piece(s) | 27 Day(s) or more | - | - | - | ||
MYR 483.13 | 1 Piece(s) | 27 Day(s) or more | - | - | - | ||
MYR 497.62 | 1 Piece(s) | 27 Day(s) or more | - | - | - | ||
MYR 500.91 | 1 Piece(s) | 27 Day(s) or more | - | - | - | ||
MYR 790.67 | 1 Piece(s) | 27 Day(s) or more | - | - | - | ||
MYR 806.43 | 1 Piece(s) | 27 Day(s) or more | - | - | - | ||
MYR 822.18 | 1 Piece(s) | 27 Day(s) or more | - | - | - | ||
MYR 837.99 | 1 Piece(s) | 27 Day(s) or more | - | - | - | ||
MYR 853.69 | 1 Piece(s) | 27 Day(s) or more | - | - | - |
Loading...
| Rod Operation Method | Double rod | Main Body Shape | Plate Cylinder | Cylinder Operation Method | Double Acting |
|---|---|---|---|---|---|
| Additional Function | With rod detent function | Environment, Applications | Standard | Operating Temperature(°C) | -10::70 |
| End Locking | No | Valves | No | Cushion | Rubber cushion |
| Port thread type | M5 × 0.8 | Auto Switches | None | Lock unit magnet | Built-in magnet |
How can we improve?
How can we improve?
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Customer Privacy Policy
Thank you for your cooperation.
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Please use the inquiry form.
Customer Privacy Policy