(!)Due to Microsoft's end of support for Internet Explorer 11 on 15/06/2022, this site does not support the recommended environment.
● Low-profile hexalobular socket head cap screws.
● For helping make equipment and devices smaller, or for use in areas with limited overhead space.
● Hexalobular socket holes are designed to withstand high tightening torque.
| Part Number | Standard Unit Price | Number of pc(s). included in pkg. | Minimum order quantity | Volume Discount | Days to Ship | Nominal of Thread (M) | Length L (mm) | Pitch (mm) | Sales Unit | Specifications |
|---|---|---|---|---|---|---|---|---|---|---|
MYR 123.85 | 50 Pieces Per Package | 1 Pack(s) | 7 Day(s) or more | 2 | 4 | 0.4 | Box/package | Applicable wrench: SKX-6 | ||
MYR 4.48 | 1 Piece(s) | 11 Day(s) or more | 2 | 4 | 0.4 | Low Quantity (can be purchased from one) | Applicable wrench: SKX-6 | |||
MYR 123.85 | 50 Pieces Per Package | 1 Pack(s) | 11 Day(s) or more | 2 | 5 | 0.4 | Box/package | Applicable wrench: SKX-6 | ||
MYR 4.48 | 1 Piece(s) | 11 Day(s) or more | 2 | 5 | 0.4 | Low Quantity (can be purchased from one) | Applicable wrench: SKX-6 | |||
MYR 123.85 | 50 Pieces Per Package | 1 Pack(s) | 7 Day(s) or more | 2 | 6 | 0.4 | Box/package | Applicable wrench: SKX-6 | ||
MYR 4.48 | 1 Piece(s) | 11 Day(s) or more | 2 | 6 | 0.4 | Low Quantity (can be purchased from one) | Applicable wrench: SKX-6 | |||
MYR 130.86 | 50 Pieces Per Package | 1 Pack(s) | 11 Day(s) or more | 2 | 8 | 0.4 | Box/package | Applicable wrench: SKX-6 | ||
MYR 4.77 | 1 Piece(s) | 11 Day(s) or more | 2 | 8 | 0.4 | Low Quantity (can be purchased from one) | Applicable wrench: SKX-6 | |||
MYR 130.86 | 50 Pieces Per Package | 1 Pack(s) | 11 Day(s) or more | 2 | 10 | 0.4 | Box/package | Applicable wrench: SKX-6 | ||
MYR 4.77 | 1 Piece(s) | 11 Day(s) or more | 2 | 10 | 0.4 | Low Quantity (can be purchased from one) | Applicable wrench: SKX-6 | |||
MYR 113.39 | 50 Pieces Per Package | 1 Pack(s) | 11 Day(s) or more | 2.5 | 5 | 0.45 | Box/package | Applicable wrench: SKX-8 | ||
MYR 4.07 | 1 Piece(s) | 11 Day(s) or more | 2.5 | 5 | 0.45 | Low Quantity (can be purchased from one) | Applicable wrench: SKX-8 | |||
MYR 116.84 | 50 Pieces Per Package | 1 Pack(s) | 5 Day(s) or more | 2.5 | 6 | 0.45 | Box/package | Applicable wrench: SKX-8 | ||
MYR 4.21 | 1 Piece(s) | 11 Day(s) or more | 2.5 | 6 | 0.45 | Low Quantity (can be purchased from one) | Applicable wrench: SKX-8 | |||
MYR 116.84 | 50 Pieces Per Package | 1 Pack(s) | 9 Day(s) or more | 2.5 | 8 | 0.45 | Box/package | Applicable wrench: SKX-8 | ||
MYR 4.21 | 1 Piece(s) | 11 Day(s) or more | 2.5 | 8 | 0.45 | Low Quantity (can be purchased from one) | Applicable wrench: SKX-8 | |||
MYR 116.84 | 50 Pieces Per Package | 1 Pack(s) | 11 Day(s) or more | 2.5 | 10 | 0.45 | Box/package | Applicable wrench: SKX-8 | ||
MYR 4.21 | 1 Piece(s) | 11 Day(s) or more | 2.5 | 10 | 0.45 | Low Quantity (can be purchased from one) | Applicable wrench: SKX-8 | |||
MYR 123.85 | 50 Pieces Per Package | 1 Pack(s) | 9 Day(s) or more | 2.5 | 12 | 0.45 | Box/package | Applicable wrench: SKX-8 | ||
MYR 4.48 | 1 Piece(s) | 11 Day(s) or more | 2.5 | 12 | 0.45 | Low Quantity (can be purchased from one) | Applicable wrench: SKX-8 | |||
MYR 99.38 | 50 Pieces Per Package | 1 Pack(s) | 7 Day(s) or more | 3 | 6 | 0.5 | Box/package | Applicable wrench: SKX-10 | ||
MYR 3.65 | 1 Piece(s) | 11 Day(s) or more | 3 | 6 | 0.5 | Low Quantity (can be purchased from one) | Applicable wrench: SKX-10 | |||
MYR 99.38 | 50 Pieces Per Package | 1 Pack(s) | 7 Day(s) or more | 3 | 8 | 0.5 | Box/package | Applicable wrench: SKX-10 | ||
MYR 3.65 | 1 Piece(s) | 11 Day(s) or more | 3 | 8 | 0.5 | Low Quantity (can be purchased from one) | Applicable wrench: SKX-10 | |||
MYR 106.38 | 50 Pieces Per Package | 1 Pack(s) | 9 Day(s) or more | 3 | 10 | 0.5 | Box/package | Applicable wrench: SKX-10 | ||
MYR 3.93 | 1 Piece(s) | 11 Day(s) or more | 3 | 10 | 0.5 | Low Quantity (can be purchased from one) | Applicable wrench: SKX-10 | |||
MYR 106.38 | 50 Pieces Per Package | 1 Pack(s) | 11 Day(s) or more | 3 | 12 | 0.5 | Box/package | Applicable wrench: SKX-10 | ||
MYR 3.93 | 1 Piece(s) | 11 Day(s) or more | 3 | 12 | 0.5 | Low Quantity (can be purchased from one) | Applicable wrench: SKX-10 | |||
MYR 106.38 | 50 Pieces Per Package | 1 Pack(s) | 11 Day(s) or more | 3 | 16 | 0.5 | Box/package | Applicable wrench: SKX-10 | ||
MYR 3.93 | 1 Piece(s) | 11 Day(s) or more | 3 | 16 | 0.5 | Low Quantity (can be purchased from one) | Applicable wrench: SKX-10 | |||
MYR 116.84 | 50 Pieces Per Package | 1 Pack(s) | 11 Day(s) or more | 4 | 6 | 0.7 | Box/package | Applicable wrench: SKX-20 | ||
MYR 4.21 | 1 Piece(s) | 11 Day(s) or more | 4 | 6 | 0.7 | Low Quantity (can be purchased from one) | Applicable wrench: SKX-20 | |||
MYR 92.37 | 50 Pieces Per Package | 1 Pack(s) | 9 Day(s) or more | 4 | 8 | 0.7 | Box/package | Applicable wrench: SKX-20 | ||
MYR 3.36 | 1 Piece(s) | 9 Day(s) or more | 4 | 8 | 0.7 | Low Quantity (can be purchased from one) | Applicable wrench: SKX-20 | |||
MYR 99.38 | 50 Pieces Per Package | 1 Pack(s) | 11 Day(s) or more | 4 | 10 | 0.7 | Box/package | Applicable wrench: SKX-20 | ||
MYR 3.65 | 1 Piece(s) | 7 Day(s) or more | 4 | 10 | 0.7 | Low Quantity (can be purchased from one) | Applicable wrench: SKX-20 | |||
MYR 3.65 | 1 Piece(s) | 11 Day(s) or more | 4 | 12 | 0.7 | Low Quantity (can be purchased from one) | Applicable wrench: SKX-20 | |||
MYR 113.39 | 50 Pieces Per Package | 1 Pack(s) | 11 Day(s) or more | 4 | 16 | 0.7 | Box/package | Applicable wrench: SKX-20 | ||
MYR 4.07 | 1 Piece(s) | 11 Day(s) or more | 4 | 16 | 0.7 | Low Quantity (can be purchased from one) | Applicable wrench: SKX-20 | |||
MYR 127.39 | 50 Pieces Per Package | 1 Pack(s) | 11 Day(s) or more | 4 | 20 | 0.7 | Box/package | Applicable wrench: SKX-20 | ||
MYR 4.63 | 1 Piece(s) | 11 Day(s) or more | 4 | 20 | 0.7 | Low Quantity (can be purchased from one) | Applicable wrench: SKX-20 | |||
MYR 137.86 | 50 Pieces Per Package | 1 Pack(s) | 11 Day(s) or more | 5 | 8 | 0.8 | Box/package | Applicable wrench: SKX-25 | ||
MYR 5.05 | 1 Piece(s) | 11 Day(s) or more | 5 | 8 | 0.8 | Low Quantity (can be purchased from one) | Applicable wrench: SKX-25 | |||
MYR 141.41 | 50 Pieces Per Package | 1 Pack(s) | 11 Day(s) or more | 5 | 10 | 0.8 | Box/package | Applicable wrench: SKX-25 | ||
MYR 5.19 | 1 Piece(s) | 11 Day(s) or more | 5 | 10 | 0.8 | Low Quantity (can be purchased from one) | Applicable wrench: SKX-25 | |||
MYR 151.88 | 50 Pieces Per Package | 1 Pack(s) | 7 Day(s) or more | 5 | 12 | 0.8 | Box/package | Applicable wrench: SKX-25 | ||
MYR 5.62 | 1 Piece(s) | 11 Day(s) or more | 5 | 12 | 0.8 | Low Quantity (can be purchased from one) | Applicable wrench: SKX-25 | |||
MYR 165.88 | 50 Pieces Per Package | 1 Pack(s) | 9 Day(s) or more | 5 | 16 | 0.8 | Box/package | Applicable wrench: SKX-25 | ||
MYR 6.17 | 1 Piece(s) | 11 Day(s) or more | 5 | 16 | 0.8 | Low Quantity (can be purchased from one) | Applicable wrench: SKX-25 | |||
MYR 186.90 | 50 Pieces Per Package | 1 Pack(s) | 7 Day(s) or more | 5 | 20 | 0.8 | Box/package | Applicable wrench: SKX-25 | ||
MYR 6.88 | 1 Piece(s) | 11 Day(s) or more | 5 | 20 | 0.8 | Low Quantity (can be purchased from one) | Applicable wrench: SKX-25 | |||
MYR 207.92 | 50 Pieces Per Package | 1 Pack(s) | 11 Day(s) or more | 5 | 25 | 0.8 | Box/package | Applicable wrench: SKX-25 | ||
MYR 7.72 | 1 Piece(s) | 11 Day(s) or more | 5 | 25 | 0.8 | Low Quantity (can be purchased from one) | Applicable wrench: SKX-25 | |||
MYR 90.26 | 20 Pieces Per Package | 1 Pack(s) | 11 Day(s) or more | 6 | 8 | 1 | Box/package | Applicable wrench: SKX-30 | ||
MYR 8.14 | 1 Piece(s) | 11 Day(s) or more | 6 | 8 | 1 | Low Quantity (can be purchased from one) | Applicable wrench: SKX-30 | |||
MYR 90.26 | 20 Pieces Per Package | 1 Pack(s) | 11 Day(s) or more | 6 | 10 | 1 | Box/package | Applicable wrench: SKX-30 | ||
MYR 8.14 | 1 Piece(s) | 11 Day(s) or more | 6 | 10 | 1 | Low Quantity (can be purchased from one) | Applicable wrench: SKX-30 | |||
MYR 109.83 | 20 Pieces Per Package | 1 Pack(s) | 11 Day(s) or more | 6 | 12 | 1 | Box/package | Applicable wrench: SKX-30 | ||
MYR 9.97 | 1 Piece(s) | 11 Day(s) or more | 6 | 12 | 1 | Low Quantity (can be purchased from one) | Applicable wrench: SKX-30 | |||
MYR 122.41 | 20 Pieces Per Package | 1 Pack(s) | 11 Day(s) or more | 6 | 16 | 1 | Box/package | Applicable wrench: SKX-30 |
Loading...
| Drive Type | Hexalobular socket | Detailed Shape | Low Head | Basic Shape | Standard (Round) |
|---|---|---|---|---|---|
| Material | Stainless Steel | Surface Treatment | No | Thread Type | Metric coarse |
| Tip Shape | Flat End | Additional Shape | Standard | Application | Standard |
| Strength Class (Stainless Steel) | A2-50 | Screw Type | Complete thread |
How can we improve?
How can we improve?
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Customer Privacy Policy
Thank you for your cooperation.
While we are not able to respond directly to comments submitted in this form, the information will be reviewed for future improvement.
Please use the inquiry form.
Customer Privacy Policy